Overall Results: Running Relay

Place Bib Team Div City State Gun
Time
Pace Div
Place
Div
Total
Team
Place
1 1090 Bowerman Track Club Corporate Mens Open Portland OR 17:19:01.3 5:14 1 176 1
2 66 Runlab Mens Open Austin TX 17:48:46.7 5:23 1 236 2
3 49 Google1 Corporate Mens Open Boulder CO 19:21:02.8 5:50 2 176 3
4 1091 Tarahumara Corporate Mixed Open Portland OR 19:43:17.4 5:57 1 133 4
5 64 Heinos Flyers Mens Open Castro Valley CA 19:51:28.7 6:00 2 236 5
6 41 Bidet Boys Mens Open Tigard OR 20:08:17.3 6:05 3 236 6
7 44 Leap N Lizards Mixed Submasters Portland OR 20:09:20.2 6:05 1 135 7
8 55 Lostfriends Mixed Open New York NY 20:36:05.7 6:13 1 319 8
9 5 Goats N Roses Womens Open Portland OR 20:47:39.3 6:16 1 25 9
10 1061 Sexy Pancakes Mens Open Portland OR 20:52:33.0 6:18 4 236 10
11 57 North Queen S Runners Mixed Open New Orleand LA 20:57:31.4 6:19 2 319 11
12 1111 Nuh Better Corporate Mixed Open Chongqing CH 20:59:17.4 6:20 2 133 12
13 67 Ny Bad Apples Mixed Open San Francisco CA 21:01:57.4 6:21 3 319 13
14 21 Jacuzzi Boys Athletic Club Mixed Open Portland OR 21:03:32.2 6:21 4 319 14
15 61 Extra Virgins Mens Submasters Encinitas CA 21:09:25.0 6:23 1 81 15
16 1059 Roll Tech Mixed Open Woodside CA 21:09:58.0 6:23 5 319 16
17 71 Grandstans Mixed Open Seattle WA 21:38:43.7 6:32 6 319 17
18 65 Puke And Rally Mixed Submasters Minneapolis MN 21:43:41.0 6:33 2 135 18
19 664 Some Zags Mens Open Portland OR 21:52:23.7 6:36 5 236 19
20 1075 Dougs Dirty Dozen Mens Open Raleigh NC 21:55:04.0 6:37 6 236 20
21 1092 Vine Maple Savages Corporate Mixed Open Portland OR 21:56:02.2 6:37 3 133 21
22 53 #grrls Womens Open Bothell WA 22:29:47.6 6:47 2 25 22
23 965 Negative Splits And Chill Mens Open Washington DC 22:30:46.4 6:48 7 236 23
24 527 Upenn Quaker Alumni Mens Submasters Portland OR 22:36:24.5 6:49 2 81 24
25 59 Team Joha Womens Open Ketchum ID 22:36:53.1 6:49 3 25 25
26 1095 Knight Runners Corporate Mens Open Portland OR 22:44:21.9 6:52 3 176 26
27 29 Portland Running Company Girlz Womens Submasters Portland OR 22:51:40.2 6:54 1 28 27
28 48 Nature Boyz 24 Mens Submasters Deephaven MN 23:07:02.3 6:58 3 81 28
29 99 Dead On Arrival Mens Masters Gresham OR 23:14:44.2 7:01 1 15 29
30 1169 Chiberia Corporate Mens Open Chicago IL 23:17:57.6 7:02 4 176 30
31 40 Rolling Thunder Corporate Mixed Open Portland OR 23:32:47.3 7:06 4 133 31
32 46 White Flag Mixed Masters Florence OR 23:33:30.7 7:06 1 10 32
33 27 Team Athena Tight Assets Womens Submasters Portland OR 23:35:06.0 7:07 2 28 33
34 18 #3stripelife Corporate Mens Open Portland OR 23:40:29.9 7:09 5 176 34
35 11 Living The Dream Mens Open New York NY 23:48:24.8 7:11 8 236 35
36 1030 Sasquatch Tc Mens Open Portland OR 23:49:20.2 7:11 9 236 36
37 1 Btc Womens Corporate Womens Open Portland OR 23:54:03.6 7:13 1 7 37
38 52 Mr Mojo Risin Mens Masters Tacoma WA 23:57:35.5 7:14 2 15 38
39 107 Gothamites Mens Open New York NY 23:59:56.4 7:14 10 236 39
40 3 Masters Of The Universe Mens Super Masters Tacoma WA 24:02:11.5 7:15 1 4 40
41 1229 Talladega Run Club Mens Open Happy Valley OR 24:12:37.3 7:18 11 236 41
42 1158 Brownstars Corporate Mens Open Culver City CA 24:21:12.9 7:21 6 176 42
43 163 Wind Mens Masters Vancouver BC 24:24:52.6 7:22 3 15 43
44 775 Running Hungry Mens Open Hillsboro OR 24:29:04.8 7:23 12 236 44
45 162 G.O.V Game Of Vans Mixed Open Fort Leonard Wood MO 24:42:38.2 7:27 7 319 45
46 1206 Soup Du Jour Mens Submasters Chicago IL 24:43:35.0 7:28 4 81 46
47 871 Jog Dogs 1 Corporate Mens Open Beaverton OR 24:44:14.7 7:28 7 176 47
48 1223 Hylands Powered Mixed Submasters Long Beach CA 24:44:23.2 7:28 3 135 48
49 8 Intel Gigahurtz Corporate Mixed Open Portland OR 24:50:56.7 7:30 5 133 49
50 535 Mt Hoodrats Mixed Open Portland OR 24:56:37.8 7:32 8 319 50
51 58 Spokane Swifts Womens Masters Spokane WA 24:57:36.9 7:32 1 6 51
52 20 Killer Kows Mens Submasters Corvallis OR 24:57:37.7 7:32 5 81 52
53 10 Fighting Squirrels Mens Masters Beaverton OR 25:05:01.9 7:34 4 15 53
54 13 Kick It Chicks Womens Submasters West Linn OR 25:07:53.5 7:35 3 28 54
55 529 Adapt Elite Mens Open Beaverton OR 25:14:40.2 7:37 13 236 55
56 165 Wild Bruce Chase Womens Open Toronto CN 25:18:15.8 7:38 4 25 56
57 335 University Of Western States Mixed Open Portland OR 25:18:58.4 7:38 9 319 57
58 219 Dead Men Running Mens Open Beaverton OR 25:20:11.4 7:39 14 236 58
59 36 Precision Castsharks Corporate Mens Open West Linn OR 25:20:44.7 7:39 8 176 59
60 62 Team Bula Mens Masters Palo Alto CA 25:21:58.9 7:39 5 15 60
61 14 Dirty Half Dozen Plus6 Mens Masters Portland OR 25:27:21.6 7:41 6 15 61
62 1074 Ripped Sisyphus Mens Masters New York NY 25:29:45.3 7:41 7 15 62
63 24 Multnomah Athletic Club Mixed Open Portland OR 25:34:06.4 7:43 10 319 63
64 528 Intertek - Ever Better Runners Corporate Mixed Open Columbus OH 25:37:36.4 7:44 6 133 64
65 115 Big Kahunas Mens Super Masters Huntersville NC 25:44:53.3 7:46 2 4 65
66 166 Rva Rogue Mens Masters Richmond VA 25:46:44.5 7:47 8 15 66
67 37 We Are Number One Mens Submasters Portland OR 25:48:27.7 7:47 6 81 67
68 406 Scrambled Legs And Burnt Toes Mixed Submasters Portland OR 25:51:27.4 7:48 4 135 68
69 542 Ldn Brunch Club Mixed Open London UK 25:51:30.2 7:48 11 319 69
70 153 Les Missouriables Mens Open Saint Louis MO 25:52:44.3 7:48 15 236 70
71 26 I M Screaming Womens Open San Diego CA 25:52:52.9 7:48 5 25 71
72 686 Team Esi Corporate Mens Open Tualatin OR 25:59:23.4 7:50 9 176 72
73 1254 Vomas Runcrew Mens Submasters Beijing CH 26:04:32.9 7:52 7 81 73
74 297 The Competitive Carb Loaders Mixed Open Lake Oswego OR 26:05:26.1 7:52 12 319 74
75 619 Chafing Our Dreams Mens Open Portland OR 26:07:27.6 7:53 16 236 75
76 1053 Navy Never Fades Mens Submasters Portland OR 26:08:58.3 7:53 8 81 76
77 269 Mrs Robinsons Ac Since 1991 Mens Open Hillsboro OR 26:09:18.3 7:53 17 236 77
78 1150 Breaking 26 Corporate Mixed Open Portland OR 26:11:37.1 7:54 7 133 78
79 1170 Joyriders Corporate Mixed Open Portland OR 26:12:37.2 7:54 8 133 79
80 485 Rimg Photo Finishers Mixed Submasters Vancouver OR 26:12:38.9 7:54 5 135 80
81 7 Peter And The Wou Wolves Mixed Open Salem OR 26:17:08.8 7:56 13 319 81
82 936 Game Over Died Of Distancetery On The Oregon Trail Mens Open Fairborn OH 26:17:37.8 7:56 18 236 82
83 1031 Hdc Mens Open Portland OR 26:24:46.4 7:58 19 236 83
84 1110 Yy Sports 2019 Team Corporate Mens Open Shanghai CH 26:25:35.6 7:58 10 176 84
85 540 Portland Gear Mens Open Portland OR 26:27:08.8 7:59 20 236 85
86 1134 Gasping For Air Mi Mixed Corporate Open Beaverton OR 26:27:27.0 7:59 9 133 86
87 244 Principles Of Pace Mens Open Portland OR 26:27:36.7 7:59 21 236 87
88 136 Soul Asylum: Vans On The Run Mixed Masters Elmhurst IL 26:30:15.2 8:00 2 10 88
89 116 F3 Incognitians Mens Submasters Huntersville NC 26:32:11.6 8:00 9 81 89
90 733 Vc Crossfit Mixed Open Portland OR 26:36:18.3 8:02 14 319 90
91 19 Fine Whine Too Mixed Submasters Portland OR 26:36:23.7 8:02 6 135 91
92 1253 Top Run Club Mens Submasters Beijing CH 26:37:10.7 8:02 10 81 92
93 222 The Wild Things & Tess Mixed Open Portland OR 26:37:12.2 8:02 15 319 93
94 451 The Beach From Hill Mens Open Lake Oswego OR 26:37:35.1 8:02 22 236 94
95 28 Starlins Angels Corporate Womens Open Damascus OR 26:39:20.3 8:02 2 7 95
96 290 Blisters Are Coming Mens Open Portland OR 26:39:41.9 8:03 23 236 96
97 1255 Cambia Corporate Mens Open Portland OR 26:44:04.9 8:04 11 176 97
98 1083 Marathon Maniacs Mixed Masters Bremerton WA 26:44:33.1 8:04 3 10 98
99 719 Nxt Level Fitness Mens Open Hillsboro OR 26:45:26.2 8:04 24 236 99
100 941 Very Newbee Mixed Open Santa Clara CA 26:47:48.6 8:05 16 319 100
101 362 Hammer Of Justice Corporate Mens Open Tualatin OR 26:51:21.5 8:06 12 176 101
102 1002 Premature Acceleration Mens Open Portland OR 26:54:12.9 8:07 25 236 102
103 426 Sasquatch Advertising Corporate Mens Open Portland OR 26:54:41.4 8:07 13 176 103
104 1900 Providence Sports Medicine Mixed Corporate Open Portland OR 26:58:35.0 8:08 10 133 104
105 1258 Nike Go More Get More1 Mixed Open Beijing CH 27:01:01.6 8:09 17 319 105
106 283 Puttz N Along Mens Open Clackamas OR 27:01:45.7 8:09 26 236 106
107 716 Team Slalom Mens Open West Linn OR 27:02:25.6 8:09 27 236 107
108 268 Beer Pressure Mens Open Portland OR 27:02:40.0 8:09 28 236 108
109 423 Jfgp 2 Life Mixed Open Portland OR 27:04:16.1 8:10 18 319 109
110 666 Got Your 6 Mens Open West Linn OR 27:10:55.9 8:12 29 236 110
111 430 Eastmoreland Fathers Association Mens Masters Portland OR 27:11:35.0 8:12 9 15 111
112 105 Greenwood Resources Corporate Mens Open Portland OR 27:13:34.9 8:13 14 176 112
113 975 Race Vantura Sweat Detective Mens Open Portland OR 27:18:22.9 8:14 30 236 113
114 937 Cancer Crushers Mixed Open Cranston RI 27:18:46.5 8:14 19 319 114
115 880 No Sleep Til Seaside Mixed Submasters Oak Park IL 27:19:51.4 8:15 7 135 115
116 1221 Van Go And The Runs Mixed Open Tigard OR 27:20:27.6 8:15 20 319 116
117 164 Team Pape Corporate Mens Open Eugene OR 27:20:50.2 8:15 15 176 117
118 911 Blood Sweat And Beers Mens Open Beaverton OR 27:21:19.0 8:15 31 236 118
119 1259 The Poolboys Anderson Poolworks Mens Masters Happy Valley OR 27:22:43.8 8:16 10 15 119
120 832 Lawn Gone And Hauling Grass Corporate Mens Open Hillsboro OR 27:24:00.0 8:16 16 176 120
121 172 Flying Finns Mens Open Brush Prairie WA 27:24:52.3 8:16 32 236 121
122 314 Zephyrs Run Club Corporate Mens Open Portland OR 27:24:59.8 8:16 17 176 122
123 1136 Bowerman Track Clubbin Corporate Mixed Open Portland OR 27:25:53.5 8:16 11 133 123
124 743 Cloudsurfers Corporate Mixed Open Portland OR 27:26:48.4 8:17 12 133 124
125 705 The Joggernaughts Mens Open Ridgefield WA 27:27:56.8 8:17 33 236 125
126 1153 Smells Like Team Spirit Corporate Mens Open Portland OR 27:28:27.3 8:17 18 176 126
127 294 Fellowship Of The Run Mens Open Corvallis OR 27:28:31.6 8:17 34 236 127
128 1161 Bred Runners Corporate Mens Open Portland OR 27:30:11.8 8:18 19 176 128
129 502 No Safety Factor Corporate Mens Open Portland OR 27:32:31.5 8:18 20 176 129
130 1022 Torch Runners Mens Submasters Lake Oswego OR 27:32:44.2 8:19 11 81 130
131 568 Hardcoregon Corporate Mens Open Portland OR 27:32:49.1 8:19 21 176 131
132 944 Lightspeedish Corporate Mens Open Sherwood OR 27:33:20.6 8:19 22 176 132
133 286 Worst Pace Scenario Mens Open Beaverton OR 27:33:46.8 8:19 35 236 133
134 843 Portland Oncology Professional Society (pops) Mens Open Beaverton OR 27:34:22.3 8:19 36 236 134
135 636 Gang Of Groans Mens Open Lake Oswego OR 27:34:54.3 8:19 37 236 135
136 1125 Na Running Corporate Mens Open Beaverton OR 27:35:53.7 8:20 23 176 136
137 1020 Short Shorts Long Runs Mens Open Happy Valley OR 27:36:38.1 8:20 38 236 137
138 51 Nature Girls Womens Masters Shorewood MN 27:38:00.3 8:20 2 6 138
139 822 Gross Underperformance Mixed Open Portland OR 27:38:36.0 8:20 21 319 139
140 688 Fortis Corporate Mens Open Portland OR 27:38:42.7 8:20 24 176 140
141 490 Clitoregonians Mixed Open Portland OR 27:39:11.6 8:21 22 319 141
142 1096 Streakin Ekins Worldwide Corporate Mens Open Beaverton OR 27:39:33.5 8:21 25 176 142
143 1260 Plus You Running Club Mens Submasters Portland OR 27:41:04.7 8:21 12 81 143
144 387 Rest While You Jog Mens Open Spokane Valley WA 27:41:28.8 8:21 39 236 144
145 1099 Where The Wild Things Run Corporate Mixed Open Portland OR 27:42:20.9 8:21 13 133 145
146 95 Pdq Lemmings Mens Super Masters Portland OR 27:42:21.3 8:21 3 4 146
147 189 Speed Racers Mens Submasters Beaverton OR 27:43:40.0 8:22 13 81 147
148 1024 Eager Beavers Corporate Mens Open Monmouth OR 27:44:17.0 8:22 26 176 148
149 138 Minnesota Sole Sisters Womens Submasters Sartell MN 27:44:27.2 8:22 4 28 149
150 690 Fly Knit Racers Mens Submasters Portland OR 27:45:29.5 8:22 14 81 150
151 685 Not Too Furious And Not Too Fast Mens Open Portland OR 27:45:47.3 8:22 40 236 151
152 119 Red Dress Express Mixed Open Eugene OR 27:47:16.0 8:23 23 319 152
153 882 Party Enamels Mixed Open Portland OR 27:47:35.5 8:23 24 319 153
154 1257 Adidas Terrex Creator Mens Masters Beijing CH 27:47:58.0 8:23 11 15 154
155 951 Gorge Plodders Mixed Submasters Hood River OR 27:48:05.3 8:23 8 135 155
156 1137 Run Masheen Corporate Mens Open Portland OR 27:49:04.1 8:23 27 176 156
157 517 Schnitz And Giggles Corporate Mens Open Portland OR 27:50:51.0 8:24 28 176 157
158 1166 Pbrs Corporate Mens Open Beaverton OR 27:51:14.3 8:24 29 176 158
159 761 Hold My Beer While I Run Mens Open Beaverton OR 27:53:36.9 8:25 41 236 159
160 1128 Pros & Cons Ii Corporate Mens Open Boston MA 27:53:37.9 8:25 30 176 160
161 231 Road Rash Mens Open Portland OR 27:53:44.5 8:25 42 236 161
162 759 Surrunder Mixed Open Beaverton OR 27:54:12.9 8:25 25 319 162
163 948 Flawsome H2c Mens Open Vancouver WA 27:54:21.8 8:25 43 236 163
164 1068 The Hoppits Mens Open Portland OR 27:54:30.7 8:25 44 236 164
165 487 Team Rev Up Mixed Submasters Portland OR 27:54:33.6 8:25 9 135 165
166 988 Wtf Mens Open Kansas City MO 27:55:34.9 8:25 45 236 166
167 1076 Gold Standard Mixed Open New York NY 27:55:58.1 8:26 26 319 167
168 157 Running With The Zulus Mens Submasters Los Angeles CA 27:56:31.0 8:26 15 81 168
169 127 Wind Sprints And Shin Splints Mixed Open Richland WA 27:56:38.3 8:26 27 319 169
170 1016 Run To Beer Mens Open Portland OR 27:58:56.4 8:26 46 236 170
171 983 Baja Fresh Burrito Makers Mens Submasters Battle Ground WA 28:00:13.7 8:27 16 81 171
172 533 Tried By 12 Carried By 6 Mens Open Hood River OR 28:00:28.5 8:27 47 236 172
173 54 It S All Gouda Mixed Masters Chicago IL 28:01:23.6 8:27 4 10 173
174 480 We Like Coming From Behind Mens Submasters Salem OR 28:01:36.5 8:27 17 81 174
175 955 Cobra Kai Mixed Open Salem OR 28:02:41.8 8:28 28 319 175
176 679 Van Of Groans Mixed Submasters Portland OR 28:03:01.6 8:28 10 135 176
177 939 Old Soles Mens Open Houston OR 28:03:25.0 8:28 48 236 177
178 316 Encierro Mens Open Portland OR 28:04:03.4 8:28 49 236 178
179 728 When The Fit Hits The Shan Mixed Submasters Portland OR 28:06:11.8 8:29 11 135 179
180 250 Dumbledore S Army Mixed Open Portland OR 28:06:15.9 8:29 29 319 180
181 602 Tba Mens Open Milwaukie OR 28:06:19.4 8:29 50 236 181
182 1146 Team Nsrl Corporate Mens Open Beaverton OR 28:06:32.3 8:29 31 176 182
183 556 The Old And The Restless Mens Open Salem OR 28:07:13.7 8:29 51 236 183
184 991 Tectonic Crossfit Swole Misters Mens Open Vancouver WA 28:08:55.7 8:29 52 236 184
185 400 Slow And Dirty Dozen Mens Open Happy Valley OR 28:08:58.1 8:29 53 236 185
186 893 United In Stride Blind Runners Mens Open Folsom CA 28:09:24.6 8:30 54 236 186
187 409 Hardly Runners Mens Open Wilsonville OR 28:11:33.9 8:30 55 236 187
188 798 Friends Till The End Corporate Mens Open Salem OR 28:11:59.7 8:30 32 176 188
189 532 Jesses Giants Mixed Open Portland OR 28:12:20.8 8:30 30 319 189
190 1131 Cool Runnings Corporate Mixed Open Portland OR 28:13:03.0 8:31 14 133 190
191 889 Afterrun Delight Mixed Open Portland OR 28:13:29.5 8:31 31 319 191
192 275 Rose City Ravers Mens Submasters Portland OR 28:14:03.9 8:31 18 81 192
193 408 Giant Sloth Mens Submasters Portland OR 28:14:19.1 8:31 19 81 193
194 972 Guns N Broses Mixed Submasters Portland OR 28:15:11.5 8:31 12 135 194
195 681 Just Run Faster Mixed Open Boring OR 28:17:15.9 8:32 32 319 195
196 754 Chaffing Cheetahs Corporate Mens Open Portland OR 28:17:53.8 8:32 33 176 196
197 689 Hacker Architects Corporate Mixed Open Portland OR 28:18:02.2 8:32 15 133 197
198 680 Jortlandia Mixed Submasters Portland OR 28:19:17.0 8:33 13 135 198
199 588 Pterodactyl (ter-Uh-Dac-Till) Terrors Mixed Open Portland OR 28:19:57.3 8:33 33 319 199
200 1205 Running For Their Lives Mens Submasters Centennial CO 28:21:00.4 8:33 20 81 200
201 104 Its Five Oclock Somewhere Mens Submasters Portland OR 28:21:09.6 8:33 21 81 201
202 330 Hooders To Coast Mixed Open Sandy OR 28:21:17.1 8:33 34 319 202
203 1204 Team H2o To Go Mens Champion Masters Dallas TX 28:21:35.6 8:33 1 8 203
204 788 Rohde Runners Corporate Mens Open Beaverton OR 28:22:07.0 8:33 34 176 204
205 684 100% That Team Mixed Open Beaverton OR 28:22:53.0 8:34 35 319 205
206 1160 Hood To Goats Corporate Mixed Open Sherwood OR 28:23:47.2 8:34 16 133 206
207 1066 Those Arent Pillows Mens Submasters San Antonio TX 28:23:51.0 8:34 22 81 207
208 441 Mile Highers Mixed Open Beaverton OR 28:24:04.1 8:34 36 319 208
209 470 Twelve Pac Mens Submasters Portland OR 28:24:08.5 8:34 23 81 209
210 1164 Nike Sb Corporate Mens Open Portland OR 28:24:09.4 8:34 35 176 210
211 1207 Team Yei 5 Mens Open Tacoma WA 28:24:19.2 8:34 56 236 211
212 607 Mad Macs Road Warriors From Mcminnville Mens Open McMinnville OR 28:25:17.2 8:34 57 236 212
213 438 Blisters Before Defeet 5 Mixed Open McMinnville OR 28:25:50.0 8:35 37 319 213
214 957 Win One For The Gimper Mens Open Hazel Dell WA 28:27:21.9 8:35 58 236 214
215 1067 Every Damn Mile Mixed Open Portland OR 28:28:20.1 8:35 38 319 215
216 562 Webfoots Mixed Open Junction City OR 28:29:37.9 8:36 39 319 216
217 1168 Bronx Bombers Corporate Mens Open New York NY 28:29:44.7 8:36 36 176 217
218 622 Hoffman Fast Trackers Corporate Mens Open Portland OR 28:30:04.7 8:36 37 176 218
219 298 Biotronik Setting The Pace Corporate Mens Open West Linn OR 28:30:09.4 8:36 38 176 219
220 1256 We Still Need A Name Mixed Open Happy Valley OR 28:30:36.5 8:36 40 319 220
221 945 Keep Calm & Cramp On Mixed Open Tigard OR 28:31:05.5 8:36 41 319 221
222 30 Hagg Lake Harriers Mens Super Masters Forest Grove OR 28:31:20.3 8:36 4 4 222
223 481 Lituanica Mens Open Beaverton OR 28:31:40.1 8:36 59 236 223
224 634 The Harley Jos Mens Open Portland OR 28:31:57.5 8:36 60 236 224
225 411 Hodge Podge Mixed Open Portland OR 28:31:59.2 8:36 42 319 225
226 300 Fti Consulting Mens Submasters Portland OR 28:31:59.6 8:36 24 81 226
227 206 Kershaw Knives Corporate Mens Open Tualatin OR 28:32:45.0 8:37 39 176 227
228 621 Back To The Suture Part Xxviii Mens Open West Linn OR 28:32:55.9 8:37 61 236 228
229 193 Campbell Cruisers Corporate Mens Open Portland OR 28:33:08.6 8:37 40 176 229
230 237 Kessel Fun Run Mixed Open Portland OR 28:35:52.2 8:38 43 319 230
231 446 Cannonball Run Mens Submasters Sherwood OR 28:36:14.7 8:38 25 81 231
232 856 Go Bernadette Mixed Submasters Olympia WA 28:37:25.9 8:38 14 135 232
233 1248 Tony Stark Direwovles Mens Open Portland OR 28:37:35.2 8:38 62 236 233
234 367 Yo Mommas So Hood To Coast Womens Open Tigard OR 28:37:41.1 8:38 6 25 234
235 158 Speedy Turtles Mixed Submasters San Francisco CA 28:38:04.8 8:38 15 135 235
236 180 Tcm Roadrunners Corporate Mens Open East Wenatchee WA 28:38:47.0 8:38 41 176 236
237 398 Tektronix Nerd Herd Corporate Mens Open Beaverton OR 28:38:54.1 8:38 42 176 237
238 816 Evanta 2 Corporate Mens Open Portland OR 28:39:05.0 8:39 43 176 238
239 1251 Paopaotuan Mens Submasters Panyu CH 28:39:11.1 8:39 26 81 239
240 122 Run Sum Dim Sum Mixed Open Portland OR 28:39:35.1 8:39 44 319 240
241 608 Hammer Heads Corporate Mens Open Portland OR 28:40:02.3 8:39 44 176 241
242 377 Greenburgers Corporate Mixed Open Portland OR 28:40:07.8 8:39 17 133 242
243 894 Two Six Packs Mens Open Portland OR 28:41:06.5 8:39 63 236 243
244 825 Its A Run-Derful Life Mens Open Portland OR 28:41:19.6 8:39 64 236 244
245 169 Scrambled Legs And Hamstrings Mens Open Portland OR 28:42:38.8 8:40 65 236 245
246 472 Wildebeests Mens Open Portland OR 28:42:57.3 8:40 66 236 246
247 230 Where My Beaches At Mixed Masters Portland OR 28:44:19.7 8:40 5 10 247
248 1252 Bmwsc Mens Submasters Beijing CH 28:44:50.6 8:40 27 81 248
249 385 Black Eyed Beavs Mens Submasters Clackamas OR 28:45:43.6 8:41 28 81 249
250 657 Team Ladera Mixed Open Portland OR 28:46:07.1 8:41 45 319 250
251 342 Gallactic Pussies Mixed Submasters Seattle WA 28:46:44.1 8:41 16 135 251
252 23 Dead Jocks In A Box Mens Champion Masters Portland OR 28:47:34.4 8:41 2 8 252
253 834 Lnt Mixed Open Lake Oswego OR 28:47:58.3 8:41 46 319 253
254 546 Bufferin Overflow Corporate Mens Open Portland OR 28:49:05.1 8:42 45 176 254
255 1120 Zoomerangs Corporate Mixed Open Melbourne AU 28:49:59.5 8:42 18 133 255
256 344 Moms Night Out Womens Submasters Vancouver WA 28:50:17.8 8:42 5 28 256
257 1246 West To Impress Mens Open Portland OR 28:50:34.1 8:42 67 236 257
258 1098 Go Fight Winn Corporate Mixed Open Beaverton OR 28:50:37.9 8:42 19 133 258
259 925 Jb Ohhh Corporate Mens Open Portland OR 28:50:41.6 8:42 46 176 259
260 907 The Better Halves Mixed Open Tualatin OR 28:50:56.2 8:42 47 319 260
261 651 Shakin Bettys Mixed Open Clackamas OR 28:51:47.9 8:42 48 319 261
262 741 Speedy By Choice Mixed Open Corvallis OR 28:52:23.6 8:43 49 319 262
263 930 Coasting To Wellness Corporate Mixed Open Portland OR 28:52:59.3 8:43 20 133 263
264 534 Sand In My Taco Mixed Submasters Portland OR 28:53:44.5 8:43 17 135 264
265 800 Piper Jaffray Corporate Mens Open Portland OR 28:53:59.9 8:43 47 176 265
266 724 Pacific Oceans Twelve Mens Submasters Hong Kong CH 28:54:10.6 8:43 29 81 266
267 1037 Fluve Groove Corporate Mens Open Hood River OR 28:54:26.3 8:43 48 176 267
268 541 Peace Love Run Mixed Open Portland OR 28:54:50.6 8:43 50 319 268
269 884 Strawberry Striders Mens Open Cove OR 28:54:59.1 8:43 68 236 269
270 155 Captain Cabe And The Crew Of The Natural Zesty Enterprise Mens Submasters Chicago IL 28:56:57.3 8:44 30 81 270
271 1149 Good To Toast Apla Corporate Mens Open Beaverton OR 28:57:40.9 8:44 49 176 271
272 522 Farmers Gump Corporate Mens Open Chicago IL 28:57:48.9 8:44 50 176 272
273 96 Pge Shock Treatment Corporate Mens Open Portland OR 28:58:00.3 8:44 51 176 273
274 1027 Gait Potential Corporate Mens Open Portland OR 28:58:14.1 8:44 52 176 274
275 560 Electric Shorts Corporate Mens Open Vancouver WA 28:58:43.0 8:44 53 176 275
276 950 Uber Was Busy Mixed Open Milwaukie OR 28:59:21.8 8:45 51 319 276
277 839 Organ Mountain Warriors Mens Open Las Cruces NM 28:59:50.8 8:45 69 236 277
278 906 Powered To Run Corporate Mens Open Tualatin OR 29:00:34.3 8:45 54 176 278
279 339 Sole-Mates Mens Open Vancouver WA 29:02:16.4 8:46 70 236 279
280 416 Thermo Fisher Nanorunners Corporate Mens Open Hillsboro OR 29:02:33.7 8:46 55 176 280
281 328 Chafin Our Dream Mens Open Salem OR 29:03:53.5 8:46 71 236 281
282 184 Rock N Roll N Run Mens Open White Salmon WA 29:04:55.1 8:46 72 236 282
283 106 Precision Fastparts Corporate Mens Open Portland OR 29:06:26.4 8:47 56 176 283
284 363 Los Gorditos Mixed Open Portland OR 29:07:00.5 8:47 52 319 284
285 92 Grand Plus Benedicts Corporate Mens Open Milwaukie OR 29:07:04.0 8:47 57 176 285
286 98 The Generics Mixed Open Portland OR 29:07:13.8 8:47 53 319 286
287 802 12 Stable Geniuses Mens Submasters Portland OR 29:07:43.2 8:47 31 81 287
288 108 School Runnings Mixed Open Faorfax VA 29:07:50.6 8:47 54 319 288
289 897 Dpt Aint Easy As 1 2 3 Womens Open The Dalles OR 29:08:18.1 8:47 7 25 289
290 392 Never Forgotten Mixed Open Clackamas OR 29:08:21.1 8:47 55 319 290
291 265 Junk In The Trunk Mens Open Corvallis OR 29:08:23.9 8:47 73 236 291
292 1117 Crazy Lactic Acid Rich Asians Corporate Mens Open Singapore SI 29:08:40.8 8:47 58 176 292
293 394 We Ll Figure It Out Mixed Open Salem OR 29:09:26.2 8:48 56 319 293
294 176 Regenerated Degenerates Mens Open Portland OR 29:10:31.0 8:48 74 236 294
295 653 Team Bor-Up Your Pace Mens Open Portland OR 29:11:20.6 8:48 75 236 295
296 120 Red Dress Express Too Mixed Open Tigard OR 29:12:10.0 8:49 57 319 296
297 650 Dueling Vanjos Mens Open Camas WA 29:12:11.9 8:49 76 236 297
298 352 Vaginauts Mixed Open Portland OR 29:13:07.1 8:49 58 319 298
299 569 Remax Rockstars Mixed Open Molalla OR 29:13:19.0 8:49 59 319 299
300 545 Twelve Geeks A Runnin Mens Open Portland OR 29:14:25.0 8:49 77 236 300
301 877 We Thought This Was A 5k Mens Open San Francisco CA 29:17:23.3 8:50 78 236 301
302 783 Running On Mt Mens Open Portland OR 29:17:27.9 8:50 79 236 302
303 378 Running On Empty Mixed Submasters Longview WA 29:18:19.8 8:50 18 135 303
304 145 Power Outage Mixed Submasters Spokane WA 29:19:08.9 8:51 19 135 304
305 567 Not So Sure About This Corporate Mens Open Portland OR 29:19:44.3 8:51 59 176 305
306 318 Book N It Corporate Mens Open Newberg OR 29:21:36.7 8:51 60 176 306
