Overall Results: 8K - Split 1

Place Bib First Last Sex Age Div City State Split 1
1 803 Nick Scalfone M 37 M35-39 Bend OR 31:26.2
2 488 Myra Klettke F 62 F60-64 Gladstone OR 32:20.2
3 486 Paul Hemson M 63 M60-64 Bend OR 32:31.2
4 806 Wyatt True M 40 M40-44 Eugene OR 40:24.2
5 493 Miranda Melton F 43 F40-44 Bend OR 56:23.2
6 805 Julia Stevens F 63 F60-64 Bend OR 56:46.2
7 487 Amber Hill F 44 F40-44 Roseburg OR 1:03:47.2
8 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:03:47.2

Overall Results: 8K - Split 2

Place Bib First Last Sex Age Div City State Split 2
1 803 Nick Scalfone M 37 M35-39 Bend OR 53:38.9
2 488 Myra Klettke F 62 F60-64 Gladstone OR 56:04.1
3 486 Paul Hemson M 63 M60-64 Bend OR 56:41.9
4 806 Wyatt True M 40 M40-44 Eugene OR 1:12:50.3
5 493 Miranda Melton F 43 F40-44 Bend OR 1:34:52.8
6 805 Julia Stevens F 63 F60-64 Bend OR 1:38:52.5
7 487 Amber Hill F 44 F40-44 Roseburg OR 1:49:44.4
8 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:49:47.8

Overall Results: 8K

Place Bib First Last Sex Age Div City State Gun
Time
Pace Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 803 Nick Scalfone M 37 M35-39 Bend OR 53:38.9 10:48 1 3 1 1 11:59:37
2 488 Myra Klettke F 62 F60-64 Gladstone OR 56:04.1 11:17 1 5 1 2 11:59:37
3 486 Paul Hemson M 63 M60-64 Bend OR 56:41.9 11:25 2 3 1 1 11:59:37
4 806 Wyatt True M 40 M40-44 Eugene OR 1:12:50.3 14:40 3 3 1 1 11:59:37
5 493 Miranda Melton F 43 F40-44 Bend OR 1:34:52.8 19:06 2 5 1 3 11:59:37
6 805 Julia Stevens F 63 F60-64 Bend OR 1:38:52.5 19:54 3 5 2 2 11:59:37
7 487 Amber Hill F 44 F40-44 Roseburg OR 1:49:44.4 22:05 4 5 2 3 11:59:37
8 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:49:47.8 22:06 5 5 3 3 11:59:37

Men Results: 8K - Split 1

Place Bib First Last Sex Age Div City State Split 1
1 803 Nick Scalfone M 37 M35-39 Bend OR 31:26.2
2 486 Paul Hemson M 63 M60-64 Bend OR 32:31.2
3 806 Wyatt True M 40 M40-44 Eugene OR 40:24.2

Men Results: 8K - Split 2

Place Bib First Last Sex Age Div City State Split 2
1 803 Nick Scalfone M 37 M35-39 Bend OR 53:38.9
2 486 Paul Hemson M 63 M60-64 Bend OR 56:41.9
3 806 Wyatt True M 40 M40-44 Eugene OR 1:12:50.3

Men Results: 8K

Place Bib First Last Sex Age Div City State Gun
Time
Pace Sex
Place
Sex
Total
Div
Place
Div
Total
1 803 Nick Scalfone M 37 M35-39 Bend OR 53:38.9 10:48 1 3 1 1
2 486 Paul Hemson M 63 M60-64 Bend OR 56:41.9 11:25 2 3 1 1
3 806 Wyatt True M 40 M40-44 Eugene OR 1:12:50.3 14:40 3 3 1 1

Women Results: 8K - Split 1

Place Bib First Last Sex Age Div City State Split 1
1 488 Myra Klettke F 62 F60-64 Gladstone OR 32:20.2
2 493 Miranda Melton F 43 F40-44 Bend OR 56:23.2
3 805 Julia Stevens F 63 F60-64 Bend OR 56:46.2
4 487 Amber Hill F 44 F40-44 Roseburg OR 1:03:47.2
5 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:03:47.2

Women Results: 8K - Split 2

Place Bib First Last Sex Age Div City State Split 2
1 488 Myra Klettke F 62 F60-64 Gladstone OR 56:04.1
2 493 Miranda Melton F 43 F40-44 Bend OR 1:34:52.8
3 805 Julia Stevens F 63 F60-64 Bend OR 1:38:52.5
4 487 Amber Hill F 44 F40-44 Roseburg OR 1:49:44.4
5 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:49:47.8

Women Results: 8K

Place Bib First Last Sex Age Div City State Gun
Time
Pace Sex
Place
Sex
Total
Div
Place
Div
Total
1 488 Myra Klettke F 62 F60-64 Gladstone OR 56:04.1 11:17 1 5 1 2
2 493 Miranda Melton F 43 F40-44 Bend OR 1:34:52.8 19:06 2 5 1 3
3 805 Julia Stevens F 63 F60-64 Bend OR 1:38:52.5 19:54 3 5 2 2
4 487 Amber Hill F 44 F40-44 Roseburg OR 1:49:44.4 22:05 4 5 2 3
5 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:49:47.8 22:06 5 5 3 3

Master Men Results: 8K - Split 1

Place Bib First Last Sex Age Div City State Split 1
1 486 Paul Hemson M 63 M60-64 Bend OR 32:31.2
2 806 Wyatt True M 40 M40-44 Eugene OR 40:24.2

Master Men Results: 8K - Split 2

Place Bib First Last Sex Age Div City State Split 2
1 486 Paul Hemson M 63 M60-64 Bend OR 56:41.9
2 806 Wyatt True M 40 M40-44 Eugene OR 1:12:50.3

Master Men Results: 8K

Place Bib First Last Sex Age Div City State Gun
Time
Pace Sex
Place
Sex
Total
Div
Place
Div
Total
1 486 Paul Hemson M 63 M60-64 Bend OR 56:41.9 11:25 2 3 1 1
2 806 Wyatt True M 40 M40-44 Eugene OR 1:12:50.3 14:40 3 3 1 1

Master Women Results: 8K - Split 1

Place Bib First Last Sex Age Div City State Split 1
1 488 Myra Klettke F 62 F60-64 Gladstone OR 32:20.2
2 493 Miranda Melton F 43 F40-44 Bend OR 56:23.2
3 805 Julia Stevens F 63 F60-64 Bend OR 56:46.2
4 487 Amber Hill F 44 F40-44 Roseburg OR 1:03:47.2
5 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:03:47.2

Master Women Results: 8K - Split 2

Place Bib First Last Sex Age Div City State Split 2
1 488 Myra Klettke F 62 F60-64 Gladstone OR 56:04.1
2 493 Miranda Melton F 43 F40-44 Bend OR 1:34:52.8
3 805 Julia Stevens F 63 F60-64 Bend OR 1:38:52.5
4 487 Amber Hill F 44 F40-44 Roseburg OR 1:49:44.4
5 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:49:47.8

Master Women Results: 8K

Place Bib First Last Sex Age Div City State Gun
Time
Pace Sex
Place
Sex
Total
Div
Place
Div
Total
1 488 Myra Klettke F 62 F60-64 Gladstone OR 56:04.1 11:17 1 5 1 2
2 493 Miranda Melton F 43 F40-44 Bend OR 1:34:52.8 19:06 2 5 1 3
3 805 Julia Stevens F 63 F60-64 Bend OR 1:38:52.5 19:54 3 5 2 2
4 487 Amber Hill F 44 F40-44 Roseburg OR 1:49:44.4 22:05 4 5 2 3
5 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:49:47.8 22:06 5 5 3 3

Overall Results: 8K - Split 1

Place Bib First Last Sex Age Div City State Split 1
1 803 Nick Scalfone M 37 M35-39 Bend OR 31:26
2 488 Myra Klettke F 62 F60-64 Gladstone OR 32:20
3 486 Paul Hemson M 63 M60-64 Bend OR 32:31
4 806 Wyatt True M 40 M40-44 Eugene OR 40:24
5 493 Miranda Melton F 43 F40-44 Bend OR 56:23
6 805 Julia Stevens F 63 F60-64 Bend OR 56:46
7 487 Amber Hill F 44 F40-44 Roseburg OR 1:03:47
8 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 1:03:47

Overall Results: 8K - Split 2

Place Bib First Last Sex Age Div City State Split 2
1 803 Nick Scalfone M 37 M35-39 Bend OR 22:12
2 488 Myra Klettke F 62 F60-64 Gladstone OR 23:44
3 486 Paul Hemson M 63 M60-64 Bend OR 24:10
4 806 Wyatt True M 40 M40-44 Eugene OR 32:26
5 493 Miranda Melton F 43 F40-44 Bend OR 38:29
6 805 Julia Stevens F 63 F60-64 Bend OR 42:06
7 487 Amber Hill F 44 F40-44 Roseburg OR 45:57
8 813 Michelle Wheaton F 43 F40-44 Pleasant Hill OR 46:00