2018 Hood To Coast Relay

Corporate Mens

Corporate Mixed

Corporate Womens

Mens Champion Masters

Mens Masters

Mens Open

Mens Submasters

Mens Super Masters

Mixed Champion Masters

Mixed Masters

Mixed Open

Mixed Submasters

Mixed Super Masters

Womens Champion Masters

Womens Masters

Womens Open

Womens Submasters

Womens Super Masters

Division Results for the Corporate Mens

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 2 1 Bowerman Tc Men Corporate Mens Beaverton OR 17:39:20.9 17:39:20.9 5:20 161 2
2 6 42 Google1 Corporate Mens Mountain View CA 19:16:01.9 19:16:01.9 5:49 161 6
3 13 353 Brooklyn Track Club Corporate Mens New York NY 21:07:08.0 21:07:08.0 6:22 161 13
4 28 308 Great Bowels Of Fire Corporate Mens Portland OR 22:51:00.5 22:51:00.5 6:54 161 28
5 40 126 Precision Castsharks Corporate Mens West Linn OR 23:41:16.8 23:41:16.8 7:09 161 40
6 46 8 #3stripelife Corporate Mens Portland OR 24:00:23.2 24:00:23.2 7:15 161 46
7 52 340 Streakin Ekins Corporate Mens Portland OR 24:36:37.1 24:36:37.1 7:25 161 52
8 62 350 Tropical Thunder Corporate Mens Beaverton OR 25:24:17.5 25:24:17.5 7:40 161 62
9 68 332 Jog Dogs Corporate Mens Beaverton OR 25:38:45.2 25:38:45.2 7:44 161 68
10 71 894 Farmers Gump Corporate Mens San Francisco CA 25:47:04.2 25:47:04.2 7:47 161 71
11 87 686 Pass The Tums Corporate Mens Portland OR 26:26:02.7 26:26:02.7 7:58 161 87
12 91 333 Yysports Team 2018 Corporate Mens Potrland OR 26:31:45.1 26:31:45.1 8:00 161 91
13 92 647 Adapt To Run Corporate Mens Portland OR 26:32:25.3 26:32:25.3 8:00 161 92
14 97 136 Greenwood Resources Corporate Mens Portland OR 26:34:09.6 26:34:09.6 8:01 161 97
15 100 345 Bred Runners Corporate Mens Portland OR 26:36:16.1 26:36:16.1 8:02 161 100
16 108 628 Inflated Expectations Corporate Mens Portland OR 26:53:21.6 26:53:21.6 8:07 161 108
17 112 92 Pge Shock Treatment Corporate Mens Ridgefield WA 26:55:28.8 26:55:28.8 8:07 161 112
18 113 329 Project Moonshot Apollo Corporate Mens New York NY 26:55:29.6 26:55:29.6 8:07 161 113
19 118 932 Team Esi Corporate Mens Tualatin OR 26:57:50.0 26:57:50.0 8:08 161 118
20 120 298 Bored To Run Corporate Mens Belmont CA 26:58:28.8 26:58:28.8 8:08 161 120
21 122 493 Lawn Gone And Cutting Grass Corporate Mens Hillsboro OR 26:59:41.9 26:59:41.9 8:09 161 122
22 137 876 Schnitz & Giggles Corporate Mens Portland OR 27:17:34.9 27:17:34.9 8:14 161 137
23 142 885 Karlstorz Dinostorz Corporate Mens El Segundo CA 27:20:33.7 27:20:33.7 8:15 161 142
24 144 536 Freightliner Spare Tires Corporate Mens Portland OR 27:23:15.1 27:23:15.1 8:16 161 144
25 152 107 Kershaw Knives Corporate Mens hillsboro OR 27:31:45.9 27:31:45.9 8:18 161 152
26 160 708 Fortis Corporate Mens PORTLAND OR 27:38:04.6 27:38:04.6 8:20 161 160
27 168 254 Waverunners Corporate Mens Portland OR 27:46:04.0 27:46:04.0 8:23 161 168
28 181 995 Andersen Construction Corporate Mens Portland OR 27:52:21.9 27:52:21.9 8:24 161 181
29 184 1073 The Walk Ons Corporate Mens Portland OR 27:56:21.3 27:56:21.3 8:26 161 184
30 188 836 The Best Around Corporate Mens Portland OR 27:59:52.2 27:59:52.2 8:27 161 188
31 198 883 Karl Storz Minimally Invasive Runners Corporate Mens El Segundo CA 28:06:17.2 28:06:17.2 8:29 161 198
32 202 311 Kipchoges Nightmare Corporate Mens Hilversum 28:10:11.9 28:10:11.9 8:30 161 202
33 212 895 Erm Corporate Mens Wilmington DE 28:17:33.6 28:17:33.6 8:32 161 212
34 224 184 Van Buns Corporate Mens portland OR 28:22:32.0 28:22:32.0 8:34 161 224
35 231 590 Lightspeed Ish Corporate Mens Sherwood OR 28:28:22.2 28:28:22.2 8:35 161 231
36 233 248 Cascade Coasters Corporate Mens Tualatin OR 28:29:44.5 28:29:44.5 8:36 161 233
37 239 466 Walsh Construction Co Corporate Mens Oregon City OR 28:32:06.3 28:32:06.3 8:36 161 239
38 255 1135 Les Schwab Retreads Corporate Mens Prineville OR 28:38:35.5 28:38:35.5 8:38 161 255
39 265 189 Bookn It Corporate Mens Salem OR 28:43:54.3 28:43:54.3 8:40 161 265
40 266 1035 Burnin Helsinkis Corporate Mens Milwaukie OR 28:44:04.6 28:44:04.6 8:40 161 266
41 269 399 Quantum Spatial Corporate Mens PORTLAND OR 28:46:52.7 28:46:52.7 8:41 161 269
42 276 125 Beet Feet Corporate Mens Brownsville OR 28:51:47.1 28:51:47.1 8:42 161 276
43 278 321 Apla Rookie Stars Corporate Mens Portland OR 28:52:15.6 28:52:15.6 8:43 161 278
44 281 863 Stumptown Joggers Corporate Mens Portland OR 28:53:12.2 28:53:12.2 8:43 161 281
45 285 829 Risky Business Corporate Mens Kansas City MO 28:54:15.9 28:54:15.9 8:43 161 285
46 290 376 All Good On The Hood Corporate Mens Portland OR 28:55:43.1 28:55:43.1 8:44 161 290
47 298 875 Madison Mad Men Corporate Mens Austin TX 28:59:35.8 28:59:35.8 8:45 161 298
48 300 310 Runners With A Cause Corporate Mens westerlo 28:59:56.3 28:59:56.3 8:45 161 300
49 301 312 Stadium Team Corporate Mens Stockholm 28:59:59.7 28:59:59.7 8:45 161 301
50 302 546 Nextlevel Bombsquad Phatties Vol Iv Corporate Mens Portland OR 29:00:00.2 29:00:00.2 8:45 161 302
51 303 241 Flawsome Corporate Mens Washougal WA 29:01:36.5 29:01:36.5 8:45 161 303
52 305 1191 Portland Natives Corporate Mens Portland OR 29:02:03.4 29:02:03.4 8:45 161 305
53 308 372 Tax Invasion Corporate Mens Beaverton OR 29:03:06.1 29:03:06.1 8:46 161 308
54 314 344 Seoulites Corporate Mens Seoul 29:05:45.8 29:05:45.8 8:47 161 314
55 316 622 Accountaholics Corporate Mens Portland OR 29:06:26.0 29:06:26.0 8:47 161 316
56 320 420 Hdr Engineering Corporate Mens Scappoose OR 29:07:45.1 29:07:45.1 8:47 161 320
57 325 929 Leatherman Corporate Mens Portland OR 29:10:18.7 29:10:18.7 8:48 161 325
58 326 193 Nanorunners Corporate Mens Hillsboro OR 29:10:36.6 29:10:36.6 8:48 161 326
59 343 313 Its Got To Be The Shoes Corporate Mens Dubai 29:18:30.6 29:18:30.6 8:50 161 343
60 348 849 Run Trill Corporate Mens Portland OR 29:21:00.3 29:21:00.3 8:51 161 348
61 353 384 Where The Airmi Corporate Mens Stayton OR 29:22:54.1 29:22:54.1 8:52 161 353
62 356 293 The Electric Shorts Corporate Mens Vancouver WA 29:24:12.9 29:24:12.9 8:52 161 356
63 359 946 Mackenzie Corporate Mens Portland OR 29:24:54.7 29:24:54.7 8:52 161 359
64 366 962 Glumac Leeders Corporate Mens Portland OR 29:26:32.7 29:26:32.7 8:53 161 366
65 370 853 Howard S Wright Corporate Mens Portland OR 29:27:29.0 29:27:29.0 8:53 161 370
66 378 299 I Said I Wouldnt Do This Again Corporate Mens Portland OR 29:30:43.9 29:30:43.9 8:54 161 378
67 388 847 Hiscox Re Corporate Mens Smiths 29:35:52.4 29:35:52.4 8:56 161 388
68 395 337 Good To Toast Corporate Mens Beaverton OR 29:40:01.2 29:40:01.2 8:57 161 395
69 400 998 Wood To Coast Corporate Mens Beaverton OR 29:42:20.3 29:42:20.3 8:58 161 400
70 402 327 Holy Schnikes Corporate Mens Lake Oswego OR 29:42:43.3 29:42:43.3 8:58 161 402
71 407 544 Hoffman Fast Trackers Corporate Mens Portland OR 29:44:00.9 29:44:00.9 8:58 161 407
72 416 177 Smooth Snailin Corporate Mens portland OR 29:47:02.7 29:47:02.7 8:59 161 416
73 419 689 Guardians Of Multnomah County Corporate Mens Beaverton OR 29:48:24.9 29:48:24.9 8:59 161 419
74 422 459 Tektronix Nerd Herd Corporate Mens Sherwood OR 29:50:09.5 29:50:09.5 9:00 161 422
75 424 263 Roadrebels Corporate Mens Hillsboro OR 29:50:16.6 29:50:16.6 9:00 161 424
76 434 1063 Team X Corporate Mens Hillsboro OR 29:53:58.4 29:53:58.4 9:01 161 434
77 442 185 Cascadia Trauma Informed Road Warriors Corporate Mens Portland OR 29:55:35.7 29:55:35.7 9:02 161 442
78 444 1096 Super Troupers Corporate Mens Portland OR 29:55:57.7 29:55:57.7 9:02 161 444
79 446 683 Ron Tonkin Toyota Mazda Corporate Mens Portland OR 29:57:07.6 29:57:07.6 9:02 161 446
80 448 387 Caotic Corporate Mens Beaverton OR 29:58:16.8 29:58:16.8 9:02 161 448
81 450 369 Sharknado 18 Feeling Jawsome Corporate Mens Portland OR 29:59:27.3 29:59:27.3 9:03 161 450
82 451 1104 Corona Premier Corporate Mens Coburg OR 29:59:27.7 29:59:27.7 9:03 161 451
83 453 109 Campbell Cruisers Corporate Mens Coos Bay OR 29:59:35.1 29:59:35.1 9:03 161 453
84 460 413 Brown & Brown Northwest Chaffing Cheetahs Corporate Mens Portland OR 30:01:20.6 30:01:20.6 9:03 161 460
85 475 837 Building Champions Corporate Mens Lake Oswego OR 30:07:21.4 30:07:21.4 9:05 161 475
86 484 825 Putting The Zoo In Zupans Corporate Mens Portland OR 30:11:04.9 30:11:04.9 9:06 161 484
87 490 488 On Your Retail Corporate Mens Portland OR 30:12:00.3 30:12:00.3 9:07 161 490
88 499 187 The Ctrl Zs Corporate Mens Portland OR 30:15:32.9 30:15:32.9 9:08 161 499
89 502 287 Moovel Corporate Mens Portland OR 30:16:28.1 30:16:28.1 9:08 161 502
90 504 418 No Safety Factor Corporate Mens Portland OR 30:16:43.8 30:16:43.8 9:08 161 504
91 508 389 Sample Sale Corporate Mens Portland OR 30:18:23.3 30:18:23.3 9:08 161 508
92 509 969 Gerber Corporate Mens Beaverton OR 30:18:32.6 30:18:32.6 9:09 161 509
93 519 816 Delta Dawgs Corporate Mens Decatur GA 30:23:02.7 30:23:02.7 9:10 161 519
94 527 240 Extremely Warn Corporate Mens West Linn OR 30:24:46.6 30:24:46.6 9:10 161 527
95 528 582 A Dec Decay Fighters Corporate Mens Newberg OR 30:24:52.6 30:24:52.6 9:10 161 528
96 529 275 Cui Power Corporate Mens Tualatin OR 30:25:30.1 30:25:30.1 9:11 161 529
97 538 779 Tektronix Best In Test Corporate Mens Beaverton OR 30:28:02.1 30:28:02.1 9:11 161 538
98 544 63 Ultimate Runners Corporate Mens Camas WA 30:29:39.2 30:29:39.2 9:12 161 544
99 551 579 Stranger Keens Corporate Mens Portland OR 30:32:43.2 30:32:43.2 9:13 161 551
100 554 190 Dont Wafer Us Corporate Mens Vancouver WA 30:33:11.3 30:33:11.3 9:13 161 554
101 556 1198 Team Safeway Corporate Mens Canby OR 30:33:48.7 30:33:48.7 9:13 161 556
102 560 1093 Mainfreight Transport Corporate Mens Carson CA 30:34:04.7 30:34:04.7 9:13 161 560
103 563 641 Kicking And Streaming Corporate Mens Portland OR 30:34:42.1 30:34:42.1 9:13 161 563
104 564 374 Fender Benders And Tree Crashers Corporate Mens Portland OR 30:35:07.3 30:35:07.3 9:14 161 564
105 574 169 Downstream Corporate Mens Portland OR 30:36:51.9 30:36:51.9 9:14 161 574
106 576 1101 The Old Spagettes Corporate Mens Lake Oswego OR 30:37:50.5 30:37:50.5 9:14 161 576
107 585 957 The Blue Bloods P B Mainfreight Air & Ocean Corporate Mens Portland OR 30:43:28.4 30:43:28.4 9:16 161 585
108 589 463 B R E A M Boots Rule Everything Around Me Corporate Mens Portland OR 30:46:30.9 30:46:30.9 9:17 161 589
109 594 498 Bankers Dozen Corporate Mens Lake Oswego OR 30:50:32.5 30:50:32.5 9:18 161 594
110 596 690 Running Water Xviii Corporate Mens Portland OR 30:51:02.4 30:51:02.4 9:18 161 596
111 602 448 Chemeketa Storm Chasers Corporate Mens Dallas OR 30:53:41.2 30:53:41.2 9:19 161 602
112 615 253 Livingwell Movingwell Corporate Mens Damascus OR 30:58:15.5 30:58:15.5 9:20 161 615
113 621 442 Seismic Wave Corporate Mens Portland OR 30:58:59.9 30:58:59.9 9:21 161 621
114 634 370 Bad And Bodjie Train Corporate Mens Hillsboro OR 31:03:03.7 31:03:03.7 9:22 161 634
115 650 1087 Beer Flavored Beer Corporate Mens Portland OR 31:08:27.7 31:08:27.7 9:24 161 650
116 664 627 Ready Jet Go Corporate Mens Portland OR 31:11:04.2 31:11:04.2 9:24 161 664
117 665 813 Too Inspired 2 Be Tired Corporate Mens Portland OR 31:11:23.4 31:11:23.4 9:24 161 665
118 671 1046 Friendliest Runners In Town Corporate Mens Portland OR 31:13:58.9 31:13:58.9 9:25 161 671
119 709 383 Deliver The Goods Corporate Mens Beaverton OR 31:27:08.9 31:27:08.9 9:29 161 709
120 721 727 The Original Most Interesting Van In The World Corporate Mens Vanvouver WA 31:33:07.1 31:33:07.1 9:31 161 721
121 729 746 Physically Bankrupt Corporate Mens Vancouver WA 31:35:09.1 31:35:09.1 9:32 161 729
122 737 1100 Low Standards Corporate Mens Portland OR 31:38:00.3 31:38:00.3 9:32 161 737
123 738 377 Keep It Soco Pace Corporate Mens Beaverton OR 31:38:04.3 31:38:04.3 9:32 161 738
124 741 806 General Sheet Metal Corporate Mens Clackamas OR 31:38:45.1 31:38:45.1 9:33 161 741
125 743 529 Rohde Runners Corporate Mens Lake Oswego OR 31:39:53.0 31:39:53.0 9:33 161 743
126 748 373 Couch To Coast Corporate Mens Beaverton OR 31:40:37.7 31:40:37.7 9:33 161 748
127 756 681 Team Transpak Corporate Mens Portland OR 31:44:10.2 31:44:10.2 9:34 161 756
128 772 934 We Are Not A Loan Corporate Mens Portland OR 31:50:30.6 31:50:30.6 9:36 161 772
129 793 206 Te Connectivity Corporate Mens Wilsonville OR 32:00:01.6 32:00:01.6 9:39 161 793
130 814 497 Doc Leg Irons Corporate Mens Wilsonville OR 32:06:40.7 32:06:40.7 9:41 161 814
131 828 589 Sunset Streakers Corporate Mens Portland OR 32:16:02.2 32:16:02.2 9:44 161 828
132 834 794 Evraz Corporate Mens Portland OR 32:17:56.5 32:17:56.5 9:45 161 834
133 842 1136 Lotto Runnin Corporate Mens Salem OR 32:20:03.1 32:20:03.1 9:45 161 842
134 852 852 All Wood In The Hood To Coast Corporate Mens Tigard OR 32:23:35.2 32:23:35.2 9:46 161 852
135 854 388 Whiskey Runners Corporate Mens Portland OR 32:24:06.8 32:24:06.8 9:46 161 854
136 859 725 Team Run Smart Corporate Mens Portland OR 32:26:06.3 32:26:06.3 9:47 161 859
137 862 882 Karl Storz Endomaniacs 882 Corporate Mens Worcester MA 32:27:14.4 32:27:14.4 9:47 161 862
138 864 521 Slow Mo P O S Corporate Mens Oregon City OR 32:27:54.4 32:27:54.4 9:48 161 864
139 882 949 Amn Shiftwisers Corporate Mens Portland OR 32:35:23.5 32:35:23.5 9:50 161 882
140 887 56 Burning Sensations Corporate Mens Gresham OR 32:36:54.2 32:36:54.2 9:50 161 887
141 892 733 Bakers Dirty Dozen Corporate Mens Portland OR 32:38:41.4 32:38:41.4 9:51 161 892
142 901 140 Run Awaze Corporate Mens Sandy OR 32:44:26.2 32:44:26.2 9:52 161 901
143 902 1130 Koin 6 Newshounds Corporate Mens Portland OR 32:45:39.7 32:45:39.7 9:53 161 902
144 910 526 Cheeseburger In Parradise Corporate Mens Hillsboro OR 32:48:59.9 32:48:59.9 9:54 161 910
145 930 1166 Perlociraptors Corporate Mens Portland OR 32:59:50.0 32:59:50.0 9:57 161 930
146 949 316 Speed Rocker Corporate Mens SHANGHAI 33:12:41.1 33:12:41.1 10:01 161 949
147 973 758 Mainfreight The Rest Corporate Mens Elk Grove Village IL 33:22:26.7 33:22:26.7 10:04 161 973
148 977 133 Flash Past Your Eyes Corporate Mens Tualatin OR 33:24:34.3 33:24:34.3 10:05 161 977
149 997 870 Aimbridge Hospitality Corporate Mens Washougal WA 33:36:50.3 33:36:50.3 10:08 161 997
150 1004 1027 Geeks With Sneaks Corporate Mens Portland OR 33:42:37.0 33:42:37.0 10:10 161 1004
151 1005 1032 R2c Group Crew Corporate Mens PORTLAND OR 33:42:46.7 33:42:46.7 10:10 161 1005
152 1012 1189 Jogging For Jugs Corporate Mens Portland OR 33:46:41.9 33:46:41.9 10:11 161 1012
153 1020 407 The Be Team Corporate Mens Portland OR 33:53:10.7 33:53:10.7 10:13 161 1020
154 1043 897 Bolt Threads Corporate Mens Emeryville CA 34:18:25.8 34:18:25.8 10:21 161 1043
155 1063 386 Rising Up Corporate Mens Portland OR 34:43:35.0 34:43:35.0 10:28 161 1063
156 1070 378 Sole Busters Corporate Mens Portland OR 34:52:21.9 34:52:21.9 10:31 161 1070
157 1108 669 Code Monkeys Corporate Mens Hillsboro OR 35:31:17.9 35:31:17.9 10:43 161 1108
158 1117 246 Wacom Technology Corp Corporate Mens Portland OR 35:54:52.0 35:54:52.0 10:50 161 1117
159 1120 335 Mexico Team Corporate Mens Guadalajara 35:58:33.8 35:58:33.8 10:51 161 1120
160 1128 873 Capital One Corporate Mens West Linn OR 36:21:48.9 36:21:48.9 10:58 161 1128

Division Results for the Corporate Mixed

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 9 301 Tarahumara (top 4 Finisher) Corporate Mixed Portland OR 20:01:26.4 20:01:26.4 6:03 149 9
2 23 302 Vine Maple Savages Corporate Mixed Portland OR 22:21:51.5 22:21:51.5 6:45 149 23
3 27 432 Rolling Thunder Corporate Mixed Portland OR 22:50:25.6 22:50:25.6 6:53 149 27
4 43 318 Vvepk U Corporate Mixed Beaverton OR 23:50:48.1 23:50:48.1 7:12 149 43
5 50 304 Booties In Motion Corporate Mixed Tualatin OR 24:29:44.1 24:29:44.1 7:23 149 50
6 51 303 Hell Of Waffles Corporate Mixed Portland OR 24:30:19.8 24:30:19.8 7:24 149 51
7 53 578 Western States Running Club Corporate Mixed Portland OR 24:36:37.4 24:36:37.4 7:25 149 53
8 58 1162 Intertek Speed To Market Corporate Mixed Arlington Heights IL 24:55:32.2 24:55:32.2 7:31 149 58
9 70 808 Gofightwinn Corporate Mixed Beaverton OR 25:46:46.6 25:46:46.6 7:47 149 70
10 75 371 Unicorn Swoosh Corporate Mixed Beaverton OR 25:51:21.8 25:51:21.8 7:48 149 75
11 86 1049 Cloudsurfers Corporate Mixed Portland OR 26:25:04.0 26:25:04.0 7:58 149 86
12 94 330 Smells Like Team Spirit Corporate Mixed Beaverton OR 26:33:10.0 26:33:10.0 8:01 149 94
13 102 385 The Drgs Corporate Mixed Portland OR 26:42:24.2 26:42:24.2 8:03 149 102
14 106 338 Breaking28 Corporate Mixed Portland OR 26:49:20.2 26:49:20.2 8:05 149 106
15 114 161 Idl Park Block Hustlers Corporate Mixed Portland OR 26:55:45.3 26:55:45.3 8:07 149 114
16 116 96 Zephyrs Run Club Corporate Mixed Vancouver 26:56:33.9 26:56:33.9 8:08 149 116
17 145 523 Rolling Blunder Corporate Mixed Portland OR 27:26:58.8 27:26:58.8 8:17 149 145
18 155 307 Post Fontaine Corporate Mixed Beaverton OR 27:34:57.9 27:34:57.9 8:19 149 155
19 167 792 The Wreckoning Part Deux Corporate Mixed West Linn OR 27:45:58.1 27:45:58.1 8:23 149 167
20 174 326 Rear Wheel Drive Corporate Mixed Portland OR 27:47:47.4 27:47:47.4 8:23 149 174
21 185 909 Keep Esco Weird Corporate Mixed Portland OR 27:56:52.8 27:56:52.8 8:26 149 185
22 186 379 Bbrc Corporate Mixed Gaston OR 27:58:12.2 27:58:12.2 8:26 149 186
23 207 984 Athleting To The Max Corporate Mixed Portland OR 28:13:42.0 28:13:42.0 8:31 149 207
24 257 339 Black Dogs Corporate Mixed Hillsboro OR 28:39:20.6 28:39:20.6 8:39 149 257
25 258 348 Global Procurement Corporate Mixed Beaverton OR 28:39:41.8 28:39:41.8 8:39 149 258
26 259 554 Adi///os Corporate Mixed Portland OR 28:39:57.7 28:39:57.7 8:39 149 259
27 271 315 Forbidden Runners Corporate Mixed Shanghai OR 28:47:22.7 28:47:22.7 8:41 149 271
28 318 322 Nippon Prefontaine Corporate Mixed Tokyo 29:07:24.1 29:07:24.1 8:47 149 318
29 324 346 Hood To Goats Corporate Mixed Beaverton OR 29:09:47.2 29:09:47.2 8:48 149 324
30 330 965 Icebreaker Corporate Mixed Lake Oswego OR 29:12:51.3 29:12:51.3 8:49 149 330
31 332 577 Running For Broke Corporate Mixed Camas WA 29:14:01.5 29:14:01.5 8:49 149 332
32 339 443 Fluve Groove Corporate Mixed Hood River OR 29:15:47.3 29:15:47.3 8:50 149 339
33 346 393 Sandy Hooders Corporate Mixed Sandy OR 29:20:47.8 29:20:47.8 8:51 149 346
34 347 643 Vaginauts Corporate Mixed Portland OR 29:20:51.7 29:20:51.7 8:51 149 347
35 349 841 Run Trill 3 Corporate Mixed Portland OR 29:21:02.6 29:21:02.6 8:51 149 349
36 363 901 Providence Runthenumbers Corporate Mixed Portland OR 29:25:18.0 29:25:18.0 8:52 149 363
37 368 336 Project Moonshot Pioneer Corporate Mixed New York NY 29:26:54.9 29:26:54.9 8:53 149 368
38 389 328 Converse Chuck And Roll Corporate Mixed NEWBURYPORT MA 29:36:29.9 29:36:29.9 8:56 149 389
39 396 691 Precision Fastparts Corporate Mixed Portland OR 29:40:45.0 29:40:45.0 8:57 149 396
40 401 724 Shilo Inn Corporate Corporate Mixed Portland OR 29:42:31.9 29:42:31.9 8:58 149 401
41 438 889 Life Savers Corporate Mixed Portland OR 29:54:46.2 29:54:46.2 9:01 149 438
42 452 921 A Couve A Matatta Corporate Mixed Vancouver WA 29:59:30.4 29:59:30.4 9:03 149 452
43 457 607 Tillamook Baby Loafers Corporate Mixed TILLAMOOK OR 30:01:05.6 30:01:05.6 9:03 149 457
44 464 351 Retail Never Rests 1 Corporate Mixed EUGENE OR 30:03:30.6 30:03:30.6 9:04 149 464
45 466 991 Fever Fighters Corporate Mixed Portland OR 30:03:50.7 30:03:50.7 9:04 149 466
46 469 395 Vacasanators Corporate Mixed Denver CO 30:04:39.6 30:04:39.6 9:04 149 469
47 474 341 Steakin Ekins 2 Corporate Mixed Portland OR 30:07:06.8 30:07:06.8 9:05 149 474
48 481 637 Tonkon Torpedoes Corporate Mixed Portland OR 30:10:02.5 30:10:02.5 9:06 149 481
49 482 817 Vestas Turbinators Corporate Mixed Portland OR 30:10:23.6 30:10:23.6 9:06 149 482
50 487 774 Finity Corporate Mixed Portland OR 30:11:22.2 30:11:22.2 9:06 149 487
51 492 394 Show Me Your Hooders Corporate Mixed Sandy OR 30:12:19.4 30:12:19.4 9:07 149 492
52 512 1025 Running From The Law And Dave Markowitz Corporate Mixed Portland OR 30:19:48.1 30:19:48.1 9:09 149 512
53 514 698 Landcare Tangerine Dream Corporate Mixed San Diego CA 30:20:50.2 30:20:50.2 9:09 149 514
54 525 703 Webmd Wanderers Corporate Mixed PORTLAND OR 30:23:49.9 30:23:49.9 9:10 149 525
55 526 255 This Was Not In My Job Description Corporate Mixed Portland OR 30:24:01.8 30:24:01.8 9:10 149 526
56 530 409 Due To Erupt Corporate Mixed VANCOUVER WA 30:25:32.0 30:25:32.0 9:11 149 530
57 535 343 Wd + C Speed Squad 2k18 Corporate Mixed Beaverton OR 30:26:12.8 30:26:12.8 9:11 149 535
58 536 1137 Active Edge Physical Therapy Corporate Mixed West Linn OR 30:27:14.7 30:27:14.7 9:11 149 536
59 552 473 Run Like The Wind Corporate Mixed Portland OR 30:32:51.4 30:32:51.4 9:13 149 552
60 562 396 Vacasaloungers Corporate Mixed Portland OR 30:34:37.1 30:34:37.1 9:13 149 562
61 569 375 Team Pizza Corporate Mixed Portland OR 30:36:14.0 30:36:14.0 9:14 149 569
62 578 319 Apla Nike Direct Team Corporate Mixed Tualatin OR 30:38:47.2 30:38:47.2 9:15 149 578
63 581 1090 Tar Wars Corporate Mixed Salem OR 30:40:19.2 30:40:19.2 9:15 149 581
64 593 86 Wheaties Box Rejects Corporate Mixed Milwaukie OR 30:49:38.4 30:49:38.4 9:18 149 593
65 601 844 Cutting Costs Not Corners Corporate Mixed Portland OR 30:53:16.1 30:53:16.1 9:19 149 601
66 607 325 Zoomerangs Corporate Mixed Abbotsford 30:55:20.0 30:55:20.0 9:20 149 607
67 619 401 Rebound Orthospeedics Corporate Mixed Portland OR 30:58:56.4 30:58:56.4 9:21 149 619
68 629 610 Dam Runners Corporate Mixed Vancouver WA 31:02:33.9 31:02:33.9 9:22 149 629
69 630 406 Columbia Community Mental Health Corporate Mixed St Helens OR 31:02:49.3 31:02:49.3 9:22 149 630
70 632 565 Zie Zie & The Honeybuckets Corporate Mixed Portland OR 31:02:56.1 31:02:56.1 9:22 149 632
71 637 320 Nike Apla Sales Corporate Mixed Portland OR 31:03:32.0 31:03:32.0 9:22 149 637
72 643 648 The Iv Leggers Corporate Mixed Salem OR 31:06:50.2 31:06:50.2 9:23 149 643
73 646 1199 Providence Digs Deeper Corporate Mixed Forest Grove OR 31:07:14.6 31:07:14.6 9:23 149 646
74 648 1116 Barran Liebman Llp Corporate Mixed Portland OR 31:08:05.0 31:08:05.0 9:23 149 648
75 651 1052 Team Slalom Corporate Mixed Portland OR 31:08:31.7 31:08:31.7 9:24 149 651
76 662 700 Sideburners Corporate Mixed Portland OR 31:10:24.8 31:10:24.8 9:24 149 662
77 672 400 Keep Esco Weird R2 Corporate Mixed Portland OR 31:14:05.5 31:14:05.5 9:25 149 672
78 675 380 Knight And Day Corporate Mixed Wilsonville OR 31:15:15.6 31:15:15.6 9:26 149 675
79 678 60 Mies Van Der Run Corporate Mixed Portland OR 31:16:02.0 31:16:02.0 9:26 149 678
80 685 352 Retail Never Rests 2 H Q Corporate Mixed Sherwood OR 31:18:07.8 31:18:07.8 9:26 149 685
81 688 129 Sofresh Corporate Mixed Canby OR 31:19:11.7 31:19:11.7 9:27 149 688
82 703 977 #tripwireeverywhere Corporate Mixed Portland OR 31:23:53.6 31:23:53.6 9:28 149 703
83 704 1133 Real News Fake Runners Corporate Mixed Beaverton OR 31:24:11.2 31:24:11.2 9:28 149 704
84 710 1175 Clif Corporate Mixed Seattle WA 31:27:37.8 31:27:37.8 9:29 149 710
85 714 397 Kindercare Education Corporate Mixed Portland OR 31:29:10.3 31:29:10.3 9:30 149 714
86 717 1185 Providence Runners For Research Corporate Mixed Portland OR 31:29:50.3 31:29:50.3 9:30 149 717
87 726 252 Landerholm Habeas Corpses Corporate Mixed Vancouver WA 31:34:49.6 31:34:49.6 9:32 149 726
88 735 1186 Providence Cancer Crushers Corporate Mixed Portland OR 31:37:20.3 31:37:20.3 9:32 149 735
89 746 235 Dea Lightning Slugs Corporate Mixed Portland OR 31:40:16.1 31:40:16.1 9:33 149 746
90 755 220 Comatoes Corporate Mixed Portland OR 31:43:57.5 31:43:57.5 9:34 149 755
91 757 705 Dont Stop Beliebing Corporate Mixed Gresham OR 31:44:44.6 31:44:44.6 9:35 149 757
92 765 1197 Naked Winery Corporate Mixed Hood River OR 31:48:36.4 31:48:36.4 9:36 149 765
93 773 347 Hurley Running Club Corporate Mixed Costa Mesa CA 31:50:38.6 31:50:38.6 9:36 149 773
94 778 515 Clackamaniacs Corporate Mixed West Linn OR 31:53:57.6 31:53:57.6 9:37 149 778
95 781 309 Team Ehq Corporate Mixed Hilversum 31:55:04.2 31:55:04.2 9:38 149 781
96 788 664 The Plaque Panthers Corporate Mixed Portland OR 31:58:15.9 31:58:15.9 9:39 149 788
