2025 Harrisburg Education Foundation Color Run
5K
F01-14
F20-29
F30-39
F40-49
F50-59
F60-69
M01-14
M30-39
M40-49
M60-69
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 137 | Brooklyn Lacy | F | 12 | F01-14 | Harrisburg | OR | 26:59.7 | 26:59.7 | 8:42 | 2 | 37 | 10 | 60.32 |
| 2 | 11 | 122 | Genevieve Ellis | F | 11 | F01-14 | Eugene | OR | 43:42.7 | 43:42.7 | 14:05 | 5 | 37 | 10 | 38.05 |
| 3 | 14 | 136 | Delilah Kinyon | F | 7 | F01-14 | Harrisburg | OR | 45:41.8 | 45:41.8 | 14:43 | 6 | 37 | 10 | 41.07 |
| 4 | 17 | 109 | Maddy Bodine | F | 13 | F01-14 | Brownsville | OR | 47:34.8 | 47:34.8 | 15:19 | 9 | 37 | 10 | 33.56 |
| 5 | 18 | 144 | Kaede Scholl | F | 14 | F01-14 | Harrisburg | OR | 47:35.0 | 47:35.0 | 15:19 | 10 | 37 | 10 | 33.03 |
| 6 | 22 | 113 | Mable Brock | F | 6 | F01-14 | Harrisburg | OR | 51:52.8 | 51:52.8 | 16:42 | 13 | 37 | 10 | 37.65 |
| 7 | 33 | 130 | Emilia Foley | F | 3 | F01-14 | Harrisburg | OR | 58:16.6 | 58:16.6 | 18:46 | 23 | 37 | 10 | 25.40 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 143 | Caroline Robinson | F | 23 | F20-29 | Eugene | OR | 23:40.6 | 23:40.6 | 7:38 | 1 | 37 | 5 | 62.51 |
| 2 | 37 | 141 | Kayla Reber | F | 28 | F20-29 | Harrisburg | OR | 1:02:51.5 | 1:02:51.5 | 20:14 | 26 | 37 | 5 | 23.55 |
| 3 | 38 | 116 | Hayley Catterson | F | 22 | F20-29 | Harrisburg | OR | 1:02:52.5 | 1:02:52.5 | 20:15 | 27 | 37 | 5 | 23.54 |
| 4 | 39 | 145 | Emma Skaggs | F | 25 | F20-29 | Harrisburg | OR | 1:04:43.3 | 1:04:43.3 | 20:50 | 28 | 37 | 5 | 22.87 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 133 | Phoenix Ginder | F | 30 | F30-39 | Harrisburg | OR | 42:18.1 | 42:18.1 | 13:37 | 4 | 37 | 10 | 34.99 |
| 2 | 15 | 127 | Paige Evans | F | 37 | F30-39 | Harrisburg | OR | 45:41.8 | 45:41.8 | 14:43 | 7 | 37 | 10 | 32.94 |
| 3 | 21 | 114 | Madison Brock | F | 31 | F30-39 | Harrisburg | OR | 51:50.8 | 51:50.8 | 16:42 | 12 | 37 | 10 | 28.58 |
| 4 | 28 | 140 | Elizabeth Prescott | F | 33 | F30-39 | Harrisburg | OR | 54:45.9 | 54:45.9 | 17:38 | 18 | 37 | 10 | 27.15 |
| 5 | 35 | 149 | Elizabeth White | F | 31 | F30-39 | Corvallis | OR | 58:51.0 | 58:51.0 | 18:57 | 24 | 37 | 10 | 25.18 |
| 6 | 36 | 129 | Ashley Foley | F | 30 | F30-39 | Harrisburg | OR | 58:51.7 | 58:51.7 | 18:57 | 25 | 37 | 10 | 25.14 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 148 | Christie Wells | F | 42 | F40-49 | Junction City | OR | 34:35.9 | 34:35.9 | 11:09 | 3 | 37 | 8 | 44.80 |
| 2 | 16 | 123 | Heidi Ellis | F | 43 | F40-49 | Eugene | OR | 46:34.3 | 46:34.3 | 15:00 | 8 | 37 | 8 | 33.53 |
| 3 | 23 | 142 | Abigail Reyes | F | 42 | F40-49 | Harrisburg | OR | 51:55.7 | 51:55.7 | 16:43 | 14 | 37 | 8 | 29.85 |
| 4 | 25 | 158 | Crystal Falk | F | 48 | F40-49 | Harrisburg | OR | 54:10.8 | 54:10.8 | 17:27 | 15 | 37 | 8 | 30.21 |
| 5 | 27 | 155 | Jessica Rosselli | F | 48 | F40-49 | Eugene | OR | 54:24.1 | 54:24.1 | 17:31 | 17 | 37 | 8 | 30.09 |
| 6 | 29 | 117 | Robin Christianson | F | 45 | F40-49 | Junction City | OR | 55:01.7 | 55:01.7 | 17:43 | 19 | 37 | 8 | 28.86 |
| 7 | 31 | 110 | Tia Bodine | F | 41 | F40-49 | Harrisburg | OR | 57:46.3 | 57:46.2 | 18:36 | 21 | 37 | 8 | 26.63 |
| 8 | 40 | 128 | Lora Fanning | F | 40 | F40-49 | Harrisburg | OR | 1:04:44.2 | 1:04:44.2 | 20:51 | 29 | 37 | 8 | 23.64 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 135 | Shelly Jones | F | 55 | F50-59 | Harrisburg | OR | 54:22.8 | 54:22.8 | 17:31 | 16 | 37 | 2 | 32.86 |
| 2 | 30 | 111 | Kristi Bray-Dragt | F | 55 | F50-59 | Eugene | OR | 55:02.7 | 55:02.7 | 17:44 | 20 | 37 | 2 | 32.46 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 115 | Robin Brock | F | 65 | F60-69 | Harrisburg | OR | 48:04.9 | 48:04.9 | 15:29 | 11 | 37 | 2 | 42.81 |
| 2 | 32 | 159 | Terri Woods | F | 61 | F60-69 | Harrisburg | OR | 58:01.3 | 58:01.3 | 18:41 | 22 | 37 | 2 | 33.44 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 124 | Isaac Ellis | M | 12 | M01-14 | Eugene | OR | 26:43.1 | 26:43.1 | 8:36 | 2 | 15 | 7 | 55.65 |
| 2 | 9 | 153 | Kai Weeks | M | 9 | M01-14 | Harrisburg | OR | 35:32.7 | 35:32.7 | 11:27 | 6 | 15 | 7 | 46.00 |
| 3 | 13 | 157 | Jaycub Falk | M | 8 | M01-14 | Harrisburg | OR | 45:34.8 | 45:34.8 | 14:41 | 8 | 15 | 7 | 37.33 |
| 4 | 20 | 139 | Ridgley Prescott | M | 10 | M01-14 | Harrisburg | OR | 48:13.8 | 48:13.8 | 15:32 | 9 | 15 | 7 | 32.73 |
| 5 | 24 | 156 | Gio Falk | M | 12 | M01-14 | Harrisburg | OR | 53:25.6 | 53:25.6 | 17:12 | 10 | 15 | 7 | 27.83 |
| 6 | 34 | 131 | Theo Foley | M | 5 | M01-14 | Harrisburg | OR | 58:26.6 | 58:26.6 | 18:49 | 11 | 15 | 7 | 33.82 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 112 | Joel Brock | M | 37 | M30-39 | Harrisburg | OR | 24:04.8 | 24:04.8 | 7:46 | 1 | 15 | 2 | 55.44 |
| 2 | 5 | 138 | Brody McGowan | M | 35 | M30-39 | Harrisburg | OR | 27:24.1 | 27:24.1 | 8:50 | 3 | 15 | 2 | 48.11 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 121 | Dj Ellis | M | 45 | M40-49 | Eugene | OR | 43:42.8 | 43:42.8 | 14:05 | 7 | 15 | 3 | 32.45 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 150 | Steve Woods | M | 63 | M60-69 | Harrisburg | OR | 34:33.1 | 34:33.1 | 11:08 | 4 | 15 | 2 | 47.66 |
| 2 | 8 | 154 | Craig Johnston | M | 63 | M60-69 | Corvallis | OR | 34:57.0 | 34:57.0 | 11:15 | 5 | 15 | 2 | 47.12 |