2025 Country Fair Classic

M-Frosh

M-Junior

M-Senior

M-Soph

Division Results for the M-Frosh

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 16 419 Braeden Colvin M 9 Philomath 1 M-Frosh 1 51 21:09.8 6:49
2 20 420 Everett Ferguson M 9 Philomath 4 M-Frosh 2 51 21:25.6 6:54
3 21 490 Jaeger Aiden M 9 Regis 2 M-Frosh 3 51 21:31.8 6:56
4 23 417 Cameron Barlow M 9 Philomath 5 M-Frosh 4 51 21:44.7 7:00
5 24 428 Milo Morrison M 9 Philomath 6 M-Frosh 5 51 21:56.2 7:04
6 26 21 Rayhan Luckey M 9 Churchill 4 M-Frosh 6 51 21:58.4 7:05
7 27 169 Brady Schreiber M 9 La Pine 2 M-Frosh 7 51 22:01.2 7:06
8 30 144 Lucas Sparks M 9 Junction City 1 M-Frosh 8 51 22:08.5 7:08
9 31 561 Daymian Roberts M 9 Stayton 4 M-Frosh 9 51 22:12.3 7:09
10 33 336 Jerrick Kelley M 9 Marshfield 2 M-Frosh 10 51 22:14.3 7:10
11 34 501 Henry Miotke M 9 Regis 4 M-Frosh 11 51 22:22.6 7:13
12 38 448 Wyatt Cummings M 9 Pleasant Hill 1 M-Frosh 12 51 22:30.2 7:15
13 40 298 Ronan Hennessy M 9 Marist 2 M-Frosh 13 51 22:32.0 7:16
14 41 334 Alvin Hatch M 9 Marshfield 3 M-Frosh 14 51 22:35.0 7:17
15 47 26 Cameron Scott M 9 Churchill 5 M-Frosh 15 51 23:07.0 7:27
16 48 24 Lestat J. Rodriguez-Hudson M 9 Churchill 6 M-Frosh 16 51 23:14.6 7:29
17 50 310 Spencer Oster M 9 Marist 3 M-Frosh 17 51 23:28.9 7:34
18 51 183 Grycin Durgeloh M 9 Lebanon 2 M-Frosh 18 51 23:29.0 7:34
19 52 184 Riley Erskine M 9 Lebanon 3 M-Frosh 19 51 23:35.5 7:36
20 55 65 Albert Savin M 9 Cottage Grove 6 M-Frosh 20 51 23:48.0 7:40
21 56 317 Peter Whitaker M 9 Marist 4 M-Frosh 21 51 23:49.2 7:41
22 57 55 Parker Evans M 9 Cottage Grove 7 M-Frosh 22 51 23:49.5 7:41
23 59 573 Oliver Allen M 9 Tillamook 2 M-Frosh 23 51 23:52.5 7:42
24 60 63 Scott Pattison M 9 Cottage Grove 8 M-Frosh 24 51 23:54.7 7:42
25 63 146 Benjamin Wilday M 9 Junction City 4 M-Frosh 25 51 24:05.8 7:46
26 68 579 Tiberius Perry M 9 Tillamook 3 M-Frosh 26 51 24:39.1 7:57
27 69 299 Ben Hunyh M 9 Marist 5 M-Frosh 27 51 24:40.8 7:57
28 71 303 Timothy May M 9 Marist 6 M-Frosh 28 51 25:03.7 8:04
29 72 431 Maddox Olsen M 9 Philomath 10 M-Frosh 29 51 25:15.3 8:08
30 75 64 Julien Renault M 9 Cottage Grove 9 M-Frosh 30 51 25:27.9 8:12
31 77 313 Sam Silver-Jewett M 9 Marist 8 M-Frosh 31 51 25:51.7 8:20
32 79 430 Abisai Navarette M 9 Philomath 11 M-Frosh 32 51 25:55.0 8:21
33 80 307 Malachi Merwin M 9 Marist 9 M-Frosh 33 51 25:58.3 8:22
34 84 188 Giovanni Hodson M 9 Lebanon 5 M-Frosh 34 51 28:20.2 9:08
35 85 397 Everett Smith M 9 Oakridge 1 M-Frosh 35 51 28:41.9 9:15
36 86 506 Adrian Spencer M 9 Regis 10 M-Frosh 36 51 28:45.0 9:16
37 89 305 Joseph McDonough M 9 Marist 10 M-Frosh 37 51 29:10.4 9:24
38 92 331 Jordan Cordell M 9 Marshfield 6 M-Frosh 38 51 30:24.1 9:48
39 94 314 Carson Sumey M 9 Marist 11 M-Frosh 39 51 30:54.3 9:57
40 96 311 Arius Plantz-Sexson M 9 Marist 12 M-Frosh 40 51 31:41.0 10:12
41 97 496 Rhys Kirkpatrick M 9 Regis 13 M-Frosh 41 51 31:47.5 10:14
42 98 50 Cade Bentley M 9 Cottage Grove 10 M-Frosh 42 51 31:57.7 10:18
43 100 167 Kevin Dollarhyde M 9 La Pine 4 M-Frosh 43 51 32:37.5 10:31
44 101 297 Tucker Hanscom M 9 Marist 13 M-Frosh 44 51 33:34.5 10:49
45 103 191 Elliott Lindner M 9 Lebanon 7 M-Frosh 45 51 49:37.0 15:59

Division Results for the M-Junior

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 560 Carter Roberts M 11 Stayton 1 M-Junior 1 30 18:23.4 5:56
2 4 554 Jonathan Davis M 11 Stayton 2 M-Junior 2 30 19:26.1 6:16
3 5 585 Tristen Adams M 11 Triangle Lake 1 M-Junior 3 30 19:36.4 6:19
4 6 25 Brennan Schiedler M 11 Churchill 2 M-Junior 4 30 19:56.8 6:26
5 12 15 Macen Dykstra M 11 Churchill 3 M-Junior 5 30 20:48.6 6:42
6 14 509 Emmett Wagenaar M 11 Regis 1 M-Junior 6 30 20:54.8 6:44
7 17 341 Barrett Thomas M 11 Marshfield 1 M-Junior 7 30 21:13.8 6:50
8 18 433 Oakley Pausch M 11 Philomath 2 M-Junior 8 30 21:18.0 6:52
9 25 315 Ashton Thompson M 11 Marist 1 M-Junior 9 30 21:58.0 7:05
10 28 189 Ethan Johnson M 11 Lebanon 1 M-Junior 10 30 22:05.3 7:07
11 32 97 Charles Sears M 11 Estacada 2 M-Junior 11 30 22:12.8 7:09
12 36 508 Ben Valladares M 11 Regis 5 M-Junior 12 30 22:29.2 7:15
13 44 556 James Duke M 11 Stayton 5 M-Junior 13 30 22:54.6 7:23
14 49 137 Michael Gibson M 11 Junction City 3 M-Junior 14 30 23:26.0 7:33
15 54 418 Wyatt Coen M 11 Philomath 9 M-Junior 15 30 23:39.5 7:37
16 58 171 Cody Volk M 11 La Pine 3 M-Junior 16 30 23:51.2 7:41
17 64 505 Rook Smith M 11 Regis 8 M-Junior 17 30 24:20.5 7:51
18 76 502 William Miotke M 11 Regis 9 M-Junior 18 30 25:28.6 8:12
19 81 89 Elyjah Graham M 11 Estacada 5 M-Junior 19 30 27:20.5 8:49
20 83 138 Drew Hart M 11 Junction City 6 M-Junior 20 30 28:07.1 9:04
21 91 396 Brecken Smith M 11 Oakridge 2 M-Junior 21 30 30:01.1 9:40
22 93 500 Liam McSorley M 11 Regis 11 M-Junior 22 30 30:53.5 9:57
23 95 495 Lucas Hernandez M 11 Regis 12 M-Junior 23 30 31:16.0 10:04

Division Results for the M-Senior

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 3 23 Athens Piechowicz M 12 Churchill 1 M-Senior 1 17 19:25.7 6:16
2 9 54 Peyton Ellison M 12 Cottage Grove 4 M-Senior 2 17 20:33.5 6:37
3 10 168 Jeremiah Robinette M 12 La Pine 1 M-Senior 3 17 20:39.4 6:39
4 13 559 Oliver Hunt M 12 Stayton 3 M-Senior 4 17 20:51.2 6:43
5 43 504 Eli Silbernagel M 12 Regis 6 M-Senior 5 17 22:50.3 7:22
6 61 503 Jude Pokorny M 12 Regis 7 M-Senior 6 17 23:56.1 7:43
7 65 586 Sage Brooks M 12 Triangle Lake 4 M-Senior 7 17 24:21.5 7:51
8 78 333 Martin Crook M 12 Marshfield 5 M-Senior 8 17 25:52.3 8:20
9 82 91 Soufiane Lemrabet M 12 Estacada 6 M-Senior 9 17 27:21.4 8:49
10 90 86 Logan Dimit M 12 Estacada 7 M-Senior 10 17 29:43.1 9:34
11 99 87 Maddox Garrison M 12 Estacada 8 M-Senior 11 17 31:57.7 10:18
12 102 453 Hunter Patterson-Giles M 12 Pleasant Hill 3 M-Senior 12 17 41:44.1 13:26

Division Results for the M-Soph

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 51 Braeden Bomar M 10 Cottage Grove 1 M-Soph 1 26 18:27.3 5:57
2 7 61 Elhanan Messer M 10 Cottage Grove 2 M-Soph 2 26 19:58.9 6:26
3 8 52 Desmond Corley M 10 Cottage Grove 3 M-Soph 3 26 20:03.3 6:28
4 11 67 Tyler Smith M 10 Cottage Grove 5 M-Soph 4 26 20:48.0 6:42
5 15 588 Hunter Thelander M 10 Triangle Lake 2 M-Soph 5 26 20:55.1 6:44
6 19 426 Caelan Kreps M 10 Philomath 3 M-Soph 6 26 21:19.0 6:52
7 22 92 Theron Montgomery M 10 Estacada 1 M-Soph 7 26 21:39.5 6:59
8 29 492 Ethan Emch M 10 Regis 3 M-Soph 8 26 22:08.0 7:08
9 35 96 Gil Riechert M 10 Estacada 3 M-Soph 9 26 22:29.0 7:15
10 37 425 Rowan Jessen M 10 Philomath 7 M-Soph 10 26 22:30.2 7:15
11 39 587 Hunter Brown M 10 Triangle Lake 3 M-Soph 11 26 22:30.4 7:15
12 42 142 Corbin Salle M 10 Junction City 2 M-Soph 12 26 22:42.2 7:19
13 45 574 Keegan Burdick M 10 Tillamook 1 M-Soph 13 26 23:02.5 7:25
14 46 90 Elijah Huff M 10 Estacada 4 M-Soph 14 26 23:06.6 7:27
15 53 427 Mika Laukkanen Raskauskas M 10 Philomath 8 M-Soph 15 26 23:38.0 7:37
16 62 329 Joseph Aurdahl M 10 Marshfield 4 M-Soph 16 26 23:59.2 7:44
17 66 186 Gavin Harris M 10 Lebanon 4 M-Soph 17 26 24:29.9 7:54
18 67 446 Colton Carey M 10 Pleasant Hill 2 M-Soph 18 26 24:37.2 7:56
19 70 139 Wesley Hawkins M 10 Junction City 5 M-Soph 19 26 24:56.8 8:02
20 73 308 Luke Muller M 10 Marist 7 M-Soph 20 26 25:24.9 8:11
21 74 594 Taylor Lewis M 10 Yamhill-Carlton 1 M-Soph 21 26 25:26.9 8:12
22 87 14 Gavin Brown M 10 Churchill 7 M-Soph 22 26 28:50.0 9:17
23 88 194 Buddy Walberg M 10 Lebanon 6 M-Soph 23 26 28:52.5 9:18