2018 The Invitational

F10

F11

F12

F9

M10

M11

M9

None

Division Results for the F10

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 419 Grace Proudfoot F 10 South Eugene 1 F10 1 7 13:10.1 7:04
2 3 345 Sydney Dedrick F 10 Sheldon (or) 1 F10 2 7 13:37.9 7:19
3 6 395 Eliza Black F 10 South Eugene 2 F10 3 7 14:23.5 7:44
4 13 301 Mya Schuyler F 10 Roseburg 5 F10 4 7 17:25.5 9:21

Division Results for the F11

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 11 296 Aaliyah Lanham F 11 Roseburg 3 F11 1 12 17:24.4 9:21
2 12 298 Emma Locicero F 11 Roseburg 4 F11 2 12 17:24.4 9:21
3 16 294 Lily Kilgore F 11 Roseburg 7 F11 3 12 19:08.9 10:17
4 18 347 Chiara Dimario F 11 Sheldon (or) 3 F11 4 12 19:29.0 10:28
5 19 292 Shauna Jackson F 11 Roseburg 8 F11 5 12 19:36.6 10:32
6 22 141 Tyler Beecroft F 11 Mountain View (or) 3 F11 6 12 21:16.7 11:25

Division Results for the F12

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 5 576 Sarara Shirakawa F 12 Roseburg 1 F12 1 5 14:17.9 7:41
2 7 577 Carly Grossmiller F 12 Elmira 1 F12 2 5 15:01.5 8:04
3 15 308 Rachel Way F 12 Roseburg 6 F12 3 5 18:35.2 9:59
4 17 356 Lauren Meyer F 12 Sheldon (or) 2 F12 4 5 19:09.6 10:17
5 21 140 Hazal Altinbas F 12 Mountain View (or) 2 F12 5 5 20:33.9 11:02

Division Results for the F9

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 572 Rese Fitzpatrick F 9 Marist 1 F9 1 13 13:01.1 6:59
2 4 142 Olivia Carpenter F 9 Mountain View (or) 1 F9 2 13 13:38.3 7:19
3 8 21 Alyssa Duenas F 9 Bandon 1 F9 3 13 16:15.3 8:44
4 9 303 Emily Stetson F 9 Roseburg 2 F9 4 13 16:36.3 8:55
5 10 86 Kaitlin Roth F 9 Marist 2 F9 5 13 16:57.0 9:06
6 14 78 Madelyn Haga F 9 Marist 3 F9 6 13 18:11.5 9:46
7 20 287 Marlene Cummins F 9 Roseburg 9 F9 7 13 19:41.1 10:34
8 23 295 Baylee Laney F 9 Roseburg 10 F9 8 13 21:17.3 11:26

Division Results for the M10

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 12 560 Kieran Hostetler-Mclaughlin M 10 Willamette 1 M10 1 8 14:42.2 7:54
2 15 339 Garrett Schulze M 10 Roseburg 6 M10 2 8 14:50.8 7:58
3 16 52 Benson Kilmer M 10 Elmira 1 M10 3 8 14:58.4 8:02
4 20 559 Carson Grossmiller M 10 Willamette 2 M10 4 8 15:55.3 8:33
5 23 558 Zane Grace M 10 Willamette 3 M10 5 8 16:26.2 8:49
6 26 195 Carson Phillips M 10 Mountain View (or) 5 M10 6 8 16:48.7 9:02
7 29 42 Nicholas Weaver M 10 Bandon 3 M10 7 8 18:44.8 10:04

Division Results for the M11

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 5 40 Nathan Vineyard M 11 Bandon 1 M11 1 4 13:01.3 7:00
2 11 110 Tj Schombert M 11 Marist 3 M11 2 4 14:35.9 7:50
3 22 573 Alex Reeves M 11 Sheldon 1 M11 3 4 16:21.9 8:47
4 28 200 Juan Sanabria M 11 Mountain View (or) 6 M11 4 4 17:19.6 9:18

Division Results for the M9

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 445 Asher McKinnon M 9 South Eugene 1 M9 1 28 11:32.3 6:12
2 2 444 Oscar Ludwig M 9 South Eugene 2 M9 2 28 12:03.6 6:29
3 3 575 Dominic Colvin M 9 Roseburg 1 M9 3 28 12:39.7 6:48
4 4 105 Ezra O'Connell M 9 Marist 1 M9 4 28 12:49.0 6:53
5 6 98 Nick Elliott M 9 Marist 2 M9 5 28 13:10.9 7:05
6 7 319 Spencer Cowey M 9 Roseburg 2 M9 6 28 13:13.9 7:06
7 8 333 Colton Marsters M 9 Roseburg 3 M9 7 28 13:30.8 7:15
8 9 328 Silas Kincaid M 9 Roseburg 4 M9 8 28 13:57.7 7:30
9 10 321 Carter Dryden M 9 Roseburg 5 M9 9 28 14:23.1 7:43
10 13 188 Cole Lannen M 9 Mountain View (or) 1 M9 10 28 14:43.8 7:55
11 14 192 Lukas Loukojarvi M 9 Mountain View (or) 2 M9 11 28 14:47.8 7:57
12 17 178 Nathaniel Diamond M 9 Mountain View (or) 3 M9 12 28 15:03.1 8:05
13 18 38 Andrew Robertson M 9 Bandon 2 M9 13 28 15:07.6 8:07
14 19 341 Cooper Sustaire M 9 Roseburg 7 M9 14 28 15:49.8 8:30
15 21 168 Selig Abrahamson M 9 Mountain View (or) 4 M9 15 28 16:03.5 8:37
16 24 430 Felix Carriere M 9 South Eugene 3 M9 16 28 16:28.6 8:51
17 25 326 Haydon Hoschouer M 9 Roseburg 8 M9 17 28 16:29.1 8:51
18 27 574 Andrew Wicks M 9 Sheldon 2 M9 18 28 16:56.8 9:06

Division Results for the None

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 30 320 Jackson Delaney M Roseburg 9 19:40.5 10:34