2025 Three Course Challenge

M1

M2

M3

M4

M5

Division Results for the M1

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 4 451 Adrian Wang M 9 Eastlake 1 M1 1 74 17:39.7 6:37
2 5 203 Michael Valenti M 10 Brea Olinda 1 M1 2 74 17:45.4 6:39
3 7 252 Kody Chen M 12 Centennial 1 M1 3 74 17:54.5 6:43
4 8 195 Joshua Celi M 11 Brea Olinda 2 M1 4 74 17:55.7 6:43
5 9 438 Luke Pedersen M 11 Eastlake 2 M1 5 74 18:10.4 6:49
6 11 837 Constantine Chua M 10 Monta Vista 1 M1 6 74 18:11.0 6:49
7 12 435 Keshav Mohan M 11 Eastlake 3 M1 7 74 18:22.3 6:53
8 13 807 Andrew Erickson M 9 Meadowdale 1 M1 8 74 18:22.3 6:53
9 16 979 Isaac Topping M 10 Oak Harbor 1 M1 9 74 18:42.5 7:01
10 19 1215 David Njogu M 10 Rogers (Puyallup) 1 M1 10 74 19:01.5 7:08
11 21 847 Ethan Yang M 12 Monta Vista 2 M1 11 74 19:08.7 7:10
12 25 453 Jonah Yoon M 11 Eastlake 4 M1 12 74 19:19.8 7:15
13 31 977 James McGrath M 9 Oak Harbor 2 M1 13 74 19:29.7 7:18
14 33 848 Darin Young M 9 Monta Vista 3 M1 14 74 19:31.0 7:19
15 37 980 Martin Vikkelso M 12 Oak Harbor 3 M1 15 74 19:37.6 7:21
16 47 1206 Caed Capatch M 9 Rogers (Puyallup) 2 M1 16 74 19:59.9 7:30
17 50 1218 Tyler Trovillion M 11 Rogers (Puyallup) 3 M1 17 74 20:05.3 7:32
18 55 808 Conner Heninger M 11 Meadowdale 2 M1 18 74 20:37.5 7:44
19 56 1221 Theo Young M 9 Rogers (Puyallup) 4 M1 19 74 20:43.5 7:46
20 61 883 Cayson Kinish M 9 Mountainside 1 M1 20 74 20:56.4 7:51
21 71 881 Thomas Judd M 9 Mountainside 2 M1 21 74 21:19.7 7:59
22 78 433 Milam Meager M 11 Eastlake 5 M1 22 74 21:29.2 8:03
23 80 820 Henry Petty M 9 Meadowdale 3 M1 23 74 21:34.0 8:05
24 81 800 Cezar Bucur M 9 Meadowdale 4 M1 24 74 21:41.3 8:07
25 85 886 Lucas Martin M 9 Mountainside 3 M1 25 74 21:50.0 8:11
26 87 1219 Blaine Warren M 12 Rogers (Puyallup) 5 M1 26 74 21:51.0 8:11
27 92 99 Samuel Tewolde M 12 Auburn 1 M1 27 74 21:59.3 8:14
28 97 877 Harrison Gee M 9 Mountainside 4 M1 28 74 22:05.5 8:17
29 99 1217 Tanner Stanaway M 9 Rogers (Puyallup) 6 M1 29 74 22:10.2 8:18
30 100 440 Andres Ramirez M 11 Eastlake 6 M1 30 74 22:12.5 8:19
31 110 872 Kaas Beal M 9 Mountainside 5 M1 31 74 22:40.8 8:30
32 111 899 Gavin Simon M 9 Mountainside 6 M1 32 74 22:41.3 8:30
33 112 901 Titus Stephens M 9 Mountainside 7 M1 33 74 22:41.5 8:30
34 116 158 Noah Dahl M 11 Barlow 1 M1 34 74 23:05.0 8:39
35 122 562 Aaron Strong M 10 Gresham 1 M1 35 74 23:14.6 8:42
36 129 97 Aldo Simon M 12 Auburn 2 M1 36 74 23:29.3 8:48
37 133 662 Daniel Deacon M 12 Kentwood 1 M1 37 74 23:35.8 8:50
38 135 657 Andrew Byzinker M 12 Kentwood 2 M1 38 74 23:37.2 8:51
39 137 879 Ian Hokstad M 12 Mountainside 8 M1 39 74 23:44.3 8:54
40 145 422 Wyatt Hepkin M 9 Eastlake 7 M1 40 74 24:12.6 9:04
41 148 88 Hector Estrada-Rodriguez M 12 Auburn 3 M1 41 74 24:16.8 9:06
42 150 880 Desmond Hunsaker M 10 Mountainside 9 M1 42 74 24:17.7 9:06
43 152 92 Angel Lucatero M 9 Auburn 4 M1 43 74 24:27.8 9:10
44 155 548 Natani Chala M 10 Gresham 2 M1 44 74 24:38.0 9:14
45 168 904 Devon Van M 9 Mountainside 10 M1 45 74 25:39.6 9:37
46 171 90 Jose Heredia M 12 Auburn 5 M1 46 74 26:01.7 9:45
47 174 87 Richard Dudley M 9 Auburn 6 M1 47 74 26:10.0 9:48
48 176 83 Crew Barker M 9 Auburn 7 M1 48 74 26:13.0 9:49
49 177 163 Ian Hilsenteger M 9 Barlow 2 M1 49 74 26:13.5 9:49
50 178 86 Peter Dudley M 9 Auburn 8 M1 50 74 26:19.0 9:51
51 182 164 Louis Kelley M 9 Barlow 3 M1 51 74 26:41.3 10:00
52 185 93 Rahul Nair M 12 Auburn 9 M1 52 74 26:47.0 10:02
53 192 824 Hollis Smith M 9 Meadowdale 5 M1 53 74 27:09.4 10:10
54 195 875 Jackson De Salvo M 10 Mountainside 11 M1 54 74 27:15.5 10:13
55 196 262 Jesus Solis M 9 Centennial 2 M1 55 74 27:29.8 10:18
56 197 903 Joey Terpenning M 9 Mountainside 12 M1 56 74 27:31.8 10:19
57 198 357 David Castillo- Romero M 9 Decatur 1 M1 57 74 27:39.7 10:22
58 206 426 Om Kaul M 9 Eastlake 8 M1 58 74 28:51.4 10:48
59 210 546 Jeremiah Betts-Prince M 11 Gresham 3 M1 59 74 29:20.3 10:59
60 211 85 Willie Cruz M 10 Auburn 10 M1 60 74 29:22.8 11:00
61 215 94 Zackary Napier M 12 Auburn 11 M1 61 74 30:05.3 11:16
62 216 166 Holister Scott M 9 Barlow 4 M1 62 74 30:13.3 11:19
63 225 367 Amari Martin M 9 Decatur 2 M1 63 74 31:34.3 11:49
64 229 550 Cristofer Cruz M 11 Gresham 4 M1 64 74 32:00.5 11:59
65 232 812 Nolan Jones M 10 Meadowdale 6 M1 65 74 33:34.1 12:34

Division Results for the M2

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 20 283 Joseph Fortuny M 9 Clackamas 1 M2 1 33 19:05.6 7:09
2 34 1085 Adam Fuller M 10 R.A. Long 1 M2 2 33 19:33.0 7:20
3 44 1092 Joseph Merchant M 12 R.A. Long 2 M2 3 33 19:48.9 7:25
4 46 1084 Jeremy Flores Salinas M 11 R.A. Long 3 M2 4 33 19:56.6 7:28
5 62 300 Brendan Westdahl M 11 Clackamas 2 M2 5 33 20:56.8 7:51
6 63 1096 Noah Pedersen M 12 R.A. Long 4 M2 6 33 21:03.8 7:53
7 79 290 Emery Martyn M 9 Clackamas 3 M2 7 33 21:30.0 8:03
8 91 277 Mason Black M 9 Clackamas 4 M2 8 33 21:59.2 8:14
9 115 748 Grycin Durgeloh M 9 Lebanon 1 M2 9 33 23:01.9 8:38
10 131 1087 Leighton Hartshorn M 12 R.A. Long 5 M2 10 33 23:33.9 8:50
11 138 295 Colby Premo M 10 Clackamas 5 M2 11 33 23:47.5 8:55
12 154 172 Myles Dowsett M 9 Benson Tech 1 M2 12 33 24:31.0 9:11
13 159 293 Alex Parten M 11 Clackamas 6 M2 13 33 25:00.3 9:22
14 161 301 Corbin Williams M 12 Clackamas 7 M2 14 33 25:01.9 9:23
15 164 505 Quinn Howe M 9 Fort Vancouver 1 M2 15 33 25:19.5 9:29
16 169 503 Jack Crooker M 9 Fort Vancouver 2 M2 16 33 25:53.4 9:42
17 189 174 Arjuna Garrison-Belanger M 9 Benson Tech 2 M2 17 33 26:54.5 10:05
18 190 299 Wiley Stimac M 10 Clackamas 8 M2 18 33 26:58.5 10:06
19 205 760 Buddy Walberg M 10 Lebanon 2 M2 19 33 28:19.2 10:36
20 207 1088 Jacob Higgins M 12 R.A. Long 6 M2 20 33 28:54.5 10:50
21 212 759 Yago Ruano Perez M 11 Lebanon 3 M2 21 33 29:28.0 11:02
22 219 1090 Daniel Lin M 11 R.A. Long 7 M2 22 33 30:25.3 11:24
23 231 183 Tevi Sanchez M 10 Benson Tech 3 M2 23 33 33:30.9 12:33
24 239 1089 Austin Jessee M 9 R.A. Long 8 M2 24 33 40:32.6 15:11
25 240 298 Charles Spencer M 9 Clackamas 9 M2 25 33 41:16.3 15:27
26 241 756 Elliott Lindner M 9 Lebanon 4 M2 26 33 42:28.8 15:54

Division Results for the M3

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 137 Gabriel Schwartz M 11 Baker 1 M3 1 51 17:19.3 6:29
2 2 730 Lou Kissinger M 10 La Center 1 M3 2 51 17:27.8 6:33
3 6 737 Sharp Young M 12 La Center 2 M3 3 51 17:45.7 6:39
4 10 1419 Brendan Fixsen M 10 Stayton 1 M3 4 51 18:11.0 6:49
5 14 1418 Cayden Dean M 10 Stayton 2 M3 5 51 18:36.0 6:58
6 15 1048 Farley Hill M 9 Pendleton 1 M3 6 51 18:41.5 7:00
7 18 1046 Eagle Edmiston M 10 Pendleton 2 M3 7 51 18:57.4 7:06
8 23 1251 Kevin Mendoza M 9 Royal 1 M3 8 51 19:14.7 7:13
9 27 118 Jarrin Bott M 10 Baker 2 M3 9 51 19:25.8 7:17
10 28 1254 Antonio Narciso M 12 Royal 2 M3 10 51 19:26.6 7:17
11 29 1249 Jorge Hernandez M 10 Royal 3 M3 11 51 19:26.7 7:17
12 41 1783 Jack Lovegren M 10 Lynden 1 M3 12 51 19:46.0 7:24
13 58 1779 Isaac Bajema M 12 Lynden 2 M3 13 51 20:48.4 7:48
14 60 494 Sebastian Putnam M 9 Estacada 1 M3 14 51 20:55.5 7:50
15 70 733 Wesley Reid M 12 La Center 3 M3 15 51 21:18.0 7:59
16 72 1243 Jeonatan Dircio M 12 Royal 4 M3 16 51 21:22.9 8:01
17 77 1786 Carlos Ramirez M 11 Lynden 3 M3 17 51 21:29.2 8:03
18 83 1421 Daymian Roberts M 9 Stayton 3 M3 18 51 21:45.3 8:09
19 86 484 Tucker Day M 9 Estacada 2 M3 19 51 21:50.7 8:11
20 89 491 Theron Montgomery M 10 Estacada 3 M3 20 51 21:56.9 8:13
21 90 495 Gil Riechert M 10 Estacada 4 M3 21 51 21:57.2 8:13
22 93 124 Easton Hansen M 9 Baker 3 M3 22 51 22:00.9 8:15
23 95 489 Elijah Huff M 10 Estacada 5 M3 23 51 22:02.5 8:15
24 101 125 Josiah Hearne M 9 Baker 4 M3 24 51 22:17.5 8:21
25 102 1049 Daniel Leonard M 10 Pendleton 3 M3 25 51 22:19.5 8:22
26 105 1044 Boston Bulloch M 9 Pendleton 4 M3 26 51 22:29.4 8:26
27 117 1544 Shane Yeager M 9 The Dalles 1 M3 27 51 23:06.0 8:39
28 118 1528 Brodie Jensen M 12 The Dalles 2 M3 28 51 23:07.0 8:40
29 120 1047 Logan Hall M 10 Pendleton 5 M3 29 51 23:13.8 8:42
30 127 115 Kashton Anderson M 9 Baker 5 M3 30 51 23:18.8 8:44
31 132 138 Owen Stringham M 9 Baker 6 M3 31 51 23:35.0 8:50
32 136 1398 Liam Green M 11 St Helens 1 M3 32 51 23:38.3 8:51
33 139 1050 Aiden Metcalf M 10 Pendleton 6 M3 33 51 23:51.2 8:56
34 140 1537 Harley Scott M 12 The Dalles 3 M3 34 51 23:52.3 8:57
35 151 1401 Danny Nelson M 9 St Helens 2 M3 35 51 24:17.7 9:06
36 160 1530 Iban Keizur M 9 The Dalles 4 M3 36 51 25:01.2 9:22
37 162 1531 Kaedyn Linker M 12 The Dalles 5 M3 37 51 25:12.5 9:27
38 172 123 Harris Gaslin M 12 Baker 7 M3 38 51 26:04.7 9:46
39 193 117 Gage Bingham M 10 Baker 8 M3 39 51 27:12.4 10:11
40 217 1127 Ari Gamet M 9 Rainier Beach 1 M3 40 51 30:17.5 11:21
41 218 731 Parker McGrath M 10 La Center 4 M3 41 51 30:22.0 11:22
42 222 1125 Musashi Alley-Barnes M 9 Rainier Beach 2 M3 42 51 30:37.4 11:28
43 226 1045 Zeppelin Easley M 10 Pendleton 7 M3 43 51 31:45.6 11:54
44 233 1397 Andrew Carver M 10 St Helens 3 M3 44 51 34:35.0 12:57

Division Results for the M4

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 22 462 Carter Arnold M 10 Elma 1 M4 1 48 19:09.7 7:11
2 24 473 Manny Venega Emanuel M 10 Elma 2 M4 2 48 19:16.8 7:13
3 30 472 Nickolas Thompson M 10 Elma 3 M4 3 48 19:27.4 7:17
4 32 1754 Chris Diaz Hampton M 9 Woodland 1 M4 4 48 19:30.7 7:19
5 35 325 Oliver Brokenshire M 9 Columbia (White Salmon) 1 M4 5 48 19:33.5 7:20
6 36 1767 Timothy Smith M 11 Woodland 2 M4 6 48 19:34.8 7:20
7 38 471 Civil Smith M 9 Elma 4 M4 7 48 19:38.0 7:21
8 39 326 Jack Brooks M 10 Columbia (White Salmon) 2 M4 8 48 19:39.4 7:22
9 40 1766 Luis Santos-Mendoza M 12 Woodland 3 M4 9 48 19:44.6 7:24
10 43 955 Brayden Fry M 8 North Beach 1 M4 10 48 19:48.0 7:25
11 45 1499 Sevrin Mickelson M 12 Tenino 1 M4 11 48 19:52.0 7:27
12 64 1297 Henry Rollins M 11 Seaside 1 M4 12 48 21:05.8 7:54
13 66 22 Braedon Long M 11 Astoria 1 M4 13 48 21:08.8 7:55
14 69 958 Jax Hudson M 9 North Beach 2 M4 14 48 21:15.0 7:58
15 75 1502 Darien Nelson M 11 Tenino 2 M4 15 48 21:28.0 8:03
16 82 959 Major Hudson M 9 North Beach 3 M4 16 48 21:41.3 8:07
17 84 572 Ethan Mathews M 10 Hoquiam 1 M4 17 48 21:46.3 8:09
18 88 464 Nathan Beauregard M 10 Elma 5 M4 18 48 21:54.3 8:12
19 94 341 Thatcher Wallace M 11 Columbia (White Salmon) 3 M4 19 48 22:01.5 8:15
20 103 219 Daniel Hemphill M 9 Cascade Christian 1 M4 20 48 22:22.5 8:23
21 106 1290 Dane Benedict M 9 Seaside 2 M4 21 48 22:29.5 8:26
22 107 1492 Weston Frank M 9 Tenino 3 M4 22 48 22:30.8 8:26
23 108 214 Kyler Degner M 9 Cascade Christian 2 M4 23 48 22:37.8 8:29
24 114 1493 Clarke Hanna M 9 Tenino 4 M4 24 48 22:55.0 8:35
25 124 11 Elijah Vannoy M 10 Adna 1 M4 25 48 23:17.3 8:43
26 125 1495 Colton Huber M 9 Tenino 5 M4 26 48 23:18.1 8:44
27 126 334 Fisk Reagan M 9 Columbia (White Salmon) 4 M4 27 48 23:18.3 8:44
28 130 576 Dustin Stewart Jr M 10 Hoquiam 2 M4 28 48 23:32.4 8:49
29 134 468 Kaleb Beniasch M 9 Elma 6 M4 29 48 23:35.9 8:50
30 142 7 Kade Pearson M 10 Adna 2 M4 30 48 24:04.4 9:01
31 144 327 Victor Castro E Sousa M 12 Columbia (White Salmon) 5 M4 31 48 24:11.8 9:04
32 147 950 Holden Britt M 9 North Beach 4 M4 32 48 24:15.6 9:05
33 163 335 Beck Sacquety M 9 Columbia (White Salmon) 6 M4 33 48 25:13.3 9:27
34 173 961 Isaiah McDaniel M 9 North Beach 5 M4 34 48 26:09.0 9:48
35 181 952 Eliott Delaney M 11 North Beach 6 M4 35 48 26:38.9 9:59
36 184 581 Thendrix Besin M 10 Ilwaco 1 M4 36 48 26:46.3 10:02
37 199 1756 Allen Dure-Vasquez M 9 Woodland 4 M4 37 48 27:45.6 10:24
38 200 1497 Ross Kershaw M 12 Tenino 6 M4 38 48 27:50.4 10:26
39 202 957 Ryan Hendricks M 9 North Beach 7 M4 39 48 27:57.0 10:28
40 214 1496 Luke Kennedy M 9 Tenino 7 M4 40 48 29:58.3 11:14
41 220 960 Jesiah Johnson M 8 North Beach 8 M4 41 48 30:28.5 11:25
42 223 13 William Wilson M 10 Adna 3 M4 42 48 30:40.8 11:29
43 224 951 Coleten Buck M 11 North Beach 9 M4 43 48 30:42.7 11:30
44 227 228 Tj Voges M 9 Cascade Christian 3 M4 44 48 31:46.0 11:54
45 228 1751 Josue Carrillo Vicente M 9 Woodland 5 M4 45 48 31:58.1 11:58
46 234 580 Nolan Benson M 11 Ilwaco 2 M4 46 48 34:52.7 13:04
47 238 1494 Charles Burnham M 9 Tenino 8 M4 47 48 37:34.0 14:04

Division Results for the M5

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 3 1590 Milo Salomone M 12 Trinity Academy 1 M5 1 71 17:36.1 6:36
2 17 1351 Tristan Walter M 9 Seton Catholic 1 M5 2 71 18:56.5 7:06
3 26 1585 Benji Kabele M 12 Trinity Academy 2 M5 3 71 19:24.7 7:16
4 42 1331 Beckett Evans M 9 Seton Catholic 2 M5 4 71 19:47.0 7:25
5 48 1469 Johnathan Thornburg M 10 Stevenson 1 M5 5 71 20:03.3 7:31
6 49 615 Marco Gines M 10 Kennedy 1 M5 6 71 20:03.3 7:31
7 51 1588 Vicente Miles M 12 Trinity Academy 3 M5 7 71 20:06.5 7:32
8 52 612 Lukas Bauman M 11 Kennedy 2 M5 8 71 20:07.3 7:32
9 53 1587 Marcos Miles M 11 Trinity Academy 4 M5 9 71 20:14.3 7:35
10 54 1580 Rye Cox M 10 Trinity Academy 5 M5 10 71 20:34.2 7:42
11 57 1113 Ethan Cox M 12 Rainier (OR) 1 M5 11 71 20:45.8 7:47
12 59 1639 Dash Hamilton M 9 Veritas 1 M5 12 71 20:51.7 7:49
13 65 1195 Henry Spurlock M 9 Riverdale 1 M5 13 71 21:06.7 7:55
14 67 1645 James Hallock M 11 Warrenton 1 M5 14 71 21:10.9 7:56
15 68 780 Liam Acevedo M 10 McKenzie 1 M5 15 71 21:13.0 7:57
16 73 1010 Ian Goska M 9 Paideia Classical Christian 1 M5 16 71 21:24.3 8:01
17 74 1191 Nathan Reed M 9 Riverdale 2 M5 17 71 21:24.5 8:01
18 76 1459 Garrett Egnew M 9 Stevenson 2 M5 18 71 21:28.7 8:03
19 96 1455 Phoenix Cooper M 12 Stevenson 3 M5 19 71 22:05.4 8:17
20 98 1348 James Saldua M 9 Seton Catholic 3 M5 20 71 22:07.5 8:17
21 104 1552 Riley Damewood M 10 Three Rivers Christian 1 M5 21 71 22:25.2 8:24
22 109 784 William Valtinson M 11 McKenzie 2 M5 22 71 22:38.8 8:29
23 113 1012 Abe Lacine M 9 Paideia Classical Christian 2 M5 23 71 22:44.7 8:31
24 119 920 Logan Wirkkala-Scheller M 11 Naselle 1 M5 24 71 23:11.0 8:41
25 121 1581 Luke Coyle M 9 Trinity Academy 6 M5 25 71 23:14.6 8:42
26 123 1593 Josiah Wilson M 12 Trinity Academy 7 M5 26 71 23:16.9 8:43
27 128 1339 Tommy Moore M 11 Seton Catholic 4 M5 27 71 23:23.3 8:46
28 141 1344 Carson Post M 11 Seton Catholic 5 M5 28 71 23:58.5 8:59
29 143 1178 Finn Daley M 9 Riverdale 3 M5 29 71 24:08.8 9:03
30 146 234 Luke Ruestig M 9 Cedar Tree Classical Christian 1 M5 30 71 24:14.8 9:05
31 149 1188 Griffin McCann M 10 Riverdale 4 M5 31 71 24:17.6 9:06
32 153 1181 Liam Faulkner M 9 Riverdale 5 M5 32 71 24:30.8 9:11
33 156 1013 James Lockhart M 9 Paideia Classical Christian 3 M5 33 71 24:47.5 9:17
34 157 1008 Robbie Gentle M 12 Paideia Classical Christian 4 M5 34 71 24:48.9 9:18
35 158 1342 Everett Olvera M 9 Seton Catholic 6 M5 35 71 24:49.0 9:18
36 165 1636 Sean Burke M 10 Veritas 2 M5 36 71 25:24.5 9:31
37 166 1549 Jonathan Baldwin M 9 Three Rivers Christian 2 M5 37 71 25:30.4 9:33
38 167 1470 Billy Trangmar M 9 Stevenson 4 M5 38 71 25:36.5 9:36
39 170 919 Rilley Browning M 11 Naselle 2 M5 39 71 26:00.6 9:45
40 175 1192 Christopher Richmond M 10 Riverdale 6 M5 40 71 26:12.0 9:49
41 179 1562 Allen Amundsen M 10 Toledo 1 M5 41 71 26:23.9 9:53
42 180 616 Alex Sisk M 10 Kennedy 3 M5 42 71 26:26.7 9:54
43 183 1461 Jovany Hernandez M 9 Stevenson 5 M5 43 71 26:45.9 10:02
44 186 1009 Henry Goska M 11 Paideia Classical Christian 5 M5 44 71 26:47.9 10:02
45 187 1646 Maysen Hanna M 9 Warrenton 2 M5 45 71 26:50.0 10:03
46 188 1476 Jared Dixon M 11 Summit Christian (Cedar Park) 1 M5 46 71 26:53.1 10:04
47 191 1651 Liam Steinfeldt M 10 Warrenton 3 M5 47 71 27:01.5 10:07
48 194 1186 Kai Jones-Childs M 9 Riverdale 7 M5 48 71 27:13.5 10:12
49 201 1796 Oskar Mirante M 9 Ocosta 1 M5 49 71 27:56.6 10:28
50 203 1193 Hudson Scott M 10 Riverdale 8 M5 50 71 28:10.6 10:33
51 204 781 Cyrus Bennett M 9 McKenzie 3 M5 51 71 28:17.3 10:36
52 208 1116 Caden Wallace M 12 Rainier (OR) 2 M5 52 71 28:58.5 10:51
53 209 1475 Ronnie Armijo M 10 Summit Christian (Cedar Park) 2 M5 53 71 29:07.8 10:55
54 213 306 Logan Larsen M 9 Clatskanie 1 M5 54 71 29:34.3 11:05
55 221 1794 Alexander Martinez M 9 Ocosta 2 M5 55 71 30:31.5 11:26
56 230 1477 Karter Earp M 10 Summit Christian (Cedar Park) 3 M5 56 71 33:28.1 12:32
57 235 1341 Jackson Nolte M 9 Seton Catholic 7 M5 57 71 35:00.3 13:07
58 236 308 Rhiley White M 9 Clatskanie 2 M5 58 71 35:11.2 13:11
59 237 1466 Baer Meade M 9 Stevenson 6 M5 59 71 36:32.3 13:41