2025 Great Columbia Crossing

F01-13

F14-19

F20-24

F25-29

F30-34

F35-39

F40-44

F45-49

F50-54

F55-59

F60-64

F65-69

F70-74

F75-79

F80-99

M01-13

M14-19

M20-24

M25-29

M30-34

M35-39

M40-44

M45-49

M50-54

M55-59

M60-64

M65-69

M70-74

M75-79

M80-99

Division Results for the F01-13

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 96 1844 Ravyn Hano F 13 F01-13 Astoria OR 48:19.7 48:16.8 7:47 17 2237 43 67.83
2 97 1186 Ila Canessa F 13 F01-13 Astoria OR 48:21.9 48:18.5 7:47 18 2237 43 67.80
3 108 1341 Pilar Cousineau F 2 F01-13 Grays River WA 49:14.7 49:11.6 7:56 22 2237 43 61.66
4 104 2666 Lucy Palenske F 13 F01-13 Astoria OR 49:27.7 49:04.1 7:54 20 2237 43 66.74
5 167 837 Mavis Allen F 13 F01-13 Astoria OR 52:38.5 52:34.7 8:28 41 2237 43 62.29
6 466 3090 Summer Starley F 11 F01-13 Astoria OR 1:04:12.8 1:04:05.0 10:19 181 2237 43 53.27
7 494 2461 Emily Miles F 12 F01-13 Astoria OR 1:05:06.3 1:04:58.7 10:28 196 2237 43 51.40
8 488 137 Evelyn Conner F 12 F01-13 Portland OR 1:05:33.2 1:04:47.9 10:26 192 2237 43 51.55
9 537 1702 Emma Gerttula F 13 F01-13 Astoria OR 1:08:39.2 1:06:24.0 10:42 223 2237 43 49.32
10 547 3286 Brogan Vansant F 11 F01-13 Warrenton OR 1:11:10.5 1:06:35.7 10:44 228 2237 43 51.26
11 660 1029 Bridget Binion F 12 F01-13 Long Beach WA 1:11:13.2 1:11:11.8 11:28 294 2237 43 46.91
12 572 3287 Tatum Vansant F 13 F01-13 Warrenton OR 1:12:02.2 1:07:27.2 10:52 244 2237 43 48.55
13 664 1703 Gia Gerttula F 10 F01-13 Astoria OR 1:13:37.2 1:11:21.1 11:29 297 2237 43 49.05
14 887 1264 Nora Cibulka F 9 F01-13 Hammond OR 1:25:02.3 1:21:38.2 13:09 445 2237 43 44.10
15 956 2438 Jayella Meneely F 12 F01-13 Aberdeen WA 1:25:03.6 1:24:43.8 13:39 493 2237 43 39.42
16 968 2984 Kamakshi Kumar F 12 F01-13 Gearhart OR 1:30:20.6 1:25:21.3 13:45 502 2237 43 39.13
17 1027 3294 Molly Vasicek F 13 F01-13 Portland OR 1:32:10.6 1:27:49.2 14:08 544 2237 43 37.29
18 1210 1110 Evamae Brodie F 11 F01-13 Everett WA 1:36:16.7 1:34:48.8 15:16 666 2237 43 36.00
19 1232 211 Rosalie Evans F 13 F01-13 Salem OR 1:37:49.9 1:35:36.7 15:24 681 2237 43 34.25
20 1204 1090 Pearl Brandenburg F 12 F01-13 Olympia WA 1:40:32.3 1:34:38.1 15:14 663 2237 43 35.29
21 1561 3037 Delaney Smith F 13 F01-13 Longview WA 1:48:39.0 1:45:37.0 17:00 903 2237 43 31.01
22 1629 1482 Klara Duckett F 12 F01-13 Douglas City CA 1:50:24.8 1:47:36.2 17:20 951 2237 43 31.04
23 1879 1047 Zhoey Reynolds F 12 F01-13 Sandy OR 1:54:04.0 1:52:40.9 18:09 1128 2237 43 29.64
24 1834 982 Geneva Bell F 11 F01-13 Corvallis OR 1:57:52.5 1:51:44.0 17:59 1097 2237 43 30.55
25 2317 658 Ayla Sievert F 11 F01-13 Winlock WA 2:04:37.3 2:03:18.1 19:51 1430 2237 43 27.68
26 2701 2099 Adah Kempthorne F 13 F01-13 Olympia WA 2:26:59.3 2:20:49.7 22:40 1712 2237 43 23.26
27 2719 2817 Juliana Richards F 10 F01-13 Astoria OR 2:28:44.7 2:22:12.2 22:54 1727 2237 43 24.61
28 2804 1769 Lil Goulette F 10 F01-13 Astoria OR 2:35:14.9 2:34:09.0 24:49 1787 2237 43 22.70
29 2780 1768 Josie Goulette F 7 F01-13 Astoria OR 2:38:07.6 2:28:31.2 23:55 1771 2237 43 25.93

Division Results for the F14-19

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 56 2265 Elsa Linquist F 14 F14-19 Chinook WA 45:58.3 45:57.8 7:24 7 2237 66 70.09
2 131 3104 Brooke Stewart F 17 F14-19 Brush Prairie WA 51:33.5 51:08.7 8:14 27 2237 66 60.58
3 197 1655 Astoria Froehle F 15 F14-19 Astoria OR 54:02.5 54:00.0 8:42 55 2237 66 58.86
4 352 1245 Kammi Cheuvront F 14 F14-19 Astoria OR 1:00:42.7 1:00:00.7 9:40 124 2237 66 53.69
5 343 1597 Dannielle Finn F 14 F14-19 Astoria OR 1:03:01.3 59:37.1 9:36 116 2237 66 54.04
6 348 2175 Zoey Lackey F 15 F14-19 Astoria OR 1:03:13.2 59:50.3 9:38 120 2237 66 53.12
7 489 749 Camille Vollman F 15 F14-19 Portland OR 1:05:35.2 1:04:49.4 10:26 193 2237 66 49.03
8 585 3239 Lily Travis F 14 F14-19 Lake Oswego OR 1:09:37.3 1:07:56.6 10:57 251 2237 66 47.42
9 586 3478 Elysia Wuollet F 15 F14-19 Kalama WA 1:11:17.2 1:07:57.5 10:57 252 2237 66 46.77
10 655 95 Cara Calder F 18 F14-19 Portland OR 1:11:23.0 1:11:05.4 11:27 290 2237 66 43.14
11 627 2345 Miriam Martens F 17 F14-19 Dassel MN 1:11:32.0 1:10:07.8 11:18 275 2237 66 44.18
12 589 2320 Johanna Maki F 14 F14-19 Menahga MN 1:11:32.1 1:08:10.3 10:59 254 2237 66 47.26
13 731 3361 Trinity Weber F 18 F14-19 Vernonia OR 1:15:06.9 1:14:42.4 12:02 342 2237 66 41.05
14 725 653 Samantha Shiley F 16 F14-19 Olalla WA 1:16:57.4 1:14:11.4 11:57 339 2237 66 42.30
15 843 2618 Izzie O'Connor F 16 F14-19 Hammond OR 1:20:27.3 1:19:38.0 12:49 415 2237 66 39.41
16 734 2663 Margaret Palacios F 15 F14-19 Dupont WA 1:22:21.8 1:14:57.4 12:04 343 2237 66 42.40
17 836 2124 Ruby King F 15 F14-19 Tenino WA 1:22:27.3 1:19:16.1 12:46 410 2237 66 40.10
18 871 1493 Abrianna Duncan F 15 F14-19 Newport OR 1:22:50.9 1:20:44.5 13:00 432 2237 66 39.37
19 933 1227 Ashlyn Eastham F 14 F14-19 Naselle WA 1:23:56.7 1:23:53.7 13:31 475 2237 66 38.40
20 801 2313 McKenzie Maine F 14 F14-19 Astoria OR 1:25:09.5 1:17:40.5 12:31 386 2237 66 41.48
21 904 1321 Mollie Cooper F 19 F14-19 Portland OR 1:26:01.2 1:22:14.8 13:15 459 2237 66 37.02
22 980 1829 Alegra Hammond F 16 F14-19 Minneapolis MN 1:26:33.2 1:25:45.5 13:49 512 2237 66 36.60
23 971 2626 Aaliyah Olinger F 14 F14-19 Kalama WA 1:29:12.8 1:25:23.7 13:45 504 2237 66 37.73
24 886 441 Belle McBane F 16 F14-19 Lincoln City OR 1:31:01.7 1:21:37.2 13:09 444 2237 66 38.45
25 970 2909 Hayzel Sager F 17 F14-19 Long Beach WA 1:31:23.7 1:25:22.7 13:45 503 2237 66 36.29
26 1211 377 Annika Kosoris F 14 F14-19 Longview WA 1:37:51.5 1:34:49.9 15:16 667 2237 66 33.97
27 1156 2512 Abigail Moorhead F 19 F14-19 Springfield OR 1:38:34.9 1:32:36.3 14:55 627 2237 66 32.88
28 1278 2624 Lilian Oldham F 15 F14-19 Long Beach WA 1:40:15.2 1:37:37.7 15:43 713 2237 66 32.56
29 1330 831 Emma Sagee F 19 F14-19 Shelton WA 1:40:25.5 1:39:34.1 16:02 746 2237 66 30.58
30 1176 1474 Serenity Driskill F 16 F14-19 Olympia WA 1:41:08.1 1:33:23.3 15:02 642 2237 66 33.60
31 1414 874 Stephanie Anguiano F 15 F14-19 Gearhart OR 1:42:45.3 1:41:28.6 16:20 803 2237 66 31.32
32 1380 3250 Cedar Tsang F 15 F14-19 Issaquah WA 1:45:51.4 1:40:36.5 16:12 784 2237 66 31.59
33 1502 3229 Emily Townsend F 14 F14-19 Washougal WA 1:52:49.2 1:43:57.4 16:44 862 2237 66 30.99
34 1878 1442 Maddie Dielman F 16 F14-19 Naselle WA 1:54:38.2 1:52:38.9 18:08 1127 2237 66 27.86
35 1818 1412 Jackie Davis F 16 F14-19 Astoria OR 1:55:48.6 1:51:30.7 17:57 1087 2237 66 28.14
36 1952 2157 Lucy Kosa F 19 F14-19 Kelso WA 1:55:57.5 1:54:07.5 18:22 1181 2237 66 26.68
37 1985 2014 Pualani Jacobsen F 16 F14-19 Cannon Beach OR 1:56:15.5 1:54:38.1 18:27 1204 2237 66 27.38
38 1964 2745 Abby Pozdolski F 15 F14-19 Long Beach WA 1:57:01.3 1:54:18.7 18:24 1190 2237 66 27.80
39 2155 3005 Vaika Shirk F 19 F14-19 Ewa Beach HI 1:58:55.7 1:58:55.7 19:09 1323 2237 66 25.60
40 2024 928 Brooklynn Baker F 18 F14-19 Clatskanie OR 1:59:23.5 1:55:30.8 18:36 1230 2237 66 26.55
41 1770 1663 Penelope Fuller F 18 F14-19 Centralia WA 1:59:23.8 1:50:58.7 17:52 1055 2237 66 27.63
42 2026 1706 Ellie Gibson F 14 F14-19 Clatskanie OR 1:59:24.6 1:55:31.9 18:36 1231 2237 66 27.89
43 1771 1659 Abigail Fuller F 19 F14-19 Centralia WA 1:59:27.4 1:51:01.8 17:53 1056 2237 66 27.43
44 1821 2560 Sarah Myton F 19 F14-19 Warren OR 1:59:34.8 1:51:32.9 17:58 1089 2237 66 27.30
45 1881 426 Effe Mapel F 16 F14-19 Longview WA 2:00:41.8 1:52:42.0 18:09 1130 2237 66 27.85
46 2324 2016 Lucie Jadoul F 16 F14-19 Lodi CA 2:04:13.6 2:03:31.5 19:53 1436 2237 66 25.41
47 2086 3449 Emily Wirkkala F 15 F14-19 Naselle WA 2:04:21.5 1:57:08.0 18:52 1272 2237 66 27.14
48 2138 2739 Maya Portillo F 19 F14-19 Astoria OR 2:08:01.9 1:58:36.3 19:06 1311 2237 66 25.67
49 2382 1419 Olivia Davis F 18 F14-19 Newport OR 2:13:43.1 2:05:23.7 20:11 1476 2237 66 24.46
50 2466 1855 River Harer F 15 F14-19 Astoria OR 2:14:12.4 2:07:58.3 20:36 1541 2237 66 24.84
51 2478 3084 Ava Staniewicz F 19 F14-19 Portland OR 2:16:26.0 2:08:18.1 20:39 1551 2237 66 23.73
52 2596 3321 Jaydn Waer F 15 F14-19 Astoria OR 2:20:51.8 2:14:11.8 21:36 1635 2237 66 23.68
53 2670 1459 Collins Donofrio F 14 F14-19 Salem OR 2:27:08.1 2:18:32.4 22:18 1688 2237 66 23.25

Division Results for the F20-24

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 64 2759 Vanna Prom F 20 F20-24 Montesano WA 46:57.5 46:28.3 7:29 10 2237 49 65.31
2 74 1332 Ashley Cortez F 20 F20-24 Beaverton OR 47:08.2 47:05.5 7:35 12 2237 49 64.45
3 127 3151 Stacy Sutton F 20 F20-24 La Center WA 51:32.7 50:57.6 8:13 25 2237 49 59.56
4 158 1012 Annie Berry F 23 F20-24 Spokane WA 52:25.4 52:14.3 8:25 36 2237 49 58.07
5 148 2669 Sidney Palinkas F 24 F20-24 Warrenton OR 52:56.7 51:54.0 8:22 31 2237 49 58.45
6 151 2511 Sarah Moore F 22 F20-24 Warrenton OR 52:57.2 51:55.1 8:22 33 2237 49 58.43
7 147 1981 Kira Howard F 22 F20-24 Warrenton OR 52:57.5 51:50.3 8:21 30 2237 49 58.52
8 101 2952 Charlotta Schreuder F 22 F20-24 Milwaukie OR 53:06.8 48:50.3 7:52 19 2237 49 62.11
9 91 648 Meghan Sheldrake F 24 F20-24 Beaverton OR 53:47.2 48:05.2 7:45 16 2237 49 63.08
10 184 1059 Karla Borella-Leon F 24 F20-24 Beaverton OR 54:37.7 53:26.9 8:37 48 2237 49 56.75
11 340 535 Britney Patrick F 23 F20-24 Chehalis WA 1:01:41.8 59:30.5 9:35 115 2237 49 50.97
12 460 164 Brooklyn Davis F 24 F20-24 Ridgefield WA 1:04:33.5 1:03:43.3 10:16 178 2237 49 47.60
13 500 2390 Devon McCue F 24 F20-24 Astoria OR 1:06:17.2 1:05:10.6 10:30 199 2237 49 46.54
14 465 3123 Julia Stratman F 23 F20-24 Salem OR 1:08:00.7 1:04:02.2 10:19 180 2237 49 47.37
15 684 1832 Lotte Hanemann F 20 F20-24 Lodi CA 1:13:13.4 1:12:33.6 11:41 309 2237 49 41.83
16 626 1949 Mya Hoffman F 22 F20-24 Beavercreek OR 1:14:14.4 1:10:06.6 11:17 274 2237 49 43.27
17 669 907 Cordelia Atkinson F 24 F20-24 Shelton WA 1:14:38.7 1:11:46.0 11:33 301 2237 49 42.27
18 710 2516 Kaitlyn Moorhead F 21 F20-24 Springfield OR 1:17:43.3 1:13:36.9 11:51 328 2237 49 41.21
19 765 1239 Annika Chestnut F 22 F20-24 Battle Ground WA 1:19:26.1 1:16:27.1 12:19 363 2237 49 39.68
20 804 2664 Sophia Palacios F 22 F20-24 Dupont WA 1:25:17.7 1:17:58.6 12:33 389 2237 49 38.90
21 1157 3323 Madison Walk F 23 F20-24 North Salt Lake UT 1:36:17.3 1:32:38.0 14:55 628 2237 49 32.75
22 1233 209 Alexis Evans F 24 F20-24 Salem OR 1:37:53.4 1:35:41.4 15:24 682 2237 49 31.70
23 1378 320 Jessica Hort F 23 F20-24 Longview WA 1:45:07.7 1:40:32.5 16:11 783 2237 49 30.17
24 1522 2440 Natalie Merwin F 24 F20-24 Astoria OR 1:46:19.0 1:44:16.3 16:47 876 2237 49 29.09
25 1488 1719 Della Gillette F 24 F20-24 Amboy WA 1:50:27.7 1:43:38.5 16:41 852 2237 49 29.27
26 1439 78 Danielle Brown F 24 F20-24 Salem OR 1:50:57.5 1:42:29.4 16:30 820 2237 49 29.60
27 1469 104 Makena Campbell F 22 F20-24 Portland OR 1:51:00.4 1:43:07.9 16:36 837 2237 49 29.41
28 1987 646 Estella Sheldon F 24 F20-24 Ocean Park WA 1:58:05.8 1:54:39.7 18:28 1206 2237 49 26.45
29 1724 1644 Kate French F 23 F20-24 Lacey WA 1:59:10.1 1:50:01.9 17:43 1020 2237 49 27.57
30 1986 1739 Kendall Gold F 24 F20-24 Seaside OR 2:00:56.2 1:54:39.4 18:28 1205 2237 49 26.46
31 2134 289 Bella Henneke F 20 F20-24 La Grande OR 2:01:29.3 1:58:26.4 19:04 1307 2237 49 25.63
32 2256 2801 Grace Renecker F 23 F20-24 Shelton WA 2:04:16.8 2:01:23.2 19:33 1383 2237 49 24.99
33 2355 3038 Grace Smith F 23 F20-24 Ocean Park WA 2:06:59.8 2:04:20.8 20:01 1453 2237 49 24.39
34 2289 2294 Holly Lund F 24 F20-24 Warrenton OR 2:12:09.5 2:02:20.5 19:42 1408 2237 49 24.79
35 2400 3407 Leah Wilder F 23 F20-24 Boise ID 2:12:33.2 2:05:38.5 20:14 1490 2237 49 24.14
36 2640 3392 Zoe Whiteman F 22 F20-24 Vernonia OR 2:18:54.8 2:16:26.1 21:58 1666 2237 49 22.23
37 2545 119 Helen Chamberlin F 24 F20-24 Seattle WA 2:19:20.1 2:11:39.9 21:12 1599 2237 49 23.04
38 2765 29 Kahokuihila Ayoso F 22 F20-24 Seaside OR 2:29:58.6 2:26:23.8 23:34 1758 2237 49 20.72
39 2767 85 Starlalei Bruderer F 22 F20-24 Gearhart OR 2:29:59.4 2:26:25.7 23:34 1760 2237 49 20.72

Division Results for the F25-29

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 3 2006 Eliza Irish F 25 F25-29 Portland OR 37:14.2 37:13.0 6:00 1 2237 101 81.51
2 4 381 Bailee Krings F 29 F25-29 Norfolk NE 37:18.6 37:17.4 6:01 2 2237 101 81.35
3 31 2138 Abigail Klein F 26 F25-29 Portland OR 42:19.4 42:17.9 6:49 4 2237 101 71.71
4 120 2056 Kaisa Johnson F 28 F25-29 Astoria OR 50:22.7 50:08.9 8:05 24 2237 101 60.49
5 143 1979 Haley Howard F 26 F25-29 Portland OR 52:51.4 51:44.8 8:20 29 2237 101 58.62
6 195 1005 Amanda Bergstrom F 29 F25-29 Scottsdale AZ 54:27.7 53:54.9 8:41 54 2237 101 56.26
7 185 228 Leah Foster F 28 F25-29 Vancouver WA 54:39.6 53:28.1 8:37 49 2237 101 56.73
8 291 3280 Elli Vanbrabant F 25 F25-29 Astoria OR 58:37.4 57:43.4 9:18 95 2237 101 52.55
9 297 435 Clara Mastin F 29 F25-29 Vancouver WA 58:47.2 58:06.3 9:22 97 2237 101 52.20
10 320 705 Akasha Taylor F 25 F25-29 Olympia WA 59:19.3 58:56.2 9:30 103 2237 101 51.47
11 287 2149 Sophia Knox F 29 F25-29 Tolovana Park OR 1:00:17.2 57:37.9 9:17 91 2237 101 52.63
12 333 3082 Emma Stamm F 25 F25-29 Vancouver WA 1:00:29.1 59:17.4 9:33 110 2237 101 51.16
13 353 1601 Taylor Fischer F 26 F25-29 Chinook WA 1:00:42.7 1:00:00.7 9:40 125 2237 101 50.55
14 288 1728 Dana Glassman F 25 F25-29 Ridgefield WA 1:01:52.4 57:38.0 9:17 92 2237 101 52.63
15 407 2655 Kaneah Owen F 28 F25-29 Portland OR 1:02:27.1 1:01:48.7 9:57 151 2237 101 49.08
16 416 1573 Grace Falls F 25 F25-29 Warrenton OR 1:02:48.1 1:02:15.1 10:02 155 2237 101 48.73
17 438 2556 Olivia Myers F 25 F25-29 Portland OR 1:03:25.3 1:03:15.0 10:11 163 2237 101 47.96
18 430 3122 Kelli Stout F 29 F25-29 Hammond OR 1:03:26.3 1:02:57.0 10:08 162 2237 101 48.19
19 345 1386 Zoe Dahlquist F 29 F25-29 Astoria OR 1:03:55.7 59:44.8 9:37 118 2237 101 50.77
20 463 180 Madison Didion F 28 F25-29 Montesano WA 1:05:09.5 1:04:00.3 10:19 179 2237 101 47.39
21 490 1724 Anna Gimre F 26 F25-29 Corona Del Mar CA 1:05:25.2 1:04:52.1 10:27 194 2237 101 46.76
22 395 1441 Carly Diehl F 27 F25-29 McMinnville OR 1:05:37.4 1:01:18.5 9:52 146 2237 101 49.48
23 371 3191 Helen Thias F 26 F25-29 Forest Grove OR 1:06:00.7 1:00:36.7 9:46 134 2237 101 50.05
24 473 362 Taylor Katzmarek F 28 F25-29 Oregon City OR 1:06:18.7 1:04:14.1 10:21 185 2237 101 47.22
25 527 1528 Taletha Egleston F 28 F25-29 Hammond OR 1:06:32.0 1:06:09.4 10:39 216 2237 101 45.85
26 441 2842 Takarah Robertson F 29 F25-29 Creswell OR 1:06:45.4 1:03:23.0 10:13 166 2237 101 47.86
27 562 1041 Rachel Bliege F 25 F25-29 Albany OR 1:09:24.0 1:07:09.5 10:49 238 2237 101 45.17
28 549 2245 Ariel Lewin F 25 F25-29 Portland OR 1:10:49.3 1:06:37.5 10:44 230 2237 101 45.53
29 643 1737 Andrea Goicochea F 27 F25-29 Independence OR 1:15:07.7 1:10:47.4 11:24 284 2237 101 42.85
30 702 1367 Madilyn Cubitt F 29 F25-29 Keizer OR 1:16:14.7 1:13:24.6 11:49 322 2237 101 41.32
31 703 2755 Kasie Prom F 27 F25-29 Montesano WA 1:16:14.7 1:13:24.7 11:49 323 2237 101 41.32
32 758 1959 Victoria Holcom F 27 F25-29 Fairfax VA 1:16:42.0 1:16:17.0 12:17 359 2237 101 39.76
33 776 1123 Karleigh Brown F 26 F25-29 Long Beach WA 1:18:15.7 1:16:58.5 12:24 369 2237 101 39.41
34 789 1996 Kelsey Hunter F 27 F25-29 Aberdeen WA 1:18:18.5 1:17:13.8 12:26 378 2237 101 39.28
35 707 3468 Phoenix Woodfill F 26 F25-29 Portland OR 1:18:58.9 1:13:34.7 11:51 326 2237 101 41.23
36 741 1223 Lexie Cerk F 29 F25-29 Astoria OR 1:19:31.1 1:15:19.8 12:08 347 2237 101 40.27
37 824 1603 Alexis Fisher Pooley F 29 F25-29 Tualatin OR 1:19:39.7 1:18:48.8 12:42 403 2237 101 38.49
38 763 3504 Kirstin Zelonka F 26 F25-29 Miami FL 1:19:54.5 1:16:26.3 12:19 362 2237 101 39.68
39 900 1660 Alexandra Fuller F 27 F25-29 Ilwaco WA 1:24:06.8 1:22:03.4 13:13 455 2237 101 36.97
40 909 3327 McKenzie Walker F 29 F25-29 Vancouver WA 1:24:28.0 1:22:19.1 13:15 462 2237 101 36.85
41 850 1547 Maja Engler F 26 F25-29 Troutdale OR 1:24:53.3 1:19:53.6 12:52 421 2237 101 37.97
42 853 2985 Shrida Sharma F 26 F25-29 Astoria OR 1:24:53.6 1:19:55.1 12:52 424 2237 101 37.96
43 952 3254 Amelia Turner F 27 F25-29 Seattle WA 1:25:46.4 1:24:38.0 13:38 489 2237 101 35.84
44 991 2296 Katie Lundberg F 29 F25-29 Astoria OR 1:26:43.1 1:26:11.2 13:53 520 2237 101 35.20
45 1093 1944 Alyssa Hodgson F 27 F25-29 Raymond WA 1:31:19.7 1:30:26.0 14:34 585 2237 101 33.54
46 992 2961 Grace Schurman F 25 F25-29 Astoria OR 1:32:01.3 1:26:11.2 13:53 521 2237 101 35.20
47 1044 722 Vicki Tolmacheva F 29 F25-29 Battle Ground WA 1:32:11.4 1:28:28.7 14:15 555 2237 101 34.28
48 1155 1675 Rhiannon Gall F 29 F25-29 Portland OR 1:34:17.9 1:32:35.5 14:55 626 2237 101 32.76
49 1053 403 Alyssa Libbee F 28 F25-29 Collierville TN 1:34:53.1 1:28:46.7 14:18 559 2237 101 34.17
50 1193 194 Jessica Duncan F 28 F25-29 Centralia WA 1:35:56.1 1:34:03.0 15:09 656 2237 101 32.25
51 1063 1931 Karen Hildebrant F 29 F25-29 Sherwood OR 1:36:45.4 1:29:22.4 14:23 567 2237 101 33.94
52 1188 2444 Kiera Meza F 28 F25-29 Vancouver WA 1:37:37.0 1:33:56.1 15:08 651 2237 101 32.29
53 1166 1485 Ashlie Dudley F 26 F25-29 Forest Grove OR 1:38:18.3 1:32:51.2 14:57 636 2237 101 32.67
54 1246 1639 Annie French F 26 F25-29 Boise ID 1:41:30.5 1:36:12.7 15:30 689 2237 101 31.53
55 1412 873 Daniela Anguiano F 28 F25-29 Gearhart OR 1:42:44.5 1:41:27.9 16:20 801 2237 101 29.90
56 1277 1014 Samantha Berry F 28 F25-29 Village Mills TX 1:42:48.8 1:37:35.1 15:43 712 2237 101 31.08
57 1174 220 Falishia Fischer F 29 F25-29 Camas WA 1:42:55.9 1:33:12.8 15:01 640 2237 101 32.54
58 1445 1721 Amanda Gilman F 27 F25-29 Astoria OR 1:43:26.8 1:42:34.7 16:31 824 2237 101 29.57
59 1483 842 Mary Altieri F 25 F25-29 Astoria OR 1:44:13.1 1:43:28.7 16:40 848 2237 101 29.31
60 1375 321 Aly Houghton F 29 F25-29 Salem OR 1:45:06.5 1:40:30.7 16:11 780 2237 101 30.18
61 1507 3432 Kellie Wilson F 28 F25-29 Vancouver WA 1:45:13.1 1:44:01.7 16:45 865 2237 101 29.16
62 1571 678 Mackenzie Spoor F 29 F25-29 Raymond WA 1:47:11.9 1:46:02.0 17:04 911 2237 101 28.61
63 1501 3063 Maddy Snyder F 27 F25-29 Portland OR 1:47:57.1 1:43:56.2 16:44 861 2237 101 29.18
64 1485 1720 Nora Gillette F 26 F25-29 Warrenton OR 1:50:24.7 1:43:34.1 16:41 850 2237 101 29.29
65 1526 2972 Sierra Seiler F 27 F25-29 Newport OR 1:52:30.9 1:44:21.3 16:48 879 2237 101 29.07
66 1624 2526 Devanie Morris F 29 F25-29 Chehalis WA 1:53:54.2 1:47:20.6 17:17 946 2237 101 28.26
67 1605 810 Mykka Abrahams F 28 F25-29 Astoria OR 1:54:01.3 1:46:51.2 17:12 933 2237 101 28.39
68 1716 1327 Katherine Corliss F 29 F25-29 Warrenton OR 1:54:05.9 1:49:57.1 17:42 1014 2237 101 27.59
69 2149 2365 Kristi Matsueda F 26 F25-29 Ewa Beach HI 1:58:48.5 1:58:48.5 19:08 1319 2237 101 25.53
70 2117 2931 Mikey Gwend Scafe F 25 F25-29 Ocean Park WA 1:59:50.7 1:58:01.7 19:00 1293 2237 101 25.70
71 2044 2776 Paige Radke-Wallace F 28 F25-29 Keizer OR 1:59:57.4 1:56:12.8 18:43 1244 2237 101 26.10
72 1983 1646 Megan French F 29 F25-29 Boise ID 2:00:00.0 1:54:37.8 18:27 1202 2237 101 26.46
73 2049 3259 Talia Turner F 29 F25-29 Keizer OR 2:00:04.9 1:56:16.3 18:43 1248 2237 101 26.09
74 1768 3077 Brooke Spivak F 26 F25-29 Portland OR 2:00:54.2 1:50:55.6 17:52 1053 2237 101 27.35
75 2241 2998 Courtney Sherman F 28 F25-29 Hoquiam WA 2:03:44.7 2:01:02.1 19:29 1373 2237 101 25.06
76 2300 281 Alysha Hazen F 28 F25-29 Ocean Park WA 2:04:03.0 2:02:34.3 19:44 1418 2237 101 24.75
77 1979 477 Nikki Much F 29 F25-29 Bingen WA 2:04:07.1 1:54:33.5 18:27 1199 2237 101 26.48
78 2243 1690 Allison Gehrke F 27 F25-29 Tacoma WA 2:06:05.7 2:01:05.8 19:30 1374 2237 101 25.05
79 2126 2545 Cait Murphy F 29 F25-29 Port Orchard WA 2:06:20.0 1:58:16.1 19:02 1300 2237 101 25.65
80 2406 567 Amanda Puitiza F 29 F25-29 Albany OR 2:08:09.2 2:05:51.8 20:16 1494 2237 101 24.10
81 2521 2590 Deshawna Niblack F 29 F25-29 Warren OR 2:11:14.7 2:10:14.3 20:58 1578 2237 101 23.29
82 2293 74 Rachel Brightbill F 26 F25-29 Washougal WA 2:12:11.8 2:02:23.2 19:42 1412 2237 101 24.79
83 2378 1133 Grace Bruncke F 27 F25-29 Seaside OR 2:12:56.4 2:05:06.9 20:09 1473 2237 101 24.25
84 2439 1745 Grace Goldner F 28 F25-29 Kelso WA 2:13:09.9 2:06:48.5 20:25 1521 2237 101 23.92
85 2412 3237 Julia Trason F 27 F25-29 Springfield OR 2:14:19.1 2:05:59.3 20:17 1499 2237 101 24.08
86 2388 2945 Sage Scheiwiller F 28 F25-29 Hillsboro OR 2:15:19.1 2:05:29.8 20:12 1482 2237 101 24.17
87 2665 1670 Hannah Gaines F 25 F25-29 Naselle WA 2:27:27.2 2:18:17.8 22:16 1684 2237 101 21.93
88 2787 570 Elizabeth Quidel F 25 F25-29 Portland OR 2:38:01.2 2:28:48.3 23:57 1775 2237 101 20.39

Division Results for the F30-34

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 37 185 India Downes-Le Guin F 31 F30-34 Manzanita OR 43:43.0 43:30.3 7:01 5 2237 167 69.80
2 50 1564 Kristin Euchler F 33 F30-34 Hammond OR 44:55.1 44:43.8 7:12 6 2237 167 68.11
3 58 2871 Heather Rohrer F 30 F30-34 Portland OR 46:02.6 46:00.0 7:25 8 2237 167 65.98
4 112 2816 Christy Richards F 32 F30-34 Astoria OR 49:58.5 49:35.0 7:59 23 2237 167 61.31
5 186 2543 Clare Munger F 32 F30-34 Portland OR 53:43.2 53:28.6 8:37 50 2237 167 56.85
6 201 269 Ember Harlow F 30 F30-34 Longview WA 54:22.6 54:07.2 8:43 57 2237 167 56.08
