2026 Emerald City Trail Series #1
4.7 Mile
F20-29
F30-39
F40-49
F50-59
F60-69
M20-29
M30-39
M40-49
M50-59
M60-69
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 15 | Christa Gilray | F | 26 | F20-29 | Eugene | OR | 48:19.9 | 48:17.3 | 10:17 | 5 | 33 | 7 |
| 2 | 18 | 6 | Veronica Cappas | F | 27 | F20-29 | Eugene | OR | 52:46.0 | 52:42.0 | 11:13 | 7 | 33 | 7 |
| 3 | 23 | 42 | Kara Skokan | F | 27 | F20-29 | Eugene | OR | 55:09.6 | 55:04.1 | 11:43 | 10 | 33 | 7 |
| 4 | 35 | 25 | Rachael Magsarili | F | 28 | F20-29 | Eugene | OR | 1:05:40.2 | 1:05:33.9 | 13:57 | 13 | 33 | 7 |
| 5 | 42 | 47 | Sierra Webster | F | 29 | F20-29 | Springfield | OR | 1:09:59.5 | 1:09:47.5 | 14:51 | 18 | 33 | 7 |
| 6 | 43 | 21 | Angela Keuter | F | 28 | F20-29 | Eugene | OR | 1:10:00.9 | 1:09:53.6 | 14:53 | 19 | 33 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 12 | Mary Follo | F | 34 | F30-39 | Eugene | OR | 42:03.1 | 42:02.6 | 8:57 | 1 | 33 | 12 |
| 2 | 6 | 38 | Valerie Sahakian | F | 35 | F30-39 | Eugene | OR | 43:05.8 | 43:04.7 | 9:10 | 2 | 33 | 12 |
| 3 | 13 | 52 | Natasha Pettinger | F | 33 | F30-39 | Eugene | OR | 46:57.2 | 46:54.8 | 9:59 | 4 | 33 | 12 |
| 4 | 16 | 56 | Cassandra Wren | F | 39 | F30-39 | Eugene | OR | 51:32.0 | 51:32.0 | 10:58 | 6 | 33 | 12 |
| 5 | 19 | 11 | Lexie Ferragut | F | 31 | F30-39 | Eugene | OR | 53:01.5 | 52:55.0 | 11:16 | 8 | 33 | 12 |
| 6 | 27 | 46 | Megan Walling | F | 30 | F30-39 | Springfield | OR | 57:54.8 | 57:49.3 | 12:19 | 11 | 33 | 12 |
| 7 | 40 | 45 | Brooklyn Walker | F | 34 | F30-39 | Eugene | OR | 1:09:34.2 | 1:09:26.1 | 14:47 | 16 | 33 | 12 |
| 8 | 41 | 48 | Chelsey Wilhite | F | 33 | F30-39 | Eugene | OR | 1:09:53.9 | 1:09:47.1 | 14:51 | 17 | 33 | 12 |
| 9 | 51 | 51 | Chelsea Mei | F | 37 | F30-39 | Eugene | OR | 1:25:05.0 | 1:24:56.3 | 18:05 | 25 | 33 | 12 |
| 10 | 52 | 37 | Mahala Ruddell | F | 37 | F30-39 | Springfield | OR | 1:31:31.7 | 1:31:17.8 | 19:26 | 26 | 33 | 12 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 23 | Kristi Leblanc | F | 42 | F40-49 | Eugene | OR | 46:20.7 | 46:18.2 | 9:52 | 3 | 33 | 9 |
| 2 | 22 | 53 | Marcy Riordan | F | 49 | F40-49 | Eugene | OR | 54:09.1 | 54:04.0 | 11:31 | 9 | 33 | 9 |
| 3 | 32 | 3 | Molly Blancett | F | 43 | F40-49 | Eugene | OR | 1:00:08.7 | 1:00:00.9 | 12:47 | 12 | 33 | 9 |
| 4 | 47 | 5 | Hong Bui | F | 47 | F40-49 | Eugene | OR | 1:15:11.4 | 1:15:05.8 | 15:59 | 21 | 33 | 9 |
| 5 | 48 | 22 | Danielle Knapp | F | 42 | F40-49 | Springfield | OR | 1:16:16.9 | 1:16:06.6 | 16:12 | 22 | 33 | 9 |
| 6 | 53 | 54 | Haley Ruddell | F | 42 | F40-49 | Eugene | OR | 1:31:32.4 | 1:31:18.3 | 19:26 | 27 | 33 | 9 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 4 | Rebecca Brouwer | F | 54 | F50-59 | Eugene | OR | 1:06:47.4 | 1:06:38.9 | 14:11 | 14 | 33 | 4 |
| 2 | 37 | 33 | Kelly Reis | F | 56 | F50-59 | Eugene | OR | 1:08:14.1 | 1:08:04.9 | 14:30 | 15 | 33 | 4 |
| 3 | 45 | 7 | Nina Danielsen | F | 50 | F50-59 | Eugene | OR | 1:11:52.9 | 1:11:43.1 | 15:16 | 20 | 33 | 4 |
| 4 | 49 | 39 | Lourdes Sanchez | F | 53 | F50-59 | Eugene | OR | 1:17:04.4 | 1:16:53.8 | 16:22 | 23 | 33 | 4 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 43 | Shelley Starkey | F | 65 | F60-69 | Corvallis | OR | 1:24:03.2 | 1:23:50.6 | 17:51 | 24 | 33 | 1 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Henry Domnarski | M | 28 | M20-29 | Ware | MA | 34:02.6 | 34:02.5 | 7:15 | 1 | 28 | 4 |
| 2 | 2 | 13 | Diego Fregoso | M | 26 | M20-29 | Creswell | OR | 37:14.5 | 37:14.4 | 7:56 | 2 | 28 | 4 |
| 3 | 17 | 57 | Thomas Supple | M | 28 | M20-29 | Eugene | OR | 52:29.3 | 52:25.4 | 11:10 | 11 | 28 | 4 |
| 4 | 38 | 24 | Joshua Lezcano | M | 26 | M20-29 | Springfield | OR | 1:08:57.6 | 1:08:50.6 | 14:39 | 23 | 28 | 4 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 14 | John Gard | M | 34 | M30-39 | Eugene | OR | 38:06.6 | 38:05.8 | 8:07 | 3 | 28 | 10 |
| 2 | 4 | 30 | Ryan Petersen | M | 36 | M30-39 | Springfield | OR | 41:44.0 | 41:42.5 | 8:53 | 4 | 28 | 10 |
| 3 | 8 | 59 | Jesse Klein | M | 36 | M30-39 | Eugene | OR | 44:19.3 | 44:16.1 | 9:26 | 6 | 28 | 10 |
| 4 | 9 | 19 | Grant Janecek | M | 33 | M30-39 | Eugene | OR | 45:09.7 | 45:08.4 | 9:37 | 7 | 28 | 10 |
| 5 | 20 | 40 | Zachary Schwartz Webster | M | 33 | M30-39 | Springfield | OR | 53:17.2 | 53:12.1 | 11:20 | 12 | 28 | 10 |
| 6 | 25 | 31 | Adam Rauff | M | 30 | M30-39 | Springfield | OR | 56:38.9 | 56:35.7 | 12:03 | 15 | 28 | 10 |
| 7 | 33 | 61 | Ethan Clevenger | M | 34 | M30-39 | Eugene | OR | 1:01:37.6 | 1:01:30.2 | 13:06 | 21 | 28 | 10 |
| 8 | 34 | 17 | A Gupta | M | 36 | M30-39 | Eugene | OR | 1:05:19.6 | 1:05:16.2 | 13:54 | 22 | 28 | 10 |
| 9 | 44 | 1 | Alex Anderson | M | 32 | M30-39 | Eugene | OR | 1:10:00.9 | 1:09:58.8 | 14:54 | 25 | 28 | 10 |
| 10 | 46 | 2 | Kenneth Barrett | M | 37 | M30-39 | Eugene | OR | 1:13:23.1 | 1:13:13.6 | 15:35 | 26 | 28 | 10 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 34 | Jason Roberts | M | 41 | M40-49 | Eugene | OR | 43:15.9 | 43:15.5 | 9:13 | 5 | 28 | 7 |
| 2 | 11 | 55 | Ben Tompkins | M | 45 | M40-49 | Springfield | OR | 45:59.5 | 45:53.2 | 9:46 | 9 | 28 | 7 |
| 3 | 14 | 58 | Courtney Morris | M | 46 | M40-49 | Eugene | OR | 47:37.2 | 47:36.3 | 10:08 | 10 | 28 | 7 |
| 4 | 26 | 60 | Adam Zahner | M | 41 | M40-49 | Eugene | OR | 57:40.9 | 57:36.1 | 12:16 | 16 | 28 | 7 |
| 5 | 28 | 26 | John Mellgren | M | 42 | M40-49 | Eugene | OR | 58:08.6 | 57:57.8 | 12:20 | 17 | 28 | 7 |
| 6 | 31 | 36 | Rob Rotert | M | 43 | M40-49 | Springfield | OR | 59:02.6 | 58:53.5 | 12:32 | 20 | 28 | 7 |
| 7 | 39 | 28 | Chedric Monahan | M | 46 | M40-49 | Eugene | OR | 1:09:08.9 | 1:09:00.2 | 14:41 | 24 | 28 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 10 | Thomas Farley | M | 57 | M50-59 | Eugene | OR | 53:44.9 | 53:40.2 | 11:26 | 13 | 28 | 4 |
| 2 | 29 | 44 | Matt Wade | M | 52 | M50-59 | Eugene | OR | 58:31.2 | 58:20.7 | 12:25 | 18 | 28 | 4 |
| 3 | 30 | 29 | Jeff Paschall | M | 53 | M50-59 | Springfield | OR | 58:41.4 | 58:30.5 | 12:27 | 19 | 28 | 4 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 16 | Joe Griffin | M | 65 | M60-69 | Springfield | OR | 45:31.9 | 45:28.1 | 9:41 | 8 | 28 | 3 |
| 2 | 24 | 49 | William Wyckoff | M | 61 | M60-69 | Eugene | OR | 55:25.8 | 55:22.1 | 11:47 | 14 | 28 | 3 |