2026 Harrisburg Firecracker 5K
5K
F01-14
F15-19
F20-29
F30-39
F40-49
F50-59
F60-69
F70-99
M01-14
M15-19
M20-29
M30-39
M40-49
M50-59
M60-69
M70-99
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 530 | Brooklyn Lacy | F | 12 | F01-14 | Harrisburg | OR | 27:01.2 | 26:57.6 | 8:32 | 4 | 53 | 5 |
| 2 | 23 | 502 | Erin Baker | F | 13 | F01-14 | Harrisburg | OR | 28:13.7 | 28:12.8 | 8:56 | 6 | 53 | 5 |
| 3 | 59 | 589 | Renae Forcum | F | 12 | F01-14 | Junction City | OR | 40:24.8 | 40:21.9 | 12:47 | 26 | 53 | 5 |
| 4 | 61 | 588 | McCayla Fonfara | F | 12 | F01-14 | Junction City | OR | 40:27.5 | 40:24.4 | 12:48 | 28 | 53 | 5 |
| 5 | 65 | 505 | Brooke Beardsley | F | 10 | F01-14 | Springfield | OR | 46:50.5 | 46:39.7 | 14:46 | 31 | 53 | 5 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 520 | Austyn Hartwig | F | 15 | F15-19 | Cheshire | OR | 23:19.4 | 23:18.2 | 7:23 | 1 | 53 | 5 |
| 2 | 7 | 541 | Madde McKibben | F | 17 | F15-19 | Harrisburg | OR | 23:56.0 | 23:49.9 | 7:33 | 2 | 53 | 5 |
| 3 | 22 | 558 | Isabella Reyes | F | 16 | F15-19 | Harrisburg | OR | 28:06.7 | 27:59.4 | 8:52 | 5 | 53 | 5 |
| 4 | 24 | 561 | Cassandra Skiles | F | 15 | F15-19 | Junction City | OR | 28:26.7 | 28:17.6 | 8:58 | 7 | 53 | 5 |
| 5 | 51 | 509 | Daniela Cisneros Esparza | F | 19 | F15-19 | Monroe | OR | 36:35.5 | 36:30.5 | 11:34 | 21 | 53 | 5 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 512 | Naomi Croucher | F | 27 | F20-29 | Brownsville | OR | 32:02.3 | 31:56.1 | 10:07 | 14 | 53 | 7 |
| 2 | 40 | 510 | Aleethia Crague | F | 29 | F20-29 | Eugene | OR | 32:02.3 | 31:56.4 | 10:07 | 15 | 53 | 7 |
| 3 | 52 | 562 | Evelyn Skiles | F | 22 | F20-29 | Junction City | OR | 36:52.5 | 36:39.6 | 11:37 | 22 | 53 | 7 |
| 4 | 74 | 531 | Kassidy Lang | F | 20 | F20-29 | Turner | OR | 52:14.1 | 52:04.1 | 16:29 | 38 | 53 | 7 |
| 5 | 75 | 535 | Nicole Lang | F | 26 | F20-29 | Gervais | OR | 52:14.4 | 52:04.8 | 16:29 | 39 | 53 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 554 | Andrea Perry | F | 34 | F30-39 | Harrisburg | OR | 29:46.4 | 29:42.1 | 9:24 | 10 | 53 | 13 |
| 2 | 37 | 575 | Jamie Weitzel | F | 36 | F30-39 | Harrisburg | OR | 31:20.8 | 31:18.7 | 9:55 | 13 | 53 | 13 |
| 3 | 41 | 590 | Sami Jo McCay | F | 39 | F30-39 | Junction City | OR | 32:16.7 | 32:14.1 | 10:13 | 16 | 53 | 13 |
| 4 | 45 | 515 | Phoenix Ginder | F | 31 | F30-39 | Harrisburg | OR | 33:34.8 | 33:30.6 | 10:37 | 17 | 53 | 13 |
| 5 | 46 | 550 | Cherein Owens | F | 38 | F30-39 | Harrisburg | OR | 34:18.4 | 34:08.9 | 10:49 | 18 | 53 | 13 |
| 6 | 55 | 538 | Melanie Lemert | F | 34 | F30-39 | Portland | OR | 37:15.0 | 36:59.4 | 11:43 | 24 | 53 | 13 |
| 7 | 62 | 544 | Shelby Mery | F | 32 | F30-39 | Beaverton | OR | 43:49.7 | 43:42.7 | 13:50 | 29 | 53 | 13 |
| 8 | 63 | 582 | Jamie Lanz | F | 38 | F30-39 | Eugene | OR | 45:41.1 | 45:23.9 | 14:22 | 30 | 53 | 13 |
| 9 | 66 | 504 | Britney Beardsley | F | 37 | F30-39 | Springfield | OR | 47:22.6 | 47:12.4 | 14:57 | 32 | 53 | 13 |
| 10 | 67 | 553 | McKenna Parker | F | 35 | F30-39 | Harrisburg | OR | 47:27.3 | 47:17.0 | 14:58 | 33 | 53 | 13 |
| 11 | 69 | 501 | Katia Ames | F | 34 | F30-39 | Junction City | OR | 48:18.1 | 48:01.8 | 15:12 | 35 | 53 | 13 |
| 12 | 70 | 524 | Alicia Janecek | F | 32 | F30-39 | Veneta | OR | 48:19.4 | 48:02.6 | 15:13 | 36 | 53 | 13 |
| 13 | 79 | 569 | Eli Toftdahl | F | 30 | F30-39 | Eugene | OR | 54:19.8 | 54:03.1 | 17:07 | 42 | 53 | 13 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 513 | Maria Olive Docken | F | 42 | F40-49 | Albany | OR | 26:18.6 | 26:09.9 | 8:17 | 3 | 53 | 5 |
| 2 | 27 | 508 | Juana Cisneros | F | 49 | F40-49 | Monroe | OR | 29:02.2 | 28:57.1 | 9:10 | 9 | 53 | 5 |
| 3 | 35 | 539 | Dominga Lopez | F | 42 | F40-49 | Monroe | OR | 31:13.2 | 31:04.2 | 9:50 | 11 | 53 | 5 |
| 4 | 78 | 522 | Jennifer Holland | F | 47 | F40-49 | Harrisburg | OR | 54:17.0 | 54:01.0 | 17:06 | 41 | 53 | 5 |
| 5 | 85 | 570 | Amber Tucker | F | 40 | F40-49 | Harrisburg | OR | 1:03:19.4 | 1:03:08.4 | 19:59 | 48 | 53 | 5 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 533 | Kristen Lang | F | 52 | F50-59 | Harrisburg | OR | 28:28.6 | 28:21.7 | 8:59 | 8 | 53 | 8 |
| 2 | 36 | 523 | Amy Hulan | F | 56 | F50-59 | Junction City | OR | 31:13.7 | 31:09.0 | 9:52 | 12 | 53 | 8 |
| 3 | 50 | 518 | Libby Hamper | F | 50 | F50-59 | Cheshire | OR | 35:47.8 | 35:42.9 | 11:19 | 20 | 53 | 8 |
| 4 | 53 | 585 | Cyndy Meno | F | 59 | F50-59 | Eugene | OR | 36:55.3 | 36:44.9 | 11:38 | 23 | 53 | 8 |
| 5 | 73 | 591 | April Bodine | F | 59 | F50-59 | Harrisburg | OR | 50:53.3 | 50:41.1 | 16:03 | 37 | 53 | 8 |
| 6 | 80 | 563 | Jenifer Skiles | F | 52 | F50-59 | Junction City | OR | 55:45.6 | 55:31.0 | 17:35 | 43 | 53 | 8 |
| 7 | 82 | 511 | Jen Crenshaw | F | 52 | F50-59 | Junction City | OR | 56:22.8 | 56:14.9 | 17:48 | 45 | 53 | 8 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 549 | Joyce Nelsen | F | 60 | F60-69 | Halsey | OR | 40:26.1 | 40:21.8 | 12:47 | 25 | 53 | 3 |
| 2 | 60 | 556 | Julie Reed | F | 60 | F60-69 | Halsey | OR | 40:26.2 | 40:22.1 | 12:47 | 27 | 53 | 3 |
| 3 | 68 | 542 | Allene McKnight | F | 60 | F60-69 | Springfield | OR | 47:52.5 | 47:36.5 | 15:04 | 34 | 53 | 3 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 573 | Paraskevi Weaver | F | 70 | F70-99 | Florence | OR | 35:05.3 | 35:00.3 | 11:05 | 19 | 53 | 7 |
| 2 | 77 | 503 | Pat Baldwin | F | 87 | F70-99 | Junction City | OR | 54:11.1 | 53:55.1 | 17:04 | 40 | 53 | 7 |
| 3 | 81 | 576 | Mary Wendell | F | 75 | F70-99 | Junction City | OR | 56:19.5 | 56:11.3 | 17:47 | 44 | 53 | 7 |
| 4 | 83 | 566 | Cathy Sullivan | F | 73 | F70-99 | Junction City | OR | 56:53.7 | 56:38.4 | 17:56 | 46 | 53 | 7 |
| 5 | 84 | 537 | Kerry Lemert | F | 71 | F70-99 | Eugene | OR | 56:59.1 | 56:44.4 | 17:58 | 47 | 53 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 557 | Ché Reyes | M | 11 | M01-14 | Harrisburg | OR | 25:48.1 | 25:40.2 | 8:08 | 10 | 43 | 6 |
| 2 | 15 | 567 | Jace Taylor | M | 12 | M01-14 | Eugene | OR | 26:51.1 | 26:47.8 | 8:29 | 12 | 43 | 6 |
| 3 | 21 | 574 | Kai Weeks | M | 10 | M01-14 | Junction City | OR | 28:02.3 | 27:59.3 | 8:52 | 17 | 43 | 6 |
| 4 | 42 | 552 | Porter Owens | M | 12 | M01-14 | Harrisburg | OR | 33:27.1 | 33:18.2 | 10:33 | 26 | 43 | 6 |
| 5 | 56 | 517 | Harley Hamper | M | 11 | M01-14 | Cheshire | OR | 38:20.0 | 38:15.1 | 12:07 | 32 | 43 | 6 |
| 6 | 86 | 571 | David Tucker | M | 12 | M01-14 | Harrisburg | OR | 1:03:14.5 | 1:03:12.6 | 20:01 | 38 | 43 | 6 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 580 | Joel Yarber | M | 15 | M15-19 | Harrisburg | OR | 17:36.9 | 17:36.4 | 5:35 | 1 | 43 | 5 |
| 2 | 2 | 528 | Aiden Koroush | M | 17 | M15-19 | Monroe | OR | 18:21.4 | 18:20.4 | 5:49 | 2 | 43 | 5 |
| 3 | 4 | 594 | Hunter Thelander | M | 16 | M15-19 | Cheshire | OR | 20:42.4 | 20:41.0 | 6:33 | 4 | 43 | 5 |
| 4 | 38 | 507 | Logan Beardsley | M | 17 | M15-19 | Springfield | OR | 31:41.0 | 31:37.3 | 10:01 | 25 | 43 | 5 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 532 | Korban Lang | M | 23 | M20-29 | Turner | OR | 23:56.0 | 23:50.1 | 7:33 | 6 | 43 | 2 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 559 | David Sauer | M | 37 | M30-39 | Harrisburg | OR | 23:35.1 | 23:32.0 | 7:27 | 5 | 43 | 7 |
| 2 | 18 | 581 | Luis Zaragoza | M | 34 | M30-39 | Cheshire | OR | 27:09.1 | 27:02.0 | 8:34 | 14 | 43 | 7 |
| 3 | 19 | 572 | Bryan Wardwell | M | 33 | M30-39 | Junction City | OR | 27:09.2 | 27:02.9 | 8:34 | 15 | 43 | 7 |
| 4 | 28 | 525 | Ryan Janecek | M | 32 | M30-39 | Veneta | OR | 29:19.8 | 29:16.5 | 9:16 | 19 | 43 | 7 |
| 5 | 30 | 593 | Morgan Iddings | M | 32 | M30-39 | Harrisburg | OR | 29:45.3 | 29:43.1 | 9:25 | 20 | 43 | 7 |
| 6 | 31 | 543 | Jaccob Meier | M | 34 | M30-39 | Harrisburg | OR | 29:53.3 | 29:46.1 | 9:26 | 21 | 43 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 529 | Nate Koroush | M | 46 | M40-49 | Monroe | OR | 18:22.0 | 18:21.2 | 5:49 | 3 | 43 | 6 |
| 2 | 16 | 568 | Jeff Taylor | M | 49 | M40-49 | Eugene | OR | 26:51.2 | 26:48.2 | 8:29 | 13 | 43 | 6 |
| 3 | 32 | 546 | Danny Michaels | M | 47 | M40-49 | Harrisburg | OR | 30:10.7 | 29:58.9 | 9:30 | 22 | 43 | 6 |
| 4 | 44 | 551 | John Owens | M | 43 | M40-49 | Harrisburg | OR | 33:36.0 | 33:27.6 | 10:36 | 28 | 43 | 6 |
| 5 | 43 | 514 | Patrick Freeman | M | 44 | M40-49 | Harrisburg | OR | 33:39.1 | 33:27.3 | 10:36 | 27 | 43 | 6 |
| 6 | 57 | 506 | Jake Beardsley | M | 41 | M40-49 | Springfield | OR | 39:15.4 | 39:04.5 | 12:22 | 33 | 43 | 6 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 564 | Ryan Skiles | M | 52 | M50-59 | Junction City | OR | 24:19.0 | 24:17.1 | 7:42 | 7 | 43 | 7 |
| 2 | 11 | 519 | Travis Hamper | M | 51 | M50-59 | Cheshire | OR | 25:30.1 | 25:28.1 | 8:04 | 9 | 43 | 7 |
| 3 | 14 | 565 | Tony Smith | M | 54 | M50-59 | Harrisburg | OR | 26:52.7 | 26:44.4 | 8:28 | 11 | 43 | 7 |
| 4 | 33 | 516 | Kevin Gordon | M | 54 | M50-59 | Eugene | OR | 30:21.4 | 30:10.7 | 9:33 | 23 | 43 | 7 |
| 5 | 34 | 534 | Kurt Lang | M | 53 | M50-59 | Harrisburg | OR | 30:39.6 | 30:31.6 | 9:40 | 24 | 43 | 7 |
| 6 | 47 | 540 | Juan Lopez | M | 52 | M50-59 | Monroe | OR | 34:38.3 | 34:29.1 | 10:55 | 29 | 43 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 587 | Jeffrye Barbisan | M | 67 | M60-69 | Eugene | OR | 25:26.0 | 25:23.5 | 8:03 | 8 | 43 | 8 |
| 2 | 20 | 583 | Ben Coutant | M | 66 | M60-69 | Eugene | OR | 27:34.4 | 27:32.0 | 8:43 | 16 | 43 | 8 |
| 3 | 26 | 560 | Michael Scarberry | M | 66 | M60-69 | Eugene | OR | 28:28.9 | 28:21.9 | 8:59 | 18 | 43 | 8 |
| 4 | 48 | 545 | Daniel Meyers | M | 67 | M60-69 | Harrisburg | OR | 34:54.4 | 34:36.3 | 10:58 | 30 | 43 | 8 |
| 5 | 54 | 586 | Harlow Meno | M | 60 | M60-69 | Eugene | OR | 36:56.7 | 36:46.9 | 11:39 | 31 | 43 | 8 |
| 6 | 64 | 555 | David Pittman | M | 67 | M60-69 | Harrisburg | OR | 46:03.3 | 45:49.5 | 14:31 | 34 | 43 | 8 |
| 7 | 71 | 592 | Ted Bodine | M | 62 | M60-69 | Harrisburg | OR | 50:47.2 | 50:35.0 | 16:01 | 35 | 43 | 8 |
| 8 | 72 | 536 | Ed Lemert | M | 67 | M60-69 | Eugene | OR | 50:52.3 | 50:37.0 | 16:02 | 36 | 43 | 8 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 577 | Winn Wendell | M | 77 | M70-99 | Junction City | OR | 53:20.6 | 53:07.4 | 16:49 | 37 | 43 | 2 |