2026 Milwaukie Mile

F01-14

F15-19

F20-29

F30-39

F40-49

F50-59

F60-69

F70-99

M01-14

M15-19

M20-29

M30-39

M40-49

M50-59

M60-69

M70-99

Division Results for the F01-14

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 37 44 Charlotte Graham F 14 F01-14 Albuquerque NM 6:22.8 6:21.8 6:22 3 87 26
2 67 146 Oona Templeton F 12 F01-14 Portland OR 8:38.4 8:32.2 8:33 17 87 26
3 73 66 Lola Hess F 6 F01-14 Milwaukie OR 8:58.6 8:58.6 8:59 18 87 26
4 78 157 Greta Ward F 9 F01-14 Canby OR 9:13.6 9:09.1 9:10 20 87 26
5 84 81 Everett Krollenbrock F 6 F01-14 Milwaukie OR 9:44.3 9:41.0 9:41 24 87 26
6 92 64 Hannah Hess F 6 F01-14 Milwaukie OR 9:50.0 9:49.7 9:50 27 87 26
7 87 107 Frances McCarthy F 6 F01-14 Portland OR 9:59.8 9:43.5 9:44 25 87 26
8 93 141 Niamh Tarrant F 6 F01-14 Milwaukie OR 10:04.3 10:00.8 10:01 28 87 26
9 97 156 Elsie Ward F 11 F01-14 Canby OR 10:27.1 10:21.7 10:22 31 87 26
10 105 34 Lucy Ellison F 4 F01-14 Portland OR 11:21.2 10:59.0 10:59 37 87 26
11 109 178 Charlotte Wang F 10 F01-14 Milwaukie OR 11:25.6 11:13.2 11:14 41 87 26
12 112 88 Marcie Laugenour F 10 F01-14 Portland OR 11:36.4 11:30.6 11:31 43 87 26
13 108 91 Margot Laxton F 6 F01-14 Brookfield IL 11:39.2 11:13.0 11:13 40 87 26
14 117 90 Simone Laugenour F 7 F01-14 Portland OR 11:53.1 11:45.9 11:46 46 87 26
15 121 62 Colette Hernandez F 2 F01-14 Portland OR 12:20.2 12:05.9 12:06 48 87 26
16 124 28 Cece Davis F 5 F01-14 Portland OR 13:27.4 13:15.4 13:16 51 87 26
17 129 33 Emilia Ellison F 6 F01-14 Portland OR 13:47.5 13:33.0 13:33 55 87 26
18 128 2 Mei Alex Hom F 6 F01-14 Portland OR 13:48.0 13:31.5 13:32 54 87 26
19 134 53 Penelope Graham F 11 F01-14 Eugene OR 14:39.4 14:37.7 14:38 57 87 26
20 137 147 Willa Templeton F 5 F01-14 Portland OR 15:54.6 15:46.5 15:47 59 87 26
21 145 67 Bella Higgins F 8 F01-14 Milwaukie OR 17:44.1 17:41.8 17:42 65 87 26
22 144 174 Charlotte Louderman F 6 F01-14 Milwaukie OR 18:08.4 17:38.7 17:39 64 87 26
23 150 118 Harlow Roller F 4 F01-14 Milwaukie OR 18:52.6 18:17.0 18:17 70 87 26
24 155 126 Naomi Sabiel F 1 F01-14 Portland OR 19:49.5 19:23.0 19:23 75 87 26
25 156 127 Simone Sabiel F 3 F01-14 Portland OR 19:50.2 19:23.3 19:24 76 87 26

Division Results for the F15-19

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 77 112 Sheridan Ousnamer F 16 F15-19 Portland OR 9:18.6 9:08.8 9:09 19 87 2
2 151 100 Molly Long F 16 F15-19 Happy Valley OR 19:05.3 18:54.4 18:55 71 87 2

Division Results for the F20-29

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44 171 Jessi Wilder F 27 F20-29 Portland OR 6:38.8 6:33.2 6:34 7 87 3
2 94 58 Laura Hanna F 29 F20-29 Milwaukie OR 10:04.7 10:00.8 10:01 29 87 3

Division Results for the F30-39

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 22 115 Rachel Peters F 39 F30-39 Canby OR 5:26.3 5:23.1 5:24 1 87 22
2 43 105 Amanda McAdams F 30 F30-39 Portland OR 6:36.8 6:32.3 6:33 6 87 22
3 48 149 Laura Thomas F 38 F30-39 Portland OR 6:49.5 6:46.1 6:47 9 87 22
4 50 23 Holly Clark F 39 F30-39 Portland OR 7:21.4 7:17.2 7:18 10 87 22
5 54 6 Esmeralda Avendano F 35 F30-39 Gresham OR 7:51.8 7:47.9 7:48 12 87 22
6 66 111 Bobi Ousnamer F 37 F30-39 Portland OR 8:41.4 8:31.9 8:32 16 87 22
7 79 92 Kathy Le F 31 F30-39 Portland OR 9:33.9 9:25.1 9:26 21 87 22
8 83 158 Haley Ward F 35 F30-39 Canby OR 9:43.8 9:35.6 9:36 23 87 22
9 80 63 Allison Hess F 37 F30-39 Milwaukie OR 9:49.1 9:29.5 9:30 22 87 22
10 101 80 Ashley Krollenbrock F 35 F30-39 Portland OR 10:54.1 10:49.8 10:50 34 87 22
11 102 129 Emma Sagor F 34 F30-39 Portland OR 11:02.5 10:53.5 10:54 35 87 22
12 106 32 Courtney Ellison F 37 F30-39 Portland OR 11:21.3 10:59.2 11:00 38 87 22
13 122 152 Charlotte Trowbridge F 38 F30-39 Portland OR 12:21.5 12:06.8 12:07 49 87 22
14 126 72 Ming Hom F 38 F30-39 Portland OR 13:47.8 13:24.9 13:25 53 87 22
15 140 79 Alina Krollenbrock F 36 F30-39 Milwaukie OR 16:39.8 16:34.9 16:35 61 87 22
16 147 11 Heather Baskerville F 39 F30-39 Portland OR 18:05.2 17:53.9 17:54 67 87 22
17 149 121 McKenzie Roller F 36 F30-39 Milwaukie OR 18:52.4 18:15.4 18:16 69 87 22
18 153 143 Jerah Taylor F 36 F30-39 Oregon City OR 19:31.2 19:14.2 19:15 73 87 22
19 154 54 Sydney Graham F 32 F30-39 Eugene OR 19:31.8 19:16.3 19:17 74 87 22
20 159 22 Emmalyn Champion F 37 F30-39 Brookfield IL 19:55.1 19:28.6 19:29 78 87 22

Division Results for the F40-49

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 36 75 Laura Jenks F 40 F40-49 Milwaukie OR 6:22.7 6:20.1 6:21 2 87 21
2 39 97 Stephanie Liberman F 41 F40-49 Portland OR 6:27.6 6:24.3 6:25 4 87 21
3 40 77 Agata Kapsenberg F 40 F40-49 Lake Oswego OR 6:32.9 6:27.7 6:28 5 87 21
4 52 49 Jennifer Graham F 44 F40-49 Albuquerque NM 7:49.6 7:42.9 7:43 11 87 21
5 56 96 Faye Levinsohn F 48 F40-49 Milwaukie OR 7:55.9 7:50.1 7:51 13 87 21
6 60 24 Karlene Cox F 45 F40-49 Gladstone OR 8:18.3 8:13.4 8:14 14 87 21
7 62 109 Katherine Myers F 40 F40-49 Portland OR 8:20.3 8:13.9 8:14 15 87 21
8 88 106 Aine McCarthy F 43 F40-49 Portland OR 9:59.9 9:45.2 9:46 26 87 21
9 95 9 Brittney Barnhart F 41 F40-49 Portland OR 10:22.1 10:11.7 10:12 30 87 21
10 107 48 Jen Graham F 43 F40-49 Happy Valley OR 11:10.1 10:59.6 11:00 39 87 21
11 110 177 Jennifer Murphy F 49 F40-49 Milwaukie OR 11:26.3 11:14.2 11:15 42 87 21
12 113 155 Wendy Wagner F 47 F40-49 Milwaukie OR 11:40.4 11:33.3 11:34 44 87 21
13 119 87 Jamie Laugenour F 42 F40-49 Portland OR 11:53.5 11:46.9 11:47 47 87 21
14 125 30 Julia Davis F 40 F40-49 Portland OR 13:28.6 13:16.3 13:17 52 87 21
15 133 20 Lesley Brown Albrigt F 46 F40-49 Portland OR 14:19.6 14:01.7 14:02 56 87 21
16 136 167 Taylor Worrell F 45 F40-49 Milwaukie OR 15:49.6 15:36.4 15:37 58 87 21
17 138 144 Jenny Templeton F 45 F40-49 Portland OR 15:54.6 15:46.6 15:47 60 87 21
18 146 68 Janna Higgins F 41 F40-49 Milwaukie OR 17:44.3 17:42.7 17:43 66 87 21
19 142 175 Sarah Laxton F 40 F40-49 Milwaukie OR 18:05.4 17:34.9 17:35 63 87 21
20 152 56 Tracey Graham F 48 F40-49 Portland OR 19:28.9 19:12.8 19:13 72 87 21

Division Results for the F50-59

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 46 110 Emma Notario F 55 F50-59 West Linn OR 6:46.9 6:42.6 6:43 8 87 6
2 99 19 Jenna Brown Albright F 53 F50-59 Portland OR 10:42.5 10:23.6 10:24 33 87 6
3 98 138 Monica Southworth F 55 F50-59 Portland OR 10:43.1 10:23.3 10:24 32 87 6
4 104 93 Connie Leiv F 58 F50-59 Milwaukie OR 11:33.4 10:58.8 10:59 36 87 6

Division Results for the F60-69

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 114 21 Colette Carlin F 68 F60-69 Portland OR 11:46.3 11:38.2 11:39 45 87 3
2 123 13 Jackie Beaudry F 64 F60-69 Portland OR 12:54.3 12:46.2 12:47 50 87 3
3 158 12 Lisa Batey F 66 F60-69 Milwaukie OR 19:54.4 19:27.8 19:28 77 87 3

Division Results for the F70-99

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 141 150 Linda Thomas F 78 F70-99 Portland OR 17:36.1 17:14.6 17:15 62 87 4
2 148 5 Julie Ausman F 70 F70-99 Milwaukie OR 18:49.0 18:13.1 18:14 68 87 4
3 161 120 Joani Roller F 77 F70-99 Milwaukie OR 21:12.8 20:32.9 20:33 79 87 4

Division Results for the M01-14

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 99 Crosby Long M 13 M01-14 Happy Valley OR 5:45.6 5:45.1 5:46 30 91 20
2 41 122 Fynn Ross M 14 M01-14 Portland OR 6:31.8 6:28.3 6:29 36 91 20
3 53 45 Felix Graham M 9 M01-14 Albuquerque NM 7:47.3 7:46.6 7:47 42 91 20
4 55 65 Harvey Hess M 8 M01-14 Milwaukie OR 7:50.5 7:49.3 7:50 43 91 20
5 57 27 Bowen Davis M 8 M01-14 Portland OR 8:09.3 7:58.6 7:59 44 91 20
6 59 8 Astor Barnhart M 6 M01-14 Portland OR 8:18.3 8:08.8 8:09 46 91 20
7 63 71 Oscar Hodge M 8 M01-14 Gladstone OR 8:18.4 8:14.0 8:14 48 91 20
8 68 26 Beck Davis M 10 M01-14 Portland OR 8:48.6 8:36.1 8:37 51 91 20
9 71 166 Michael Worrell M 8 M01-14 Milwaukie OR 8:57.6 8:57.2 8:58 54 91 20
10 72 74 Emerson Jenks M 6 M01-14 Milwaukie OR 8:59.7 8:58.0 8:58 55 91 20
11 75 69 Asa Hodge M 6 M01-14 Gladstone OR 9:11.1 9:06.3 9:07 57 91 20
12 81 116 Kingston Phanouvong M 8 M01-14 Portland OR 9:33.7 9:33.0 9:33 59 91 20
13 82 160 Rudy Ward M 5 M01-14 Canby OR 9:43.1 9:35.5 9:36 60 91 20
14 89 84 Miles Laney M 7 M01-14 Portland OR 9:50.9 9:45.6 9:46 63 91 20
15 90 83 Julian Laney M 4 M01-14 Portland OR 9:52.9 9:46.9 9:47 64 91 20
16 116 61 Leo Hernandez M 5 M01-14 Portland OR 11:57.5 11:45.9 11:46 71 91 20
17 135 50 Link Graham M 8 M01-14 Eugene OR 15:17.6 15:16.3 15:17 78 91 20
18 139 82 Marcus Krollenbrock M 4 M01-14 Milwaukie OR 16:39.4 16:34.3 16:35 79 91 20
19 160 119 Hayden Roller M 2 M01-14 Milwaukie OR 21:09.5 20:29.0 20:29 82 91 20

Division Results for the M15-19

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 131 Arlo Schmidt M 18 M15-19 Portland OR 4:40.0 4:39.1 4:40 6 91 13
2 7 43 Calvin Graham M 16 M15-19 Albuquerque NM 4:47.0 4:46.3 4:47 7 91 13
3 8 140 William Strasser M 15 M15-19 Portland OR 4:48.3 4:47.0 4:47 8 91 13
4 10 113 Landon Owens M 18 M15-19 Portland OR 4:51.3 4:50.4 4:51 10 91 13
5 11 95 Eli Levinsohn M 18 M15-19 Portland OR 4:52.4 4:50.4 4:51 11 91 13
6 12 1 Hayden Aldridge M 18 M15-19 Portland OR 4:52.4 4:50.9 4:51 12 91 13
7 17 40 Tabor Goolsby M 16 M15-19 Portland OR 5:09.0 5:07.1 5:08 17 91 13
8 19 124 Oliver Ross M 16 M15-19 Portland OR 5:15.0 5:11.1 5:12 19 91 13
9 23 47 Jefferson Graham M 18 M15-19 Albuquerque NM 5:26.3 5:25.3 5:26 22 91 13
10 32 153 Miles Viegas M 17 M15-19 Portland OR 5:54.6 5:51.3 5:52 31 91 13
11 34 98 Cohen Long M 17 M15-19 Happy Valley OR 6:09.1 6:08.3 6:09 33 91 13
12 64 176 Charlie Levinson M 16 M15-19 Milwaukie OR 8:38.3 8:31.3 8:32 49 91 13
13 120 139 Hayden Stone M 18 M15-19 Portland OR 11:58.5 11:58.4 11:59 73 91 13

Division Results for the M20-29

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 168 Johnny Zacarias M 29 M20-29 Gresham OR 4:27.1 4:26.0 4:26 2 91 5
2 3 102 Alejandro Madrigal Campos M 28 M20-29 Woodburn OR 4:30.9 4:30.4 4:31 3 91 5
3 9 57 Moises Guido M 25 M20-29 Newberg OR 4:49.7 4:49.7 4:50 9 91 5
4 16 170 Josh Sayre M 27 M20-29 Portland OR 5:08.4 5:05.9 5:06 16 91 5

Division Results for the M30-39

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 103 Moises Martinez M 30 M30-39 Gresham OR 4:06.5 4:06.5 4:07 1 91 25
2 4 135 Tyler Shirley M 37 M30-39 Vancouver WA 4:33.8 4:31.3 4:32 4 91 25
3 5 117 Eddie Rodriguez M 32 M30-39 Albany OR 4:36.0 4:34.7 4:35 5 91 25
4 14 172 Vidal Garcia M 35 M30-39 Woodburn OR 5:02.1 4:59.1 5:00 14 91 25
5 15 15 Mike Berry M 36 M30-39 Portland OR 5:06.3 5:05.7 5:06 15 91 25
6 18 114 Julian Peter M 34 M30-39 Portland OR 5:12.3 5:10.4 5:11 18 91 25
7 20 37 Haziel Garcia M 32 M30-39 Portland OR 5:15.0 5:13.4 5:14 20 91 25
8 21 101 Fabian Lopez M 34 M30-39 Gresham OR 5:21.8 5:18.8 5:19 21 91 25
9 24 14 Jon Beiersdorf M 33 M30-39 Gresham OR 5:30.4 5:27.2 5:28 23 91 25
10 25 148 Keith Thomas M 38 M30-39 Salem OR 5:32.0 5:29.7 5:30 24 91 25
11 28 31 Karl Dickman M 37 M30-39 Portland OR 5:35.6 5:33.0 5:33 27 91 25
12 29 132 Cody Sharrer M 34 M30-39 Portland OR 5:37.6 5:34.7 5:35 28 91 25
13 30 38 Ivan Gongora M 38 M30-39 Estacada OR 5:48.4 5:44.9 5:45 29 91 25
14 45 59 Vincent Hatakeyama M 36 M30-39 Portland OR 6:42.9 6:37.3 6:38 38 91 25
15 47 123 Jason Ross M 38 M30-39 Portland OR 6:49.9 6:45.2 6:46 39 91 25
16 51 55 Taylor Graham M 35 M30-39 Salt Lake City UT 7:55.8 7:36.7 7:37 41 91 25
17 91 85 Otis Laney M 38 M30-39 Portland OR 9:53.7 9:47.5 9:48 65 91 25
18 85 76 Luke Johnson M 39 M30-39 Portland OR 10:00.3 9:41.5 9:42 61 91 25
19 96 159 Jordan Ward M 39 M30-39 Canby OR 10:28.0 10:20.8 10:21 66 91 25
20 118 60 Chris Hernandez M 38 M30-39 Portland OR 11:57.6 11:46.5 11:47 72 91 25
21 130 35 Sean Ellison M 39 M30-39 Portland OR 13:47.0 13:33.5 13:34 75 91 25
22 127 3 Brian Alexander M 38 M30-39 Portland OR 13:49.1 13:29.1 13:30 74 91 25
23 157 128 Tom Sabiel M 38 M30-39 Portland OR 19:52.4 19:24.6 19:25 81 91 25

Division Results for the M40-49

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26 162 Delane Williams M 44 M40-49 West Linn OR 5:33.5 5:30.8 5:31 25 91 18
2 27 39 Ben Goodwin M 47 M40-49 Portland OR 5:35.6 5:31.9 5:32 26 91 18
3 35 154 Jesse Waas M 41 M40-49 Milwaukie OR 6:17.3 6:12.6 6:13 34 91 18
4 42 169 John Zimmerman M 46 M40-49 Sandy OR 6:36.7 6:31.7 6:32 37 91 18
5 38 29 Grant Davis M 42 M40-49 Portland OR 6:36.9 6:24.1 6:25 35 91 18
6 58 10 Justin Barnhart M 45 M40-49 Portland OR 8:18.1 8:08.2 8:09 45 91 18
7 61 108 Micah Meskel M 40 M40-49 Portland OR 8:19.8 8:13.4 8:14 47 91 18
8 70 73 Bryce Jenks M 41 M40-49 Milwaukie OR 9:01.3 8:53.5 8:54 53 91 18
9 74 70 Jason Hodge M 43 M40-49 Gladstone OR 9:10.6 9:05.8 9:06 56 91 18
10 76 161 Greg Wilken M 46 M40-49 Milwaukie OR 9:26.9 9:06.6 9:07 58 91 18
11 86 142 Oisin Tarrant M 44 M40-49 Milwaukie OR 10:05.9 9:43.2 9:44 62 91 18
12 100 145 Matt Templeton M 47 M40-49 Portland OR 10:36.5 10:30.5 10:31 67 91 18
13 111 86 Andrew Laugenour M 42 M40-49 Portland OR 11:36.3 11:29.5 11:30 69 91 18
14 131 52 Nick Graham M 40 M40-49 Oregon City OR 14:04.1 13:48.9 13:49 76 91 18

Division Results for the M50-59

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 133 Michael Sherfinski M 50 M50-59 Tualatin OR 4:52.1 4:52.1 4:53 13 91 4
2 49 7 Fidel Banuelos M 59 M50-59 Lafayette OR 6:48.7 6:46.3 6:47 40 91 4
3 65 137 Kirk Southworth M 55 M50-59 Portland OR 8:50.1 8:31.9 8:32 50 91 4
4 103 94 Sterling Leiv M 56 M50-59 Milwaukie OR 11:33.3 10:58.6 10:59 68 91 4

Division Results for the M60-69

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 33 173 Richard Recker M 66 M60-69 Oak Grove OR 5:57.2 5:55.4 5:56 32 91 2

Division Results for the M70-99

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 69 130 Del Scharffenberg M 80 M70-99 Milwaukie OR 8:55.1 8:52.7 8:53 52 91 4
2 115 104 Robert Massey M 75 M70-99 Milwaukie OR 11:52.6 11:41.9 11:42 70 91 4
3 132 42 Brent Graham M 71 M70-99 Portland OR 14:16.8 14:00.3 14:01 77 91 4
4 143 151 Rick Thomas M 77 M70-99 Portland OR 17:36.8 17:36.7 17:37 80 91 4