2026 OTC Monthly Run/Walk Series #8

F01-10

F11-14

F20-24

F30-34

F35-39

F40-44

F55-59

M01-10

M11-14

M15-19

M35-39

M40-44

M45-49

M55-59

M65-69

None

Division Results for the F01-10

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 325 Cora Sage F 9 F01-10 Eugene OR 7:59.3 7:59.3 8:00 4 31 17
2 19 291 Wynn Krempley F 8 F01-10 Eugene OR 8:25.6 8:25.6 8:26 5 31 17
3 23 133 Ava Engelstad F 9 F01-10 Eugene OR 8:40.9 8:40.8 8:41 6 31 17
4 28 347 Jazzmyne Tabor F 10 F01-10 Springfield OR 9:00.9 9:00.9 9:01 7 31 17
5 37 369 Evie Ward F 9 F01-10 Eugene OR 10:01.4 10:01.4 10:02 10 31 17
6 38 337 Ruby Shaha F 7 F01-10 Eugene OR 10:01.6 10:01.6 10:02 11 31 17
7 41 308 Marina Newman F 8 F01-10 Eugene OR 10:05.1 10:05.1 10:06 13 31 17
8 44 59 Mary Casares F 9 F01-10 Eugene OR 10:09.6 10:09.6 10:10 15 31 17
9 48 203 Colette Huston F 9 F01-10 Eugene OR 10:33.1 10:33.1 10:34 17 31 17
10 51 34 Haven Amabisca F 8 F01-10 Eugene OR 10:37.9 10:37.9 10:38 18 31 17
11 52 309 Macey Nichols F 9 F01-10 Pittsburgh PA 10:38.0 10:38.0 10:38 19 31 17
12 54 378 Blaire Wilkinson F 9 F01-10 Eugene OR 10:58.8 10:58.8 10:59 21 31 17
13 55 373 Cemia Prakash F 8 F01-10 Eugene OR 11:17.8 11:17.8 11:18 22 31 17
14 59 168 Connor Gutke F 9 F01-10 Eugene OR 12:23.6 12:23.6 12:24 24 31 17
15 66 367 Sydney Rotert F 4 F01-10 Springfield OR 14:08.4 14:08.4 14:09 27 31 17

Division Results for the F11-14

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 376 Taylor Wilkinson F 13 F11-14 Eugene OR 7:15.6 7:15.6 7:16 1 31 5
2 7 298 Tochtli Lucero F 12 F11-14 Eugene OR 7:23.0 7:23.0 7:23 2 31 5
3 10 387 Amaya McElligott F 11 F11-14 Eugene OR 7:36.3 7:36.3 7:37 3 31 5
4 34 388 Ellie Monroe F 12 F11-14 Eugene OR 9:57.3 9:57.3 9:58 8 31 5
5 53 371 Lilyanah Sutton F 11 F11-14 Springfield OR 10:40.0 10:40.0 10:40 20 31 5

Division Results for the F20-24

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 63 306 Olivia Montoya F 22 F20-24 Eugene OR 14:02.1 14:02.1 14:03 25 31 1

Division Results for the F30-34

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 46 322 Anne Regali F 30 F30-34 Eugene OR 10:25.6 10:25.6 10:26 16 31 2
2 70 88 Jessica Decker F 34 F30-34 Eugene OR 27:14.4 27:14.4 27:15 29 31 2

Division Results for the F35-39

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 36 339 Wendy Shaha F 38 F35-39 Eugene OR 10:01.3 10:01.3 10:02 9 31 2
2 39 351 Allison Wall F 36 F35-39 Eugene OR 10:02.4 10:02.4 10:03 12 31 2

Division Results for the F40-44

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 43 49 Genevieve Casares F 43 F40-44 Eugene OR 10:08.6 10:08.6 10:09 14 31 3
2 56 380 Erica Wilkinson F 42 F40-44 Eugene OR 11:22.0 11:22.0 11:22 23 31 3
3 65 363 Robyn Anderson F 42 F40-44 Springfield OR 14:08.2 14:08.2 14:09 26 31 3

Division Results for the F55-59

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 67 379 Tami Wilkinson F 55 F55-59 Eugene OR 21:14.4 21:14.4 21:15 28 31 1

Division Results for the M01-10

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 293 Wesley Lang M 9 M01-10 Eugene OR 6:45.9 6:45.9 6:46 1 45 22
2 3 374 Julian Lane M 10 M01-10 Springfield OR 6:51.9 6:51.9 6:52 3 45 22
3 5 90 Thales Dougherty M 10 M01-10 Eugene OR 7:09.7 7:09.7 7:10 5 45 22
4 8 377 Wyatt Wilkinson M 7 M01-10 Eugene OR 7:26.3 7:26.3 7:27 6 45 22
5 9 391 Rory Dibos M 7 M01-10 Eugene OR 7:26.6 7:26.6 7:27 7 45 22
6 11 290 Chas Koopford M 9 M01-10 Eugene OR 7:40.7 7:40.6 7:41 8 45 22
7 12 284 Luke Jaqua M 10 M01-10 Coburg OR 7:55.3 7:55.3 7:56 9 45 22
8 14 41 Rio Bishop M 7 M01-10 Eugene OR 8:13.4 8:13.4 8:14 10 45 22
9 20 370 Finn Holladay Cortez M 10 M01-10 Eugene OR 8:27.4 8:27.4 8:28 15 45 22
10 21 304 Ashton Monroe M 8 M01-10 Junction City OR 8:27.4 8:27.4 8:28 16 45 22
11 24 354 Judah Wall M 8 M01-10 Eugene OR 8:45.8 8:45.8 8:46 18 45 22
12 26 310 Ezra Nobile M 8 M01-10 Eugene OR 8:50.7 8:50.7 8:51 20 45 22
13 29 39 Malcolm Bauer M 5 M01-10 Springfield OR 9:08.0 9:08.0 9:08 22 45 22
14 32 352 Amos Wall M 6 M01-10 Eugene OR 9:34.3 9:34.2 9:35 25 45 22
15 33 302 Teddy Mellgren M 8 M01-10 Eugene OR 9:40.2 9:40.2 9:41 26 45 22
16 40 331 Ian Scaife M 8 M01-10 Eugene OR 10:04.9 10:04.9 10:05 28 45 22
17 45 316 Oliver Pearce M 8 M01-10 Eugene OR 10:25.3 10:25.3 10:26 30 45 22
18 50 181 Gabe Hamburger M 10 M01-10 Eugene OR 10:35.4 10:35.4 10:36 33 45 22
19 57 365 Dallin Harmon M 10 M01-10 Eugene OR 11:29.0 11:29.0 11:29 34 45 22
20 60 286 Asher Kemp M 8 M01-10 Eugene OR 13:12.3 13:12.3 13:13 36 45 22
21 64 71 Bob Day M 9 M01-10 Springfield OR 14:02.3 14:02.3 14:03 39 45 22

Division Results for the M11-14

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 151 Hunter Green M 11 M11-14 Eugene OR 6:46.9 6:46.9 6:47 2 45 10
2 4 288 William Kemp M 14 M11-14 Eugene OR 7:07.1 7:07.1 7:08 4 45 10
3 16 349 Caedmon Ubel M 13 M11-14 Eugene OR 8:24.6 8:24.6 8:25 12 45 10
4 17 350 Matthew Vlaicu M 12 M11-14 Eugene OR 8:25.4 8:25.4 8:26 13 45 10
5 18 381 Nash Wilkinson M 11 M11-14 Eugene OR 8:25.4 8:25.4 8:26 14 45 10
6 22 326 Keaton Sage M 14 M11-14 Eugene OR 8:31.6 8:31.6 8:32 17 45 10
7 25 343 Joseph Sinclair M 12 M11-14 Eugene OR 8:50.5 8:50.5 8:51 19 45 10
8 27 182 Gus Hamburger M 12 M11-14 Eugene OR 8:57.9 8:57.8 8:58 21 45 10
9 35 33 Hunter Adams M 11 M11-14 Junction City OR 10:01.3 10:01.3 10:02 27 45 10
10 58 63 William Casares M 11 M11-14 Eugene OR 11:40.1 11:40.1 11:41 35 45 10

Division Results for the M15-19

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 47 38 Luke Bauer M 16 M15-19 Springfield OR 10:27.3 10:27.3 10:28 31 45 2
2 68 382 Tenley Wilkinson M 15 M15-19 Eugene OR 21:14.8 21:14.8 21:15 40 45 2

Division Results for the M35-39

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 40 Michael Bishop M 38 M35-39 Eugene OR 8:14.8 8:14.8 8:15 11 45 3
2 30 36 Brad Bauer M 38 M35-39 Springfield OR 9:08.1 9:08.1 9:09 23 45 3

Division Results for the M40-44

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 42 333 Mark Scaife M 41 M40-44 Eugene OR 10:07.6 10:07.6 10:08 29 45 3
2 49 195 Andrew Huston M 43 M40-44 Eugene OR 10:34.8 10:34.8 10:35 32 45 3

Division Results for the M45-49

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 292 Josh Lang M 45 M45-49 Eugene OR 9:27.8 9:27.8 9:28 24 45 1

Division Results for the M55-59

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 69 383 Richard Wilkinson M 56 M55-59 Eugene OR 21:15.8 21:15.8 21:16 41 45 1

Division Results for the M65-69

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 61 89 Tom Decker M 68 M65-69 Savannah GA 13:19.5 13:19.5 13:20 37 45 1

Division Results for the None

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 62 393 Tucker Davies M Norwalk CT 13:46.3 13:46.3 13:47 38 45