2026 Harrisburg XC Invitational
JV Boys
JV Girls
Middle School Boys
Middle School Girls
Varsity Boys
Varsity Girls
M-Frosh
M-Junior
M-Senior
M-Soph
Division Results for the M-Frosh
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 127 | Dylan Oefelein | M | 9 | Corvallis | 1 | M-Frosh | 1 | 27 | 11:13.0 | 6:01 |
| 2 | 2 | 459 | Titus Fingerson | M | 9 | Taft | 1 | M-Frosh | 2 | 27 | 11:13.5 | 6:02 |
| 3 | 5 | 513 | Alex Picinic | M | 9 | Willamette | 1 | M-Frosh | 3 | 27 | 11:43.9 | 6:18 |
| 4 | 8 | 461 | Gavin Linfoot | M | 9 | Taft | 2 | M-Frosh | 4 | 27 | 12:03.2 | 6:28 |
| 5 | 15 | 511 | Daniel Nordling | M | 9 | Willamette | 5 | M-Frosh | 5 | 27 | 12:25.6 | 6:40 |
| 6 | 16 | 125 | Daniel Morales Garcia | M | 9 | Corvallis | 6 | M-Frosh | 6 | 27 | 12:37.1 | 6:47 |
| 7 | 19 | 462 | Mateo Reyes Cornejo | M | 9 | Taft | 4 | M-Frosh | 7 | 27 | 12:50.7 | 6:54 |
| 8 | 22 | 237 | Noah Yeack | M | 9 | Lebanon | 1 | M-Frosh | 8 | 27 | 13:02.8 | 7:00 |
| 9 | 27 | 137 | Oliver Colletti | M | 9 | Creswell | 2 | M-Frosh | 9 | 27 | 13:18.1 | 7:09 |
| 10 | 29 | 498 | Ryder Cain | M | 9 | Willamette | 8 | M-Frosh | 10 | 27 | 13:27.8 | 7:14 |
| 11 | 30 | 482 | Logahn Holmes | M | 9 | Western Christian | 1 | M-Frosh | 11 | 27 | 13:40.5 | 7:21 |
| 12 | 31 | 195 | Owen Bristol | M | 9 | Harrisburg | 2 | M-Frosh | 12 | 27 | 13:41.8 | 7:21 |
| 13 | 32 | 200 | Ben Lighty | M | 9 | Harrisburg | 3 | M-Frosh | 13 | 27 | 13:50.1 | 7:26 |
| 14 | 35 | 234 | Ezra Patton | M | 9 | Lebanon | 2 | M-Frosh | 14 | 27 | 14:32.6 | 7:49 |
| 15 | 36 | 128 | Leon Penry | M | 9 | Corvallis | 10 | M-Frosh | 15 | 27 | 14:50.6 | 7:58 |
| 16 | 37 | 236 | Logan Windsor | M | 9 | Lebanon | 3 | M-Frosh | 16 | 27 | 14:52.2 | 7:59 |
| 17 | 38 | 438 | Griffin Lulay | M | 9 | Scio | 1 | M-Frosh | 17 | 27 | 15:00.8 | 8:04 |
| 18 | 40 | 180 | Henry Hesner | M | 9 | Elmira | 1 | M-Frosh | 18 | 27 | 15:27.1 | 8:18 |
| 19 | 41 | 512 | Eddy Padilla Martinez | M | 9 | Willamette | 10 | M-Frosh | 19 | 27 | 15:29.1 | 8:19 |
| 20 | 42 | 525 | Bennie Rogers | M | 9 | Willamina | 4 | M-Frosh | 20 | 27 | 15:43.1 | 8:26 |
| 21 | 43 | 446 | Braxton Feola | M | 9 | Sheridan | 1 | M-Frosh | 21 | 27 | 15:43.6 | 8:27 |
| 22 | 46 | 464 | Mason Stolpp | M | 9 | Taft | 5 | M-Frosh | 22 | 27 | 16:01.4 | 8:36 |
| 23 | 47 | 506 | Rohan Legrue | M | 9 | Willamette | 11 | M-Frosh | 23 | 27 | 16:42.1 | 8:58 |
| 24 | 48 | 477 | Finn Adams | M | 9 | Western Christian | 2 | M-Frosh | 24 | 27 | 16:46.0 | 9:00 |
| 25 | 50 | 437 | Renner Hirschfelder | M | 9 | Scio | 3 | M-Frosh | 25 | 27 | 17:41.1 | 9:30 |
| 26 | 53 | 407 | Lesiah Gonzales | M | 9 | Santiam | 1 | M-Frosh | 26 | 27 | 24:35.3 | 13:12 |
Division Results for the M-Junior
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 114 | Kyran Biesack | M | 11 | Corvallis | 3 | M-Junior | 1 | 15 | 11:56.3 | 6:25 |
| 2 | 10 | 526 | Lukas Roselle | M | 11 | Willamina | 2 | M-Junior | 2 | 15 | 12:12.2 | 6:33 |
| 3 | 11 | 120 | Lukas Hanson | M | 11 | Corvallis | 5 | M-Junior | 3 | 15 | 12:12.5 | 6:33 |
| 4 | 12 | 508 | Leland Mortinson | M | 11 | Willamette | 3 | M-Junior | 4 | 15 | 12:14.5 | 6:34 |
| 5 | 17 | 460 | Owen Kimberling | M | 11 | Taft | 3 | M-Junior | 5 | 15 | 12:40.8 | 6:49 |
| 6 | 18 | 124 | Corvus Lohr | M | 11 | Corvallis | 7 | M-Junior | 6 | 15 | 12:49.8 | 6:53 |
| 7 | 23 | 205 | Maximus Solbeck | M | 11 | Harrisburg | 1 | M-Junior | 7 | 15 | 13:04.0 | 7:01 |
| 8 | 24 | 139 | Noah Cranson | M | 11 | Creswell | 1 | M-Junior | 8 | 15 | 13:06.2 | 7:02 |
| 9 | 28 | 239 | Diego Gutierrez | M | 11 | McKenzie | 1 | M-Junior | 9 | 15 | 13:19.0 | 7:09 |
| 10 | 34 | 116 | Kristopher Carleski | M | 11 | Corvallis | 9 | M-Junior | 10 | 15 | 14:09.1 | 7:36 |
| 11 | 44 | 153 | Finn Brosius | M | 11 | Crosshill Christian | 2 | M-Junior | 11 | 15 | 15:52.3 | 8:31 |
| 12 | 45 | 129 | Junior Ramirez Sanchez | M | 11 | Corvallis | 12 | M-Junior | 12 | 15 | 15:55.6 | 8:33 |
Division Results for the M-Senior
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 119 | Moses Gillespie | M | 12 | Corvallis | 2 | M-Senior | 1 | 6 | 11:22.6 | 6:07 |
| 2 | 13 | 509 | Ernesto Nava Rivera | M | 12 | Willamette | 4 | M-Senior | 2 | 6 | 12:14.9 | 6:35 |
| 3 | 20 | 502 | Jacob Keever | M | 12 | Willamette | 6 | M-Senior | 3 | 6 | 12:53.8 | 6:56 |
Division Results for the M-Soph
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 529 | Dylan Smith | M | 10 | Willamina | 1 | M-Soph | 1 | 15 | 11:36.3 | 6:14 |
| 2 | 6 | 507 | Coren Leiberan-Titus | M | 10 | Willamette | 2 | M-Soph | 2 | 15 | 11:45.6 | 6:19 |
| 3 | 9 | 115 | Thales Bird | M | 10 | Corvallis | 4 | M-Soph | 3 | 15 | 12:03.5 | 6:29 |
| 4 | 14 | 157 | Julian Schanz | M | 10 | Crosshill Christian | 1 | M-Soph | 4 | 15 | 12:17.6 | 6:36 |
| 5 | 21 | 503 | Nathan Keever | M | 10 | Willamette | 7 | M-Soph | 5 | 15 | 13:02.4 | 7:00 |
| 6 | 25 | 131 | Ogden Sullivan | M | 10 | Corvallis | 8 | M-Soph | 6 | 15 | 13:08.8 | 7:04 |
| 7 | 26 | 532 | Emery Warnicke | M | 10 | Willamina | 3 | M-Soph | 7 | 15 | 13:18.0 | 7:09 |
| 8 | 33 | 514 | Wolfgang Schaid | M | 10 | Willamette | 9 | M-Soph | 8 | 15 | 14:07.7 | 7:35 |
| 9 | 39 | 126 | Kyle Myrtue | M | 10 | Corvallis | 11 | M-Soph | 9 | 15 | 15:19.1 | 8:14 |
| 10 | 49 | 434 | Ean Duke | M | 10 | Scio | 2 | M-Soph | 10 | 15 | 16:58.3 | 9:07 |
| 11 | 51 | 483 | Nolan Hopfer | M | 10 | Western Christian | 3 | M-Soph | 11 | 15 | 18:26.0 | 9:54 |
| 12 | 52 | 204 | Cooper Scheffel | M | 10 | Harrisburg | 4 | M-Soph | 12 | 15 | 18:44.7 | 10:04 |