2018 McMinnville Middle School XC Invite

F6

F7

F8

Division Results for the F6

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 4 383 Emily Wisniewski F 6 Cheldelin 1 F6 1 23 11:43.2 6:18
2 5 96 Amelia Campbell F 6 Bowerman Track 3 F6 2 23 11:44.9 6:19
3 8 652 Yemewodesh Rue F 6 Duniway 1 F6 3 23 12:12.9 6:34
4 15 867 Hanna McDaniel F 6 Philomath 1 F6 4 23 12:55.3 6:56
5 20 864 Petra Hernandez F 6 Philomath 2 F6 5 23 13:15.8 7:07
6 22 866 Brooke McDaniel F 6 Philomath 3 F6 6 23 13:21.9 7:11
7 29 746 Sarah Vanegas F 6 Linus Pauling 6 F6 7 23 14:10.0 7:36
8 34 939 Macy Marshall F 6 St. Stephen's Academy 2 F6 8 23 14:24.9 7:44
9 39 863 Janice Hellesto F 6 Philomath 6 F6 9 23 14:29.4 7:47
10 40 938 Hayden Lind F 6 St. Stephen's Academy 3 F6 10 23 14:31.0 7:48
11 41 869 Hallie Morrison F 6 Philomath 7 F6 11 23 14:32.4 7:48
12 44 941 Phoebe Toh F 6 St. Stephen's Academy 4 F6 12 23 14:45.7 7:56
13 46 93 Grace Brownlee F 6 Bowerman Track 4 F6 13 23 14:53.6 8:00
14 50 141 Nicole Taylor F 6 Bowerman Track 5 F6 14 23 15:12.9 8:10
15 51 67 Sarah Noel Sprenger F 6 Amity 1 F6 15 23 15:14.9 8:11
16 53 822 Melissa Erickson F 6 Patton 2 F6 16 23 15:34.7 8:22
17 55 936 Tovah Heil F 6 St. Stephen's Academy 5 F6 17 23 15:45.8 8:28
18 59 654 Isabel Smith F 6 Duniway 9 F6 18 23 16:05.9 8:39
19 61 935 Miriam Haralson F 6 St. Stephen's Academy 7 F6 19 23 16:45.7 9:00
20 63 828 Aubrey Rodriguez F 6 Patton 5 F6 20 23 16:56.7 9:06
21 66 819 Yalia Becerrill F 6 Patton 6 F6 21 23 17:48.9 9:34
22 67 937 Liberty Jackson F 6 St. Stephen's Academy 8 F6 22 23 18:04.8 9:42

Division Results for the F7

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 116 Josie Fale F 7 Bowerman Track 1 F7 1 32 11:08.2 5:59
2 7 733 Kate Middleton F 7 Linus Pauling 2 F7 2 32 11:59.5 6:26
3 9 732 Hannah Middleton F 7 Linus Pauling 3 F7 3 32 12:14.1 6:34
4 11 899 Olivia Buswell F 7 Salem Track 2 F7 4 32 12:29.9 6:43
5 13 718 Finn Hanson F 7 Linus Pauling 4 F7 5 32 12:39.7 6:48
6 14 900 Sophia Buswell F 7 Salem Track 4 F7 6 32 12:53.1 6:55
7 16 934 Charlotte Friend F 7 St. Stephen's Academy 1 F7 7 32 12:56.2 6:57
8 17 635 Aliyah Ferry F 7 Duniway 2 F7 8 32 13:01.8 7:00
9 21 655 Delaney Snaric F 7 Duniway 3 F7 9 32 13:21.9 7:11
10 24 642 Natalie Heuberger F 7 Duniway 4 F7 10 32 13:26.3 7:13
11 25 901 Katie Clemens F 7 Salem Track 5 F7 11 32 13:29.0 7:14
12 26 861 Kamilla Grimmer F 7 Philomath 4 F7 12 32 13:45.0 7:23
13 27 375 Katy Rowley F 7 Cheldelin 5 F7 13 32 13:55.1 7:28
14 28 336 Ava Fries F 7 Cheldelin 6 F7 14 32 14:09.4 7:36
15 30 981 Miah Chung F 7 Veritas 1 F7 15 32 14:11.4 7:37
16 32 855 Bailey Bell F 7 Philomath 5 F7 16 32 14:19.5 7:42
17 35 919 Lauren Ortega F 7 Silverton 2 F7 17 32 14:25.6 7:45
18 36 915 Addie Bashor F 7 Silverton 3 F7 18 32 14:26.3 7:45
19 37 826 Denise Miller F 7 Patton 1 F7 19 32 14:27.3 7:46
20 43 726 Kalina Kucera F 7 Linus Pauling 9 F7 20 32 14:45.0 7:55
21 45 653 Monique Scarboro-Ford F 7 Duniway 6 F7 21 32 14:48.7 7:57
22 52 618 Ella Duckworth F 7 Country Christian 1 F7 22 32 15:33.9 8:21
23 54 830 Marina Warnick F 7 Patton 3 F7 23 32 15:42.6 8:26
24 56 66 Jessica Alba F 7 Amity 2 F7 24 32 15:55.9 8:33
25 60 940 Amelie Oeverman F 7 St. Stephen's Academy 6 F7 25 32 16:45.5 9:00
26 62 814 Melanie Velasquez F 7 Nestucca Valley 1 F7 26 32 16:50.6 9:03
27 68 903 Sophronia Navarro F 7 Salem Track 6 F7 27 32 18:22.9 9:52
28 69 815 Nicole Ziegler F 7 Nestucca Valley 2 F7 28 32 19:08.1 10:16

Division Results for the F8

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 706 Ava Betts F 8 Linus Pauling 1 F8 1 22 11:12.9 6:01
2 3 130 Natalie Jack F 8 Bowerman Track 2 F8 2 22 11:35.3 6:13
3 6 342 Angela Martin F 8 Cheldelin 2 F8 3 22 11:54.7 6:24
4 10 904 Kaydence Nguyen F 8 Salem Track 1 F8 4 22 12:29.2 6:42
5 12 902 Margaret Eisner F 8 Salem Track 3 F8 5 22 12:34.2 6:45
6 18 379 Viola Teglassy F 8 Cheldelin 3 F8 6 22 13:11.2 7:05
7 19 735 Avery Nason F 8 Linus Pauling 5 F8 7 22 13:13.1 7:06
8 23 348 Trinity Reistad F 8 Cheldelin 4 F8 8 22 13:26.2 7:13
9 31 647 Yasmin Navarette F 8 Duniway 5 F8 9 22 14:15.9 7:40
10 33 916 Hannah Bashor F 8 Silverton 1 F8 10 22 14:24.2 7:44
11 38 728 Raine Lohr F 8 Linus Pauling 7 F8 11 22 14:29.1 7:47
12 42 712 Charlotte Downie F 8 Linus Pauling 8 F8 12 22 14:44.2 7:55
13 47 646 Kayleen McMillan F 8 Duniway 7 F8 13 22 15:01.7 8:04
14 48 641 Elizabeth Gutierrez F 8 Duniway 8 F8 14 22 15:08.0 8:08
15 49 331 Alyse Cuccaro F 8 Cheldelin 7 F8 15 22 15:11.1 8:09
16 57 862 Ingrid Hellesto F 8 Philomath 8 F8 16 22 16:02.9 8:37
17 58 829 Audrey Rollins F 8 Patton 4 F8 17 22 16:03.7 8:37
18 64 921 Grace Traeger F 8 Silverton 4 F8 18 22 17:11.1 9:14
19 65 920 Cecelia Petrik F 8 Silverton 5 F8 19 22 17:15.9 9:16