2026 Gastro Dash
5K
F01-09
F15-19
F20-29
F30-39
F40-49
F50-59
F60-69
M01-09
M10-14
M15-19
M20-29
M30-39
M40-49
M50-59
M60-69
M70+
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 519 | Avery Billings | F | 8 | F01-09 | Chandler | AZ | 54:12.2 | 53:50.0 | 17:20 | 33 | 70 | 3 |
| 2 | 79 | 521 | Everly Billings | F | 8 | F01-09 | Chandler | AZ | 58:05.2 | 57:47.8 | 18:37 | 43 | 70 | 3 |
| 3 | 76 | 643 | Frankee Armstrong | F | 8 | F01-09 | Queen Creek | AZ | 58:27.7 | 57:40.5 | 18:34 | 40 | 70 | 3 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 512 | Valeria Aguirre | F | 18 | F15-19 | Somerton | AZ | 53:36.8 | 53:31.4 | 17:14 | 29 | 70 | 1 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 559 | Ashley Jones | F | 29 | F20-29 | Anthem | AZ | 29:17.1 | 29:09.8 | 9:24 | 6 | 70 | 10 |
| 2 | 19 | 568 | McKenna Luman | F | 26 | F20-29 | Chandler | AZ | 29:24.1 | 29:15.7 | 9:26 | 7 | 70 | 10 |
| 3 | 21 | 558 | Katrina Hurowyj | F | 28 | F20-29 | Gilbert | AZ | 31:18.7 | 31:09.7 | 10:02 | 9 | 70 | 10 |
| 4 | 22 | 529 | Peyton Bybee | F | 27 | F20-29 | Chandler | AZ | 32:37.8 | 32:29.3 | 10:28 | 10 | 70 | 10 |
| 5 | 56 | 511 | Cindy Aguirre | F | 28 | F20-29 | Maricopa | AZ | 53:37.9 | 53:32.7 | 17:15 | 30 | 70 | 10 |
| 6 | 68 | 547 | Lucia Guerrero | F | 26 | F20-29 | Mesa | AZ | 56:53.5 | 56:27.6 | 18:11 | 37 | 70 | 10 |
| 7 | 75 | 536 | Ashlyn Dover | F | 27 | F20-29 | Tucson | AZ | 57:34.8 | 57:20.7 | 18:28 | 39 | 70 | 10 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 637 | Shannon Bartlett | F | 34 | F30-39 | Scottsdale | AZ | 22:59.5 | 22:59.2 | 7:24 | 1 | 70 | 12 |
| 2 | 29 | 620 | Pamela Vasquez | F | 34 | F30-39 | Mesa | AZ | 38:38.3 | 38:28.6 | 12:24 | 13 | 70 | 12 |
| 3 | 34 | 577 | Stephanie Najera | F | 33 | F30-39 | Phoenix | AZ | 43:53.2 | 43:21.5 | 13:58 | 16 | 70 | 12 |
| 4 | 37 | 636 | Maiko Joslin | F | 34 | F30-39 | Phoenix | AZ | 46:22.2 | 45:29.7 | 14:39 | 18 | 70 | 12 |
| 5 | 39 | 630 | Pamela Wolf | F | 32 | F30-39 | Phoenix | AZ | 47:03.7 | 46:13.9 | 14:53 | 19 | 70 | 12 |
| 6 | 43 | 610 | Anissa Tapia | F | 31 | F30-39 | Phoenix | AZ | 50:22.5 | 49:44.6 | 16:01 | 22 | 70 | 12 |
| 7 | 53 | 644 | Amy Webb | F | 32 | F30-39 | Gilbert | AZ | 53:50.9 | 53:27.7 | 17:13 | 28 | 70 | 12 |
| 8 | 51 | 556 | Kourtney Hughes | F | 35 | F30-39 | Phoenix | AZ | 53:51.9 | 53:24.1 | 17:12 | 26 | 70 | 12 |
| 9 | 64 | 632 | Emily Workman | F | 32 | F30-39 | Chandler | AZ | 55:36.2 | 54:54.7 | 17:41 | 36 | 70 | 12 |
| 10 | 88 | 539 | Vanessa Duarte | F | 37 | F30-39 | Chandler | AZ | 59:20.7 | 59:08.7 | 19:03 | 49 | 70 | 12 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 548 | Jane Hammer | F | 47 | F40-49 | Chandler | AZ | 23:19.7 | 23:18.0 | 7:30 | 2 | 70 | 20 |
| 2 | 15 | 564 | Aimee Langdon | F | 42 | F40-49 | Gilbert | AZ | 26:27.9 | 25:40.8 | 8:16 | 4 | 70 | 20 |
| 3 | 20 | 587 | Gina Santigati | F | 41 | F40-49 | Mesa | AZ | 30:23.0 | 30:21.9 | 9:47 | 8 | 70 | 20 |
| 4 | 24 | 639 | Crystal Perez | F | 44 | F40-49 | Gilbert | AZ | 35:46.1 | 35:44.8 | 11:31 | 11 | 70 | 20 |
| 5 | 26 | 595 | Angela Silvas | F | 43 | F40-49 | El Mirage | AZ | 37:25.7 | 37:08.0 | 11:58 | 12 | 70 | 20 |
| 6 | 33 | 591 | Crystal Severt | F | 47 | F40-49 | Chandler | AZ | 42:53.4 | 42:23.3 | 13:39 | 15 | 70 | 20 |
| 7 | 36 | 527 | Andrea Brown | F | 43 | F40-49 | Phoenix | AZ | 46:20.3 | 45:28.8 | 14:39 | 17 | 70 | 20 |
| 8 | 40 | 541 | Cara Eisinger | F | 44 | F40-49 | New River | AZ | 46:30.2 | 46:20.0 | 14:55 | 20 | 70 | 20 |
| 9 | 41 | 546 | Ligen Feller | F | 45 | F40-49 | New River | AZ | 46:41.5 | 46:31.3 | 14:59 | 21 | 70 | 20 |
| 10 | 47 | 574 | Edyta McCoy | F | 49 | F40-49 | Goodyear | AZ | 53:01.1 | 52:30.8 | 16:55 | 24 | 70 | 20 |
| 11 | 57 | 588 | Nichole Santigati | F | 43 | F40-49 | Mesa | AZ | 54:11.3 | 53:35.4 | 17:15 | 31 | 70 | 20 |
| 12 | 61 | 518 | Kim Bernhart | F | 44 | F40-49 | Chandler | AZ | 54:14.1 | 53:52.2 | 17:21 | 34 | 70 | 20 |
| 13 | 63 | 579 | Ana Perez | F | 43 | F40-49 | Chandler | AZ | 54:47.5 | 54:46.6 | 17:38 | 35 | 70 | 20 |
| 14 | 78 | 538 | Sheguina Dravk | F | 49 | F40-49 | Gilbert | AZ | 58:35.7 | 57:46.5 | 18:36 | 42 | 70 | 20 |
| 15 | 85 | 641 | Suzie Norvell | F | 42 | F40-49 | Mesa | AZ | 59:46.7 | 58:56.0 | 18:59 | 46 | 70 | 20 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 551 | Heather Harvey | F | 53 | F50-59 | Chandler | AZ | 24:57.0 | 24:55.5 | 8:02 | 3 | 70 | 17 |
| 2 | 16 | 528 | Kathy Burlend | F | 50 | F50-59 | Chandler | AZ | 25:47.5 | 25:40.9 | 8:16 | 5 | 70 | 17 |
| 3 | 31 | 534 | Elsa Delgado | F | 53 | F50-59 | Tolleson | AZ | 41:37.5 | 41:36.0 | 13:24 | 14 | 70 | 17 |
| 4 | 46 | 553 | Melinda Herkimer | F | 59 | F50-59 | Laveen | AZ | 50:42.6 | 50:20.8 | 16:13 | 23 | 70 | 17 |
| 5 | 49 | 571 | Sandy Manley | F | 58 | F50-59 | Scottsdale | AZ | 53:29.6 | 52:46.9 | 17:00 | 25 | 70 | 17 |
| 6 | 52 | 623 | Rosita Velazquez | F | 58 | F50-59 | Yuma | AZ | 53:31.6 | 53:25.4 | 17:12 | 27 | 70 | 17 |
| 7 | 58 | 618 | Sunny Umlauf | F | 55 | F50-59 | Gilbert | AZ | 54:33.5 | 53:38.5 | 17:16 | 32 | 70 | 17 |
| 8 | 73 | 593 | Katherine Silberman | F | 59 | F50-59 | Chandler | AZ | 57:46.3 | 57:11.9 | 18:25 | 38 | 70 | 17 |
| 9 | 77 | 540 | Jeanie Edwards | F | 56 | F50-59 | Tucson | AZ | 58:00.3 | 57:46.2 | 18:36 | 41 | 70 | 17 |
| 10 | 80 | 583 | Holly Rodeman | F | 50 | F50-59 | Gilbert | AZ | 58:35.7 | 57:48.7 | 18:37 | 44 | 70 | 17 |
| 11 | 87 | 590 | Audi Seher | F | 58 | F50-59 | Chandler | AZ | 59:17.2 | 59:04.4 | 19:01 | 48 | 70 | 17 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 576 | Patti Miller | F | 62 | F60-69 | Queen Creek | AZ | 58:35.7 | 57:48.8 | 18:37 | 45 | 70 | 7 |
| 2 | 86 | 566 | Leanne Larkins | F | 66 | F60-69 | Glendale | AZ | 1:00:23.0 | 58:58.0 | 18:59 | 47 | 70 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 614 | Troy Tenney | M | 8 | M01-09 | Mesa | AZ | 43:23.8 | 43:22.5 | 13:58 | 19 | 51 | 3 |
| 2 | 67 | 613 | Dominic Tenney | M | 9 | M01-09 | Mesa | AZ | 57:03.3 | 56:25.9 | 18:10 | 31 | 51 | 3 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 585 | Quinton Rowe | M | 13 | M10-14 | Gilbert | AZ | 22:44.2 | 22:42.2 | 7:19 | 6 | 51 | 3 |
| 2 | 32 | 520 | Colton Billings | M | 12 | M10-14 | Chandler | AZ | 42:20.2 | 42:03.4 | 13:33 | 18 | 51 | 3 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 600 | Nathan Starr | M | 17 | M15-19 | Queen Creek | AZ | 16:01.8 | 16:01.6 | 5:10 | 1 | 51 | 2 |
| 2 | 48 | 575 | Robert McCoy | M | 16 | M15-19 | Goodyear | AZ | 53:02.4 | 52:31.9 | 16:55 | 24 | 51 | 2 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 567 | Brandon Lee | M | 29 | M20-29 | Riverview | FL | 21:48.9 | 21:47.0 | 7:01 | 2 | 51 | 11 |
| 2 | 11 | 578 | Ebere Nnaji | M | 29 | M20-29 | Arlington | VA | 24:19.5 | 24:16.5 | 7:49 | 9 | 51 | 11 |
| 3 | 13 | 615 | Mason Trail | M | 26 | M20-29 | Mesa | AZ | 25:12.0 | 24:18.1 | 7:50 | 11 | 51 | 11 |
| 4 | 23 | 535 | Carson Demis | M | 26 | M20-29 | Gilbert | AZ | 34:35.4 | 34:05.4 | 10:59 | 13 | 51 | 11 |
| 5 | 27 | 634 | Declan Hellerman | M | 24 | M20-29 | Tempe | AZ | 38:30.5 | 38:24.8 | 12:22 | 15 | 51 | 11 |
| 6 | 28 | 633 | Javier Hernandez Basterrechea | M | 28 | M20-29 | Tempe | AZ | 38:30.5 | 38:25.4 | 12:23 | 16 | 51 | 11 |
| 7 | 55 | 622 | Ernesto Velazquez | M | 28 | M20-29 | Maricopa | AZ | 53:36.3 | 53:32.1 | 17:14 | 26 | 51 | 11 |
| 8 | 62 | 616 | Jackson Umlauf | M | 27 | M20-29 | Gilbert | AZ | 54:54.7 | 54:00.5 | 17:24 | 28 | 51 | 11 |
| 9 | 90 | 624 | Joshua Weatherford | M | 25 | M20-29 | Mesa | AZ | 1:09:53.8 | 1:09:35.1 | 22:24 | 41 | 51 | 11 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 530 | John Chang | M | 32 | M30-39 | Queen Creek | AZ | 22:38.3 | 22:33.8 | 7:16 | 5 | 51 | 12 |
| 2 | 10 | 581 | Henry Richter | M | 37 | M30-39 | Gilbert | AZ | 24:11.0 | 24:04.3 | 7:45 | 8 | 51 | 12 |
| 3 | 12 | 531 | Tre Chuks O | M | 30 | M30-39 | Arlington | VA | 24:21.4 | 24:18.0 | 7:50 | 10 | 51 | 12 |
| 4 | 17 | 628 | Mark Williams | M | 30 | M30-39 | Mesa | AZ | 29:16.2 | 29:08.4 | 9:23 | 12 | 51 | 12 |
| 5 | 38 | 629 | Michael Wolf | M | 30 | M30-39 | Phoenix | AZ | 47:03.7 | 46:13.5 | 14:53 | 20 | 51 | 12 |
| 6 | 42 | 557 | Tyler Hughes | M | 36 | M30-39 | Phoenix | AZ | 49:05.2 | 48:37.3 | 15:39 | 21 | 51 | 12 |
| 7 | 44 | 569 | Melber Macainan | M | 32 | M30-39 | Gilbert | AZ | 50:18.5 | 50:09.1 | 16:09 | 22 | 51 | 12 |
| 8 | 65 | 631 | Brenden Woodard | M | 32 | M30-39 | Chandler | AZ | 55:37.3 | 55:00.2 | 17:43 | 29 | 51 | 12 |
| 9 | 69 | 515 | Bryce Bailey | M | 32 | M30-39 | Mesa | AZ | 56:54.4 | 56:28.2 | 18:11 | 32 | 51 | 12 |
| 10 | 74 | 537 | Skyler Dover | M | 30 | M30-39 | Tucson | AZ | 57:31.6 | 57:17.3 | 18:27 | 36 | 51 | 12 |
| 11 | 70 | 626 | Cari Wende | M | 37 | M30-39 | Mesa | AZ | 57:43.3 | 57:03.0 | 18:22 | 33 | 51 | 12 |
| 12 | 89 | 611 | Eli Tapia | M | 38 | M30-39 | Phoenix | AZ | 1:01:53.3 | 1:01:13.7 | 19:43 | 40 | 51 | 12 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 584 | Brian Rowe | M | 49 | M40-49 | Gilbert | AZ | 21:51.1 | 21:49.0 | 7:02 | 3 | 51 | 8 |
| 2 | 4 | 580 | Scott Quillen | M | 42 | M40-49 | Phoenix | AZ | 21:59.2 | 21:51.7 | 7:03 | 4 | 51 | 8 |
| 3 | 30 | 638 | Jesus Perez | M | 46 | M40-49 | Gilbert | AZ | 39:18.0 | 39:17.3 | 12:39 | 17 | 51 | 8 |
| 4 | 72 | 599 | Joe Speer | M | 46 | M40-49 | Mesa | AZ | 57:50.0 | 57:10.3 | 18:25 | 35 | 51 | 8 |
| 5 | 83 | 522 | John Billings | M | 41 | M40-49 | Chandler | AZ | 59:06.2 | 58:42.2 | 18:54 | 38 | 51 | 8 |
| 6 | 84 | 642 | Chadwick Warner | M | 42 | M40-49 | Mesa | AZ | 59:45.8 | 58:55.5 | 18:58 | 39 | 51 | 8 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 598 | Joseph Sparacio | M | 59 | M50-59 | Bonita Springs | FL | 23:50.0 | 23:48.9 | 7:40 | 7 | 51 | 7 |
| 2 | 50 | 621 | Ernesto Velazquez | M | 57 | M50-59 | Yuma | AZ | 53:29.1 | 53:23.5 | 17:12 | 25 | 51 | 7 |
| 3 | 59 | 617 | Kurt Umlauf | M | 50 | M50-59 | Gilbert | AZ | 54:37.4 | 53:42.2 | 17:18 | 27 | 51 | 7 |
| 4 | 71 | 594 | Scott Silberman | M | 59 | M50-59 | Chandler | AZ | 57:45.2 | 57:10.2 | 18:25 | 34 | 51 | 7 |
| 5 | 82 | 640 | Scott Rodeman | M | 56 | M50-59 | Gilbert | AZ | 58:37.8 | 57:51.2 | 18:38 | 37 | 51 | 7 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 552 | Gary Herkimer | M | 65 | M60-69 | Laveen | AZ | 50:39.2 | 50:15.2 | 16:11 | 23 | 51 | 3 |
| 2 | 91 | 625 | Robert Weatherford | M | 61 | M60-69 | Mesa | AZ | 1:09:53.7 | 1:09:35.3 | 22:24 | 42 | 51 | 3 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 635 | David Roliardi | M | 74 | M70+ | Dekalb | IL | 36:00.4 | 35:56.1 | 11:34 | 14 | 51 | 2 |
| 2 | 66 | 589 | Rocco Santigati | M | 71 | M70+ | Mesa | AZ | 57:02.5 | 56:24.8 | 18:10 | 30 | 51 | 2 |