2026 Tricks & Treads 5K
5K
F01-09
F15-19
F20-24
F25-29
F30-34
F35-39
F40-44
F45-49
F50-54
F55-59
F60-64
F65-69
F70+
M10-14
M20-24
M25-29
M30-34
M35-39
M40-44
M45-49
M50-54
M55-59
M60-64
M65-69
M70+
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 564 | Francesca Frazier | F | 8 | F01-09 | Chandler | AZ | 30:04.3 | 29:58.9 | 9:39 | 10 | 131 | 2 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 181 | Phoebe Jennings | F | 19 | F15-19 | Lowville | NY | 31:54.8 | 31:53.3 | 10:16 | 16 | 131 | 6 |
| 2 | 41 | 183 | Avery Jones | F | 19 | F15-19 | Auberry | CA | 31:55.8 | 31:53.9 | 10:17 | 17 | 131 | 6 |
| 3 | 53 | 198 | Abbie Low | F | 17 | F15-19 | Tempe | AZ | 33:37.1 | 33:25.4 | 10:46 | 20 | 131 | 6 |
| 4 | 71 | 453 | Tasi Smith | F | 19 | F15-19 | Vancouver | WA | 35:37.5 | 35:36.1 | 11:28 | 33 | 131 | 6 |
| 5 | 73 | 176 | Chloe Herschberger | F | 19 | F15-19 | Fort Wayne | IN | 35:39.2 | 35:37.3 | 11:28 | 34 | 131 | 6 |
| 6 | 155 | 123 | Lillian Bradshaw | F | 18 | F15-19 | Chandler | AZ | 47:27.8 | 47:15.7 | 15:13 | 89 | 131 | 6 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 429 | Kasia Rainey | F | 24 | F20-24 | Phoenix | AZ | 28:35.0 | 28:19.6 | 9:08 | 5 | 131 | 9 |
| 2 | 58 | 145 | Maritza Duarte | F | 24 | F20-24 | Mesa | AZ | 34:22.6 | 33:41.4 | 10:51 | 25 | 131 | 9 |
| 3 | 64 | 439 | Melissa Rodriguez | F | 24 | F20-24 | Phoenix | AZ | 35:42.6 | 35:17.2 | 11:22 | 28 | 131 | 9 |
| 4 | 101 | 187 | Georgia Leahy | F | 23 | F20-24 | Tempe | AZ | 43:12.0 | 39:03.9 | 12:35 | 50 | 131 | 9 |
| 5 | 134 | 483 | Ariana Moreno | F | 21 | F20-24 | Phoenix | AZ | 42:52.5 | 42:14.2 | 13:36 | 73 | 131 | 9 |
| 6 | 143 | 132 | Giselle Cibrian | F | 24 | F20-24 | Phoenix | AZ | 44:16.6 | 43:59.9 | 14:10 | 81 | 131 | 9 |
| 7 | 144 | 781 | Cheyenne Nave | F | 20 | F20-24 | Palmdale | CA | 44:59.8 | 44:07.2 | 14:13 | 82 | 131 | 9 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 178 | Rylee Hopkins | F | 26 | F25-29 | American Fork | UT | 26:52.1 | 26:49.2 | 8:38 | 3 | 131 | 41 |
| 2 | 26 | 169 | Taylor Gering | F | 29 | F25-29 | Phoenix | AZ | 30:28.8 | 29:55.6 | 9:38 | 9 | 131 | 41 |
| 3 | 30 | 430 | Shilah Rainey | F | 29 | F25-29 | Phoenix | AZ | 30:22.6 | 30:07.8 | 9:42 | 11 | 131 | 41 |
| 4 | 38 | 103 | Jennifer Aguilar O | F | 25 | F25-29 | Mesa | AZ | 32:25.1 | 31:46.9 | 10:14 | 15 | 131 | 41 |
| 5 | 43 | 173 | Kat Hart | F | 29 | F25-29 | Tempe | AZ | 32:24.8 | 32:13.8 | 10:23 | 18 | 131 | 41 |
| 6 | 60 | 508 | Stephanie Aguilar | F | 27 | F25-29 | Mesa | AZ | 34:54.5 | 34:14.6 | 11:02 | 26 | 131 | 41 |
| 7 | 63 | 141 | Sena Cross | F | 27 | F25-29 | Laveen | AZ | 35:42.0 | 35:15.9 | 11:22 | 27 | 131 | 41 |
| 8 | 66 | 463 | Raneisha Thornton | F | 26 | F25-29 | Avondale | AZ | 43:06.3 | 35:18.3 | 11:22 | 29 | 131 | 41 |
| 9 | 69 | 122 | Grace Boyce | F | 26 | F25-29 | Scottsdale | AZ | 35:59.2 | 35:32.2 | 11:27 | 31 | 131 | 41 |
| 10 | 75 | 491 | Vianna Anzures | F | 27 | F25-29 | Mesa | AZ | 36:01.7 | 35:49.2 | 11:32 | 36 | 131 | 41 |
| 11 | 81 | 188 | Abby Lee | F | 25 | F25-29 | Peoria | AZ | 36:49.3 | 36:31.4 | 11:46 | 39 | 131 | 41 |
| 12 | 87 | 172 | Amber Guiza | F | 29 | F25-29 | Glendale | AZ | 37:34.9 | 37:03.5 | 11:56 | 41 | 131 | 41 |
| 13 | 91 | 574 | Daniell Albert | F | 29 | F25-29 | Flagstaff | AZ | 37:34.7 | 37:28.2 | 12:04 | 42 | 131 | 41 |
| 14 | 93 | 468 | Gabrielle Valentina | F | 25 | F25-29 | Phoenix | AZ | 37:33.7 | 37:30.1 | 12:05 | 44 | 131 | 41 |
| 15 | 97 | 118 | Dennise Bosan | F | 26 | F25-29 | Phoenix | AZ | 38:29.0 | 38:21.4 | 12:21 | 48 | 131 | 41 |
| 16 | 102 | 424 | Kourtney Pock | F | 29 | F25-29 | Scottsdale | AZ | 39:51.3 | 39:14.2 | 12:38 | 51 | 131 | 41 |
| 17 | 103 | 107 | Karla Aragon | F | 27 | F25-29 | Mesa | AZ | 39:50.3 | 39:20.0 | 12:40 | 52 | 131 | 41 |
| 18 | 108 | 486 | Itchell Guzman | F | 27 | F25-29 | Phoenix | AZ | 39:58.2 | 39:41.6 | 12:47 | 55 | 131 | 41 |
| 19 | 111 | 413 | Yliany Morales-Santos | F | 27 | F25-29 | Maricopa | AZ | 40:23.6 | 40:11.9 | 12:57 | 57 | 131 | 41 |
| 20 | 114 | 180 | Jailene Jaquez | F | 27 | F25-29 | Laveen | AZ | 40:20.7 | 40:20.6 | 13:00 | 58 | 131 | 41 |
| 21 | 115 | 151 | Erika Felix Iribe | F | 25 | F25-29 | Phoenix | AZ | 41:50.9 | 40:25.1 | 13:01 | 59 | 131 | 41 |
| 22 | 120 | 469 | Kenia Varela | F | 26 | F25-29 | Mesa | AZ | 41:21.5 | 40:51.7 | 13:10 | 62 | 131 | 41 |
| 23 | 126 | 199 | Emma Lythgoe | F | 25 | F25-29 | Gilbert | AZ | 42:02.8 | 41:42.8 | 13:26 | 68 | 131 | 41 |
| 24 | 127 | 452 | Camille Skinner | F | 25 | F25-29 | Mesa | AZ | 42:02.6 | 41:42.9 | 13:26 | 69 | 131 | 41 |
| 25 | 129 | 138 | Elizabeth Couch | F | 25 | F25-29 | Avondale | AZ | 49:32.4 | 41:44.4 | 13:27 | 70 | 131 | 41 |
| 26 | 130 | 121 | Lindsay Bowen | F | 25 | F25-29 | Gilbert | AZ | 42:06.9 | 41:47.0 | 13:27 | 71 | 131 | 41 |
| 27 | 133 | 156 | Rachel Frey | F | 25 | F25-29 | Gilbert | AZ | 42:07.1 | 41:47.8 | 13:28 | 72 | 131 | 41 |
| 28 | 136 | 497 | Breanna Schild | F | 26 | F25-29 | Phoenix | AZ | 43:01.6 | 42:25.8 | 13:40 | 74 | 131 | 41 |
| 29 | 137 | 438 | Josselyn Rodriguez | F | 26 | F25-29 | Glendale | AZ | 43:05.8 | 42:39.5 | 13:44 | 75 | 131 | 41 |
| 30 | 139 | 115 | Janett Barron | F | 26 | F25-29 | Apache Junction | AZ | 43:33.0 | 42:51.7 | 13:48 | 77 | 131 | 41 |
| 31 | 141 | 148 | Anjesy Espinoza | F | 25 | F25-29 | Escondido | CA | 44:06.3 | 43:41.2 | 14:04 | 79 | 131 | 41 |
| 32 | 150 | 186 | Lily May Lawless | F | 25 | F25-29 | Tempe | AZ | 49:27.9 | 45:19.9 | 14:36 | 85 | 131 | 41 |
| 33 | 161 | 165 | Vianey Gastelum | F | 28 | F25-29 | Mesa | AZ | 53:11.4 | 52:53.9 | 17:02 | 93 | 131 | 41 |
| 34 | 165 | 457 | Eva Tejeda | F | 29 | F25-29 | Tempe | AZ | 54:28.2 | 54:28.2 | 17:32 | 97 | 131 | 41 |
| 35 | 168 | 139 | Hayley Crosby | F | 28 | F25-29 | Gilbert | AZ | 56:27.8 | 56:03.4 | 18:03 | 98 | 131 | 41 |
| 36 | 171 | 191 | Priscila Leon | F | 28 | F25-29 | Peoria | AZ | 59:41.3 | 59:33.2 | 19:11 | 101 | 131 | 41 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 551 | Sarah Russell | F | 31 | F30-34 | Scottsdale | AZ | 29:43.2 | 29:29.9 | 9:30 | 8 | 131 | 21 |
| 2 | 33 | 500 | Brittany Rembao | F | 34 | F30-34 | Phoenix | AZ | 31:40.6 | 31:03.4 | 10:00 | 13 | 131 | 21 |
| 3 | 52 | 175 | Kenya Hernandez | F | 32 | F30-34 | Gilbert | AZ | 33:27.3 | 33:16.0 | 10:43 | 19 | 131 | 21 |
| 4 | 70 | 117 | Brittany Bilodeau | F | 31 | F30-34 | Gilbert | AZ | 35:59.3 | 35:32.6 | 11:27 | 32 | 131 | 21 |
| 5 | 76 | 126 | Destinee Bryant | F | 30 | F30-34 | Laveen | AZ | 35:59.4 | 35:53.5 | 11:34 | 37 | 131 | 21 |
| 6 | 77 | 481 | Alicia Lopez | F | 33 | F30-34 | Glendale | AZ | 36:55.3 | 36:18.5 | 11:42 | 38 | 131 | 21 |
| 7 | 94 | 447 | Ileana Salvatierra | F | 33 | F30-34 | Mesa | AZ | 38:00.1 | 37:39.5 | 12:08 | 45 | 131 | 21 |
| 8 | 106 | 433 | Kayla Raquel | F | 30 | F30-34 | Tempe | AZ | 39:34.1 | 39:34.1 | 12:45 | 53 | 131 | 21 |
| 9 | 109 | 195 | Adriana P Lopez Esperilla | F | 31 | F30-34 | Mesa | AZ | 40:26.0 | 39:46.6 | 12:49 | 56 | 131 | 21 |
| 10 | 125 | 470 | Elizabeth Veg | F | 32 | F30-34 | Surprise | AZ | 41:44.8 | 41:35.2 | 13:24 | 67 | 131 | 21 |
| 11 | 140 | 720 | Maria Rivas | F | 34 | F30-34 | Phoenix | AZ | 44:00.0 | 43:16.8 | 13:56 | 78 | 131 | 21 |
| 12 | 147 | 440 | Viridiana Rodriguez | F | 32 | F30-34 | Glendale | AZ | 44:51.2 | 44:28.8 | 14:19 | 84 | 131 | 21 |
| 13 | 157 | 184 | Maiko Joslin | F | 34 | F30-34 | Phoenix | AZ | 51:52.3 | 51:06.1 | 16:27 | 90 | 131 | 21 |
| 14 | 172 | 182 | Abby Johnson | F | 34 | F30-34 | Phoenix | AZ | 1:02:39.8 | 1:02:16.3 | 20:03 | 102 | 131 | 21 |
| 15 | 181 | 113 | Amarisa Baker | F | 32 | F30-34 | Tempe | AZ | 1:26:27.6 | 1:26:04.0 | 27:43 | 107 | 131 | 21 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 167 | Pati Gavrilas | F | 37 | F35-39 | Peoria | AZ | 26:34.1 | 26:26.3 | 8:31 | 2 | 131 | 20 |
| 2 | 15 | 134 | Ashley Clark | F | 37 | F35-39 | Scottsdale | AZ | 28:27.0 | 28:17.2 | 9:07 | 4 | 131 | 20 |
| 3 | 22 | 477 | Cecilia Wilborn | F | 39 | F35-39 | Shawnee | KS | 28:55.9 | 28:51.8 | 9:18 | 7 | 131 | 20 |
| 4 | 55 | 124 | Jaclyn Bravman | F | 36 | F35-39 | Phoenix | AZ | 33:51.6 | 33:29.1 | 10:47 | 22 | 131 | 20 |
| 5 | 57 | 411 | Kristina Moore | F | 36 | F35-39 | Phoenix | AZ | 33:42.6 | 33:38.5 | 10:50 | 24 | 131 | 20 |
| 6 | 67 | 149 | Candice Evans | F | 37 | F35-39 | Phoenix | AZ | 35:35.4 | 35:19.3 | 11:23 | 30 | 131 | 20 |
| 7 | 74 | 428 | Hannah Proffitt | F | 35 | F35-39 | Mesa | AZ | 36:01.7 | 35:48.7 | 11:32 | 35 | 131 | 20 |
| 8 | 92 | 451 | Laura Silva | F | 35 | F35-39 | Chandler | AZ | 37:56.0 | 37:29.7 | 12:05 | 43 | 131 | 20 |
| 9 | 100 | 432 | Jeannette Ramos | F | 38 | F35-39 | Phoenix | AZ | 38:58.9 | 38:55.5 | 12:32 | 49 | 131 | 20 |
| 10 | 107 | 460 | Salina Tekele | F | 38 | F35-39 | Tempe | AZ | 40:00.6 | 39:36.0 | 12:45 | 54 | 131 | 20 |
| 11 | 122 | 402 | Ana McCarty | F | 36 | F35-39 | Avondale | AZ | 41:43.8 | 41:33.9 | 13:23 | 64 | 131 | 20 |
| 12 | 123 | 162 | Yvette Garcia | F | 38 | F35-39 | Goodyear | AZ | 41:47.8 | 41:33.9 | 13:23 | 65 | 131 | 20 |
| 13 | 124 | 425 | Monique Poolaw | F | 39 | F35-39 | Mesa | AZ | 41:48.7 | 41:34.8 | 13:23 | 66 | 131 | 20 |
| 14 | 138 | 419 | Samantha Parker | F | 39 | F35-39 | Mesa | AZ | 43:16.8 | 42:44.7 | 13:46 | 76 | 131 | 20 |
| 15 | 151 | 732 | Nohemi Portillo | F | 35 | F35-39 | Phoenix | AZ | 45:43.6 | 45:28.3 | 14:39 | 86 | 131 | 20 |
| 16 | 173 | 136 | Monica Conner | F | 35 | F35-39 | Chandler | AZ | 1:03:02.1 | 1:02:19.7 | 20:04 | 103 | 131 | 20 |
| 17 | 180 | 171 | Abigail Goode | F | 39 | F35-39 | Scottadale | AZ | 1:26:27.3 | 1:26:03.6 | 27:42 | 106 | 131 | 20 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 499 | Lindsay Harrell | F | 42 | F40-44 | Avondale | AZ | 25:46.6 | 25:44.7 | 8:18 | 1 | 131 | 12 |
| 2 | 21 | 185 | Jade Laughlin | F | 43 | F40-44 | Brookneal | VA | 28:51.6 | 28:46.1 | 9:16 | 6 | 131 | 12 |
| 3 | 37 | 147 | Autumn Dvornski | F | 40 | F40-44 | Chandler | AZ | 31:36.4 | 31:22.5 | 10:06 | 14 | 131 | 12 |
| 4 | 56 | 539 | Roxanne Hobbs | F | 43 | F40-44 | Palmdale | CA | 34:27.6 | 33:32.7 | 10:48 | 23 | 131 | 12 |
| 5 | 95 | 456 | Amanda Swift | F | 40 | F40-44 | Scottsdale | AZ | 38:22.3 | 37:56.3 | 12:13 | 46 | 131 | 12 |
| 6 | 96 | 462 | Suzy Thomas | F | 43 | F40-44 | Peoria | AZ | 38:25.3 | 38:17.3 | 12:20 | 47 | 131 | 12 |
| 7 | 118 | 417 | Melissa Orozco | F | 44 | F40-44 | Youngtown | AZ | 40:49.7 | 40:43.9 | 13:07 | 61 | 131 | 12 |
| 8 | 158 | 125 | Andrea Brown | F | 43 | F40-44 | Phoenix | AZ | 51:52.2 | 51:08.1 | 16:28 | 91 | 131 | 12 |
| 9 | 169 | 114 | Liliana Barrios | F | 40 | F40-44 | Phoenix | AZ | 57:13.1 | 56:42.5 | 18:16 | 99 | 131 | 12 |
| 10 | 176 | 197 | Lucy Lorenzo | F | 44 | F40-44 | Peoria | AZ | 1:05:13.4 | 1:05:03.3 | 20:57 | 104 | 131 | 12 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 423 | Jolienne Pock | F | 49 | F45-49 | Scottsdale | AZ | 31:34.6 | 30:56.7 | 9:58 | 12 | 131 | 6 |
| 2 | 117 | 442 | Jennifer Rucker | F | 47 | F45-49 | Avondale | AZ | 40:49.1 | 40:43.2 | 13:07 | 60 | 131 | 6 |
| 3 | 142 | 448 | Stefany Shaibi | F | 49 | F45-49 | Chandler | AZ | 44:17.1 | 43:55.0 | 14:09 | 80 | 131 | 6 |
| 4 | 159 | 164 | Irene Gastelum | F | 45 | F45-49 | Mesa | AZ | 52:39.7 | 52:22.9 | 16:52 | 92 | 131 | 6 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 403 | Kenna McGrath | F | 52 | F50-54 | Scottsdale | AZ | 41:51.8 | 41:16.8 | 13:18 | 63 | 131 | 3 |
| 2 | 152 | 461 | Lisa Terry | F | 52 | F50-54 | Phoenix | AZ | 46:18.8 | 45:45.6 | 14:44 | 87 | 131 | 3 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 131 | Alexandra Chilson | F | 57 | F55-59 | Surprise | AZ | 33:34.6 | 33:29.1 | 10:47 | 21 | 131 | 5 |
| 2 | 153 | 190 | Laura Lentz | F | 59 | F55-59 | Phoenix | AZ | 47:16.2 | 46:42.6 | 15:03 | 88 | 131 | 5 |
| 3 | 162 | 507 | Dee Adamcyk | F | 55 | F55-59 | Goodyear | AZ | 54:50.4 | 54:02.5 | 17:24 | 94 | 131 | 5 |
| 4 | 164 | 476 | Sheryl White | F | 57 | F55-59 | Goodyear | AZ | 55:16.8 | 54:28.0 | 17:32 | 96 | 131 | 5 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 408 | Patricia Miller | F | 60 | F60-64 | Goodyear | AZ | 36:54.5 | 36:49.3 | 11:52 | 40 | 131 | 2 |
| 2 | 170 | 168 | Lyn Gerdis | F | 60 | F60-64 | Phoenix | AZ | 58:22.3 | 57:33.7 | 18:32 | 100 | 131 | 2 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | 174 | Susan Hennessy | F | 65 | F65-69 | Goodyear | AZ | 55:11.5 | 54:22.4 | 17:31 | 95 | 131 | 1 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | 473 | Alta Westfall | F | 74 | F70+ | New River | AZ | 44:59.0 | 44:19.9 | 14:17 | 83 | 131 | 2 |
| 2 | 179 | 192 | Pat Lettieri | F | 80 | F70+ | San Diego | CA | 1:15:44.6 | 1:15:12.8 | 24:13 | 105 | 131 | 2 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 166 | Beckham Gavrilas | M | 12 | M10-14 | Peoria | AZ | 26:20.8 | 26:13.5 | 8:27 | 7 | 89 | 3 |
| 2 | 17 | 410 | William Miller Jr | M | 11 | M10-14 | Goodyear | AZ | 28:20.4 | 28:19.8 | 9:08 | 12 | 89 | 3 |
| 3 | 128 | 112 | Ivan Avila | M | 12 | M10-14 | Goodyear | AZ | 41:45.4 | 41:43.8 | 13:26 | 59 | 89 | 3 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 484 | Kristopher Barrios | M | 24 | M20-24 | Phoenix | AZ | 19:28.0 | 19:26.9 | 6:16 | 1 | 89 | 4 |
| 2 | 88 | 510 | Jack Li | M | 24 | M20-24 | Phoenix | AZ | 37:32.8 | 37:03.9 | 11:56 | 47 | 89 | 4 |
| 3 | 110 | 110 | Angel Arroyo | M | 24 | M20-24 | Surprise | AZ | 44:14.4 | 40:06.4 | 12:55 | 54 | 89 | 4 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 415 | Adam Nissen | M | 29 | M25-29 | American Fork | UT | 19:34.1 | 19:32.2 | 6:18 | 2 | 89 | 25 |
| 2 | 4 | 163 | Juan Garnica | M | 26 | M25-29 | Mesa | AZ | 23:09.5 | 23:02.8 | 7:26 | 4 | 89 | 25 |
| 3 | 5 | 485 | Orlando Castillo | M | 27 | M25-29 | Phoenix | AZ | 23:27.5 | 23:25.2 | 7:33 | 5 | 89 | 25 |
| 4 | 14 | 119 | Kaleb Bosan | M | 27 | M25-29 | Phoenix | AZ | 28:11.9 | 28:03.6 | 9:02 | 11 | 89 | 25 |
| 5 | 19 | 478 | Brayden Wilby | M | 26 | M25-29 | Gilbert | AZ | 28:48.1 | 28:41.2 | 9:14 | 14 | 89 | 25 |
| 6 | 45 | 488 | Sammy Deleon Aldaba | M | 27 | M25-29 | Phoenix | AZ | 32:27.0 | 32:22.3 | 10:26 | 27 | 89 | 25 |
| 7 | 46 | 179 | Randy Iribe | M | 25 | M25-29 | Litchfield Park | AZ | 33:59.0 | 32:32.9 | 10:29 | 28 | 89 | 25 |
| 8 | 49 | 422 | Cody Pock | M | 25 | M25-29 | Scottsdale | AZ | 33:28.9 | 32:51.4 | 10:35 | 31 | 89 | 25 |
| 9 | 65 | 109 | Braiden Aris | M | 25 | M25-29 | Avondale | AZ | 43:05.8 | 35:17.8 | 11:22 | 37 | 89 | 25 |
| 10 | 68 | 406 | Nick Meyer | M | 27 | M25-29 | Scottsdale | AZ | 35:58.2 | 35:30.4 | 11:26 | 38 | 89 | 25 |
| 11 | 78 | 480 | Francisco Rembao | M | 27 | M25-29 | Phoenix | AZ | 37:03.5 | 36:23.9 | 11:43 | 40 | 89 | 25 |
| 12 | 80 | 152 | Rj Fieeiki | M | 29 | M25-29 | Peoria | AZ | 36:43.3 | 36:30.2 | 11:45 | 42 | 89 | 25 |
| 13 | 83 | 777 | Jose Arellano | M | 28 | M25-29 | Ontario | CA | 37:34.8 | 36:37.3 | 11:48 | 44 | 89 | 25 |
| 14 | 84 | 200 | Eric Marquez | M | 29 | M25-29 | Avondale | AZ | 37:02.2 | 36:44.9 | 11:50 | 45 | 89 | 25 |
| 15 | 86 | 441 | Victor Rojas | M | 28 | M25-29 | Phoenixphoenix | AZ | 36:56.5 | 36:52.9 | 11:53 | 46 | 89 | 25 |
| 16 | 90 | 479 | Andrew Xu | M | 25 | M25-29 | Phoenixphoenix | AZ | 37:31.4 | 37:04.7 | 11:57 | 49 | 89 | 25 |
| 17 | 113 | 467 | Danniel Uribe | M | 29 | M25-29 | Phoenix | AZ | 40:18.7 | 40:18.7 | 12:59 | 56 | 89 | 25 |
| 18 | 132 | 142 | Robert Croxton | M | 29 | M25-29 | Phoenix | AZ | 42:02.6 | 41:47.3 | 13:28 | 61 | 89 | 25 |
| 19 | 135 | 498 | Hayden Schild | M | 26 | M25-29 | Phoenix | AZ | 43:00.8 | 42:24.2 | 13:39 | 62 | 89 | 25 |
| 20 | 149 | 137 | Andrew Cordova | M | 29 | M25-29 | Avondale | AZ | 44:40.8 | 44:32.6 | 14:21 | 65 | 89 | 25 |
| 21 | 167 | 431 | Taylor Ramirez | M | 28 | M25-29 | Gilbert | AZ | 56:25.6 | 56:00.5 | 18:02 | 70 | 89 | 25 |
| 22 | 174 | 490 | Omar Casillas | M | 28 | M25-29 | Phoenix | AZ | 1:05:21.8 | 1:03:56.7 | 20:35 | 71 | 89 | 25 |
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 427 | Keyon Proctor | M | 34 | M30-34 | Buckeye | AZ | 24:34.5 | 24:24.4 | 7:52 | 6 | 89 | 24 |
| 2 | 9 | 135 | Colby Conner | M | 33 | M30-34 | Chandler | AZ | 26:30.1 | 26:17.7 | 8:28 | 8 | 89 | 24 |
| 3 | 12 | 128 | Cjay Carvalho | M | 30 | M30-34 | Phoenix | AZ | 27:37.8 | 27:33.9 | 8:53 | 9 | 89 | 24 |
| 4 | 20 | 487 | Leonel Deleon | M | 34 | M30-34 | Litchfield Park | AZ | 29:31.1 | 28:45.9 | 9:16 | 15 | 89 | 24 |
| 5 | 23 | 464 | Sam Triplett | M | 30 | M30-34 | Phoenix | AZ | 29:40.0 | 29:07.4 | 9:23 | 16 | 89 | 24 |
| 6 | 28 | 106 | Michael Angulo | M | 32 | M30-34 | Glendale | AZ | 30:18.6 | 29:58.9 | 9:39 | 18 | 89 | 24 |
| 7 | 31 | 436 | Casey Roan | M | 31 | M30-34 | Goodyear | AZ | 30:32.6 | 30:14.3 | 9:44 | 20 | 89 | 24 |
| 8 | 34 | 504 | Juan Gonzalez | M | 31 | M30-34 | Phoenix | AZ | 35:13.2 | 31:05.2 | 10:01 | 21 | 89 | 24 |
| 9 | 35 | 506 | Omar Mendoza | M | 30 | M30-34 | Palmdale | CA | 35:13.2 | 31:05.2 | 10:01 | 22 | 89 | 24 |
| 10 | 36 | 144 | Calvin Dickherber | M | 33 | M30-34 | Moscow Mills | MO | 31:40.0 | 31:22.2 | 10:06 | 23 | 89 | 24 |
| 11 | 39 | 437 | Armando Rodriguez | M | 31 | M30-34 | Phoenix | AZ | 40:59.8 | 31:51.8 | 10:16 | 24 | 89 | 24 |
| 12 | 42 | 414 | Gibran Moreno | M | 31 | M30-34 | Phoenix | AZ | 41:08.3 | 32:00.3 | 10:19 | 25 | 89 | 24 |
| 13 | 44 | 482 | Mario Lopez | M | 33 | M30-34 | Glendale | AZ | 32:57.3 | 32:20.8 | 10:25 | 26 | 89 | 24 |
| 14 | 50 | 161 | Edwin Garcia | M | 34 | M30-34 | Glendale | AZ | 33:08.6 | 32:53.2 | 10:36 | 32 | 89 | 24 |
| 15 | 79 | 450 | Sefa Siale | M | 30 | M30-34 | Tempe | AZ | 36:40.3 | 36:27.8 | 11:45 | 41 | 89 | 24 |
| 16 | 82 | 177 | Richard Holt Ii | M | 32 | M30-34 | Gilbert | AZ | 36:45.3 | 36:31.8 | 11:46 | 43 | 89 | 24 |
| 17 | 104 | 458 | Tony Tejeda | M | 30 | M30-34 | Tempe | AZ | 39:22.0 | 39:22.0 | 12:41 | 52 | 89 | 24 |
