2018 Fight Like Nancy

F0114

F1519

F2029

F3039

F4049

F5059

F6099

M0114

M1519

M2029

M3039

M4049

M5059

M6099

Division Results for the F0114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 108 Chole Wallace F 14 F0114 Eugene OR 29:51.6 29:51.6 9:37 6 73 7
2 37 93 Emily Lara F 14 F0114 Eugene OR 38:09.8 38:09.8 12:18 17 73 7
3 49 60 Cameron Pierce F 12 F0114 Eugene OR 45:38.5 45:38.5 14:42 27 73 7
4 50 30 Kendall Helton F 12 F0114 Eugene OR 45:40.2 45:40.2 14:42 28 73 7
5 71 100 Madison Shanaman F 14 F0114 Eugene OR 54:11.8 54:11.8 17:27 42 73 7
6 72 31 McKenna Henderson F 14 F0114 Eugene OR 54:13.0 54:13.0 17:28 43 73 7

Division Results for the F1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 66 Hannah Randall F 16 F1519 Eugene OR 24:39.5 24:39.5 7:57 1 73 15
2 9 50 Hannah Mitchell F 16 F1519 Eugene OR 27:29.2 27:29.2 8:51 3 73 15
3 14 41 Taylor Londo F 16 F1519 Eugene OR 29:51.7 29:51.7 9:37 7 73 15
4 32 13 Emily Collie F 15 F1519 Eugene OR 35:22.6 35:22.6 11:24 14 73 15
5 33 73 Sebrea Slaughter F 15 F1519 Eugene OR 35:22.6 35:22.6 11:24 15 73 15
6 34 62 Kerra Pierce F 15 F1519 Eugene OR 35:23.3 35:23.3 11:24 16 73 15
7 40 78 Abigail Strand F 15 F1519 Eugene OR 41:43.5 41:43.5 13:26 20 73 15
8 53 21 Madison Finney F 15 F1519 Eugene OR 47:56.3 47:56.3 15:26 31 73 15
9 54 22 Peyton Finney F 16 F1519 Eugene OR 47:57.2 47:57.2 15:27 32 73 15
10 56 25 Jessica Harris F 17 F1519 Eugene OR 48:16.1 48:16.1 15:33 34 73 15
11 63 71 Descinda Slaughter F 18 F1519 Eugene OR 51:11.4 51:11.4 16:29 38 73 15
12 97 94 Allison Oraver F 17 F1519 Eugene OR 59:38.4 59:38.4 19:12 62 73 15
13 98 113 Madisyn Leidall F 16 F1519 Eugene OR 59:41.8 59:41.8 19:13 63 73 15
14 105 5 Braidyn Bowden F 19 F1519 Portland OR 1:02:52.1 1:02:52.1 20:15 66 73 15
15 107 9 Madelynn Cartier F 18 F1519 Eugene OR 1:05:20.2 1:05:20.2 21:02 68 73 15

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 43 14 Jessica Collie F 23 F2029 Creswell OR 42:14.6 42:14.6 13:36 23 73 7
2 52 76 Melissa Smith F 29 F2029 Eugene OR 47:53.0 47:53.0 15:25 30 73 7
3 93 2 Danielle Bernhardt F 26 F2029 Eugene OR 58:18.7 58:18.7 18:47 58 73 7
4 95 7 Ashley Carpenter F 25 F2029 Creswell OR 59:24.8 59:24.8 19:08 60 73 7
5 96 56 Erin Oliver F 26 F2029 Creswell OR 59:33.9 59:33.9 19:11 61 73 7
6 102 11 Katie Colgan F 26 F2029 Eugene OR 1:01:00.6 1:01:00.6 19:39 64 73 7

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 23 114 Lisa Gilliam F 38 F3039 Eugene OR 32:28.9 32:28.9 10:28 9 73 6
2 29 75 Amy Smith F 37 F3039 Eugene OR 33:32.6 33:32.6 10:48 12 73 6
3 42 65 Danielle Pruett F 30 F3039 North Bend OR 42:13.8 42:13.8 13:36 22 73 6
4 69 82 Brittany Stubbert F 31 F3039 Eugene OR 53:25.2 53:25.2 17:12 41 73 6
5 75 45 Jacqueline Merrill F 35 F3039 Eugene OR 54:28.2 54:28.2 17:32 46 73 6
6 103 6 Lindsay Brown F 30 F3039 Eugene OR 1:01:02.5 1:01:02.5 19:39 65 73 6

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 88 Jason Wriggle F 49 F4049 Eugene OR 28:00.8 28:00.8 9:01 4 73 17
2 12 70 Trina Shanaman F 48 F4049 Eugene OR 28:22.2 28:22.2 9:08 5 73 17
3 25 20 Eden Finney F 44 F4049 Eugene OR 33:05.2 33:05.2 10:39 10 73 17
4 26 101 Michelle Blood F 44 F4049 Eugene OR 33:05.9 33:05.9 10:40 11 73 17
5 30 92 Margaret Lara F 47 F4049 Eugene OR 33:33.5 33:33.5 10:49 13 73 17
6 39 23 Rebecca Gores F 42 F4049 Eugene OR 41:20.2 41:20.2 13:19 19 73 17
7 41 80 Janet Strand F 40 F4049 Eugene OR 41:53.4 41:53.4 13:29 21 73 17
8 44 105 Shari Martines F 45 F4049 Eugene OR 45:22.4 45:22.4 14:37 24 73 17
9 45 104 Kimberly Johannsen F 43 F4049 Eugene OR 45:23.7 45:23.7 14:37 25 73 17
10 62 72 Kristi Slaughter F 44 F4049 Eugene OR 51:09.0 51:09.0 16:28 37 73 17
11 65 27 Alicia Helton F 43 F4049 Eugene OR 52:10.1 52:10.1 16:48 39 73 17
12 66 40 Michele Londo F 45 F4049 Eugene OR 52:11.3 52:11.3 16:48 40 73 17
13 74 26 Stacey Harris F 48 F4049 Eugene OR 54:15.9 54:15.9 17:28 45 73 17
14 79 112 Melissa Koke F 42 F4049 Eugene OR 56:07.7 56:07.7 18:04 50 73 17
15 91 61 Cindy Pierce F 43 F4049 Eugene OR 58:04.3 58:04.3 18:42 56 73 17
16 92 95 Mary Randall F 40 F4049 Eugene OR 58:04.7 58:04.7 18:42 57 73 17
17 106 8 Juli Carrier F 49 F4049 Wilbur OR 1:05:19.0 1:05:19.0 21:02 67 73 17

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 86 Tracey Taylor F 55 F5059 Portland OR 31:17.5 31:17.5 10:05 8 73 15
2 38 57 Jody Parrish F 53 F5059 Eugene OR 38:56.4 38:56.4 12:33 18 73 15
3 47 53 Julie Mood F 56 F5059 Saint Helens OR 45:25.0 45:25.0 14:38 26 73 15
4 51 34 Terry Jorgensen F 58 F5059 Eugene OR 47:51.9 47:51.9 15:25 29 73 15
5 55 118 Kellie Martin F 54 F5059 Eugene OR 48:01.0 48:01.0 15:28 33 73 15
6 57 106 Julie Harper F 52 F5059 Eugene OR 48:42.6 48:42.6 15:41 35 73 15
7 58 38 Lynn Kuennen F 59 F5059 Eugene OR 49:19.3 49:19.3 15:53 36 73 15
8 73 12 Rhonda Colgan F 54 F5059 Eugene OR 54:14.8 54:14.8 17:28 44 73 15
9 76 99 Audrey Wiltz F 52 F5059 Eugene OR 54:56.9 54:56.9 17:42 47 73 15
10 82 59 Robyn Paulson F 50 F5059 Eugene OR 56:31.2 56:31.2 18:12 51 73 15
11 83 42 Marquita Lucier F 56 F5059 Springfield OR 56:48.0 56:48.0 18:17 52 73 15
12 86 69 Christie Rowe F 57 F5059 Saint Helens OR 57:38.2 57:38.2 18:34 54 73 15
13 88 109 April Bodine F 51 F5059 Eugene OR 57:40.6 57:40.6 18:34 55 73 15
14 94 43 Tami Mason F 55 F5059 Eugene OR 59:22.8 59:22.8 19:07 59 73 15

Division Results for the F6099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 97 Celeste Kuta F 61 F6099 Eugene OR 26:22.1 26:22.1 8:30 2 73 6
2 77 98 Mary Peterson F 62 F6099 Eugene OR 54:57.4 54:57.4 17:42 48 73 6
3 78 36 Nancy Koke F 66 F6099 Springfield OR 55:50.3 55:50.3 17:59 49 73 6
4 84 4 Theresa Bishop F 61 F6099 Creswell OR 57:37.5 57:37.5 18:33 53 73 6

Division Results for the M0114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 52 Zachary Mitchell M 14 M0114 Eugene OR 26:13.8 26:13.8 8:27 5 43 7
2 8 96 Eliot Kimball M 14 M0114 Eugene OR 26:27.7 26:27.7 8:31 6 43 7
3 15 17 Henry Cook M 13 M0114 Eugene OR 30:10.0 30:10.0 9:43 8 43 7
4 31 28 Andrew Helton M 14 M0114 Eugene OR 35:11.6 35:11.6 11:20 18 43 7
5 35 81 Owen Strand M 13 M0114 Eugene OR 37:00.0 37:00.0 11:55 19 43 7
6 36 48 Andrew Mitchell M 11 M0114 Eugene OR 37:00.1 37:00.1 11:55 20 43 7
7 80 111 Ryan Simington M 6 M0114 Eugene OR 56:12.6 56:12.6 18:06 30 43 7

Division Results for the M1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 37 Alex Krupicka M 15 M1519 Eugene OR 19:08.6 19:08.6 6:10 1 43 2
2 99 116 Iry Rankin M 16 M1519 Eugene OR 59:42.0 59:42.0 19:13 36 43 2

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 48 54 Max Mood M 23 M2029 Saint Helens OR 45:25.1 45:25.1 14:38 22 43 3
2 101 64 Scott Pitts M 27 M2029 Eugene OR 1:00:55.5 1:00:55.5 19:37 38 43 3
3 104 84 Chris Taylor M 21 M2029 Portland OR 1:02:44.8 1:02:44.8 20:12 39 43 3

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11 32 Ryan Henderson M 30 M3039 Eugene OR 28:17.9 28:17.9 9:07 7 43 3
2 22 115 Mike Bora M 39 M3039 Eugene OR 32:17.1 32:17.1 10:24 14 43 3
3 70 83 Tyler Stubbert M 32 M3039 Eugene OR 53:25.2 53:25.2 17:12 29 43 3

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 107 Ben Wallace M 41 M4049 Eugene OR 30:11.2 30:11.2 9:43 9 43 13
2 20 44 David Merrill M 41 M4049 Eugene OR 32:08.4 32:08.4 10:21 12 43 13
3 21 39 Jason Londo M 48 M4049 Eugene OR 32:14.1 32:14.1 10:23 13 43 13
4 24 102 Eric Richardson M 49 M4049 Eugene OR 32:52.7 32:52.7 10:35 15 43 13
5 27 19 Dan Finney M 44 M4049 Eugene OR 33:07.9 33:07.9 10:40 16 43 13
6 28 79 Benjamin Strand M 43 M4049 Eugene OR 33:10.8 33:10.8 10:41 17 43 13
7 61 74 Tony Slaughter M 44 M4049 Eugene OR 51:08.3 51:08.3 16:28 25 43 13
8 67 51 Todd Mitchell M 48 M4049 Eugene OR 52:19.4 52:19.4 16:51 27 43 13
9 68 49 Darci Mitchell M 45 M4049 Eugene OR 52:19.4 52:19.4 16:51 28 43 13
10 89 63 Tony Pierce M 44 M4049 Eugene OR 57:59.4 57:59.4 18:40 34 43 13
11 100 87 Kimberly Wriggle M 48 M4049 Eugene OR 1:00:55.3 1:00:55.3 19:37 37 43 13

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 103 Mookie Betts M 58 M5059 Eugene OR 24:41.7 24:41.7 7:57 2 43 13
2 4 1 Mark Appelbaum M 59 M5059 Springfield OR 25:26.9 25:26.9 8:12 3 43 13
3 17 18 Jeff Cook M 51 M5059 Eugene OR 30:32.7 30:32.7 9:50 10 43 13
4 18 85 Shawn Taylor M 57 M5059 Portland OR 31:14.3 31:14.3 10:04 11 43 13
5 46 55 Stephen Mood M 57 M5059 Saint Helens OR 45:25.0 45:25.0 14:38 21 43 13
6 59 67 Lance Roser M 53 M5059 Eugene OR 49:21.9 49:21.9 15:54 23 43 13
7 60 24 Thomas Harper M 53 M5059 Eugene OR 49:23.5 49:23.5 15:54 24 43 13
8 64 10 Dan Colgan M 53 M5059 Eugene OR 51:32.3 51:32.3 16:36 26 43 13
9 81 58 Galyn Paulson M 51 M5059 Eugene OR 56:30.2 56:30.2 18:12 31 43 13
10 85 68 Aron Rowe M 52 M5059 Saint Helens OR 57:38.2 57:38.2 18:34 32 43 13
11 87 110 Ted Bodine M 59 M5059 Eugene OR 57:39.9 57:39.9 18:34 33 43 13
12 90 119 Wade Martin M 53 M5059 Eugene OR 58:02.3 58:02.3 18:41 35 43 13

Division Results for the M6099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 3 Larry Bishop M 61 M6099 Creswell OR 25:38.9 25:38.9 8:16 4 43 2