2018 Max King XC Invitational

F5

F6

F7

F8

Division Results for the F5

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 686 Esperanza Morales F 5 Ponderosa Middle School 1 F5 1 3 10:54.1 5:51
2 137 913 Emma August F 5 St Mary's Middle School 8 F5 2 3 16:20.0 8:46
3 175 914 Anabelle Aung F 5 St Mary's Middle School 10 F5 3 3 18:55.5 10:10

Division Results for the F6

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 6 741 Ayla Dance F 6 Scenic Middle School 1 F6 1 86 12:10.3 6:32
2 12 574 Taylor Weber F 6 North Middle School 2 F6 2 86 12:26.1 6:41
3 14 756 Daisy Ruiz F 6 Scenic Middle School 2 F6 3 86 12:35.1 6:46
4 20 964 Joanna Siordia F 6 Talent Middle School 3 F6 4 86 12:52.1 6:55
5 21 201 Ella Heppner F 6 Hanby Middle School 1 F6 5 86 12:53.2 6:55
6 28 565 Lizzy Johnston F 6 North Middle School 4 F6 6 86 13:04.5 7:01
7 29 750 Rowan Miller F 6 Scenic Middle School 6 F6 7 86 13:06.7 7:03
8 30 128 Isabella Smith F 6 Fleming Middle School 2 F6 8 86 13:07.7 7:03
9 32 431 Isa Barrueta F 6 McLoughlin Middle School 4 F6 9 86 13:08.5 7:03
10 34 922 Molly Kirkpatrick F 6 St Mary's Middle School 2 F6 10 86 13:09.7 7:04
11 36 947 Nikaela Apilada F 6 Talent Middle School 4 F6 11 86 13:13.0 7:06
12 39 202 Emma Heppner F 6 Hanby Middle School 2 F6 12 86 13:19.0 7:09
13 41 396 Elizabeth Goeres F 6 Lakeview Daly Middle School 1 F6 13 86 13:19.5 7:09
14 44 853 Kaitlyn Bayard F 6 South Middle School 3 F6 14 86 13:24.5 7:12
15 45 868 Mia Thompson F 6 South Middle School 4 F6 15 86 13:24.7 7:12
16 56 744 Chloe Hendrickson F 6 Scenic Middle School 9 F6 16 86 13:47.2 7:24
17 59 146 Josie Scaglione F 6 Grace Christian Middle School 4 F6 17 86 13:54.3 7:28
18 62 757 Sierra Shinkle F 6 Scenic Middle School 10 F6 18 86 13:55.6 7:29
19 63 719 Amara Collins F 6 Ruch Middle School 1 F6 19 86 13:57.6 7:30
20 66 960 Aubrey Reyna F 6 Talent Middle School 8 F6 20 86 13:59.5 7:31
21 69 566 Kenzie Kleiner F 6 North Middle School 6 F6 21 86 14:03.1 7:33
22 72 696 Hallie Williams F 6 Ponderosa Middle School 6 F6 22 86 14:06.6 7:35
23 73 959 Ariah Potts F 6 Talent Middle School 9 F6 23 86 14:06.9 7:35
24 74 126 Solana Sandoval F 6 Fleming Middle School 5 F6 24 86 14:07.5 7:35
25 87 688 Marley Ogao F 6 Ponderosa Middle School 8 F6 25 86 14:26.3 7:45
26 89 738 Cadence Brown F 6 Scenic Middle School 13 F6 26 86 14:28.3 7:46
27 100 680 Lauren Conaughty F 6 Ponderosa Middle School 10 F6 27 86 14:56.6 8:01
28 101 402 Bella Thielemann F 6 Logos Middle School 1 F6 28 86 14:57.0 8:02
29 102 433 Aidaline Cooper F 6 McLoughlin Middle School 9 F6 29 86 14:57.3 8:02
30 106 231 Sadie Hall F 6 Hedrick Middle School 15 F6 30 86 15:10.2 8:09
31 108 859 Jadyn Grebisz F 6 South Middle School 9 F6 31 86 15:11.9 8:10
32 113 857 Maren Eagan F 6 South Middle School 11 F6 32 86 15:19.7 8:14
33 115 862 Elsie Moss F 6 South Middle School 12 F6 33 86 15:26.8 8:18
34 116 239 Sophia Lumbreras F 6 Hedrick Middle School 17 F6 34 86 15:27.6 8:18
35 117 104 Keelee Landrith F 6 Eagle Point Middle School 2 F6 35 86 15:27.8 8:18
36 120 673 Elaina Barnes F 6 Ponderosa Middle School 12 F6 36 86 15:33.1 8:21
37 124 918 Bella Fortino F 6 St Mary's Middle School 7 F6 37 86 15:38.8 8:24
38 125 119 Jade Brown F 6 Fleming Middle School 6 F6 38 86 15:40.8 8:25
39 126 237 Taylor Lambert F 6 Hedrick Middle School 19 F6 39 86 15:44.8 8:27
40 134 236 Delaney La Fon F 6 Hedrick Middle School 22 F6 40 86 16:12.8 8:42
41 136 214 Lucy Acuff F 6 Hedrick Middle School 23 F6 41 86 16:16.8 8:44
42 139 142 Hannah Mak F 6 Grace Christian Middle School 8 F6 42 86 16:23.0 8:48
43 145 121 Kharma Campbell F 6 Fleming Middle School 8 F6 43 86 16:37.5 8:56
44 146 743 Kate Harnois F 6 Scenic Middle School 17 F6 44 86 16:40.6 8:57
45 153 869 Mercedes Turnbull F 6 South Middle School 14 F6 45 86 17:26.2 9:22
46 154 443 Madelynn Rapp F 6 McLoughlin Middle School 12 F6 46 86 17:31.7 9:25
47 155 865 Lizzy Smith F 6 South Middle School 15 F6 47 86 17:32.1 9:25
48 156 951 Allicia Davies F 6 Talent Middle School 14 F6 48 86 17:32.6 9:25
49 157 721 Mackenzie Lind F 6 Ruch Middle School 3 F6 49 86 17:32.8 9:25
50 158 952 Ellie Demello F 6 Talent Middle School 15 F6 50 86 17:33.5 9:26
51 161 953 Whitney Huttsell F 6 Talent Middle School 16 F6 51 86 17:52.8 9:36
52 162 561 Kate Galli F 6 North Middle School 15 F6 52 86 18:10.3 9:45
53 164 966 Rowen Wiley F 6 Talent Middle School 17 F6 53 86 18:12.5 9:47
54 166 950 Katrina Cornet F 6 Talent Middle School 18 F6 54 86 18:28.8 9:55
55 167 200 Alyssa Droesch F 6 Hanby Middle School 7 F6 55 86 18:38.1 10:00
56 168 106 Maile Rands F 6 Eagle Point Middle School 4 F6 56 86 18:41.0 10:02
57 169 752 Rhylee Moser-Rasch F 6 Scenic Middle School 19 F6 57 86 18:45.4 10:04
58 172 196 Avery Anstett F 6 Hanby Middle School 8 F6 58 86 18:48.5 10:06
59 173 751 Zoie Morehead F 6 Scenic Middle School 20 F6 59 86 18:50.4 10:07
60 174 575 Laurel Yates F 6 North Middle School 16 F6 60 86 18:52.7 10:08
61 176 400 Taylor Cox F 6 Logos Middle School 3 F6 61 86 18:59.8 10:12
62 179 682 Paetyn Eckert F 6 Ponderosa Middle School 20 F6 62 86 19:08.0 10:16
63 182 243 Eirinn Minihan F 6 Hedrick Middle School 27 F6 63 86 19:30.4 10:28
64 184 247 Baylee Shaffer F 6 Hedrick Middle School 29 F6 64 86 19:58.5 10:43
65 185 694 Jaylee Smith F 6 Ponderosa Middle School 21 F6 65 86 20:11.0 10:50
66 186 860 Kaydence Johnson F 6 South Middle School 16 F6 66 86 20:12.2 10:51
67 192 215 Lexi Allard F 6 Hedrick Middle School 31 F6 67 86 20:34.5 11:03
68 195 558 Abigayle Feagin F 6 North Middle School 17 F6 68 86 20:49.5 11:11
69 196 749 Mistianna Merritt F 6 Scenic Middle School 21 F6 69 86 21:27.5 11:31
70 197 573 Anna Russell F 6 North Middle School 18 F6 70 86 21:37.4 11:36
71 198 858 Kelly Ferguson-Ward F 6 South Middle School 17 F6 71 86 21:41.8 11:39
72 201 556 Abigail Davidson F 6 North Middle School 19 F6 72 86 22:23.8 12:01
73 203 852 Kiara Adams F 6 South Middle School 19 F6 73 86 26:33.7 14:15

Division Results for the F7

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 5 446 Rachel Rustad F 7 McLoughlin Middle School 1 F7 1 77 12:08.9 6:31
2 7 956 Kali Macgregor F 7 Talent Middle School 2 F7 2 77 12:13.6 6:34
3 10 864 Lauren Robinson F 7 South Middle School 1 F7 3 77 12:20.7 6:38
4 13 145 Graceanne Murphy F 7 Grace Christian Middle School 1 F7 4 77 12:32.0 6:44
5 16 917 Madison Doherty F 7 St Mary's Middle School 1 F7 5 77 12:39.2 6:48
6 18 129 Olivia Smith F 7 Fleming Middle School 1 F7 6 77 12:49.1 6:53
7 37 736 Gracie Bolanos F 7 Scenic Middle School 7 F7 7 77 13:14.6 7:07
8 38 552 Brooke Anderson F 7 North Middle School 5 F7 8 77 13:16.4 7:08
9 43 430 Taylor Banda F 7 McLoughlin Middle School 6 F7 9 77 13:20.9 7:10
10 46 678 Isa Coffman F 7 Ponderosa Middle School 4 F7 10 77 13:32.0 7:16
11 47 866 Suzy Smith F 7 South Middle School 5 F7 11 77 13:33.3 7:17
12 48 222 Julia Clark F 7 Hedrick Middle School 7 F7 12 77 13:35.1 7:18
13 49 764 Hannah Wardlow F 7 Scenic Middle School 8 F7 13 77 13:35.7 7:18
14 52 147 Emilia Williams F 7 Grace Christian Middle School 3 F7 14 77 13:40.5 7:21
15 53 963 Aspyn Shull F 7 Talent Middle School 5 F7 15 77 13:41.4 7:21
16 57 961 Ava Robinson F 7 Talent Middle School 7 F7 16 77 13:47.7 7:24
17 58 220 Madissen Brown F 7 Hedrick Middle School 8 F7 17 77 13:52.7 7:27
18 61 138 Halle Bergen F 7 Grace Christian Middle School 5 F7 18 77 13:55.4 7:29
19 70 120 Nevaeha Butler F 7 Fleming Middle School 4 F7 19 77 14:05.6 7:34
20 71 449 Jasmatae Whyte F 7 McLoughlin Middle School 8 F7 20 77 14:05.8 7:34
21 76 246 Juliana Scull F 7 Hedrick Middle School 11 F7 21 77 14:08.9 7:36
22 77 746 Lauren Lease F 7 Scenic Middle School 12 F7 22 77 14:10.0 7:36
23 78 720 Lucie Hatcher F 7 Ruch Middle School 2 F7 23 77 14:13.5 7:38
24 80 919 Alex Gunn F 7 St Mary's Middle School 4 F7 24 77 14:15.6 7:39
25 81 230 Iris Gutches F 7 Hedrick Middle School 12 F7 25 77 14:15.7 7:40
26 88 948 Brisa Bauer F 7 Talent Middle School 10 F7 26 77 14:27.6 7:46
27 90 863 Ava Pylant F 7 South Middle School 7 F7 27 77 14:29.3 7:47
28 94 695 Aubrey Syrnyk F 7 Ponderosa Middle School 9 F7 28 77 14:38.0 7:51
29 95 753 Mary Norton F 7 Scenic Middle School 14 F7 29 77 14:45.9 7:56
30 96 748 Alexis Merrill F 7 Scenic Middle School 15 F7 30 77 14:46.1 7:56
31 99 854 Savannah Cochran F 7 South Middle School 8 F7 31 77 14:54.8 8:00
32 103 921 Dalia Ibarra F 7 St Mary's Middle School 5 F7 32 77 15:02.5 8:05
33 104 568 Rowen Peterson F 7 North Middle School 10 F7 33 77 15:03.5 8:05
34 105 401 Abbigail Ford F 7 Logos Middle School 2 F7 34 77 15:05.4 8:06
35 107 954 Julie Johnson F 7 Talent Middle School 12 F7 35 77 15:11.2 8:09
36 109 867 Laura Sturley F 7 South Middle School 10 F7 36 77 15:12.7 8:10
37 110 559 Hannah Flowers F 7 North Middle School 11 F7 37 77 15:15.5 8:12
38 111 438 Kendra Libby F 7 McLoughlin Middle School 10 F7 38 77 15:19.4 8:14
39 114 213 Abbey Acuff F 7 Hedrick Middle School 16 F7 39 77 15:26.2 8:17
40 121 560 Maci Folkstead F 7 North Middle School 12 F7 40 77 15:35.2 8:22
41 131 755 Madison Ritchey F 7 Scenic Middle School 16 F7 41 77 16:12.5 8:42
42 132 228 Brionna Fuller F 7 Hedrick Middle School 21 F7 42 77 16:12.6 8:42
43 138 143 Mia Miller F 7 Grace Christian Middle School 7 F7 43 77 16:20.8 8:47
44 142 253 Shelby Wolf F 7 Hedrick Middle School 24 F7 44 77 16:34.9 8:54
45 144 233 Chelsea Horn F 7 Hedrick Middle School 25 F7 45 77 16:36.1 8:55
46 147 198 Kendall Bishop F 7 Hanby Middle School 5 F7 46 77 16:48.6 9:02
47 148 924 Annabelle Mayerle F 7 St Mary's Middle School 9 F7 47 77 17:04.8 9:10
48 150 957 Clara Newell F 7 Talent Middle School 13 F7 48 77 17:06.8 9:11
49 151 766 Karma Young F 7 Scenic Middle School 18 F7 49 77 17:09.0 9:12
50 159 140 Stephanie Chavez F 7 Grace Christian Middle School 9 F7 50 77 17:36.1 9:27
51 160 439 Lexus Libby F 7 McLoughlin Middle School 13 F7 51 77 17:45.1 9:32
52 163 204 April Zimmermann F 7 Hanby Middle School 6 F7 52 77 18:10.4 9:45
53 165 435 Hannah Espinosa F 7 McLoughlin Middle School 14 F7 53 77 18:19.8 9:50
54 171 437 Jordan Jones F 7 McLoughlin Middle School 15 F7 54 77 18:47.5 10:05
55 177 432 Alyssa Cazier F 7 McLoughlin Middle School 16 F7 55 77 19:01.7 10:13
56 178 674 Tiffany Beach F 7 Ponderosa Middle School 19 F7 56 77 19:06.6 10:16
57 180 444 Laynee Rodge F 7 McLoughlin Middle School 17 F7 57 77 19:13.4 10:19
58 181 965 Jayden Vos F 7 Talent Middle School 19 F7 58 77 19:17.3 10:21
59 187 684 Zia Hill-Sparks F 7 Ponderosa Middle School 22 F7 59 77 20:17.1 10:53
60 190 203 Becca Knoll F 7 Hanby Middle School 9 F7 60 77 20:21.6 10:56
61 191 436 Mackynze Highland F 7 McLoughlin Middle School 18 F7 61 77 20:32.4 11:02
62 193 916 Sara Davis F 7 St Mary's Middle School 11 F7 62 77 20:40.1 11:06
63 200 855 Karlee Cornell F 7 South Middle School 18 F7 63 77 21:45.7 11:41

Division Results for the F8

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 958 Kyla Potratz F 8 Talent Middle School 1 F8 1 77 11:25.3 6:08
2 3 103 Raegan Hussey F 8 Eagle Point Middle School 1 F8 2 77 12:02.3 6:28
3 4 227 Kendall Fealey F 8 Hedrick Middle School 1 F8 3 77 12:05.9 6:30
4 8 241 Reese Meager F 8 Hedrick Middle School 2 F8 4 77 12:14.6 6:35
5 9 553 Sarah Beckstead F 8 North Middle School 1 F8 5 77 12:20.6 6:38
6 11 229 Estella Gutches F 8 Hedrick Middle School 3 F8 6 77 12:24.6 6:40
7 15 252 Amber Wick F 8 Hedrick Middle School 4 F8 7 77 12:36.8 6:46
8 17 440 Jasmine Lopez F 8 McLoughlin Middle School 2 F8 8 77 12:40.9 6:49
9 19 735 Haylee Baldwin F 8 Scenic Middle School 3 F8 9 77 12:49.2 6:53
10 22 754 Samantha Payne F 8 Scenic Middle School 4 F8 10 77 12:54.4 6:56
11 23 691 Mabel Riley F 8 Ponderosa Middle School 2 F8 11 77 13:01.4 7:00
12 24 740 Julia Dahl F 8 Scenic Middle School 5 F8 12 77 13:02.1 7:00
13 25 861 Mia Maier F 8 South Middle School 2 F8 13 77 13:02.8 7:00
14 26 567 Bela Marshak F 8 North Middle School 3 F8 14 77 13:03.1 7:01
15 27 429 Jenika Arias F 8 McLoughlin Middle School 3 F8 15 77 13:04.4 7:01
16 31 141 Rose Hehn F 8 Grace Christian Middle School 2 F8 16 77 13:08.4 7:03
17 33 226 Hadley Dunlevy F 8 Hedrick Middle School 5 F8 17 77 13:09.1 7:04
18 35 248 Ava Telford F 8 Hedrick Middle School 6 F8 18 77 13:09.8 7:04
19 40 447 Gillian Sanders F 8 McLoughlin Middle School 5 F8 19 77 13:19.4 7:09
20 42 689 Anne Peterson F 8 Ponderosa Middle School 3 F8 20 77 13:20.8 7:10
21 50 127 Addie Smith F 8 Fleming Middle School 3 F8 21 77 13:36.6 7:19
22 51 681 Hayleigh Dukes F 8 Ponderosa Middle School 5 F8 22 77 13:40.1 7:20
23 54 949 Katie Christensen F 8 Talent Middle School 6 F8 23 77 13:45.6 7:23
24 55 920 Parker Gutches F 8 St Mary's Middle School 3 F8 24 77 13:46.6 7:24
25 60 730 Anna Philp F 8 Sacred Heart Catholic Middle S 1 F8 25 77 13:54.8 7:28
26 64 870 Bianca Zacchino F 8 South Middle School 6 F8 26 77 13:59.0 7:31
27 65 442 Brenna Paddock F 8 McLoughlin Middle School 7 F8 27 77 13:59.0 7:31
28 67 240 Sofia Marks F 8 Hedrick Middle School 9 F8 28 77 13:59.6 7:31
29 68 242 Molly Milligan F 8 Hedrick Middle School 10 F8 29 77 13:59.9 7:31
30 75 765 Aunika Weber F 8 Scenic Middle School 11 F8 30 77 14:07.9 7:35
31 79 569 Aubrey Porto F 8 North Middle School 7 F8 31 77 14:13.6 7:38
32 82 729 Marykate Jantzer F 8 Sacred Heart Catholic Middle S 2 F8 32 77 14:16.4 7:40
33 83 571 Anna Romero F 8 North Middle School 8 F8 33 77 14:16.6 7:40
34 84 199 Madi Clark F 8 Hanby Middle School 3 F8 34 77 14:17.6 7:41
35 85 225 Abby Dick F 8 Hedrick Middle School 13 F8 35 77 14:22.3 7:43
36 86 692 Katherine Rodriguez F 8 Ponderosa Middle School 7 F8 36 77 14:26.2 7:45
37 91 218 Stella Beard F 8 Hedrick Middle School 14 F8 37 77 14:30.0 7:47
38 92 197 Clara Bennett F 8 Hanby Middle School 4 F8 38 77 14:32.9 7:49
39 93 144 Mea Monroe F 8 Grace Christian Middle School 6 F8 39 77 14:33.5 7:49
40 97 564 Abigail Johnston F 8 North Middle School 9 F8 40 77 14:49.7 7:58
41 98 962 Litzin Rojas F 8 Talent Middle School 11 F8 41 77 14:53.8 8:00
42 112 445 Gloria Rodriguez F 8 McLoughlin Middle School 11 F8 42 77 15:19.7 8:14
43 118 677 Katherine Brown F 8 Ponderosa Middle School 11 F8 43 77 15:28.4 8:18
44 119 923 Laurenne Lee F 8 St Mary's Middle School 6 F8 44 77 15:32.9 8:21
45 122 245 Eleanor Nichol F 8 Hedrick Middle School 18 F8 45 77 15:38.0 8:24
46 123 683 Kadence Geraud F 8 Ponderosa Middle School 13 F8 46 77 15:38.5 8:24
47 127 251 Isobel Whipple F 8 Hedrick Middle School 20 F8 47 77 15:46.0 8:28
48 128 685 Grace Keyser F 8 Ponderosa Middle School 14 F8 48 77 15:50.8 8:31
49 129 125 Elena Kelly F 8 Fleming Middle School 7 F8 49 77 15:58.2 8:35
50 130 562 Addison Hull F 8 North Middle School 13 F8 50 77 16:01.3 8:36
51 133 551 Brooke Alderson F 8 North Middle School 14 F8 51 77 16:12.8 8:42
52 135 675 Olivia Blair F 8 Ponderosa Middle School 15 F8 52 77 16:15.2 8:44
53 140 697 Coral Wilson F 8 Ponderosa Middle School 16 F8 53 77 16:33.2 8:53
54 141 107 Ivey Stoker F 8 Eagle Point Middle School 3 F8 54 77 16:34.1 8:54
55 143 676 Addison Brown F 8 Ponderosa Middle School 17 F8 55 77 16:35.7 8:55
56 149 687 Tenia Nelson F 8 Ponderosa Middle School 18 F8 56 77 17:05.9 9:11
57 152 856 Molly Crawford F 8 South Middle School 13 F8 57 77 17:10.3 9:13
58 170 221 Clara Butler F 8 Hedrick Middle School 26 F8 58 77 18:47.4 10:05
59 183 217 Emma Almanza F 8 Hedrick Middle School 28 F8 59 77 19:52.0 10:40
60 188 108 Amber Williams F 8 Eagle Point Middle School 5 F8 60 77 20:18.5 10:54
61 189 219 Jillian Bridges F 8 Hedrick Middle School 30 F8 61 77 20:20.2 10:55
62 194 249 Ava Truillo F 8 Hedrick Middle School 32 F8 62 77 20:49.0 11:11
63 199 693 Alana Smith F 8 Ponderosa Middle School 23 F8 63 77 21:42.2 11:39
64 202 223 Deanna Clemens F 8 Hedrick Middle School 33 F8 64 77 25:16.1 13:34