2018 Great Columbia Crossing

F0813

F1419

F2024

F2529

F3034

F3539

F4044

F4549

F5054

F5559

F6064

F6569

F7074

F7579

F8099

M0813

M1419

M2024

M2529

M3034

M3539

M4044

M4549

M5054

M5559

M6064

M6569

M7074

M7579

M8099

None

Division Results for the F0813

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 34 2787 Ella Zilli F 13 F0813 Astoria OR 44:52.2 44:49.3 7:13 4 2101 47
2 93 166 Azura Beckett F 10 F0813 Warrenton OR 49:28.5 49:23.7 7:57 21 2101 47
3 140 1484 Keira Long F 9 F0813 Astoria OR 52:34.3 52:11.3 8:24 37 2101 47
4 141 130 Isabel Balmaceda F 12 F0813 Astoria OR 52:35.0 52:13.4 8:25 38 2101 47
5 317 1949 Riley Phillips F 12 F0813 Astoria OR 59:29.1 59:05.6 9:31 112 2101 47
6 498 1828 Brooke O'Connor F 13 F0813 Astoria OR 1:05:23.8 1:05:20.3 10:31 226 2101 47
7 578 1862 Alexandria Ostby F 12 F0813 Seaside OR 1:07:54.7 1:07:48.5 10:55 278 2101 47
8 653 132 Alexis Barbee F 13 F0813 Yakima WA 1:17:37.9 1:10:52.6 11:25 324 2101 47
9 701 2826 London Martin F 9 F0813 Nehalem OR 1:20:13.3 1:13:24.1 11:49 360 2101 47
10 819 380 Emelia Cameron F 13 F0813 Astoria OR 1:19:18.5 1:19:00.9 12:43 446 2101 47
11 820 2939 Ava Kim-Kaino F 13 F0813 Chinook WA 1:19:18.7 1:19:01.7 12:44 447 2101 47
12 823 2904 Madelyn Baugher F 10 F0813 Raymond WA 1:22:58.0 1:19:09.3 12:45 449 2101 47
13 824 2903 Ava Baugher F 10 F0813 Raymond WA 1:22:58.5 1:19:10.7 12:45 450 2101 47
14 857 3030 Triniti Deml F 12 F0813 Seattle WA 1:22:25.5 1:20:55.1 13:02 477 2101 47
15 969 30 Sydney Allen F 13 F0813 Portland OR 1:31:32.0 1:26:51.2 13:59 547 2101 47
16 971 2771 Sarah Yih F 10 F0813 Woodinville WA 1:32:00.0 1:26:57.6 14:00 548 2101 47
17 1046 3038 Victoria Pior F 12 F0813 Hammond OR 1:36:41.5 1:30:17.3 14:32 605 2101 47
18 1128 1297 Maileigh King F 11 F0813 Gardner KS 1:36:35.3 1:33:43.8 15:06 667 2101 47
19 1401 168 Siena Beckett F 13 F0813 Warrenton OR 1:44:32.4 1:43:04.7 16:36 872 2101 47
20 1459 1032 Abigail Hennan F 8 F0813 Salem OR 1:52:15.6 1:44:28.6 16:49 915 2101 47
21 1541 1236 London Jones F 8 F0813 Snohomish WA 1:52:06.3 1:46:44.0 17:11 974 2101 47
22 1553 86 Aarohi Asolkar F 12 F0813 Portland OR 1:50:58.3 1:46:55.2 17:13 984 2101 47
23 1556 939 Molly Gundersen F 11 F0813 Pacific Beach WA 1:47:51.3 1:46:56.8 17:13 986 2101 47
24 1625 1946 Kelsey Phillips F 12 F0813 Astoria OR 1:57:35.5 1:49:02.1 17:33 1037 2101 47
25 1628 2512 Bailey Toburen F 12 F0813 Gardner KS 1:51:59.8 1:49:03.9 17:34 1040 2101 47
26 1666 2025 Isabella Remmers F 13 F0813 Silverlake WA 1:53:47.9 1:49:41.1 17:40 1068 2101 47
27 1693 471 Isabella Colombo F 13 F0813 Naselle WA 1:53:14.2 1:50:33.2 17:48 1088 2101 47
28 1694 473 Sophia Colombo F 9 F0813 Naselle WA 1:53:15.4 1:50:35.3 17:48 1089 2101 47
29 1812 125 Angelica Ball F 11 F0813 Kelso WA 1:57:33.6 1:53:53.4 18:20 1185 2101 47
30 1823 1290 Mitzie Kerbrat F 12 F0813 Astoria OR 1:54:18.3 1:54:02.8 18:22 1191 2101 47
31 1884 2143 Sammie Sampson F 11 F0813 Astoria OR 2:05:19.3 1:55:34.8 18:37 1234 2101 47
32 1903 2980 Maggie Gibson F 10 F0813 Portland OR 1:56:15.8 1:55:55.7 18:40 1250 2101 47
33 1988 255 Sophia Borrayo F 8 F0813 Port Townsend WA 2:05:12.2 1:58:04.5 19:01 1314 2101 47
34 2012 1688 Catherine Moberly F 12 F0813 Renton WA 2:01:56.2 1:58:33.0 19:05 1331 2101 47
35 2070 1958 Tallulah Pietila F 12 F0813 Warrenton OR 2:03:20.9 2:00:07.6 19:20 1382 2101 47
36 2081 2817 Anaise Holen F 11 F0813 Astoria OR 2:08:05.7 2:00:16.3 19:22 1390 2101 47
37 2128 906 Isolde Graham F 11 F0813 Mukilteo WA 2:08:23.7 2:01:35.4 19:35 1425 2101 47
38 2209 2874 Ella Brender F 10 F0813 Warrenton OR 2:06:58.1 2:03:56.5 19:57 1490 2101 47
39 2265 2894 Bella Nardone F 9 F0813 Portland OR 2:12:48.6 2:05:48.6 20:15 1534 2101 47
40 2267 2891 Laura Werch F 10 F0813 Silverton OR 2:12:48.5 2:05:50.6 20:16 1536 2101 47
41 2283 2106 Gwendolyn Rouda F 12 F0813 Astoria OR 2:11:29.7 2:06:50.1 20:25 1551 2101 47
42 2387 1330 Joelie Koester F 11 F0813 Allyn WA 2:21:26.1 2:12:25.2 21:19 1628 2101 47
43 2420 2999 Addison Chantral F 11 F0813 Mesier OR 2:17:52.2 2:14:02.2 21:35 1653 2101 47
44 2509 319 Scarlett Brown F 11 F0813 Vancouver WA 2:29:18.3 2:28:36.7 23:55 1715 2101 47

Division Results for the F1419

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 108 574 Adriana De Jesus F 17 F1419 Hammond OR 50:13.5 49:50.5 8:02 29 2101 48
2 202 2445 Pamela Talancon-Botello F 17 F1419 Hammond OR 55:05.4 54:41.3 8:49 58 2101 48
3 235 1983 Renate Prazak F 15 F1419 Onalaska WA 56:12.2 56:06.1 9:02 71 2101 48
4 359 1842 McKenzie Oliver F 19 F1419 Keizer OR 1:05:17.2 1:00:24.6 9:44 137 2101 48
5 433 1359 Libby Laberge F 16 F1419 Kelso WA 1:09:45.6 1:02:41.7 10:06 187 2101 48
6 471 1281 Sunny Kemmer F 16 F1419 Chinook WA 1:05:53.9 1:04:14.5 10:21 208 2101 48
7 525 2019 Nicole Rees F 17 F1419 Vancouver WA 1:11:26.1 1:06:28.9 10:42 241 2101 48
8 609 157 Jaiden Bea F 14 F1419 Washougal WA 1:11:39.3 1:09:16.8 11:09 299 2101 48
9 648 1512 Eva Lycette F 14 F1419 Astoria OR 1:13:37.6 1:10:27.9 11:21 320 2101 48
10 654 186 Cailin Bennett F 17 F1419 Warrenton OR 1:17:36.1 1:10:53.0 11:25 325 2101 48
11 656 1148 Grace Hunt F 14 F1419 Rosburg WA 1:13:00.2 1:10:55.3 11:25 326 2101 48
12 668 1926 Faith Petersen F 17 F1419 Warrenton OR 1:13:57.0 1:11:38.9 11:32 333 2101 48
13 682 2121 Kayleen Russell F 17 F1419 Olympia WA 1:19:16.1 1:12:21.2 11:39 344 2101 48
14 769 2759 Zanith Wulf F 16 F1419 Bay Center WA 1:22:02.9 1:17:00.6 12:24 406 2101 48
15 779 2770 Frances Yih F 14 F1419 Woodinville WA 1:22:28.7 1:17:27.2 12:28 411 2101 48
16 854 988 Rachel Haughton F 16 F1419 Portland OR 1:27:26.0 1:20:49.0 13:01 475 2101 48
17 861 588 Emilli Delong F 18 F1419 Astoria OR 1:22:01.6 1:21:14.6 13:05 481 2101 48
18 945 2950 Eileen Jeschke F 15 F1419 Battle Ground WA 1:33:22.0 1:25:20.6 13:45 527 2101 48
19 964 231 Maggie Blaser F 16 F1419 Astoria OR 1:30:54.2 1:26:28.9 13:56 542 2101 48
20 990 185 Alysse Bennett F 14 F1419 Warrenton OR 1:31:08.1 1:28:00.6 14:10 563 2101 48
21 1039 1780 Ari Nelson F 16 F1419 Astoria OR 1:39:24.6 1:30:04.3 14:30 601 2101 48
22 1112 2222 Elise Seppa F 14 F1419 Warrenton OR 1:38:53.0 1:33:06.1 14:59 656 2101 48
23 1129 2373 Annalyse Steele F 15 F1419 Astoria OR 1:35:01.8 1:33:46.7 15:06 668 2101 48
24 1176 2337 Megan Sommers F 17 F1419 Beaverton OR 1:43:24.3 1:35:48.2 15:26 704 2101 48
25 1231 2658 Julia Wells F 14 F1419 Washougal WA 1:41:00.7 1:38:37.2 15:53 744 2101 48
26 1232 2488 Audrey Thompson F 16 F1419 Washougal WA 1:41:01.7 1:38:38.2 15:53 745 2101 48
27 1462 619 Rachel Disch F 19 F1419 Rosburg WA 1:52:03.4 1:44:29.8 16:50 916 2101 48
28 1487 2371 Jj Staull F 17 F1419 Portland OR 1:51:27.1 1:45:00.3 16:54 931 2101 48
29 1532 2946 Kolyn Lachica F 14 F1419 Astoria OR 1:47:44.9 1:46:28.3 17:09 967 2101 48
30 1534 1487 McKenna Long F 16 F1419 Astoria OR 1:47:47.8 1:46:31.6 17:09 969 2101 48
31 1544 2530 Jennifer Travers F 17 F1419 Astoria OR 1:48:00.0 1:46:47.1 17:12 977 2101 48
32 1570 1954 Anna Pierce F 14 F1419 Eugene OR 1:56:26.5 1:47:35.9 17:19 999 2101 48
33 1648 874 Lucy Gloria F 14 F1419 Seaside OR 1:54:58.7 1:49:20.4 17:36 1057 2101 48
34 1700 1306 Katrina Klatt F 15 F1419 Damascus OR 1:53:46.9 1:50:44.3 17:50 1094 2101 48
35 1707 19 Cheryl Alcaraz F 18 F1419 Longview WA 1:53:49.7 1:50:50.1 17:51 1099 2101 48
36 1730 816 Angila Gaines F 18 F1419 Naselle WA 1:56:04.7 1:51:16.2 17:55 1116 2101 48
37 1740 1161 Ressa Inman F 18 F1419 Astoria OR 1:53:06.3 1:51:39.6 17:59 1122 2101 48
38 1808 127 Jazmin Ball F 16 F1419 Kelso WA 1:57:34.3 1:53:51.4 18:20 1182 2101 48
39 1935 2670 Sarah Westlund F 19 F1419 Rainier OR 2:05:34.5 1:56:26.3 18:45 1273 2101 48
40 1953 2192 Nokfaii Schuetz F 16 F1419 Portland OR 2:01:15.2 1:57:08.3 18:52 1288 2101 48
41 2384 1133 Kaylee Huffman F 16 F1419 Allyn WA 2:21:12.5 2:12:13.0 21:17 1626 2101 48

Division Results for the F2024

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 1157 Emma Huston F 24 F2024 Portland OR 38:19.1 37:56.0 6:07 1 2101 60
2 22 457 Bailee Cofer F 22 F2024 Portland OR 43:24.2 42:59.2 6:56 2 2101 60
3 81 1804 Paige Nicholson F 21 F2024 Indianola IA 49:17.3 48:52.5 7:52 15 2101 60
4 115 686 Taletha Egleston F 21 F2024 Seaview WA 51:52.6 50:20.8 8:07 31 2101 60
5 240 1840 Madisen Oliver F 20 F2024 Keizer OR 1:00:49.7 56:14.7 9:04 73 2101 60
6 272 2949 Lily Zega F 22 F2024 Hood River OR 1:01:44.6 57:21.4 9:14 89 2101 60
7 350 850 Savannah Gentry F 24 F2024 Astoria OR 1:00:27.5 1:00:09.3 9:41 131 2101 60
8 367 2075 Constance Robinson F 24 F2024 Astoria OR 1:08:29.2 1:00:44.1 9:47 144 2101 60
9 399 2803 Danielle Dillion F 24 F2024 Graham WA 1:02:33.4 1:01:34.6 9:55 164 2101 60
10 469 1920 Samantha Perrin F 24 F2024 Astoria OR 1:04:29.3 1:04:06.8 10:20 206 2101 60
11 580 1247 Alina Jurvakainen F 24 F2024 Longview WA 1:16:34.8 1:07:53.3 10:56 280 2101 60
12 619 1023 Erika Heltemes F 24 F2024 Castle Rock WA 1:17:27.2 1:09:35.8 11:13 303 2101 60
13 635 998 Brandi Heath F 21 F2024 Indianapolis IN 1:16:36.0 1:10:11.3 11:18 314 2101 60
14 723 2857 Haylee Dundas F 21 F2024 Seaside OR 1:16:26.6 1:14:38.0 12:01 376 2101 60
15 794 111 Hannah Bake F 23 F2024 Astoria OR 1:18:58.0 1:18:10.0 12:35 422 2101 60
16 812 3102 Taylor Simonds F 21 F2024 Portland OR 1:21:19.5 1:18:48.4 12:41 439 2101 60
17 827 3015 Sabrina Adams F 22 F2024 Sherwood OR 1:21:40.3 1:19:37.5 12:49 453 2101 60
18 834 2805 Amber Duggan F 20 F2024 Kelso WA 1:22:56.3 1:19:48.0 12:51 459 2101 60
19 920 2483 Savannah Thomas F 23 F2024 Warrenton OR 1:33:53.9 1:24:12.0 13:34 511 2101 60
20 1006 2626 Brittney Warnock F 22 F2024 Saint Helens OR 1:30:21.3 1:28:47.3 14:18 576 2101 60
21 1019 2330 Madison Snyder F 20 F2024 Vancouver WA 1:33:28.1 1:29:19.8 14:23 587 2101 60
22 1032 2079 Lucy Robinson F 22 F2024 Memphis TN 1:37:36.4 1:29:40.4 14:26 595 2101 60
23 1065 2961 Alexa York F 23 F2024 Naselle WA 1:32:33.8 1:31:08.6 14:41 622 2101 60
24 1177 2002 Veronica Ramirez F 20 F2024 Warrenton OR 1:36:37.0 1:35:52.0 15:26 705 2101 60
25 1252 1234 Kelsey Jones F 24 F2024 Vancouver WA 1:44:49.9 1:39:12.7 15:58 760 2101 60
26 1255 3020 Lindsay Thompkins F 24 F2024 Warrenton OR 1:42:59.3 1:39:20.6 16:00 763 2101 60
27 1298 1932 Kylah Peterson F 22 F2024 Portland OR 1:46:13.8 1:40:32.6 16:11 797 2101 60
28 1334 401 Haley Cartmill F 22 F2024 Portland OR 1:46:44.3 1:41:02.3 16:16 824 2101 60
29 1433 2350 Megan Spencer F 21 F2024 Poulsbo WA 1:45:14.5 1:43:55.9 16:44 895 2101 60
30 1440 625 Molly Doherty F 24 F2024 Olympia WA 1:52:50.7 1:44:05.4 16:46 900 2101 60
31 1443 1224 Ashley Johnston F 20 F2024 Monmouth OR 1:51:35.1 1:44:13.1 16:47 902 2101 60
32 1444 2711 Jaysea Williams F 23 F2024 Astoria OR 1:51:35.5 1:44:13.8 16:47 903 2101 60
33 1482 1511 Emma Luthy F 23 F2024 Astoria OR 1:50:51.8 1:44:55.7 16:54 927 2101 60
34 1538 1192 Alexandra Johnson F 20 F2024 Vancouver WA 1:54:15.4 1:46:43.5 17:11 971 2101 60
35 1561 1631 Noelle McPhail F 22 F2024 Long Beach WA 1:54:40.5 1:47:21.9 17:17 991 2101 60
36 1573 1629 Grace McPhail F 21 F2024 Long Beach WA 1:54:56.2 1:47:38.1 17:20 1002 2101 60
37 1644 1005 Rebecca Hegge F 23 F2024 Olympia WA 1:55:16.5 1:49:13.4 17:35 1053 2101 60
38 1706 2808 Kellie Ellis F 22 F2024 Grantsville UT 1:57:14.1 1:50:49.6 17:51 1098 2101 60
39 1833 2244 Josie Sherman F 24 F2024 Astoria OR 2:01:05.7 1:54:13.8 18:23 1197 2101 60
40 1862 2465 Anna Teadtke F 24 F2024 Warrenton OR 1:56:59.0 1:55:02.5 18:31 1220 2101 60
41 1961 660 Halley Dunham F 20 F2024 Sunriver OR 2:03:01.9 1:57:20.4 18:54 1294 2101 60
42 1982 2645 Veronica Weidman F 23 F2024 Astoria OR 2:06:18.6 1:57:58.7 19:00 1308 2101 60
43 1985 1891 Ashley Park F 22 F2024 Astoria OR 2:03:53.3 1:57:59.1 19:00 1311 2101 60
44 1997 2861 Emily Lund F 23 F2024 Portland OR 2:03:44.7 1:58:10.7 19:02 1320 2101 60
45 2088 232 Caitlyn Blatt F 21 F2024 Chehalis WA 2:08:48.9 2:00:21.1 19:23 1396 2101 60
46 2113 1989 Liz Prucka F 20 F2024 Park City UT 2:04:22.2 2:00:53.0 19:28 1415 2101 60
47 2145 1838 Alyson Olheiser F 21 F2024 Astoria OR 2:06:06.4 2:02:04.0 19:39 1439 2101 60
48 2167 3023 Haylie Rogers F 22 F2024 Astoria OR 2:04:33.3 2:02:45.5 19:46 1456 2101 60
49 2171 762 Dulce Flores Cruz F 24 F2024 Forest Grove OR 2:05:32.8 2:02:53.7 19:47 1459 2101 60
50 2365 1905 Alia Pearlson F 22 F2024 Seattle WA 2:17:17.0 2:10:48.9 21:04 1614 2101 60
51 2366 2215 Krissy Selven F 24 F2024 Eugene OR 2:17:19.8 2:10:53.2 21:04 1615 2101 60
52 2407 169 Jeanne Beckner F 24 F2024 Warrenton OR 2:15:28.2 2:13:13.0 21:27 1644 2101 60
53 2445 458 Hannah Coffey F 23 F2024 Astoria OR 2:19:25.7 2:17:14.8 22:06 1670 2101 60
54 2506 3040 Sarah Law F 22 F2024 Corvallis OR 2:32:21.5 2:26:19.7 23:33 1713 2101 60

Division Results for the F2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 42 2051 Christy Richards F 25 F2529 Astoria OR 45:51.8 45:42.7 7:22 6 2101 118
2 50 1068 Shelby Hill F 27 F2529 Tacoma WA 46:27.6 46:16.2 7:27 9 2101 118
3 104 243 Hannah Bolden F 29 F2529 Long Beach WA 49:51.0 49:39.9 8:00 28 2101 118
4 170 2033 Jamie Retherford F 26 F2529 Vancouver WA 53:18.8 53:14.1 8:35 48 2101 118
5 192 1524 Hayley Mackay F 25 F2529 Portland OR 54:37.6 54:15.0 8:44 55 2101 118
6 197 2178 Bree Schmoll F 29 F2529 Astoria OR 54:48.9 54:28.6 8:47 57 2101 118
7 260 851 Katie George F 26 F2529 Astoria OR 1:01:35.7 57:00.2 9:11 82 2101 118
8 262 2703 Rachel Willden F 29 F2529 Portland OR 57:18.5 57:07.2 9:12 83 2101 118
9 268 2623 Kayla Warner F 27 F2529 Astoria OR 57:36.1 57:14.5 9:13 87 2101 118
10 279 2362 Courtney Stackhouse F 25 F2529 Astoria OR 1:02:57.5 57:45.8 9:18 92 2101 118
11 280 771 Jane Forman F 25 F2529 Astoria OR 58:02.9 57:46.6 9:18 93 2101 118
12 311 1875 Kristina Oxford F 29 F2529 Astoria OR 59:12.1 58:55.8 9:30 110 2101 118
13 330 120 Pauline Baker F 28 F2529 Astoria OR 1:07:35.8 59:27.7 9:35 118 2101 118
14 352 1938 Angel Petite F 28 F2529 Warrenton OR 1:00:37.8 1:00:11.9 9:42 132 2101 118
15 369 1084 Casey Hoffman F 28 F2529 Portland OR 1:08:30.7 1:00:45.5 9:47 145 2101 118
16 374 481 Emily Comerford F 26 F2529 Portland OR 1:02:17.9 1:00:54.8 9:49 146 2101 118
17 376 1403 Britny Larson F 28 F2529 Warrenton OR 1:01:09.7 1:00:58.6 9:49 148 2101 118
18 388 2114 Emily Ruiz F 27 F2529 Astoria OR 1:05:13.8 1:01:23.3 9:53 157 2101 118
19 394 3047 Ashlly Connors F 28 F2529 Long Beach CA 1:02:02.8 1:01:28.7 9:54 161 2101 118
20 396 3048 Parker Sublette F 29 F2529 Long Beach CA 1:02:03.7 1:01:30.5 9:54 162 2101 118
21 403 902 Alli Gotts F 25 F2529 Portland OR 1:01:52.5 1:01:38.5 9:56 167 2101 118
22 405 2050 Alix Richardon F 27 F2529 Seaside OR 1:02:35.4 1:01:40.0 9:56 169 2101 118
23 485 692 Valerie Elder F 28 F2529 Seaside OR 1:07:22.5 1:05:07.8 10:29 217 2101 118
24 486 2296 April Smith F 27 F2529 Astoria OR 1:05:53.8 1:05:08.0 10:29 218 2101 118
25 505 1225 Jennifer Johnston F 28 F2529 Rainier OR 1:05:52.7 1:05:30.1 10:33 229 2101 118
26 520 2360 Dana Staab F 25 F2529 Westport WA 1:14:03.3 1:06:24.7 10:42 238 2101 118
27 530 1270 Baillie Keithley F 28 F2529 Silverton OR 1:14:05.8 1:06:35.4 10:43 244 2101 118
28 555 2642 Hannah Wegner F 29 F2529 Vancouver WA 1:08:33.6 1:07:18.4 10:50 260 2101 118
29 557 225 Fayth Blackwell F 25 F2529 Astoria OR 1:07:35.7 1:07:21.7 10:51 262 2101 118
30 569 2665 Breanna Werth F 25 F2529 Kirkland WA 1:08:44.5 1:07:32.8 10:53 271 2101 118
31 576 1765 Naomi Nagler F 26 F2529 Portland OR 1:12:18.6 1:07:45.1 10:55 276 2101 118
32 581 1078 Kristina Ho F 28 F2529 Portland OR 1:15:07.6 1:07:53.4 10:56 281 2101 118
33 649 2727 Angelia Wilson F 28 F2529 Culver OR 1:14:21.6 1:10:28.9 11:21 321 2101 118
34 688 505 Annalee Cooper F 26 F2529 Sherwood OR 1:19:44.9 1:12:35.3 11:41 348 2101 118
35 692 2499 Kitty Tibbals F 26 F2529 Hillsboro OR 1:18:12.4 1:12:53.4 11:44 351 2101 118
36 693 2000 Audre Ramey F 26 F2529 Beaverton OR 1:18:12.0 1:12:55.0 11:45 352 2101 118
37 696 2090 Kate Romanov F 29 F2529 Manzanita OR 1:19:57.7 1:13:04.4 11:46 355 2101 118
38 698 2287 Morgan Slonaker F 25 F2529 Seaside OR 1:14:34.1 1:13:12.8 11:47 357 2101 118
39 699 12 Adriana Aguilar F 26 F2529 Hillsboro OR 1:18:34.5 1:13:15.5 11:48 358 2101 118
40 747 948 Ciara Haider F 26 F2529 Seattle WA 1:24:33.1 1:15:51.1 12:13 393 2101 118
41 800 1454 Chelsea Lewis F 25 F2529 Portland OR 1:18:32.7 1:18:19.6 12:37 428 2101 118
42 817 2832 Brooke Nesbitt F 25 F2529 Ilwaco WA 1:21:01.6 1:18:57.1 12:43 444 2101 118
43 818 970 Rachel Hanson F 26 F2529 Tacoma WA 1:18:57.3 1:18:57.3 12:43 445 2101 118
44 825 570 Jenna Davison F 25 F2529 Portland OR 1:20:54.0 1:19:13.6 12:45 451 2101 118
45 845 1273 Alicia Keller F 27 F2529 Depoe Bay OR 1:22:25.5 1:20:35.9 12:59 467 2101 118
46 850 2348 Jacqueline Spencer F 29 F2529 Astoria OR 1:27:11.0 1:20:43.1 13:00 472 2101 118
47 868 1003 Mary Hebert F 28 F2529 Longview WA 1:30:38.4 1:21:35.6 13:08 485 2101 118
48 873 2600 Violet Vorlet F 29 F2529 Astoria OR 1:28:34.8 1:21:41.4 13:09 488 2101 118
49 889 1904 Mackenzie Payton F 28 F2529 Astoria OR 1:31:49.9 1:22:20.9 13:16 496 2101 118
50 914 1883 Bailey Palmer F 29 F2529 Estacada OR 1:28:12.1 1:23:47.6 13:30 507 2101 118
51 936 2333 Namitha Somasundaram F 26 F2529 Hillsboro OR 1:30:20.6 1:25:00.6 13:41 520 2101 118
52 939 1283 Krystian Kenaston F 26 F2529 Beaverton OR 1:29:38.7 1:25:11.3 13:43 523 2101 118
53 944 2862 Laura Meza F 29 F2529 Long Beach WA 1:26:04.7 1:25:19.2 13:44 526 2101 118
54 950 576 Grace Deal F 26 F2529 Eugene OR 1:27:00.3 1:25:29.8 13:46 532 2101 118
55 1022 2469 Brooke Terry F 26 F2529 Astoria OR 1:34:36.5 1:29:21.3 14:23 589 2101 118
56 1024 1154 Elizabeth Hurless Samudovsky F 27 F2529 Shoreline WA 1:36:21.0 1:29:21.5 14:23 591 2101 118
57 1049 1240 Jennifer Jordan F 26 F2529 Milwaukie OR 1:33:10.9 1:30:24.0 14:33 608 2101 118
58 1118 1461 Brooke Lilley F 28 F2529 Astoria OR 1:36:02.9 1:33:12.9 15:01 660 2101 118
59 1160 2069 Unica Robert F 28 F2529 Cathlamet WA 1:44:35.0 1:35:18.6 15:21 692 2101 118
60 1165 1268 Amanda Keith F 29 F2529 Clackamas OR 1:44:44.6 1:35:31.0 15:23 696 2101 118
61 1247 245 Jessica Bonk F 29 F2529 Long Beach WA 1:42:19.5 1:39:04.3 15:57 757 2101 118
62 1248 237 Melany Bliss F 28 F2529 Ocean Park WA 1:42:20.0 1:39:05.1 15:57 758 2101 118
63 1285 2295 Anna Smith F 28 F2529 Astoria OR 1:49:33.4 1:40:07.7 16:07 786 2101 118
64 1314 1288 Jessica Keplinger F 28 F2529 Seattle WA 1:44:51.3 1:40:43.0 16:13 811 2101 118
65 1317 219 Katie Bjork F 28 F2529 Gladstone OR 1:42:40.7 1:40:45.2 16:13 812 2101 118
66 1345 1624 Katherine McMurry F 26 F2529 Mountlake Terrace WA 1:45:17.9 1:41:32.6 16:21 835 2101 118
67 1366 1809 Ashley Nimmo F 25 F2529 Astoria OR 1:46:59.7 1:42:11.1 16:27 850 2101 118
68 1406 1797 Emily Neys F 28 F2529 Saint Paul OR 1:47:12.3 1:43:14.7 16:37 875 2101 118
69 1477 1031 Lauren Hendrie F 27 F2529 Warrenton OR 1:51:14.8 1:44:43.7 16:52 923 2101 118
70 1486 891 Erika Gonzalez Martinez F 27 F2529 Astoria OR 1:51:18.7 1:44:59.1 16:54 930 2101 118
71 1504 1562 Rebekah Martin F 26 F2529 Bonham TX 1:53:02.7 1:45:33.2 17:00 945 2101 118
72 1599 391 Jennifer Caquelin F 28 F2529 Aurora CO 1:48:58.3 1:48:07.6 17:25 1019 2101 118
73 1652 1731 Emily Mortensen F 28 F2529 Long Beach WA 1:52:07.8 1:49:23.1 17:37 1059 2101 118
74 1765 676 Valerie Earls F 29 F2529 Warrenton OR 1:53:46.2 1:52:18.6 18:05 1146 2101 118
75 1778 2609 Michaela Wait F 28 F2529 Astoria OR 1:52:49.0 1:52:49.0 18:10 1158 2101 118
76 1798 2442 Lauren Tabor F 25 F2529 Troutdale OR 1:56:57.5 1:53:36.1 18:17 1176 2101 118
77 1837 2679 Kristen Whisnant F 29 F2529 Astoria OR 2:01:11.0 1:54:20.7 18:25 1201 2101 118
78 1859 1666 Stephanie Millard F 28 F2529 Kelso WA 1:56:47.8 1:54:54.9 18:30 1218 2101 118
79 1860 1211 Rachel Johnson F 28 F2529 Vancouver WA 2:01:08.7 1:54:58.7 18:31 1219 2101 118
80 1872 621 Kathryn Dockery F 26 F2529 Harrisburg OR 1:56:46.3 1:55:11.8 18:33 1227 2101 118
81 1902 1812 Kaeli Nolte F 27 F2529 Portland OR 1:59:19.7 1:55:55.5 18:40 1249 2101 118
82 1938 2582 Alisa Vernon F 26 F2529 Astoria OR 2:00:15.6 1:56:30.7 18:46 1276 2101 118
83 1984 1870 Jennifer Ouellette F 27 F2529 Astoria OR 2:06:19.3 1:57:59.1 19:00 1310 2101 118
84 1995 254 Jillian Borrayo F 27 F2529 Port Townsend WA 2:05:18.0 1:58:10.2 19:02 1318 2101 118
85 2032 1903 Rachel Paul F 28 F2529 Federal Way WA 2:05:40.1 1:59:10.0 19:11 1349 2101 118
86 2049 1156 Samantha Hurt F 28 F2529 Wood Village OR 2:06:38.8 1:59:31.9 19:15 1363 2101 118
87 2103 969 Nikki Hanson F 26 F2529 Vancouver WA 2:06:10.5 2:00:33.9 19:25 1409 2101 118
88 2155 2886 Marissa Paulling F 29 F2529 Long Beach WA 2:04:51.3 2:02:31.5 19:44 1446 2101 118
89 2156 2896 Valerie Miranda F 28 F2529 Long Beach WA 2:04:48.8 2:02:31.6 19:44 1447 2101 118
90 2158 2797 Steffany Carruth F 27 F2529 Seattle WA 2:04:56.2 2:02:34.9 19:44 1449 2101 118
91 2172 1942 Marta Petteni F 27 F2529 Portland OR 2:05:34.5 2:02:56.3 19:48 1460 2101 118
92 2224 1362 Renee Labonte-Jones F 26 F2529 Seattle WA 2:13:00.3 2:04:18.5 20:01 1503 2101 118
93 2232 2941 Alexandra Ely F 29 F2529 Astoria OR 2:08:53.8 2:04:31.4 20:03 1509 2101 118
94 2241 2376 Amanda Steinhardt F 27 F2529 Wilsonville OR 2:10:57.1 2:04:51.1 20:06 1516 2101 118
95 2337 2315 Tamara Smith F 29 F2529 Auburn WA 2:17:50.2 2:09:07.2 20:47 1594 2101 118
96 2381 877 Natalie Goben F 28 F2529 Astoria OR 2:21:31.7 2:11:48.5 21:13 1624 2101 118
97 2394 3049 Tawni Pellham F 27 F2529 Rainier OR 2:12:38.3 2:12:38.3 21:21 1633 2101 118
