2018 Beaver XC Classic

FFR

FJR

FSO

FSR

None

Division Results for the FFR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 6 82 Sofia Castiglioni F FR Portland 3 FFR 1 14 22:49.0 6:08
2 8 90 Katelyn Schultz F FR Portland 4 FFR 2 14 23:03.9 6:12
3 10 81 Ellee Becker F FR Portland 5 FFR 3 14 23:26.2 6:18
4 12 284 Kaylin Cantu F FR Western Oregon 2 FFR 4 14 23:40.5 6:21
5 13 265 Ellie Kobak F FR UO Running Club 1 FFR 5 14 23:41.5 6:22
6 21 27 Lexy Hayes F FR Oregon State 2 FFR 6 14 24:31.5 6:35
7 24 267 Kirsten Meyer F FR UO Running Club 3 FFR 7 14 24:45.5 6:39
8 28 93 Monica Salazar F FR Portland State 3 FFR 8 14 24:57.0 6:42
9 29 83 Savanna Craig F FR Portland 10 FFR 9 14 25:10.2 6:46
10 38 270 Mia Yerton F FR UO Running Club 7 FFR 10 14 26:55.0 7:14
11 39 268 Marika Tammaru F FR UO Running Club 8 FFR 11 14 27:00.3 7:15
12 43 14 Bethany Loe F FR Multnomah 1 FFR 12 14 28:41.5 7:42
13 47 291 Michaela Yonkman F FR Western Oregon 7 FFR 13 14 34:22.9 9:14

Division Results for the FJR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 87 Sophia Noto F JR Portland 1 FJR 1 13 22:18.7 6:00
2 3 85 Maddy Lyons F JR Portland 2 FJR 2 13 22:30.3 6:03
3 9 287 Grace Knapp F JR Western Oregon 1 FJR 3 13 23:09.8 6:13
4 20 91 Natalie Smith F JR Portland 8 FJR 4 13 24:22.9 6:33
5 23 89 Karli Piaia F JR Portland 9 FJR 5 13 24:41.8 6:38
6 26 283 Danel Camacho F JR Western Oregon 4 FJR 6 13 24:50.4 6:40
7 27 282 Rachel Bayly F JR Western Oregon 5 FJR 7 13 24:53.7 6:41
8 31 269 Magda Van Leeuwen F JR UO Running Club 4 FJR 8 13 25:59.2 6:59
9 35 264 Callista Hunt F JR UO Running Club 6 FJR 9 13 26:23.7 7:05
10 37 292 Kendra Zimmerdahl F JR Western Oregon 6 FJR 10 13 26:45.5 7:11

Division Results for the FSO

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 5 25 Maddie Furhman F SO Oregon State 1 FSO 1 11 22:41.9 6:06
2 16 86 Alexandra Newsom F SO Portland 6 FSO 2 11 24:05.5 6:28
3 17 80 Emily Bechen F SO Portland 7 FSO 3 11 24:11.4 6:30
4 18 92 Alana Baldwin-Joiner F SO Portland State 1 FSO 4 11 24:14.4 6:31
5 22 94 Hannah Tomeo F SO Portland State 2 FSO 5 11 24:35.4 6:36
6 44 266 Audrey Landes F SO UO Running Club 9 FSO 6 11 28:53.1 7:45

Division Results for the FSR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 19 262 Dana Fry F SR UO Running Club 2 FSR 1 6 24:15.9 6:31
2 25 288 Cassie McKinney F SR Western Oregon 3 FSR 2 6 24:48.0 6:40
3 33 260 Caela Fenton F SR UO Running Club 5 FSR 3 6 26:15.7 7:03
4 40 3 Brooklyn Baker F SR Corban 1 FSR 4 6 27:19.8 7:20

Division Results for the None

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 257 Camila Noe F UNA-Portland 1 22:21.0 6:00
2 4 254 Ellie Erikson F UNA-Portland 2 22:37.7 6:05
3 7 255 Stella Gillman F UNA-Portland 3 23:01.2 6:11
4 11 259 Grace Ritchie F UNA-Portland 4 23:34.8 6:20
5 14 44 Casey Sauter F OSU Running Club 1 23:42.9 6:22
6 15 258 Grace Perkins F UNA-Portland 5 23:47.2 6:23
7 30 38 Sonia Grutzius F OSU Running Club 2 25:56.5 6:58
8 32 45 Katie Self F OSU Running Club 3 26:13.1 7:02
9 34 37 Amanda Fox F OSU Running Club 4 26:19.5 7:04
10 36 40 Allison Krein F OSU Running Club 5 26:33.6 7:08
11 41 46 Hannah Sims F OSU Running Club 6 27:44.6 7:27
12 42 49 Stephanie Zitzelberger F OSU Running Club 7 28:29.7 7:39
13 45 48 Angela Willson F OSU Running Club 8 29:37.2 7:57
14 46 47 Francesca Smith F OSU Running Club 9 29:46.2 8:00