2018 Wonder Run

F0114

F1524

F2534

F3544

F4554

F5564

F6599

M0114

M1524

M2534

M3544

M4554

M5564

M6599

Division Results for the F0114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 96 1542 Emmy Guthrie F 2 F0114 Eugene OR 51:03.1 51:03.1 16:26 67 135 13
2 99 1527 Reya Burke F 11 F0114 Eugene OR 52:00.2 52:00.2 16:45 69 135 13
3 120 1504 Jaisa Zepeda F 12 F0114 Eugene OR 57:39.4 57:39.4 18:34 89 135 13
4 121 1505 Janessa Zepeda F 6 F0114 Eugene OR 57:39.7 57:39.7 18:34 90 135 13
5 125 750 Amora Craig F 4 F0114 Eugene OR 58:40.8 58:40.8 18:54 93 135 13
6 142 1563 Cathryn Stroming F 1 F0114 Springfield OR 1:04:53.7 1:04:53.7 20:54 107 135 13

Division Results for the F1524

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 41 1466 Samantha May F 24 F1524 Eugene OR 31:09.8 31:09.8 10:02 22 135 6
2 50 1492 Bailey Smith F 23 F1524 Eugene OR 35:24.7 35:24.7 11:24 31 135 6
3 58 925 Tashara Hernandez F 24 F1524 Springfield OR 37:32.3 37:32.3 12:05 37 135 6
4 78 1494 Dakota Steele F 23 F1524 Eugene OR 40:30.2 40:30.2 13:03 54 135 6
5 113 1572 Kaylie Coats F 18 F1524 Eugene OR 54:44.3 54:44.3 17:38 82 135 6
6 132 1589 Rachel Grisham F 24 F1524 Eugene OR 1:00:09.0 1:00:09.0 19:22 99 135 6

Division Results for the F2534

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 1532 Jill Conbere F 29 F2534 Eugene OR 23:48.5 23:48.5 7:40 2 135 30
2 20 1548 Holly McGrath F 30 F2534 Eugene OR 27:38.5 27:38.5 8:54 6 135 30
3 24 1513 Evelyn Salinas Castro F 33 F2534 Eugene OR 27:56.0 27:56.0 9:00 10 135 30
4 28 1575 Jessie Goodell F 32 F2534 Eugene OR 29:02.2 29:02.2 9:21 13 135 30
5 32 1472 Kasia Mlynski F 32 F2534 Eugene OR 29:48.0 29:48.0 9:36 16 135 30
6 35 1552 Ciara O'Driscoll F 25 F2534 Eugene OR 30:10.3 30:10.3 9:43 17 135 30
7 38 934 Megan Horvath F 33 F2534 Creswell OR 30:20.2 30:20.2 9:46 19 135 30
8 40 1502 Erica Wiebelhaus F 25 F2534 Springfield OR 31:07.9 31:07.9 10:02 21 135 30
9 42 747 Mackenzie Cope F 28 F2534 Veneta OR 31:52.6 31:52.6 10:16 23 135 30
10 43 905 Karee Green F 30 F2534 Eugene OR 32:01.4 32:01.4 10:19 24 135 30
11 45 1565 Macarena Tejada-Lopez F 32 F2534 Eugene OR 32:25.9 32:25.9 10:27 26 135 30
12 47 1525 Lara Boyero-Agudo F 27 F2534 Eugene OR 33:45.6 33:45.6 10:52 28 135 30
13 52 1569 Veronica Voeks F 32 F2534 Eugene OR 35:33.7 35:33.7 11:27 33 135 30
14 70 1490 Simone Schnabler F 31 F2534 Eugene OR 39:11.7 39:11.7 12:37 46 135 30
15 71 1514 Evey Lennon F 34 F2534 Eugene OR 39:11.9 39:11.9 12:37 47 135 30
16 79 1467 Melissa McDonough F 25 F2534 Wenatchee WA 40:30.2 40:30.2 13:03 55 135 30
17 80 743 Anne Marie Burke F 27 F2534 Eugene OR 40:30.9 40:30.9 13:03 56 135 30
18 85 1530 Kathryn Butler F 34 F2534 Eugene OR 43:50.6 43:50.6 14:07 61 135 30
19 93 1544 Ashlee Keen F 33 F2534 Eugene OR 47:51.2 47:51.2 15:25 65 135 30
20 94 953 Amber Kottre F 31 F2534 Salem OR 49:16.2 49:16.2 15:52 66 135 30
21 98 916 Whitney Guthrie F 32 F2534 Eugene OR 51:03.8 51:03.8 16:27 68 135 30
22 104 936 Catherine Jedlicka F 29 F2534 Springfield OR 52:22.4 52:22.4 16:52 74 135 30
23 134 984 Nichelle Long F 28 F2534 Junction City OR 1:00:44.1 1:00:44.1 19:33 101 135 30
24 139 1475 Kaley Nims F 25 F2534 Eugene OR 1:02:31.6 1:02:31.6 20:08 104 135 30
25 140 1520 Traci Roberts F 32 F2534 Junction City OR 1:03:44.3 1:03:44.3 20:31 105 135 30
26 141 1564 Shelby Stroming F 25 F2534 Springfield OR 1:04:52.1 1:04:52.1 20:53 106 135 30
27 144 1536 Tammy Duvall F 33 F2534 Veneta OR 1:06:39.5 1:06:39.5 21:28 109 135 30
28 153 1541 Katherine Green F 34 F2534 Eugene OR 1:33:20.6 1:33:20.6 30:03 116 135 30
29 154 1543 Sara Jensen F 30 F2534 Eugene OR 1:33:20.6 1:33:20.6 30:03 117 135 30

Division Results for the F3544

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 1574 Lanie Millar F 39 F3544 Eugene OR 20:23.1 20:23.1 6:34 1 135 50
2 11 917 Brandy Hamar F 42 F3544 Springfield OR 25:02.1 25:02.1 8:04 3 135 50
3 15 727 Carley Boyce F 35 F3544 Eugene OR 26:14.1 26:14.1 8:27 4 135 50
4 17 983 Jo-Ann Lesher F 41 F3544 Eugene OR 26:34.8 26:34.8 8:34 5 135 50
5 21 1580 Leslie Thomas F 40 F3544 Eugene OR 27:48.1 27:48.1 8:57 7 135 50
6 22 1577 Molly Blancett F 36 F3544 Eugene OR 27:52.1 27:52.1 8:59 8 135 50
7 23 1483 Sophia Perry F 38 F3544 Eugene OR 27:53.2 27:53.2 8:59 9 135 50
8 30 1482 Alma Perales F 37 F3544 Eugene OR 29:17.8 29:17.8 9:26 14 135 50
9 36 1521 Jessica Villeda F 38 F3544 Eugene OR 30:12.9 30:12.9 9:44 18 135 50
10 44 967 Amy Landers F 36 F3544 Eugene OR 32:01.5 32:01.5 10:19 25 135 50
11 46 1556 Lesley-Anne Pittard F 38 F3544 Eugene OR 32:40.2 32:40.2 10:31 27 135 50
12 51 986 Juliet Machado F 42 F3544 Eugene OR 35:26.5 35:26.5 11:25 32 135 50
13 53 935 Krystal Jackson F 41 F3544 Eugene OR 35:54.1 35:54.1 11:34 34 135 50
14 55 858 Erin Fennerty F 39 F3544 Eugene OR 36:29.2 36:29.2 11:45 35 135 50
15 56 1489 Kimberly Ruscher F 41 F3544 Eugene OR 36:49.1 36:49.1 11:52 36 135 50
16 59 1474 Valerie Neuhaus F 39 F3544 Eugene OR 37:32.8 37:32.8 12:06 38 135 50
17 60 999 Sasha Mattingly F 42 F3544 Springfield OR 38:01.8 38:01.8 12:15 39 135 50
18 63 1547 Angela Mathisen F 36 F3544 Eugene OR 38:05.7 38:05.7 12:16 41 135 50
19 64 1523 Heidi Bailey F 44 F3544 Springfield OR 38:06.9 38:06.9 12:17 42 135 50
20 67 907 Amanda Greene-Chacon F 41 F3544 Eugene OR 38:50.1 38:50.1 12:30 44 135 50
21 69 1588 Angela Loveless F 37 F3544 Eugene OR 39:02.7 39:02.7 12:35 45 135 50
22 72 1486 Terra Ralph F 43 F3544 Eugene OR 39:21.9 39:21.9 12:41 48 135 50
23 76 1500 Kathleen Weaver F 43 F3544 Springfield OR 40:18.7 40:18.7 12:59 52 135 50
24 77 744 Alison Carter F 39 F3544 Eugene OR 40:20.9 40:20.9 13:00 53 135 50
25 82 1511 Grace Ho F 39 F3544 Eugene OR 41:21.3 41:21.3 13:19 58 135 50
26 83 725 Patricia Bowman F 36 F3544 Eugene OR 42:17.3 42:17.3 13:37 59 135 50
27 84 928 Maritza Herrera F 37 F3544 Springfield OR 42:21.1 42:21.1 13:38 60 135 50
28 109 966 Jennifer Kurzhal F 39 F3544 Eugene OR 53:58.8 53:58.8 17:23 79 135 50
29 110 711 Tanja Baker F 37 F3544 Eugene OR 54:32.0 54:32.0 17:34 80 135 50
30 115 1471 Marina Mlynczyk F 40 F3544 Eugene OR 54:46.6 54:46.6 17:38 84 135 50
31 117 1498 April Vervoon F 43 F3544 Springfield OR 54:51.3 54:51.3 17:40 86 135 50
32 119 1537 Dianna Frans F 44 F3544 Eugene OR 55:18.9 55:18.9 17:49 88 135 50
33 118 1468 Jennifer McVay F 42 F3544 Eugene OR 55:18.9 55:18.9 17:49 87 135 50
34 122 821 Ellen Currier F 37 F3544 Eugene OR 57:59.5 57:59.5 18:40 91 135 50
35 123 1524 Kristin Bartus F 43 F3544 Eugene OR 57:59.8 57:59.8 18:41 92 135 50
36 124 1581 Becky Harrison 42 F3544 Eugene OR 58:00.8 58:00.8 18:41 50
37 126 773 Lorelei Craig F 40 F3544 Eugene OR 58:42.5 58:42.5 18:54 94 135 50
38 133 1540 Karie Goodner F 35 F3544 Elmira OR 1:00:43.5 1:00:43.5 19:33 100 135 50
39 136 1526 Laurie Burke F 41 F3544 Eugene OR 1:01:53.6 1:01:53.6 19:56 102 135 50
40 138 1506 Tammy Zepeda F 43 F3544 Eugene OR 1:02:30.2 1:02:30.2 20:08 103 135 50
41 143 1535 Carolyn Dimick-Kronberger F 35 F3544 Veneta OR 1:06:32.4 1:06:32.4 21:26 108 135 50
42 146 1485 Leia Pitcher F 39 F3544 Eugene OR 1:08:09.3 1:08:09.3 21:57 110 135 50
43 147 813 Marta Cuboni F 41 F3544 Eugene OR 1:12:57.1 1:12:57.1 23:29 111 135 50
44 149 845 Louisa Dorsch F 36 F3544 Eugene OR 1:13:00.8 1:13:00.8 23:31 113 135 50
45 151 1578 Kelly Josephsen F 38 F3544 Eugene OR 1:13:11.8 1:13:11.8 23:34 114 135 50
46 155 1516 Misty Bates F 37 F3544 Creswell OR 1:33:20.6 1:33:20.6 30:03 118 135 50

Division Results for the F4554

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 62 1499 Laura Vinson F 49 F4554 Springfield OR 38:02.3 38:02.3 12:15 40 135 20
2 65 1480 Porshea Pendleton F 49 F4554 Eugene OR 38:13.8 38:13.8 12:19 43 135 20
3 73 1000 Leslie Mattox F 50 F4554 Pleasant Hill OR 39:34.1 39:34.1 12:45 49 135 20
4 75 851 Shine Emelio F 47 F4554 Eugene OR 40:18.5 40:18.5 12:59 51 135 20
5 92 1545 Terri Landers F 52 F4554 Eugene OR 47:50.7 47:50.7 15:24 64 135 20
6 100 745 Barbara Cohan F 52 F4554 Salem OR 52:06.7 52:06.7 16:47 70 135 20
7 102 1567 Debra Velure F 51 F4554 Eugene OR 52:21.7 52:21.7 16:52 72 135 20
8 103 1586 Shannon Richard F 49 F4554 Eugene OR 52:22.2 52:22.2 16:52 73 135 20
9 105 705 Quinn Ackerman-Postle F 47 F4554 Eugene OR 52:45.4 52:45.4 16:59 75 135 20
10 106 1515 Christi Dahlman F 47 F4554 Eugene OR 52:45.9 52:45.9 16:59 76 135 20
11 107 1487 Janet Rasmussen F 47 F4554 Eugene OR 52:46.4 52:46.4 17:00 77 135 20
12 108 921 Lenae Hendron F 47 F4554 Springfield OR 53:58.7 53:58.7 17:23 78 135 20
13 111 1518 Michaela Marcotte F 45 F4554 Eugene OR 54:34.7 54:34.7 17:35 81 135 20
14 114 846 Tasharra Dunlap F 46 F4554 Springfield OR 54:46.5 54:46.5 17:38 83 135 20
15 116 1491 Sheila Simpson F 54 F4554 Eugene OR 54:46.7 54:46.7 17:38 85 135 20
16 127 1583 Jennifer McMullen F 48 F4554 Springfield OR 58:50.2 58:50.2 18:57 95 135 20
17 130 1476 Monica Pacheco F 45 F4554 Salem OR 59:17.3 59:17.3 19:05 97 135 20
18 148 1510 Bonnie Glass F 46 F4554 Eugene OR 1:12:57.3 1:12:57.3 23:29 112 135 20

Division Results for the F5564

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 25 998 Teresa Mason F 58 F5564 Eugene OR 28:49.9 28:49.9 9:17 11 135 13
2 27 1576 Sandy Goodell F 59 F5564 Eugene OR 29:02.1 29:02.1 9:21 12 135 13
3 39 717 Mary Bartlett F 58 F5564 Eugene OR 30:21.2 30:21.2 9:47 20 135 13
4 48 1501 Wendy Widman F 55 F5564 Eugene OR 33:57.9 33:57.9 10:56 29 135 13
5 49 1512 Ann Mortenson F 57 F5564 Eugene OR 35:05.7 35:05.7 11:18 30 135 13
6 74 710 Betty Artman F 64 F5564 Eugene OR 39:48.2 39:48.2 12:49 50 135 13
7 81 1562 Debra Sorensen F 64 F5564 Eugene OR 41:21.0 41:21.0 13:19 57 135 13
8 88 1582 Kathleen Gage F 64 F5564 Pleasant Hill OR 45:48.1 45:48.1 14:45 63 135 13
9 128 1579 Leisha Wharfield F 56 F5564 Eugene OR 58:50.7 58:50.7 18:57 96 135 13
10 131 962 Tami Kottre F 58 F5564 Salem OR 59:23.7 59:23.7 19:08 98 135 13
11 152 1700 Julie Weismann F 58 F5564 Eugene OR 1:14:15.3 1:14:15.3 23:54 115 135 13

Division Results for the F6599

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 1478 Karen Park F 65 F6599 King City CA 29:42.5 29:42.5 9:34 15 135 4
2 86 1470 Marilyn Miller F 69 F6599 Eugene OR 44:39.7 44:39.7 14:23 62 135 4
3 101 1497 Marietta Thompson F 69 F6599 Oakridge OR 52:07.9 52:07.9 16:47 71 135 4

Division Results for the M0114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 18 770 Damien Craig M 8 M0114 Eugene OR 27:03.8 27:03.8 8:43 13 46 14
2 33 1551 Sean Nawalaniec M 9 M0114 Springfield OR 30:05.4 30:05.4 9:42 17 46 14
3 54 891 Kieran Fennerty M 12 M0114 Eugene OR 36:17.1 36:17.1 11:41 20 46 14
4 68 1587 Conor Loveless M 7 M0114 Eugene OR 39:02.2 39:02.2 12:34 24 46 14
5 89 1529 Graham Butler M 3 M0114 Eugene OR 45:58.1 45:58.1 14:48 26 46 14
6 91 1584 Jack Josephsen M 7 M0114 Eugene OR 46:46.9 46:46.9 15:04 28 46 14
7 129 1539 Charlie Goodner M 10 M0114 Elmira OR 58:51.6 58:51.6 18:57 32 46 14
8 150 1585 Micah Josephsen M 4 M0114 Eugene OR 1:13:11.2 1:13:11.2 23:34 36 46 14

Division Results for the M1524

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 1465 Alec May M 24 M1524 Cottage Grove OR 25:04.6 25:04.6 8:05 9 46 4
2 37 1566 Marcus Vejar M 24 M1524 Eugene OR 30:16.8 30:16.8 9:45 19 46 4
3 95 1559 Jack Selberg M 16 M1524 Eugene OR 50:36.3 50:36.3 16:18 29 46 4

Division Results for the M2534

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 1571 Marcus Miller M 27 M2534 Eugene OR 22:04.1 22:04.1 7:07 4 46 10
2 16 1477 Jacob Painter M 32 M2534 Springfield OR 26:16.2 26:16.2 8:28 12 46 10
3 19 1479 Chase Pearson M 27 M2534 Eugene OR 27:29.1 27:29.1 8:51 14 46 10
4 34 1534 Shane Davis M 25 M2534 Eugene OR 30:09.7 30:09.7 9:43 18 46 10
5 61 1550 Zakary Monkevicius M 29 M2534 Springfield OR 38:01.9 38:01.9 12:15 22 46 10
6 90 1528 Dane Butler M 34 M2534 Eugene OR 45:58.7 45:58.7 14:48 27 46 10
7 97 914 Corey Guthrie M 32 M2534 Eugene OR 51:03.7 51:03.7 16:27 30 46 10
8 135 1546 David Long M 33 M2534 Junction City OR 1:00:44.5 1:00:44.5 19:34 33 46 10

Division Results for the M3544

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 1561 Ryan Solberg M 35 M3544 Eugene OR 18:54.7 18:54.7 6:06 1 46 8
2 6 1496 Michael Thomas M 44 M3544 Eugene OR 22:09.4 22:09.4 7:08 5 46 8
3 7 1488 Aaron Rauschert M 41 M3544 Eugene OR 22:19.2 22:19.2 7:12 6 46 8
4 13 1573 Felipe Alonso M 41 M3544 Eugene OR 25:55.2 25:55.2 8:21 10 46 8
5 29 932 Shawn Hoban M 41 M3544 Eugene OR 29:14.7 29:14.7 9:25 16 46 8
6 57 1473 Kevin Modeste M 44 M3544 Eugene OR 36:49.2 36:49.2 11:52 21 46 8
7 66 1531 Eleazar Chacon M 40 M3544 Eugene OR 38:49.5 38:49.5 12:30 23 46 8
8 145 1549 Mark McGrath M 36 M3544 Eugene OR 1:06:42.2 1:06:42.2 21:29 35 46 8

Division Results for the M4554

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 920 Bil Heiser M 45 M4554 Eugene OR 26:10.7 26:10.7 8:26 11 46 3
2 112 1519 Timothy Marcotte M 54 M4554 Eugene OR 54:36.6 54:36.6 17:35 31 46 3
3 137 1560 Saul Selberg M 48 M4554 Eugene OR 1:01:54.4 1:01:54.4 19:56 34 46 3

Division Results for the M5564

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 1570 Michael Stearns M 55 M5564 Springfield OR 19:58.0 19:58.0 6:26 2 46 4
2 4 1533 Ben Coutant M 58 M5564 Eugene OR 20:31.4 20:31.4 6:37 3 46 4
3 9 1484 Erik Petersen M 55 M5564 Eugene OR 24:08.9 24:08.9 7:47 7 46 4
4 10 1522 Mark Appelbaum M 59 M5564 Springfield OR 24:44.6 24:44.6 7:58 8 46 4

Division Results for the M6599

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26 721 Paul Berger M 65 M6599 Eugene OR 28:53.3 28:53.3 9:18 15 46 3
2 87 1469 Don Miller M 71 M6599 Eugene OR 45:08.2 45:08.2 14:32 25 46 3