2018 Monster Mash
5K
F0114
F1519
F2024
F2529
F3034
F3539
F4044
F4549
F5054
F5559
F6064
F6569
M0114
M1519
M2024
M2529
M3034
M4044
M4549
M5054
M5559
M6064
M7579
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 717 | Erika Nielsen | F | 11 | F0114 | Eugene | OR | 28:33.2 | 28:33.2 | 9:12 | 11 | 58 | 3 |
2 | 79 | 728 | Kiera St.Clair | F | 10 | F0114 | Springfield | OR | 45:39.3 | 45:39.3 | 14:42 | 44 | 58 | 3 |
3 | 92 | 698 | Anna Kribs | F | 5 | F0114 | Eugene | OR | 55:48.1 | 55:48.1 | 17:58 | 53 | 58 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 685 | Avery Gordon | F | 15 | F1519 | Eugene | OR | 28:44.6 | 28:44.6 | 9:16 | 12 | 58 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 654 | Shelby Bartram | F | 22 | F2024 | Coburg | OR | 27:04.1 | 27:04.1 | 8:43 | 7 | 58 | 2 |
2 | 73 | 713 | Laura Murphy | F | 22 | F2024 | Eugene | OR | 43:47.6 | 43:47.6 | 14:06 | 40 | 58 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 748 | Rachel Harris | F | 26 | F2529 | Eugene | OR | 26:48.2 | 26:48.2 | 8:38 | 5 | 58 | 8 |
2 | 41 | 651 | Kathleen Balthrop | F | 25 | F2529 | Eugene | OR | 29:57.5 | 29:57.5 | 9:39 | 16 | 58 | 8 |
3 | 69 | 689 | Rachel Harris | F | 27 | F2529 | Eugene | OR | 39:57.6 | 39:57.6 | 12:52 | 36 | 58 | 8 |
4 | 70 | 705 | Shelby Masterson | F | 27 | F2529 | Springfield | OR | 40:39.4 | 40:39.4 | 13:06 | 37 | 58 | 8 |
5 | 78 | 712 | Brittany Munroe | F | 29 | F2529 | Springfield | OR | 45:38.3 | 45:38.3 | 14:42 | 43 | 58 | 8 |
6 | 94 | 653 | Whitney Bartlett | F | 26 | F2529 | Medford | OR | 57:06.7 | 57:06.7 | 18:23 | 55 | 58 | 8 |
7 | 95 | 721 | Corina Powell | F | 29 | F2529 | Medford | OR | 57:07.1 | 57:07.1 | 18:24 | 56 | 58 | 8 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 744 | Katherine Wright | F | 33 | F3034 | Springfield | OR | 26:47.8 | 26:47.8 | 8:38 | 4 | 58 | 13 |
2 | 25 | 683 | Jessie Goodell | F | 32 | F3034 | Eugene | OR | 26:50.7 | 26:50.7 | 8:39 | 6 | 58 | 13 |
3 | 29 | 674 | Melissa Dickey | F | 30 | F3034 | Eugene | OR | 27:30.1 | 27:30.1 | 8:52 | 9 | 58 | 13 |
4 | 30 | 680 | Jessica Fehrs | F | 33 | F3034 | Eugene | OR | 27:31.0 | 27:31.0 | 8:52 | 10 | 58 | 13 |
5 | 34 | 746 | Kimberly Crivello | F | 31 | F3034 | Eugene | OR | 28:47.2 | 28:47.2 | 9:16 | 13 | 58 | 13 |
6 | 39 | 742 | Christina Willis | F | 34 | F3034 | Springfield | OR | 29:53.6 | 29:53.6 | 9:38 | 14 | 58 | 13 |
7 | 45 | 660 | Lindsay Brown | F | 30 | F3034 | Eugene | OR | 30:10.2 | 30:10.2 | 9:43 | 18 | 58 | 13 |
8 | 49 | 662 | Esther Byun | F | 30 | F3034 | Eugene | OR | 32:48.3 | 32:48.3 | 10:34 | 21 | 58 | 13 |
9 | 50 | 723 | Rayme Richardson | F | 30 | F3034 | Eugene | OR | 33:31.0 | 33:31.0 | 10:48 | 22 | 58 | 13 |
10 | 55 | 672 | Amber Cline | F | 32 | F3034 | Springfield | OR | 34:13.2 | 34:13.2 | 11:01 | 25 | 58 | 13 |
11 | 59 | 667 | Elizabeth Chambers | F | 32 | F3034 | Eugene | OR | 35:17.8 | 35:17.8 | 11:22 | 28 | 58 | 13 |
12 | 66 | 702 | Christina Mackin | F | 34 | F3034 | Portland | OR | 39:08.8 | 39:08.8 | 12:36 | 33 | 58 | 13 |
13 | 72 | 747 | Alyssa Dodds | F | 30 | F3034 | Springfield | OR | 41:25.8 | 41:25.8 | 13:21 | 39 | 58 | 13 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 722 | Casey Reid | F | 38 | F3539 | Eugene | OR | 24:49.3 | 24:49.3 | 8:00 | 3 | 58 | 5 |
2 | 40 | 751 | Kelly Amoyo | F | 35 | F3539 | Eugene | OR | 29:56.4 | 29:56.4 | 9:39 | 15 | 58 | 5 |
3 | 48 | 731 | Ronda Tew | F | 39 | F3539 | Roseburg | OR | 32:30.3 | 32:30.3 | 10:28 | 20 | 58 | 5 |
4 | 63 | 701 | Heather Lecompte | F | 35 | F3539 | Eugene | OR | 36:50.3 | 36:50.3 | 11:52 | 30 | 58 | 5 |
5 | 85 | 682 | Leanne Geyer | F | 35 | F3539 | Corvallis | OR | 52:47.0 | 52:47.0 | 17:00 | 48 | 58 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 678 | Karen Edmonds | F | 43 | F4044 | Eugene | OR | 23:41.5 | 23:41.5 | 7:38 | 1 | 58 | 6 |
2 | 28 | 663 | Beth Casper | F | 44 | F4044 | Eugene | OR | 27:18.8 | 27:18.8 | 8:48 | 8 | 58 | 6 |
3 | 54 | 750 | Alexis Borrevik | F | 41 | F4044 | Eugene | OR | 33:39.9 | 33:39.9 | 10:51 | 24 | 58 | 6 |
4 | 65 | 718 | Susan Overton | F | 42 | F4044 | Creswell | OR | 38:32.2 | 38:32.2 | 12:25 | 32 | 58 | 6 |
5 | 81 | 737 | Lauren Von Klein | F | 40 | F4044 | Eugene | OR | 45:55.5 | 45:55.5 | 14:47 | 45 | 58 | 6 |
6 | 93 | 699 | Tracy Kribs | F | 41 | F4044 | Eugene | OR | 55:50.7 | 55:50.7 | 17:59 | 54 | 58 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 743 | Ann Wiltshire | F | 48 | F4549 | Eugene | OR | 24:49.2 | 24:49.2 | 8:00 | 2 | 58 | 6 |
2 | 56 | 688 | Sonja Greenamyer | F | 45 | F4549 | Eugene | OR | 34:15.8 | 34:15.8 | 11:02 | 26 | 58 | 6 |
3 | 57 | 696 | Kathy Howard | F | 49 | F4549 | Springfield | OR | 34:17.3 | 34:17.3 | 11:03 | 27 | 58 | 6 |
4 | 67 | 687 | Karla Graves | F | 47 | F4549 | Eugene | OR | 39:43.5 | 39:43.5 | 12:48 | 34 | 58 | 6 |
5 | 76 | 656 | Khrystal Berry | F | 47 | F4549 | Eugene | OR | 44:51.9 | 44:51.9 | 14:27 | 42 | 58 | 6 |
6 | 83 | 730 | Cathey Susman | F | 46 | F4549 | Eugene | OR | 45:56.9 | 45:56.9 | 14:48 | 47 | 58 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 655 | Amy Beasley | F | 50 | F5054 | Eugene | OR | 30:03.0 | 30:03.0 | 9:41 | 17 | 58 | 7 |
2 | 53 | 716 | Kristee Neumann | F | 50 | F5054 | Eugene | OR | 33:39.3 | 33:39.3 | 10:50 | 23 | 58 | 7 |
3 | 60 | 706 | Allene McKnight | F | 52 | F5054 | Springfield | OR | 35:44.5 | 35:44.5 | 11:31 | 29 | 58 | 7 |
4 | 68 | 700 | Malisa Kroeger | F | 52 | F5054 | Eugene | OR | 39:46.1 | 39:46.1 | 12:48 | 35 | 58 | 7 |
5 | 75 | 669 | Shari Childs | F | 51 | F5054 | Albany | OR | 44:37.4 | 44:37.4 | 14:22 | 41 | 58 | 7 |
6 | 88 | 691 | Karol Herbert | F | 51 | F5054 | Eugene | OR | 54:34.0 | 54:34.0 | 17:34 | 50 | 58 | 7 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 684 | Sandy Goodell | F | 59 | F5559 | Eugene | OR | 30:52.0 | 30:52.0 | 9:57 | 19 | 58 | 4 |
2 | 64 | 711 | Ann Mortenson | F | 57 | F5559 | Eugene | OR | 37:23.5 | 37:23.5 | 12:03 | 31 | 58 | 4 |
3 | 71 | 710 | Diana Morgan | F | 57 | F5559 | Springfield | OR | 41:20.0 | 41:20.0 | 13:19 | 38 | 58 | 4 |
4 | 90 | 675 | Karen Drummond | F | 59 | F5559 | Springfield | OR | 54:35.0 | 54:35.0 | 17:35 | 52 | 58 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 673 | Debra Culley | F | 63 | F6064 | Corvallis | OR | 53:21.0 | 53:21.0 | 17:11 | 49 | 58 | 2 |
2 | 89 | 738 | Brenda Wiley | F | 63 | F6064 | Springfield | OR | 54:34.9 | 54:34.9 | 17:35 | 51 | 58 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 709 | Marilyn Miller | F | 69 | F6569 | Eugene | OR | 45:56.5 | 45:56.5 | 14:48 | 46 | 58 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 724 | Logan Ruckwardt | M | 14 | M0114 | Eugene | OR | 19:28.0 | 19:28.0 | 6:16 | 2 | 44 | 13 |
2 | 3 | 749 | Will Borrevik | M | 14 | M0114 | Eugene | OR | 20:42.3 | 20:42.3 | 6:40 | 3 | 44 | 13 |
3 | 4 | 725 | Riley Sharps | M | 13 | M0114 | Eugene | OR | 22:10.7 | 22:10.7 | 7:09 | 4 | 44 | 13 |
4 | 12 | 664 | Eli Casper | M | 10 | M0114 | Eugene | OR | 23:56.5 | 23:56.5 | 7:43 | 11 | 44 | 13 |
5 | 13 | 665 | Ewan Casper | M | 8 | M0114 | Eugene | OR | 23:56.6 | 23:56.6 | 7:43 | 12 | 44 | 13 |
6 | 16 | 681 | Luca Feldhoff-Choi | M | 12 | M0114 | Eugene | OR | 24:28.1 | 24:28.1 | 7:53 | 15 | 44 | 13 |
7 | 26 | 690 | Alex Herbert | M | 11 | M0114 | Eugene | OR | 27:01.3 | 27:01.3 | 8:42 | 20 | 44 | 13 |
8 | 37 | 727 | Gideon St.Clair | M | 9 | M0114 | Springfield | OR | 29:22.4 | 29:22.4 | 9:28 | 24 | 44 | 13 |
9 | 43 | 704 | Liam Manning | M | 7 | M0114 | Springfield | OR | 30:07.0 | 30:07.0 | 9:42 | 26 | 44 | 13 |
10 | 51 | 715 | Jaedan Neumann | M | 13 | M0114 | Eugene | OR | 33:35.0 | 33:35.0 | 10:49 | 29 | 44 | 13 |
11 | 61 | 677 | Wyatt Eason | M | 9 | M0114 | Springfield | OR | 36:14.8 | 36:14.8 | 11:40 | 32 | 44 | 13 |
12 | 80 | 735 | Connor Von Klein | M | 10 | M0114 | Eugene | OR | 45:54.0 | 45:54.0 | 14:47 | 36 | 44 | 13 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 679 | Solomon Faulkner | M | 19 | M1519 | Eugene | OR | 17:21.8 | 17:21.8 | 5:36 | 1 | 44 | 4 |
2 | 8 | 732 | Fen Truitt | M | 15 | M1519 | Eugene | OR | 22:48.1 | 22:48.1 | 7:21 | 8 | 44 | 4 |
3 | 31 | 719 | Joe Page | M | 15 | M1519 | Eugene | OR | 27:42.1 | 27:42.1 | 8:55 | 21 | 44 | 4 |
4 | 87 | 693 | Robby Herbert | M | 15 | M1519 | Eugene | OR | 53:23.0 | 53:23.0 | 17:11 | 38 | 44 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 657 | Nathan Berry | M | 22 | M2024 | Eugene | OR | 45:24.5 | 45:24.5 | 14:37 | 35 | 44 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 745 | Drew Anderson | M | 28 | M2529 | Eugene | OR | 22:36.9 | 22:36.9 | 7:17 | 7 | 44 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 733 | Shawn Turner | M | 34 | M3034 | Eugene | OR | 29:47.0 | 29:47.0 | 9:36 | 25 | 44 | 2 |
2 | 52 | 752 | Tyler Richardson | M | 30 | M3034 | Eugene | OR | 33:35.8 | 33:35.8 | 10:49 | 30 | 44 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 661 | Scott Bush | M | 40 | M4044 | Eugene | OR | 23:28.7 | 23:28.7 | 7:34 | 10 | 44 | 5 |
2 | 17 | 670 | Paul Choi | M | 43 | M4044 | Eugene | OR | 24:28.5 | 24:28.5 | 7:53 | 16 | 44 | 5 |
3 | 24 | 707 | Quinn Michalek | M | 40 | M4044 | Eugene | OR | 26:49.5 | 26:49.5 | 8:39 | 19 | 44 | 5 |
4 | 62 | 676 | Ryan Dwyer | M | 44 | M4044 | Eugene | OR | 36:18.4 | 36:18.4 | 11:42 | 33 | 44 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 666 | Michael Casper | M | 48 | M4549 | Eugene | OR | 23:59.4 | 23:59.4 | 7:44 | 13 | 44 | 7 |
2 | 15 | 720 | Mark Peterson | M | 45 | M4549 | Albany | OR | 24:06.1 | 24:06.1 | 7:46 | 14 | 44 | 7 |
3 | 21 | 714 | Rob Nestell | M | 48 | M4549 | Eugene | OR | 25:09.3 | 25:09.3 | 8:06 | 18 | 44 | 7 |
4 | 36 | 659 | Sean Brandt | M | 49 | M4549 | Eugene | OR | 29:13.2 | 29:13.2 | 9:25 | 23 | 44 | 7 |
5 | 44 | 686 | Kevin Gordon | M | 46 | M4549 | Eugene | OR | 30:08.0 | 30:08.0 | 9:42 | 27 | 44 | 7 |
6 | 58 | 694 | Derek Howard | M | 46 | M4549 | Springfield | OR | 34:26.8 | 34:26.8 | 11:06 | 31 | 44 | 7 |
7 | 74 | 668 | Richard Childs | M | 47 | M4549 | Albany | OR | 44:13.5 | 44:13.5 | 14:15 | 34 | 44 | 7 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 697 | Lou Kaczenski | M | 53 | M5054 | Eugene | OR | 25:00.3 | 25:00.3 | 8:03 | 17 | 44 | 2 |
2 | 91 | 692 | Matt Herbert | M | 53 | M5054 | Eugene | OR | 55:02.4 | 55:02.4 | 17:43 | 39 | 44 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 729 | Jerry Stromme | M | 57 | M5559 | Eugene | OR | 29:12.6 | 29:12.6 | 9:25 | 22 | 44 | 2 |
2 | 46 | 703 | Bill P. Manning | M | 55 | M5559 | Springfield | OR | 30:14.0 | 30:14.0 | 9:44 | 28 | 44 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 671 | Richard Clark | M | 64 | M6064 | Eugene | OR | 22:17.8 | 22:17.8 | 7:11 | 5 | 44 | 3 |
2 | 6 | 658 | Todd Bosworth | M | 61 | M6064 | Eugene | OR | 22:23.0 | 22:23.0 | 7:13 | 6 | 44 | 3 |
3 | 9 | 652 | Jeffrye Barbisan | M | 60 | M6064 | Eugene | OR | 22:55.0 | 22:55.0 | 7:23 | 9 | 44 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 739 | David Wilkins | M | 75 | M7579 | Eugene | OR | 45:57.9 | 45:57.9 | 14:48 | 37 | 44 | 1 |