2018 HTC Turkey Trot

F0112

F1315

F1619

F2024

F2529

F3034

F3539

F4044

F4549

F5054

F5559

F6064

F6569

F7074

F7579

M0112

M1315

M1619

M2024

M2529

M3034

M3539

M4044

M4549

M5054

M5559

M6064

M6569

M7074

M7579

M8099

None

Division Results for the F0112

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 37 1151 Penelope Garza F 12 F0112 Milwaukie OR 23:44.7 21:00.7 6:46 4 865 55
2 154 515 Scarlett Sawyer F 8 F0112 Portland OR 26:51.6 26:45.1 8:37 51 865 55
3 165 1499 Josie Farmer F 12 F0112 Redmond OR 27:19.8 27:10.3 8:45 58 865 55
4 193 1106 Ava Gray F 10 F0112 Gresham OR 29:03.8 28:21.6 9:08 74 865 55
5 237 746 Sydney Taylor F 11 F0112 West Linn OR 30:29.7 29:20.6 9:27 100 865 55
6 253 421 Kate Pearson F 11 F0112 Beaverton OR 31:44.0 29:56.8 9:39 112 865 55
7 268 1105 Mason Gray F 8 F0112 Gresham OR 31:20.4 30:35.7 9:51 124 865 55
8 311 202 Cadence Wooden F 12 F0112 Oregon City OR 35:09.1 31:30.4 10:09 154 865 55
9 341 1162 Ryah Stanley F 11 F0112 Toledo WA 35:20.1 32:10.7 10:22 177 865 55
10 346 410 Marabel Thompson F 8 F0112 Portland OR 32:24.8 32:11.6 10:22 181 865 55
11 348 203 Grace Wooden F 9 F0112 Oregon City OR 35:51.0 32:12.4 10:22 183 865 55
12 350 1512 Rebecca Debartolo F 10 F0112 Battle Ground WA 33:59.5 32:12.6 10:23 184 865 55
13 352 1365 Macey Graff F 10 F0112 Vancouver WA 32:56.2 32:12.8 10:23 185 865 55
14 368 1421 Caitlin Lee F 11 F0112 Portland OR 35:08.3 32:36.9 10:30 197 865 55
15 375 1167 Nora Streedain F 9 F0112 Portland OR 33:46.4 32:43.3 10:32 202 865 55
16 500 481 Fabiola Quesada F 11 F0112 Beaverton OR 36:39.6 35:27.3 11:25 281 865 55
17 511 1073 Sascha Harlan F 12 F0112 Vancouver WA 35:51.4 35:38.3 11:29 289 865 55
18 513 735 Audrey Smith F 9 F0112 Sherwood OR 37:12.9 35:38.7 11:29 290 865 55
19 515 527 Raegan Petersen F 12 F0112 Happy Valley OR 36:27.8 35:40.9 11:30 291 865 55
20 523 380 Nicole Arbaugh F 9 F0112 Beaverton OR 38:42.0 35:45.3 11:31 294 865 55
21 536 291 Jolyn Duenas F F0112 Beaverton OR 40:05.3 36:01.9 11:36 304 865 55
22 540 379 Kaylee Arbaugh F 12 F0112 Beaverton OR 37:24.8 36:08.5 11:38 307 865 55
23 552 1004 Kennedy Schmitt F 8 F0112 Portland OR 38:47.8 36:29.9 11:45 318 865 55
24 556 1288 Sophia Prue F 12 F0112 Gresham OR 37:33.4 36:35.7 11:47 320 865 55
25 624 1098 Sophia Rider F 6 F0112 Beaverton OR 38:50.7 38:14.7 12:19 354 865 55
26 653 436 Pilar Olcese F 9 F0112 Portland OR 40:33.3 39:09.5 12:37 377 865 55
27 655 1020 Shelby Huffman F 6 F0112 Tillamook OR 41:33.0 39:25.5 12:42 379 865 55
28 692 437 Catalina Olcese F 6 F0112 Portland OR 42:50.2 41:25.4 13:20 401 865 55
29 702 1068 Kaitlin Boring F 12 F0112 Happy Valley OR 44:57.5 41:43.6 13:26 410 865 55
30 719 1074 Lila Harlan F 9 F0112 Vancouver WA 42:41.8 42:31.1 13:42 420 865 55
31 730 217 Enola Ortega F 10 F0112 Beaverton OR 43:22.1 42:50.0 13:48 428 865 55
32 737 1500 Barrett Farmer F 10 F0112 Redmond OR 43:05.6 42:54.2 13:49 433 865 55
33 745 1223 Addie Burnham-Lefevre F 9 F0112 Portland OR 44:12.7 43:01.7 13:51 437 865 55
34 751 791 Lily Peerenboom F 6 F0112 Beaverton OR 43:58.5 43:05.1 13:53 442 865 55
35 783 605 Mira Coutu F 11 F0112 Portland OR 44:43.2 43:43.7 14:05 460 865 55
36 792 980 Ripley Mayo F 11 F0112 Hillsboro OR 44:31.4 44:00.1 14:10 467 865 55
37 812 543 Sagan Markulin F 11 F0112 Portland OR 48:57.3 44:53.4 14:27 478 865 55
38 841 361 Jordan Ramos F 11 F0112 Vancouver WA 48:19.7 46:26.9 14:57 497 865 55
39 856 1325 Evelyn Morlan F 11 F0112 West Linn OR 49:31.9 47:15.6 15:13 508 865 55
40 857 1327 Elisa Morlan F 6 F0112 West Linn OR 49:33.0 47:15.8 15:13 509 865 55
41 893 1478 Jessie Haddon F 12 F0112 Scappoose OR 50:31.7 49:27.2 15:56 538 865 55
42 961 1197 Sophie Maher F 11 F0112 West Linn OR 57:16.5 52:32.5 16:55 588 865 55
43 970 1376 Abby Matarazzo F 10 F0112 Beaverton OR 55:15.7 53:08.0 17:07 592 865 55
44 973 1377 Isabelle Matarazzo F 9 F0112 Beaverton OR 55:18.5 53:09.2 17:07 595 865 55
45 981 874 Samantha Krekorian F 12 F0112 West Linn OR 54:52.1 53:17.0 17:09 600 865 55
46 1015 606 Alison Godsey F 11 F0112 Aloha OR 56:26.7 55:01.7 17:43 624 865 55
47 1043 514 Juliette Sawyer F 10 F0112 Portland OR 57:26.7 57:19.1 18:27 643 865 55
48 1058 954 Mimi Van Breemen F 11 F0112 Happy Valley OR 59:12.6 57:57.0 18:40 654 865 55
49 1070 902 Amelia Clowers F 9 F0112 Portland OR 1:00:19.9 58:30.8 18:51 662 865 55
50 1100 665 Stephanie Wagner F 4 F0112 Vancouver WA 1:01:55.2 1:00:10.0 19:22 684 865 55
51 1101 800 Hailey Albers F 12 F0112 Santee CA 1:03:34.7 1:00:50.3 19:35 685 865 55
52 1113 262 Piper Apodaca F 6 F0112 Forest Grove OR 1:05:43.0 1:01:41.2 19:52 694 865 55
53 1117 794 Aubrey Santiago F 7 F0112 Santee CA 1:04:27.0 1:01:45.5 19:53 696 865 55

Division Results for the F1315

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 114 845 Marjorie Docktor F 13 F1315 Beaverton OR 24:53.9 24:53.9 8:01 26 865 26
2 151 404 Allison Bruneau F 13 F1315 Vancouver WA 26:47.7 26:38.0 8:35 49 865 26
3 319 427 Jessie Chase F 13 F1315 Hillsboro OR 34:29.5 31:40.2 10:12 162 865 26
4 363 1016 Makenna Adams F 15 F1315 Hillsboro OR 33:20.4 32:30.7 10:28 193 865 26
5 373 1084 Kayla Magura F 15 F1315 Clackamas OR 33:46.4 32:42.5 10:32 200 865 26
6 455 1445 Caprial Loescher F 14 F1315 Portland OR 37:31.1 34:30.2 11:07 248 865 26
7 547 1467 Karlee Zurcher F 15 F1315 Lake Oswego OR 37:59.0 36:23.8 11:43 314 865 26
8 566 964 Kelsey Holcomb F 13 F1315 Scappoose OR 38:40.2 36:44.5 11:50 325 865 26
9 716 854 Allison Besgen F 14 F1315 San Diego CA 43:47.2 42:28.0 13:41 418 865 26
10 778 480 Monserrat Quesada F 14 F1315 Beaverton OR 44:47.6 43:35.6 14:02 457 865 26
11 785 1259 Ellie McGowan F 14 F1315 Vancouver WA 47:34.4 43:48.6 14:07 462 865 26
12 842 360 Jasmine Ramos F 14 F1315 Vancouver WA 48:19.3 46:27.2 14:58 498 865 26
13 864 862 Charlotte Barrett F 15 F1315 Vancouver WA 49:34.0 47:41.6 15:22 513 865 26
14 892 1477 Heather Haddon F 14 F1315 Scappoose OR 50:26.1 49:20.9 15:54 537 865 26
15 934 335 Evan McGuire F 13 F1315 Vancouver WA 52:58.4 51:42.0 16:39 568 865 26
16 952 863 Josie Barrett F 13 F1315 Vancouver WA 54:10.7 52:12.1 16:49 582 865 26
17 971 1483 Madison Begley F 13 F1315 Vancouver WA 57:30.4 53:08.6 17:07 593 865 26
18 986 873 Daniella Krekorian F 14 F1315 West Linn OR 55:03.8 53:26.7 17:13 604 865 26
19 1005 1065 Julia Boring F 15 F1315 Happy Valley OR 57:45.3 54:31.0 17:33 619 865 26
20 1018 1026 Kathryn Placido F 13 F1315 Rainier OR 59:39.1 55:39.7 17:55 626 865 26
21 1064 303 Tabitha Parsons F 15 F1315 Happy Valley OR 1:01:02.6 58:16.0 18:46 657 865 26
22 1187 1529 Keely Cochran F 14 F1315 Gresham OR 1:13:10.9 1:09:04.2 22:14 744 865 26
23 1195 959 Mikayla Wilson F 14 F1315 Gresham OR 1:13:35.6 1:13:35.6 23:42 749 865 26

Division Results for the F1619

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 66 1200 Cath Mooney F 19 F1619 Gresham OR 22:54.5 22:46.0 7:20 11 865 36
2 124 419 Molly Pearson F 16 F1619 Beaverton OR 25:45.7 25:26.4 8:12 31 865 36
3 127 300 Rachel Boone F 18 F1619 Oregon City OR 26:37.9 25:34.7 8:14 34 865 36
4 145 1510 Maria Debartolo F 17 F1619 Battle Ground WA 26:43.8 26:24.2 8:30 45 865 36
5 225 1207 Daylee Shaw F 19 F1619 Lake Oswego OR 29:25.3 29:00.6 9:21 91 865 36
6 335 319 Laila Hardisty F 18 F1619 Gresham OR 34:14.6 32:07.6 10:21 173 865 36
7 397 917 Caitlyn Jensen F 17 F1619 Beaverton OR 34:35.7 33:18.5 10:44 216 865 36
8 458 1446 Channing Loescher F 18 F1619 Portland OR 37:31.9 34:30.5 11:07 251 865 36
9 459 1498 Courtney Cutter F 18 F1619 Vancouver WA 36:03.2 34:33.4 11:08 252 865 36
10 528 675 Bethany Gold F 16 F1619 Hillsboro OR 37:02.3 35:48.7 11:32 297 865 36
11 612 674 Juliane Hestbaek F 16 F1619 Hillsboro OR 39:01.5 37:48.3 12:11 346 865 36
12 682 470 Emmelie Schultheis F 16 F1619 Beaverton OR 43:36.4 40:37.5 13:05 394 865 36
13 686 1302 Zanith Wulf F 17 F1619 Bay Center WA 43:28.7 40:56.1 13:11 397 865 36
14 689 1018 Madison Adams F 18 F1619 Hillsboro OR 42:05.2 41:15.2 13:17 399 865 36
15 699 1304 Selah Wulf F 19 F1619 Bay Center WA 44:11.1 41:39.2 13:25 408 865 36
16 729 1115 Lauryn Lopez F 16 F1619 Vancouver WA 44:07.8 42:49.6 13:48 427 865 36
17 733 1114 Ashtyn Lopez F 16 F1619 Vancouver WA 44:09.4 42:51.5 13:48 431 865 36
18 734 1487 Autumn Boynton F 16 F1619 Lake Oswego OR 45:16.2 42:52.5 13:48 432 865 36
19 784 1100 Sarah Ruckwardt F 16 F1619 Porland OR 44:36.6 43:48.4 14:06 461 865 36
20 791 228 Phoebe Ostrander F 19 F1619 Portland OR 44:56.4 43:59.5 14:10 466 865 36
21 800 999 Jenna Flynn F 18 F1619 Tigard OR 45:23.1 44:21.8 14:17 472 865 36
22 824 1131 Grace Nolan F 17 F1619 Ridgefield WA 47:33.8 45:24.8 14:38 484 865 36
23 831 1264 Tiann McCarroll F 19 F1619 Washougal WA 49:46.2 45:42.3 14:43 490 865 36
24 883 1013 Alexis King F 17 F1619 Netarts OR 50:03.8 48:37.6 15:40 530 865 36
25 888 1476 Heather Haddon F 18 F1619 Scappoose OR 50:10.5 49:04.5 15:48 534 865 36
26 948 1227 Grace Maher F 17 F1619 West Linn OR 57:01.4 52:08.5 16:47 580 865 36
27 1026 1179 Rachel Mallen F 19 F1619 Oregon City OR 58:26.8 56:02.6 18:03 631 865 36
28 1054 1180 Lauren Mallen F 19 F1619 Oregon City OR 1:00:05.9 57:41.1 18:34 651 865 36
29 1061 1029 Sarah Westlund F 19 F1619 Rainier OR 1:02:05.7 58:07.7 18:43 656 865 36
30 1073 1400 Sidonie Southerland F 18 F1619 Vancouver WA 1:00:55.6 58:37.9 18:53 664 865 36
31 1126 1036 Paige Kellar F 16 F1619 Rainier OR 1:05:30.7 1:02:24.4 20:06 705 865 36
32 1169 939 Savhannah Wray F 19 F1619 Brush Prairie WA 1:09:56.6 1:05:16.1 21:01 731 865 36
33 1170 936 Megan Martsolf F 19 F1619 Brush Prairie WA 1:09:57.2 1:05:19.0 21:02 732 865 36
34 1175 329 Anna Meyer F 19 F1619 Portland OR 1:09:29.9 1:05:32.6 21:06 736 865 36
35 1185 1535 Crystal Cato F 16 F1619 Vancouver WA 1:10:38.9 1:08:37.2 22:06 742 865 36

Division Results for the F2024

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 27 511 Abby Knight F 24 F2024 Vancouver WA 20:15.3 20:12.3 6:31 3 865 48
2 105 760 Annie Chen F 24 F2024 Hillsboro OR 25:32.7 24:33.9 7:55 20 865 48
3 109 1393 Keila Escorbar F 20 F2024 Canby OR 28:38.2 24:42.5 7:58 23 865 48
4 125 1251 Sarah McCracken F 24 F2024 Portland OR 25:53.6 25:34.0 8:14 32 865 48
5 143 290 Shea Dewald F 24 F2024 Seattle OR 26:20.2 26:16.4 8:28 44 865 48
6 172 708 Caitlin McCann F 24 F2024 Chevy Chase OR 27:58.5 27:29.2 8:51 62 865 48
7 211 253 Vitaliya Yanyk F 23 F2024 Portland OR 31:11.4 28:44.7 9:16 85 865 48
8 262 1511 Audrey Meyerkoter F 21 F2024 Battle Ground WA 30:38.9 30:20.4 9:46 119 865 48
9 263 1064 Marisa Neufeld F 24 F2024 Portland OR 31:37.5 30:26.4 9:48 120 865 48
10 271 723 Lauren Lynn F 22 F2024 Beaverton OR 31:45.4 30:37.7 9:52 125 865 48
11 301 721 Tessa Reeves F 23 F2024 Tigard OR 32:37.0 31:18.4 10:05 148 865 48
12 312 1190 Sofia Fuentes F 20 F2024 Portland OR 32:21.1 31:33.1 10:10 155 865 48
13 356 581 Sidonia Simpson F 23 F2024 Salem OR 33:05.7 32:19.8 10:25 187 865 48
14 388 1517 Emily Meyerhofer F 22 F2024 Battle Ground WA 33:26.1 33:06.9 10:40 211 865 48
15 394 676 Amber Gold F 21 F2024 Hillsboro OR 34:27.8 33:14.6 10:42 214 865 48
16 409 1305 Katie Carlson F 22 F2024 Portland OR 35:00.0 33:33.6 10:49 222 865 48
17 416 830 Aubrey Brown F 24 F2024 Tualatin OR 34:57.6 33:43.1 10:52 225 865 48
18 442 837 Miranda Kozdon F 22 F2024 Oregon City OR 34:30.2 34:08.4 11:00 240 865 48
19 487 1320 Kaley Young F 24 F2024 Aloha OR 36:50.2 35:02.6 11:17 272 865 48
20 546 1466 Lauren Zurcher F 22 F2024 Lake Oswego OR 37:54.7 36:22.6 11:43 313 865 48
21 584 990 Rebecca Tew F 21 F2024 Portland OR 37:26.7 37:17.0 12:00 333 865 48
22 598 1465 Kaitlyn Zurcher F 24 F2024 Or OR 39:06.9 37:34.3 12:06 339 865 48
23 616 677 Ashley Gold F 21 F2024 Hillsboro OR 39:05.1 37:52.4 12:12 350 865 48
24 676 567 Alicia Dearixon F 22 F2024 Corbett OR 42:59.0 40:20.8 13:00 390 865 48
25 759 1210 Makell Hancock F 22 F2024 Portland OR 45:42.6 43:09.2 13:54 446 865 48
26 767 903 Caitlin Fettig F 21 F2024 Monmouth OR 45:47.2 43:19.9 13:57 452 865 48
27 769 893 Abigail Bals F 22 F2024 Redding CA 45:47.4 43:20.0 13:57 453 865 48
28 930 1454 Remi Martel F 24 F2024 Vancouver WA 51:51.4 51:23.5 16:33 566 865 48
29 936 1394 Jamie Yager F 22 F2024 Canby OR 55:38.0 51:46.0 16:40 570 865 48
30 962 1225 Emily Maher F 24 F2024 Reno NV 57:17.3 52:33.4 16:55 589 865 48
31 1001 1407 Kelsey George F 22 F2024 Vancouver WA 56:28.6 54:07.7 17:26 616 865 48
32 1028 1390 Lexi Wahlstrom F 20 F2024 Beaverton OR 59:55.6 56:04.6 18:03 633 865 48
33 1029 1389 Hallie Wahlstrom F 22 F2024 Aloha OR 59:56.4 56:05.8 18:04 634 865 48
34 1031 1402 Jacquelyn Gunderson F 20 F2024 Vancouver WA 58:41.3 56:11.4 18:06 635 865 48
35 1033 278 Amanda Haase F 20 F2024 Portland OR 56:25.9 56:16.3 18:07 637 865 48
36 1039 1437 Emily Warner F 21 F2024 Vancouver WA 59:05.6 56:45.6 18:17 641 865 48
37 1048 1147 Madelon Morrow F 24 F2024 Albany OR 59:00.5 57:37.7 18:33 646 865 48
38 1093 1054 Sarah Reams F 24 F2024 Hillsboro OR 59:35.1 59:35.1 19:11 680 865 48
39 1107 1526 Jessica Cunningham F 24 F2024 Portland OR 1:04:30.8 1:01:15.8 19:44 689 865 48
40 1108 1525 Hannah Liles F 23 F2024 Portland OR 1:04:26.2 1:01:15.9 19:44 690 865 48
41 1163 1520 McKenzie Theurer F 22 F2024 Portland OR 1:04:32.6 1:04:32.6 20:47 727 865 48
42 1164 1312 Mackenzie Smith F 20 F2024 Sherwood OR 1:06:20.8 1:04:36.6 20:48 728 865 48
43 1178 649 Tessa Howard F 22 F2024 Milwaukie OR 1:11:16.4 1:07:03.9 21:36 738 865 48

Division Results for the F2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 42 1336 Tyler Crimm F 28 F2529 Brush Prairie WA 23:32.7 21:18.1 6:52 6 865 85
2 55 1448 Allison Devincenzi F 28 F2529 Portland OR 22:45.9 22:19.9 7:12 9 865 85
3 65 497 Zoie Perino F 29 F2529 Beaverton OR 22:50.3 22:44.6 7:20 10 865 85
4 75 1411 Mackenzie Magee F 27 F2529 Beaverton OR 24:04.5 23:15.7 7:30 15 865 85
5 110 342 Emilie Franks F 25 F2529 San Antonio TX 24:44.9 24:43.0 7:58 24 865 85
6 112 910 Melissa Pattee F 29 F2529 Portland OR 25:45.4 24:48.2 7:59 25 865 85
7 126 1250 Kate Johnson F 25 F2529 Portland OR 25:53.2 25:34.3 8:14 33 865 85
8 128 1247 Olivia Johnson F 25 F2529 Damascus OR 25:54.0 25:34.7 8:14 35 865 85
9 147 817 Bianca Fregoso F 25 F2529 Tualatin OR 29:05.0 26:27.4 8:31 47 865 85
10 191 797 Beverly Diaz F 27 F2529 Tigard OR 30:56.0 28:19.3 9:07 73 865 85
11 195 779 Adrienne Daniels F 29 F2529 Portland OR 29:59.2 28:25.4 9:09 76 865 85
12 216 892 Kiley Plass F 27 F2529 Portland OR 31:21.9 28:49.1 9:17 87 865 85
13 230 1269 Lindsey Smith F 28 F2529 Happy Valley OR 30:55.8 29:11.1 9:24 96 865 85
14 241 656 Megan Malvick F 25 F2529 Milwaukie OR 29:48.6 29:33.7 9:31 104 865 85
15 243 660 Briana Brace F 26 F2529 Milwaukie OR 29:49.3 29:34.1 9:32 106 865 85
16 260 1031 Hannah Jones F 28 F2529 Hillsboro OR 30:49.1 30:14.0 9:44 117 865 85
17 281 632 Brooklyn Seibold F 26 F2529 Portland OR 32:56.6 30:57.2 9:58 133 865 85
18 283 1523 Nancy Marquez F 29 F2529 Beaverton OR 31:20.8 30:59.8 9:59 134 865 85
19 284 1522 Celia Marquez F 25 F2529 Beaverton OR 31:22.6 30:59.8 9:59 135 865 85
20 285 243 Megan Buck F 25 F2529 Portland OR 32:08.7 31:01.3 10:00 136 865 85
21 287 752 Emma Kuzda F 29 F2529 Portland OR 32:36.0 31:03.0 10:00 138 865 85
22 318 1428 Brittini Smith F 29 F2529 Vancouver WA 35:53.2 31:38.2 10:11 161 865 85
23 330 1046 Margaret Shupe F 29 F2529 Beaverton OR 33:53.4 32:00.1 10:19 169 865 85
24 333 1266 Lisa Wilkes F 29 F2529 Clackamas OR 33:50.8 32:06.5 10:21 172 865 85
25 343 661 Kara Shierly F 27 F2529 Portland OR 33:31.9 32:11.2 10:22 178 865 85
26 379 263 Joanie Wang F 29 F2529 Portland OR 34:09.1 32:48.6 10:34 204 865 85
27 384 1246 Jennifer Pesut F 29 F2529 Vancouver WA 34:37.2 32:59.5 10:38 208 865 85
28 392 385 Hilary Barr F 27 F2529 Portland OR 36:34.8 33:12.6 10:42 212 865 85
29 406 1135 Libby Israel F 28 F2529 Portland OR 35:48.1 33:31.0 10:48 220 865 85
30 407 1044 Erica McGinley F 27 F2529 Portland OR 35:49.0 33:31.9 10:48 221 865 85
31 412 1303 Karen Carlson F 25 F2529 Portland OR 35:03.5 33:36.2 10:49 224 865 85
32 450 1331 Allison Clark F 27 F2529 Lake Oswego OR 36:31.3 34:18.3 11:03 245 865 85
33 456 476 Amanda Keith F 29 F2529 Clackamas OR 35:07.7 34:30.3 11:07 249 865 85
34 460 1118 Minerva Chen F 25 F2529 Portland OR 35:36.2 34:34.5 11:08 253 865 85
35 471 312 Skyler Swan F 29 F2529 Damascus OR 35:50.3 34:43.2 11:11 261 865 85
36 474 489 Kayla Pinder F 28 F2529 Scappoose OR 35:25.4 34:45.6 11:12 264 865 85
37 482 927 Megan Grout F 25 F2529 Portland OR 35:57.7 34:55.4 11:15 267 865 85
38 494 1450 Anna Galloway F 29 F2529 Portland OR 37:04.3 35:22.9 11:24 277 865 85
39 504 923 Anna Large F 26 F2529 Beaverton OR 36:24.2 35:31.7 11:27 284 865 85
40 510 1424 Jeanette Boring F 29 F2529 Oregon City OR 38:41.9 35:38.1 11:29 288 865 85
41 545 206 Connie Wang F 27 F2529 Chesterfield VA 37:01.6 36:21.2 11:43 312 865 85
42 577 989 Kelsey Tew F 28 F2529 Canby OR 37:10.6 36:59.7 11:55 330 865 85
43 591 241 Simone Walter F 29 F2529 West Linn OR 38:13.8 37:24.8 12:03 335 865 85
44 596 1422 Amanda Estrada F 26 F2529 Hillsboro OR 37:40.6 37:30.6 12:05 338 865 85
45 603 686 Tracey Hrysyzen F 27 F2529 Hillsboro OR 41:11.6 37:35.6 12:06 342 865 85
46 607 643 Lisa Bringetto F 25 F2529 Vancouver WA 41:35.7 37:41.6 12:08 343 865 85
47 610 857 Melissa Naganuma F 26 F2529 Hillsboro OR 41:11.3 37:45.5 12:10 345 865 85
48 613 948 Sarah Kruse F 26 F2529 Hillsboro OR 40:15.9 37:49.6 12:11 347 865 85
49 615 1287 Tiffani Shepard F 29 F2529 Troutdale OR 39:58.1 37:51.2 12:12 349 865 85
50 633 1153 Alicia Digby F 29 F2529 Beaverton OR 42:34.6 38:36.9 12:26 361 865 85
51 649 620 Olivia Walton F 27 F2529 Beaverton OR 39:50.7 39:01.4 12:34 373 865 85
52 671 1220 Valarie Sakota F 29 F2529 Vancouver WA 42:03.9 39:58.4 12:52 387 865 85
53 690 550 Margaret Jacobsen F 29 F2529 Oregon City OR 42:58.9 41:16.9 13:18 400 865 85
54 708 407 Alyssa Sheller F 25 F2529 Portland OR 44:55.1 41:49.2 13:28 413 865 85
55 715 246 Andrea Hinze F 29 F2529 Portland OR 43:02.8 42:24.0 13:39 417 865 85
56 786 459 Megan Roberts F 27 F2529 Portland OR 46:37.6 43:49.2 14:07 463 865 85
57 801 1507 Shelby Anderson F 25 F2529 Sherwood OR 48:11.9 44:33.6 14:21 473 865 85
58 816 1280 Elizabeth Berreth F 29 F2529 Damascus OR 48:04.1 44:59.6 14:29 480 865 85
59 820 836 Alexandra Swenson F 25 F2529 Woodland WA 47:29.8 45:18.3 14:35 482 865 85
60 826 1321 Brittany Monson F 27 F2529 Beaverton OR 45:35.8 45:35.8 14:41 486 865 85
61 851 671 Melanie Gray F 29 F2529 Beaverton OR 47:15.0 46:57.9 15:07 505 865 85
62 873 681 Cami Copeland F 27 F2529 Gresham OR 50:59.8 48:13.7 15:32 522 865 85
63 942 819 Allison Strickland F 28 F2529 North Plains OR 53:04.5 52:00.6 16:45 575 865 85
64 943 820 Melanie Gillette F 28 F2529 Portland OR 53:03.9 52:01.2 16:45 576 865 85
65 947 821 Abby Coleman F 28 F2529 North Plains OR 53:08.0 52:08.1 16:47 579 865 85
66 1009 501 Meghan De Kruyf F 26 F2529 Beaverton OR 56:45.0 54:33.3 17:34 620 865 85
67 1011 908 Jenna Bieber F 28 F2529 Vancouver WA 55:21.1 54:44.6 17:38 622 865 85
68 1067 655 Rachel Stenberg F 26 F2529 Seattle WA 1:02:07.3 58:22.6 18:48 660 865 85
69 1069 1205 Kaitlin Last F 27 F2529 Vancouver WA 1:01:35.0 58:26.6 18:49 661 865 85
70 1090 650 Lindsay Slade F 27 F2529 Milwaukie OR 1:03:41.7 59:27.9 19:09 677 865 85
71 1106 315 Ellen Weigel F 26 F2529 Milwaukie OR 1:04:28.7 1:01:14.9 19:43 688 865 85
72 1109 1524 Carley Liles F 27 F2529 Portland OR 1:04:30.6 1:01:16.0 19:44 691 865 85
73 1129 331 Sam Westover F 25 F2529 Forest Grove OR 1:06:51.5 1:02:50.6 20:14 707 865 85
74 1154 629 Jessica Wack-Alexander F 28 F2529 Tigard OR 1:07:40.4 1:04:10.4 20:40 723 865 85
75 1162 897 Katie Ford F 29 F2529 Portland OR 1:06:23.4 1:04:28.9 20:46 726 865 85
76 1179 1553 Marissa Wilcox F 25 F2529 Felida WA 1:10:53.7 1:07:04.8 21:36 739 865 85
77 1192 1545 Meghan Elich F 28 F2529 Forest Grove OR 1:16:39.6 1:11:16.9 22:57 747 865 85
78 1200 587 Anna Abernathy F 26 F2529 Vancouver WA 1:18:59.8 1:15:20.7 24:16 752 865 85

Division Results for the F3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 809 Ashley Althaus F 32 F3034 Portland OR 20:07.0 19:41.6 6:21 2 865 97
2 50 1117 Mindy Harp F 30 F3034 Portland OR 22:00.9 21:46.9 7:01 7 865 97
3 68 714 Rory Schaff F 33 F3034 Milwaukie OR 23:06.1 22:50.2 7:21 12 865 97
4 88 1185 Laura Wade F 31 F3034 Portland OR 24:04.7 23:56.5 7:43 16 865 97
5 96 832 Erin Cochrane F 32 F3034 Portland OR 24:11.2 24:04.0 7:45 18 865 97
6 99 942 Sarah Lathrop F 33 F3034 Keizer OR 24:32.1 24:05.9 7:46 19 865 97
7 108 767 Cindy Firman F 34 F3034 Portland OR 24:50.2 24:41.7 7:57 22 865 97
8 131 1155 Caileen Miller F 31 F3034 Portland OR 29:40.9 25:49.9 8:19 38 865 97
9 138 637 Emily Holland F 30 F3034 Clackamas OR 27:48.1 26:03.4 8:24 41 865 97
10 161 1317 Liz Loney F 30 F3034 Portland OR 27:37.3 26:54.0 8:40 55 865 97
11 164 539 Erica Diede F 34 F3034 Vancouver WA 30:33.5 27:09.2 8:45 57 865 97
12 166 429 Miranda Yancy F 30 F3034 Beaverton OR 31:29.7 27:19.9 8:48 59 865 97
13 176 1533 Ashley Pelham F 31 F3034 Tigard OR 29:46.5 27:34.0 8:53 64 865 97
14 185 274 Jacquelyn Harris F 31 F3034 Ridgefield WA 29:20.8 28:00.7 9:01 68 865 97
15 189 1332 Kelsey Steinhorst F 31 F3034 Portland OR 30:30.7 28:15.3 9:06 72 865 97
16 204 444 Jennifer Tuttle F 33 F3034 Portland OR 32:32.6 28:35.6 9:13 80 865 97
17 206 578 Lindsay Black F 33 F3034 Portland OR 31:11.3 28:38.7 9:14 82 865 97
