2019 Crescent Lake Challenge

F0114

F1519

F2029

F3039

F4049

F5059

F6069

F7099

M1519

M2029

M3039

M4049

M5059

M6069

M7099

Division Results for the F0114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 69 51 Alana Dirksen F 5 F0114 Bend OR 2:53:27.0 2:53:27.0 7:33 28 35 1

Division Results for the F1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 62 30 Adriauna Pendergrass F 17 F1519 Redmond OR 2:13:32.0 2:13:32.0 5:49 23 35 3
2 63 77 Jane Whitticar F 17 F1519 Bend OR 2:13:34.0 2:13:34.0 5:49 24 35 3
3 64 75 Marleigh Dunning F 17 F1519 Bend OR 2:13:42.0 2:13:42.0 5:49 25 35 3

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 28 21 Bob Maddox F 23 F2029 Bend OR 1:27:27.0 1:27:27.0 3:49 4 35 5
2 29 27 Lidija Nikollaj F 24 F2029 Seattle WA 1:27:28.0 1:27:28.0 3:49 5 35 5
3 35 72 Kelsey Ward F 28 F2029 Bend OR 1:32:56.0 1:32:56.0 4:03 9 35 5
4 48 25 Helen Miller F 24 F2029 Seattle WA 1:41:35.0 1:41:35.0 4:25 17 35 5
5 53 6 Rebecca Christensen F 20 F2029 Bend OR 1:49:09.0 1:49:09.0 4:45 18 35 5

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 73 52 Fabienne Dirksen F 39 F3039 Bend OR 3:02:15.0 3:02:15.0 7:56 32 35 1

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 39 Mary Wellington F 48 F4049 Bend OR 1:20:28.0 1:20:28.0 3:30 1 35 10
2 32 45 Jennifer Bogle F 47 F4049 Bend OR 1:27:33.0 1:27:33.0 3:49 7 35 10
3 40 41 Lisa Albanese F 40 F4049 Bend OR 1:36:53.0 1:36:53.0 4:13 11 35 10
4 43 58 Renee Hamilton F 45 F4049 Bend OR 1:38:23.0 1:38:23.0 4:17 14 35 10
5 45 26 Amy Nary F 46 F4049 Bend OR 1:38:35.0 1:38:35.0 4:18 16 35 10
6 59 46 Jennifer Brashnyk F 44 F4049 Portland OR 2:04:26.0 2:04:26.0 5:25 20 35 10
7 65 74 Hillary Newn F 43 F4049 Bend OR 2:25:42.0 2:25:42.0 6:21 26 35 10
8 70 19 Jennifer Lamberg F 48 F4049 Eugene OR 2:55:41.0 2:55:41.0 7:39 29 35 10
9 71 2 Michelle Bosworth F 47 F4049 Eugene OR 2:55:43.0 2:55:43.0 7:39 30 35 10
10 72 14 Jessica Henley F 44 F4049 Eugene OR 2:55:44.0 2:55:44.0 7:39 31 35 10

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 50 Carolyn Daubeny F 54 F5059 Bend OR 1:21:26.0 1:21:26.0 3:33 2 35 13
2 25 10 Julie Downing F 52 F5059 Bend OR 1:25:23.0 1:25:23.0 3:43 3 35 13
3 33 65 Kirsten Munck F 54 F5059 Bend OR 1:27:46.0 1:27:46.0 3:49 8 35 13
4 38 42 Cindy Beard F 51 F5059 Bend OR 1:36:45.0 1:36:45.0 4:13 10 35 13
5 41 22 Shannon Mara F 57 F5059 Bend OR 1:36:58.0 1:36:58.0 4:13 12 35 13
6 42 62 Monica McClain-Smith F 59 F5059 Bend OR 1:37:03.0 1:37:03.0 4:14 13 35 13
7 57 35 Kate Ryan F 52 F5059 Bend OR 1:59:41.0 1:59:41.0 5:13 19 35 13
8 60 73 Keli Thomas F 58 F5059 Bend OR 2:05:17.0 2:05:17.0 5:27 21 35 13
9 61 24 Laurie Martin F 51 F5059 Bend OR 2:10:24.0 2:10:24.0 5:41 22 35 13
10 67 80 Jen Christenson F 52 F5059 Eugene OR 2:42:04.0 2:42:04.0 7:03 27 35 13
11 74 20 Jules Lawnicki F 55 F5059 Eugene OR 3:52:07.0 3:52:07.0 10:06 33 35 13

Division Results for the F6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 61 Maria Madden F 63 F6069 Bend OR 1:27:31.0 1:27:31.0 3:49 6 35 1

Division Results for the F7099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44 11 Dagmar Eriksson F 73 F7099 Bend OR 1:38:34.0 1:38:34.0 4:18 15 35 1

Division Results for the M1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 66 Nate Henderson M 17 M1519 Bend OR 1:12:25.0 1:12:25.0 3:09 8 44 5
2 10 78 Kimberts Robinson M 19 M1519 Eugene OR 1:12:58.0 1:12:58.0 3:11 10 44 5
3 11 63 Anton Micek M 16 M1519 Bend OR 1:12:58.1 1:12:58.1 3:11 11 44 5
4 16 12 Cameron Fox M 18 M1519 Eugene OR 1:18:17.0 1:18:17.0 3:25 16 44 5
5 37 32 Trevor Ricker M 15 M1519 Bend OR 1:34:20.0 1:34:20.0 4:07 28 44 5

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 13 Harrison Harb M 29 M2029 Portland OR 1:04:15.5 1:04:15.5 2:48 3 44 5
2 6 18 Mason Lacy M 28 M2029 Bend OR 1:10:03.0 1:10:03.0 3:03 6 44 5
3 12 79 Sage Fox M 21 M2029 Eugene OR 1:13:00.0 1:13:00.0 3:11 12 44 5
4 22 31 Chase Ricker M 21 M2029 Bend OR 1:22:56.0 1:22:56.0 3:37 20 44 5
5 34 70 Tyler Wilson M 28 M2029 Bend OR 1:32:55.0 1:32:55.0 4:03 26 44 5

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 3 Matt Briggs M 31 M3039 Bend OR 1:02:47.1 1:02:47.1 2:44 2 44 6
2 4 55 Marshall Greene M 37 M3039 Bend OR 1:07:18.7 1:07:18.7 2:56 4 44 6
3 9 69 James Williams M 38 M3039 Bend OR 1:12:35.0 1:12:35.0 3:10 9 44 6
4 13 56 Justin Guidroz M 38 M3039 Bend OR 1:13:08.0 1:13:08.0 3:11 13 44 6
5 31 40 Graham Zimmerman M 33 M3039 Bend OR 1:27:32.0 1:27:32.0 3:49 25 44 6
6 56 57 Jared Hall M 37 M3039 La Pine OR 1:54:28.0 1:54:28.0 4:59 38 44 6

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 15 Noel Johnson M 40 M4049 Portland OR 1:08:02.4 1:08:02.4 2:58 5 44 7
2 15 7 Shane Cochran M 40 M4049 Bend OR 1:14:42.0 1:14:42.0 3:15 15 44 7
3 17 38 Jason Tedrow M 45 M4049 Bend OR 1:19:27.0 1:19:27.0 3:28 17 44 7
4 24 54 Jason Duval M 49 M4049 Philomath OR 1:25:22.0 1:25:22.0 3:43 22 44 7
5 26 64 Edward Micek M 47 M4049 Bend OR 1:25:47.0 1:25:47.0 3:44 23 44 7
6 54 33 Joshua Roering M 47 M4049 Eugene OR 1:49:10.0 1:49:10.0 4:45 36 44 7
7 55 47 Neil Brashnyk M 46 M4049 Portland OR 1:52:54.0 1:52:54.0 4:55 37 44 7

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 23 Eric Martin M 53 M5059 Bend OR 1:02:29.6 1:02:29.6 2:44 1 44 9
2 7 71 Dan Packman M 54 M5059 Bend OR 1:11:16.0 1:11:16.0 3:06 7 44 9
3 20 59 Gene Hyde M 54 M5059 Bend OR 1:21:20.0 1:21:20.0 3:33 19 44 9
4 27 9 Greg Downing M 59 M5059 Corvallis OR 1:26:08.0 1:26:08.0 3:45 24 44 9
5 36 17 Ed Klotz M 59 M5059 Incline Village NV 1:33:35.0 1:33:35.0 4:05 27 44 9
6 47 43 Tim Beard M 51 M5059 Bend OR 1:40:45.0 1:40:45.0 4:23 31 44 9
7 51 37 John Stephenson M 56 M5059 Bend OR 1:43:08.0 1:43:08.0 4:30 34 44 9
8 52 48 Andy Conde M 54 M5059 Bend OR 1:44:04.0 1:44:04.0 4:32 35 44 9

Division Results for the M6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 29 Bruce Pauly M 60 M6069 Pleasanton CA 1:13:21.0 1:13:21.0 3:12 14 44 10
2 18 60 Bob Madden M 60 M6069 Bend OR 1:20:23.0 1:20:23.0 3:30 18 44 10
3 23 36 David Smullin M 65 M6069 Bend OR 1:23:02.0 1:23:02.0 3:37 21 44 10
4 39 28 Tom Opsal M 62 M6069 Springfield OR 1:36:52.0 1:36:52.0 4:13 29 44 10
5 46 1 Mike Bogar M 63 M6069 Milwaukie OR 1:39:53.0 1:39:53.0 4:21 30 44 10
6 49 5 Fred Christensen M 63 M6069 Bend OR 1:42:08.0 1:42:08.0 4:27 32 44 10
7 50 67 Rick Christensen M 65 M6069 Bend OR 1:42:11.0 1:42:11.0 4:27 33 44 10
8 68 53 Mike Dirksen M 69 M6069 Bend OR 2:51:58.0 2:51:58.0 7:29 41 44 10

Division Results for the M7099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 58 44 Lew Becker M 70 M7099 Bend OR 2:03:01.0 2:03:01.0 5:21 39 44 2
2 66 8 John Collins M 70 M7099 Bend OR 2:31:45.0 2:31:45.0 6:36 40 44 2