2019 My Breast Friends

F0110

F1114

F1519

F2024

F2529

F3034

F3539

F4044

F4549

F5054

F5559

F6064

F6569

F7074

F7579

F8099

M0110

M1114

M1519

M2529

M3034

M3539

M4044

M4549

M5054

M5559

M6064

M6569

M7074

Division Results for the F0110

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 29 30 Kaylee Campbell F 9 F0110 Deadwood OR 27:52.0 27:40.1 8:55 15 139 14
2 79 204 Hollyn Cunning F 8 F0110 Eugene OR 49:22.6 48:53.2 15:45 51 139 14
3 81 205 McKenzie Kneale F 6 F0110 Eugene OR 49:21.4 49:05.4 15:49 52 139 14
4 104 194 Ava Lopez F 5 F0110 Springfield OR 56:28.3 55:25.6 17:51 69 139 14
5 124 27 Sutton Burke F 4 F0110 Creswell OR 1:00:02.9 59:06.1 19:02 83 139 14
6 132 62 Elliot Fulmer F 10 F0110 Eugene OR 1:00:05.0 59:25.7 19:08 89 139 14
7 138 187 Adeline Carey F 9 F0110 Lebanon OR 1:00:00.3 59:36.7 19:12 94 139 14
8 167 199 Julianna Radza Frei F 10 F0110 Eugene OR 1:07:20.0 1:07:16.9 21:40 115 139 14

Division Results for the F1114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 120 Artana Nice F 12 F1114 Eugene OR 21:00.8 20:56.6 6:45 1 139 8
2 4 68 Cameron Gupta F 14 F1114 Eugene OR 21:04.0 20:59.6 6:46 2 139 8
3 14 77 Kenna Higgins F 11 F1114 Eugene OR 24:28.1 24:22.6 7:51 6 139 8
4 16 118 Kendyl Neef F 12 F1114 Eugene OR 24:52.6 24:48.0 7:59 7 139 8
5 42 2 Madison Adriance F 12 F1114 Eugene OR 32:00.8 31:46.9 10:14 23 139 8
6 44 212 Madison Holmes F 14 F1114 Eugene OR 32:40.4 32:07.3 10:21 25 139 8
7 76 189 Elizabeth Johnston F 12 F1114 Eugene OR 47:23.4 46:32.3 14:59 48 139 8
8 164 200 Elyse Radza Frei F 13 F1114 Eugene OR 1:07:18.0 1:07:14.5 21:39 112 139 8

Division Results for the F1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 24 92 Manon Lagache F 16 F1519 Eugene OR 26:52.2 26:26.5 8:31 10 139 3
2 36 152 Elsa Schutfort F 15 F1519 Corvallis OR 30:19.8 30:13.6 9:44 18 139 3
3 119 12 Peighten Ayers F 16 F1519 Eugene OR 58:15.3 57:40.9 18:34 80 139 3

Division Results for the F2024

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 39 201 Jaimyn Emery F 23 F2024 Eugene OR 30:55.3 30:30.8 9:50 21 139 5
2 77 131 Becky Peters F 24 F2024 Eugene OR 48:23.4 48:04.9 15:29 49 139 5
3 78 146 Laura Richwilson F 23 F2024 Springfield OR 48:26.3 48:07.3 15:30 50 139 5
4 145 136 Lindsey Quigley F 23 F2024 Eugene OR 1:00:31.7 1:00:00.3 19:19 101 139 5
5 147 6 Madison Allen F 23 F2024 Creswell OR 1:00:31.5 1:00:01.4 19:20 102 139 5

Division Results for the F2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 106 48 Caitlin Crosby F 25 F2529 Eugene OR 56:02.8 55:58.9 18:02 71 139 4
2 117 147 Kalen Rivers F 28 F2529 Eugene OR 58:20.6 57:20.8 18:28 78 139 4
3 118 56 Kate Fifer F 26 F2529 Eugene OR 58:20.9 57:22.0 18:28 79 139 4

Division Results for the F3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 163 Lauren Stinson F 30 F3034 Cottage Grove OR 24:30.6 24:14.6 7:49 5 139 8
2 25 208 Rose Lowell F 33 F3034 Creswell OR 26:45.7 26:30.8 8:33 11 139 8
3 28 151 Sarah Schmutz F 31 F3034 Eugene OR 27:45.3 27:28.7 8:51 14 139 8
4 32 42 Amber Cline F 32 F3034 Springfield OR 29:10.1 29:02.6 9:21 16 139 8
5 54 98 Teresa Lemoigne F 33 F3034 Eugene OR 36:00.8 35:52.3 11:33 32 139 8
6 157 171 Olivia Volta F 33 F3034 Springfield OR 1:04:14.2 1:03:29.7 20:27 107 139 8

Division Results for the F3539

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 84 Amanda Kennedy F 36 F3539 Springfield OR 24:04.0 23:48.2 7:40 4 139 13
2 18 46 Rachel Coffin F 36 F3539 Eugene OR 25:34.9 25:29.9 8:13 9 139 13
3 38 177 Brianne Wells F 37 F3539 Eugene OR 30:27.6 30:21.8 9:47 20 139 13
4 43 1 Jennifer Adriance F 38 F3539 Eugene OR 32:02.6 31:48.6 10:15 24 139 13
5 47 113 Andrea Morris F 38 F3539 Eugene OR 33:20.3 32:30.0 10:28 27 139 13
6 50 22 Erin Brown F 37 F3539 Eugene OR 35:36.4 35:21.3 11:23 29 139 13
7 52 97 Stefanie Lemoigne F 37 F3539 Springfield OR 35:58.2 35:48.7 11:32 31 139 13
8 68 86 Traci Knights F 36 F3539 Eugene OR 41:44.2 41:23.9 13:20 41 139 13
9 70 33 Hannah Carter F 37 F3539 Eugene OR 42:49.0 41:40.4 13:25 42 139 13
10 72 184 Dina Yarbrough F 39 F3539 Eugene OR 44:24.9 43:58.2 14:10 44 139 13
11 82 206 Jennifer Kneale F 35 F3539 Eugene OR 49:25.4 49:09.4 15:50 53 139 13
12 102 83 Rachel Keisling F 37 F3539 San Diego CA 56:28.5 55:25.1 17:51 67 139 13

Division Results for the F4044

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 37 178 Sara Wells-Neef F 40 F4044 Eugene OR 30:27.8 30:21.1 9:47 19 139 10
2 46 211 Kara Holmes F 44 F4044 Eugene OR 32:48.8 32:15.8 10:24 26 139 10
3 60 158 Kasey Stephens F 41 F4044 Eugene OR 38:55.6 38:05.7 12:16 35 139 10
4 66 99 Melissa Long F 41 F4044 Albany OR 41:55.6 41:11.9 13:16 39 139 10
5 67 103 Juliet Machado F 42 F4044 Eugene OR 41:42.5 41:22.0 13:19 40 139 10
6 97 41 Stefanie Church F 41 F4044 McMinnville OR 55:23.9 55:02.7 17:44 63 139 10
7 150 31 Miranda Campbell F 40 F4044 Deadwood OR 1:01:47.4 1:01:00.5 19:39 104 139 10

Division Results for the F4549

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 69 Cindy Gupta F 48 F4549 Eugene OR 24:56.6 24:49.1 8:00 8 139 24
2 33 51 Erin Cunning F 46 F4549 Eugene OR 29:52.6 29:23.8 9:28 17 139 24
3 49 137 Karla Ramsdal F 48 F4549 Eugene OR 34:29.6 34:16.8 11:03 28 139 24
4 62 35 Bonnie Chamberlain F 45 F4549 Albany OR 39:18.6 38:50.9 12:31 36 139 24
5 63 196 Dana Nelson F 46 F4549 Eugene OR 40:48.6 39:40.5 12:47 37 139 24
6 83 108 Nicole McAllister F 47 F4549 Eugene OR 50:23.3 49:37.5 15:59 54 139 24
7 84 32 Jennifer Cantu F 46 F4549 Eugene OR 50:24.9 49:39.2 15:59 55 139 24
8 85 20 Kristi Bray F 49 F4549 Eugene OR 51:39.8 50:34.6 16:17 56 139 24
9 86 185 Christine Yonkers F 48 F4549 Springfield OR 51:41.9 50:36.9 16:18 57 139 24
10 90 89 Michelle Kottas F 46 F4549 Eugene OR 53:37.8 53:01.5 17:05 59 139 24
11 91 104 Cyndi Martin F 45 F4549 Springfield OR 54:23.1 53:56.9 17:22 60 139 24
12 95 79 Marlo Hunsaker F 49 F4549 Veneta OR 55:46.8 54:56.9 17:42 62 139 24
13 98 28 Wendy Callison F 48 F4549 Creswell OR 56:05.9 55:16.4 17:48 64 139 24
14 103 167 Sarah Timpe F 47 F4549 Veneta OR 56:28.7 55:25.2 17:51 68 139 24
15 105 144 Stephanie Richichi F 47 F4549 Eugene OR 56:29.3 55:47.0 17:58 70 139 24
16 107 49 Charity Crosby F 46 F4549 Eugene OR 56:02.6 55:59.7 18:02 72 139 24
17 108 143 Sena Richichi F 47 F4549 Eugene OR 56:54.5 56:11.6 18:06 73 139 24
18 116 14 Kelly Barton F 47 F4549 Eugene OR 57:17.0 57:14.4 18:26 77 139 24
19 121 13 Teresa Ayers F 47 F4549 Eugene OR 58:16.9 57:44.2 18:35 81 139 24
20 133 61 Chris Fulmer F 47 F4549 Eugene OR 1:00:06.3 59:27.9 19:09 90 139 24
21 134 169 Michelle Turner F 45 F4549 Eugene OR 1:00:32.2 59:34.1 19:11 91 139 24
22 142 107 Tami Mason F 49 F4549 Springfield OR 1:00:17.0 59:42.1 19:13 98 139 24
23 155 183 Kimberly Wriggle F 49 F4549 Eugene OR 1:02:14.3 1:01:35.7 19:50 106 139 24
24 158 128 Sandy Paul F 48 F4549 Eugene OR 1:05:46.3 1:04:45.4 20:51 108 139 24

Division Results for the F5054

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26 153 Julianne Schutfort F 53 F5054 Corvallis OR 26:56.4 26:49.6 8:39 12 139 10
2 27 74 Sheila Hawkins F 50 F5054 Eugene OR 27:45.7 27:13.5 8:46 13 139 10
3 40 93 Terri Landers F 53 F5054 Eugene OR 30:55.5 30:31.3 9:50 22 139 10
4 58 109 Connie McMahan F 54 F5054 Creswell OR 36:53.4 36:50.4 11:52 34 139 10
5 99 9 Jennifer Archer F 50 F5054 Eugene OR 56:05.7 55:17.6 17:48 65 139 10
6 125 47 Heidi Coleman F 52 F5054 Eugene OR 59:28.0 59:06.6 19:02 84 139 10
7 130 25 Lori Burke F 54 F5054 Alvadore OR 1:00:07.8 59:20.3 19:06 87 139 10
8 141 58 Jeanie Ford-Yoast F 53 F5054 Springfield OR 1:00:16.7 59:42.1 19:13 97 139 10
9 152 16 April Bodine F 52 F5054 Eugene OR 1:02:05.8 1:01:26.2 19:47 105 139 10

Division Results for the F5559

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 78 Diza Hilles F 56 F5559 Coburg OR 21:44.8 21:34.0 6:57 3 139 15
2 56 149 Jeanne Schaffer F 58 F5559 Eugene OR 36:37.9 36:20.8 11:42 33 139 15
3 71 38 Heidi Christian F 58 F5559 Springfield OR 43:58.6 43:40.5 14:04 43 139 15
4 73 72 Jennifer Haugen F 55 F5559 Eugene OR 45:46.2 45:22.1 14:37 45 139 15
5 75 176 Cindy Weinhold F 58 F5559 Eugene OR 45:50.3 45:26.5 14:38 47 139 15
6 100 162 Dina Stinson F 56 F5559 Cottage Grove OR 55:41.7 55:23.6 17:50 66 139 15
7 113 96 Linda Lemoigne F 57 F5559 Springfield OR 56:27.4 56:17.6 18:08 75 139 15
8 114 53 Joy Desatoff F 58 F5559 Eugene OR 56:26.6 56:17.7 18:08 76 139 15
9 123 174 Cheryl Waddington F 55 F5559 Coquille OR 1:00:02.1 59:05.8 19:02 82 139 15
10 127 133 Sheryl Phillips F 57 F5559 Bandon OR 1:00:03.6 59:07.4 19:02 86 139 15
11 135 140 Terri Richards F 55 F5559 Eugene OR 1:00:05.9 59:35.1 19:11 92 139 15
12 136 180 Nancy West F 56 F5559 Eugene OR 1:00:06.2 59:35.6 19:11 93 139 15
13 143 76 Laurie Hellwege F 58 F5559 Eugene OR 1:00:07.4 59:53.4 19:17 99 139 15
14 161 195 Chris Nystrom F 56 F5559 Junction City OR 1:05:35.2 1:04:53.0 20:54 110 139 15

Division Results for the F6064

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 64 10 Betty Artman F 64 F6064 Eugene OR 40:21.6 40:07.1 12:55 38 139 7
2 144 75 Karen Head F 63 F6064 Eugene OR 1:00:30.2 59:57.8 19:19 100 139 7
3 149 170 Kathy Vermilyea F 63 F6064 Mapleton OR 1:01:47.8 1:01:00.4 19:39 103 139 7
4 160 166 Millie Thomas F 62 F6064 Eugene OR 1:05:36.1 1:04:52.5 20:53 109 139 7
5 162 130 Suzanne Penegor F 61 F6064 Eugene OR 1:05:44.3 1:05:01.7 20:56 111 139 7

Division Results for the F6569

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 51 122 Cindy Nicol F 67 F6569 Corvallis OR 35:55.9 35:42.7 11:30 30 139 10
2 74 91 Cookie Lafferty F 65 F6569 Eugene OR 45:45.9 45:22.4 14:37 46 139 10
3 109 145 Victoria Richichi F 68 F6569 Eugene OR 56:55.4 56:14.7 18:07 74 139 10
4 126 198 Sherry Flair F 65 F6569 Eugene OR 59:28.3 59:07.3 19:02 85 139 10
5 131 127 Janet OÂ’Connor F 66 F6569 Eugene OR 1:00:10.6 59:24.0 19:08 88 139 10
6 139 186 Sharon Johnson F 66 F6569 Eugene OR 59:59.9 59:37.3 19:12 95 139 10
7 140 87 Diane Knoedler F 68 F6569 Eugene OR 1:00:00.4 59:37.4 19:12 96 139 10

Division Results for the F7074

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 93 203 Crystal Maes F 72 F7074 Yorba Linda CA 54:31.0 54:28.8 17:33 61 139 3
2 166 148 Cindee Robertson F 70 F7074 Eugene OR 1:07:18.7 1:07:16.3 21:40 114 139 3

Division Results for the F7579

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 165 197 Holly Frei F 76 F7579 Eugene OR 1:07:19.1 1:07:15.8 21:39 113 139 1

Division Results for the F8099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 88 54 Jane Dods F 83 F8099 Eugene OR 52:24.3 52:17.9 16:50 58 139 1

Division Results for the M0110

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 23 209 Hunter Lowell M 9 M0110 Creswell OR 26:38.9 26:23.7 8:30 14 64 8
2 55 129 Davin Pelky M 8 M0110 Eugene OR 36:01.8 35:53.6 11:34 23 64 8
3 59 159 Ivor Stephens M 8 M0110 Eugene OR 38:56.5 38:04.3 12:16 25 64 8
4 151 29 Clay Campbell M 5 M0110 Mapleton OR 1:01:47.8 1:01:01.1 19:39 47 64 8
5 156 207 Jacob Coultrup M 6 M0110 Springfield OR 1:04:13.2 1:03:28.7 20:26 50 64 8

Division Results for the M1114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 116 Corbin Neef M 12 M1114 Eugene OR 20:32.3 20:28.9 6:36 2 64 7
2 7 81 Colton Jones M 13 M1114 Eugene OR 23:08.5 23:03.8 7:26 4 64 7
3 35 123 Alex Niehus M 13 M1114 McMinnville OR 30:07.6 30:03.6 9:41 18 64 7
4 112 188 William Johnston M 14 M1114 Eugene OR 56:14.9 56:14.9 18:07 38 64 7
5 146 63 Robert Fulmer M 12 M1114 Eugene OR 1:00:40.0 1:00:00.4 19:19 45 64 7

Division Results for the M1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 119 Mason Neef M 15 M1519 Eugene OR 23:28.5 23:23.3 7:32 5 64 3
2 20 125 Lathan Niehus M 17 M1519 McMinnville OR 26:04.2 26:00.2 8:23 11 64 3
3 87 106 Dylan Martin M 17 M1519 Springfield OR 52:11.1 51:46.3 16:40 30 64 3

Division Results for the M2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 39 Jared Christian M 28 M2529 Springfield OR 19:37.7 19:26.6 6:16 1 64 1

Division Results for the M3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 21 Jacob Brigl M 34 M3034 Springfield OR 26:10.2 26:02.5 8:23 12 64 4
2 41 213 Kyle Cummins M 30 M3034 Eugene OR 31:35.9 30:36.4 9:52 19 64 4
3 69 34 Spencer Carter M 32 M3034 Eugene OR 42:34.2 41:25.5 13:20 28 64 4
4 163 64 Daniel Gaudenti M 32 M3034 Eugene OR 1:07:14.0 1:06:13.4 21:19 52 64 4

Division Results for the M3539

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 57 Brandon Floeck M 35 M3539 Marcola OR 24:31.5 24:19.3 7:50 8 64 6
2 53 112 Robert Miller M 39 M3539 Eugene OR 36:00.6 35:51.3 11:33 22 64 6

Division Results for the M4044

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11 117 Jim Neef M 44 M4044 Eugene OR 24:14.6 24:09.4 7:47 7 64 4
2 34 181 Jared Williams M 41 M4044 Eugene OR 30:14.1 29:48.8 9:36 17 64 4
3 96 124 Chad Niehus M 42 M4044 McMinnville OR 55:24.0 55:02.3 17:43 34 64 4
4 129 115 Craig Murphy M 41 M4044 Springfield OR 59:51.0 59:20.1 19:06 43 64 4

Division Results for the M4549

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 9 193 Todd Ferryman M 47 M4549 Newport OR 23:45.4 23:31.5 7:35 6 64 11
2 19 70 Dan Guzman M 48 M4549 Eugene OR 26:01.5 25:53.9 8:21 10 64 11
3 48 126 Luke Note M 48 M4549 Eugene OR 34:27.3 34:14.4 11:02 21 64 11
4 61 36 Jason Chamberlain M 48 M4549 Albany OR 39:18.2 38:49.7 12:30 26 64 11
5 80 50 Chris Cunning M 46 M4549 Eugene OR 49:33.3 49:03.9 15:48 29 64 11
6 92 105 Derek Martin M 49 M4549 Eugene OR 54:23.5 53:56.9 17:22 32 64 11
7 94 192 Jeremy Hunsaker M 45 M4549 Veneta OR 55:46.8 54:56.3 17:41 33 64 11
8 111 142 Randy Richichi M 47 M4549 Eugene OR 56:55.0 56:14.8 18:07 37 64 11
9 120 11 Jason Ayers M 47 M4549 Eugene OR 58:16.2 57:42.5 18:35 40 64 11
10 137 168 John Turner M 48 M4549 Eugene OR 1:00:33.1 59:36.0 19:11 44 64 11
11 159 157 Anthony Smith M 48 M4549 Eugene OR 1:05:46.8 1:04:46.4 20:51 51 64 11

Division Results for the M5054

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 100 Mike Long M 50 M5054 Albany OR 24:45.9 24:33.9 7:55 9 64 5
2 57 110 Gary McMahan M 53 M5054 Creswell OR 36:54.1 36:43.3 11:50 24 64 5
3 110 15 Rob Barton M 53 M5054 Eugene OR 57:18.4 56:14.7 18:07 36 64 5
4 128 175 Dave Waddington M 53 M5054 Coquille OR 1:00:03.0 59:08.0 19:02 42 64 5
5 153 182 Jason Wriggle M 50 M5054 Eugene OR 1:02:06.8 1:01:29.1 19:48 48 64 5

Division Results for the M5559

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 40 Jim Christian M 59 M5559 Springfield OR 21:45.0 21:34.5 6:57 3 64 8
2 22 8 Mark Appelbaum M 59 M5559 Springfield OR 26:11.2 26:04.0 8:24 13 64 8
3 31 73 Paul Haugen M 57 M5559 Eugene OR 29:24.4 29:01.9 9:21 16 64 8
4 101 161 Darell Stinson M 59 M5559 Cottage Grove OR 55:42.1 55:24.0 17:50 35 64 8
5 115 190 Daniel Johnston M 56 M5559 Eugene OR 57:17.0 56:23.6 18:10 39 64 8
6 122 132 Jerry Phillips M 59 M5559 Bandon OR 1:00:00.9 59:04.1 19:01 41 64 8
7 154 17 Ted Bodine M 55 M5559 Eugene OR 1:02:14.6 1:01:35.1 19:50 49 64 8

Division Results for the M6064

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 89 90 Williiam Kottas M 64 M6064 Eugene OR 53:37.2 53:01.2 17:04 31 64 2

Division Results for the M6569

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 121 Brian Nicol M 67 M6569 Corvallis OR 28:13.7 27:59.9 9:01 15 64 3
2 45 18 Ken Boettcher M 67 M6569 Eugene OR 32:48.1 32:15.3 10:23 20 64 3
3 148 214 Mick Berlincourt M 66 M6569 Eugene OR 1:00:35.8 1:00:35.8 19:31 46 64 3

Division Results for the M7074

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 65 7 Dana Anstey M 70 M7074 Creswell OR 40:25.6 40:09.7 12:56 27 64 1