2019 Bend Beer Chase
Running Relay
Beer Garden Relay
Brewers League
Corporate Team
Masters - Mens Team
Masters - Mixed Team
Masters - Womens Team
Open - Mens Team
Open - Mixed Team
Open - Womens Team
Public Service Team
Submasters - Mixed Team
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 974 | 10 Barrel | Brewers League | Bend | OR | 8:54:09.4 | 8:54:09.4 | 9:39 | 1 | 77 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 908 | Shake and Bake | Corporate Team | Bend | OR | 7:36:05.3 | 7:36:05.3 | 8:14 | 12 | 13 |
2 | 19 | 948 | NuScale Power Neutrons TC | Corporate Team | Corvallis | OR | 7:45:24.6 | 7:45:24.6 | 8:25 | 12 | 19 |
3 | 28 | 949 | NuScale Thermal Neutrons | Corporate Team | Corvallis | OR | 7:53:48.4 | 7:53:48.4 | 8:34 | 12 | 28 |
4 | 29 | 728 | OTF Beer Pressure | Corporate Team | Bend | OR | 7:54:06.0 | 7:54:06.0 | 8:34 | 12 | 29 |
5 | 42 | 841 | If you aint first youre last | Corporate Team | Redmond | OR | 8:09:31.6 | 8:09:31.6 | 8:51 | 12 | 42 |
6 | 51 | 946 | goodr Red White & Booze | Corporate Team | Bend | OR | 8:19:13.1 | 8:19:13.1 | 9:01 | 12 | 51 |
7 | 79 | 729 | Crater Lake Spirits | Corporate Team | Bend | OR | 8:55:00.8 | 8:55:00.8 | 9:40 | 12 | 79 |
8 | 93 | 705 | GL Solutions | Corporate Team | Prineville | OR | 9:09:33.1 | 9:09:33.1 | 9:56 | 12 | 93 |
9 | 129 | 742 | Knocking Pints Back | Corporate Team | Portland | OR | 9:53:54.7 | 9:53:54.7 | 10:44 | 12 | 129 |
10 | 140 | 741 | Kicking Pavement | Corporate Team | Portland | OR | 10:23:42.6 | 10:23:42.6 | 11:16 | 12 | 140 |
11 | 142 | 630 | Columbia Bank Team 1 | Corporate Team | Bend | OR | 10:29:27.7 | 10:29:27.7 | 11:22 | 12 | 142 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 965 | I liked beer Still like beer We drank beer Do you | Masters - Mens Team | Salem | OR | 6:32:08.0 | 6:32:08.0 | 7:05 | 7 | 2 |
2 | 6 | 846 | Brotherhood of Brew | Masters - Mens Team | Anchorage | AK | 7:14:42.9 | 7:14:42.9 | 7:51 | 7 | 6 |
3 | 25 | 808 | Hopsecutioners | Masters - Mens Team | West Linn | OR | 7:52:25.6 | 7:52:25.6 | 8:32 | 7 | 25 |
4 | 26 | 903 | #RiseAndGrind | Masters - Mens Team | Vancouver | WA | 7:52:38.4 | 7:52:38.4 | 8:32 | 7 | 26 |
5 | 39 | 910 | The IlluminYeti | Masters - Mens Team | Lake Oswego | OR | 8:07:09.0 | 8:07:09.0 | 8:48 | 7 | 39 |
6 | 64 | 921 | Nitrogents | Masters - Mens Team | West Linn | OR | 8:34:44.4 | 8:34:44.4 | 9:18 | 7 | 64 |
7 | 67 | 848 | Satans on Suds | Masters - Mens Team | Anchorage | AK | 8:37:46.6 | 8:37:46.6 | 9:21 | 7 | 67 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 962 | Brew Bunnies | Masters - Mixed Team | Bothell | WA | 6:50:07.0 | 6:50:07.0 | 7:25 | 15 | 4 |
2 | 7 | 954 | I Need A Beeracle | Masters - Mixed Team | Portland | OR | 7:18:54.8 | 7:18:54.8 | 7:56 | 15 | 7 |
3 | 36 | 929 | Dan the Man and his Sole Sisters | Masters - Mixed Team | Bend | OR | 8:05:10.4 | 8:05:10.4 | 8:46 | 15 | 36 |
4 | 53 | 625 | Getting Frothy With It | Masters - Mixed Team | Woodinville | WA | 8:20:49.7 | 8:20:49.7 | 9:03 | 15 | 53 |
5 | 63 | 703 | IPA Ton | Masters - Mixed Team | West Linn | OR | 8:33:47.7 | 8:33:47.7 | 9:17 | 15 | 63 |
6 | 76 | 754 | Hop Skip or Run | Masters - Mixed Team | Oregon City | OR | 8:52:38.3 | 8:52:38.3 | 9:37 | 15 | 76 |
7 | 81 | 926 | Drink 4 Not Knowing | Masters - Mixed Team | Portland | OR | 8:56:14.4 | 8:56:14.4 | 9:41 | 15 | 81 |
8 | 82 | 749 | Coffee Right Meow | Masters - Mixed Team | Eugene | OR | 8:57:43.0 | 8:57:43.0 | 9:43 | 15 | 82 |
9 | 85 | 828 | Trixie Strikes Back | Masters - Mixed Team | Beaverton | OR | 9:00:10.0 | 9:00:10.0 | 9:46 | 15 | 85 |
10 | 92 | 801 | Smooth Hoperators | Masters - Mixed Team | Portland | OR | 9:07:59.9 | 9:07:59.9 | 9:54 | 15 | 92 |
11 | 94 | 701 | Dundee Pinots | Masters - Mixed Team | Dundee | OR | 9:11:32.0 | 9:11:32.0 | 9:58 | 15 | 94 |
12 | 117 | 942 | Punkin Drublic | Masters - Mixed Team | Happy Valley | OR | 9:40:00.0 | 9:40:00.0 | 10:29 | 15 | 117 |
13 | 122 | 641 | Bottoms Up | Masters - Mixed Team | Tigard | OR | 9:45:50.3 | 9:45:50.3 | 10:35 | 15 | 122 |
14 | 133 | 813 | Running Down Your Legs | Masters - Mixed Team | Salem | OR | 10:07:57.4 | 10:07:57.4 | 10:59 | 15 | 133 |
15 | 135 | 622 | Suck It Up Buttercup | Masters - Mixed Team | Bend | OR | 10:08:39.4 | 10:08:39.4 | 11:00 | 15 | 135 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | 806 | Runnin up a Tab | Masters - Womens Team | Lake Oswego | OR | 9:40:46.2 | 9:40:46.2 | 10:29 | 2 | 118 |
2 | 151 | 643 | Chicks on Fire | Masters - Womens Team | West Linn | OR | 10:59:31.2 | 10:59:31.2 | 11:55 | 2 | 151 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 975 | Sasquatch TC | Open - Mens Team | Portland | OR | 6:15:25.2 | 6:15:25.2 | 6:47 | 12 | 1 |
2 | 31 | 952 | Whacked In the Head | Open - Mens Team | Portland | OR | 7:58:15.1 | 7:58:15.1 | 8:38 | 12 | 31 |
3 | 40 | 973 | Double Dutch Runners | Open - Mens Team | Springfield | OR | 8:07:38.0 | 8:07:38.0 | 8:49 | 12 | 40 |
4 | 46 | 943 | The Bends | Open - Mens Team | Portland | OR | 8:14:12.6 | 8:14:12.6 | 8:56 | 12 | 46 |
5 | 57 | 904 | Our Growler Is Bigger Than Your Growler | Open - Mens Team | Silverton | OR | 8:26:02.9 | 8:26:02.9 | 9:09 | 12 | 57 |
6 | 78 | 852 | Run Drink Repeat | Open - Mens Team | Salem | OR | 8:54:46.7 | 8:54:46.7 | 9:40 | 12 | 78 |
7 | 89 | 821 | Rapid Thigh Movement | Open - Mens Team | Portland | OR | 9:04:16.1 | 9:04:16.1 | 9:50 | 12 | 89 |
8 | 90 | 744 | B Double E Double RUN | Open - Mens Team | Vancouver | WA | 9:05:22.4 | 9:05:22.4 | 9:51 | 12 | 90 |
9 | 96 | 702 | Rakshi (Alcohol) Runners | Open - Mens Team | Salem | OR | 9:16:39.0 | 9:16:39.0 | 10:03 | 12 | 96 |
10 | 112 | 752 | Soup Kitchen | Open - Mens Team | West Linn | OR | 9:35:01.7 | 9:35:01.7 | 10:23 | 12 | 112 |
11 | 115 | 802 | Pen Island All-stars | Open - Mens Team | Lake Oswego | OR | 9:39:10.3 | 9:39:10.3 | 10:28 | 12 | 115 |
12 | 126 | 824 | Snack Lobos Part Tres | Open - Mens Team | Portland | OR | 9:47:58.8 | 9:47:58.8 | 10:37 | 12 | 126 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 966 | Staying the Coors | Open - Mixed Team | Portland | OR | 6:39:32.6 | 6:39:32.6 | 7:13 | 80 | 3 |
2 | 5 | 945 | Enjoy Irresponsibly | Open - Mixed Team | Portland | OR | 6:51:24.5 | 6:51:24.5 | 7:26 | 80 | 5 |
3 | 8 | 967 | Visit us at www.g.funkhausen_schegelmilch.com | Open - Mixed Team | Portland | OR | 7:25:25.7 | 7:25:25.7 | 8:03 | 80 | 8 |
4 | 9 | 927 | Magnum PR | Open - Mixed Team | Portland | OR | 7:26:33.4 | 7:26:33.4 | 8:04 | 80 | 9 |
5 | 10 | 804 | RBF | Open - Mixed Team | Hillsboro | OR | 7:30:18.8 | 7:30:18.8 | 8:08 | 80 | 10 |
6 | 11 | 906 | Tight Quad Squad | Open - Mixed Team | Portland | OR | 7:34:05.9 | 7:34:05.9 | 8:12 | 80 | 11 |
7 | 14 | 947 | Just A Flesh Wound | Open - Mixed Team | Boise | ID | 7:37:54.7 | 7:37:54.7 | 8:16 | 80 | 14 |
8 | 15 | 944 | Do these shorts make my BEER look small | Open - Mixed Team | Salem | OR | 7:37:58.7 | 7:37:58.7 | 8:17 | 80 | 15 |
9 | 16 | 849 | Bad News Beers | Open - Mixed Team | Redmond | OR | 7:39:27.0 | 7:39:27.0 | 8:18 | 80 | 16 |
10 | 17 | 905 | Run Oregon | Open - Mixed Team | Redmond | OR | 7:41:12.7 | 7:41:12.7 | 8:20 | 80 | 17 |
11 | 21 | 722 | Herding Cats | Open - Mixed Team | Portland | OR | 7:46:36.0 | 7:46:36.0 | 8:26 | 80 | 21 |
12 | 22 | 922 | The Dude Abides | Open - Mixed Team | Bend | OR | 7:47:02.1 | 7:47:02.1 | 8:26 | 80 | 22 |
13 | 23 | 924 | High Steppin Ponies | Open - Mixed Team | Beaverton | OR | 7:48:41.1 | 7:48:41.1 | 8:28 | 80 | 23 |
14 | 24 | 941 | Three Sore Turtles and One Hare | Open - Mixed Team | Bend | OR | 7:51:29.9 | 7:51:29.9 | 8:31 | 80 | 24 |
15 | 30 | 971 | 40oz to Freedom | Open - Mixed Team | Portland | OR | 7:55:58.1 | 7:55:58.1 | 8:36 | 80 | 30 |
16 | 32 | 826 | Pants Optional | Open - Mixed Team | Vancouver | WA | 8:00:56.3 | 8:00:56.3 | 8:41 | 80 | 32 |
17 | 33 | 842 | Keg Legs | Open - Mixed Team | Lake Oswego | OR | 8:01:20.6 | 8:01:20.6 | 8:42 | 80 | 33 |
18 | 34 | 901 | Troop 503 | Open - Mixed Team | Portland | OR | 8:02:30.0 | 8:02:30.0 | 8:43 | 80 | 34 |
19 | 35 | 968 | Tipsy Toes 2 | Open - Mixed Team | Portland | OR | 8:02:48.8 | 8:02:48.8 | 8:43 | 80 | 35 |
20 | 37 | 651 | Got the runs | Open - Mixed Team | Pleasant Hill | OR | 8:05:32.5 | 8:05:32.5 | 8:46 | 80 | 37 |
21 | 38 | 843 | THE After Party | Open - Mixed Team | Portland | OR | 8:06:55.9 | 8:06:55.9 | 8:48 | 80 | 38 |
22 | 41 | 930 | Were Still Drunk | Open - Mixed Team | Portland | OR | 8:09:01.9 | 8:09:01.9 | 8:50 | 80 | 41 |
23 | 43 | 646 | The Bad News Beers | Open - Mixed Team | Hines | OR | 8:09:35.7 | 8:09:35.7 | 8:51 | 80 | 43 |
24 | 45 | 723 | Chugging along | Open - Mixed Team | Portland | OR | 8:11:50.2 | 8:11:50.2 | 8:53 | 80 | 45 |
25 | 48 | 830 | TEAM 10 BARREL E-BIKE TEAM | Open - Mixed Team | Bend | OR | 8:16:54.0 | 8:16:54.0 | 8:59 | 80 | 48 |
26 | 50 | 829 | Bend Beer Face | Open - Mixed Team | Bend | OR | 8:19:00.3 | 8:19:00.3 | 9:01 | 80 | 50 |
27 | 52 | 755 | Your Pace or Mine | Open - Mixed Team | Beaverton | OR | 8:20:15.6 | 8:20:15.6 | 9:02 | 80 | 52 |
28 | 54 | 850 | Gelatinous Massish | Open - Mixed Team | Independence | OR | 8:24:10.5 | 8:24:10.5 | 9:07 | 80 | 54 |
29 | 55 | 909 | Starlins Angels | Open - Mixed Team | Bend | OR | 8:24:18.7 | 8:24:18.7 | 9:07 | 80 | 55 |
30 | 56 | 963 | Oregon Active | Open - Mixed Team | Tigard | OR | 8:25:38.0 | 8:25:38.0 | 9:08 | 80 | 56 |
31 | 58 | 708 | Mr Furleys Fun Club | Open - Mixed Team | Salem | OR | 8:30:23.9 | 8:30:23.9 | 9:13 | 80 | 58 |
32 | 59 | 711 | Think hoppy thoughts | Open - Mixed Team | Bend | OR | 8:32:24.5 | 8:32:24.5 | 9:15 | 80 | 59 |
33 | 60 | 953 | STAR | Open - Mixed Team | Gresham | OR | 8:32:41.1 | 8:32:41.1 | 9:16 | 80 | 60 |
34 | 61 | 950 | Round Earth Society | Open - Mixed Team | Seattle | WA | 8:32:46.7 | 8:32:46.7 | 9:16 | 80 | 61 |
35 | 62 | 825 | Klsch Kldr | Open - Mixed Team | Portland | OR | 8:33:20.6 | 8:33:20.6 | 9:16 | 80 | 62 |
36 | 65 | 822 | Russian to Finish | Open - Mixed Team | Woodburn | OR | 8:36:50.0 | 8:36:50.0 | 9:20 | 80 | 65 |
37 | 66 | 715 | Are we there Yeti | Open - Mixed Team | Salem | OR | 8:37:41.2 | 8:37:41.2 | 9:21 | 80 | 66 |
38 | 68 | 747 | Hoptastic Voyage | Open - Mixed Team | Keizer | OR | 8:38:11.3 | 8:38:11.3 | 9:22 | 80 | 68 |
39 | 73 | 823 | The End is Beer | Open - Mixed Team | Redmond | OR | 8:43:27.3 | 8:43:27.3 | 9:27 | 80 | 73 |
40 | 74 | 907 | Measuring our ABVmax | Open - Mixed Team | Lake Oswego | OR | 8:45:42.1 | 8:45:42.1 | 9:30 | 80 | 74 |
41 | 75 | 624 | Brony Wives | Open - Mixed Team | Eugene | OR | 8:47:33.1 | 8:47:33.1 | 9:32 | 80 | 75 |
42 | 80 | 803 | Donut Chase Me | Open - Mixed Team | Madras | OR | 8:55:08.3 | 8:55:08.3 | 9:40 | 80 | 80 |
43 | 83 | 724 | Dont take us for granite | Open - Mixed Team | Monmouth | OR | 8:58:12.7 | 8:58:12.7 | 9:43 | 80 | 83 |
44 | 84 | 972 | Your Pace or Mine | Open - Mixed Team | Bend | OR | 8:58:41.5 | 8:58:41.5 | 9:44 | 80 | 84 |
45 | 86 | 733 | Butt Stuff | Open - Mixed Team | Portland | OR | 9:01:26.0 | 9:01:26.0 | 9:47 | 80 | 86 |
46 | 87 | 746 | Id Tap That | Open - Mixed Team | Happy Valley | OR | 9:03:46.3 | 9:03:46.3 | 9:49 | 80 | 87 |
47 | 88 | 815 | Whiskey Business | Open - Mixed Team | Bend | OR | 9:04:15.5 | 9:04:15.5 | 9:50 | 80 | 88 |
48 | 95 | 810 | 2 Stupid Not 2 Run | Open - Mixed Team | Bend | OR | 9:13:06.2 | 9:13:06.2 | 10:00 | 80 | 95 |
49 | 97 | 706 | Know It Ales | Open - Mixed Team | Albany | OR | 9:17:06.0 | 9:17:06.0 | 10:04 | 80 | 97 |
50 | 99 | 730 | #everyozcounts | Open - Mixed Team | Portland | OR | 9:20:41.0 | 9:20:41.0 | 10:08 | 80 | 99 |
51 | 101 | 745 | Chugg-A-Luggin | Open - Mixed Team | Oregon City | OR | 9:22:21.0 | 9:22:21.0 | 10:10 | 80 | 101 |
52 | 102 | 812 | Nice Shoes | Open - Mixed Team | Bend | OR | 9:23:10.0 | 9:23:10.0 | 10:10 | 80 | 102 |
53 | 103 | 714 | Chafed and Lubed | Open - Mixed Team | Portland | OR | 9:23:25.7 | 9:23:25.7 | 10:11 | 80 | 103 |
54 | 104 | 721 | Detox to Retox | Open - Mixed Team | Eugene | OR | 9:24:11.4 | 9:24:11.4 | 10:12 | 80 | 104 |
55 | 106 | 710 | Taralon - The Duece | Open - Mixed Team | Happy Valley | OR | 9:27:05.7 | 9:27:05.7 | 10:15 | 80 | 106 |
56 | 108 | 655 | Dirty Foots | Open - Mixed Team | Molalla | OR | 9:28:46.5 | 9:28:46.5 | 10:16 | 80 | 108 |
57 | 109 | 653 | Pull it Together Men | Open - Mixed Team | Clackamas | OR | 9:29:51.0 | 9:29:51.0 | 10:18 | 80 | 109 |
58 | 110 | 647 | Hoptimum Power | Open - Mixed Team | Paradise | CA | 9:31:41.9 | 9:31:41.9 | 10:20 | 80 | 110 |
59 | 111 | 743 | Alcohooligans | Open - Mixed Team | Hillsboro | OR | 9:33:09.0 | 9:33:09.0 | 10:21 | 80 | 111 |
60 | 114 | 809 | Muffin Tops and Banana Hammocks | Open - Mixed Team | Gladstone | OR | 9:38:16.7 | 9:38:16.7 | 10:27 | 80 | 114 |
61 | 116 | 805 | Legs & Kegs | Open - Mixed Team | Eugene | OR | 9:39:52.8 | 9:39:52.8 | 10:29 | 80 | 116 |
62 | 121 | 753 | Beer Goggle Gang | Open - Mixed Team | Sherwood | OR | 9:44:52.0 | 9:44:52.0 | 10:34 | 80 | 121 |
63 | 123 | 725 | Highway to hALE | Open - Mixed Team | Benton City | WA | 9:46:48.5 | 9:46:48.5 | 10:36 | 80 | 123 |
64 | 124 | 827 | Chafe Now Brag Later | Open - Mixed Team | Salem | OR | 9:47:16.7 | 9:47:16.7 | 10:37 | 80 | 124 |
65 | 127 | 709 | Taralon | Open - Mixed Team | Happy Valley | OR | 9:50:03.1 | 9:50:03.1 | 10:40 | 80 | 127 |
66 | 128 | 750 | Beer Bodies | Open - Mixed Team | Spokane | WA | 9:50:06.0 | 9:50:06.0 | 10:40 | 80 | 128 |
67 | 131 | 832 | Team Chugging Along | Open - Mixed Team | Sandy | OR | 9:58:58.7 | 9:58:58.7 | 10:49 | 80 | 131 |
68 | 134 | 831 | Huey Lewis and the Booze | Open - Mixed Team | Stayton | OR | 10:08:03.4 | 10:08:03.4 | 10:59 | 80 | 134 |
69 | 137 | 811 | Abundance of Caution | Open - Mixed Team | Hillsboro | OR | 10:12:16.1 | 10:12:16.1 | 11:04 | 80 | 137 |
70 | 138 | 650 | Beer Nuts | Open - Mixed Team | Beavercreek | OR | 10:17:36.1 | 10:17:36.1 | 11:09 | 80 | 138 |
71 | 139 | 648 | Get in the van Ive got a plan | Open - Mixed Team | Portland | OR | 10:22:27.3 | 10:22:27.3 | 11:15 | 80 | 139 |
72 | 141 | 704 | Chubby Chasers | Open - Mixed Team | Bend | OR | 10:24:26.4 | 10:24:26.4 | 11:17 | 80 | 141 |
73 | 143 | 629 | Cracked Half Rack | Open - Mixed Team | Keizer | OR | 10:35:58.4 | 10:35:58.4 | 11:29 | 80 | 143 |
74 | 144 | 652 | Hop Til We Drop | Open - Mixed Team | Bend | OR | 10:37:49.8 | 10:37:49.8 | 11:31 | 80 | 144 |
75 | 146 | 631 | Lost on the way to the bar | Open - Mixed Team | Portland | OR | 10:42:15.0 | 10:42:15.0 | 11:36 | 80 | 146 |
76 | 147 | 654 | Pull it Together Women | Open - Mixed Team | Clackamas | OR | 10:44:56.7 | 10:44:56.7 | 11:39 | 80 | 147 |
77 | 149 | 634 | Shalico Woods Running Club | Open - Mixed Team | Tualatin | OR | 10:53:00.3 | 10:53:00.3 | 11:48 | 80 | 149 |
78 | 152 | 626 | Beer Necessities | Open - Mixed Team | Hillsboro | OR | 11:09:30.9 | 11:09:30.9 | 12:06 | 80 | 152 |
79 | 153 | 632 | Two Vans One Mug | Open - Mixed Team | Portland | OR | 11:58:46.0 | 11:58:46.0 | 12:59 | 80 | 153 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 951 | The Lager Ladies | Open - Womens Team | Portland | OR | 7:35:13.3 | 7:35:13.3 | 8:14 | 23 | 12 |
2 | 18 | 925 | IPA Little In My Pants | Open - Womens Team | Bend | OR | 7:44:01.9 | 7:44:01.9 | 8:23 | 23 | 18 |
3 | 47 | 970 | Worse game of Tag EVER | Open - Womens Team | Bend | OR | 8:15:38.9 | 8:15:38.9 | 8:57 | 23 | 47 |
4 | 49 | 707 | MGM | Open - Womens Team | Springfield | OR | 8:18:37.0 | 8:18:37.0 | 9:01 | 23 | 49 |
5 | 69 | 931 | Falling Leifs | Open - Womens Team | Beaverton | OR | 8:39:15.9 | 8:39:15.9 | 9:23 | 23 | 69 |
6 | 71 | 847 | Hold My Beer and Watch This Sh*t | Open - Womens Team | Redding | CA | 8:42:31.4 | 8:42:31.4 | 9:26 | 23 | 71 |
7 | 72 | 928 | No Chasers Needed | Open - Womens Team | Portland | OR | 8:42:57.0 | 8:42:57.0 | 9:27 | 23 | 72 |
8 | 91 | 644 | Hot Mess Express | Open - Womens Team | Turner | OR | 9:06:43.4 | 9:06:43.4 | 9:53 | 23 | 91 |
9 | 98 | 814 | Sloth Running Team | Open - Womens Team | West Linn | OR | 9:20:29.9 | 9:20:29.9 | 10:08 | 23 | 98 |
10 | 100 | 732 | Brewtal Babes | Open - Womens Team | Bend | OR | 9:21:25.0 | 9:21:25.0 | 10:09 | 23 | 100 |
11 | 105 | 621 | Clams Casino | Open - Womens Team | The Dalles | OR | 9:26:14.8 | 9:26:14.8 | 10:14 | 23 | 105 |
12 | 107 | 731 | Betty Ford Dropouts | Open - Womens Team | West Linn | OR | 9:27:44.3 | 9:27:44.3 | 10:15 | 23 | 107 |
13 | 113 | 964 | Orangetheory Thirsty Chicks with Fierce Kicks | Open - Womens Team | Bend | OR | 9:35:26.8 | 9:35:26.8 | 10:24 | 23 | 113 |
14 | 119 | 851 | Roundhouse Hotties | Open - Womens Team | Portland | OR | 9:41:14.6 | 9:41:14.6 | 10:30 | 23 | 119 |
15 | 120 | 735 | You-only-think-you-saurus | Open - Womens Team | Bend | OR | 9:42:20.2 | 9:42:20.2 | 10:31 | 23 | 120 |
16 | 125 | 751 | Girls Against Busch beer | Open - Womens Team | Silverton | OR | 9:47:21.0 | 9:47:21.0 | 10:37 | 23 | 125 |
17 | 130 | 627 | On a Beer Run | Open - Womens Team | San Francisco | CA | 9:55:20.1 | 9:55:20.1 | 10:45 | 23 | 130 |
18 | 132 | 727 | Hot Chicks Cool Taps | Open - Womens Team | Milwaukie | OR | 10:06:20.3 | 10:06:20.3 | 10:57 | 23 | 132 |
19 | 136 | 748 | Were Already Drunk | Open - Womens Team | Ridgefield | WA | 10:11:32.7 | 10:11:32.7 | 11:03 | 23 | 136 |
20 | 145 | 649 | Hoppy Teachers With No Principals | Open - Womens Team | Eugene | OR | 10:39:26.5 | 10:39:26.5 | 11:33 | 23 | 145 |
21 | 148 | 712 | Tired as a Mother | Open - Womens Team | Camas Valley | OR | 10:47:06.0 | 10:47:06.0 | 11:41 | 23 | 148 |
22 | 150 | 628 | Running From Our Problems | Open - Womens Team | Portland | OR | 10:59:29.4 | 10:59:29.4 | 11:55 | 23 | 150 |
23 | 154 | 633 | Benders be CRAZY | Open - Womens Team | Salem | OR | 12:33:15.0 | 12:33:15.0 | 13:36 | 23 | 154 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 969 | We Run Better Than the Government | Public Service Team | Bend | OR | 8:10:37.9 | 8:10:37.9 | 8:52 | 2 | 44 |
2 | 70 | 726 | Swol team 6 | Public Service Team | Bend | OR | 8:40:07.1 | 8:40:07.1 | 9:24 | 2 | 70 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 845 | Boom Shaka-Lager | Submasters - Mixed Team | Bend | OR | 7:45:47.0 | 7:45:47.0 | 8:25 | 2 | 20 |
2 | 27 | 902 | Lager Joggers | Submasters - Mixed Team | Bend | OR | 7:53:30.5 | 7:53:30.5 | 8:33 | 2 | 27 |