2019 HTC High Desert Relay

Mens Masters

Mens Open

Mens Submasters

Mens Super Masters

Mixed Masters

Mixed Open

Mixed Submasters

Womens Champion Masters

Womens Masters

Womens Open

Womens Submasters

Division Results for the Mens Masters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 3 86 WIND out of nowhere Mens Masters Vancouver BC 8:14:19.2 8:14:19.2 6:57 2 3
2 10 75 Agony of DeFeet Mens Masters Prineville OR 9:31:27.4 9:31:27.4 8:02 2 10

Division Results for the Mens Open

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 1 100 Beer Chasers Mens Open Bend OR 7:46:12.9 7:46:12.9 6:33 10 1
2 2 10 Running Hungry Mens Open Hillsboro OR 8:11:21.9 8:11:21.9 6:55 10 2
3 4 66 Avoiding Post Grad Obesity Mens Open Seattle WA 8:28:50.0 8:28:50.0 7:09 10 4
4 5 99 Talladega Run Club Mens Open Happy Valley OR 8:45:47.4 8:45:47.4 7:24 10 5
5 8 98 Slumjog Millionaires Mens Open Battle Ground WA 9:15:32.2 9:15:32.2 7:49 10 8
6 9 79 Van Go And The Runs Boys Mens Open Tigard OR 9:27:11.5 9:27:11.5 7:58 10 9
7 17 14 Miller Lumberlegs Mens Open Bend OR 10:06:22.8 10:06:22.8 8:31 10 17
8 27 69 Shake N Bake Mens Open Redmond OR 10:28:26.9 10:28:26.9 8:50 10 27
9 28 92 Beets Bend Brasadastar Galactica Mens Open Beaverton OR 10:33:07.8 10:33:07.8 8:54 10 28
10 55 26 Stagger with Swagger Mens Open Vancouver WA 11:24:01.5 11:24:01.5 9:37 10 55

Division Results for the Mens Submasters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 18 37 Buckstop Truckware Mens Submasters Redmond OR 10:06:39.0 10:06:39.0 8:32 5 18
2 23 56 Half and Half Mens Submasters Beaverton OR 10:17:27.0 10:17:27.0 8:41 5 23
3 44 94 Data Nerds running in herds 2 Mens Submasters Beaverton OR 11:06:31.2 11:06:31.2 9:22 5 44
4 80 96 Applied Materials Mens Submasters Sherwood OR 12:47:26.9 12:47:26.9 10:47 5 80
5 88 71 What Were We Thinking Mens Submasters Damascus OR 13:04:24.4 13:04:24.4 11:02 5 88

Division Results for the Mens Super Masters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 36 40 Jacked Up Spider Monkeys Mens Super Masters The Woodlands TX 10:58:19.1 10:58:19.1 9:15 2 36

Division Results for the Mixed Masters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 11 9 KT & the Sunshine Band Mixed Masters Portland OR 9:49:06.0 9:49:06.0 8:17 6 11
2 49 12 Green Feets Mixed Masters Colton OR 11:14:11.2 11:14:11.2 9:29 6 49
3 51 17 Team Runnin Down My Leg Mixed Masters Portland OR 11:15:08.0 11:15:08.0 9:29 6 51
4 72 18 Double Deuce Mixed Masters Vancouver WA 12:09:52.4 12:09:52.4 10:16 6 72
5 84 33 The BE-Team Mixed Masters Portland OR 12:51:29.8 12:51:29.8 10:51 6 84

Division Results for the Mixed Open

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 6 102 HTC ActiveEDGE Training Team Mixed Open West Linn OR 8:56:32.2 8:56:32.2 7:33 23 6
2 14 4 Running on Fumes and 80s Tunes Mixed Open Beaverton OR 9:56:28.3 9:56:28.3 8:23 23 14
3 15 51 NWHS Mixed Open Salem OR 10:03:01.3 10:03:01.3 8:29 23 15
4 20 78 Going Coastal Mixed Open Lostine OR 10:11:17.4 10:11:17.4 8:36 23 20
5 24 67 Just Another Day at the Office Mixed Open Camas WA 10:19:49.9 10:19:49.9 8:43 23 24
6 25 103 Active Edge Undertrained and Overconfident Mixed Open West Linn OR 10:24:29.4 10:24:29.4 8:47 23 25
7 26 59 Retreads Mixed Open Sunriver OR 10:25:27.0 10:25:27.0 8:48 23 26
8 29 95 DataNerds Running In Herds 1 Mixed Open Portland OR 10:41:49.8 10:41:49.8 9:01 23 29
9 31 35 Team Belokonny Mixed Open Vancouver WA 10:45:40.0 10:45:40.0 9:05 23 31
10 37 93 Geeks 4 Sneaks Mixed Open Portland OR 10:58:32.4 10:58:32.4 9:15 23 37
11 39 27 I thought you said High Desserts Mixed Open Canby OR 10:59:39.3 10:59:39.3 9:16 23 39
12 43 36 More Cowbell Mixed Open Portland OR 11:04:55.2 11:04:55.2 9:21 23 43
13 45 105 Everything Hurts and I'm Dying Mixed Open Milwaukie OR 11:06:35.4 11:06:35.4 9:22 23 45
14 48 83 Motley Brew Mixed Open Newberg OR 11:11:01.2 11:11:01.2 9:26 23 48
15 52 22 3 Racks and 3 Sacks Mixed Open Vancouver WA 11:16:02.4 11:16:02.4 9:30 23 52
16 53 13 Bowerman Rejects Mixed Open Tualatin OR 11:18:22.6 11:18:22.6 9:32 23 53
17 64 85 Unstoppable Distance Running Machines (UDRM) Mixed Open Eugene OR 11:57:19.0 11:57:19.0 10:05 23 64
18 67 63 The Cool One Mixed Open Portland OR 12:01:02.3 12:01:02.3 10:08 23 67
19 74 104 Mid Leg Crisis Mixed Open Portland OR 12:20:38.8 12:20:38.8 10:25 23 74
20 75 73 Osos Flacos Mixed Open Gresham OR 12:21:52.7 12:21:52.7 10:26 23 75
21 86 88 Sticky Bunz Mixed Open Turner OR 13:01:34.0 13:01:34.0 10:59 23 86
22 89 53 The Kids Table Mixed Open Portland OR 13:04:39.8 13:04:39.8 11:02 23 89
23 90 62 Where Does The 5k Start Mixed Open Hillsboro OR 13:13:11.4 13:13:11.4 11:09 23 90

Division Results for the Mixed Submasters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 19 25 Too legit to quit Mixed Submasters Vancouver WA 10:08:16.9 10:08:16.9 8:33 18 19
2 32 49 Running Wild Mixed Submasters Bend OR 10:47:31.0 10:47:31.0 9:06 18 32
3 33 64 Ruckus Mixed Submasters Vancouver WA 10:52:11.3 10:52:11.3 9:10 18 33
4 38 55 Mud Crickets Mixed Submasters Sherwood OR 10:59:05.2 10:59:05.2 9:16 18 38
5 46 20 Flamingo Go Go Mixed Submasters Madras OR 11:08:34.9 11:08:34.9 9:24 18 46
6 57 7 Couv Couples Mixed Submasters Vancouver WA 11:29:50.1 11:29:50.1 9:42 18 57
7 58 52 Blazin Beavs Mixed Submasters Beaverton OR 11:37:01.0 11:37:01.0 9:48 18 58
8 59 101 This is OUR Hood Mixed Submasters Bend OR 11:38:05.0 11:38:05.0 9:49 18 59
9 60 6 The Pink Flamingos Mixed Submasters Oregon City OR 11:39:51.7 11:39:51.7 9:50 18 60
10 62 54 No Teacher Left Behind Mixed Submasters Redmond OR 11:43:13.0 11:43:13.0 9:53 18 62
11 63 16 Beer Mixed Submasters Portland OR 11:50:08.3 11:50:08.3 9:59 18 63
12 65 38 ABV>PR Mixed Submasters Portland OR 11:58:08.5 11:58:08.5 10:06 18 65
13 68 65 Pavement Pounders Mixed Submasters Molalla OR 12:03:30.8 12:03:30.8 10:10 18 68
14 69 19 Who Wants A Mustache Ride Mixed Submasters The Dalles OR 12:04:04.4 12:04:04.4 10:11 18 69
15 78 42 The Lactic Acid Trip Mixed Submasters Springfield OR 12:35:12.6 12:35:12.6 10:37 18 78
16 82 68 Shouldve Said No Mixed Submasters Oregon City OR 12:48:06.9 12:48:06.9 10:48 18 82
17 87 30 Cooking the Streets Mixed Submasters Portland OR 13:02:57.3 13:02:57.3 11:00 18 87

Division Results for the Womens Champion Masters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 85 76 BatGirls Womens Champion Masters Salem OR 12:53:31.3 12:53:31.3 10:52 1 85

Division Results for the Womens Masters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 13 46 Old Eggs with Fast Legs Womens Masters Portland OR 9:51:19.4 9:51:19.4 8:19 8 13
2 42 89 Sustain the Pain Womens Masters Canby OR 11:04:21.4 11:04:21.4 9:20 8 42
3 50 60 Comin in hot Womens Masters Portland OR 11:14:27.2 11:14:27.2 9:29 8 50
4 76 28 The Jolly Dollys Womens Masters Portland OR 12:26:47.0 12:26:47.0 10:30 8 76
5 81 43 SWB Runners in the Dark Womens Masters Beaverton OR 12:47:41.0 12:47:41.0 10:47 8 81
6 91 45 Runner Chicks Womens Masters Sisters OR 13:18:39.0 13:18:39.0 11:14 8 91

Division Results for the Womens Open

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 47 2 Roundhouse Hotties Womens Open Portland OR 11:10:00.4 11:10:00.4 9:25 3 47
2 77 91 Run Like A Girl Womens Open West Linn OR 12:30:06.6 12:30:06.6 10:33 3 77

Division Results for the Womens Submasters

Sort by  Gun Time Net Time
Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 7 47 To The Finish Wine Womens Submasters King City OR 9:00:07.8 9:00:07.8 7:36 24 7
2 12 61 Traveshamockery Womens Submasters Portland OR 9:49:43.0 9:49:43.0 8:17 24 12
3 16 21 Just Show Up Womens Submasters Sherwood. OR 10:03:27.3 10:03:27.3 8:29 24 16
4 21 80 Van Go And The Runs Girls Womens Submasters Tigard OR 10:15:16.7 10:15:16.7 8:39 24 21
5 22 72 Pdx Pickle Princesses Womens Submasters Tualatin OR 10:15:17.8 10:15:17.8 8:39 24 22
6 30 84 Just Keep Swimming Womens Submasters Bend OR 10:42:09.7 10:42:09.7 9:02 24 30
7 34 44 Running From Our Kids Womens Submasters Portland OR 10:53:45.5 10:53:45.5 9:11 24 34
8 35 57 Stumptown Womens Run Club Womens Submasters Portland OR 10:54:56.8 10:54:56.8 9:12 24 35
9 40 32 #SteveStrong Womens Submasters West Linn OR 10:59:50.0 10:59:50.0 9:17 24 40
10 41 81 Yo Mommas So Hood to Coast Womens Submasters Portland OR 11:03:17.7 11:03:17.7 9:19 24 41
11 54 31 No Pain No Champagne Womens Submasters West Linn OR 11:20:01.5 11:20:01.5 9:34 24 54
12 56 90 MomSquad Womens Submasters Tigard OR 11:28:14.5 11:28:14.5 9:40 24 56
13 61 77 Stumptown Womens Run Club The Leftovers Womens Submasters Portland OR 11:40:55.2 11:40:55.2 9:51 24 61
14 66 29 Mermaids Of The Desert Womens Submasters Salem OR 12:00:14.5 12:00:14.5 10:07 24 66
15 70 3 Girls Run the World Womens Submasters Portland OR 12:05:47.8 12:05:47.8 10:12 24 70
16 71 70 CrossFit Molalla Womens Submasters Molalla OR 12:08:26.5 12:08:26.5 10:14 24 71
17 73 5 Refreshments & Narcotics Womens Submasters Washougal WA 12:10:44.1 12:10:44.1 10:16 24 73
18 79 82 R I O T Running Is Our Therapy Womens Submasters Vancouver WA 12:36:43.0 12:36:43.0 10:38 24 79
19 83 39 Drinks Well With Others Womens Submasters Hillsboro OR 12:51:21.3 12:51:21.3 10:51 24 83
20 92 48 Bombshell Runners Womens Submasters Gresham OR 13:40:43.0 13:40:43.0 11:32 24 92