2019 HTC Turkey Trot

F0112

F1315

F1619

F2024

F2529

F3034

F3539

F4044

F4549

F5054

F5559

F6064

F6569

F7074

F7579

M0112

M1315

M1619

M2024

M2529

M3034

M3539

M4044

M4549

M5054

M5559

M6064

M6569

M7074

M7579

None

Division Results for the F0112

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 183 2515 Sara Thompson F 12 F0112 Vancouver WA 26:50.6 26:34.1 8:34 74 1064 45 61.24
2 233 1214 Felisha Recinos F 11 F0112 Vancouver WA 28:08.7 27:51.6 8:59 101 1064 45 59.72
3 236 2122 Ava Gray F 11 F0112 Gresham OR 28:58.7 28:00.0 9:01 104 1064 45 59.43
4 263 1623 Ryah Stanley F 12 F0112 Toledo WA 32:02.2 28:40.4 9:14 123 1064 45 56.76
5 303 1994 Sophia Tumelty F 12 F0112 Camas WA 29:59.6 29:39.5 9:33 147 1064 45 54.88
6 326 2230 Kate Pearson F 12 F0112 Aloha OR 31:13.9 30:13.5 9:44 160 1064 45 53.85
7 344 2656 Lila Harlen F 10 F0112 Portland OR 30:37.2 30:30.5 9:50 169 1064 45 55.91
8 360 2364 Audra Strealy F 12 F0112 Lake Oswego OR 32:44.9 30:51.4 9:56 180 1064 45 52.74
9 425 1707 Wynn Posedel F 10 F0112 Portland OR 35:34.3 32:25.1 10:27 221 1064 45 52.60
10 449 2665 Nicole Arbaugh F 10 F0112 Beaverton OR 35:33.4 32:54.8 10:36 237 1064 45 51.83
11 458 1311 Hazel Shrout F 8 F0112 Gladstone OR 36:12.4 33:03.9 10:39 243 1064 45 54.78
12 485 1216 Ariana Recinos F 11 F0112 Vancouver WA 33:55.8 33:35.5 10:49 258 1064 45 49.52
13 510 1562 Rebecca Debartolo F 11 F0112 Battle Ground WA 35:00.6 34:01.1 10:57 273 1064 45 48.90
14 548 1481 Grace Jackson F 9 F0112 Roseburg OR 36:46.1 34:51.3 11:14 296 1064 45 50.33
15 578 1886 Emma Martin F 12 F0112 Portland OR 35:56.5 35:36.6 11:28 316 1064 45 45.71
16 656 1617 Katie Austin F 11 F0112 Portland OR 39:34.3 37:52.9 12:12 368 1064 45 43.93
17 668 1454 Shelby Huffman F 7 F0112 Tillamook OR 38:40.4 38:12.7 12:18 377 1064 45 49.11
18 678 2365 Madeline Petrjanos F 9 F0112 Oregon City OR 41:55.0 38:27.1 12:23 381 1064 45 45.62
19 757 2243 Campbell Cornell F 8 F0112 Portland OR 42:23.6 41:16.9 13:18 439 1064 45 43.87
20 769 1769 Jordan Ramos F 12 F0112 Vancouver WA 42:47.0 41:28.3 13:21 447 1064 45 39.24
21 792 1432 Hallie Harris F 10 F0112 Vancouver WA 42:47.7 42:00.8 13:32 463 1064 45 40.60
22 798 2098 Barrett Farmer F 11 F0112 Redmond OR 44:16.1 42:06.8 13:34 466 1064 45 39.51
23 803 2653 Margeaux Wineman F 10 F0112 Portland OR 45:49.7 42:18.1 13:37 469 1064 45 40.32
24 812 2237 Helen Debartolo F 11 F0112 Battle Ground WA 43:40.2 42:41.4 13:45 476 1064 45 38.97
25 839 2120 Mira Coutu F 12 F0112 Portland OR 44:34.4 43:43.4 14:05 495 1064 45 37.23
26 868 2562 Alexis Takizawa F 8 F0112 Hillsboro OR 47:24.6 44:32.9 14:21 515 1064 45 40.66
27 911 1618 Courtney Mezzanatto F 9 F0112 Vancouver WA 49:12.3 45:58.4 14:48 543 1064 45 38.16
28 918 1597 Grace Wooden F 10 F0112 Oregon City OR 49:44.9 46:28.5 14:58 548 1064 45 36.70
29 1034 1223 Ripley Mayo F 12 F0112 Hillsboro OR 55:05.1 52:19.6 16:51 635 1064 45 31.11
30 1058 2326 Ainsley Rhodes F 11 F0112 Hillsboro OR 55:00.8 53:48.0 17:19 650 1064 45 30.93
31 1061 2169 Kayden Locklear F 11 F0112 Molalla OR 58:24.3 53:50.5 17:20 653 1064 45 30.90
32 1070 2525 Aubrey Lee F 12 F0112 Happy Valley OR 54:14.7 54:14.7 17:28 659 1064 45 30.01
33 1091 2523 Ava Bennett F 11 F0112 Tigard OR 57:16.5 55:00.7 17:43 675 1064 45 30.25
34 1117 1694 Sierra Dopps F 10 F0112 Vancouver WA 57:27.0 56:10.0 18:05 692 1064 45 30.38
35 1172 2078 Sarah Vanorsow F 9 F0112 Portland OR 1:00:46.4 59:07.4 19:02 739 1064 45 29.68
36 1174 1337 Hailey Luff F 11 F0112 Battle Ground WA 59:38.5 59:07.5 19:02 741 1064 45 28.14
37 1175 2643 Sophia Adams F 12 F0112 Portland OR 59:38.7 59:07.8 19:02 742 1064 45 27.53
38 1225 2129 Mia Whalen F 8 F0112 Oregon City OR 1:06:22.0 1:01:45.2 19:53 780 1064 45 29.32
39 1247 1773 Chaislyn Gillespie F 8 F0112 Beaverton OR 1:05:51.9 1:03:42.3 20:31 794 1064 45 28.43
40 1301 2350 Krystina Smith F 10 F0112 Sandy OR 1:12:20.9 1:08:56.0 22:12 832 1064 45 24.75
41 1344 1774 Lily Gillespie F 10 F0112 Beaverton OR 1:17:54.0 1:15:41.5 24:22 864 1064 45 22.54

Division Results for the F1315

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 31 1606 Charlotte Richman F 15 F1315 Portland OR 20:33.9 20:27.2 6:35 4 1064 35 75.72
2 175 1911 Jorie Docktor F 14 F1315 Beaverton OR 28:49.9 26:09.8 8:26 69 1064 35 60.05
3 196 2625 Kosti Efstathion F 13 F1315 Portland OR 27:09.1 26:56.1 8:41 80 1064 35 59.27
4 199 1901 Aadynn Dreske F 15 F1315 Gresham OR 27:05.1 26:59.6 8:42 82 1064 35 57.40
5 216 1904 Mikayla Kageler F 13 F1315 Gresham OR 27:29.4 27:25.0 8:50 93 1064 35 58.26
6 223 1155 Brianna Deleon F 15 F1315 Beaverton OR 29:58.4 27:38.1 8:54 96 1064 35 56.05
7 277 1245 Allison Bruneau F 14 F1315 Vancouver WA 29:11.6 29:00.2 9:21 132 1064 35 54.15
8 302 1696 Skylar Dopps F 13 F1315 Vancouver WA 30:46.3 29:35.2 9:32 146 1064 35 53.96
9 339 2097 Josie Farmer F 13 F1315 Redmond OR 30:33.9 30:27.9 9:49 165 1064 35 52.43
10 355 1962 Clara Wheeler F 14 F1315 Portland OR 32:05.5 30:38.9 9:52 176 1064 35 51.27
11 518 1561 Agatha Debartolo F 13 F1315 Battle Ground WA 36:08.0 34:07.1 10:59 277 1064 35 46.79
12 560 1959 Julia Barber F 14 F1315 Tualatin OR 36:29.2 35:08.5 11:19 304 1064 35 44.70
13 581 2623 Sydney Sloniker F 13 F1315 Kelso WA 36:08.0 35:45.0 11:31 317 1064 35 44.68
14 585 2624 Kelly Sloniker F 13 F1315 Kelso WA 36:15.4 35:53.1 11:33 320 1064 35 44.49
15 593 1596 Cadence Wooden F 13 F1315 Oregon City OR 39:17.0 36:02.4 11:36 325 1064 35 44.31
16 694 2602 Lulu Little F 14 F1315 Portland OR 41:30.1 38:47.7 12:30 391 1064 35 40.50
17 737 2029 Ashley Pollari F 14 F1315 Portland OR 44:12.8 40:18.9 12:59 423 1064 35 38.97
18 738 1776 Gioia Hamrick F 13 F1315 Happy Valley OR 43:52.0 40:28.4 13:02 424 1064 35 39.45
19 739 1163 Raegan Petersen F 13 F1315 Happy Valley OR 43:53.2 40:30.5 13:03 425 1064 35 39.42
20 755 1768 Jasmine Ramos F 15 F1315 Vancouver WA 42:24.7 41:12.8 13:16 437 1064 35 37.60
21 772 2645 Madison Adams F 15 F1315 Portland OR 42:12.2 41:38.9 13:25 448 1064 35 37.21
22 801 1770 Sascha Harlan F 13 F1315 Vancouver WA 44:18.8 42:09.6 13:35 468 1064 35 37.88
23 916 1146 Elizabeth McGowan F 15 F1315 Vancouver WA 50:05.7 46:20.6 14:55 546 1064 35 33.44
24 945 1758 Jorja Poppa F 14 F1315 Oregon City OR 50:51.5 48:02.1 15:28 565 1064 35 32.70
25 982 2471 Brooklyn Conklin F 14 F1315 Vancouver WA 51:42.1 49:44.4 16:01 593 1064 35 31.58
26 1007 1681 Carmyn Cereghino F 13 F1315 Sandy OR 52:13.1 51:08.0 16:28 613 1064 35 31.24
27 1033 1197 Jade Cahill F 15 F1315 Camas WA 55:07.1 52:19.5 16:51 634 1064 35 29.61
28 1074 1335 Daniella Krekorian F 15 F1315 West Linn OR 57:20.1 54:41.9 17:37 662 1064 35 28.33
29 1170 2079 Alice Johnson F 13 F1315 Portland OR 1:00:44.3 59:04.0 19:01 737 1064 35 27.04
30 1228 2349 Jordyn Smith F 13 F1315 Sandy OR 1:06:08.4 1:02:45.0 20:12 783 1064 35 25.45

Division Results for the F1619

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 56 1838 Abby Conn F 18 F1619 Carlton OR 24:56.8 21:28.7 6:55 12 1064 30 69.64
2 67 2511 Emily Thompson F 16 F1619 Vancouver WA 22:31.6 22:08.8 7:08 15 1064 30 69.10
3 122 1899 Alexis Dow F 17 F1619 Gresham OR 24:41.9 24:36.8 7:56 42 1064 30 61.41
4 147 1888 Rachel Boone F 19 F1619 Oregon City OR 25:40.1 25:26.0 8:12 55 1064 30 58.42
5 177 2268 Brianna Corbett F 19 F1619 Portland OR 26:34.9 26:15.1 8:27 70 1064 30 56.57
6 209 2226 Molly Pearson F 17 F1619 Aloha OR 27:19.1 27:13.8 8:46 89 1064 30 55.51
7 290 1264 Abby Fisk F 16 F1619 Vancouver WA 30:59.6 29:20.9 9:27 139 1064 30 52.15
8 353 1967 Frida Overland F 17 F1619 Portland OR 32:03.6 30:36.7 9:52 175 1064 30 49.38
9 370 1943 Sydney Campbell F 19 F1619 Vancouver WA 31:29.7 31:00.5 9:59 185 1064 30 47.90
10 372 1176 Caitlyn Jensen F 18 F1619 Beaverton OR 31:07.6 31:02.9 10:00 186 1064 30 48.18
11 390 1709 Ashley Plummer F 18 F1619 Eugene OR 31:51.7 31:41.6 10:13 199 1064 30 47.19
12 486 1946 Madeline Jensen F 18 F1619 Beaverton OR 33:41.2 33:37.4 10:50 259 1064 30 44.48
13 508 1591 Ashley Gold F 19 F1619 Hillsboro OR 34:30.5 33:58.8 10:57 272 1064 30 43.72
14 538 1563 Maria Debartolo F 18 F1619 Battle Ground WA 34:36.6 34:36.6 11:09 290 1064 30 43.22
15 552 1704 Kailey Haberthur F 16 F1619 Battle Ground WA 37:02.8 34:58.7 11:16 299 1064 30 43.75
16 553 1593 Bethany Gold F 17 F1619 Hillsboro OR 35:29.7 35:00.3 11:16 300 1064 30 43.17
17 693 1528 Natalie Weltsch F 16 F1619 Saint Helens OR 39:22.2 38:46.7 12:29 390 1064 30 39.46
18 756 2605 Sophia Chen F 19 F1619 Portland OR 45:25.0 41:16.3 13:18 438 1064 30 35.99
19 780 2413 Allison Gates F 18 F1619 Hillsboro OR 44:20.6 41:48.9 13:28 452 1064 30 35.77
20 979 2590 Hannah White F 19 F1619 Portland OR 49:30.7 49:30.7 15:57 591 1064 30 30.01
21 1041 2507 Grace Nolan F 18 F1619 Ridgefield WA 54:32.6 52:40.5 16:58 640 1064 30 28.40
22 1221 1175 Sabrina Mora F 19 F1619 Silverton OR 1:06:05.1 1:01:42.6 19:52 776 1064 30 24.07
23 1238 2214 Sidonie Southerland F 19 F1619 Vancouver WA 1:06:56.0 1:02:59.0 20:17 788 1064 30 23.59
24 1282 2453 Anna Yotsuuye F 16 F1619 Ridgefield WA 1:06:38.9 1:06:16.1 21:20 817 1064 30 23.09
25 1291 2372 Lizzie Franey F 17 F1619 Portland OR 1:10:28.0 1:07:05.7 21:36 825 1064 30 22.53

Division Results for the F2024

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 38 2418 Kelly Roth F 21 F2024 Sherwood OR 21:31.1 20:34.5 6:38 7 1064 57 71.90
2 49 2604 Elaine Apaza F 24 F2024 Portland OR 21:24.1 21:01.4 6:46 10 1064 57 70.36
3 81 2276 Jaime Rodden F 23 F2024 Portland OR 23:12.9 22:56.5 7:24 18 1064 57 64.49
4 89 1500 Lana Bockstadter F 20 F2024 Ridgefield WA 23:27.2 23:16.2 7:30 22 1064 57 63.59
5 104 2516 Courtney Miller F 24 F2024 Hillsboro OR 26:54.2 23:36.3 7:36 31 1064 57 62.67
6 123 1209 Nina Lasswell F 22 F2024 Portland OR 25:03.9 24:38.2 7:56 43 1064 57 60.04
7 133 1893 Cath Money F 20 F2024 Portland OR 26:31.7 24:46.6 7:59 49 1064 57 59.74
8 161 1309 Amber Fifield F 24 F2024 Wilsonville OR 25:49.3 25:49.3 8:19 61 1064 57 57.29
9 171 2150 Shannon Sterling F 24 F2024 Vancouver WA 26:49.1 26:03.7 8:24 67 1064 57 56.78
10 202 1293 Cassandra Beck F 23 F2024 Portland OR 29:08.3 27:04.0 8:43 84 1064 57 54.68
11 206 2223 Claire Baker F 21 F2024 Portland OR 27:27.9 27:10.2 8:45 86 1064 57 54.45
12 207 2377 Annalie Harwood F 24 F2024 Sandy UT 27:21.4 27:10.8 8:45 87 1064 57 54.45
13 208 1410 Madison Meyers F 20 F2024 Happy Valley OR 27:19.5 27:11.7 8:46 88 1064 57 54.43
14 235 2257 Jessica Kiever F 24 F2024 Lake Oswego OR 28:47.7 27:58.9 9:01 103 1064 57 52.89
15 238 2280 Fiona Noonan F 24 F2024 Bend OR 28:49.6 28:01.9 9:02 105 1064 57 52.79
16 242 2176 Alexandra Van Alebeek F 24 F2024 Lake Oswego OR 28:49.3 28:02.6 9:02 108 1064 57 52.76
17 245 1064 Vitaliya Yanyk F 24 F2024 Portland OR 29:50.3 28:07.5 9:04 110 1064 57 52.61
18 250 1123 Madeleine Pearson F 24 F2024 Cornelius OR 29:07.5 28:15.0 9:06 114 1064 57 52.39
19 282 1361 Madeline Vinson F 23 F2024 Hillsboro OR 30:23.8 29:11.0 9:24 135 1064 57 50.71
20 319 1568 Emily Debartolo F 23 F2024 Battle Ground WA 30:07.5 30:05.7 9:42 156 1064 57 49.17
21 342 1735 Hannah Lenz F 22 F2024 West Linn OR 31:03.2 30:29.3 9:49 167 1064 57 48.52
22 380 2008 Staci Tatum F 24 F2024 Gresham OR 34:24.9 31:07.0 10:01 193 1064 57 47.56
23 409 2641 Raquel Pellecer F 22 F2024 Boring OR 32:21.2 32:03.6 10:20 212 1064 57 46.15
24 441 2663 Kellie Gaura F 24 F2024 Lebanon OR 36:16.6 32:44.1 10:33 231 1064 57 45.19
25 450 1630 Clare Dearixon F 21 F2024 Corbett OR 36:14.3 32:55.6 10:36 238 1064 57 44.94
26 472 2073 Isabel Benenati F 20 F2024 Vancouver WA 36:19.2 33:21.9 10:45 252 1064 57 44.37
27 492 2277 Erin Higbie F 22 F2024 Beaverton OR 33:46.5 33:46.5 10:53 264 1064 57 43.81
28 495 1631 Alicia Dearixon F 23 F2024 Corbett OR 36:13.1 33:50.1 10:54 265 1064 57 43.72
29 513 2187 Katie Carlson F 23 F2024 Beaverton OR 36:29.7 34:03.8 10:58 275 1064 57 43.44
30 554 1323 Sarah Hayes F 24 F2024 Portland OR 35:58.0 35:02.8 11:17 301 1064 57 42.23
31 569 1599 Haley Carlson F 24 F2024 Portland OR 39:47.6 35:21.0 11:23 311 1064 57 41.87
32 589 1791 Rachel Gifford F 24 F2024 New York NY 39:57.9 35:56.6 11:35 322 1064 57 41.17
33 619 1693 Sarah Helyer F 20 F2024 Vancouver WA 40:50.3 36:31.0 11:46 343 1064 57 40.55
34 647 1862 Tia Widows F 24 F2024 Newberg OR 38:54.9 37:40.4 12:08 363 1064 57 39.27
35 672 2417 Calista Thompson F 22 F2024 Corvallis OR 38:44.0 38:21.1 12:21 379 1064 57 38.58
36 697 1741 Makaila Hines F 24 F2024 Molalla OR 41:34.1 38:50.9 12:31 394 1064 57 38.09
37 722 1419 Kristin Mason F 24 F2024 Portland OR 41:09.5 39:48.8 12:49 412 1064 57 37.17
38 830 1035 Jana Kreilich F 23 F2024 Milwaukie OR 45:08.2 43:25.0 13:59 489 1064 57 34.09
39 883 2568 Mary Jane Mathis F 21 F2024 Gresham OR 50:26.1 45:14.3 14:34 523 1064 57 32.71
40 908 2584 Elizabeth Shaw F 24 F2024 Vancouver WA 48:14.2 45:56.0 14:48 540 1064 57 32.22
41 919 2461 Abigail McGowan F 20 F2024 Vancouver WA 50:24.1 46:34.4 15:00 549 1064 57 31.78
42 937 1160 Phoebe Ostrander F 20 F2024 Portland OR 51:21.6 47:25.2 15:16 561 1064 57 31.21
43 951 2452 Kaitlin Yotsuuye F 22 F2024 Ridgefield WA 48:49.9 48:25.8 15:36 569 1064 57 30.56
44 956 2454 Makyla Bishop F 22 F2024 Vancouver WA 48:56.9 48:31.7 15:38 573 1064 57 30.50
45 1097 1956 Caitlin Smith F 23 F2024 Hillsboro OR 57:06.7 55:21.6 17:50 677 1064 57 26.73
46 1162 2570 Arin Anderson F 22 F2024 Oregon City OR 58:17.5 58:17.5 18:46 731 1064 57 25.39
47 1210 1324 Madi Maruta F 23 F2024 Tualatin OR 1:01:52.0 1:01:00.2 19:39 769 1064 57 24.26
48 1217 2245 Kelsey George F 23 F2024 Vancouver WA 1:05:29.9 1:01:35.4 19:50 774 1064 57 24.03
49 1234 2212 Jacquelyn Gunderson F 21 F2024 Vancouver WA 1:06:53.1 1:02:54.1 20:15 786 1064 57 23.52
50 1262 2117 Becca Tew F 22 F2024 Portland OR 1:07:57.9 1:04:11.2 20:40 804 1064 57 23.05
51 1325 2405 Brynelle Bremner F 24 F2024 Milwaukie OR 1:12:11.7 1:09:59.9 22:32 852 1064 57 21.14
52 1326 2422 Emily Brink F 23 F2024 Gresham OR 1:12:13.5 1:10:01.5 22:33 853 1064 57 21.13

Division Results for the F2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 24 2373 Natalie Smith F 25 F2529 Seattle WA 19:42.6 19:37.6 6:20 3 1064 77 75.38
2 35 2539 Kathleen Krauel F 26 F2529 Portland OR 20:40.5 20:31.9 6:37 6 1064 77 72.08
3 45 2574 Mary Mattson F 29 F2529 Portland OR 20:57.4 20:55.9 6:45 8 1064 77 70.70
4 46 2573 Kimberlee Thornton F 29 F2529 Portland OR 20:57.9 20:57.3 6:45 9 1064 77 70.59
5 58 1663 Vino Chen-Lee F 28 F2529 Vancouver WA 21:46.9 21:39.8 6:59 13 1064 77 68.31
6 63 1100 Kara Batdorff F 28 F2529 Portland OR 22:07.3 22:04.7 7:07 14 1064 77 67.02
7 79 1733 Jessica Bannon F 29 F2529 Portland OR 23:01.3 22:51.5 7:22 17 1064 77 64.72
8 102 1129 Tori Amundson F 27 F2529 Portland OR 25:36.1 23:34.6 7:36 30 1064 77 62.76
9 116 1885 Mattie Boucher F 26 F2529 Portland OR 24:24.2 24:09.0 7:47 37 1064 77 61.28
10 128 2545 Holly Meler F 28 F2529 Vancouver WA 27:45.1 24:41.3 7:57 45 1064 77 59.92
11 132 1754 Haley Eide F 28 F2529 Estacada OR 25:12.3 24:44.9 7:58 48 1064 77 59.80
12 140 1779 Olivia Walton F 28 F2529 Tigard OR 28:20.4 25:09.2 8:06 51 1064 77 58.81
13 164 2262 Kiley Plass F 28 F2529 Portland OR 27:38.9 25:54.4 8:21 63 1064 77 57.11
14 182 2459 Kailey Windsor F 29 F2529 Portland OR 26:49.3 26:32.8 8:33 73 1064 77 55.74
15 211 2390 Rachel McDonald F 29 F2529 Vancouver WA 27:52.9 27:19.9 8:48 91 1064 77 54.15
16 212 1855 Colleen Newey F 26 F2529 Portland OR 29:45.6 27:22.7 8:49 92 1064 77 54.05
17 304 1192 Elise Bishoff F 26 F2529 Seattle WA 30:33.6 29:39.8 9:33 148 1064 77 49.89
18 324 2163 Shantel Gutierrez F 26 F2529 Beaverton OR 31:29.8 30:10.4 9:43 158 1064 77 49.03
19 363 2406 Shiela Peralta F 29 F2529 Beaverton OR 32:07.2 30:56.8 9:58 182 1064 77 47.82
20 411 1981 Giselle Waters F 26 F2529 Portland OR 33:46.2 32:07.0 10:21 213 1064 77 46.08
21 433 1186 Alyssa Sheller F 26 F2529 Portland OR 36:48.0 32:34.9 10:30 226 1064 77 45.42
22 438 2035 Anna Anders F 27 F2529 Oregon City OR 32:48.5 32:41.1 10:32 229 1064 77 45.26
23 461 1673 Richelle Olson F 28 F2529 Tigard OR 37:27.7 33:08.6 10:41 246 1064 77 44.65
24 479 2378 Kami Vermillion F 25 F2529 West Linn OR 38:30.4 33:26.0 10:46 256 1064 77 44.27
25 481 2569 Bianca Ramos F 29 F2529 Portland OR 33:37.1 33:29.4 10:47 257 1064 77 44.18
26 504 1653 Kayla Burnette F 29 F2529 Beaverton OR 36:45.9 33:54.3 10:55 270 1064 77 43.64
27 511 1415 Karen Carlson F 26 F2529 Portland OR 36:28.8 34:02.1 10:58 274 1064 77 43.47
28 590 1092 Meghan De Kruyf F 27 F2529 Beaverton OR 39:58.3 35:57.4 11:35 323 1064 77 41.15
29 605 2493 Katrina Dunbar F 25 F2529 Tualatin OR 36:58.0 36:12.9 11:40 332 1064 77 40.87
30 616 2293 Carli Green F 28 F2529 Vancouver WA 41:32.1 36:28.7 11:45 340 1064 77 40.57
31 617 1849 Sydney Owen F 27 F2529 Sandy OR 40:53.6 36:28.9 11:45 341 1064 77 40.57
32 621 1613 Kaitlin Bergquist F 27 F2529 Portland OR 38:55.0 36:31.3 11:46 344 1064 77 40.51
33 646 1660 Tracey Hrysyzen F 28 F2529 Hillsboro OR 42:19.2 37:38.9 12:08 362 1064 77 39.31
34 648 1061 Betsy Onstad F 29 F2529 Lake Oswego OR 39:25.3 37:41.6 12:08 364 1064 77 39.26
35 662 2161 Kenzie Cote F 26 F2529 Portland OR 39:16.1 37:57.3 12:13 372 1064 77 38.98
36 663 1772 Briana Brace F 27 F2529 Aloha OR 38:50.6 37:59.5 12:14 373 1064 77 38.95
37 664 1301 Megan Malvick F 26 F2529 Milwaukie OR 38:53.2 38:02.1 12:15 374 1064 77 38.90
38 669 2217 Minerva Chen F 26 F2529 Seattle WA 42:22.2 38:15.5 12:19 378 1064 77 38.68
39 676 1552 Megan Grout F 26 F2529 Portland OR 42:31.7 38:26.1 12:23 380 1064 77 38.49
40 701 1739 Shelby Brezai F 26 F2529 Canby OR 41:44.5 39:00.5 12:34 396 1064 77 37.93
41 711 2175 Hannah Jones F 29 F2529 Portland OR 43:26.2 39:28.2 12:43 404 1064 77 37.48
42 714 1800 Alyse Gray F 26 F2529 Gresham OR 39:48.7 39:33.2 12:44 407 1064 77 37.41
43 741 1988 Samantha Mathews F 26 F2529 St. Helens OR 41:08.7 40:32.0 13:03 427 1064 77 36.51
44 819 1728 Rachel Stenberg F 27 F2529 Seattle WA 47:38.8 43:00.4 13:51 481 1064 77 34.41
45 864 1984 Olivia Scott F 28 F2529 Portland OR 46:07.6 44:27.3 14:19 512 1064 77 33.28
46 927 1788 Aimee Jones-Suematsu F 27 F2529 Beaverton OR 49:22.7 47:06.0 15:10 553 1064 77 31.42
47 947 2291 Alexandria Gonzalez F 28 F2529 Beaverton OR 49:05.6 48:07.4 15:30 567 1064 77 30.75
48 967 1165 Emily Brown F 26 F2529 Camas WA 49:52.8 49:04.7 15:48 581 1064 77 30.15
49 968 1166 Amanda Martin F 28 F2529 Camas WA 49:53.2 49:05.1 15:48 582 1064 77 30.14
50 969 1645 Jessica Yukawa F 26 F2529 Beaverton OR 51:27.4 49:06.2 15:49 583 1064 77 30.13
51 993 1745 Jessica Bowen F 28 F2529 Portland OR 51:31.0 50:22.6 16:13 603 1064 77 29.38
52 1003 2547 Allison Strickland F 29 F2529 North Plains OR 51:00.8 51:00.8 16:26 609 1064 77 29.01
53 1021 2609 Helen Noonan F 28 F2529 Salem OR 53:55.2 51:55.5 16:43 625 1064 77 28.50
54 1028 1859 Brenna Newey F 29 F2529 Portland OR 54:56.3 52:12.0 16:49 629 1064 77 28.35
55 1084 2157 Anna Rogers F 26 F2529 Battle Ground WA 58:28.2 54:51.9 17:40 669 1064 77 26.97
56 1129 1865 Sarah Reams F 25 F2529 Scappoose OR 58:09.7 56:37.2 18:14 702 1064 77 26.13
57 1138 2447 Kira Shearer F 28 F2529 Tualatin OR 58:23.2 57:06.4 18:23 708 1064 77 25.91
58 1160 2571 Kayla Garrison F 25 F2529 Keizer OR 58:17.0 58:17.0 18:46 729 1064 77 25.39
59 1161 1870 Melinda Widows F 27 F2529 Sherwood OR 58:17.3 58:17.3 18:46 730 1064 77 25.39
60 1265 1225 Kelsey Tew F 29 F2529 Canby OR 1:08:00.1 1:04:13.3 20:41 806 1064 77 23.04
61 1268 2202 Maddie Tew F 25 F2529 Portland OR 1:07:59.6 1:04:16.2 20:42 808 1064 77 23.02
62 1272 1961 Jennifer Garcia F 25 F2529 Beaverton OR 1:05:39.9 1:04:39.6 20:49 809 1064 77 22.89
63 1312 1998 Cheney Howes F 27 F2529 Portland OR 1:11:51.6 1:09:31.5 22:23 842 1064 77 21.29
64 1316 1746 Emily Darris F 28 F2529 Canby OR 1:14:07.1 1:09:35.1 22:24 845 1064 77 21.26
65 1320 2248 Allison Wisler F 28 F2529 Portland OR 1:14:15.6 1:09:44.7 22:27 848 1064 77 21.22

Division Results for the F3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 13 2425 Ashley Althaus F 33 F3034 Portland OR 18:42.5 18:38.9 6:01 1 1064 145 79.70
2 55 1782 Angie Chiodo F 34 F3034 Portland OR 21:30.5 21:23.3 6:54 11 1064 145 69.62
3 85 2102 Amanda Holt F 30 F3034 Vancouver WA 23:25.3 23:03.5 7:26 19 1064 145 64.18
4 86 1866 Rory Schaff F 34 F3034 Milwaukie OR 23:19.7 23:04.5 7:26 20 1064 145 64.54
5 107 1388 Liz Loney F 31 F3034 Portand OR 24:22.4 23:45.9 7:39 34 1064 145 62.34
6 126 1639 Sonny Waechter F 34 F3034 Damascus OR 26:08.4 24:41.1 7:57 44 1064 145 60.32
7 129 2614 Summer Jark F 32 F3034 Columbia City OR 26:06.8 24:41.4 7:57 46 1064 145 60.06
8 146 2127 Elizabeth Worlein F 30 F3034 Portland OR 28:07.1 25:25.5 8:11 54 1064 145 58.21
9 160 2353 Chanel Alcos F 30 F3034 Portland OR 27:10.8 25:48.1 8:19 60 1064 145 57.34
10 169 1459 Shannon Pommerening F 33 F3034 Troutdale OR 28:13.8 25:59.1 8:22 65 1064 145 57.17
11 181 1550 Greta Jasker F 31 F3034 Portland OR 27:36.3 26:26.6 8:31 72 1064 145 56.02
12 187 2070 Jessica Buttler F 32 F3034 Portland OR 28:58.4 26:41.0 8:36 75 1064 145 55.60
13 222 1354 Molly Turnidge F 31 F3034 Newberg OR 28:37.3 27:33.3 8:53 95 1064 145 53.75
