2018 OTC Monthly Run/Walk Series #1

F0110

F1114

F2024

F2529

F3034

F3539

F4044

F4549

F5054

F5559

F7074

M0110

M1114

M1519

M2529

M3034

M3539

M4044

M4549

M5054

M5559

M6064

M6569

M7074

Division Results for the F0110

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 61 642 Dagny Cave F 6 F0110 Eugene OR 32:14.9 32:14.5 10:23 24 48 6
2 62 609 Daisy Rigby F 8 F0110 Eugene OR 32:16.5 32:16.0 10:24 25 48 6
3 73 641 Kinsley Cave F 8 F0110 Eugene OR 35:40.8 35:40.4 11:29 32 48 6
4 74 611 Rocky Rigby F 9 F0110 Eugene OR 35:42.8 35:42.4 11:30 33 48 6
5 78 612 Rosy Rigby F 5 F0110 Eugene OR 41:57.1 41:56.7 13:31 37 48 6

Division Results for the F1114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44 573 Bethany Cochran F 12 F1114 Eugene OR 27:51.3 27:50.9 8:58 15 48 1

Division Results for the F2024

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 648 Callista Hunt F 20 F2024 Eugene OR 20:27.4 20:26.9 6:35 2 48 4
2 16 636 Marin Nagle F 20 F2024 Eugene OR 21:25.6 21:25.2 6:54 4 48 4
3 18 635 Liv Kaupang F 22 F2024 Eugene OR 21:39.6 21:39.1 6:59 6 48 4

Division Results for the F2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 633 Jenn Randall F 26 F2529 Eugene OR 17:23.4 17:23.0 5:36 1 48 7
2 17 577 Allison Donohue F 28 F2529 Eugene OR 21:31.9 21:31.5 6:56 5 48 7
3 47 632 Tai Heinzerling F 27 F2529 Springfield OR 28:45.4 28:45.0 9:16 17 48 7
4 55 615 Chelsea Smith F 28 F2529 Eugene OR 29:59.8 29:59.3 9:40 22 48 7
5 68 656 Connie Gardner F 27 F2529 Eugene OR 34:19.9 34:19.4 11:03 29 48 7
6 70 599 Marcy Mitchell F 25 F2529 Eugene OR 34:56.2 34:55.7 11:15 30 48 7

Division Results for the F3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 27 594 Adina Lepp F 32 F3034 Portland OR 23:51.5 23:51.0 7:41 9 48 5
2 43 654 Kris Pearce F 34 F3034 Eugene OR 27:46.0 27:45.5 8:57 14 48 5
3 50 563 Robyn Anderson F 33 F3034 Eugene OR 29:20.6 29:20.2 9:27 18 48 5
4 77 652 Gabrielle Norton-Guerra F 30 F3034 Butler NJ 38:27.8 38:27.3 12:23 36 48 5

Division Results for the F3539

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 54 566 Kate Becker F 35 F3539 Eugene OR 29:59.7 29:59.2 9:40 21 48 5
2 63 610 Marci Rigby F 36 F3539 Eugene OR 32:18.4 32:17.9 10:24 26 48 5
3 66 645 Molly Blancett F 35 F3539 Eugene OR 32:41.8 32:41.3 10:32 27 48 5
4 71 574 Sarah Cochran F 39 F3539 Eugene OR 35:18.8 35:18.4 11:22 31 48 5

Division Results for the F4044

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 20 624 Bree Maier F 40 F4044 Eugene OR 22:05.2 22:04.8 7:07 7 48 4
2 22 629 Maureen Eldridge F 42 F4044 Harrisburg OR 23:15.3 23:14.9 7:29 8 48 4

Division Results for the F4549

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 580 Jen Fedorov F 46 F4549 Eugene OR 21:23.5 21:23.0 6:53 3 48 3
2 67 564 Edith Baumgart F 45 F4549 Eugene OR 33:52.6 33:52.1 10:55 28 48 3

Division Results for the F5054

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 39 643 Alicia McGraw F 51 F5054 Eugene OR 26:35.4 26:35.0 8:34 12 48 5
2 51 644 Karen Gates F 53 F5054 Eugene OR 29:23.3 29:22.8 9:28 19 48 5
3 52 619 Liz Wigham F 52 F5054 Eugene OR 29:23.8 29:23.3 9:28 20 48 5

Division Results for the F5559

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 34 592 Kate Lange F 55 F5559 Eugene OR 25:48.2 25:47.7 8:19 10 48 7
2 35 567 Teresa Bowen F 55 F5559 Eugene OR 25:50.1 25:49.7 8:19 11 48 7
3 41 646 Cindy Smith F 56 F5559 Eugene OR 27:16.7 27:16.2 8:47 13 48 7
4 46 596 Teresa Mason F 57 F5559 Eugene OR 28:20.6 28:20.1 9:08 16 48 7
5 56 653 Rebecca Eastwood F 59 F5559 Eugene OR 30:04.2 30:03.8 9:41 23 48 7
6 76 602 Ann Mortenson F 56 F5559 Eugene OR 38:17.2 38:16.8 12:20 35 48 7

Division Results for the F7074

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 75 631 Molly Stafford F 73 F7074 Eugene OR 37:19.0 37:18.6 12:01 34 48 1

Division Results for the M0110

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 72 575 Thomas Cochran M 5 M0110 Eugene OR 35:18.8 35:18.4 11:22 41 49 1

Division Results for the M1114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 32 590 Kai Xue Land M 11 M1114 Eugene OR 25:28.8 25:28.3 8:12 23 49 2
2 58 659 Jordan Dillon M 13 M1114 Eugene OR 30:45.3 30:44.9 9:54 35 49 2

Division Results for the M1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 649 Wolf Seifer M 19 M1519 Eugene OR 17:08.4 17:08.0 5:31 1 49 1

Division Results for the M2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 637 Peter Stice M 26 M2529 Eugene OR 17:42.4 17:41.9 5:42 2 49 4
2 9 593 Jonathan Lanning M 29 M2529 Springfield OR 19:39.3 19:38.9 6:20 8 49 4
3 10 578 Micah Donor M 25 M2529 Eugene OR 20:08.9 20:08.5 6:29 9 49 4
4 42 598 Josh Mitchell M 28 M2529 Eugene OR 27:30.9 27:30.4 8:52 29 49 4

Division Results for the M3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 589 Justin Lader M 32 M3034 Eugene OR 18:31.3 18:30.9 5:58 4 49 3

Division Results for the M3539

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 627 Phil Pfanner M 38 M3539 Eugene OR 18:13.8 18:13.3 5:52 3 49 6
2 11 640 Chance Zimmerlee M 37 M3539 Eugene OR 20:15.1 20:14.7 6:31 10 49 6
3 65 639 Damian Foley M 39 M3539 Eugene OR 32:41.7 32:41.3 10:32 39 49 6
4 79 608 Brandon Rigby M 38 M3539 Eugene OR 41:59.6 41:59.2 13:31 42 49 6

Division Results for the M4044

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 657 Mike Brown M 42 M4044 Springfield OR 18:31.7 18:31.3 5:58 5 49 5
2 8 595 Ben Marean M 43 M4044 Eugene OR 18:51.9 18:51.5 6:05 7 49 5
3 19 587 Jared Hass M 42 M4044 Springfield OR 21:52.7 21:52.2 7:03 13 49 5
4 37 625 Chris Maier M 41 M4044 Eugene OR 25:53.3 25:52.9 8:20 26 49 5
5 40 628 Dan Kraegenbrink M 43 M4044 Eugene OR 26:47.7 26:47.2 8:38 28 49 5

Division Results for the M4549

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 603 James Murez M 48 M4549 Eugene OR 23:02.0 23:01.6 7:25 14 49 6
2 26 565 Edward Baumgart M 46 M4549 Eugene OR 23:47.3 23:46.9 7:40 18 49 6
3 28 576 Tim Cochran M 47 M4549 Eugene OR 24:15.1 24:14.6 7:49 19 49 6
4 45 586 Daniel Guzman M 46 M4549 Eugene OR 28:07.4 28:07.0 9:03 30 49 6
5 57 658 Justin Dillon M 45 M4549 Eugene OR 30:45.2 30:44.8 9:54 34 49 6

Division Results for the M5054

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 616 Michael Stearns M 54 M5054 Springfield OR 18:45.5 18:45.0 6:03 6 49 7
2 25 647 Tom Pattee M 51 M5054 Springfield OR 23:40.8 23:40.4 7:38 17 49 7
3 33 634 Jon Oleson M 52 M5054 Junction City OR 25:36.9 25:36.5 8:15 24 49 7
4 38 591 Jeff Lange M 51 M5054 Eugene OR 26:01.2 26:00.8 8:23 27 49 7
5 69 650 Doug Whited M 52 M5054 Eugene OR 34:49.5 34:49.1 11:13 40 49 7

Division Results for the M5559

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 655 Colin Willis M 56 M5559 Eugene OR 20:43.2 20:42.7 6:40 11 49 4
2 14 623 Ben Coutant M 58 M5559 Eugene OR 21:00.6 21:00.1 6:46 12 49 4
3 23 618 Lucky Warwick M 57 M5559 Dexter OR 23:18.8 23:18.3 7:31 15 49 4
4 29 626 Jerry Stromme M 56 M5559 Eugene OR 24:45.2 24:44.8 7:58 20 49 4

Division Results for the M6064

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 651 Richard Clark M 63 M6064 Eugene OR 25:02.1 25:01.7 8:04 22 49 4
2 53 585 Rick Guerra M 60 M6064 Eugene OR 29:28.5 29:28.1 9:30 33 49 4
3 59 597 David Menzies M 64 M6064 Eugene OR 31:02.7 31:02.2 10:00 36 49 4
4 60 622 Eddie Rawlinson M 62 M6064 Veneta OR 31:43.3 31:42.9 10:13 37 49 4

Division Results for the M6569

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 605 Rick Ohlson M 65 M6569 Eugene OR 24:59.2 24:58.8 8:03 21 49 4
2 36 638 John Barry M 66 M6569 Eugene OR 25:50.9 25:50.5 8:20 25 49 4
3 48 568 Myron Brown M 66 M6569 Creswell OR 28:52.8 28:52.3 9:18 31 49 4
4 49 607 Frank Ratti M 68 M6569 Eugene OR 29:10.1 29:09.6 9:24 32 49 4

Division Results for the M7074

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 24 579 David J. Elliott M 73 M7074 Creswell OR 23:35.3 23:34.9 7:36 16 49 2
2 64 630 Jonathan Stafford M 73 M7074 Eugene OR 32:39.8 32:39.3 10:31 38 49 2