2018 Suddenly Sleepy
5K
F0112
F1318
F1929
F3039
F4049
F5059
F6099
M0112
M1929
M3039
M4049
M5059
M6099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 5 | Emma Lewis | F | 7 | F0112 | Eugene | OR | 46:48.1 | 46:48.1 | 15:04 | 13 | 45 | 4 |
2 | 23 | 36 | Sephira Siverts | F | 9 | F0112 | Springfield | OR | 49:46.1 | 49:46.1 | 16:02 | 16 | 45 | 4 |
3 | 38 | 37 | Ashley Slothower | F | 12 | F0112 | Damascus | OR | 54:44.5 | 54:44.5 | 17:38 | 26 | 45 | 4 |
4 | 42 | 59 | Avery Runyon | F | 8 | F0112 | Brownsville | OR | 1:00:04.1 | 1:00:04.1 | 19:21 | 29 | 45 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 38 | Jocelyn Slothower | F | 13 | F1318 | Damascus | OR | 51:32.4 | 51:32.4 | 16:36 | 20 | 45 | 2 |
2 | 48 | 42 | Abby Spithill | F | 18 | F1318 | Eugene | OR | 1:01:41.0 | 1:01:41.0 | 19:52 | 35 | 45 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1 | Eden Brush | F | 20 | F1929 | Eugene | OR | 31:04.3 | 31:04.3 | 10:01 | 5 | 45 | 6 |
2 | 10 | 26 | Erica Pledger | F | 21 | F1929 | Eugene | OR | 31:04.4 | 31:04.4 | 10:01 | 6 | 45 | 6 |
3 | 20 | 49 | Jessica Gavriilidis | F | 29 | F1929 | Eugene | OR | 47:15.7 | 47:15.7 | 15:13 | 15 | 45 | 6 |
4 | 43 | 21 | Emily Nelson | F | 24 | F1929 | Harrisburg | OR | 1:00:04.4 | 1:00:04.4 | 19:21 | 30 | 45 | 6 |
5 | 44 | 53 | Colleen Mumford | F | 24 | F1929 | Junction City | OR | 1:00:05.0 | 1:00:05.0 | 19:21 | 31 | 45 | 6 |
6 | 46 | 41 | Savannah Soltero | F | 20 | F1929 | Eugene | OR | 1:01:16.2 | 1:01:16.2 | 19:44 | 33 | 45 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 60 | Lauren Yang | F | 38 | F3039 | Eugene | OR | 24:41.2 | 24:41.2 | 7:57 | 2 | 45 | 11 |
2 | 6 | 4 | Heather Hansen | F | 34 | F3039 | Springfield | OR | 24:53.8 | 24:53.8 | 8:01 | 3 | 45 | 11 |
3 | 24 | 34 | Effie Siverts | F | 38 | F3039 | Springfield | OR | 49:55.1 | 49:55.1 | 16:05 | 17 | 45 | 11 |
4 | 27 | 9 | Dawn Jeffries | F | 35 | F3039 | Springfield | OR | 50:01.5 | 50:01.5 | 16:07 | 19 | 45 | 11 |
5 | 31 | 54 | Jodi Neel | F | 38 | F3039 | Eugene | OR | 51:54.6 | 51:54.6 | 16:43 | 21 | 45 | 11 |
6 | 32 | 22 | Heidi Papoff | F | 39 | F3039 | Eugene | OR | 52:06.7 | 52:06.7 | 16:47 | 22 | 45 | 11 |
7 | 40 | 2 | Dawn Fish | F | 37 | F3039 | Eugene | OR | 58:21.8 | 58:21.8 | 18:48 | 27 | 45 | 11 |
8 | 50 | 46 | Marieke Young | F | 37 | F3039 | Eugene | OR | 1:02:48.9 | 1:02:48.9 | 20:14 | 37 | 45 | 11 |
9 | 55 | 7 | Kristen Hutchinson | F | 35 | F3039 | Springfield | OR | 1:16:13.1 | 1:16:13.1 | 24:32 | 40 | 45 | 11 |
10 | 56 | 13 | Sonja Kissinger | F | 37 | F3039 | Fall Creek | OR | 1:29:29.9 | 1:29:29.9 | 28:49 | 41 | 45 | 11 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | Grace Golden | F | 40 | F4049 | Eugene | OR | 30:56.5 | 30:56.5 | 9:58 | 4 | 45 | 9 |
2 | 13 | 55 | Margarita Obrien | F | 40 | F4049 | Eugene | OR | 39:53.8 | 39:53.8 | 12:51 | 8 | 45 | 9 |
3 | 15 | 15 | Irene Leonard | F | 40 | F4049 | Eugene | OR | 42:32.6 | 42:32.6 | 13:42 | 10 | 45 | 9 |
4 | 26 | 28 | Heather Robbins | F | 41 | F4049 | Springfield | OR | 50:01.1 | 50:01.1 | 16:06 | 18 | 45 | 9 |
5 | 33 | 17 | Kyla Lowell | F | 45 | F4049 | Springfield | OR | 52:06.7 | 52:06.7 | 16:47 | 23 | 45 | 9 |
6 | 37 | 39 | Leena Slothower | F | 42 | F4049 | Damascus | OR | 53:29.2 | 53:29.2 | 17:13 | 25 | 45 | 9 |
7 | 52 | 31 | Monique Runyon | F | 45 | F4049 | Brownsville | OR | 1:04:20.5 | 1:04:20.5 | 20:43 | 38 | 45 | 9 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 52 | Deanna Love | F | 52 | F5059 | Eugene | OR | 23:40.1 | 23:40.1 | 7:38 | 1 | 45 | 7 |
2 | 16 | 20 | Ann Mortenson | F | 56 | F5059 | Eugene | OR | 43:02.5 | 43:02.5 | 13:52 | 11 | 45 | 7 |
3 | 17 | 56 | Leila White | F | 58 | F5059 | Eugene | OR | 46:03.9 | 46:03.9 | 14:50 | 12 | 45 | 7 |
4 | 35 | 11 | Lynn K Johnson | F | 57 | F5059 | Elmira | OR | 53:09.4 | 53:09.4 | 17:07 | 24 | 45 | 7 |
5 | 47 | 24 | Wendy Parker | F | 55 | F5059 | Halsey | OR | 1:01:31.1 | 1:01:31.1 | 19:49 | 34 | 45 | 7 |
6 | 49 | 57 | Sharon Zaharias | F | 55 | F5059 | Vida | OR | 1:02:34.0 | 1:02:34.0 | 20:09 | 36 | 45 | 7 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 43 | Sheri Sumantri | F | 61 | F6099 | Eugene | OR | 33:10.1 | 33:10.1 | 10:41 | 7 | 45 | 6 |
2 | 14 | 62 | Betty Artman | F | 63 | F6099 | Eugene | OR | 40:53.1 | 40:53.1 | 13:10 | 9 | 45 | 6 |
3 | 19 | 16 | Janice Lewis | F | 60 | F6099 | Corvallis | OR | 47:02.5 | 47:02.5 | 15:09 | 14 | 45 | 6 |
4 | 41 | 19 | Paulette Montplaisir | F | 64 | F6099 | Eugene | OR | 59:55.7 | 59:55.7 | 19:18 | 28 | 45 | 6 |
5 | 45 | 23 | Sandy Parker | F | 60 | F6099 | Junction City | OR | 1:01:11.8 | 1:01:11.8 | 19:42 | 32 | 45 | 6 |
6 | 53 | 18 | Sharon McCoy | F | 71 | F6099 | Brownsville | OR | 1:04:21.2 | 1:04:21.2 | 20:43 | 39 | 45 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 35 | Leif Siverts | M | 7 | M0112 | Springfield | OR | 49:40.0 | 49:40.0 | 16:00 | 7 | 17 | 4 |
2 | 29 | 50 | Andrew Lacasse | M | 7 | M0112 | Eugene | OR | 51:50.8 | 51:50.8 | 16:42 | 9 | 17 | 4 |
3 | 30 | 51 | Quinn Lacasse | M | 3 | M0112 | Eugene | OR | 51:54.4 | 51:54.4 | 16:43 | 10 | 17 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 61 | Cole Stevens | M | 28 | M1929 | Springfield | OR | 22:41.0 | 22:41.0 | 7:19 | 1 | 17 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 27 | Joe Robb | M | 38 | M3039 | Springfield | OR | 22:45.3 | 22:45.3 | 7:20 | 2 | 17 | 6 |
2 | 12 | 6 | Charlie Hopkins | M | 38 | M3039 | Springfield | OR | 34:48.9 | 34:48.9 | 11:13 | 5 | 17 | 6 |
3 | 21 | 58 | Ben Maude | M | 31 | M3039 | Allegany | OR | 47:29.0 | 47:29.0 | 15:17 | 6 | 17 | 6 |
4 | 51 | 47 | Michael Young | M | 35 | M3039 | Eugene | OR | 1:02:49.4 | 1:02:49.4 | 20:14 | 14 | 17 | 6 |
5 | 54 | 8 | Ryan Hutchinson | M | 39 | M3039 | Springfield | OR | 1:16:12.7 | 1:16:12.7 | 24:32 | 15 | 17 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 44 | Dylan Treon | M | 49 | M4049 | Eugene | OR | 30:55.6 | 30:55.6 | 9:58 | 4 | 17 | 3 |
2 | 36 | 14 | Lee Lauraine | M | 40 | M4049 | Damascus | OR | 53:28.4 | 53:28.4 | 17:13 | 12 | 17 | 3 |
3 | 39 | 40 | Russ Slothower | M | 42 | M4049 | Damascus | OR | 54:45.1 | 54:45.1 | 17:38 | 13 | 17 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 48 | Jeffrye Barbisan | M | 59 | M5059 | Eugene | OR | 23:02.8 | 23:02.8 | 7:26 | 3 | 17 | 2 |
2 | 25 | 33 | Dirk Siverts | M | 52 | M5059 | Springfield | OR | 49:57.7 | 49:57.7 | 16:05 | 8 | 17 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 10 | Guy Johnson | M | 60 | M6099 | Elmira | OR | 53:08.5 | 53:08.5 | 17:07 | 11 | 17 | 1 |