2021 Country Fair XC Meet

F10

F11

F12

F9

Division Results for the F10

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 1102 Alyssa Johnson F 10 Elmira 1 F10 1 10 21:43.6 7:00
2 7 1118 Mia Piscopo F 10 North Douglas 1 F10 2 10 25:43.0 8:17
3 13 1125 McKenzie Skordahl F 10 Oakridge 3 F10 3 10 27:57.6 9:00
4 15 1099 Olivia Fatooh F 10 Elmira 4 F10 4 10 28:08.4 9:04
5 16 1116 Lolly Frost F 10 North Douglas 2 F10 5 10 28:12.1 9:05
6 19 1135 Jamie Gaskill F 10 South Umpqua 2 F10 6 10 34:32.7 11:08

Division Results for the F11

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 4 1121 Katherine Abbott F 11 Oakridge 1 F11 1 12 24:39.0 7:57
2 6 1158 Piper Youngmayr F 11 Cottage Grove 1 F11 2 12 25:08.2 8:06
3 8 1157 Evie Smith F 11 Cottage Grove 2 F11 3 12 26:33.3 8:33
4 9 1155 Kajsa Merz F 11 Cottage Grove 3 F11 4 12 26:38.7 8:35
5 11 1122 Ailah Altemus F 11 Oakridge 2 F11 5 12 26:43.5 8:37
6 14 1123 Angel Farrally F 11 Oakridge 4 F11 6 12 28:04.5 9:03

Division Results for the F12

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 1110 Katie Chapman F 12 Lowell 1 F12 1 4 22:17.7 7:11
2 12 1138 Haven Pickup F 12 South Umpqua 1 F12 2 4 27:19.2 8:48
3 20 1136 Grace Payne F 12 South Umpqua 3 F12 3 4 37:39.3 12:08
4 21 1134 Bonnie Drennen F 12 South Umpqua 4 F12 4 4 38:17.3 12:20

Division Results for the F9

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 3 1100 Iris Frome F 9 Elmira 2 F9 1 8 22:56.6 7:24
2 5 1128 Camille Hicks F 9 Pleasant Hill 1 F9 2 8 24:56.4 8:02
3 10 1101 Ailea Hogue F 9 Elmira 3 F9 3 8 26:41.0 8:36
4 17 1103 Lillian Ossowski F 9 Elmira 5 F9 4 8 28:31.6 9:11
5 18 1117 Natalie Hescock F 9 North Douglas 3 F9 5 8 30:22.9 9:47