2021 My Breast Friends 5K
5K
F0110
F1114
F1519
F2024
F2529
F3034
F3539
F4044
F4549
F5054
F5559
F6064
F6569
F7074
M0110
M1114
M1519
M2024
M3034
M3539
M4549
M5054
M5559
M6064
M6569
M7074
M7579
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 40 | Hollyn Cunning | F | 10 | F0110 | Eugene | OR | 54:29.7 | 54:00.2 | 17:23 | 43 | 120 | 4 | 31.58 |
2 | 67 | 111 | Me'la Olsen | F | 8 | F0110 | Springfield | OR | 55:48.3 | 55:07.8 | 17:45 | 47 | 120 | 4 | 32.85 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 131 | Bella Richichi | F | 12 | F1114 | Eugene | OR | 50:59.4 | 50:09.7 | 16:09 | 29 | 120 | 1 | 32.45 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 116 | Ruby Pendowski | F | 15 | F1519 | Eugene | OR | 48:50.6 | 48:34.9 | 15:39 | 25 | 120 | 4 | 31.90 |
2 | 48 | 135 | Sofia Richichi | F | 16 | F1519 | Eugene | OR | 51:03.8 | 50:13.9 | 16:11 | 30 | 120 | 4 | 30.47 |
3 | 96 | 161 | Leanna Thortton | F | 17 | F1519 | Eugene | OR | 58:25.0 | 58:00.7 | 18:41 | 68 | 120 | 4 | 26.06 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 55 | Hanna Girod | F | 23 | F2024 | Eugene | OR | 28:28.9 | 28:27.7 | 9:10 | 4 | 120 | 5 | 51.99 |
2 | 66 | 97 | Echo Mendiguren-Dalton | F | 24 | F2024 | Eugene | OR | 54:46.7 | 54:35.7 | 17:35 | 46 | 120 | 5 | 27.11 |
3 | 72 | 130 | Sara Rich | F | 23 | F2024 | Eugene | OR | 55:56.5 | 55:31.3 | 17:53 | 50 | 120 | 5 | 26.65 |
4 | 121 | 145 | Ashley Senter | F | 20 | F2024 | Eugene | OR | 1:09:00.6 | 1:08:15.1 | 21:59 | 84 | 120 | 5 | 21.69 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 168 | Hayley Morris | F | 26 | F2529 | Eugene | OR | 25:39.4 | 25:38.3 | 8:16 | 1 | 120 | 11 | 57.70 |
2 | 33 | 128 | Dani Reeves | F | 27 | F2529 | Springfield | OR | 42:28.0 | 42:17.1 | 13:37 | 19 | 120 | 11 | 34.99 |
3 | 76 | 165 | Jentel Washington | F | 29 | F2529 | Eugene | OR | 56:10.5 | 55:58.5 | 18:01 | 53 | 120 | 11 | 26.44 |
4 | 77 | 34 | Caitlin Crosby | F | 27 | F2529 | Eugene | OR | 56:10.9 | 56:00.1 | 18:02 | 54 | 120 | 11 | 26.42 |
5 | 78 | 35 | Charity Crosby | F | 27 | F2529 | Eugene | OR | 56:11.1 | 56:00.8 | 18:02 | 55 | 120 | 11 | 26.42 |
6 | 117 | 49 | Kate Fifer | F | 28 | F2529 | Eugene | OR | 1:05:50.5 | 1:04:45.5 | 20:51 | 81 | 120 | 11 | 22.85 |
7 | 119 | 3 | Brittnie Anthony | F | 25 | F2529 | Eugene | OR | 1:08:54.4 | 1:08:11.5 | 21:57 | 83 | 120 | 11 | 21.70 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 129 | Rachel Reynolds | F | 30 | F3034 | Eugene | OR | 36:40.7 | 36:32.6 | 11:46 | 11 | 120 | 11 | 40.51 |
2 | 31 | 142 | Jeanna Scott-Smith | F | 30 | F3034 | Eugene | OR | 42:00.8 | 41:32.5 | 13:23 | 17 | 120 | 11 | 35.63 |
3 | 34 | 122 | Adriel Pickar | F | 32 | F3034 | Eugene | OR | 42:28.3 | 42:17.6 | 13:37 | 20 | 120 | 11 | 35.07 |
4 | 53 | 139 | Yanin Roman-Magana | F | 30 | F3034 | Eugene | OR | 51:34.0 | 51:07.7 | 16:28 | 34 | 120 | 11 | 28.95 |
5 | 55 | 81 | Caitlin Knudsen | F | 32 | F3034 | Eugene | OR | 52:13.7 | 51:58.5 | 16:44 | 36 | 120 | 11 | 28.54 |
6 | 58 | 72 | Anna Hunt | F | 33 | F3034 | Eugene | OR | 54:28.7 | 53:30.3 | 17:14 | 39 | 120 | 11 | 27.77 |
7 | 80 | 112 | Rache Olsen | F | 34 | F3034 | Springfield | OR | 56:55.8 | 56:15.8 | 18:07 | 57 | 120 | 11 | 26.48 |
8 | 116 | 36 | Kaylee Crum | F | 32 | F3034 | Springfield | OR | 1:05:49.4 | 1:04:44.5 | 20:51 | 80 | 120 | 11 | 22.91 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 144 | Kirsten Sears | F | 38 | F3539 | Eugene | OR | 36:39.9 | 36:37.4 | 11:48 | 12 | 120 | 3 | 41.29 |
2 | 59 | 91 | Erin Lopez | F | 35 | F3539 | Eugene | OR | 54:29.0 | 53:30.9 | 17:14 | 40 | 120 | 3 | 27.92 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 54 | Stacy Gilliam | F | 44 | F4044 | Eugene | OR | 30:00.7 | 29:57.1 | 9:39 | 5 | 120 | 13 | 52.53 |
2 | 13 | 95 | Michelle McCoy | F | 41 | F4044 | Eugene | OR | 33:12.1 | 32:59.2 | 10:38 | 7 | 120 | 13 | 46.63 |
3 | 25 | 79 | Carrie Kehrein | F | 42 | F4044 | Eugene | OR | 37:14.2 | 36:39.4 | 11:48 | 13 | 120 | 13 | 42.26 |
4 | 40 | 123 | Gina Puente | F | 43 | F4044 | Eugene | OR | 46:45.8 | 46:18.8 | 14:55 | 24 | 120 | 13 | 33.71 |
5 | 70 | 159 | Nancy Thornton | F | 44 | F4044 | Eugene | OR | 55:55.5 | 55:30.1 | 17:52 | 49 | 120 | 13 | 28.35 |
6 | 83 | 132 | Christina Richichi | F | 40 | F4044 | Eugene | OR | 57:12.6 | 56:20.3 | 18:09 | 60 | 120 | 13 | 27.14 |
7 | 92 | 2 | Mahal Anderson | F | 44 | F4044 | Eugene | OR | 57:46.1 | 57:16.2 | 18:26 | 66 | 120 | 13 | 27.48 |
8 | 102 | 114 | Joy Pendowski | F | 44 | F4044 | Eugene | OR | 1:01:33.1 | 1:01:15.2 | 19:43 | 71 | 120 | 13 | 25.69 |
9 | 108 | 163 | Amber Torkelson | F | 41 | F4044 | Eugene | OR | 1:03:10.0 | 1:02:22.5 | 20:05 | 75 | 120 | 13 | 24.67 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 68 | Leanne Hubbell | F | 49 | F4549 | Eugene | OR | 50:18.8 | 49:58.5 | 16:06 | 26 | 120 | 19 | 33.13 |
2 | 45 | 100 | Christine Montgomery | F | 49 | F4549 | Noti | OR | 50:19.8 | 50:01.7 | 16:07 | 28 | 120 | 19 | 33.10 |
3 | 50 | 134 | Sena Richichi | F | 49 | F4549 | Eugene | OR | 51:38.7 | 50:48.1 | 16:22 | 32 | 120 | 19 | 32.59 |
4 | 60 | 47 | Stacy Dunn | F | 45 | F4549 | Eugene | OR | 54:27.7 | 53:49.1 | 17:20 | 41 | 120 | 19 | 29.50 |
5 | 61 | 106 | Michelle Niesley | F | 45 | F4549 | Eugene | OR | 54:30.1 | 53:51.5 | 17:21 | 42 | 120 | 19 | 29.48 |
6 | 65 | 77 | Rachel Kahn | F | 48 | F4549 | Eugene | OR | 54:46.0 | 54:34.0 | 17:34 | 45 | 120 | 19 | 30.00 |
7 | 79 | 84 | Michelle Kottas | F | 48 | F4549 | Eugene | OR | 56:59.9 | 56:15.4 | 18:07 | 56 | 120 | 19 | 29.10 |
8 | 81 | 16 | Collene Bragg | F | 46 | F4549 | Junction City | OR | 57:00.8 | 56:16.3 | 18:07 | 58 | 120 | 19 | 28.48 |
9 | 88 | 70 | Stacey Hughes | F | 47 | F4549 | Albany | OR | 56:56.5 | 56:37.5 | 18:14 | 62 | 120 | 19 | 28.59 |
10 | 89 | 162 | Sarah Timpe | F | 49 | F4549 | Veneta | OR | 57:46.6 | 56:44.6 | 18:16 | 63 | 120 | 19 | 29.18 |
11 | 90 | 12 | Kelly Barton | F | 49 | F4549 | Eugene | OR | 57:46.7 | 56:45.7 | 18:17 | 64 | 120 | 19 | 29.17 |
12 | 112 | 38 | Chris Cunning | F | 48 | F4549 | Eugene | OR | 1:04:49.2 | 1:04:18.9 | 20:43 | 77 | 120 | 19 | 25.45 |
13 | 113 | 39 | Erin Cunning | F | 48 | F4549 | Eugene | OR | 1:04:50.1 | 1:04:19.7 | 20:43 | 78 | 120 | 19 | 25.45 |
14 | 124 | 5 | Jenne Anthony | F | 47 | F4549 | Eugene | OR | 1:09:55.9 | 1:09:12.6 | 22:17 | 85 | 120 | 19 | 23.40 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 103 | Niloo Movassaghi | F | 51 | F5054 | Eugene | OR | 28:28.0 | 28:23.4 | 9:09 | 3 | 120 | 17 | 59.77 |
2 | 14 | 50 | Sherra Flippen | F | 50 | F5054 | Springfield | OR | 34:01.2 | 33:51.4 | 10:54 | 8 | 120 | 17 | 49.50 |
3 | 19 | 67 | Kathy Howard | F | 52 | F5054 | Springfield | OR | 34:34.8 | 34:31.6 | 11:07 | 10 | 120 | 17 | 49.78 |
4 | 28 | 101 | Marta Moss | F | 53 | F5054 | Eugene | OR | 40:22.1 | 39:55.0 | 12:51 | 15 | 120 | 17 | 43.62 |
5 | 30 | 87 | Theresa Leavitt | F | 54 | F5054 | Eugene | OR | 41:07.2 | 40:59.8 | 13:12 | 16 | 120 | 17 | 43.01 |
6 | 32 | 118 | Becky Perez | F | 53 | F5054 | Eugene | OR | 42:22.5 | 41:41.6 | 13:26 | 18 | 120 | 17 | 41.75 |
7 | 36 | 125 | Jami Queener | F | 54 | F5054 | McMinnville | OR | 43:54.1 | 43:19.8 | 13:57 | 21 | 120 | 17 | 40.70 |
8 | 44 | 126 | Karla Ramsdal | F | 50 | F5054 | Eugene | OR | 50:18.1 | 49:59.2 | 16:06 | 27 | 120 | 17 | 33.53 |
9 | 74 | 170 | April Bodine | F | 54 | F5054 | Eugene | OR | 56:04.2 | 55:46.9 | 17:58 | 52 | 120 | 17 | 31.61 |
10 | 87 | 65 | Winnie Henderson | F | 54 | F5054 | Springfield | OR | 57:09.9 | 56:36.9 | 18:14 | 61 | 120 | 17 | 31.15 |
11 | 91 | 138 | Cristy Robinson | F | 52 | F5054 | Eugene | OR | 57:45.3 | 57:14.0 | 18:26 | 65 | 120 | 17 | 30.03 |
12 | 97 | 90 | Amy Lockman | F | 50 | F5054 | Eugene | OR | 58:55.5 | 58:06.6 | 18:43 | 69 | 120 | 17 | 28.85 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 63 | Shauna Hartz | F | 59 | F5559 | Veneta | OR | 26:51.7 | 26:45.1 | 8:37 | 2 | 120 | 12 | 70.46 |
2 | 10 | 121 | Sheryl Phillips | F | 59 | F5559 | Bandon | OR | 30:35.7 | 30:23.5 | 9:47 | 6 | 120 | 12 | 62.04 |
3 | 17 | 57 | Megan Girod | F | 55 | F5559 | Springfield | OR | 34:27.4 | 34:23.4 | 11:05 | 9 | 120 | 12 | 51.94 |
4 | 26 | 76 | Diana Jones | F | 57 | F5559 | Portland | OR | 37:15.2 | 36:39.9 | 11:49 | 14 | 120 | 12 | 50.05 |
5 | 52 | 85 | Cary Kuvaas | F | 55 | F5559 | Eugene | OR | 51:31.7 | 51:05.1 | 16:27 | 33 | 120 | 12 | 34.97 |
6 | 54 | 96 | Connie McMahan | F | 56 | F5559 | Creswell | OR | 52:13.1 | 51:57.9 | 16:44 | 35 | 120 | 12 | 34.84 |
7 | 57 | 18 | Annalise Burrington | F | 55 | F5559 | Eugene | OR | 54:25.9 | 53:30.1 | 17:14 | 38 | 120 | 12 | 33.39 |
8 | 69 | 157 | Fawnda Thompson | F | 57 | F5559 | Springfield | OR | 55:50.9 | 55:12.0 | 17:47 | 48 | 120 | 12 | 33.24 |
9 | 94 | 41 | Cassandra Dare | F | 58 | F5559 | Eugene | OR | 57:52.0 | 57:29.4 | 18:31 | 67 | 120 | 12 | 32.35 |
10 | 99 | 19 | Jill Casey | F | 56 | F5559 | Eugene | OR | 58:23.7 | 58:14.4 | 18:45 | 70 | 120 | 12 | 31.08 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 141 | Jeanne Schaffer | F | 60 | F6064 | Eugene | OR | 52:34.9 | 52:03.1 | 16:46 | 37 | 120 | 7 | 36.73 |
2 | 103 | 29 | Tammy Crafton | F | 63 | F6064 | Eugene | OR | 1:01:33.7 | 1:01:16.8 | 19:44 | 72 | 120 | 7 | 32.59 |
3 | 110 | 10 | Gail Bakke | F | 63 | F6064 | Eugene | OR | 1:02:54.9 | 1:02:30.8 | 20:08 | 76 | 120 | 7 | 31.94 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | 43 | Trish Debaun | F | 68 | F6569 | Eugene | OR | 51:38.0 | 50:46.6 | 16:21 | 31 | 120 | 5 | 42.45 |
2 | 64 | 156 | Pamela Terry | F | 69 | F6569 | Eugene | OR | 54:40.6 | 54:19.5 | 17:30 | 44 | 120 | 5 | 40.31 |
3 | 82 | 146 | Debra Slinker | F | 68 | F6569 | Elmira | OR | 57:12.4 | 56:18.2 | 18:08 | 59 | 120 | 5 | 38.28 |
4 | 104 | 33 | Coral Creek | F | 65 | F6569 | Springfield | OR | 1:02:44.7 | 1:01:59.0 | 19:58 | 73 | 120 | 5 | 33.20 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 61 | Connie Sue Hammons | F | 70 | F7074 | Winston | OR | 45:31.6 | 45:22.0 | 14:37 | 22 | 120 | 8 | 49.07 |
2 | 39 | 99 | Marilyn Miller | F | 72 | F7074 | Eugene | OR | 46:41.2 | 46:05.3 | 14:51 | 23 | 120 | 8 | 49.93 |
3 | 73 | 136 | Victoria Richichi | F | 70 | F7074 | Eugene | OR | 56:30.9 | 55:36.6 | 17:54 | 51 | 120 | 8 | 40.03 |
4 | 105 | 88 | Barbara Lee | F | 72 | F7074 | Eugene | OR | 1:02:50.2 | 1:02:01.6 | 19:58 | 74 | 120 | 8 | 37.10 |
5 | 115 | 92 | Crystal Maes | F | 74 | F7074 | Eugene | OR | 1:04:52.6 | 1:04:22.7 | 20:44 | 79 | 120 | 8 | 37.01 |
6 | 118 | 127 | Lee Reams | F | 72 | F7074 | Eugene | OR | 1:08:53.6 | 1:08:09.0 | 21:57 | 82 | 120 | 8 | 33.77 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 143 | Carter Sears | M | 10 | M0110 | Eugene | OR | 36:25.3 | 36:24.5 | 11:44 | 12 | 51 | 2 | 43.35 |
2 | 68 | 109 | Cash Olsen | M | 5 | M0110 | Springfield | OR | 55:48.6 | 55:08.5 | 17:45 | 21 | 51 | 2 | 35.84 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 115 | Porter Pendowski | M | 14 | M1114 | Eugene | OR | 27:57.6 | 27:55.8 | 9:00 | 3 | 51 | 2 | 50.80 |
2 | 11 | 53 | Brody Gilliam | M | 12 | M1114 | Eugene | OR | 30:57.4 | 30:55.4 | 9:58 | 5 | 51 | 2 | 48.07 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Colton Jones | M | 15 | M1519 | Eugene | OR | 24:56.8 | 24:56.0 | 8:02 | 1 | 51 | 2 | 55.84 |
2 | 95 | 62 | Jacob Hanan | M | 16 | M1519 | Eugene | OR | 58:25.1 | 57:59.2 | 18:40 | 28 | 51 | 2 | 23.61 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | 82 | Trenton Koffler | M | 24 | M2024 | Eugene | OR | 1:08:54.7 | 1:08:12.0 | 21:58 | 37 | 51 | 2 | 18.91 |
2 | 122 | 6 | Nick Anthony | M | 22 | M2024 | Eugene | OR | 1:09:01.5 | 1:08:15.7 | 21:59 | 38 | 51 | 2 | 18.90 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 152 | Christopher Stewart | M | 34 | M3034 | Eugene | OR | 25:51.2 | 25:47.2 | 8:18 | 2 | 51 | 5 | 50.81 |
2 | 15 | 94 | Leo Magana | M | 30 | M3034 | Eugene | OR | 34:25.5 | 34:12.3 | 11:01 | 7 | 51 | 5 | 37.80 |
3 | 86 | 110 | Daniel Olsen | M | 34 | M3034 | Springfield | OR | 57:14.8 | 56:36.7 | 18:14 | 26 | 51 | 5 | 23.16 |
4 | 100 | 52 | Daniel Gaudenti | M | 34 | M3034 | Eugene | OR | 1:00:22.6 | 59:21.0 | 19:07 | 30 | 51 | 5 | 22.09 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 149 | Ken Smith | M | 38 | M3539 | Eugene | OR | 1:00:03.6 | 59:45.2 | 19:14 | 31 | 51 | 1 | 22.50 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 66 | Derek Howard | M | 49 | M4549 | Springfield | OR | 34:31.6 | 34:28.8 | 11:06 | 9 | 51 | 6 | 42.43 |
2 | 47 | 133 | Randy Richichi | M | 49 | M4549 | Eugene | OR | 51:04.0 | 50:13.1 | 16:10 | 18 | 51 | 6 | 29.13 |
3 | 51 | 108 | Todd Olney | M | 47 | M4549 | Eugene | OR | 51:31.7 | 51:04.2 | 16:27 | 19 | 51 | 6 | 28.19 |
4 | 85 | 69 | Sid Hughes | M | 48 | M4549 | Albany | OR | 56:55.9 | 56:36.5 | 18:14 | 25 | 51 | 6 | 25.64 |
5 | 123 | 4 | Chris Anthony | M | 47 | M4549 | Eugene | OR | 1:09:56.5 | 1:09:12.1 | 22:17 | 39 | 51 | 6 | 20.80 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 46 | Todd Delaney | M | 51 | M5054 | Eugene | OR | 35:55.8 | 35:02.1 | 11:17 | 10 | 51 | 6 | 42.42 |
2 | 27 | 119 | Mario Perez | M | 53 | M5054 | Eugene | OR | 38:09.6 | 37:29.1 | 12:04 | 13 | 51 | 6 | 40.30 |
3 | 71 | 160 | Wayne Thornton | M | 50 | M5054 | Eugene | OR | 55:55.6 | 55:30.7 | 17:53 | 22 | 51 | 6 | 26.57 |
4 | 109 | 151 | Mike Spence | M | 50 | M5054 | Eugene | OR | 1:03:09.8 | 1:02:22.7 | 20:05 | 34 | 51 | 6 | 23.64 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 56 | Jeff Girod | M | 57 | M5559 | Springfield | OR | 32:38.5 | 32:34.1 | 10:29 | 6 | 51 | 9 | 47.97 |
2 | 16 | 158 | Todd Thompson | M | 58 | M5559 | Springfield | OR | 34:20.9 | 34:16.3 | 11:02 | 8 | 51 | 9 | 45.98 |
3 | 21 | 102 | Kiya Movassaghi | M | 55 | M5559 | Eugene | OR | 36:25.7 | 36:17.0 | 11:41 | 11 | 51 | 9 | 42.35 |
4 | 35 | 124 | David Queener | M | 55 | M5559 | McMinnville | OR | 43:54.0 | 43:19.6 | 13:57 | 15 | 51 | 9 | 35.46 |
5 | 75 | 171 | Ted Bodine | M | 57 | M5559 | Eugene | OR | 56:05.9 | 55:48.1 | 17:58 | 23 | 51 | 9 | 28.00 |
6 | 93 | 42 | Darryl Dare | M | 58 | M5559 | Eugene | OR | 57:52.3 | 57:29.0 | 18:31 | 27 | 51 | 9 | 27.42 |
7 | 107 | 13 | Rob Barton | M | 55 | M5559 | Eugene | OR | 1:03:22.6 | 1:02:21.5 | 20:05 | 33 | 51 | 9 | 24.64 |
8 | 111 | 9 | Dave Bakke | M | 59 | M5559 | Eugene | OR | 1:02:55.1 | 1:02:31.6 | 20:08 | 35 | 51 | 9 | 25.43 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 86 | Ron Leavitt | M | 62 | M6064 | Eugene | OR | 41:07.1 | 40:59.4 | 13:12 | 14 | 51 | 5 | 39.82 |
2 | 84 | 64 | Bill Henderson | M | 60 | M6064 | Springfield | OR | 57:05.9 | 56:31.5 | 18:12 | 24 | 51 | 5 | 28.37 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 155 | Burt Tate | M | 69 | M6569 | Winston | OR | 29:47.5 | 29:38.8 | 9:33 | 4 | 51 | 4 | 58.78 |
2 | 98 | 20 | Paul Casey | M | 65 | M6569 | Eugene | OR | 58:22.6 | 58:13.4 | 18:45 | 29 | 51 | 4 | 28.80 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 98 | Don Miller | M | 74 | M7074 | Eugene | OR | 46:41.5 | 46:04.4 | 14:50 | 16 | 51 | 4 | 40.43 |
2 | 42 | 172 | Kessler David | M | 73 | M7074 | Eugene | OR | 50:44.3 | 49:47.5 | 16:02 | 17 | 51 | 4 | 36.84 |
3 | 63 | 169 | Jack Terry | M | 73 | M7074 | Eugene | OR | 54:39.5 | 54:16.9 | 17:29 | 20 | 51 | 4 | 33.80 |
4 | 106 | 173 | John Costello | M | 74 | M7074 | Eugene | OR | 1:02:50.3 | 1:02:01.8 | 19:58 | 32 | 51 | 4 | 30.04 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | 93 | Larry Maes | M | 77 | M7579 | Eugene | OR | 1:04:51.4 | 1:04:20.8 | 20:43 | 36 | 51 | 1 | 30.56 |