2021 Cascade Lakes Relay

Corporate

Elite Mixed

Masters Mixed

Masters Women

Open Men

Open Mixed

Open Women

Submasters Mixed

Ultra Men

Ultra Mixed

Ultra Women

Division Results for the Corporate

Div Place Bib Team Category Gun Time Pace
1 743 Rock N Rollerz Corporate 27:29:33.9 8:36
2 804 Sideburners Corporate 28:07:59.4 8:48
3 648 Hayden Homes Corporate 28:29:06.1 8:54
4 740 Pae Corporate 28:51:37.9 9:01
5 820 Cameron Mccarthy Corporate 28:58:05.6 9:03
6 610 Normalize Portland Corporate 29:54:36.0 9:21
7 645 Pence Construction Corporate 29:57:18.5 9:22
8 925 Pain In The Butte Corporate 31:23:28.0 9:49
9 646 Hit Rock Bottom Corporate 31:51:40.5 9:58
10 647 Pacificsource Corporate 32:52:59.9 10:17

Division Results for the Elite Mixed

Div Place Bib Team Category Gun Time Pace
1 952 Fellowship Of The Run Elite Mixed 18:44:17.7 5:52

Division Results for the Masters Mixed

Div Place Bib Team Category Gun Time Pace
1 700 Past-R-Prime Masters Mixed 26:35:37.3 8:19
2 845 Blood Sweat And Cheers Masters Mixed 29:04:14.7 9:05
3 720 Iron Will A Strength Like No Other Masters Mixed 31:17:51.0 9:47
4 649 Purple Sprain Masters Mixed 31:21:32.5 9:48

Division Results for the Masters Women

Div Place Bib Team Category Gun Time Pace
1 629 Run Like A Mother Masters Women 30:13:13.2 9:27

Division Results for the Open Men

Div Place Bib Team Category Gun Time Pace
1 924 Last Year's Winners Open Men 26:52:08.0 8:24
2 846 Blood Sport Open Men 27:17:49.2 8:32
3 802 Team Rock Open Men 28:42:03.9 8:58
4 805 Meat Bonanza Open Men 29:00:22.2 9:04
5 727 Happy Feat Open Men 29:21:33.1 9:11
6 801 Burnin' Helsinkis Open Men 29:51:01.5 9:20
7 806 Sausage Fest Open Men 30:24:14.7 9:30

Division Results for the Open Mixed

Div Place Bib Team Category Gun Time Pace
1 950 Wolfpack Formerly Worst Pace Scenario Open Mixed 22:22:32.4 7:00
2 921 California Lost Runners Open Mixed 23:05:30.2 7:13
3 908 Slow Children At Play Open Mixed 23:32:46.7 7:22
4 923 This Ain't Easy But We Are! Open Mixed 24:28:33.2 7:39
5 901 Chafed And Confused Open Mixed 25:04:38.8 7:50
6 842 Run Trg Open Mixed 25:42:55.5 8:02
7 826 Running From Covid Open Mixed 26:06:51.7 8:10
8 951 Last Place Champions Open Mixed 26:58:25.7 8:26
9 840 Scrambled Legs And Achin Open Mixed 27:08:53.8 8:29
10 728 Sons Of Vanarchy Open Mixed 27:15:43.0 8:31
11 911 My Hammy Vice Open Mixed 27:18:49.3 8:32
12 821 Run Dc Open Mixed 28:07:34.9 8:48
13 741 Sibling Rivalry Open Mixed 28:16:11.5 8:50
14 843 Hoof Hearted Open Mixed 28:18:39.9 8:51
15 807 Runderpants! Open Mixed 28:27:56.7 8:54
16 703 Lactic Acid Trip Open Mixed 28:29:38.1 8:54
17 747 Team Kevin Open Mixed 28:32:37.4 8:55
18 902 Killer Fees Open Mixed 28:37:21.9 8:57
19 746 Keep Calm And Clr On Open Mixed 28:42:30.5 8:58
20 809 Black Malts Open Mixed 28:53:25.6 9:02
21 847 Quackheads Open Mixed 28:57:31.9 9:03
22 707 Starlin's Angels Open Mixed 29:09:42.0 9:07
23 643 Achilles' Last Stand Open Mixed 29:29:40.0 9:13
24 844 Team Sublimation Open Mixed 29:39:49.5 9:16
25 808 Farfromvanagain Open Mixed 29:46:34.8 9:19
26 722 Legs On Fire Open Mixed 29:46:51.9 9:19
27 640 Draggin Ass Open Mixed 29:49:39.3 9:19
28 828 Slayonce Open Mixed 29:50:38.0 9:20
29 744 Desert Sand In My Taco Open Mixed 30:00:03.2 9:23
30 625 Brewed Crew Open Mixed 30:01:25.9 9:23
31 611 Faster Than Slugs Open Mixed 30:07:20.4 9:25
32 631 Sounded Like A Good Idea In November Open Mixed 30:11:18.9 9:26
33 726 The Hill Billies Open Mixed 30:18:35.9 9:29
34 621 Nuun Squirts Open Mixed 30:24:12.3 9:30
35 800 Sia Partners Open Mixed 30:26:46.7 9:31
36 749 The End Is Beer Open Mixed 30:33:15.1 9:33
37 708 Relay Good Runners Open Mixed 30:44:08.9 9:36
38 604 Gelatinous Mass Open Mixed 30:46:37.8 9:37
39 601 The Ocho Open Mixed 30:52:34.7 9:39
40 701 Super Awesome Open Mixed 30:54:54.8 9:40
41 607 Uticles Open Mixed 30:56:29.2 9:40
42 644 The Pain Train Open Mixed 31:05:45.2 9:43
43 730 Getting The Old Band Back Together Open Mixed 31:10:08.0 9:45
44 623 Agony Of De Feet Open Mixed 31:15:49.3 9:46
45 822 Hackles Up! Open Mixed 31:21:31.6 9:48
46 626 Team Dob! Open Mixed 31:26:07.9 9:50
47 725 11 Studs & A Gimp Open Mixed 31:38:28.5 9:53
48 841 Cobra Kai Open Mixed 32:01:10.3 10:01
49 641 Nerd Uprising Open Mixed 32:01:22.2 10:01
50 709 Golden Goose Open Mixed 32:09:18.3 10:03
51 628 Worst Case Scenario Open Mixed 32:14:08.0 10:05
52 614 Firehouse Open Mixed 32:24:00.8 10:08
53 606 Where Does The 5k Start? Open Mixed 32:35:40.5 10:11
54 605 The Shit And Runs Open Mixed 32:57:35.3 10:18
55 723 Runicorns Open Mixed 32:58:19.8 10:18
56 920 One Time At Van Camp Open Mixed 32:58:40.5 10:19
57 609 Cascade Crazy's Open Mixed 32:59:58.0 10:19
58 608 Chafed Nips And Broken Hips Open Mixed 33:08:22.4 10:22

Division Results for the Open Women

Div Place Bib Team Category Gun Time Pace
1 906 Unwaxed & Vaxed Open Women 26:36:26.5 8:19
2 721 Pacemakers Open Women 30:14:27.0 9:27
3 613 Vote For Pedro Open Women 30:50:32.0 9:38
4 612 Wonder Bitches With Brains And Brawn Open Women 31:27:29.9 9:50
5 600 Ladies In The Night Open Women 35:35:09.2 11:07

Division Results for the Submasters Mixed

Div Place Bib Team Category Gun Time Pace
1 909 Magnum P.R. Submasters Mixed 25:14:24.2 7:53
2 848 Insecure Runners With Tiny Hands Submasters Mixed 26:08:44.0 8:10
3 905 This Isn't A Fishing Trip Submasters Mixed 28:10:14.5 8:48
4 824 Nxt Level Fitness Submasters Mixed 29:03:00.7 9:05
5 742 Cherry City Chicks N Cocks Submasters Mixed 29:20:15.9 9:10
6 803 A Nu Steam Submasters Mixed 29:44:29.6 9:18
7 967 Running Towards The Breweries Submasters Mixed 29:45:05.6 9:18
8 622 Toenails Are For Sissies Submasters Mixed 30:51:41.0 9:39
9 642 Top Run Submasters Mixed 30:59:41.7 9:41
10 825 The Holy Shits Submasters Mixed 31:05:20.9 9:43
11 624 Treasured Chests Submasters Mixed 31:11:23.2 9:45
12 602 Megan And The Mornings Submasters Mixed 32:08:31.9 10:03
13 615 Code Runners Submasters Mixed 33:10:56.7 10:22
14 706 Slow Motion To The Ocean Submasters Mixed 34:38:52.5 10:50

Division Results for the Ultra Men

Div Place Bib Team Category Gun Time Pace
1 903 I Got The Runs Ultra Men 27:34:56.2 8:37
2 729 The Wally Dragons Ultra Men 29:07:42.5 9:06
3 630 Agony Of De-Feet Ultra Men 33:17:50.5 10:24

Division Results for the Ultra Mixed

Div Place Bib Team Category Gun Time Pace
1 829 Ultrachicks A Dude And A Doc Ultra Mixed 27:02:23.8 8:27
2 900 Seis Amigos Ultra Mixed 27:39:33.5 8:39
3 748 The Ultra Procrastiracers Ultra Mixed 28:53:30.0 9:02
4 724 Ultra Rainbow Ultra Mixed 29:02:43.3 9:05
5 823 Very Worst Case Scenario Ultra Mixed 29:41:25.3 9:17
6 968 Just Soaking Ultra Mixed 34:25:45.2 10:46

Division Results for the Ultra Women

Div Place Bib Team Category Gun Time Pace
1 910 Like A G6 Ultra Women 25:18:55.7 7:55