2021 OTC Youth XC Meet - Donut Chase
MS Boys
MS Girls
M2
M3
M4
M5
M6
M7
M8
Division Results for the M2
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 1247 | Seamus Thomas | M | 2 | Unattached | 2 | M2 | 1 | 2 | 14:17.0 | 7:40 |
2 | 97 | 1060 | Emil Sullivan | M | 2 | Monroe | 5 | M2 | 2 | 2 | 20:08.1 | 10:49 |
Division Results for the M3
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 1230 | Norman Watson | M | 3 | Oregon Track | 9 | M3 | 1 | 19 | 12:48.5 | 6:53 |
2 | 41 | 1217 | Nicholas Rosebrook | M | 3 | Oregon Track | 17 | M3 | 2 | 19 | 14:01.5 | 7:32 |
3 | 48 | 1226 | Beckham Vrtiska | M | 3 | Oregon Track | 19 | M3 | 3 | 19 | 14:30.0 | 7:47 |
4 | 54 | 1229 | Lawrence Watson | M | 3 | Oregon Track | 21 | M3 | 4 | 19 | 14:55.8 | 8:01 |
5 | 56 | 1216 | James Reeder | M | 3 | Oregon Track | 23 | M3 | 5 | 19 | 15:06.7 | 8:07 |
6 | 59 | 1221 | Gavin Schram | M | 3 | Oregon Track | 26 | M3 | 6 | 19 | 15:09.1 | 8:08 |
7 | 64 | 1213 | Landon Newman | M | 3 | Oregon Track | 29 | M3 | 7 | 19 | 15:37.8 | 8:24 |
8 | 73 | 1185 | Isaac Dowdle | M | 3 | Oregon Track | 34 | M3 | 8 | 19 | 16:05.8 | 8:39 |
9 | 77 | 1168 | Carson Bennion | M | 3 | Oregon Track | 36 | M3 | 9 | 19 | 16:21.5 | 8:47 |
10 | 83 | 1187 | Jackson Farah | M | 3 | Oregon Track | 41 | M3 | 10 | 19 | 17:05.8 | 9:11 |
11 | 92 | 1200 | Samuel Hoecker | M | 3 | Oregon Track | 46 | M3 | 11 | 19 | 18:40.5 | 10:02 |
12 | 98 | 1212 | Levi Meyers | M | 3 | Oregon Track | 50 | M3 | 12 | 19 | 20:21.0 | 10:55 |
13 | 101 | 1222 | Emerson Stock | M | 3 | Oregon Track | 51 | M3 | 13 | 19 | 20:48.1 | 11:10 |
14 | 102 | 1209 | Aden Mart | M | 3 | Oregon Track | 52 | M3 | 14 | 19 | 21:06.4 | 11:20 |
Division Results for the M4
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 1174 | Jake Burpee | M | 4 | Oregon Track | 8 | M4 | 1 | 10 | 12:41.2 | 6:49 |
2 | 36 | 1208 | Liam Manning | M | 4 | Oregon Track | 14 | M4 | 2 | 10 | 13:50.8 | 7:26 |
3 | 46 | 1246 | Elliot Scheibe | M | 4 | Unattached | 3 | M4 | 3 | 10 | 14:21.5 | 7:43 |
4 | 47 | 1210 | Isaiah Masonic | M | 4 | Oregon Track | 18 | M4 | 4 | 10 | 14:28.5 | 7:46 |
5 | 62 | 1201 | Graham Johnson | M | 4 | Oregon Track | 28 | M4 | 5 | 10 | 15:16.7 | 8:12 |
6 | 70 | 1173 | Evan Bruce | M | 4 | Oregon Track | 33 | M4 | 6 | 10 | 15:58.6 | 8:35 |
7 | 85 | 1198 | Markus Gutke | M | 4 | Oregon Track | 43 | M4 | 7 | 10 | 17:48.9 | 9:34 |
8 | 93 | 1171 | Isaac Bishop | M | 4 | Oregon Track | 47 | M4 | 8 | 10 | 19:43.8 | 10:36 |
9 | 103 | 1179 | Jeremiah Craven | M | 4 | Oregon Track | 53 | M4 | 9 | 10 | 21:18.8 | 11:26 |
Division Results for the M5
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1207 | Eli Lowen | M | 5 | Oregon Track | 10 | M5 | 1 | 16 | 13:24.9 | 7:12 |
2 | 53 | 1108 | Specer Brissette | M | 5 | Oakridge | 3 | M5 | 2 | 16 | 14:53.4 | 8:00 |
3 | 66 | 1242 | Kwinn Haley | M | 5 | Pleasant Hill | 2 | M5 | 3 | 16 | 15:44.2 | 8:27 |
4 | 67 | 1059 | Ezra Koroush | M | 5 | Monroe | 3 | M5 | 4 | 16 | 15:56.2 | 8:33 |
5 | 72 | 1056 | Allen Ellsworth | M | 5 | Monroe | 4 | M5 | 5 | 16 | 16:01.3 | 8:36 |
6 | 79 | 1228 | Cormac Watson | M | 5 | Oregon Track | 38 | M5 | 6 | 16 | 16:45.9 | 9:00 |
7 | 80 | 1176 | Noah Castaneda | M | 5 | Oregon Track | 39 | M5 | 7 | 16 | 16:52.0 | 9:03 |
8 | 82 | 1204 | Terry Lains | M | 5 | Oregon Track | 40 | M5 | 8 | 16 | 17:01.9 | 9:09 |
9 | 89 | 1194 | Bentley Foutz | M | 5 | Oregon Track | 45 | M5 | 9 | 16 | 18:17.5 | 9:49 |
Division Results for the M6
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1192 | Austin Forester | M | 6 | Oregon Track | 3 | M6 | 1 | 26 | 11:56.8 | 6:25 |
2 | 16 | 1184 | Destin Devore | M | 6 | Oregon Track | 4 | M6 | 2 | 26 | 12:21.0 | 6:38 |
3 | 18 | 1218 | Patrick Rosebrook | M | 6 | Oregon Track | 5 | M6 | 3 | 26 | 12:25.5 | 6:40 |
4 | 20 | 1020 | Ewan Casper | M | 6 | Amazon Distance Project | 7 | M6 | 4 | 26 | 12:30.9 | 6:43 |
5 | 21 | 1047 | Hans Lewis | M | 6 | Creswell | 3 | M6 | 5 | 26 | 12:31.3 | 6:43 |
6 | 22 | 1030 | Miles Smith | M | 6 | Amazon Distance Project | 8 | M6 | 6 | 26 | 12:31.8 | 6:44 |
7 | 31 | 1131 | Adrian Estes | M | 6 | Oregon Track | 11 | M6 | 7 | 26 | 13:25.7 | 7:13 |
8 | 37 | 1243 | Jack Quinones | M | 6 | Pleasant Hill | 1 | M6 | 8 | 26 | 13:51.5 | 7:27 |
9 | 40 | 1113 | Rowdy Wiiliams | M | 6 | Oakridge | 2 | M6 | 9 | 26 | 14:00.3 | 7:31 |
10 | 42 | 1043 | Maddox Brink | M | 6 | Creswell | 4 | M6 | 10 | 26 | 14:05.4 | 7:34 |
11 | 44 | 1048 | Cody Moore | M | 6 | Creswell | 5 | M6 | 11 | 26 | 14:14.1 | 7:39 |
12 | 50 | 1034 | Wesley Warren | M | 6 | Amazon Distance Project | 12 | M6 | 12 | 26 | 14:39.8 | 7:52 |
13 | 51 | 1175 | Joseph Capadona | M | 6 | Oregon Track | 20 | M6 | 13 | 26 | 14:41.9 | 7:54 |
14 | 63 | 1019 | Ben Barnhart | M | 6 | Amazon Distance Project | 13 | M6 | 14 | 26 | 15:20.4 | 8:14 |
15 | 69 | 1195 | Owen Francis | M | 6 | Oregon Track | 32 | M6 | 15 | 26 | 15:58.2 | 8:35 |
16 | 81 | 1241 | Aiden Guier | M | 6 | Pleasant Hill | 3 | M6 | 16 | 26 | 16:54.8 | 9:05 |
17 | 87 | 1095 | Gerardo Marinez Ramirez | M | 6 | Oaklea | 7 | M6 | 17 | 26 | 17:52.1 | 9:36 |
18 | 94 | 1172 | Zander Bishop | M | 6 | Oregon Track | 48 | M6 | 18 | 26 | 19:59.0 | 10:44 |
19 | 96 | 1177 | Ax Chamberlain | M | 6 | Oregon Track | 49 | M6 | 19 | 26 | 20:03.9 | 10:46 |
20 | 99 | 1111 | Brodie Olsen | M | 6 | Oakridge | 6 | M6 | 20 | 26 | 20:42.2 | 11:07 |
Division Results for the M7
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1024 | Dakota Jett | M | 7 | Amazon Distance Project | 3 | M7 | 1 | 30 | 11:00.4 | 5:55 |
2 | 9 | 1023 | Sebastian Hindery | M | 7 | Amazon Distance Project | 5 | M7 | 2 | 30 | 11:51.7 | 6:22 |
3 | 13 | 1058 | Aiden Koroush | M | 7 | Monroe | 1 | M7 | 3 | 30 | 12:15.5 | 6:35 |
4 | 15 | 1044 | Brock Cranmer | M | 7 | Creswell | 1 | M7 | 4 | 30 | 12:20.1 | 6:37 |
5 | 17 | 1045 | Tanner Frieze | M | 7 | Creswell | 2 | M7 | 5 | 30 | 12:23.6 | 6:39 |
6 | 23 | 1220 | Kellen Schneider | M | 7 | Oregon Track | 7 | M7 | 6 | 30 | 12:33.5 | 6:45 |
7 | 24 | 1070 | Jackson Gundry | M | 7 | Oak Hill | 1 | M7 | 7 | 30 | 12:39.6 | 6:48 |
8 | 28 | 1245 | Liv Schartz | M | 7 | Unattached | 1 | M7 | 8 | 30 | 13:08.0 | 7:03 |
9 | 32 | 1035 | Brandon Young | M | 7 | Amazon Distance Project | 11 | M7 | 9 | 30 | 13:36.2 | 7:18 |
10 | 33 | 1169 | Sammy Bennion | M | 7 | Oregon Track | 12 | M7 | 10 | 30 | 13:36.4 | 7:18 |
11 | 35 | 1057 | Sean Fanger | M | 7 | Monroe | 2 | M7 | 11 | 30 | 13:47.4 | 7:24 |
12 | 38 | 1193 | Isaac Forsha | M | 7 | Oregon Track | 15 | M7 | 12 | 30 | 13:53.8 | 7:28 |
13 | 49 | 1074 | Andrew Schram | M | 7 | Oak Hill | 2 | M7 | 13 | 30 | 14:37.7 | 7:51 |
14 | 52 | 1072 | Dhanesh Naidu | M | 7 | Oak Hill | 3 | M7 | 14 | 30 | 14:43.2 | 7:54 |
15 | 55 | 1196 | Michael Gibson | M | 7 | Oregon Track | 22 | M7 | 15 | 30 | 14:56.4 | 8:01 |
16 | 57 | 1178 | Cooper Cleveland | M | 7 | Oregon Track | 24 | M7 | 16 | 30 | 15:07.8 | 8:07 |
17 | 61 | 1205 | Ethan Lepp | M | 7 | Oregon Track | 27 | M7 | 17 | 30 | 15:15.9 | 8:12 |
18 | 75 | 1109 | Logan Kusac | M | 7 | Oakridge | 5 | M7 | 18 | 30 | 16:11.5 | 8:42 |
19 | 76 | 1225 | Charles Verga | M | 7 | Oregon Track | 35 | M7 | 19 | 30 | 16:20.4 | 8:46 |
20 | 84 | 1199 | Gavin Himber | M | 7 | Oregon Track | 42 | M7 | 20 | 30 | 17:29.6 | 9:24 |
21 | 86 | 1022 | Macaulay Foy | M | 7 | Amazon Distance Project | 14 | M7 | 21 | 30 | 17:50.4 | 9:35 |
22 | 90 | 1092 | Drew Hart | M | 7 | Oaklea | 8 | M7 | 22 | 30 | 18:26.2 | 9:54 |
23 | 91 | 1046 | Thomas Kruger | M | 7 | Creswell | 6 | M7 | 23 | 30 | 18:28.9 | 9:55 |
24 | 95 | 1091 | Sam Hague | M | 7 | Oaklea | 9 | M7 | 24 | 30 | 19:59.8 | 10:44 |
25 | 104 | 1094 | Ian Maenz | M | 7 | Oaklea | 10 | M7 | 25 | 30 | 25:01.1 | 13:26 |
Division Results for the M8
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1028 | Malachi Schoenherr | M | 8 | Amazon Distance Project | 1 | M8 | 1 | 27 | 10:14.1 | 5:30 |
2 | 2 | 1215 | Athens Piechowicz | M | 8 | Oregon Track | 1 | M8 | 2 | 27 | 10:43.1 | 5:45 |
3 | 3 | 1026 | Tejas Sanghvi | M | 8 | Amazon Distance Project | 2 | M8 | 3 | 27 | 10:43.4 | 5:46 |
4 | 4 | 1202 | Ben Kehrein | M | 8 | Oregon Track | 2 | M8 | 4 | 27 | 10:56.1 | 5:52 |
5 | 6 | 1029 | Caleb Shea | M | 8 | Amazon Distance Project | 4 | M8 | 5 | 27 | 11:09.2 | 5:59 |
6 | 7 | 1093 | Taylor Johnson | M | 8 | Oaklea | 1 | M8 | 6 | 27 | 11:28.8 | 6:10 |
7 | 8 | 1090 | Eli Dilworth | M | 8 | Oaklea | 2 | M8 | 7 | 27 | 11:35.0 | 6:13 |
8 | 10 | 1098 | Braeden Thelander | M | 8 | Oaklea | 3 | M8 | 8 | 27 | 11:51.9 | 6:22 |
9 | 12 | 1112 | Owen Pope | M | 8 | Oakridge | 1 | M8 | 9 | 27 | 12:14.5 | 6:34 |
10 | 14 | 1032 | Henry Warren | M | 8 | Amazon Distance Project | 6 | M8 | 10 | 27 | 12:16.1 | 6:35 |
11 | 19 | 1183 | Evan Denley | M | 8 | Oregon Track | 6 | M8 | 11 | 27 | 12:26.3 | 6:41 |
12 | 26 | 1033 | Levi Warren | M | 8 | Amazon Distance Project | 9 | M8 | 12 | 27 | 12:43.0 | 6:50 |
13 | 29 | 1031 | Michael Vance | M | 8 | Amazon Distance Project | 10 | M8 | 13 | 27 | 13:14.6 | 7:07 |
14 | 34 | 1214 | Luke Phillips | M | 8 | Oregon Track | 13 | M8 | 14 | 27 | 13:38.3 | 7:19 |
15 | 39 | 1189 | Alexander Fightmaster | M | 8 | Oregon Track | 16 | M8 | 15 | 27 | 14:00.2 | 7:31 |
16 | 43 | 1096 | Alexandre Simpson | M | 8 | Oaklea | 4 | M8 | 16 | 27 | 14:11.4 | 7:37 |
17 | 58 | 1170 | Eli Bishop | M | 8 | Oregon Track | 25 | M8 | 17 | 27 | 15:08.3 | 8:08 |
18 | 60 | 1089 | Brady Cooper | M | 8 | Oaklea | 5 | M8 | 18 | 27 | 15:12.5 | 8:10 |
19 | 65 | 1234 | Lucas White | M | 8 | Oregon Track | 30 | M8 | 19 | 27 | 15:40.1 | 8:25 |
20 | 68 | 1191 | Calvin Ford | M | 8 | Oregon Track | 31 | M8 | 20 | 27 | 15:56.8 | 8:34 |
21 | 71 | 1099 | Carlos Vargas | M | 8 | Oaklea | 6 | M8 | 21 | 27 | 16:00.0 | 8:35 |
22 | 74 | 1107 | Lee Brainard | M | 8 | Oakridge | 4 | M8 | 22 | 27 | 16:07.9 | 8:40 |
23 | 78 | 1227 | Dylan Ward | M | 8 | Oregon Track | 37 | M8 | 23 | 27 | 16:34.9 | 8:54 |
24 | 88 | 1180 | Liam Craven | M | 8 | Oregon Track | 44 | M8 | 24 | 27 | 17:59.0 | 9:39 |
25 | 100 | 1110 | Lodaki Lappin | M | 8 | Oakridge | 7 | M8 | 25 | 27 | 20:42.4 | 11:07 |