2022 HTC Cape Lookout Relay
Run Relay
Walk Relay
Mens Champion Masters
Mens Masters
Mens Open
Mens Submasters
Mixed Masters
Mixed Open
Mixed Submasters
Womens Masters
Womens Open
Womens Submasters
Womens Super Masters
Division Results for the Mens Champion Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 15 | Running Down Your Legs | Mens Champion Masters | 12:41:07.9 | 10:01 |
Division Results for the Mens Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 6 | On Your Left | Mens Masters | 9:58:26.6 | 7:53 |
2 | 30 | On Your Right | Mens Masters | 10:11:17.5 | 8:03 |
3 | 22 | Secrest | Mens Masters | 10:28:11.6 | 8:16 |
4 | 7 | ABV>PR | Mens Masters | 13:03:44.2 | 10:19 |
5 | 77 | Don't Touch My Muffin! | Mens Masters | 13:14:58.6 | 10:28 |
Division Results for the Mens Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 45 | GODO | Mens Open | 7:49:24.9 | 6:11 |
2 | 63 | Worst Pace Scenario | Mens Open | 10:32:59.3 | 8:20 |
3 | 72 | Grape Lotion | Mens Open | 10:34:01.6 | 8:21 |
4 | 57 | Pet My Poodle | Mens Open | 11:19:17.4 | 8:57 |
5 | 33 | HBD DJ | Mens Open | 11:30:22.4 | 9:06 |
6 | 47 | Precoa | Mens Open | 11:53:31.6 | 9:24 |
7 | 37 | No Lloydering | Mens Open | 13:02:10.0 | 10:18 |
8 | 14 | Tequila Mockingbirds | Mens Open | 13:09:21.5 | 10:24 |
9 | 31 | ABV>PR Unleashed | Mens Open | 13:13:54.1 | 10:27 |
Division Results for the Mens Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 48 | Some Zags | Mens Submasters | 8:32:58.0 | 6:45 |
2 | 61 | Cheribundi Run Club | Mens Submasters | 8:40:59.6 | 6:52 |
3 | 11 | Running Nerds | Mens Submasters | 12:08:37.7 | 9:36 |
4 | 24 | Team King | Mens Submasters | 12:10:58.8 | 9:38 |
5 | 59 | Sergeant Peppers Lonely Hearts Run Van | Mens Submasters | 12:13:48.8 | 9:40 |
6 | 50 | Puzzles | Mens Submasters | 12:54:15.5 | 10:12 |
7 | 73 | Bengal Tigers | Mens Submasters | 13:40:25.2 | 10:48 |
Division Results for the Mixed Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 9 | ElectroLyte Chamber Orchestra | Mixed Masters | 11:45:36.5 | 9:18 |
2 | 38 | Normal People Would Drive | Mixed Masters | 12:17:13.7 | 9:43 |
3 | 49 | The Vintage People - Aged to Perfection Sort of | Mixed Masters | 12:45:03.0 | 10:04 |
Division Results for the Mixed Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 17 | GOVO | Mixed Open | 10:15:47.8 | 8:07 |
2 | 40 | T&A Runners | Mixed Open | 11:20:38.1 | 8:58 |
3 | 13 | The Original Roads Scholars | Mixed Open | 11:49:37.4 | 9:21 |
4 | 68 | On Cloudsurfers | Mixed Open | 12:01:43.9 | 9:30 |
5 | 18 | Roadkilts | Mixed Open | 13:44:30.2 | 10:51 |
6 | 79 | Team HANDS | Mixed Open | 13:48:14.2 | 10:54 |
7 | 8 | Nice asphalt | Mixed Open | 13:58:22.1 | 11:02 |
Division Results for the Mixed Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 54 | Yacht Life | Mixed Submasters | 10:13:21.8 | 8:05 |
2 | 39 | Shartnado | Mixed Submasters | 10:49:55.6 | 8:34 |
3 | 44 | Sea these Beaches Run | Mixed Submasters | 10:55:14.4 | 8:38 |
4 | 36 | Going Coastal | Mixed Submasters | 11:18:19.6 | 8:56 |
5 | 21 | Sole Runners | Mixed Submasters | 11:30:16.7 | 9:05 |
6 | 3 | We ain't in china anymore | Mixed Submasters | 11:34:21.4 | 9:09 |
7 | 62 | Look out Cape Lookout | Mixed Submasters | 11:52:29.9 | 9:23 |
8 | 52 | Foot Shuffleupagus | Mixed Submasters | 11:57:32.2 | 9:27 |
9 | 25 | Ohana Runners | Mixed Submasters | 12:05:53.9 | 9:34 |
10 | 76 | Better off Dead | Mixed Submasters | 12:17:41.5 | 9:43 |
11 | 51 | Momonga Run Club | Mixed Submasters | 12:19:00.0 | 9:44 |
12 | 26 | Zwickelmaniacs | Mixed Submasters | 12:41:57.5 | 10:02 |
13 | 65 | Stiff Shafts | Mixed Submasters | 13:01:05.1 | 10:17 |
14 | 34 | ABV > PR | Mixed Submasters | 13:13:47.2 | 10:27 |
15 | 20 | Thundercats | Mixed Submasters | 13:30:39.4 | 10:40 |
16 | 56 | Snatch Wagon 1 | Mixed Submasters | 13:33:25.5 | 10:43 |
17 | 12 | Are We There Yetti? | Mixed Submasters | 13:45:09.8 | 10:52 |
Division Results for the Womens Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 67 | Silver Foxes | Womens Masters | 11:31:26.1 | 9:06 |
2 | 1 | All Saints Moms on the Run | Womens Masters | 12:07:54.0 | 9:35 |
3 | 64 | BABRs | Womens Masters | 12:45:59.7 | 10:05 |
4 | 35 | Are we ever going to run this race??!! | Womens Masters | 13:20:55.8 | 10:33 |
5 | 29 | Screw You Guys I'm Going Home | Womens Masters | 14:20:20.5 | 11:20 |
Division Results for the Womens Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 69 | Blister Sisters | Womens Open | 12:09:25.6 | 9:36 |
2 | 28 | Soles on fire | Womens Open | 16:03:25.0 | 12:41 |
3 | 2 | The Nights Walk | Womens Open | 17:17:46.2 | 13:40 |
Division Results for the Womens Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 27 | Fast Middle Aged Ladies | Womens Submasters | 10:13:12.8 | 8:05 |
2 | 74 | Starlins Angels | Womens Submasters | 10:45:07.9 | 8:30 |
3 | 4 | The six who showed up | Womens Submasters | 11:43:06.5 | 9:16 |
4 | 60 | We just want to run! | Womens Submasters | 12:26:51.4 | 9:50 |
5 | 53 | Lookout We're 40! | Womens Submasters | 12:29:18.7 | 9:52 |
6 | 42 | Geralds Cluckers | Womens Submasters | 13:16:42.2 | 10:29 |
7 | 58 | Faster Than Dial-Up | Womens Submasters | 14:28:10.5 | 11:26 |
Division Results for the Womens Super Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 16 | Sustain the Pain | Womens Super Masters | 13:26:16.2 | 10:37 |