2022 Bend Beer Chase
Running Relay
Beer Garden Relay
Corporate
Grandmasters - Mens
Masters - Mens
Masters - Mixed
Masters - Womens
Open - Mens
Open - Mixed
Open - Womens
Solo / Pair / Ultra
Submasters - Mixed
Submasters - Womens
Ultra - Mixed
Division Results for the Corporate
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 845 | OTF Beer Pressure | Corporate | 6:56:01.8 | 7:21 |
2 | 743 | Hayden Homes Team 2 | Corporate | 8:17:09.1 | 8:47 |
3 | 741 | Hayden Homes | Corporate | 8:38:57.4 | 9:10 |
4 | 700 | Columbia Bank | Corporate | 9:55:42.0 | 10:31 |
Division Results for the Grandmasters - Mens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 802 | Team Ripper | Grandmasters - Mens | 7:37:55.0 | 8:05 |
Division Results for the Masters - Mens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 824 | #RiseAndGrind | Masters - Mens | 7:54:00.7 | 8:22 |
2 | 730 | B Double E Double RUN | Masters - Mens | 9:07:09.6 | 9:39 |
3 | 846 | Pen Island Hydras | Masters - Mens | 9:45:17.7 | 10:20 |
Division Results for the Masters - Mixed
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 842 | Butt Sweat and Beers | Masters - Mixed | 7:17:06.7 | 7:43 |
2 | 820 | Animo | Masters - Mixed | 7:47:30.3 | 8:15 |
3 | 804 | Beer Misfits | Masters - Mixed | 8:05:27.5 | 8:34 |
4 | 753 | THE After Party | Masters - Mixed | 8:12:54.0 | 8:42 |
5 | 720 | Running Commando | Masters - Mixed | 9:03:23.7 | 9:36 |
6 | 806 | Out of Bounds | Masters - Mixed | 9:15:00.2 | 9:48 |
7 | 848 | Getting Frothy With It! | Masters - Mixed | 9:23:40.1 | 9:57 |
Division Results for the Masters - Womens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 810 | 50 Shades of Orange | Masters - Womens | 8:45:28.8 | 9:17 |
2 | 801 | May Contain Alcohol | Masters - Womens | 9:07:02.7 | 9:39 |
3 | 703 | Hoppy Teachers With No Principals | Masters - Womens | 10:31:23.1 | 11:09 |
Division Results for the Open - Mens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 850 | Alex's Sasquatch Track Club | Open - Mens | 6:04:49.8 | 6:27 |
2 | 843 | Wolfpack | Open - Mens | 6:53:29.6 | 7:18 |
Division Results for the Open - Mixed
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 849 | Mark's Sasquatch Track Club | Open - Mixed | 5:57:06.6 | 6:18 |
2 | 830 | Barley Notice the Miles | Open - Mixed | 7:16:06.6 | 7:42 |
3 | 751 | CrossFit Type 44 | Open - Mixed | 7:24:01.4 | 7:50 |
4 | 841 | Tears for Beers | Open - Mixed | 7:25:25.0 | 7:52 |
5 | 823 | We Brews Easily | Open - Mixed | 7:29:56.6 | 7:57 |
6 | 822 | Team Curzi | Open - Mixed | 7:46:15.7 | 8:14 |
7 | 807 | Bad News Beers | Open - Mixed | 7:55:47.3 | 8:24 |
8 | 747 | Keg Legs | Open - Mixed | 8:00:42.0 | 8:29 |
9 | 829 | Almost Local | Open - Mixed | 8:05:29.5 | 8:34 |
10 | 800 | Detox to Retox | Open - Mixed | 8:10:55.5 | 8:40 |
11 | 748 | Rock N' Run Portland | Open - Mixed | 8:23:22.9 | 8:53 |
12 | 710 | Cap'n Jack and the Stamos Marauders | Open - Mixed | 8:27:17.5 | 8:57 |
13 | 746 | Team Splat Orange Theory Bend | Open - Mixed | 8:34:08.6 | 9:05 |
14 | 808 | Pains Sprains + Automobiles | Open - Mixed | 8:45:23.6 | 9:16 |
15 | 750 | Chicago Dogs | Open - Mixed | 8:51:07.9 | 9:23 |
16 | 744 | Pint Up Frustration | Open - Mixed | 8:53:50.1 | 9:25 |
17 | 709 | Alright Give Me a Buzzball Two | Open - Mixed | 8:56:26.6 | 9:28 |
18 | 821 | Rapid Thigh Movement | Open - Mixed | 8:57:13.7 | 9:29 |
19 | 1007 | The Master Beaters | Open - Mixed | 8:57:24.3 | 9:29 |
20 | 749 | Where's the Whiskey? | Open - Mixed | 9:05:02.2 | 9:37 |
21 | 745 | Cheers from Chibeeria | Open - Mixed | 9:09:01.8 | 9:41 |
22 | 707 | Highway to hALE | Open - Mixed | 9:09:40.3 | 9:42 |
23 | 722 | Taralon Strikes Back | Open - Mixed | 9:29:36.5 | 10:03 |
24 | 721 | Return of Taralon | Open - Mixed | 9:40:24.0 | 10:15 |
25 | 704 | Hoptimumpower | Open - Mixed | 9:45:22.3 | 10:20 |
26 | 723 | A New Taralon | Open - Mixed | 9:48:33.2 | 10:23 |
27 | 706 | Running For Beer Not Trophies | Open - Mixed | 9:56:52.8 | 10:32 |
28 | 705 | Pour'n Stars | Open - Mixed | 10:01:03.5 | 10:37 |
29 | 708 | Team Koolaid | Open - Mixed | 10:03:06.1 | 10:39 |
30 | 1006 | Running with the Bulls | Open - Mixed | 10:07:27.8 | 10:43 |
31 | 731 | Run Lola Run | Open - Mixed | 10:27:06.6 | 11:04 |
32 | 727 | Easier Said Than Run | Open - Mixed | 10:49:35.0 | 11:28 |
Division Results for the Open - Womens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 844 | IPA Little In My Pants | Open - Womens | 7:29:14.6 | 7:56 |
2 | 827 | Mom Runners Have More Fun | Open - Womens | 7:50:28.3 | 8:18 |
3 | 826 | No Chasers Needed | Open - Womens | 8:08:13.9 | 8:37 |
4 | 803 | She Beasts | Open - Womens | 9:10:15.0 | 9:43 |
5 | 728 | Baby Got Track | Open - Womens | 10:07:02.3 | 10:43 |
Division Results for the Solo / Pair / Ultra
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 711 | Responding Code 3 | Solo / Pair / Ultra | 6:54:54.8 | 7:20 |
Division Results for the Submasters - Mixed
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 805 | Just A Flesh Wound | Submasters - Mixed | 7:47:19.4 | 8:15 |
2 | 828 | Running On Island Time | Submasters - Mixed | 7:53:45.1 | 8:22 |
3 | 825 | BenderBrau | Submasters - Mixed | 8:03:21.9 | 8:32 |
4 | 851 | Four Hazy's and a Couple of Talls | Submasters - Mixed | 8:28:49.8 | 8:59 |
5 | 729 | Smarty Pints | Submasters - Mixed | 9:17:44.1 | 9:51 |
Division Results for the Submasters - Womens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 742 | What the Hill? | Submasters - Womens | 9:17:46.9 | 9:51 |
Division Results for the Ultra - Mixed
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 809 | Couples Therapy | Ultra - Mixed | 8:13:33.0 | 8:43 |