2022 Run 4 Aloha
5K
10K
F0114
F1519
F2029
F3039
F4049
F5059
F6069
F7099
M0114
M1519
M2029
M3039
M4049
M5059
M6069
M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 83 | Audrey Hoffman | F | 9 | F0114 | Vancouver | WA | 41:34.0 | 41:29.0 | 13:22 | 53 | 122 | 6 | 42.31 |
2 | 99 | 84 | Chloe Hoffman | F | 11 | F0114 | Vancouver | WA | 41:58.3 | 41:53.6 | 13:30 | 56 | 122 | 6 | 39.70 |
3 | 117 | 234 | Ivy Young | F | 8 | F0114 | Vancouver | WA | 46:54.3 | 46:04.2 | 14:50 | 70 | 122 | 6 | 39.33 |
4 | 119 | 228 | Ashley Martinez | F | 13 | F0114 | Vancouver | WA | 47:17.7 | 46:26.6 | 14:57 | 72 | 122 | 6 | 34.38 |
5 | 120 | 216 | Sasha Young | F | 10 | F0114 | Vancouver | WA | 47:24.0 | 46:31.6 | 14:59 | 73 | 122 | 6 | 36.68 |
6 | 136 | 11 | Lillian Arnold | F | 9 | F0114 | Vancouver | WA | 50:59.0 | 50:37.0 | 16:18 | 86 | 122 | 6 | 34.67 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 57 | Emily Davis | F | 16 | F1519 | Florissant | CO | 28:08.9 | 27:55.8 | 9:00 | 8 | 122 | 5 | 54.78 |
2 | 37 | 179 | Mandy Sisul | F | 19 | F1519 | Oregon City | OR | 30:46.5 | 30:41.6 | 9:53 | 15 | 122 | 5 | 48.38 |
3 | 84 | 95 | Cadence Jones | F | 17 | F1519 | Camas | WA | 38:18.2 | 37:49.3 | 12:11 | 47 | 122 | 5 | 39.97 |
4 | 140 | 222 | Aislyn Clark | F | 18 | F1519 | Milwaukie | OR | 53:08.2 | 52:07.4 | 16:47 | 89 | 122 | 5 | 28.71 |
5 | 149 | 243 | Andrina Baily | F | 15 | F1519 | Hazel Dell | WA | 1:01:35.7 | 1:00:58.1 | 19:38 | 98 | 122 | 5 | 25.42 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 218 | April Anderson | F | 28 | F2029 | Hillsboro | OR | 25:43.7 | 25:38.1 | 8:16 | 4 | 122 | 15 | 57.73 |
2 | 24 | 236 | Alexis Williams | F | 28 | F2029 | Portland | OR | 28:05.6 | 27:59.0 | 9:01 | 9 | 122 | 15 | 52.89 |
3 | 38 | 178 | Hannah Sisul | F | 22 | F2029 | Oregon City | OR | 30:47.9 | 30:42.8 | 9:54 | 16 | 122 | 15 | 48.19 |
4 | 34 | 159 | Megan Polack | F | 28 | F2029 | Vancouver | WA | 30:50.5 | 30:11.9 | 9:44 | 13 | 122 | 15 | 49.01 |
5 | 50 | 37 | Mahlia Bump | F | 20 | F2029 | Brush Prairie | WA | 33:13.2 | 32:54.1 | 10:36 | 24 | 122 | 15 | 44.98 |
6 | 53 | 94 | Kelly Johnson | F | 29 | F2029 | Portland | OR | 33:17.8 | 33:17.3 | 10:43 | 27 | 122 | 15 | 44.46 |
7 | 111 | 242 | Ari Balmoja | F | 21 | F2029 | Felida | WA | 45:03.6 | 45:03.6 | 14:31 | 66 | 122 | 15 | 32.85 |
8 | 112 | 148 | Jenna Nelmark | F | 29 | F2029 | Vancouver | WA | 45:24.7 | 45:09.6 | 14:33 | 67 | 122 | 15 | 32.77 |
9 | 118 | 190 | Jenae Sweet | F | 28 | F2029 | Gresham | OR | 46:30.2 | 46:15.4 | 14:54 | 71 | 122 | 15 | 32.00 |
10 | 125 | 36 | Cierra Bump | F | 23 | F2029 | Brush Prairie | WA | 47:43.9 | 47:23.9 | 15:16 | 76 | 122 | 15 | 31.23 |
11 | 127 | 173 | Foster Scott | F | 25 | F2029 | Vancouver | WA | 48:26.3 | 47:49.1 | 15:24 | 78 | 122 | 15 | 30.95 |
12 | 142 | 138 | Malia Montgomery | F | 28 | F2029 | Gresham | OR | 53:23.9 | 53:17.4 | 17:10 | 91 | 122 | 15 | 27.77 |
13 | 156 | 254 | Madison Koenig | F | 26 | F2029 | Bellingham | WA | 1:28:29.5 | 1:26:58.6 | 28:00 | 104 | 122 | 15 | 17.02 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 110 | Rebeccah Lee | F | 33 | F3039 | Vancouver | WA | 22:45.0 | 22:42.0 | 7:19 | 2 | 122 | 34 | 65.50 |
2 | 10 | 252 | Stefani Power | F | 30 | F3039 | Medina | WA | 23:27.6 | 23:24.6 | 7:33 | 3 | 122 | 34 | 63.22 |
3 | 19 | 155 | Jina Park | F | 32 | F3039 | Portland | OR | 27:00.8 | 26:19.9 | 8:29 | 7 | 122 | 34 | 56.33 |
4 | 26 | 232 | Jen Walter | F | 37 | F3039 | Portland | OR | 28:13.0 | 28:01.0 | 9:02 | 10 | 122 | 34 | 53.72 |
5 | 35 | 145 | Mikayla Murphy | F | 32 | F3039 | Salem | OR | 31:07.9 | 30:12.6 | 9:44 | 14 | 122 | 34 | 49.10 |
6 | 44 | 88 | Shannon Hoyer | F | 38 | F3039 | Portland | OR | 32:39.2 | 31:59.6 | 10:18 | 19 | 122 | 34 | 47.30 |
7 | 45 | 86 | Olga Holman | F | 36 | F3039 | Gresham | OR | 32:39.4 | 31:59.8 | 10:18 | 20 | 122 | 34 | 46.88 |
8 | 56 | 253 | Kaui Arnold | F | 33 | F3039 | West Linn | OR | 34:45.5 | 34:03.8 | 10:58 | 30 | 122 | 34 | 43.65 |
9 | 63 | 237 | Lia Kim | F | 33 | F3039 | Kihei | HI | 35:10.8 | 34:37.4 | 11:09 | 32 | 122 | 34 | 42.94 |
10 | 71 | 115 | Leilani Lutes | F | 38 | F3039 | Beaverton | OR | 35:57.9 | 35:54.3 | 11:34 | 38 | 122 | 34 | 42.15 |
11 | 72 | 35 | Melyssa Bulos | F | 38 | F3039 | Vancouver | WA | 36:29.7 | 35:55.3 | 11:34 | 39 | 122 | 34 | 42.13 |
12 | 76 | 20 | Nicole Baniani | F | 36 | F3039 | Vancouver | WA | 36:30.8 | 36:02.1 | 11:36 | 42 | 122 | 34 | 41.63 |
13 | 86 | 16 | Kayla Asato | F | 30 | F3039 | Vancouver | WA | 38:14.4 | 38:05.9 | 12:16 | 48 | 122 | 34 | 38.85 |
14 | 91 | 56 | Tiffany Davidson | F | 39 | F3039 | Vancouver | WA | 40:56.1 | 40:16.7 | 12:58 | 51 | 122 | 34 | 37.74 |
15 | 107 | 100 | Kaitlin Keegan | F | 30 | F3039 | Vancouver | WA | 43:02.3 | 42:44.3 | 13:46 | 63 | 122 | 34 | 34.63 |
16 | 108 | 101 | Nicole Kindle | F | 30 | F3039 | Beaverton | OR | 43:05.8 | 42:48.0 | 13:47 | 64 | 122 | 34 | 34.58 |
17 | 110 | 189 | Emily Sweet | F | 31 | F3039 | Vancouver | WA | 45:05.2 | 44:52.3 | 14:27 | 65 | 122 | 34 | 33.02 |
18 | 115 | 97 | Keslie Jones | F | 31 | F3039 | Vancouver | WA | 45:33.3 | 45:20.0 | 14:36 | 69 | 122 | 34 | 32.69 |
19 | 122 | 77 | Lindsay Hansen | F | 34 | F3039 | Battle Ground | WA | 46:56.0 | 46:42.1 | 15:02 | 74 | 122 | 34 | 31.91 |
20 | 128 | 18 | Haifa Ballard | F | 31 | F3039 | Portland | OR | 48:20.7 | 47:58.4 | 15:27 | 79 | 122 | 34 | 30.89 |
21 | 130 | 61 | Sheila Doucette | F | 32 | F3039 | Vancouver | WA | 48:56.0 | 48:52.2 | 15:44 | 80 | 122 | 34 | 30.35 |
22 | 132 | 197 | Miranda Wade | F | 39 | F3039 | Camas | WA | 49:32.9 | 49:06.9 | 15:49 | 82 | 122 | 34 | 30.95 |
23 | 133 | 241 | Monica Wright | F | 31 | F3039 | Washougal | WA | 50:21.1 | 49:44.5 | 16:01 | 83 | 122 | 34 | 29.79 |
24 | 135 | 12 | Samantha Arnold | F | 34 | F3039 | Vancouver | WA | 50:57.4 | 50:35.1 | 16:17 | 85 | 122 | 34 | 29.46 |
25 | 134 | 105 | Trina Kobata | F | 39 | F3039 | Portland | OR | 51:17.7 | 50:07.3 | 16:08 | 84 | 122 | 34 | 30.33 |
26 | 139 | 168 | Melissa Rome | F | 38 | F3039 | Vancouver | WA | 51:51.3 | 51:26.4 | 16:34 | 88 | 122 | 34 | 29.42 |
27 | 155 | 135 | Rachel Minyard | F | 33 | F3039 | Vancouver | WA | 1:16:38.9 | 1:15:55.2 | 24:27 | 103 | 122 | 34 | 19.58 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 23 | Liana Bernard | F | 41 | F4049 | Portland | OR | 21:59.0 | 21:57.6 | 7:05 | 1 | 122 | 37 | 70.05 |
2 | 18 | 207 | Jennifer Williams | F | 47 | F4049 | Ridgefield | WA | 26:35.2 | 26:18.4 | 8:29 | 6 | 122 | 37 | 61.58 |
3 | 30 | 174 | Heidi Sharples | F | 43 | F4049 | Woodland | WA | 28:36.7 | 28:28.9 | 9:11 | 12 | 122 | 37 | 54.83 |
4 | 43 | 171 | Kathleen Schostak | F | 47 | F4049 | Washougal | WA | 32:14.7 | 31:52.5 | 10:16 | 18 | 122 | 37 | 50.83 |
5 | 46 | 217 | Teresa Young | F | 48 | F4049 | Woodland | WA | 32:43.2 | 32:02.6 | 10:19 | 21 | 122 | 37 | 51.08 |
6 | 47 | 183 | Kirsten St Marie | F | 47 | F4049 | Vancouver | WA | 32:49.2 | 32:08.7 | 10:21 | 22 | 122 | 37 | 50.40 |
7 | 52 | 62 | Corinne Erceg | F | 42 | F4049 | Beaverton | OR | 33:25.6 | 33:10.0 | 10:41 | 26 | 122 | 37 | 46.74 |
8 | 51 | 185 | Angela Stefani | F | 43 | F4049 | Kelso | WA | 33:50.4 | 33:02.4 | 10:39 | 25 | 122 | 37 | 47.27 |
9 | 55 | 132 | Joshana McVeigh | F | 46 | F4049 | Vancouver | WA | 34:14.0 | 33:59.8 | 10:57 | 29 | 122 | 37 | 47.16 |
10 | 54 | 166 | Carlene Rios | F | 44 | F4049 | Battle Ground | WA | 34:15.4 | 33:43.1 | 10:52 | 28 | 122 | 37 | 46.66 |
11 | 65 | 147 | Jenny Naknakhone | F | 46 | F4049 | Portland | OR | 35:41.0 | 34:58.4 | 11:16 | 33 | 122 | 37 | 45.85 |
12 | 73 | 89 | Katrina Hussey | F | 44 | F4049 | Aloha | OR | 36:00.3 | 35:56.7 | 11:35 | 40 | 122 | 37 | 43.77 |
13 | 75 | 191 | Sita Symonette | F | 42 | F4049 | Vancouver | WA | 36:11.9 | 35:59.7 | 11:36 | 41 | 122 | 37 | 43.06 |
14 | 68 | 140 | Emily Montgomery-Brown | F | 41 | F4049 | Camas | WA | 36:20.9 | 35:38.5 | 11:29 | 35 | 122 | 37 | 43.16 |
15 | 77 | 4 | Christina Allen | F | 47 | F4049 | Vancouver | WA | 36:34.5 | 36:03.2 | 11:37 | 43 | 122 | 37 | 44.93 |
16 | 78 | 92 | Michelle Jackson | F | 43 | F4049 | Camas | WA | 36:35.7 | 36:03.3 | 11:37 | 44 | 122 | 37 | 43.31 |
17 | 81 | 75 | Natasja Halsey | F | 46 | F4049 | Camas | WA | 36:39.8 | 36:19.7 | 11:42 | 45 | 122 | 37 | 44.14 |
18 | 82 | 122 | Jessica Martinez | F | 40 | F4049 | Vancouver | WA | 37:29.2 | 36:33.7 | 11:47 | 46 | 122 | 37 | 41.85 |
19 | 87 | 96 | Erin Jones | F | 41 | F4049 | Camas | WA | 39:19.6 | 38:52.8 | 12:31 | 49 | 122 | 37 | 39.57 |
20 | 94 | 150 | Aletheia Nimick | F | 48 | F4049 | Portland | OR | 41:34.0 | 40:32.4 | 13:03 | 52 | 122 | 37 | 40.37 |
21 | 98 | 82 | Anna Hoffman | F | 44 | F4049 | Vancouver | WA | 41:57.1 | 41:52.2 | 13:29 | 55 | 122 | 37 | 37.58 |
22 | 102 | 109 | Kerry Lee | F | 43 | F4049 | Hood River | OR | 42:29.3 | 42:17.7 | 13:37 | 58 | 122 | 37 | 36.92 |
23 | 105 | 142 | Jessica Moore | F | 45 | F4049 | Long Beach | WA | 43:36.4 | 42:32.1 | 13:42 | 61 | 122 | 37 | 37.34 |
24 | 106 | 164 | Julie Renner-Alton | F | 49 | F4049 | Woodland | WA | 43:39.6 | 42:35.1 | 13:43 | 62 | 122 | 37 | 38.90 |
25 | 114 | 39 | Sherri Carothers | F | 46 | F4049 | Vancouver | WA | 45:33.5 | 45:19.7 | 14:36 | 68 | 122 | 37 | 35.37 |
26 | 126 | 169 | Stephanie Sainsbury | F | 48 | F4049 | Ridgefield | WA | 48:26.0 | 47:48.5 | 15:24 | 77 | 122 | 37 | 34.23 |
27 | 90 | 51 | Evie Dains | F | 45 | F4049 | Vancouver | WA | 51:21.0 | 39:58.0 | 12:52 | 50 | 122 | 37 | 39.74 |
28 | 141 | 53 | Ellen Dass | F | 40 | F4049 | Milwaukie | OR | 53:07.5 | 52:08.3 | 16:47 | 90 | 122 | 37 | 29.34 |
29 | 145 | 107 | Kristen Koors | F | 40 | F4049 | Portland | OR | 57:40.7 | 56:51.2 | 18:18 | 94 | 122 | 37 | 26.91 |
30 | 146 | 58 | Kate Dilworth | F | 48 | F4049 | Portland | OR | 57:42.8 | 56:54.8 | 18:20 | 95 | 122 | 37 | 28.76 |
31 | 157 | 202 | Keely Warren | F | 49 | F4049 | Vancouver | WA | 1:45:48.3 | 1:44:52.3 | 33:46 | 105 | 122 | 37 | 15.80 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 108 | Eileen Kuffner | F | 53 | F5059 | Vancouver | WA | 26:12.6 | 26:06.6 | 8:25 | 5 | 122 | 18 | 66.71 |
2 | 29 | 213 | Teri Wright | F | 59 | F5059 | Salem | OR | 28:33.5 | 28:28.3 | 9:10 | 11 | 122 | 18 | 66.27 |
3 | 40 | 251 | Pam Kaufman | F | 56 | F5059 | Camas | WA | 31:13.8 | 30:56.0 | 9:58 | 17 | 122 | 18 | 58.51 |
4 | 49 | 181 | Stephanie Sisul | F | 52 | F5059 | Oregon City | OR | 32:46.1 | 32:34.4 | 10:30 | 23 | 122 | 18 | 52.75 |
5 | 60 | 15 | Kathy Asato | F | 58 | F5059 | Vancouver | WA | 34:29.4 | 34:21.5 | 11:04 | 31 | 122 | 18 | 54.14 |
6 | 66 | 144 | Pauline Morgan | F | 58 | F5059 | Portland | OR | 35:41.8 | 35:00.4 | 11:17 | 34 | 122 | 18 | 53.13 |
7 | 69 | 188 | Teresa Sullivan | F | 57 | F5059 | Beaverton | OR | 35:56.3 | 35:52.1 | 11:33 | 36 | 122 | 18 | 51.16 |
8 | 70 | 32 | Tami Brune | F | 53 | F5059 | Beaverton | OR | 35:57.5 | 35:53.0 | 11:33 | 37 | 122 | 18 | 48.54 |
9 | 97 | 59 | Michelle Dotson | F | 54 | F5059 | Window Rock | AZ | 42:13.2 | 41:45.5 | 13:27 | 54 | 122 | 18 | 42.23 |
10 | 100 | 114 | Colleen Lowry | F | 53 | F5059 | Vancouver | WA | 42:22.6 | 42:10.5 | 13:35 | 57 | 122 | 18 | 41.30 |
11 | 103 | 209 | Tina Wohlgemuth-Bump | F | 56 | F5059 | Brush Prairie | WA | 42:40.4 | 42:20.3 | 13:38 | 59 | 122 | 18 | 42.75 |
12 | 123 | 186 | Karen Stein | F | 59 | F5059 | Vancouver | WA | 47:26.5 | 47:04.6 | 15:10 | 75 | 122 | 18 | 40.08 |
13 | 148 | 244 | Shaun Jensen | F | 52 | F5059 | Hazel Dell | WA | 1:01:30.5 | 1:00:54.2 | 19:37 | 97 | 122 | 18 | 28.22 |
14 | 150 | 119 | Pam Majury | F | 56 | F5059 | Vancouver | WA | 1:03:10.5 | 1:03:00.1 | 20:17 | 99 | 122 | 18 | 28.73 |
15 | 153 | 196 | Stephani Veff | F | 54 | F5059 | Vancouver | WA | 1:09:08.6 | 1:08:11.6 | 21:57 | 101 | 122 | 18 | 25.86 |
16 | 154 | 194 | Tammy Theiss | F | 51 | F5059 | Vancouver | WA | 1:15:57.9 | 1:15:14.1 | 24:13 | 102 | 122 | 18 | 22.55 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | 126 | Elaine Masuo | F | 69 | F6069 | Lake Forest | CA | 42:37.8 | 42:30.3 | 13:41 | 60 | 122 | 6 | 51.52 |
2 | 131 | 220 | Sheryl Bashaw | F | 61 | F6069 | Salem | OR | 49:53.2 | 49:06.6 | 15:49 | 81 | 122 | 6 | 39.50 |
3 | 138 | 63 | Dale Estes | F | 67 | F6069 | La Center | WA | 51:55.4 | 51:23.4 | 16:33 | 87 | 122 | 6 | 41.29 |
4 | 144 | 121 | Sharon Martin | F | 65 | F6069 | Sandy | OR | 55:30.2 | 55:16.3 | 17:48 | 93 | 122 | 6 | 37.24 |
5 | 147 | 70 | Pam Golden | F | 60 | F6069 | Portland | OR | 58:20.1 | 57:20.4 | 18:28 | 96 | 122 | 6 | 33.37 |
6 | 152 | 205 | Mavis White | F | 66 | F6069 | Vancouver | WA | 1:18:02.0 | 1:06:39.0 | 21:28 | 100 | 122 | 6 | 31.36 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | 208 | Leilani Wilson | F | 73 | F7099 | Milwaukie | OR | 55:26.8 | 55:13.0 | 17:47 | 92 | 122 | 2 | 42.41 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 249 | Matthew Horner | M | 13 | M0114 | Vancouver | WA | 19:47.0 | 19:46.5 | 6:22 | 2 | 67 | 9 | 73.33 |
2 | 12 | 133 | Seamus McVeigh | M | 11 | M0114 | Vancouver | WA | 25:43.9 | 25:37.2 | 8:15 | 9 | 67 | 9 | 59.72 |
3 | 15 | 113 | Jude Littlewood | M | 10 | M0114 | Vancouver | WA | 25:57.3 | 25:54.7 | 8:21 | 11 | 67 | 9 | 60.91 |
4 | 27 | 139 | Benjamin Montgomery-Brown | M | 12 | M0114 | Camas | WA | 28:40.0 | 28:02.3 | 9:02 | 17 | 67 | 9 | 53.02 |
5 | 32 | 112 | Daniel Littlewood | M | 12 | M0114 | Vancouver | WA | 28:49.5 | 28:46.9 | 9:16 | 20 | 67 | 9 | 51.66 |
6 | 41 | 41 | Max Carpenter | M | 8 | M0114 | Portland | OR | 31:12.2 | 31:09.7 | 10:02 | 24 | 67 | 9 | 54.61 |
7 | 101 | 184 | Dylan Stauffacher | M | 10 | M0114 | Hood River | OR | 42:28.3 | 42:17.4 | 13:37 | 44 | 67 | 9 | 37.32 |
8 | 121 | 382 | Walker Hansen | M | 6 | M0114 | Vancouver | WA | 46:55.0 | 46:42.0 | 15:02 | 48 | 67 | 9 | 40.04 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 79 | Evan Hebblethwaite | M | 17 | M1519 | Vancouver | WA | 17:47.9 | 17:46.3 | 5:44 | 1 | 67 | 6 | 75.96 |
2 | 3 | 162 | Zzyzx Presley | M | 19 | M1519 | Woodland | WA | 21:01.8 | 20:54.1 | 6:44 | 3 | 67 | 6 | 63.08 |
3 | 28 | 235 | Bryce Frint | M | 19 | M1519 | Whittier | CA | 28:32.7 | 28:24.9 | 9:09 | 18 | 67 | 6 | 46.40 |
4 | 14 | 29 | Aidden Brenner | M | 15 | M1519 | Van | WA | 37:15.3 | 25:52.3 | 8:20 | 10 | 67 | 6 | 53.79 |
5 | 85 | 247 | Jacob Maitland | M | 19 | M1519 | Brush Prairie | WA | 38:19.1 | 37:49.7 | 12:11 | 38 | 67 | 6 | 34.85 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 65 | Erik Fitcha | M | 28 | M2029 | Vancouver | WA | 22:23.6 | 22:13.9 | 7:10 | 7 | 67 | 3 | 58.03 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 54 | Brock Dastous | M | 39 | M3039 | Vancouver | WA | 21:08.2 | 21:06.0 | 6:48 | 4 | 67 | 23 | 64.22 |
2 | 7 | 26 | Robert Bouvatte | M | 38 | M3039 | Tumwater | WA | 22:09.3 | 22:06.3 | 7:07 | 6 | 67 | 23 | 60.85 |
3 | 6 | 116 | Kevin Ma | M | 33 | M3039 | Portland | OR | 22:46.8 | 22:05.9 | 7:07 | 5 | 67 | 23 | 59.06 |
4 | 20 | 221 | Lawrence Chandra | M | 38 | M3039 | Vancouver | WA | 26:54.4 | 26:48.9 | 8:38 | 13 | 67 | 23 | 50.16 |
5 | 31 | 225 | Garrett Hanson | M | 37 | M3039 | Portland | OR | 28:47.7 | 28:35.7 | 9:13 | 19 | 67 | 23 | 46.69 |
6 | 36 | 19 | Farhad Baniani | M | 36 | M3039 | Vancouver | WA | 30:49.6 | 30:21.0 | 9:47 | 22 | 67 | 23 | 43.71 |
7 | 39 | 248 | Vic Bui | M | 37 | M3039 | Vancouver | WA | 31:10.8 | 30:44.7 | 9:54 | 23 | 67 | 23 | 43.42 |
8 | 48 | 231 | Paul Robideau | M | 32 | M3039 | Vancouver | WA | 32:32.3 | 32:15.6 | 10:23 | 26 | 67 | 23 | 40.30 |
9 | 57 | 9 | Darin Arnold | M | 34 | M3039 | West Linn | OR | 34:47.4 | 34:05.1 | 10:59 | 27 | 67 | 23 | 38.48 |
10 | 64 | 238 | Woodbridge Brown Jr | M | 34 | M3039 | Kihei | HI | 35:13.3 | 34:38.1 | 11:09 | 32 | 67 | 23 | 37.87 |
11 | 61 | 72 | Cameron Hall | M | 30 | M3039 | Vancouver | WA | 35:13.7 | 34:35.7 | 11:09 | 30 | 67 | 23 | 37.39 |
12 | 62 | 74 | Travis Hall | M | 34 | M3039 | Ridgefield | WA | 35:14.0 | 34:36.0 | 11:09 | 31 | 67 | 23 | 37.91 |
13 | 67 | 134 | Joseph Miller | M | 34 | M3039 | Albany | OR | 35:41.0 | 35:30.7 | 11:26 | 33 | 67 | 23 | 36.94 |
14 | 74 | 34 | Joshua Bulos | M | 34 | M3039 | Vancouver | WA | 36:33.4 | 35:59.0 | 11:35 | 34 | 67 | 23 | 36.45 |
15 | 129 | 60 | David Doucette | M | 32 | M3039 | Vancouver | WA | 48:54.9 | 48:50.3 | 15:44 | 50 | 67 | 23 | 26.62 |
16 | 137 | 210 | Chris Wong | M | 39 | M3039 | Portland | OR | 51:50.6 | 50:41.1 | 16:19 | 51 | 67 | 23 | 26.73 |
17 | 151 | 118 | Andrew Majury | M | 34 | M3039 | Vancouver | WA | 1:03:12.3 | 1:03:02.1 | 20:18 | 52 | 67 | 23 | 20.81 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 42 | Tony Carpenter | M | 46 | M4049 | Portland | OR | 25:18.1 | 25:00.9 | 8:04 | 8 | 67 | 13 | 57.10 |
2 | 16 | 28 | Nathan Bratton | M | 44 | M4049 | Vancouver | WA | 26:23.5 | 25:56.6 | 8:22 | 12 | 67 | 13 | 54.22 |
3 | 33 | 200 | Aaron Walters | M | 43 | M4049 | Vancouver | WA | 29:27.9 | 29:02.7 | 9:21 | 21 | 67 | 13 | 48.09 |
4 | 59 | 198 | Ty Wade | M | 41 | M4049 | Camas | WA | 34:43.2 | 34:19.1 | 11:03 | 29 | 67 | 13 | 40.07 |
5 | 58 | 87 | Jordan Howard | M | 41 | M4049 | Vancouver | WA | 34:55.1 | 34:08.0 | 11:00 | 28 | 67 | 13 | 40.28 |
6 | 79 | 163 | Ian Putnam | M | 42 | M4049 | Vancouver | WA | 36:33.8 | 36:08.9 | 11:39 | 35 | 67 | 13 | 38.31 |
7 | 80 | 123 | Michael Martinez | M | 41 | M4049 | Vancouver | WA | 37:14.4 | 36:18.2 | 11:42 | 36 | 67 | 13 | 37.88 |
8 | 83 | 172 | Matthew Schostak | M | 47 | M4049 | Washougal | WA | 38:15.1 | 37:40.5 | 12:08 | 37 | 67 | 13 | 38.22 |
9 | 95 | 98 | Mike Jones | M | 43 | M4049 | Camas | WA | 41:05.5 | 40:34.7 | 13:04 | 43 | 67 | 13 | 34.42 |
10 | 93 | 141 | John Montgomery-Brown | M | 45 | M4049 | Camas | WA | 41:05.7 | 40:26.0 | 13:01 | 42 | 67 | 13 | 35.08 |
11 | 92 | 151 | Nathan Nimick | M | 47 | M4049 | Portland | OR | 41:23.6 | 40:21.8 | 13:00 | 41 | 67 | 13 | 35.68 |
12 | 109 | 245 | Charles Griden | M | 48 | M4049 | Hazel Dell | WA | 44:11.6 | 43:33.9 | 14:02 | 45 | 67 | 13 | 33.32 |
13 | 116 | 167 | Don Rome | M | 46 | M4049 | Vancouver | WA | 46:23.9 | 46:00.4 | 14:49 | 47 | 67 | 13 | 31.05 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 246 | David Merchant | M | 56 | M5059 | Bear Creek | WA | 28:26.0 | 27:42.7 | 8:56 | 15 | 67 | 7 | 55.94 |
2 | 42 | 40 | Darren Carpenter | M | 53 | M5059 | Portland | OR | 31:12.3 | 31:10.0 | 10:02 | 25 | 67 | 7 | 48.50 |
