2018 Hood To Coast Washington
Running Relay
Walking Relay
Mens Masters
Mens Open
Mens Submasters
Mens Supermasters
Mixed Champion Masters
Mixed Masters
Mixed Open
Mixed Submasters
Mixed Supermasters
Womens Champion Masters
Womens Masters
Womens Open
Womens Submasters
Womens Supermasters
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 133 | Anderson Poolworks | Mens Masters | Wilsonville | OR | 10:00:58.9 | 10:00:58.9 | 7:52 | 12 | 7 |
2 | 13 | 295 | Anderson Poolworks 2 | Mens Masters | Lake Oswego | OR | 10:27:01.7 | 10:27:01.7 | 8:12 | 12 | 13 |
3 | 74 | 251 | Cant We All Just Run Along? | Mens Masters | Seattle | WA | 11:45:31.5 | 11:45:31.5 | 9:14 | 12 | 74 |
4 | 103 | 51 | Green Trash | Mens Masters | Portland | OR | 12:12:18.2 | 12:12:18.2 | 9:35 | 12 | 103 |
5 | 105 | 14 | Premature Acceleration | Mens Masters | Camas | WA | 12:13:24.7 | 12:13:24.7 | 9:36 | 12 | 105 |
6 | 158 | 157 | Motley Gu | Mens Masters | Beaverton | OR | 12:56:17.5 | 12:56:17.5 | 10:09 | 12 | 158 |
7 | 171 | 280 | Suns out Guns out | Mens Masters | Spokane | WA | 13:06:55.0 | 13:06:55.0 | 10:18 | 12 | 171 |
8 | 172 | 4 | Low and Slow Flyers | Mens Masters | Renton | WA | 13:07:39.6 | 13:07:39.6 | 10:18 | 12 | 172 |
9 | 187 | 124 | The Motley Crew | Mens Masters | Washougal | WA | 13:18:47.9 | 13:18:47.9 | 10:27 | 12 | 187 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 283 | Runners of the Sage | Mens Open | Seattle | WA | 8:54:38.4 | 8:54:38.4 | 7:00 | 22 | 1 |
2 | 10 | 112 | RUN DMC | Mens Open | West Linn | OR | 10:20:05.7 | 10:20:05.7 | 8:07 | 22 | 10 |
3 | 12 | 62 | Encierro | Mens Open | Portland | OR | 10:23:57.7 | 10:23:57.7 | 8:10 | 22 | 12 |
4 | 20 | 127 | We Love Our Ducks! | Mens Open | Brier | WA | 10:42:51.0 | 10:42:51.0 | 8:25 | 22 | 20 |
5 | 25 | 254 | Smooth Snailin | Mens Open | Vancouver | WA | 10:55:32.6 | 10:55:32.6 | 8:35 | 22 | 25 |
6 | 29 | 85 | Hilltop and the dropouts | Mens Open | Chinook | WA | 11:01:34.4 | 11:01:34.4 | 8:39 | 22 | 29 |
7 | 47 | 288 | Agony of Da Feet | Mens Open | Seattle | WA | 11:21:51.8 | 11:21:51.8 | 8:55 | 22 | 47 |
8 | 54 | 275 | Not Your Average 6 | Mens Open | Kenmore | WA | 11:30:24.3 | 11:30:24.3 | 9:02 | 22 | 54 |
9 | 68 | 248 | Starting Slow...Getting Slower | Mens Open | Wilsonville | OR | 11:40:33.3 | 11:40:33.3 | 9:10 | 22 | 68 |
10 | 81 | 256 | 5 Reluctant Racers Roped In By a Idiot | Mens Open | Beaverton | OR | 11:51:54.5 | 11:51:54.5 | 9:19 | 22 | 81 |
11 | 99 | 155 | Run or Dye Trying | Mens Open | San Francisco | CA | 12:10:05.0 | 12:10:05.0 | 9:33 | 22 | 99 |
12 | 119 | 271 | 2 Fast 2 Furious | Mens Open | Vancouver | WA | 12:22:25.9 | 12:22:25.9 | 9:43 | 22 | 119 |
13 | 144 | 255 | Probably going to Walk most of This | Mens Open | Redmond | WA | 12:45:27.9 | 12:45:27.9 | 10:01 | 22 | 144 |
14 | 152 | 287 | Simulab | Mens Open | Estacada | OR | 12:51:44.9 | 12:51:44.9 | 10:06 | 22 | 152 |
15 | 159 | 87 | Gazelles we aint | Mens Open | Sammamish | WA | 12:56:36.9 | 12:56:36.9 | 10:10 | 22 | 159 |
16 | 180 | 249 | Cat Mullet Lightning | Mens Open | Bremerton | WA | 13:13:52.9 | 13:13:52.9 | 10:23 | 22 | 180 |
17 | 198 | 131 | Eye Ditarod | Mens Open | Bainbridge Island | WA | 13:30:59.9 | 13:30:59.9 | 10:37 | 22 | 198 |
18 | 202 | 273 | Stellar J | Mens Open | Shoreline | WA | 13:39:38.7 | 13:39:38.7 | 10:43 | 22 | 202 |
19 | 221 | 184 | Stagger with Swagger | Mens Open | Portland | OR | 13:53:53.2 | 13:53:53.2 | 10:55 | 22 | 221 |
20 | 222 | 16 | Team Purple Pants | Mens Open | Portland | OR | 13:54:17.4 | 13:54:17.4 | 10:55 | 22 | 222 |
21 | 242 | 142 | Bobs Red Mill Grainiacs | Mens Open | Milwaukie | OR | 14:23:19.7 | 14:23:19.7 | 11:18 | 22 | 242 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 143 | Learned Feet | Mens Submasters | Portland | OR | 10:41:27.8 | 10:41:27.8 | 8:24 | 21 | 18 |
2 | 22 | 285 | 77 miles to the beer garden | Mens Submasters | Portland | OR | 10:47:32.1 | 10:47:32.1 | 8:28 | 21 | 22 |
3 | 30 | 274 | We Got the Beach | Mens Submasters | Everett | WA | 11:03:42.3 | 11:03:42.3 | 8:41 | 21 | 30 |
4 | 31 | 267 | Wild Goose Chafe | Mens Submasters | White Salmon | WA | 11:04:39.7 | 11:04:39.7 | 8:42 | 21 | 31 |
5 | 38 | 49 | Scrumbags B.C. | Mens Submasters | Portland | OR | 11:09:21.3 | 11:09:21.3 | 8:45 | 21 | 38 |
6 | 48 | 165 | Black Eyed Beavs | Mens Submasters | Clackamas | OR | 11:24:17.8 | 11:24:17.8 | 8:57 | 21 | 48 |
7 | 51 | 188 | Really?!? You don't look like runners! | Mens Submasters | Tualatin | OR | 11:25:26.4 | 11:25:26.4 | 8:58 | 21 | 51 |
8 | 58 | 11 | State Parks | Mens Submasters | Olympia | WA | 11:33:14.0 | 11:33:14.0 | 9:04 | 21 | 58 |
9 | 97 | 260 | theranch | Mens Submasters | Maple Valley | WA | 12:08:42.9 | 12:08:42.9 | 9:32 | 21 | 97 |
10 | 100 | 174 | Running Hungry | Mens Submasters | Boring | OR | 12:10:17.2 | 12:10:17.2 | 9:33 | 21 | 100 |
11 | 115 | 205 | Start Slow & Taper Off | Mens Submasters | Portland | OR | 12:20:46.8 | 12:20:46.8 | 9:41 | 21 | 115 |
12 | 134 | 213 | Getting the Band Back Together | Mens Submasters | Seattle | WA | 12:36:00.2 | 12:36:00.2 | 9:53 | 21 | 134 |
13 | 143 | 76 | 2 Racks and 4 Sacks | Mens Submasters | Vancouver | WA | 12:45:13.2 | 12:45:13.2 | 10:01 | 21 | 143 |
14 | 146 | 166 | Mud Crickets | Mens Submasters | Sherwood | OR | 12:46:07.8 | 12:46:07.8 | 10:01 | 21 | 146 |
15 | 148 | 75 | Banana Striders | Mens Submasters | Portland | OR | 12:50:05.0 | 12:50:05.0 | 10:04 | 21 | 148 |
16 | 149 | 139 | Dreadmill 1/2 Dozen | Mens Submasters | Washougal | WA | 12:50:43.1 | 12:50:43.1 | 10:05 | 21 | 149 |
17 | 176 | 253 | Nautilus | Mens Submasters | Hillsboro | OR | 13:11:07.8 | 13:11:07.8 | 10:21 | 21 | 176 |
18 | 185 | 220 | No Reason Why #1 | Mens Submasters | Seattle | WA | 13:18:30.0 | 13:18:30.0 | 10:27 | 21 | 185 |
19 | 267 | 169 | Holst Arch 2 | Mens Submasters | Portland | OR | 15:19:28.2 | 15:19:28.2 | 12:02 | 21 | 267 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 3 | Big Kahunas | Mens Supermasters | Huntersville | NC | 10:38:30.7 | 10:38:30.7 | 8:21 | 1 | 17 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 54 | Van Haulin | Mixed Champion Masters | Richland | WA | 11:43:58.6 | 11:43:58.6 | 9:13 | 1 | 73 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 223 | Friends of the great Danes | Mixed Masters | Tacoma | WA | 11:05:30.3 | 11:05:30.3 | 8:42 | 18 | 32 |
2 | 35 | 34 | The North Jetty Brew(ery) Crew! | Mixed Masters | Long Beach | WA | 11:07:19.4 | 11:07:19.4 | 8:44 | 18 | 35 |
3 | 36 | 48 | KT & the Sunshine Band | Mixed Masters | Portland | OR | 11:08:10.9 | 11:08:10.9 | 8:45 | 18 | 36 |
4 | 42 | 59 | Trample the Weak | Mixed Masters | Camas | WA | 11:16:37.4 | 11:16:37.4 | 8:51 | 18 | 42 |
5 | 45 | 293 | Ignorance is BLISSters | Mixed Masters | Damascus | OR | 11:20:14.1 | 11:20:14.1 | 8:54 | 18 | 45 |
6 | 64 | 217 | KT2 | Mixed Masters | Seattle | WA | 11:36:30.7 | 11:36:30.7 | 9:07 | 18 | 64 |
7 | 80 | 50 | ElectroLyte Chamber Orchestra | Mixed Masters | Salem | OR | 11:51:46.6 | 11:51:46.6 | 9:19 | 18 | 80 |
8 | 91 | 235 | Beast Runners #1 | Mixed Masters | Montesano | WA | 12:04:37.4 | 12:04:37.4 | 9:29 | 18 | 91 |
9 | 122 | 114 | Top Notch Taekwondo | Mixed Masters | Damascus | OR | 12:26:55.9 | 12:26:55.9 | 9:46 | 18 | 122 |
10 | 123 | 230 | Beast Runners #2-Jennifer | Mixed Masters | Culver City | CA | 12:28:52.1 | 12:28:52.1 | 9:48 | 18 | 123 |
11 | 133 | 151 | Running Seversons | Mixed Masters | Tigard | OR | 12:35:07.5 | 12:35:07.5 | 9:53 | 18 | 133 |
12 | 153 | 130 | RIOT | Mixed Masters | Lake Stevens | WA | 12:53:32.1 | 12:53:32.1 | 10:07 | 18 | 153 |
13 | 177 | 90 | Aching to Coast | Mixed Masters | Portland | OR | 13:11:33.7 | 13:11:33.7 | 10:21 | 18 | 177 |
14 | 201 | 242 | Spears Strong | Mixed Masters | Ridgefield | WA | 13:35:08.6 | 13:35:08.6 | 10:40 | 18 | 201 |
15 | 228 | 27 | Beer Drinking Sparkle Muffins | Mixed Masters | Buckley | WA | 14:00:18.1 | 14:00:18.1 | 11:00 | 18 | 228 |
16 | 243 | 20 | Manic Runners | Mixed Masters | Kalama | WA | 14:24:10.8 | 14:24:10.8 | 11:18 | 18 | 243 |
17 | 270 | 176 | Icy Hot Test Group | Mixed Masters | Bend | OR | 16:21:38.0 | 16:21:38.0 | 12:50 | 18 | 270 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | Runners Of Unusual Speed (ROUS) | Mixed Open | Renton | WA | 9:55:07.5 | 9:55:07.5 | 7:47 | 53 | 6 |
2 | 15 | 7 | Into The Combat Zone | Mixed Open | Clackamas | OR | 10:32:42.1 | 10:32:42.1 | 8:17 | 53 | 15 |
3 | 23 | 74 | Hardly Runners | Mixed Open | Wilsonville | OR | 10:52:12.8 | 10:52:12.8 | 8:32 | 53 | 23 |
4 | 26 | 13 | tacos over fujitas | Mixed Open | Seattle | WA | 10:57:45.4 | 10:57:45.4 | 8:36 | 53 | 26 |
5 | 33 | 229 | Tramps Like Us | Mixed Open | Puyallup | WA | 11:05:43.6 | 11:05:43.6 | 8:43 | 53 | 33 |
6 | 39 | 140 | Slack Action | Mixed Open | Vancouver | WA | 11:09:37.3 | 11:09:37.3 | 8:46 | 53 | 39 |
7 | 49 | 290 | Galloping Galliants | Mixed Open | Seattle | WA | 11:24:45.7 | 11:24:45.7 | 8:58 | 53 | 49 |
8 | 50 | 246 | Running From Sasquatch | Mixed Open | Boring | OR | 11:25:18.0 | 11:25:18.0 | 8:58 | 53 | 50 |
9 | 52 | 216 | Epiphora | Mixed Open | Estacada | OR | 11:27:49.6 | 11:27:49.6 | 9:00 | 53 | 52 |
10 | 55 | 238 | Team Belokonny | Mixed Open | North Bend | WA | 11:31:05.3 | 11:31:05.3 | 9:03 | 53 | 55 |
11 | 57 | 100 | The Original Roads Scholars Does Washington | Mixed Open | Eugene | OR | 11:31:37.2 | 11:31:37.2 | 9:03 | 53 | 57 |
12 | 61 | 146 | Runners on the Loose | Mixed Open | Beaverton | OR | 11:34:46.9 | 11:34:46.9 | 9:05 | 53 | 61 |
13 | 65 | 56 | Donner Party | Mixed Open | Salem | OR | 11:37:31.9 | 11:37:31.9 | 9:08 | 53 | 65 |
14 | 66 | 258 | Long Running Jokes | Mixed Open | Woodinville | WA | 11:37:56.7 | 11:37:56.7 | 9:08 | 53 | 66 |
15 | 75 | 279 | PaceMakers | Mixed Open | Yakima | WA | 11:46:46.0 | 11:46:46.0 | 9:15 | 53 | 75 |
16 | 78 | 136 | ABV PR | Mixed Open | Beaverton | OR | 11:50:23.0 | 11:50:23.0 | 9:18 | 53 | 78 |
17 | 79 | 189 | Everything Ducking Hurts | Mixed Open | Lake Oswego | OR | 11:50:40.3 | 11:50:40.3 | 9:18 | 53 | 79 |
18 | 83 | 92 | Team Euler | Mixed Open | White Salmon | WA | 11:58:06.4 | 11:58:06.4 | 9:24 | 53 | 83 |
19 | 86 | 12 | The Mt. Tabor Irregulars | Mixed Open | Portland | OR | 11:59:27.0 | 11:59:27.0 | 9:25 | 53 | 86 |
20 | 88 | 103 | Were Kind of a Big Deal | Mixed Open | Gresham | OR | 12:00:51.7 | 12:00:51.7 | 9:26 | 53 | 88 |
21 | 89 | 38 | Run Like the Winded | Mixed Open | Marysville | WA | 12:03:02.3 | 12:03:02.3 | 9:28 | 53 | 89 |
22 | 90 | 183 | Comatoes | Mixed Open | Portland | OR | 12:04:04.2 | 12:04:04.2 | 9:28 | 53 | 90 |
23 | 92 | 17 | Miller Lumberlegs | Mixed Open | Bend | OR | 12:05:02.7 | 12:05:02.7 | 9:29 | 53 | 92 |
24 | 95 | 190 | Got The Runs | Mixed Open | La Center | WA | 12:07:47.3 | 12:07:47.3 | 9:31 | 53 | 95 |
25 | 96 | 163 | Cruising Cousins II | Mixed Open | Beaverton | OR | 12:08:17.1 | 12:08:17.1 | 9:32 | 53 | 96 |
26 | 104 | 286 | Easier Said than Run | Mixed Open | Portland | OR | 12:12:39.9 | 12:12:39.9 | 9:35 | 53 | 104 |
27 | 114 | 31 | Huck-A-Lui | Mixed Open | Seattle | WA | 12:19:49.2 | 12:19:49.2 | 9:41 | 53 | 114 |
28 | 125 | 270 | Serenity now! | Mixed Open | Lawrence | KS | 12:29:48.0 | 12:29:48.0 | 9:49 | 53 | 125 |
29 | 128 | 60 | Toyota of Olympia | Mixed Open | Cosmopolis | WA | 12:32:12.7 | 12:32:12.7 | 9:50 | 53 | 128 |
30 | 136 | 97 | BETTER TAKES ACTION | Mixed Open | Beaverton | OR | 12:36:27.3 | 12:36:27.3 | 9:54 | 53 | 136 |
31 | 145 | 58 | Running Wright Along | Mixed Open | Seattle | WA | 12:45:55.7 | 12:45:55.7 | 10:01 | 53 | 145 |
32 | 150 | 154 | Skol! | Mixed Open | Beaverton | OR | 12:51:33.4 | 12:51:33.4 | 10:06 | 53 | 150 |
33 | 154 | 214 | Multco Minions | Mixed Open | Seattle | WA | 12:54:09.5 | 12:54:09.5 | 10:08 | 53 | 154 |
34 | 157 | 178 | Quadzilla Express | Mixed Open | Bellevue | WA | 12:56:00.1 | 12:56:00.1 | 10:09 | 53 | 157 |
35 | 168 | 221 | No Reason Why #2 | Mixed Open | Portland | OR | 13:03:32.5 | 13:03:32.5 | 10:15 | 53 | 168 |
36 | 170 | 168 | Holst Arch 1 | Mixed Open | Portland | OR | 13:05:47.6 | 13:05:47.6 | 10:17 | 53 | 170 |
37 | 175 | 233 | Teachers Make Experienced Drinkers | Mixed Open | Hillsboro | OR | 13:10:23.5 | 13:10:23.5 | 10:20 | 53 | 175 |
38 | 178 | 263 | Traning the Reight Way | Mixed Open | Puyallup | WA | 13:12:10.0 | 13:12:10.0 | 10:22 | 53 | 178 |
39 | 182 | 105 | Team Esther | Mixed Open | Seattle | WA | 13:15:34.0 | 13:15:34.0 | 10:24 | 53 | 182 |
40 | 183 | 268 | Worst Parade Ever | Mixed Open | Seattle | WA | 13:16:59.3 | 13:16:59.3 | 10:26 | 53 | 183 |
41 | 189 | 29 | Kessel Run | Mixed Open | Ridgefield | WA | 13:20:11.5 | 13:20:11.5 | 10:28 | 53 | 189 |
42 | 191 | 9 | Q13 Fox | Mixed Open | Seattle | WA | 13:22:08.8 | 13:22:08.8 | 10:30 | 53 | 191 |
43 | 195 | 210 | Run to the Dark Side | Mixed Open | West Linn | OR | 13:28:32.4 | 13:28:32.4 | 10:35 | 53 | 195 |
44 | 203 | 39 | Not Doin It Eatin a Sandwich | Mixed Open | Portland | OR | 13:39:45.0 | 13:39:45.0 | 10:43 | 53 | 203 |
45 | 212 | 73 | Redemption | Mixed Open | Bonney Lake | WA | 13:45:22.7 | 13:45:22.7 | 10:48 | 53 | 212 |
46 | 216 | 170 | Holst Arch 3 | Mixed Open | Portland | OR | 13:48:39.0 | 13:48:39.0 | 10:50 | 53 | 216 |
47 | 219 | 179 | Forced Family Fun | Mixed Open | Vancouver | WA | 13:52:48.1 | 13:52:48.1 | 10:54 | 53 | 219 |
48 | 224 | 18 | Scrambled Legs n Achin | Mixed Open | Vancouver | WA | 13:57:28.9 | 13:57:28.9 | 10:57 | 53 | 224 |
49 | 226 | 68 | Northwest Is Best | Mixed Open | Damascus | OR | 13:58:53.2 | 13:58:53.2 | 10:58 | 53 | 226 |
50 | 232 | 96 | Be Chi Bunnies | Mixed Open | Vancouver | WA | 14:09:18.4 | 14:09:18.4 | 11:07 | 53 | 232 |
51 | 255 | 172 | Muffin Top Commanders | Mixed Open | Seattle | WA | 14:38:20.8 | 14:38:20.8 | 11:29 | 53 | 255 |
52 | 256 | 192 | Destination Jumpstart 2 | Mixed Open | Tacoma | WA | 14:38:30.3 | 14:38:30.3 | 11:30 | 53 | 256 |
53 | 262 | 126 | Good2Toast | Mixed Open | Vancouver | WA | 14:56:41.7 | 14:56:41.7 | 11:44 | 53 | 262 |
Div Place | Place | Bib | Team | Div | City | State | Gun Time |
Net Time |
Pace | Div Total |
Team Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 276 | Running in Circles | Mixed Submasters | Snohomish | WA | 9:49:32.9 | 9:49:32.9 | 7:43 | 70 | 5 |
2 | 8 | 94 | They Ran That Away | Mixed Submasters | Aberdeen | WA | 10:02:35.0 | 10:02:35.0 | 7:53 | 70 | 8 |
3 | 11 | 182 | GoFightWinn | Mixed Submasters | Washougal | WA | 10:20:23.4 | 10:20:23.4 | 8:07 | 70 | 11 |
4 | 14 | 265 | Flo-RI-daho | Mixed Submasters | Snohomish | WA | 10:32:38.4 | 10:32:38.4 | 8:17 | 70 | 14 |
5 | 16 | 272 | Team Dae Han | Mixed Submasters | Seattle | WA | 10:37:37.7 | 10:37:37.7 | 8:21 | 70 | 16 |
6 | 24 | 88 | Running on Fumes & 80s Tunes | Mixed Submasters | Beaverton | OR | 10:53:08.2 | 10:53:08.2 | 8:33 | 70 | 24 |
7 | 27 | 171 | The Regulators | Mixed Submasters | Seattle | WA | 10:59:36.0 | 10:59:36.0 | 8:38 | 70 | 27 |
8 | 34 | 266 | KC and the Sunshine Van | Mixed Submasters | Boise | ID | 11:06:14.8 | 11:06:14.8 | 8:43 | 70 | 34 |
9 | 37 | 289 | Chicken Dinner | Mixed Submasters | Issaquah | WA | 11:08:31.0 | 11:08:31.0 | 8:45 | 70 | 37 |
10 | 40 | 46 | Team RWB Portland | Mixed Submasters | Hillsboro | OR | 11:13:24.4 | 11:13:24.4 | 8:49 | 70 | 40 |
11 | 41 | 108 | Growing Moss | Mixed Submasters | Portland | OR | 11:16:03.7 | 11:16:03.7 | 8:51 | 70 | 41 |
12 | 43 | 193 | Eastwind | Mixed Submasters | Everett | WA | 11:18:07.5 | 11:18:07.5 | 8:52 | 70 | 43 |
13 | 53 | 43 | We Run For Medals | Mixed Submasters | Vancouver | WA | 11:30:01.0 | 11:30:01.0 | 9:02 | 70 | 53 |
14 | 56 | 152 | Running on Caffeine | Mixed Submasters | Seaside | CA | 11:31:31.5 | 11:31:31.5 | 9:03 | 70 | 56 |
15 | 59 | 134 | Lazy Eye | Mixed Submasters | Mercer Island | WA | 11:33:33.3 | 11:33:33.3 | 9:04 | 70 | 59 |
16 | 60 | 71 | Snail Trail | Mixed Submasters | Prosser | WA | 11:33:59.5 | 11:33:59.5 | 9:05 | 70 | 60 |
17 | 62 | 211 | Beast Runners #3 | Mixed Submasters | Auburn | WA | 11:34:56.4 | 11:34:56.4 | 9:06 | 70 | 62 |
18 | 63 | 23 | Five Star Runners | Mixed Submasters | Olympia | WA | 11:35:28.4 | 11:35:28.4 | 9:06 | 70 | 63 |
19 | 67 | 84 | P-Town Cruisers | Mixed Submasters | Portland | OR | 11:39:21.2 | 11:39:21.2 | 9:09 | 70 | 67 |
20 | 69 | 219 | Unicorn | Mixed Submasters | Seattle | WA | 11:41:25.8 | 11:41:25.8 | 9:11 | 70 | 69 |
21 | 70 | 284 | The Paul Bunions | Mixed Submasters | Richland | WA | 11:41:51.0 | 11:41:51.0 | 9:11 | 70 | 70 |
22 | 71 | 36 | Wheres our third leg | Mixed Submasters | Elma | WA | 11:42:16.8 | 11:42:16.8 | 9:11 | 70 | 71 |
23 | 82 | 10 | Make America Run Again | Mixed Submasters | Vancouver | WA | 11:56:26.0 | 11:56:26.0 | 9:22 | 70 | 82 |
24 | 84 | 247 | Birthday Burpees | Mixed Submasters | Oregon City | OR | 11:58:12.4 | 11:58:12.4 | 9:24 | 70 | 84 |
25 | 85 | 173 | Get Fit OR Die Trying | Mixed Submasters | Milwaukie | OR | 11:58:42.1 | 11:58:42.1 | 9:24 | 70 | 85 |
26 | 107 | 236 | Faster Underwrite Conditions | Mixed Submasters | Tacoma | WA | 12:13:37.6 | 12:13:37.6 | 9:36 | 70 | 107 |
27 | 109 | 72 | Tequila Mockingbird | Mixed Submasters | Milwaukie | OR | 12:15:56.0 | 12:15:56.0 | 9:38 | 70 | 109 |
28 | 111 | 224 | Eyevengers | Mixed Submasters | Seattle | WA | 12:18:46.1 | 12:18:46.1 | 9:40 | 70 | 111 |
29 | 112 | 122 | Trying Harder | Mixed Submasters | Scappoose | OR | 12:19:00.4 | 12:19:00.4 | 9:40 | 70 | 112 |
30 | 113 | 70 | Will Run For Donuts | Mixed Submasters | Renton | WA | 12:19:25.4 | 12:19:25.4 | 9:40 | 70 | 113 |
31 | 116 | 81 | 3 Chicks and #3runningmen | Mixed Submasters | Lakewood | WA | 12:21:10.0 | 12:21:10.0 | 9:42 | 70 | 116 |
32 | 118 | 99 | Landsharks | Mixed Submasters | Longview | WA | 12:21:27.5 | 12:21:27.5 | 9:42 | 70 | 118 |
33 | 121 | 191 | Team EPR | Mixed Submasters | Portland | OR | 12:26:24.0 | 12:26:24.0 | 9:46 | 70 | 121 |
34 | 129 | 269 | Bodacious Bison | Mixed Submasters | Portland | OR | 12:32:42.6 | 12:32:42.6 | 9:51 | 70 | 129 |
35 | 130 | 6 | Hold for something better | Mixed Submasters | Oregon City | OR | 12:33:11.5 | 12:33:11.5 | 9:51 | 70 | 130 |
36 | 131 | 239 | Manic Runners 2 | Mixed Submasters | Vancouver | WA | 12:33:42.9 | 12:33:42.9 | 9:52 | 70 | 131 |
37 | 132 | 147 | Expo 86 | Mixed Submasters | Seattle | WA | 12:34:38.6 | 12:34:38.6 | 9:52 | 70 | 132 |
38 | 135 | 195 | Hurt Locker | Mixed Submasters | Seattle | WA | 12:36:22.5 | 12:36:22.5 | 9:54 | 70 | 135 |
39 | 139 | 291 | This is Us 2 | Mixed Submasters | Seattle | WA | 12:38:34.2 | 12:38:34.2 | 9:55 | 70 | 139 |
40 | 140 | 57 | Clown Bait | Mixed Submasters | Hillsboro | OR | 12:41:18.9 | 12:41:18.9 | 9:58 | 70 | 140 |
41 | 141 | 111 | Turbo Turtles | Mixed Submasters | University Place | WA | 12:42:19.4 | 12:42:19.4 | 9:58 | 70 | 141 |
42 | 142 | 204 | Family Vacation | Mixed Submasters | Renton | WA | 12:42:49.9 | 12:42:49.9 | 9:59 | 70 | 142 |
43 | 147 | 262 | Fins UP! | Mixed Submasters | Toledo | WA | 12:47:03.3 | 12:47:03.3 | 10:02 | 70 | 147 |
44 | 151 | 69 | I Love Tacos | Mixed Submasters | Underwood | WA | 12:51:34.2 | 12:51:34.2 | 10:06 | 70 | 151 |
45 | 162 | 78 | Lungs on Fire | Mixed Submasters | Warren | OR | 12:58:29.5 | 12:58:29.5 | 10:11 | 70 | 162 |
46 | 163 | 158 | Motley Gu 2 | Mixed Submasters | Portland | OR | 12:59:27.1 | 12:59:27.1 | 10:12 | 70 | 163 |
47 | 166 | 175 | Drug Runners | Mixed Submasters | Hillsboro | OR | 13:00:41.2 | 13:00:41.2 | 10:13 | 70 | 166 |
48 | 167 | 104 | Pavement Pounders | Mixed Submasters | Molalla | OR | 13:01:24.9 | 13:01:24.9 | 10:13 | 70 | 167 |
49 | 188 | 15 | Sno-Motion | Mixed Submasters | Snohomish | WA | 13:19:18.4 | 13:19:18.4 | 10:27 | 70 | 188 |
50 | 190 | 95 | We Thought They Said Rum | Mixed Submasters | Gresham | OR | 13:21:29.5 | 13:21:29.5 | 10:29 | 70 | 190 |
51 | 193 | 138 | Sole Mates | Mixed Submasters | Vancouver | WA | 13:26:23.4 | 13:26:23.4 | 10:33 | 70 | 193 |
52 | 196 | 35 | Sandelie Golf Course Stiff Shafts | Mixed Submasters | West Linn | OR | 13:29:07.3 | 13:29:07.3 | 10:35 | 70 | 196 |
53 | 197 | 144 | Team Runnin Down My Leg | Mixed Submasters | Portland | OR | 13:29:23.8 | 13:29:23.8 | 10:35 | 70 | 197 |
54 | 200 | 228 | Brants Bucket Listers | Mixed Submasters | Seattle | WA | 13:34:36.9 | 13:34:36.9 | 10:39 | 70 | 200 |
55 | 210 | 41 | Mimosa Mamas plus 2 dudes | Mixed Submasters | Beaverton | OR | 13:44:41.1 | 13:44:41.1 | 10:47 | 70 | 210 |
56 | 211 | 120 | Pulse Runners | Mixed Submasters | Vancouver | WA | 13:45:11.9 | 13:45:11.9 | 10:48 | 70 | 211 |
57 | 213 | 212 | Velociraptors | Mixed Submasters | Auburn | WA | 13:46:55.0 | 13:46:55.0 | 10:49 | 70 | 213 |
58 | 215 | 240 | Gabis Wings | Mixed Submasters | Vancouver | WA | 13:48:05.6 | 13:48:05.6 | 10:50 | 70 | 215 |
59 | 218 | 181 | choose to run | Mixed Submasters | Sherwood | OR | 13:50:39.2 | 13:50:39.2 | 10:52 | 70 | 218 |
60 | 220 | 42 | Sleeveless in Seabrook | Mixed Submasters | Aberdeen | WA | 13:52:55.1 | 13:52:55.1 | 10:54 | 70 | 220 |
61 | 233 | 24 | Cruising Cousins I | Mixed Submasters | Federal Way | WA | 14:09:43.7 | 14:09:43.7 | 11:07 | 70 | 233 |
