2022 OTC Youth XC Team Time Trial
1 Mile
F2
F3
F4
F5
F6
F7
F8
M3
M4
M5
M6
M7
M8
None
Division Results for the F2
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 1415 | Rhys Kemp | F | 2 | OTC | 51 | F2 | 1 | 2 | 11:35.1 | 11:36 |
Division Results for the F3
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1424 | Amaya McElligott | F | 3 | OTC | 14 | F3 | 1 | 12 | 8:10.5 | 8:11 |
2 | 27 | 1379 | Jane Bell | F | 3 | OTC | 27 | F3 | 2 | 12 | 8:57.8 | 8:58 |
3 | 28 | 1423 | Ella Manning | F | 3 | OTC | 28 | F3 | 3 | 12 | 9:00.4 | 9:01 |
4 | 39 | 1418 | Rizzy Kurlychek | F | 3 | OTC | 39 | F3 | 4 | 12 | 9:37.0 | 9:37 |
5 | 42 | 1391 | Rafaela Carlson | F | 3 | OTC | 42 | F3 | 5 | 12 | 10:00.5 | 10:01 |
6 | 50 | 1395 | Hannah Cline | F | 3 | OTC | 50 | F3 | 6 | 12 | 11:05.3 | 11:06 |
7 | 56 | 1444 | Anna Vance | F | 3 | OTC | 56 | F3 | 7 | 12 | 12:16.8 | 12:17 |
8 | 57 | 1440 | Santana Svenrou | F | 3 | OTC | 57 | F3 | 8 | 12 | 12:17.9 | 12:18 |
9 | 58 | 1441 | Lily Tait | F | 3 | OTC | 58 | F3 | 9 | 12 | 12:17.9 | 12:18 |
10 | 60 | 1429 | Penelope Piechowicz | F | 3 | OTC | 60 | F3 | 10 | 12 | 13:04.3 | 13:05 |
11 | 61 | 1439 | Avery Stock | F | 3 | OTC | 61 | F3 | 11 | 12 | 13:08.1 | 13:09 |
Division Results for the F4
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1425 | Sayuri McElligott | F | 4 | OTC | 5 | F4 | 1 | 16 | 7:08.9 | 7:09 |
2 | 19 | 1435 | Bailey Samudio | F | 4 | OTC | 19 | F4 | 2 | 16 | 8:25.1 | 8:26 |
3 | 24 | 1392 | Sibley Cates | F | 4 | OTC | 24 | F4 | 3 | 16 | 8:36.7 | 8:37 |
4 | 26 | 1378 | Avenlea Bean | F | 4 | OTC | 26 | F4 | 4 | 16 | 8:54.6 | 8:55 |
5 | 31 | 1431 | Lori Randall | F | 4 | OTC | 31 | F4 | 5 | 16 | 9:10.3 | 9:11 |
6 | 35 | 1375 | Anya Arriagada | F | 4 | OTC | 35 | F4 | 6 | 16 | 9:28.3 | 9:29 |
7 | 36 | 1449 | Taylor Wilkinson | F | 4 | OTC | 36 | F4 | 7 | 16 | 9:30.5 | 9:31 |
8 | 37 | 1396 | Anwen Cramer Dickinson | F | 4 | OTC | 37 | F4 | 8 | 16 | 9:35.4 | 9:36 |
9 | 38 | 1380 | Millie Bell | F | 4 | OTC | 38 | F4 | 9 | 16 | 9:35.5 | 9:36 |
10 | 46 | 1414 | Kaiya Kaiya | F | 4 | OTC | 46 | F4 | 10 | 16 | 10:42.6 | 10:43 |
11 | 48 | 1393 | Florence Ching | F | 4 | OTC | 48 | F4 | 11 | 16 | 10:56.6 | 10:57 |
12 | 49 | 1412 | Olivia Jentzsch | F | 4 | OTC | 49 | F4 | 12 | 16 | 10:59.3 | 11:00 |
13 | 52 | 1448 | Lydia White | F | 4 | OTC | 52 | F4 | 13 | 16 | 11:41.3 | 11:42 |
Division Results for the F5
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1376 | Audrey Baumgartner | F | 5 | OTC | 6 | F5 | 1 | 12 | 7:13.6 | 7:14 |
2 | 13 | 1388 | Ella Campion | F | 5 | OTC | 13 | F5 | 2 | 12 | 8:09.9 | 8:10 |
3 | 15 | 1384 | Hannah Box | F | 5 | OTC | 15 | F5 | 3 | 12 | 8:11.2 | 8:12 |
4 | 20 | 1387 | Caroline Callister | F | 5 | OTC | 20 | F5 | 4 | 12 | 8:26.1 | 8:27 |
5 | 23 | 1822 | Ava Goodrich | F | 5 | OTC | 23 | F5 | 5 | 12 | 8:36.1 | 8:37 |
6 | 30 | 1419 | Emma Lorig | F | 5 | OTC | 30 | F5 | 6 | 12 | 9:04.6 | 9:05 |
7 | 41 | 1386 | Celeste Brown | F | 5 | OTC | 41 | F5 | 7 | 12 | 9:58.9 | 9:59 |
8 | 45 | 1382 | Emmalyn Blair | F | 5 | OTC | 45 | F5 | 8 | 12 | 10:28.8 | 10:29 |
9 | 47 | 1451 | Amara Wofgang | F | 5 | OTC | 47 | F5 | 9 | 12 | 10:50.2 | 10:51 |
10 | 53 | 1830 | E Meyers | F | 5 | OTC | 53 | F5 | 10 | 12 | 11:57.1 | 11:58 |
Division Results for the F6
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1406 | Katie Haas | F | 6 | OTC | 3 | F6 | 1 | 15 | 6:45.4 | 6:46 |
2 | 4 | 1413 | Evangeline Johnson Hess | F | 6 | OTC | 4 | F6 | 2 | 15 | 7:08.6 | 7:09 |
3 | 7 | 1427 | Addison Perrine | F | 6 | OTC | 7 | F6 | 3 | 15 | 7:17.3 | 7:18 |
4 | 9 | 1447 | Lauren White | F | 6 | OTC | 9 | F6 | 4 | 15 | 7:39.7 | 7:40 |
5 | 16 | 1402 | Addilyn Frazee | F | 6 | OTC | 16 | F6 | 5 | 15 | 8:16.9 | 8:17 |
6 | 17 | 1432 | Claire Reeder | F | 6 | OTC | 17 | F6 | 6 | 15 | 8:17.7 | 8:18 |
7 | 29 | 1450 | Tenley Wilkinson | F | 6 | OTC | 29 | F6 | 7 | 15 | 9:01.0 | 9:01 |
8 | 32 | 1403 | Lillie Gardner | F | 6 | OTC | 32 | F6 | 8 | 15 | 9:19.3 | 9:20 |
9 | 33 | 1443 | Natalia Unknown | F | 6 | OTC | 33 | F6 | 9 | 15 | 9:19.3 | 9:20 |
10 | 43 | 1430 | Sahalie Piechowicz | F | 6 | OTC | 43 | F6 | 10 | 15 | 10:17.0 | 10:17 |
11 | 55 | 1404 | Molly Gardner | F | 6 | OTC | 55 | F6 | 11 | 15 | 12:01.5 | 12:02 |
12 | 62 | 1377 | Fatima Bautista | F | 6 | OTC | 62 | F6 | 12 | 15 | 18:39.3 | 18:40 |
Division Results for the F7
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1442 | Reilly Thomas | F | 7 | OTC | 1 | F7 | 1 | 12 | 5:44.8 | 5:45 |
2 | 2 | 1446 | Bella Wells | F | 7 | OTC | 2 | F7 | 2 | 12 | 6:18.8 | 6:19 |
3 | 8 | 1385 | Isabella Box | F | 7 | OTC | 8 | F7 | 3 | 12 | 7:30.0 | 7:30 |
4 | 10 | 1398 | Isabella Curtiss | F | 7 | OTC | 10 | F7 | 4 | 12 | 7:57.4 | 7:58 |
5 | 18 | 1445 | Ashley Wadley | F | 7 | OTC | 18 | F7 | 5 | 12 | 8:19.4 | 8:20 |
6 | 25 | 1394 | Rifka Ching | F | 7 | OTC | 25 | F7 | 6 | 12 | 8:37.9 | 8:38 |
7 | 34 | 1390 | Molly Cantwell | F | 7 | OTC | 34 | F7 | 7 | 12 | 9:22.1 | 9:23 |
8 | 40 | 1383 | Cameryn Bowman | F | 7 | OTC | 40 | F7 | 8 | 12 | 9:50.3 | 9:51 |
9 | 44 | 1389 | Lizzy Cantwell | F | 7 | OTC | 44 | F7 | 9 | 12 | 10:28.2 | 10:29 |
10 | 59 | 1438 | Courtney Stewart | F | 7 | OTC | 59 | F7 | 10 | 12 | 12:33.7 | 12:34 |
Division Results for the F8
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1420 | McKenzie Mace | F | 8 | OTC | 11 | F8 | 1 | 8 | 7:58.4 | 7:59 |
2 | 12 | 1428 | Evalyn Perrine | F | 8 | OTC | 12 | F8 | 2 | 8 | 8:00.6 | 8:01 |
3 | 21 | 1434 | Samantha Sage | F | 8 | OTC | 21 | F8 | 3 | 8 | 8:26.5 | 8:27 |
4 | 22 | 1405 | Bailey Gutke | F | 8 | OTC | 22 | F8 | 4 | 8 | 8:35.5 | 8:36 |
Division Results for the M3
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1484 | Wyatt Gardner | M | 3 | OTC | 17 | M3 | 1 | 20 | 7:16.2 | 7:17 |
2 | 20 | 1465 | Levi Box | M | 3 | OTC | 20 | M3 | 2 | 20 | 7:25.9 | 7:26 |
3 | 26 | 1812 | Matthew Vlaicu | M | 3 | OTC | 26 | M3 | 3 | 20 | 7:38.1 | 7:39 |
4 | 27 | 1808 | Seamus Thomas | M | 3 | OTC | 27 | M3 | 4 | 20 | 7:39.6 | 7:40 |
5 | 29 | 1817 | Lincoln Wright | M | 3 | OTC | 29 | M3 | 5 | 20 | 7:54.3 | 7:55 |
6 | 32 | 1459 | Max Bennion | M | 3 | OTC | 32 | M3 | 6 | 20 | 7:56.8 | 7:57 |
7 | 44 | 1479 | Jackson Farah | M | 3 | OTC | 44 | M3 | 7 | 20 | 8:27.2 | 8:28 |
8 | 47 | 1409 | Ellis Harrison | M | 3 | OTC | 47 | M3 | 8 | 20 | 8:40.4 | 8:41 |
9 | 51 | 1671 | Jackson McDade | M | 3 | OTC | 51 | M3 | 9 | 20 | 8:44.2 | 8:45 |
10 | 55 | 1472 | Callum Currier | M | 3 | OTC | 55 | M3 | 10 | 20 | 9:00.4 | 9:01 |
11 | 59 | 1807 | Emerson Stock | M | 3 | OTC | 59 | M3 | 11 | 20 | 9:15.2 | 9:16 |
12 | 62 | 1805 | Wesley Squires | M | 3 | OTC | 62 | M3 | 12 | 20 | 9:35.2 | 9:36 |
13 | 69 | 1483 | Corban Francis | M | 3 | OTC | 69 | M3 | 13 | 20 | 10:22.0 | 10:22 |
14 | 72 | 1832 | August Khan | M | 3 | OTC | 72 | M3 | 14 | 20 | 10:50.1 | 10:51 |
15 | 76 | 1806 | Sam Starlin | M | 3 | OTC | 76 | M3 | 15 | 20 | 11:59.7 | 12:00 |
16 | 78 | 1816 | Rand Wofgang | M | 3 | OTC | 78 | M3 | 16 | 20 | 14:40.8 | 14:41 |
17 | 79 | 1455 | Jeremiah Bautista | M | 3 | OTC | 79 | M3 | 17 | 20 | 15:20.7 | 15:21 |
Division Results for the M4
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1815 | Norman Watson | M | 4 | OTC | 12 | M4 | 1 | 19 | 6:54.6 | 6:55 |
2 | 21 | 1787 | Nicholas Rosebrook | M | 4 | OTC | 21 | M4 | 2 | 19 | 7:27.1 | 7:28 |
3 | 22 | 1478 | Maxwell Duke | M | 4 | OTC | 22 | M4 | 3 | 19 | 7:32.5 | 7:33 |
4 | 25 | 1477 | Isaac Dowdle | M | 4 | OTC | 25 | M4 | 4 | 19 | 7:36.8 | 7:37 |
5 | 35 | 1458 | Carson Bennion | M | 4 | OTC | 35 | M4 | 5 | 19 | 8:07.8 | 8:08 |
6 | 37 | 1706 | Landon Newman | M | 4 | OTC | 37 | M4 | 6 | 19 | 8:11.8 | 8:12 |
7 | 40 | 1457 | Andrew Bell | M | 4 | OTC | 40 | M4 | 7 | 19 | 8:17.4 | 8:18 |
8 | 41 | 1831 | Kai Beymer | M | 4 | OTC | 41 | M4 | 8 | 19 | 8:19.1 | 8:20 |
9 | 43 | 1761 | James Reeder | M | 4 | OTC | 43 | M4 | 9 | 19 | 8:22.4 | 8:23 |
10 | 52 | 1814 | Lawrence Watson | M | 4 | OTC | 52 | M4 | 10 | 19 | 8:45.1 | 8:46 |
11 | 53 | 1437 | Sawyer Smith-Gillespie | M | 4 | OTC | 53 | M4 | 11 | 19 | 8:51.0 | 8:51 |
12 | 56 | 1486 | Henry Glass | M | 4 | OTC | 56 | M4 | 12 | 19 | 9:06.6 | 9:07 |
13 | 57 | 1669 | Aden Mart | M | 4 | OTC | 57 | M4 | 13 | 19 | 9:07.0 | 9:07 |
14 | 61 | 1818 | Griffin Yarbrough | M | 4 | OTC | 61 | M4 | 14 | 19 | 9:29.7 | 9:30 |
15 | 63 | 1496 | Logan Kueker | M | 4 | OTC | 63 | M4 | 15 | 19 | 9:37.7 | 9:38 |
16 | 64 | 1469 | George Christensen | M | 4 | OTC | 64 | M4 | 16 | 19 | 9:41.1 | 9:42 |
17 | 68 | 1493 | Samuel Hoecker | M | 4 | OTC | 68 | M4 | 17 | 19 | 10:17.2 | 10:18 |
18 | 74 | 1698 | Cooper McKnight | M | 4 | OTC | 74 | M4 | 18 | 19 | 11:19.2 | 11:20 |
Division Results for the M5
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1811 | Alex Vlaicu | M | 5 | OTC | 16 | M5 | 1 | 17 | 7:13.3 | 7:14 |
2 | 28 | 1819 | Wyatt Yeager | M | 5 | OTC | 28 | M5 | 2 | 17 | 7:46.5 | 7:47 |
3 | 30 | 1801 | Theo Sage | M | 5 | OTC | 30 | M5 | 3 | 17 | 7:54.8 | 7:55 |
4 | 31 | 1488 | Markus Gutke | M | 5 | OTC | 31 | M5 | 4 | 17 | 7:56.3 | 7:57 |
5 | 36 | 1759 | Cole Omlid | M | 5 | OTC | 36 | M5 | 5 | 17 | 8:10.1 | 8:11 |
6 | 38 | 1494 | Graham Johnson | M | 5 | OTC | 38 | M5 | 6 | 17 | 8:15.3 | 8:16 |
7 | 39 | 1466 | Evan Bruce | M | 5 | OTC | 39 | M5 | 7 | 17 | 8:16.5 | 8:17 |
8 | 42 | 1762 | Carson Rindy | M | 5 | OTC | 42 | M5 | 8 | 17 | 8:21.0 | 8:21 |
9 | 45 | 1624 | Liam Manning | M | 5 | OTC | 45 | M5 | 9 | 17 | 8:28.9 | 8:29 |
10 | 66 | 1809 | David Vance | M | 5 | OTC | 66 | M5 | 10 | 17 | 9:55.4 | 9:56 |
11 | 70 | 1462 | Isaac Bishop | M | 5 | OTC | 70 | M5 | 11 | 17 | 10:41.6 | 10:42 |
12 | 71 | 1499 | Carter Largent | M | 5 | OTC | 71 | M5 | 12 | 17 | 10:48.7 | 10:49 |
Division Results for the M6
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1813 | Cormac Watson | M | 6 | OTC | 13 | M6 | 1 | 9 | 6:59.1 | 7:00 |
2 | 19 | 1456 | Banyan Bean | M | 6 | OTC | 19 | M6 | 2 | 9 | 7:24.1 | 7:25 |
3 | 33 | 1498 | Terry Lains | M | 6 | OTC | 33 | M6 | 3 | 9 | 8:02.2 | 8:03 |
4 | 34 | 1489 | Georg Hernandez-Schaad | M | 6 | OTC | 34 | M6 | 4 | 9 | 8:03.9 | 8:04 |
5 | 60 | 1829 | Levi Rutherford | M | 6 | OTC | 60 | M6 | 5 | 9 | 9:17.1 | 9:18 |
6 | 65 | 1487 | Jude Gonzalez | M | 6 | OTC | 65 | M6 | 6 | 9 | 9:41.9 | 9:42 |
7 | 77 | 1705 | Simon Murez | M | 6 | OTC | 77 | M6 | 7 | 9 | 12:23.0 | 12:23 |
Division Results for the M7
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1793 | Khalil Sabzalian | M | 7 | OTC | 3 | M7 | 1 | 11 | 5:51.1 | 5:52 |
2 | 8 | 1788 | Patrick Rosebrook | M | 7 | OTC | 8 | M7 | 2 | 11 | 6:17.2 | 6:18 |
3 | 9 | 1500 | Gavin Lees | M | 7 | OTC | 9 | M7 | 3 | 11 | 6:37.7 | 6:38 |
4 | 10 | 1476 | Arjan Dhami | M | 7 | OTC | 10 | M7 | 4 | 11 | 6:46.5 | 6:47 |
5 | 18 | 1495 | Ian Kueker | M | 7 | OTC | 18 | M7 | 5 | 11 | 7:18.9 | 7:19 |
6 | 46 | 1490 | John Hernandez-Shad | M | 7 | OTC | 46 | M7 | 6 | 11 | 8:38.6 | 8:39 |
7 | 48 | 1824 | Nash Wilkenson | M | 7 | OTC | 48 | M7 | 7 | 11 | 8:42.1 | 8:43 |
8 | 58 | 1475 | Remi Dejong | M | 7 | OTC | 58 | M7 | 8 | 11 | 9:08.6 | 9:09 |
9 | 67 | 1463 | Zander Bishop | M | 7 | OTC | 67 | M7 | 9 | 11 | 10:08.7 | 10:09 |
Division Results for the M8
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1694 | Ashenafi McKinnis | M | 8 | OTC | 1 | M8 | 1 | 19 | 5:47.2 | 5:48 |
2 | 2 | 1460 | Sammy Bennion | M | 8 | OTC | 2 | M8 | 2 | 19 | 5:48.3 | 5:49 |
3 | 4 | 1802 | Kellen Schneider | M | 8 | OTC | 4 | M8 | 3 | 19 | 5:52.1 | 5:53 |
4 | 5 | 1803 | Livingstone Schwartz | M | 8 | OTC | 5 | M8 | 4 | 19 | 5:58.9 | 5:59 |
5 | 6 | 1464 | Dominic Box | M | 8 | OTC | 6 | M8 | 5 | 19 | 6:04.0 | 6:04 |
6 | 7 | 1810 | Charles Verga | M | 8 | OTC | 7 | M8 | 6 | 19 | 6:16.6 | 6:17 |
7 | 11 | 1609 | Ethan Lepp | M | 8 | OTC | 11 | M8 | 7 | 19 | 6:46.6 | 6:47 |
8 | 14 | 1485 | Michael Gibson | M | 8 | OTC | 14 | M8 | 8 | 19 | 6:59.6 | 7:00 |
9 | 15 | 1480 | Mason Finn | M | 8 | OTC | 15 | M8 | 9 | 19 | 7:06.1 | 7:07 |
10 | 23 | 1470 | Cooper Cleveland | M | 8 | OTC | 23 | M8 | 10 | 19 | 7:36.1 | 7:37 |
11 | 24 | 1474 | Henry Dejong | M | 8 | OTC | 24 | M8 | 11 | 19 | 7:36.5 | 7:37 |
12 | 49 | 1823 | Levi Sutherland | M | 8 | OTC | 49 | M8 | 12 | 19 | 8:42.1 | 8:43 |
13 | 50 | 1792 | Logan Rutherford | M | 8 | OTC | 50 | M8 | 13 | 19 | 8:43.1 | 8:44 |
14 | 54 | 1471 | Cole Cowin | M | 8 | OTC | 54 | M8 | 14 | 19 | 8:55.8 | 8:56 |
15 | 73 | 1461 | Elijah Bishop | M | 8 | OTC | 73 | M8 | 15 | 19 | 11:07.7 | 11:08 |
Division Results for the None
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 1827 | Gabby Bowman | F | 1 | OTC | 54 | 11:58.1 | 11:59 | |||
2 | 75 | 1826 | L Meyers | M | 1 | OTC | 75 | 11:59.1 | 12:00 |