2022 Bigfoot 10K

F0119

F2029

F3039

F4049

F5059

F6069

F7099

M2029

M3039

M4049

M5059

M6069

M7099

Division Results for the F0119

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 104 970 Paisley Colovos F 11 F0119 Bend OR 1:00:27.8 1:00:27.8 9:44 42 95 2 56.45
2 139 936 Peyton Brown F 12 F0119 Bend OR 1:34:15.0 1:34:15.0 15:11 65 95 2 35.44

Division Results for the F2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 15 986 Grace Eversaul F 24 F2029 Bend OR 40:11.6 40:11.6 6:29 2 95 6 75.47
2 78 3684 Jacki Smith F 29 F2029 Bend OR 55:23.3 55:23.3 8:55 25 95 6 54.77
3 93 923 Elizabeth Banderas F 29 F2029 Redmond OR 57:36.5 57:36.5 9:17 36 95 6 52.66
4 122 920 Hannah Baker F 28 F2029 Bend OR 1:07:48.6 1:07:48.6 10:55 54 95 6 44.73

Division Results for the F3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 8 5412 Allison Morgan F 39 F3039 Bend OR 36:25.6 36:25.6 5:52 1 95 29 85.56
2 16 5419 Allison Hartz F 38 F3039 Bend OR 40:11.7 40:11.7 6:29 3 95 29 77.13
3 31 3653 Colleen Oliver F 36 F3039 Sisters OR 44:25.7 44:25.7 7:09 7 95 29 69.18
4 37 981 Maegan Ecklund F 36 F3039 Bend OR 45:59.2 45:59.2 7:25 9 95 29 66.83
5 45 924 Bronte Bayliss F 31 F3039 Bend OR 47:57.0 47:57.0 7:44 10 95 29 63.33
6 52 3611 Jennifer Hartman F 38 F3039 Bend OR 49:44.0 49:44.0 8:01 13 95 29 62.33
7 71 3634 Alyssa Lord F 33 F3039 Bend OR 54:12.4 54:12.4 8:44 20 95 29 56.20
8 73 3692 Denice Thomsen F 39 F3039 Bend OR 54:29.4 54:29.4 8:47 22 95 29 57.20
9 80 3650 Ellen Nye F 34 F3039 Bend OR 55:31.7 55:31.7 8:57 26 95 29 54.99
10 81 979 Michelle Duncan F 33 F3039 Bend OR 55:32.6 55:32.6 8:57 27 95 29 54.85
11 86 3660 Kendra Owens F 37 F3039 Bend OR 56:59.5 56:59.5 9:11 31 95 29 54.13
12 90 3699 Kristen Wiest F 38 F3039 Bend OR 57:21.1 57:21.1 9:14 34 95 29 54.05
13 97 3662 Naomi Passarelli F 37 F3039 Bend OR 58:47.3 58:47.3 9:28 37 95 29 52.48
14 102 967 Denisse Churchill F 39 F3039 Bend OR 1:00:03.5 1:00:03.5 9:40 41 95 29 51.90
15 109 3666 Amber Petersen F 37 F3039 Redmond OR 1:01:33.1 1:01:33.1 9:55 44 95 29 50.12
16 114 3669 Stephanie Polendey F 32 F3039 Ashland OR 1:02:50.7 1:02:50.7 10:07 48 95 29 48.37
17 115 3624 Rachel Kelley F 30 F3039 Bend OR 1:03:10.8 1:03:10.8 10:11 49 95 29 48.04
18 119 996 Brianna Gambee F 31 F3039 Missoula MT 1:06:56.2 1:06:56.2 10:47 52 95 29 45.37
19 133 934 Holly Brown F 33 F3039 Jacksonville OR 1:16:21.0 1:16:21.0 12:18 61 95 29 39.91
20 135 3649 Laura Nicholas F 38 F3039 Eugene OR 1:20:29.7 1:20:29.7 12:58 62 95 29 38.51
21 137 963 Brittnee Chambers F 32 F3039 Lake Oswego OR 1:26:59.8 1:26:59.8 14:01 63 95 29 34.94

Division Results for the F4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 19 978 Courtney Drewsen F 41 F4049 Bend OR 40:48.2 40:48.2 6:34 4 95 35 77.28
2 21 3615 Kari Huang F 42 F4049 Bend OR 41:28.6 41:28.6 6:41 5 95 35 76.59
3 28 3674 Kristi Raudy F 41 F4049 Bend OR 43:14.5 43:14.5 6:58 6 95 35 72.92
4 46 3628 Stacey Kiefer F 44 F4049 Bend OR 48:07.7 48:07.7 7:45 11 95 35 67.04
5 58 926 Michelle Bjerke F 49 F4049 Bend OR 51:33.5 51:33.5 8:18 14 95 35 65.82
6 63 971 Jordan Conant F 42 F4049 Bend OR 52:29.8 52:29.8 8:27 15 95 35 60.51
7 65 983 Jaime Eder F 41 F4049 Bend OR 52:48.6 52:48.6 8:30 17 95 35 59.71
8 66 3614 Alicia Hicks F 42 F4049 Bend OR 52:49.1 52:49.1 8:31 18 95 35 60.14
9 67 989 Bethany Flint F 46 F4049 Bend OR 53:30.2 53:30.2 8:37 19 95 35 61.40
10 72 3700 Abby Willms F 42 F4049 Bend OR 54:26.0 54:26.0 8:46 21 95 35 58.36
11 75 932 Nicoli Brower F 49 F4049 Bend OR 54:42.7 54:42.7 8:49 24 95 35 62.02
12 82 3643 Miranda Melton F 42 F4049 Bend OR 55:36.7 55:36.7 8:57 28 95 35 57.12
13 83 940 Jessica Casey F 46 F4049 Bend OR 55:53.0 55:53.0 9:00 29 95 35 58.78
14 84 3696 Starr Traynor F 44 F4049 Bend OR 56:10.2 56:10.2 9:03 30 95 35 57.45
15 87 3602 Nicole Gauthier F 45 F4049 Bend OR 57:02.8 57:02.8 9:11 32 95 35 57.06
16 89 5404 Emily Wommack F 41 F4049 Bend OR 57:20.4 57:20.4 9:14 33 95 35 54.99
17 92 927 Anna Blakkolb F 40 F4049 Bend OR 57:25.6 57:25.6 9:15 35 95 35 54.59
18 98 5406 Gina Olson F 49 F4049 Eugene OR 58:52.8 58:52.8 9:29 38 95 35 57.63
19 108 3691 Jenessa Thomas F 46 F4049 Bend OR 1:01:32.9 1:01:32.9 9:55 43 95 35 53.37
20 113 3645 Rachel More F 45 F4049 Bend OR 1:02:43.0 1:02:43.0 10:06 47 95 35 51.90
21 121 5417 Diane Mealiffe F 48 F4049 Bend OR 1:07:20.0 1:07:20.0 10:51 53 95 35 49.83
22 124 5402 Kenady Wilson F 40 F4049 Bend OR 1:07:58.3 1:07:58.3 10:57 55 95 35 46.12
23 126 3621 Rebecca Keller F 45 F4049 Bend OR 1:08:29.5 1:08:29.5 11:02 56 95 35 47.52
24 128 3641 Kathleen McLaughlin F 46 F4049 Bend OR 1:08:35.8 1:08:35.8 11:03 57 95 35 47.89
25 130 3655 Michele Orourke F 48 F4049 Vancouver WA 1:11:14.8 1:11:14.8 11:28 59 95 35 47.09
26 132 3626 Erin Kevin F 40 F4049 Bend OR 1:15:29.0 1:15:29.0 12:09 60 95 35 41.53
27 140 925 Debby Bever F 49 F4049 Bend OR 1:37:07.2 1:37:07.2 15:38 66 95 35 34.94

Division Results for the F5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 35 5407 Karla Nash F 56 F5059 Bend OR 45:30.6 45:30.6 7:20 8 95 14 81.56
2 47 3644 Jennifer Mitchell F 51 F5059 Bend OR 48:11.5 48:11.5 7:46 12 95 14 72.18
3 74 965 Cheryl Channing F 58 F5059 Bend OR 54:31.7 54:31.7 8:47 23 95 14 69.93
4 111 5420 Debbie Clothier F 54 F5059 Bend OR 1:01:39.6 1:01:39.6 9:56 45 95 14 58.63
5 118 3681 Stephanie Serpico F 51 F5059 Bend OR 1:06:42.0 1:06:42.0 10:45 51 95 14 52.15
6 129 3625 Lisa Kensil F 52 F5059 Bend OR 1:09:57.0 1:09:57.0 11:16 58 95 14 50.37
7 138 3685 Jenniffer Smith F 51 F5059 Bend OR 1:29:14.9 1:29:14.9 14:22 64 95 14 38.97

Division Results for the F6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 64 3638 Shelli Main F 61 F6069 Santa Rosa CA 52:39.8 52:39.8 8:29 16 95 7 75.51
2 100 3676 Anne Riggin F 61 F6069 Bend OR 59:09.3 59:09.3 9:32 39 95 7 67.22
3 101 962 Sara Cassidy F 63 F6069 Portland OR 59:36.5 59:36.5 9:36 40 95 7 68.67
4 112 899 Jill Anderson F 61 F6069 Bend OR 1:02:22.8 1:02:22.8 10:03 46 95 7 63.75
5 116 3675 Martha Rhine F 63 F6069 Bend OR 1:03:31.5 1:03:31.5 10:14 50 95 7 64.44
6 141 3630 Patricia Lasalle F 64 F6069 Roseville CA 1:37:08.7 1:37:08.7 15:39 67 95 7 42.75
7 142 3659 Donna Owens F 68 F6069 Bend OR 1:41:48.5 1:41:48.5 16:24 68 95 7 43.40

Division Results for the F7099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 143 3673 Jane Raleigh F 72 F7099 Bend OR 1:41:51.2 1:41:51.2 16:24 69 95 2 46.31

Division Results for the M2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 2 3606 Eric Hamel M 25 M2029 Enumclaw WA 31:05.4 31:05.4 5:01 2 94 12 86.37
2 3 5414 Grant Grafentin M 29 M2029 Bend OR 32:09.9 32:09.9 5:11 3 94 12 83.53
3 4 931 Jackson Brill M 24 M2029 Boise ID 32:46.7 32:46.7 5:17 4 94 12 81.92
4 6 3601 Alex Gatzlaff M 27 M2029 Bend OR 35:12.8 35:12.8 5:41 6 94 12 76.25
5 7 5405 Chris Erxleban M 26 M2029 Bend OR 35:29.3 35:29.3 5:43 7 94 12 75.66
6 20 3632 Hayden Leeds M 28 M2029 Portland OR 41:24.0 41:24.0 6:40 16 94 12 64.86
7 36 3688 Tasman Thenell M 27 M2029 Seattle WA 45:48.8 45:48.8 7:23 28 94 12 58.61
8 53 3697 Jordon Walker M 29 M2029 Bend OR 49:44.8 49:44.8 8:01 40 94 12 54.01
9 77 3683 Dalton Smith M 29 M2029 Bend OR 55:18.9 55:18.9 8:55 53 94 12 48.57
10 117 994 Brian Freiesleben M 26 M2029 Bend OR 1:05:49.8 1:05:49.8 10:36 67 94 12 40.79

Division Results for the M3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 11 3631 Marc Laveson M 38 M3039 Bainbridge Island WA 38:48.8 38:48.8 6:15 10 94 24 72.14
2 12 3668 Paul Pisano M 33 M3039 Bend OR 39:22.0 39:22.0 6:21 11 94 24 69.01
3 14 5413 Evan Gallagher M 32 M3039 Klamath Falls OR 40:08.9 40:08.9 6:28 13 94 24 67.42
4 17 5410 Robert Vannarath M 32 M3039 Klamath Falls OR 40:12.1 40:12.1 6:29 14 94 24 67.33
5 18 980 Billy Duss M 35 M3039 Bend OR 40:29.6 40:29.6 6:32 15 94 24 67.75
6 22 3670 Joshua Prentice M 35 M3039 Bend OR 41:34.9 41:34.9 6:42 17 94 24 65.97
7 26 3661 Christian Parada M 32 M3039 Redmond OR 42:39.5 42:39.5 6:52 21 94 24 63.45
8 40 3610 Jeffery Hart M 34 M3039 Bend OR 46:35.9 46:35.9 7:30 31 94 24 58.55
9 41 3686 Alexander Sooley M 36 M3039 Bend OR 47:24.4 47:24.4 7:38 32 94 24 58.22
10 51 3648 Larson Neill M 38 M3039 Bend OR 49:39.3 49:39.3 8:00 39 94 24 56.39
11 54 919 James Bahan M 36 M3039 Bend OR 50:08.2 50:08.2 8:05 41 94 24 55.05
12 55 5416 Scott Vrana M 35 M3039 Madras OR 50:26.0 50:26.0 8:07 42 94 24 54.40
13 62 982 Tyler Ecklund M 35 M3039 Bend OR 52:28.7 52:28.7 8:27 48 94 24 52.28
14 85 3663 Jason Paul M 39 M3039 Bend OR 56:10.6 56:10.6 9:03 55 94 24 50.20
15 88 964 Nick Chambers M 33 M3039 Lake Oswego OR 57:19.3 57:19.3 9:14 56 94 24 47.39
16 94 5424 Chris Reeves M 30 M3039 Bend OR 57:55.2 57:55.2 9:20 58 94 24 46.47
17 106 3671 Christopher Primley M 37 M3039 Bend OR 1:00:29.8 1:00:29.8 9:45 64 94 24 45.93
18 120 997 Max Gambee M 31 M3039 Missoula MT 1:06:56.3 1:06:56.3 10:47 68 94 24 40.31
19 123 921 Thomas Baker M 33 M3039 Bend OR 1:07:48.9 1:07:48.9 10:55 69 94 24 40.06

Division Results for the M4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 1 5408 Max King M 42 M4049 Bend OR 30:48.2 30:48.2 4:58 1 94 24 93.61
2 5 5411 Christopher Jones M 43 M4049 Bend OR 34:26.7 34:26.7 5:33 5 94 24 84.39
3 10 3678 Greg Ryding M 43 M4049 Bremerton WA 38:38.6 38:38.6 6:14 9 94 24 75.22
4 23 3639 Sam McGowan M 46 M4049 Bend OR 41:48.9 41:48.9 6:44 18 94 24 71.11
5 30 992 Wallly Fox M 42 M4049 Bend OR 44:19.6 44:19.6 7:09 24 94 24 65.05
6 33 5421 Jason Adams M 43 M4049 Bend OR 45:12.5 45:12.5 7:17 26 94 24 64.30
7 34 930 Oakley Bright M 40 M4049 Bend OR 45:21.9 45:21.9 7:19 27 94 24 62.64
8 39 918 Christopher Angelo M 43 M4049 Bend OR 46:30.6 46:30.6 7:30 30 94 24 62.50
9 50 3665 Tido Pesenti M 43 M4049 Bend OR 49:21.9 49:21.9 7:57 38 94 24 58.88
10 61 5425 Brian Wakefield M 43 M4049 Redmond OR 52:03.2 52:03.2 8:23 47 94 24 55.84
11 69 5418 Paul Mealiffe M 49 M4049 Bend OR 53:54.1 53:54.1 8:41 50 94 24 56.49
12 70 5423 Micah Carlson M 49 M4049 Bend OR 54:02.3 54:02.3 8:42 51 94 24 56.35
13 76 3693 Robert Thomsen M 44 M4049 Bend OR 55:08.8 55:08.8 8:53 52 94 24 53.10
14 91 3647 Mark Myers M 45 M4049 Edmonds WA 57:22.8 57:22.8 9:15 57 94 24 51.44
15 95 3679 Daniel Schiffner M 44 M4049 San Francisco CA 58:31.2 58:31.2 9:26 59 94 24 50.04
16 96 3604 Don Griffiths M 47 M4049 Bend OR 58:43.0 58:43.0 9:27 60 94 24 51.04
17 103 938 Todd Brugos M 44 M4049 Edmonds WA 1:00:04.3 1:00:04.3 9:41 62 94 24 48.75
18 105 969 Chris Colovos M 40 M4049 Bend OR 1:00:29.6 1:00:29.6 9:45 63 94 24 46.98
19 110 3690 Doug Thomas M 49 M4049 Bend OR 1:01:35.1 1:01:35.1 9:55 66 94 24 49.44
20 125 3620 Eric Keller M 49 M4049 Bend OR 1:08:28.3 1:08:28.3 11:02 70 94 24 44.47
21 131 3646 Roger More M 44 M4049 Bend OR 1:11:56.9 1:11:56.9 11:35 72 94 24 40.70
22 134 937 Ryan Brown M 40 M4049 Bend OR 1:16:57.7 1:16:57.7 12:24 73 94 24 36.92

Division Results for the M5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 9 993 Bill Frawley M 52 M5059 Bend OR 37:25.8 37:25.8 6:02 8 94 14 83.36
2 13 987 Andy Fenwick M 51 M5059 Redmond OR 39:41.0 39:41.0 6:24 12 94 14 77.99
3 27 3652 Sean O'Leary M 53 M5059 Bend OR 43:13.9 43:13.9 6:58 22 94 14 72.75
4 29 3640 Scott McGuire M 59 M5059 Bend OR 43:34.1 43:34.1 7:01 23 94 14 75.97
5 32 3627 Robin Kiefer M 51 M5059 Bend OR 44:29.9 44:29.9 7:10 25 94 14 69.56
6 43 3642 Regan McMorris M 59 M5059 Bend OR 47:46.8 47:46.8 7:42 34 94 14 69.28
7 48 5409 Scott Nelson M 52 M5059 Bend OR 48:12.8 48:12.8 7:46 36 94 14 64.71
8 56 3698 Brian Watts M 54 M5059 Payette ID 50:31.5 50:31.5 8:08 43 94 14 62.77
9 57 984 Mike Edgerton M 54 M5059 Bend OR 51:26.4 51:26.4 8:17 44 94 14 61.66
10 60 3629 Joe Kolman M 52 M5059 Helena MT 51:48.3 51:48.3 8:21 46 94 14 60.23

Division Results for the M6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 24 974 Ron Deems M 65 M6069 Bend OR 42:02.0 42:02.0 6:46 19 94 15 83.07
2 25 972 Perry Cortell M 61 M6069 Bend OR 42:13.3 42:13.3 6:48 20 94 15 79.78
3 38 999 Christopher Gassner M 61 M6069 Bend OR 46:10.1 46:10.1 7:26 29 94 15 72.96
4 42 3680 Glenn Schultes M 63 M6069 Bend OR 47:25.7 47:25.7 7:38 33 94 15 72.28
5 44 3687 John Swenson M 64 M6069 Bend OR 47:47.6 47:47.6 7:42 35 94 15 72.40
6 49 3637 Robert Main M 63 M6069 Santa Rosa CA 48:13.3 48:13.3 7:46 37 94 15 71.10
7 59 3623 Paul Kelley M 65 M6069 Seattle WA 51:38.4 51:38.4 8:19 45 94 15 67.62
8 68 3633 Phil Leeds M 68 M6069 Jackson WY 53:35.2 53:35.2 8:38 49 94 15 67.00
9 79 5429 Brad Grant M 68 M6069 Bend OR 55:25.4 55:25.4 8:56 54 94 15 64.77
10 99 5415 David Giersdorf M 66 M6069 Bend OR 59:00.5 59:00.5 9:30 61 94 15 59.71
11 107 3622 Denney Kelley M 65 M6069 Sunriver OR 1:01:32.1 1:01:32.1 9:55 65 94 15 56.74

Division Results for the M7099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 127 5428 Ken Geljack M 75 M7099 Black Butte Ranch OR 1:08:35.8 1:08:35.8 11:03 71 94 4 57.49
2 136 929 Frederick Boehm M 76 M7099 Bend OR 1:23:56.3 1:23:56.3 13:31 74 94 4 47.83