2022 OTC Youth XC Meet - Donut Chase
MS Boys
MS Girls
M2
M3
M4
M5
M6
M7
M8
Division Results for the M2
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 268 | Nash Wilkinson | M | 2 | Oregon Track | 32 | M2 | 1 | 3 | 15:31.8 | 8:20 |
2 | 92 | 35 | Amos Scheffel | M | 2 | Harrisburg | 5 | M2 | 2 | 3 | 18:18.2 | 9:50 |
3 | 121 | 220 | Rhys Kemp | M | 2 | Oregon Track | 69 | M2 | 3 | 3 | 24:06.6 | 12:56 |
Division Results for the M3
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 259 | Seamus Thomas | M | 3 | Oregon Track | 12 | M3 | 1 | 20 | 13:28.5 | 7:14 |
2 | 30 | 209 | Wyatt Gardner | M | 3 | Oregon Track | 14 | M3 | 2 | 20 | 13:51.7 | 7:27 |
3 | 59 | 270 | Lincoln Wright | M | 3 | Oregon Track | 30 | M3 | 3 | 20 | 15:23.5 | 8:16 |
4 | 69 | 183 | Max Bennion | M | 3 | Oregon Track | 33 | M3 | 4 | 20 | 16:06.2 | 8:39 |
5 | 72 | 235 | Jackson McDade | M | 3 | Oregon Track | 36 | M3 | 5 | 20 | 16:14.4 | 8:43 |
6 | 78 | 263 | Matthew Vlaicu | M | 3 | Oregon Track | 39 | M3 | 6 | 20 | 16:25.8 | 8:49 |
7 | 88 | 197 | Callum Currier | M | 3 | Oregon Track | 47 | M3 | 7 | 20 | 17:45.2 | 9:32 |
8 | 90 | 224 | Rizzy Kurlychek | M | 3 | Oregon Track | 48 | M3 | 8 | 20 | 17:57.0 | 9:38 |
9 | 91 | 257 | Emerson Stock | M | 3 | Oregon Track | 49 | M3 | 9 | 20 | 18:13.4 | 9:47 |
10 | 93 | 55 | Emil Sullivan | M | 3 | Monroe | 7 | M3 | 10 | 20 | 18:18.7 | 9:50 |
11 | 95 | 255 | Wesley Squires | M | 3 | Oregon Track | 50 | M3 | 11 | 20 | 18:42.7 | 10:03 |
12 | 97 | 204 | Jackson Farrah | M | 3 | Oregon Track | 51 | M3 | 12 | 20 | 18:46.1 | 10:05 |
13 | 101 | 208 | Corban Francis | M | 3 | Oregon Track | 54 | M3 | 13 | 20 | 19:35.5 | 10:31 |
14 | 112 | 177 | Cole Autry | M | 3 | Oregon Track | 63 | M3 | 14 | 20 | 22:10.1 | 11:54 |
15 | 117 | 273 | Silas Yzanga | M | 3 | Oregon Track | 67 | M3 | 15 | 20 | 22:32.3 | 12:06 |
16 | 118 | 239 | Levi Meyers | M | 3 | Oregon Track | 68 | M3 | 16 | 20 | 22:46.0 | 12:13 |
17 | 123 | 179 | Jeremiah Bautista | M | 3 | Oregon Track | 71 | M3 | 17 | 20 | 28:26.5 | 15:16 |
18 | 124 | 269 | Rand Wofgang | M | 3 | Oregon Track | 72 | M3 | 18 | 20 | 31:18.5 | 16:48 |
Division Results for the M4
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 266 | Norman Watson | M | 4 | Oregon Track | 8 | M4 | 1 | 24 | 12:28.7 | 6:42 |
2 | 38 | 203 | Maxwell Duke | M | 4 | Oregon Track | 20 | M4 | 2 | 24 | 14:09.4 | 7:36 |
3 | 53 | 246 | Nicholas Rosebrook | M | 4 | Oregon Track | 26 | M4 | 3 | 24 | 15:00.6 | 8:04 |
4 | 58 | 202 | Isaac Dowdle | M | 4 | Oregon Track | 29 | M4 | 4 | 24 | 15:21.8 | 8:15 |
5 | 61 | 182 | Carson Bennion | M | 4 | Oregon Track | 31 | M4 | 5 | 24 | 15:30.3 | 8:20 |
6 | 67 | 23 | Jax Johnston | M | 4 | Amazon Distance Project | 10 | M4 | 6 | 24 | 15:55.5 | 8:33 |
7 | 70 | 265 | Lawrence Watson | M | 4 | Oregon Track | 34 | M4 | 7 | 24 | 16:08.8 | 8:40 |
8 | 77 | 185 | Kai Beymer | M | 4 | Oregon Track | 38 | M4 | 8 | 24 | 16:23.9 | 8:48 |
9 | 79 | 244 | James Reeder | M | 4 | Oregon Track | 40 | M4 | 9 | 24 | 16:29.7 | 8:51 |
10 | 82 | 241 | Landon Newman | M | 4 | Oregon Track | 42 | M4 | 10 | 24 | 17:01.0 | 9:08 |
11 | 83 | 211 | Henry Glass | M | 4 | Oregon Track | 43 | M4 | 11 | 24 | 17:03.7 | 9:10 |
12 | 86 | 181 | Andrew Bell | M | 4 | Oregon Track | 45 | M4 | 12 | 24 | 17:28.7 | 9:23 |
13 | 94 | 64 | Kaitin Black | M | 4 | Oak Hill | 8 | M4 | 13 | 24 | 18:42.5 | 10:03 |
14 | 99 | 254 | Sawyer Smith-Gillespie | M | 4 | Oregon Track | 52 | M4 | 14 | 24 | 19:23.6 | 10:25 |
15 | 100 | 233 | Findlay Marshall | M | 4 | Oregon Track | 53 | M4 | 15 | 24 | 19:33.1 | 10:30 |
16 | 102 | 222 | Logan Kuecker | M | 4 | Oregon Track | 55 | M4 | 16 | 24 | 19:37.9 | 10:32 |
17 | 103 | 218 | Samuel Hoecker | M | 4 | Oregon Track | 56 | M4 | 17 | 24 | 19:40.3 | 10:34 |
18 | 108 | 271 | Griffin Yarbrough | M | 4 | Oregon Track | 60 | M4 | 18 | 24 | 20:25.4 | 10:58 |
19 | 111 | 52 | Reed Holman | M | 4 | Monroe | 8 | M4 | 19 | 24 | 21:46.9 | 11:42 |
20 | 113 | 238 | Cooper McKnight | M | 4 | Oregon Track | 64 | M4 | 20 | 24 | 22:19.0 | 11:59 |
21 | 114 | 194 | George Christensen | M | 4 | Oregon Track | 65 | M4 | 21 | 24 | 22:20.0 | 11:59 |
Division Results for the M5
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 192 | Jake Burpee | M | 5 | Oregon Track | 7 | M5 | 1 | 18 | 12:15.5 | 6:35 |
2 | 44 | 262 | Alex Vlaicu | M | 5 | Oregon Track | 22 | M5 | 2 | 18 | 14:29.3 | 7:47 |
3 | 50 | 250 | Theo Sage | M | 5 | Oregon Track | 24 | M5 | 3 | 18 | 14:46.0 | 7:56 |
4 | 56 | 272 | Wyatt Yeager | M | 5 | Oregon Track | 27 | M5 | 4 | 18 | 15:18.4 | 8:13 |
5 | 57 | 232 | Liam Manning | M | 5 | Oregon Track | 28 | M5 | 5 | 18 | 15:19.2 | 8:14 |
6 | 71 | 243 | Cole Omlid | M | 5 | Oregon Track | 35 | M5 | 6 | 18 | 16:11.0 | 8:41 |
7 | 75 | 92 | Jasper Leach | M | 5 | Oaklea | 7 | M5 | 7 | 18 | 16:16.1 | 8:44 |
8 | 76 | 219 | Graham Johnson | M | 5 | Oregon Track | 37 | M5 | 8 | 18 | 16:20.9 | 8:47 |
9 | 80 | 213 | Markus Gutke | M | 5 | Oregon Track | 41 | M5 | 9 | 18 | 16:29.8 | 8:51 |
10 | 87 | 245 | Carson Rindy | M | 5 | Oregon Track | 46 | M5 | 10 | 18 | 17:45.2 | 9:32 |
11 | 109 | 260 | David Vance | M | 5 | Oregon Track | 61 | M5 | 11 | 18 | 21:19.4 | 11:27 |
12 | 110 | 226 | Carter Largent | M | 5 | Oregon Track | 62 | M5 | 12 | 18 | 21:31.9 | 11:33 |
13 | 116 | 187 | Isaac Bishop | M | 5 | Oregon Track | 66 | M5 | 13 | 18 | 22:26.8 | 12:03 |
Division Results for the M6
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 281 | Wyatt Cummings | M | 6 | Pleasant Hill | 1 | M6 | 1 | 22 | 11:56.9 | 6:25 |
2 | 12 | 236 | Ronan McElligott | M | 6 | Oregon Track | 6 | M6 | 2 | 22 | 12:02.8 | 6:28 |
3 | 26 | 49 | Allen Ellsworth | M | 6 | Monroe | 3 | M6 | 3 | 22 | 13:35.7 | 7:18 |
4 | 29 | 95 | Lucas Sparks | M | 6 | Oaklea | 2 | M6 | 4 | 22 | 13:43.4 | 7:22 |
5 | 32 | 225 | Terry Lains | M | 6 | Oregon Track | 15 | M6 | 5 | 22 | 14:00.7 | 7:31 |
6 | 35 | 264 | Cormac Watson | M | 6 | Oregon Track | 17 | M6 | 6 | 22 | 14:05.3 | 7:34 |
7 | 37 | 180 | Banyan Bean | M | 6 | Oregon Track | 19 | M6 | 7 | 22 | 14:09.0 | 7:36 |
8 | 43 | 66 | Louis Kennedy | M | 6 | Oak Hill | 2 | M6 | 8 | 22 | 14:24.0 | 7:44 |
9 | 48 | 284 | Kwinn Haley | M | 6 | Pleasant Hill | 4 | M6 | 9 | 22 | 14:42.3 | 7:54 |
10 | 52 | 56 | Lucas Winokur | M | 6 | Monroe | 5 | M6 | 10 | 22 | 14:48.2 | 7:57 |
11 | 63 | 71 | Miguel Valadao | M | 6 | Oak Hill | 5 | M6 | 11 | 22 | 15:36.9 | 8:23 |
12 | 68 | 54 | Ezra Koroush | M | 6 | Monroe | 6 | M6 | 12 | 22 | 15:59.0 | 8:35 |
13 | 81 | 285 | Corbin Heatherstone | M | 6 | Pleasant Hill | 6 | M6 | 13 | 22 | 16:51.7 | 9:03 |
14 | 89 | 63 | Emelyn Aldersong | M | 6 | Oak Hill | 7 | M6 | 14 | 22 | 17:46.1 | 9:32 |
15 | 96 | 67 | Dylan Margolis | M | 6 | Oak Hill | 9 | M6 | 15 | 22 | 18:43.4 | 10:03 |
16 | 107 | 212 | Jude Gonzalez | M | 6 | Oregon Track | 59 | M6 | 16 | 22 | 20:20.5 | 10:55 |
17 | 119 | 73 | Briar Weatherly | M | 6 | Oak Hill | 10 | M6 | 17 | 22 | 23:32.7 | 12:38 |
18 | 120 | 36 | Cooper Scheffel | M | 6 | Harrisburg | 7 | M6 | 18 | 22 | 24:01.8 | 12:54 |
19 | 122 | 240 | Simon Murez | M | 6 | Oregon Track | 70 | M6 | 19 | 22 | 24:33.4 | 13:11 |
Division Results for the M7
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 24 | Jacob Loveless | M | 7 | Amazon Distance Project | 2 | M7 | 1 | 31 | 11:01.6 | 5:55 |
2 | 4 | 291 | Adrian Estes | M | 7 | Unattached | 1 | M7 | 2 | 31 | 11:14.2 | 6:02 |
3 | 6 | 249 | Khalil Sabzalian | M | 7 | Oregon Track | 2 | M7 | 3 | 31 | 11:31.8 | 6:12 |
4 | 15 | 20 | Austin Forester | M | 7 | Amazon Distance Project | 4 | M7 | 4 | 31 | 12:30.4 | 6:43 |
5 | 16 | 247 | Patrick Rosebrook | M | 7 | Oregon Track | 9 | M7 | 5 | 31 | 12:32.9 | 6:44 |
6 | 18 | 89 | Charlie Gambee | M | 7 | Oaklea | 1 | M7 | 6 | 31 | 12:43.7 | 6:50 |
7 | 20 | 18 | Ewan Casper | M | 7 | Amazon Distance Project | 5 | M7 | 7 | 31 | 12:48.4 | 6:53 |
8 | 21 | 26 | Miles Smith | M | 7 | Amazon Distance Project | 6 | M7 | 8 | 31 | 12:50.1 | 6:54 |
9 | 22 | 227 | Gavin Lees | M | 7 | Oregon Track | 10 | M7 | 9 | 31 | 12:59.5 | 6:59 |
10 | 31 | 287 | Cody Moore | M | 7 | Pleasant Hill | 2 | M7 | 10 | 31 | 13:55.7 | 7:29 |
11 | 33 | 201 | Arjan Dhami | M | 7 | Oregon Track | 16 | M7 | 11 | 31 | 14:01.5 | 7:32 |
12 | 39 | 221 | Ian Kuecker | M | 7 | Oregon Track | 21 | M7 | 12 | 31 | 14:09.8 | 7:36 |
13 | 41 | 289 | Jack Quinones | M | 7 | Pleasant Hill | 3 | M7 | 13 | 31 | 14:15.0 | 7:39 |
14 | 42 | 38 | Carson Stouder | M | 7 | Harrisburg | 2 | M7 | 14 | 31 | 14:15.8 | 7:40 |
15 | 54 | 91 | Wesley Hawkins | M | 7 | Oaklea | 4 | M7 | 15 | 31 | 15:02.3 | 8:05 |
16 | 55 | 17 | Benjamin Barnhart | M | 7 | Amazon Distance Project | 8 | M7 | 16 | 31 | 15:03.8 | 8:05 |
17 | 60 | 25 | Eric Plummer | M | 7 | Amazon Distance Project | 9 | M7 | 17 | 31 | 15:24.9 | 8:17 |
18 | 64 | 34 | Nathan Lidbeck | M | 7 | Harrisburg | 3 | M7 | 18 | 31 | 15:39.1 | 8:24 |
19 | 65 | 68 | Gabriel Phelps | M | 7 | Oak Hill | 6 | M7 | 19 | 31 | 15:43.7 | 8:27 |
20 | 73 | 286 | Colby Hicks | M | 7 | Pleasant Hill | 5 | M7 | 20 | 31 | 16:14.7 | 8:43 |
21 | 84 | 33 | Brandon Henderson | M | 7 | Harrisburg | 4 | M7 | 21 | 31 | 17:09.7 | 9:13 |
22 | 85 | 207 | Owen Francis | M | 7 | Oregon Track | 44 | M7 | 22 | 31 | 17:20.6 | 9:19 |
23 | 98 | 88 | Logan Bunday | M | 7 | Oaklea | 8 | M7 | 23 | 31 | 18:56.6 | 10:10 |
24 | 105 | 37 | Max Solbeck | M | 7 | Harrisburg | 6 | M7 | 24 | 31 | 19:55.8 | 10:42 |
25 | 106 | 188 | Zander Bishop | M | 7 | Oregon Track | 58 | M7 | 25 | 31 | 20:06.8 | 10:48 |
26 | 115 | 97 | Brodie Olsen | M | 7 | Oakridge | 2 | M7 | 26 | 31 | 22:26.7 | 12:03 |
Division Results for the M8
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Dakota Jett | M | 8 | Amazon Distance Project | 1 | M8 | 1 | 32 | 10:56.4 | 5:53 |
2 | 3 | 237 | Ashenafi McKinnis | M | 8 | Oregon Track | 1 | M8 | 2 | 32 | 11:09.8 | 6:00 |
3 | 5 | 53 | Aiden Koroush | M | 8 | Monroe | 1 | M8 | 3 | 32 | 11:18.4 | 6:04 |
4 | 7 | 251 | Livingstone Schartz | M | 8 | Oregon Track | 3 | M8 | 4 | 32 | 11:37.0 | 6:14 |
5 | 8 | 252 | Kellen Schneider | M | 8 | Oregon Track | 4 | M8 | 5 | 32 | 11:47.7 | 6:20 |
6 | 9 | 184 | Sammy Bennion | M | 8 | Oregon Track | 5 | M8 | 6 | 32 | 11:51.7 | 6:22 |
7 | 11 | 16 | Benjamin Ayala | M | 8 | Amazon Distance Project | 3 | M8 | 7 | 32 | 12:01.0 | 6:27 |
8 | 17 | 32 | Hunter Hawkins | M | 8 | Harrisburg | 1 | M8 | 8 | 32 | 12:33.8 | 6:45 |
9 | 19 | 65 | Jackson Gundry | M | 8 | Oak Hill | 1 | M8 | 9 | 32 | 12:47.3 | 6:52 |
10 | 23 | 50 | Sean Fanger | M | 8 | Monroe | 2 | M8 | 10 | 32 | 13:01.7 | 7:00 |
11 | 24 | 210 | Michael Gibson | M | 8 | Oregon Track | 11 | M8 | 11 | 32 | 13:25.3 | 7:12 |
12 | 27 | 261 | Charles Verga | M | 8 | Oregon Track | 13 | M8 | 12 | 32 | 13:37.2 | 7:19 |
13 | 28 | 98 | Korbin Shroll | M | 8 | Oakridge | 1 | M8 | 13 | 32 | 13:41.4 | 7:21 |
14 | 34 | 93 | Lance Rambousek | M | 8 | Oaklea | 3 | M8 | 14 | 32 | 14:02.3 | 7:32 |
15 | 36 | 195 | Cooper Cleveland | M | 8 | Oregon Track | 18 | M8 | 15 | 32 | 14:06.8 | 7:35 |
16 | 40 | 51 | Elijah Greydanus | M | 8 | Monroe | 4 | M8 | 16 | 32 | 14:10.5 | 7:37 |
17 | 45 | 69 | Andrew Schram | M | 8 | Oak Hill | 3 | M8 | 17 | 32 | 14:38.0 | 7:51 |
18 | 46 | 21 | Macaulay Foy | M | 8 | Amazon Distance Project | 7 | M8 | 18 | 32 | 14:38.3 | 7:52 |
19 | 47 | 70 | Davi Valadao | M | 8 | Oak Hill | 4 | M8 | 19 | 32 | 14:40.4 | 7:53 |
20 | 49 | 267 | Theo White-Moore | M | 8 | Oregon Track | 23 | M8 | 20 | 32 | 14:44.0 | 7:55 |
21 | 51 | 228 | Ethan Lepp | M | 8 | Oregon Track | 25 | M8 | 21 | 32 | 14:46.7 | 7:56 |
22 | 66 | 94 | Jack Shaffer | M | 8 | Oaklea | 5 | M8 | 22 | 32 | 15:44.8 | 8:27 |
23 | 74 | 90 | Drew Hart | M | 8 | Oaklea | 6 | M8 | 23 | 32 | 16:14.7 | 8:43 |
24 | 104 | 258 | Anthony Sutherland | M | 8 | Oregon Track | 57 | M8 | 24 | 32 | 19:53.6 | 10:41 |