2023 First Run - New Year's Day
5K
10K
10K Virtual
F01-10
F01-14
F15-19
F20-24
F25-29
F30-34
F35-39
F40-44
F45-49
F50-54
F55-59
F60-64
F65-69
F70-74
F75-79
M01-10
M01-14
M15-19
M20-24
M25-29
M30-34
M35-39
M40-44
M45-49
M50-54
M55-59
M60-64
M65-69
M70-74
M75-79
M80-99
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 222 | Skye Evans | F | 10 | F01-10 | Eugene | OR | 34:21.4 | 33:51.4 | 10:54 | 26 | 94 | 4 | 50.41 |
2 | 101 | 43 | Rylee Alcantar | F | 6 | F01-10 | Tenmile | OR | 57:04.2 | 47:03.2 | 15:09 | 58 | 94 | 4 | 41.51 |
3 | 105 | 300 | Ella Manning | F | 9 | F01-10 | Springfield | OR | 49:11.6 | 48:35.6 | 15:39 | 60 | 94 | 4 | 36.12 |
4 | 128 | 112 | Hailey Howell | F | 5 | F01-10 | Eugene | OR | 58:27.8 | 57:55.4 | 18:39 | 75 | 94 | 4 | 35.25 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 238 | Hannah Knowles | F | 13 | F01-14 | Eugene | OR | 26:09.1 | 26:06.6 | 8:25 | 5 | 94 | 3 | 61.15 |
2 | 58 | 143 | Avalon Monegan | F | 11 | F01-14 | Eugene | OR | 34:06.5 | 34:02.2 | 10:58 | 27 | 94 | 3 | 48.87 |
3 | 90 | 327 | Judah Young | F | 11 | F01-14 | Eugene | OR | 43:14.6 | 42:19.2 | 13:38 | 50 | 94 | 3 | 39.30 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 110 | Kenna Higgins | F | 15 | F15-19 | Eugene | OR | 23:19.6 | 23:16.1 | 7:30 | 2 | 94 | 5 | 66.61 |
2 | 17 | 104 | Isabella Harker | F | 19 | F15-19 | Eugene | OR | 26:15.3 | 26:07.1 | 8:25 | 6 | 94 | 5 | 56.86 |
3 | 125 | 180 | Natalie Schneider | F | 19 | F15-19 | Eugene | OR | 58:42.2 | 57:51.0 | 18:38 | 73 | 94 | 5 | 25.67 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | 97 | Rylee Fonseca | F | 24 | F20-24 | Springfield | OR | 36:15.5 | 35:47.6 | 11:32 | 36 | 94 | 3 | 41.35 |
2 | 80 | 239 | Holly Lane | F | 23 | F20-24 | Woodbridge | VA | 39:28.8 | 39:00.8 | 12:34 | 44 | 94 | 3 | 37.94 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 114 | Shelby Hoy | F | 29 | F25-29 | Lowell | OR | 31:14.9 | 30:46.3 | 9:55 | 20 | 94 | 3 | 48.10 |
2 | 44 | 132 | Linda Luu | F | 29 | F25-29 | Salem | OR | 31:02.8 | 30:57.3 | 9:58 | 21 | 94 | 3 | 47.81 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 281 | Megan Butler | F | 34 | F30-34 | Eugene | OR | 23:06.3 | 22:58.1 | 7:24 | 1 | 94 | 10 | 64.88 |
2 | 11 | 118 | Jessie Keeler | F | 31 | F30-34 | Eugene | OR | 24:07.2 | 24:02.6 | 7:45 | 3 | 94 | 10 | 61.63 |
3 | 18 | 148 | Holly Moulton | F | 33 | F30-34 | Eugene | OR | 26:17.2 | 26:10.5 | 8:26 | 7 | 94 | 10 | 56.80 |
4 | 27 | 283 | Ashley Davis | F | 31 | F30-34 | Eugene | OR | 28:25.7 | 27:43.4 | 8:56 | 13 | 94 | 10 | 53.45 |
5 | 46 | 113 | Jessica Howell | F | 34 | F30-34 | Eugene | OR | 32:05.4 | 31:23.5 | 10:07 | 22 | 94 | 10 | 47.47 |
6 | 66 | 262 | Kiernan Snedigar | F | 30 | F30-34 | Eugene | OR | 35:40.3 | 34:42.1 | 11:11 | 32 | 94 | 10 | 42.65 |
7 | 88 | 71 | Sara Brasel | F | 32 | F30-34 | Creswell | OR | 42:08.1 | 41:33.9 | 13:23 | 48 | 94 | 10 | 35.69 |
8 | 107 | 1476 | Katelyn Wuhnder | F | 31 | F30-34 | Eugene | OR | 49:58.5 | 49:31.8 | 15:57 | 62 | 94 | 10 | 29.91 |
9 | 115 | 245 | Jessica Mitchell | F | 33 | F30-34 | Eugene | OR | 51:25.9 | 51:09.6 | 16:28 | 66 | 94 | 10 | 29.06 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 294 | Stephanie Shire | F | 37 | F35-39 | Eugene | OR | 27:20.3 | 26:56.2 | 8:41 | 8 | 94 | 9 | 55.87 |
2 | 22 | 154 | Jordan O'Brien | F | 36 | F35-39 | Portland | OR | 27:19.8 | 27:04.0 | 8:43 | 10 | 94 | 9 | 55.42 |
3 | 49 | 237 | Jennifer Kneale | F | 39 | F35-39 | Eugene | OR | 33:08.8 | 32:58.5 | 10:37 | 23 | 94 | 9 | 46.10 |
4 | 62 | 230 | Carol Hardy | F | 38 | F35-39 | Springfield | OR | 34:35.4 | 34:23.9 | 11:05 | 30 | 94 | 9 | 44.00 |
5 | 73 | 155 | Natasha Osterman | F | 35 | F35-39 | Springfield | OR | 36:49.8 | 36:42.5 | 11:49 | 37 | 94 | 9 | 40.73 |
6 | 86 | 270 | Lori Woody | F | 39 | F35-39 | Eugene | OR | 42:06.1 | 41:30.9 | 13:22 | 46 | 94 | 9 | 36.61 |
7 | 100 | 34 | Erin Alcantar | F | 39 | F35-39 | Tenmile | OR | 57:01.6 | 47:00.6 | 15:08 | 57 | 94 | 9 | 32.33 |
8 | 114 | 278 | Robyn Anderson | F | 38 | F35-39 | Springfield | OR | 51:57.1 | 51:08.2 | 16:28 | 65 | 94 | 9 | 29.59 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 233 | Caitlyn Holland | F | 40 | F40-44 | Eugene | OR | 27:09.2 | 27:01.5 | 8:42 | 9 | 94 | 13 | 56.62 |
2 | 59 | 1357 | Jenelle Stone | F | 44 | F40-44 | Eugene | OR | 34:21.2 | 34:08.7 | 11:00 | 28 | 94 | 13 | 46.08 |
3 | 67 | 254 | Lela Ross | F | 41 | F40-44 | Eugene | OR | 35:19.7 | 34:58.0 | 11:16 | 33 | 94 | 13 | 44.00 |
4 | 69 | 201 | Briana Axline | F | 43 | F40-44 | Eugene | OR | 35:29.3 | 35:07.8 | 11:19 | 34 | 94 | 13 | 44.45 |
5 | 71 | 221 | Parker-Leig Evans | F | 42 | F40-44 | Eugene | OR | 35:44.5 | 35:14.3 | 11:21 | 35 | 94 | 13 | 43.99 |
6 | 75 | 242 | Lindsay Manley | F | 42 | F40-44 | Eugene | OR | 37:24.1 | 37:11.7 | 11:59 | 39 | 94 | 13 | 41.67 |
7 | 76 | 89 | Carol Eickmeyer | F | 44 | F40-44 | Eugene | OR | 38:01.3 | 37:37.6 | 12:07 | 40 | 94 | 13 | 41.81 |
8 | 98 | 117 | Robin Johnson | F | 42 | F40-44 | Eugene | OR | 47:25.8 | 46:47.9 | 15:04 | 56 | 94 | 13 | 33.12 |
9 | 122 | 199 | Tawnya Soong | F | 41 | F40-44 | Eugene | OR | 54:21.2 | 53:35.9 | 17:16 | 70 | 94 | 13 | 28.70 |
10 | 123 | 198 | Cari Soong | F | 41 | F40-44 | Eugene | OR | 54:23.1 | 53:37.9 | 17:16 | 71 | 94 | 13 | 28.68 |
11 | 129 | 111 | Caroline Howell | F | 42 | F40-44 | Eugene | OR | 58:27.6 | 57:55.5 | 18:39 | 76 | 94 | 13 | 26.76 |
12 | 130 | 292 | Mercia Petewon | F | 44 | F40-44 | Eugene | OR | 1:00:56.6 | 59:57.1 | 19:18 | 77 | 94 | 13 | 26.24 |
13 | 135 | 162 | Marleena Pearson | F | 43 | F40-44 | Springfield | OR | 1:02:48.1 | 1:01:46.5 | 19:53 | 79 | 94 | 13 | 25.28 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 323 | Karen Edmonds | F | 47 | F45-49 | Eugene | OR | 24:43.1 | 24:35.1 | 7:55 | 4 | 94 | 15 | 65.89 |
2 | 31 | 259 | Anna Schmidt-Mackenzie | F | 45 | F45-49 | Eugene | OR | 28:37.1 | 28:25.7 | 9:09 | 14 | 94 | 15 | 55.87 |
3 | 33 | 69 | Gina Olson | F | 49 | F45-49 | Walton | OR | 28:38.6 | 28:33.5 | 9:12 | 15 | 94 | 15 | 58.01 |
4 | 39 | 210 | Eden Cronk | F | 49 | F45-49 | Eugene | OR | 30:44.8 | 30:36.2 | 9:51 | 17 | 94 | 15 | 54.14 |
5 | 40 | 102 | Stephanie Gray | F | 48 | F45-49 | Eugene | OR | 30:48.4 | 30:39.7 | 9:53 | 18 | 94 | 15 | 53.38 |
6 | 79 | 62 | Lori Barnes | F | 49 | F45-49 | Eugene | OR | 38:57.1 | 38:35.3 | 12:26 | 43 | 94 | 15 | 42.93 |
7 | 91 | 1380 | Danielle Tubman | F | 48 | F45-49 | Eugene | OR | 42:34.2 | 42:21.6 | 13:39 | 51 | 94 | 15 | 38.64 |
8 | 106 | 302 | Laura Lee McIntyre | F | 47 | F45-49 | Springfield | OR | 49:12.4 | 48:36.8 | 15:39 | 61 | 94 | 15 | 33.33 |
9 | 116 | 80 | Faith Cunningham | F | 45 | F45-49 | Eugene | OR | 51:54.4 | 51:33.7 | 16:36 | 67 | 94 | 15 | 30.81 |
10 | 119 | 127 | Moxie Loeffler | F | 46 | F45-49 | Eugene | OR | 53:13.9 | 52:55.5 | 17:03 | 68 | 94 | 15 | 30.30 |
11 | 120 | 204 | Edith Baumgart | F | 49 | F45-49 | Eugene | OR | 54:00.3 | 53:03.9 | 17:05 | 69 | 94 | 15 | 31.22 |
12 | 127 | 106 | Kristy Hellwege | F | 48 | F45-49 | Eugene | OR | 58:44.8 | 57:53.7 | 18:39 | 74 | 94 | 15 | 28.27 |
13 | 131 | 326 | Casey Jenkins | F | 49 | F45-49 | Eugene | OR | 1:00:58.2 | 59:59.4 | 19:19 | 78 | 94 | 15 | 27.62 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 133 | Marta Makarushka | F | 53 | F50-54 | Springfield | OR | 27:22.9 | 27:19.2 | 8:48 | 11 | 94 | 8 | 63.75 |
2 | 26 | 317 | Sharon Tsai | F | 50 | F50-54 | Beaverton | OR | 27:34.3 | 27:20.9 | 8:49 | 12 | 94 | 8 | 61.31 |
3 | 60 | 61 | Andrea Baker | F | 51 | F50-54 | Cottage Grove | OR | 34:44.1 | 34:16.0 | 11:02 | 29 | 94 | 8 | 49.52 |
4 | 65 | 260 | Krista Shultz | F | 53 | F50-54 | Eugene | OR | 34:47.1 | 34:37.1 | 11:09 | 31 | 94 | 8 | 50.31 |
5 | 139 | 178 | Kristina Sackett | F | 53 | F50-54 | Eugene | OR | 1:05:50.0 | 1:05:30.7 | 21:06 | 81 | 94 | 8 | 26.59 |
6 | 141 | 279 | Kelli Augustadt | F | 53 | F50-54 | Eugene | OR | 1:10:41.3 | 1:09:41.0 | 22:26 | 82 | 94 | 8 | 24.99 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 1432 | Mika Welborn | F | 56 | F55-59 | Springfield | OR | 33:59.3 | 33:26.2 | 10:46 | 24 | 94 | 5 | 54.13 |
2 | 77 | 191 | Ricki Siebers | F | 55 | F55-59 | Springfield | OR | 38:13.6 | 37:46.0 | 12:10 | 41 | 94 | 5 | 47.31 |
3 | 81 | 119 | J . Ingrid Kessler | F | 59 | F55-59 | Eugene | OR | 39:46.7 | 39:14.4 | 12:38 | 45 | 94 | 5 | 48.08 |
4 | 97 | 138 | Allene McKnight | F | 57 | F55-59 | Springfield | OR | 44:26.2 | 43:42.1 | 14:04 | 55 | 94 | 5 | 41.99 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | 105 | Shauna Hartz | F | 60 | F60-64 | Veneta | OR | 42:06.5 | 41:31.8 | 13:23 | 47 | 94 | 2 | 46.07 |
2 | 137 | 91 | Barbara Evarts | F | 61 | F60-64 | Eugene | OR | 1:05:46.4 | 1:05:21.9 | 21:03 | 80 | 94 | 2 | 29.68 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 131 | Terry-Lynn Lovison | F | 67 | F65-69 | Eugene | OR | 30:00.2 | 29:21.1 | 9:27 | 16 | 94 | 9 | 72.29 |
2 | 41 | 320 | Celeste Kuta | F | 65 | F65-69 | Eugene | OR | 30:43.8 | 30:39.8 | 9:53 | 19 | 94 | 9 | 67.13 |
3 | 53 | 275 | Denise Nash | F | 65 | F65-69 | Leaburg | OR | 33:46.2 | 33:39.9 | 10:51 | 25 | 94 | 9 | 61.14 |
4 | 78 | 93 | Terry Falkenstern | F | 66 | F65-69 | Eugene | OR | 38:45.9 | 38:16.6 | 12:20 | 42 | 94 | 9 | 54.60 |
5 | 89 | 88 | Kathy Eckert-Mason | F | 65 | F65-69 | Corvallis | OR | 41:57.4 | 41:45.7 | 13:27 | 49 | 94 | 9 | 49.29 |
6 | 93 | 291 | Debbie Nelson | F | 67 | F65-69 | Eugene | OR | 42:51.8 | 42:32.6 | 13:42 | 52 | 94 | 9 | 49.87 |
7 | 111 | 333 | Kathleen Gage | F | 68 | F65-69 | Pleasant Hill | OR | 50:44.4 | 50:05.9 | 16:08 | 64 | 94 | 9 | 43.02 |
8 | 124 | 296 | Pauline Young | F | 69 | F65-69 | Eugene | OR | 53:57.5 | 53:56.5 | 17:22 | 72 | 94 | 9 | 40.60 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 100 | Sara Gilmer | F | 71 | F70-74 | Eugene | OR | 37:41.5 | 37:11.5 | 11:59 | 38 | 94 | 4 | 60.86 |
2 | 94 | 274 | Jeannette Bausch | F | 71 | F70-74 | Eugene | OR | 42:59.1 | 42:39.3 | 13:44 | 53 | 94 | 4 | 53.06 |
3 | 104 | 142 | Marilyn Miller | F | 74 | F70-74 | Eugene | OR | 48:14.4 | 47:53.7 | 15:25 | 59 | 94 | 4 | 49.73 |
4 | 108 | 63 | Janey Barnes-Wiederhold | F | 70 | F70-74 | Eugene | OR | 50:02.1 | 49:33.9 | 15:58 | 63 | 94 | 4 | 44.92 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | 72 | Avalon Braun | F | 75 | F75-79 | Eugene | OR | 42:47.2 | 42:39.9 | 13:44 | 54 | 94 | 1 | 56.84 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 293 | Jonah Phillips | M | 10 | M01-10 | Eugene | OR | 30:19.1 | 30:12.5 | 9:44 | 22 | 70 | 9 | 52.25 |
2 | 47 | 1469 | Urijah White | M | 10 | M01-10 | Central Point | OR | 31:47.3 | 31:45.4 | 10:14 | 25 | 70 | 9 | 49.70 |
3 | 64 | 220 | Braeden Evans | M | 8 | M01-10 | Eugene | OR | 35:02.7 | 34:36.4 | 11:09 | 34 | 70 | 9 | 49.17 |
4 | 82 | 321 | Trenton Combs I I | M | 9 | M01-10 | Eugene | OR | 40:05.7 | 39:22.9 | 12:41 | 37 | 70 | 9 | 41.52 |
5 | 83 | 253 | Itano Ross | M | 9 | M01-10 | Eugene | OR | 40:05.7 | 39:24.0 | 12:41 | 38 | 70 | 9 | 41.50 |
6 | 84 | 234 | Legend Houghton | M | 5 | M01-10 | Eugene | OR | 40:55.4 | 40:13.7 | 12:57 | 39 | 70 | 9 | 49.14 |
7 | 96 | 144 | Jp Monegan | M | 9 | M01-10 | Eugene | OR | 42:47.6 | 42:40.4 | 13:45 | 42 | 70 | 9 | 38.31 |
8 | 99 | 82 | Ryker Cunningham | M | 9 | M01-10 | Eugene | OR | 47:16.8 | 46:55.5 | 15:07 | 43 | 70 | 9 | 34.84 |
9 | 118 | 126 | Halliday Loeffler | M | 7 | M01-10 | Eugene | OR | 53:12.0 | 52:55.3 | 17:03 | 51 | 70 | 9 | 33.63 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1450 | Ryder White | M | 12 | M01-14 | Central Point | OR | 20:27.3 | 20:26.1 | 6:35 | 4 | 70 | 7 | 72.75 |
2 | 5 | 179 | Livingstone Schartz | M | 14 | M01-14 | Eugene | OR | 20:57.3 | 20:55.2 | 6:44 | 5 | 70 | 7 | 67.80 |
3 | 14 | 301 | Liam Manning | M | 11 | M01-14 | Springfield | OR | 25:30.1 | 25:28.2 | 8:12 | 10 | 70 | 7 | 60.07 |
4 | 24 | 96 | Alexander Fightmaster | M | 14 | M01-14 | Springfield | OR | 27:11.8 | 27:07.8 | 8:44 | 14 | 70 | 7 | 52.28 |
5 | 57 | 128 | Soren Loeffler | M | 11 | M01-14 | Eugene | OR | 34:10.2 | 33:54.2 | 10:55 | 31 | 70 | 7 | 45.13 |
6 | 92 | 1392 | Zev Tubman | M | 14 | M01-14 | Eugene | OR | 42:37.4 | 42:24.3 | 13:39 | 41 | 70 | 7 | 33.45 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 1358 | Spencer Stone | M | 15 | M15-19 | Eugene | OR | 33:51.3 | 33:46.5 | 10:53 | 29 | 70 | 2 | 41.20 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 109 | Jenner Higgins | M | 24 | M20-24 | Eugene | OR | 19:43.6 | 19:39.7 | 6:20 | 2 | 70 | 4 | 65.61 |
2 | 112 | 85 | Brysen Dishman | M | 20 | M20-24 | Eugene | OR | 51:00.8 | 50:08.5 | 16:09 | 48 | 70 | 4 | 25.99 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 177 | Nathaniel Rose | M | 25 | M25-29 | Eugene | OR | 25:30.7 | 25:17.8 | 8:09 | 9 | 70 | 1 | 51.00 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 79 | Adrien Crochette | M | 34 | M30-34 | Eugene | OR | 22:45.1 | 22:39.9 | 7:18 | 7 | 70 | 4 | 57.87 |
2 | 51 | 70 | David Brasel | M | 33 | M30-34 | Creswell | OR | 33:56.1 | 33:25.0 | 10:46 | 28 | 70 | 4 | 39.05 |
3 | 61 | 145 | Logan Monke | M | 33 | M30-34 | Eugene | OR | 34:28.7 | 34:23.6 | 11:05 | 32 | 70 | 4 | 37.95 |
4 | 109 | 1475 | Guy Wuhnder | M | 31 | M30-34 | Eugene | OR | 50:04.9 | 49:37.5 | 15:59 | 46 | 70 | 4 | 26.13 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 86 | Matt Dodd | M | 39 | M35-39 | Eugene | OR | 18:12.4 | 18:10.8 | 5:52 | 1 | 70 | 7 | 74.54 |
2 | 3 | 1414 | Tommy Vu | M | 35 | M35-39 | Salem | OR | 19:50.2 | 19:48.4 | 6:23 | 3 | 70 | 7 | 66.56 |
3 | 28 | 322 | Trenton Combs | M | 38 | M35-39 | Eugene | OR | 28:36.7 | 27:56.0 | 9:00 | 15 | 70 | 7 | 48.15 |
4 | 34 | 255 | Maurice Ross | M | 36 | M35-39 | Eugene | OR | 29:24.2 | 28:43.8 | 9:15 | 19 | 70 | 7 | 46.18 |
5 | 70 | 241 | Jj MacLean | M | 37 | M35-39 | Eugene | OR | 35:46.8 | 35:10.3 | 11:20 | 36 | 70 | 7 | 37.96 |
6 | 113 | 246 | Thomas Mitchell | M | 35 | M35-39 | Eugene | OR | 51:22.0 | 51:05.7 | 16:27 | 49 | 70 | 7 | 25.80 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 257 | Robert Rotert | M | 40 | M40-44 | Springfield | OR | 25:57.1 | 25:32.3 | 8:14 | 11 | 70 | 6 | 53.45 |
2 | 19 | 200 | Charles Augustine | M | 42 | M40-44 | Eugene | OR | 26:39.1 | 26:31.9 | 8:33 | 12 | 70 | 6 | 52.20 |
3 | 55 | 90 | Greg Eickmeyer | M | 41 | M40-44 | Eugene | OR | 34:12.9 | 33:48.6 | 10:53 | 30 | 70 | 6 | 40.67 |
4 | 102 | 25 | Benjamin Alcantar | M | 40 | M40-44 | Tenmile | OR | 57:07.0 | 47:06.0 | 15:10 | 44 | 70 | 6 | 28.98 |
5 | 121 | 295 | Bobby Young | M | 44 | M40-44 | Eugene | OR | 54:02.9 | 53:04.6 | 17:06 | 52 | 70 | 6 | 26.50 |
6 | 134 | 12 | Ben Aguilar | M | 41 | M40-44 | Springfield | OR | 1:02:45.4 | 1:01:43.4 | 19:52 | 56 | 70 | 6 | 22.28 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 103 | Hayden Harker | M | 49 | M45-49 | Eugene | OR | 22:34.9 | 22:29.1 | 7:15 | 6 | 70 | 2 | 65.08 |
2 | 10 | 1246 | Jason Stone | M | 46 | M45-49 | Eugene | OR | 23:34.1 | 23:29.5 | 7:34 | 8 | 70 | 2 | 60.80 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 205 | Edward Baumgart | M | 51 | M50-54 | Eugene | OR | 29:11.5 | 28:25.6 | 9:09 | 17 | 70 | 6 | 52.30 |
2 | 32 | 75 | Andy Burke | M | 52 | M50-54 | Eugene | OR | 28:48.7 | 28:32.0 | 9:12 | 18 | 70 | 6 | 52.51 |
3 | 36 | 101 | Kevin Gordon | M | 51 | M50-54 | Eugene | OR | 30:40.3 | 29:42.3 | 9:34 | 20 | 70 | 6 | 50.05 |
4 | 48 | 232 | Craig Hass | M | 50 | M50-54 | Springfield | OR | 33:32.1 | 32:49.2 | 10:34 | 26 | 70 | 6 | 44.94 |
5 | 68 | 324 | Rodney Trammel | M | 54 | M50-54 | Cottage Grove | OR | 35:43.2 | 35:06.8 | 11:19 | 35 | 70 | 6 | 43.38 |
6 | 142 | 280 | Terry Augustadt | M | 53 | M50-54 | Eugene | OR | 1:10:49.7 | 1:09:49.6 | 22:29 | 60 | 70 | 6 | 21.65 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 81 | Patrick Cunningham | M | 59 | M55-59 | Klamath Falls | OR | 27:15.5 | 27:05.2 | 8:44 | 13 | 70 | 7 | 58.70 |
2 | 29 | 240 | Jeff Lange | M | 56 | M55-59 | Eugene | OR | 28:23.4 | 28:14.4 | 9:06 | 16 | 70 | 7 | 54.89 |
3 | 45 | 203 | Sean Batty | M | 55 | M55-59 | Eugene | OR | 31:07.3 | 30:58.4 | 9:59 | 24 | 70 | 7 | 49.61 |
4 | 110 | 299 | Bill P Manning | M | 59 | M55-59 | Springfield | OR | 50:34.3 | 49:58.3 | 16:06 | 47 | 70 | 7 | 31.82 |
5 | 138 | 92 | David Evarts | M | 55 | M55-59 | Eugene | OR | 1:05:50.0 | 1:05:23.5 | 21:03 | 58 | 70 | 7 | 23.50 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 190 | Michael Shriver | M | 63 | M60-64 | Eugene | OR | 33:10.2 | 33:07.5 | 10:40 | 27 | 70 | 4 | 49.71 |
2 | 85 | 1478 | Gregg Ybarra | M | 60 | M60-64 | Springfield | OR | 41:35.1 | 41:21.3 | 13:19 | 40 | 70 | 4 | 38.77 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
