2023 First Run - New Year's Eve
5K
10K
10K Virtual
F01-14
F15-19
F25-29
F30-34
F35-39
F40-44
F45-49
F50-54
F55-59
F60-64
F70-74
F80-99
M01-14
M15-19
M20-24
M25-29
M30-34
M35-39
M40-44
M45-49
M50-54
M55-59
M60-64
M75-79
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 236 | Julia Kehl | F | 11 | F01-14 | Eugene | OR | 26:42.1 | 26:35.5 | 8:34 | 5 | 48 | 3 | 62.55 |
2 | 43 | 272 | Ellie Zetlmaier | F | 12 | F01-14 | Eugene | OR | 33:37.3 | 33:31.1 | 10:48 | 13 | 48 | 3 | 48.58 |
3 | 45 | 183 | Nora Sharp | F | 13 | F01-14 | Eugene | OR | 33:54.0 | 33:43.5 | 10:52 | 14 | 48 | 3 | 47.35 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 110 | Kenna Higgins | F | 15 | F15-19 | Eugene | OR | 23:32.7 | 23:28.2 | 7:34 | 2 | 48 | 2 | 66.05 |
2 | 81 | 286 | Hannah Finck | F | 16 | F15-19 | Eureka | CA | 50:45.5 | 50:30.3 | 16:16 | 39 | 48 | 2 | 30.29 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 208 | Ran Cheng | F | 28 | F25-29 | Redmond | WA | 32:03.1 | 31:54.3 | 10:17 | 10 | 48 | 8 | 46.39 |
2 | 40 | 132 | Linda Luu | F | 29 | F25-29 | Salem | OR | 32:08.8 | 32:02.5 | 10:19 | 11 | 48 | 8 | 46.19 |
3 | 48 | 1401 | Tina Vu | F | 26 | F25-29 | Salem | OR | 34:31.3 | 34:25.4 | 11:05 | 15 | 48 | 8 | 43.00 |
4 | 50 | 59 | Emily Atkinson | F | 26 | F25-29 | Eugene | OR | 37:28.5 | 36:59.9 | 11:55 | 16 | 48 | 8 | 40.00 |
5 | 55 | 140 | Lauren Midwood | F | 29 | F25-29 | Eugene | OR | 38:28.8 | 37:59.8 | 12:14 | 20 | 48 | 8 | 38.95 |
6 | 63 | 1400 | Jocelyn Valencia-Chavez | F | 29 | F25-29 | Eugene | OR | 40:55.3 | 40:42.9 | 13:07 | 26 | 48 | 8 | 36.35 |
7 | 71 | 125 | Sarina Leete | F | 29 | F25-29 | Vancouver | WA | 47:03.7 | 46:40.6 | 15:02 | 32 | 48 | 8 | 31.71 |
8 | 74 | 163 | Lilly Pittman | F | 25 | F25-29 | Junction City | OR | 48:19.7 | 47:59.4 | 15:27 | 34 | 48 | 8 | 30.84 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 269 | Kacia Woldridge | F | 32 | F30-34 | Eugene | OR | 20:14.4 | 20:11.7 | 6:30 | 1 | 48 | 5 | 73.45 |
2 | 17 | 118 | Jessie Keeler | F | 31 | F30-34 | Eugene | OR | 23:39.4 | 23:31.2 | 7:35 | 3 | 48 | 5 | 63.00 |
3 | 25 | 148 | Holly Moulton | F | 33 | F30-34 | Eugene | OR | 26:39.3 | 26:31.6 | 8:33 | 4 | 48 | 5 | 56.05 |
4 | 37 | 113 | Jessica Howell | F | 34 | F30-34 | Eugene | OR | 30:54.7 | 30:48.0 | 9:55 | 9 | 48 | 5 | 48.38 |
5 | 62 | 277 | Christina Tran | F | 30 | F30-34 | Springfield | OR | 40:35.1 | 40:29.5 | 13:02 | 25 | 48 | 5 | 36.55 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 154 | Jordan O'Brien | F | 36 | F35-39 | Portland | OR | 27:18.6 | 27:09.8 | 8:45 | 6 | 48 | 4 | 55.22 |
2 | 59 | 194 | Erin Skoubo | F | 36 | F35-39 | Eugene | OR | 39:08.4 | 38:42.2 | 12:28 | 23 | 48 | 4 | 38.76 |
3 | 87 | 1494 | Robin Zygaitis | F | 39 | F35-39 | Eugene | OR | 1:00:32.1 | 1:00:12.2 | 19:23 | 44 | 48 | 4 | 25.25 |
4 | 91 | 176 | Nancy Robinson | F | 38 | F35-39 | Cottage Grove | OR | 1:05:49.3 | 1:05:32.5 | 21:06 | 46 | 48 | 4 | 23.09 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 292 | Mercia Petewon | F | 44 | F40-44 | Eugene | OR | 29:27.4 | 29:13.7 | 9:25 | 8 | 48 | 4 | 53.83 |
2 | 58 | 266 | Amber Valenzuela | F | 40 | F40-44 | Veneta | OR | 38:33.6 | 38:05.0 | 12:16 | 22 | 48 | 4 | 40.17 |
3 | 88 | 1480 | Erin Zygaitis | F | 42 | F40-44 | Eugene | OR | 1:00:33.5 | 1:00:14.1 | 19:24 | 45 | 48 | 4 | 25.73 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 268 | Kelly Voll | F | 49 | F45-49 | Springfield | OR | 33:16.0 | 32:55.3 | 10:36 | 12 | 48 | 9 | 50.32 |
2 | 53 | 204 | Edith Baumgart | F | 49 | F45-49 | Eugene | OR | 37:32.5 | 37:18.8 | 12:01 | 18 | 48 | 9 | 44.40 |
3 | 54 | 307 | Darby Sinclair | F | 46 | F45-49 | Eugene | OR | 38:01.4 | 37:51.2 | 12:11 | 19 | 48 | 9 | 42.36 |
4 | 56 | 250 | Angie Pebworth | F | 46 | F45-49 | Eugene | OR | 38:30.7 | 38:02.3 | 12:15 | 21 | 48 | 9 | 42.15 |
5 | 69 | 156 | Aspen Padilla | F | 46 | F45-49 | Salem | OR | 46:07.8 | 45:46.8 | 14:45 | 30 | 48 | 9 | 35.02 |
6 | 72 | 165 | Rebekah Postupak | F | 48 | F45-49 | Battle Ground | WA | 47:07.6 | 46:44.5 | 15:03 | 33 | 48 | 9 | 35.02 |
7 | 75 | 149 | Andrea Muzikant | F | 48 | F45-49 | Eugene | OR | 48:19.3 | 48:01.4 | 15:28 | 35 | 48 | 9 | 34.08 |
8 | 85 | 174 | Stephanie Robertson | F | 49 | F45-49 | Eugene | OR | 55:08.2 | 54:46.6 | 17:38 | 42 | 48 | 9 | 30.24 |
9 | 86 | 186 | Cindy Shoop | F | 46 | F45-49 | Eugene | OR | 1:00:03.9 | 59:39.0 | 19:12 | 43 | 48 | 9 | 26.88 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 108 | Kara Henry | F | 50 | F50-54 | Monroe | OR | 41:16.7 | 40:59.9 | 13:12 | 27 | 48 | 3 | 40.90 |
2 | 80 | 285 | Cindy Finck | F | 51 | F50-54 | Eureka | CA | 50:44.0 | 50:29.8 | 16:16 | 38 | 48 | 3 | 33.60 |
3 | 83 | 228 | Nancy Garboden | F | 54 | F50-54 | Eugene | OR | 50:52.5 | 50:37.5 | 16:18 | 41 | 48 | 3 | 34.83 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 251 | Bee Phillips | F | 59 | F55-59 | Eugene | OR | 29:04.7 | 29:00.2 | 9:21 | 7 | 48 | 4 | 65.05 |
2 | 61 | 265 | Roxane Torres | F | 57 | F55-59 | Bothell | WA | 39:07.2 | 38:55.1 | 12:32 | 24 | 48 | 4 | 47.15 |
3 | 70 | 138 | Allene McKnight | F | 57 | F55-59 | Springfield | OR | 46:22.5 | 45:56.8 | 14:48 | 31 | 48 | 4 | 39.94 |
4 | 79 | 189 | Pam Shoop | F | 59 | F55-59 | Eugene | OR | 50:28.9 | 50:05.4 | 16:08 | 37 | 48 | 4 | 37.67 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 252 | Mimi Raiter | F | 61 | F60-64 | Eugene | OR | 37:27.2 | 37:17.4 | 12:01 | 17 | 48 | 1 | 52.03 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 243 | Julia Miller | F | 74 | F70-74 | Portland | OR | 41:30.0 | 41:18.1 | 13:18 | 28 | 48 | 3 | 57.67 |
2 | 68 | 309 | Becky Chineworth | F | 70 | F70-74 | Eugene | OR | 45:48.0 | 45:31.3 | 14:40 | 29 | 48 | 3 | 48.92 |
3 | 77 | 211 | Barbara Davis | F | 72 | F70-74 | Philomath | OR | 49:40.6 | 49:15.2 | 15:52 | 36 | 48 | 3 | 46.73 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 223 | Judith Finck | F | 81 | F80-99 | Dickinson | ND | 50:50.1 | 50:36.4 | 16:18 | 40 | 48 | 1 | 53.91 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 267 | Michael Vance | M | 14 | M01-14 | Eugene | OR | 19:19.3 | 19:16.8 | 6:13 | 6 | 49 | 5 | 73.57 |
2 | 15 | 181 | Finley Schoenherr | M | 11 | M01-14 | Eugene | OR | 23:08.2 | 23:05.6 | 7:26 | 14 | 49 | 5 | 66.25 |
3 | 20 | 271 | Brice Zetlmaier | M | 13 | M01-14 | Eugene | OR | 24:50.0 | 24:45.7 | 7:59 | 17 | 49 | 5 | 58.56 |
4 | 29 | 213 | Henry De Jong | M | 14 | M01-14 | Eugene | OR | 27:47.0 | 27:42.5 | 8:56 | 23 | 49 | 5 | 51.19 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 182 | Malachi Schoenherr | M | 15 | M15-19 | Eugene | OR | 16:17.6 | 16:15.3 | 5:14 | 2 | 49 | 4 | 85.62 |
2 | 5 | 306 | Athens Piechowicz | M | 15 | M15-19 | Elmira | OR | 19:13.8 | 19:11.6 | 6:11 | 5 | 49 | 4 | 72.51 |
3 | 7 | 185 | Caleb Shea | M | 15 | M15-19 | Eugene | OR | 19:20.0 | 19:17.1 | 6:13 | 7 | 49 | 4 | 72.17 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 219 | Jerik Embleton | M | 23 | M20-24 | Tulsa | OK | 16:09.0 | 16:06.5 | 5:12 | 1 | 49 | 8 | 80.09 |
2 | 3 | 227 | Gabe Garboden | M | 22 | M20-24 | Eugene | OR | 18:42.2 | 18:39.6 | 6:01 | 3 | 49 | 8 | 69.14 |
3 | 4 | 248 | Connor Moore | M | 22 | M20-24 | Brownsville | OR | 19:13.6 | 19:08.9 | 6:10 | 4 | 49 | 8 | 67.37 |
4 | 10 | 109 | Jenner Higgins | M | 24 | M20-24 | Eugene | OR | 20:35.7 | 20:31.9 | 6:37 | 9 | 49 | 8 | 62.83 |
5 | 11 | 76 | Nicholas Clark | M | 21 | M20-24 | Eugene | OR | 20:43.1 | 20:40.6 | 6:40 | 10 | 49 | 8 | 62.63 |
6 | 18 | 134 | Jesse Mast | M | 20 | M20-24 | Halsey | OR | 24:40.0 | 24:29.5 | 7:53 | 15 | 49 | 8 | 53.22 |
7 | 36 | 67 | Jackson Borbon | M | 21 | M20-24 | Wilsonville | OR | 30:32.3 | 30:17.5 | 9:45 | 28 | 49 | 8 | 42.75 |
8 | 67 | 310 | Noah Durbin | M | 20 | M20-24 | Springfield | OR | 42:32.0 | 42:28.5 | 13:41 | 39 | 49 | 8 | 30.68 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 225 | Isaiah Gallegos | M | 27 | M25-29 | Eugene | OR | 21:35.6 | 21:28.3 | 6:55 | 12 | 49 | 1 | 60.08 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 79 | Adrien Crochette | M | 34 | M30-34 | Eugene | OR | 22:58.8 | 22:51.1 | 7:22 | 13 | 49 | 5 | 57.40 |
2 | 24 | 1359 | Robert Thomas | M | 33 | M30-34 | Troutdale | OR | 26:21.5 | 26:03.5 | 8:24 | 21 | 49 | 5 | 50.08 |
3 | 38 | 129 | Andrew Lopez | M | 34 | M30-34 | Vancouver | WA | 31:41.3 | 31:17.7 | 10:05 | 29 | 49 | 5 | 41.91 |
4 | 51 | 139 | Cary Midwood | M | 30 | M30-34 | Eugene | OR | 37:31.8 | 37:02.1 | 11:56 | 35 | 49 | 5 | 34.92 |
5 | 73 | 276 | Derrick Nguyen | M | 32 | M30-34 | Springfield | OR | 46:53.4 | 46:47.8 | 15:04 | 40 | 49 | 5 | 27.78 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1414 | Tommy Vu | M | 35 | M35-39 | Salem | OR | 20:09.1 | 20:08.9 | 6:30 | 8 | 49 | 4 | 65.43 |
2 | 42 | 216 | Daryll Dorman | M | 39 | M35-39 | Eugene | OR | 33:39.0 | 33:29.0 | 10:47 | 30 | 49 | 4 | 40.47 |
3 | 60 | 195 | Jesse Skoubo | M | 39 | M35-39 | Eugene | OR | 39:12.0 | 38:45.9 | 12:29 | 37 | 49 | 4 | 34.95 |
4 | 90 | 175 | Jesse Robinson | M | 35 | M35-39 | Cottage Grove | OR | 1:05:46.4 | 1:05:29.0 | 21:05 | 45 | 49 | 4 | 20.13 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 215 | Luke Demoe | M | 43 | M40-44 | Eugene | OR | 21:38.9 | 21:28.2 | 6:55 | 11 | 49 | 4 | 65.05 |
2 | 47 | 308 | Kevin Marino | M | 44 | M40-44 | Eugene | OR | 34:22.8 | 34:05.0 | 10:59 | 33 | 49 | 4 | 41.27 |
3 | 57 | 206 | Brian Bermingham | M | 44 | M40-44 | Veneta | OR | 38:30.8 | 38:03.8 | 12:16 | 36 | 49 | 4 | 36.96 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 214 | Peter De Jong | M | 45 | M45-49 | Eugene | OR | 24:55.8 | 24:48.3 | 8:00 | 18 | 49 | 4 | 57.18 |
2 | 35 | 66 | Daniel Borbon | M | 47 | M45-49 | Wilsonville | OR | 30:29.1 | 30:14.3 | 9:44 | 27 | 49 | 4 | 47.62 |
3 | 44 | 231 | Mike Hartsfield | M | 49 | M45-49 | Eugene | OR | 33:46.9 | 33:37.2 | 10:50 | 31 | 49 | 4 | 43.53 |
4 | 66 | 209 | John Coon | M | 46 | M45-49 | Woodburn | OR | 42:02.1 | 41:57.0 | 13:31 | 38 | 49 | 4 | 34.05 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 1472 | Greg Wobbe | M | 53 | M50-54 | Bend | OR | 25:40.9 | 25:30.4 | 8:13 | 19 | 49 | 6 | 59.27 |
2 | 23 | 205 | Edward Baumgart | M | 51 | M50-54 | Eugene | OR | 26:10.9 | 25:57.6 | 8:22 | 20 | 49 | 6 | 57.27 |
3 | 30 | 284 | Brian Finck | M | 51 | M50-54 | Eureka | CA | 28:07.7 | 28:00.2 | 9:01 | 24 | 49 | 6 | 53.09 |
4 | 31 | 192 | David Sinclair | M | 51 | M50-54 | Eugene | OR | 28:55.6 | 28:46.9 | 9:16 | 25 | 49 | 6 | 51.66 |
5 | 49 | 232 | Craig Hass | M | 50 | M50-54 | Springfield | OR | 34:54.8 | 34:28.0 | 11:06 | 34 | 49 | 6 | 42.80 |
6 | 84 | 188 | Kevin Shoop | M | 50 | M50-54 | Eugene | OR | 51:25.8 | 51:02.5 | 16:26 | 43 | 49 | 6 | 28.90 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 226 | Dennis Garboden | M | 56 | M55-59 | Eugene | OR | 24:42.9 | 24:36.3 | 7:56 | 16 | 49 | 5 | 63.00 |
2 | 27 | 157 | Mark Page-Botelho | M | 55 | M55-59 | Eugene | OR | 27:00.3 | 26:40.2 | 8:36 | 22 | 49 | 5 | 57.62 |
3 | 34 | 240 | Jeff Lange | M | 56 | M55-59 | Eugene | OR | 29:39.0 | 29:30.5 | 9:30 | 26 | 49 | 5 | 52.53 |
4 | 46 | 184 | Sean Sharp | M | 58 | M55-59 | Eugene | OR | 33:55.4 | 33:44.2 | 10:52 | 32 | 49 | 5 | 46.73 |
5 | 89 | 83 | Scott Dean | M | 57 | M55-59 | Cottage Grove | OR | 1:02:57.3 | 1:02:41.6 | 20:11 | 44 | 49 | 5 | 24.94 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 187 | David Shoop | M | 60 | M60-64 | Eugene | OR | 50:25.5 | 49:59.5 | 16:06 | 42 | 49 | 2 | 32.07 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 212 | Melvin Davis | M | 75 | M75-79 | Portland | OR | 48:43.7 | 48:31.0 | 15:37 | 41 | 49 | 1 | 39.06 |