2023 Alpine Epic Mountain Bike Race

MASTERMEN45+

MASTERMEN55+

MASTERMEN65+

MASTERWOMEN45+

OPENMEN

OPENWOMEN

VET.MEN35+

VET.WOMEN35+

Division Results for the MASTERMEN45+

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 161 Erik Tonkin M MASTERMEN45+ Oakridge OR 4:10:33.3 12.0 5 54 18
2 12 141 Forest Ray M MASTERMEN45+ Portland OR 4:33:32.1 11.0 12 54 18
3 13 136 Tyler Miller M MASTERMEN45+ Bend OR 4:36:19.4 10.9 13 54 18
4 16 113 Robin Dutton M MASTERMEN45+ Nanaimo BC 4:54:37.5 10.2 16 54 18
5 18 151 Patrick Waters M MASTERMEN45+ Eugene OR 4:57:50.5 10.1 18 54 18
6 21 156 Joel Wilson M MASTERMEN45+ Eugene OR 5:13:52.4 9.6 21 54 18
7 26 110 Anthony Cree M MASTERMEN45+ Snoqualmie WA 5:26:13.2 9.2 26 54 18
8 32 100 Mike Abel M MASTERMEN45+ Portland OR 5:41:23.2 8.8 31 54 18
9 33 131 Erick Kytola M MASTERMEN45+ Eugene OR 5:48:48.1 8.6 32 54 18
10 36 145 Andrew Stewart M MASTERMEN45+ White Salmon WA 5:55:24.5 8.4 34 54 18
11 37 129 Peter Koonce M MASTERMEN45+ Portland OR 6:00:27.6 8.3 35 54 18
12 43 116 Dave Gall M MASTERMEN45+ Portland OR 6:35:36.0 7.6 38 54 18
13 45 146 Steven Stewart M MASTERMEN45+ Kenmore WA 6:38:36.8 7.5 40 54 18
14 46 101 Shane Austin M MASTERMEN45+ Bend OR 6:41:19.4 7.5 41 54 18
15 50 115 Jon Fuller M MASTERMEN45+ Portland OR 7:15:44.1 6.9 45 54 18
16 52 154 Nat West M MASTERMEN45+ Portland OR 7:23:04.1 6.8 47 54 18
17 53 103 Andres Bonelli M MASTERMEN45+ Bend OR 7:47:32.0 6.4 48 54 18

Division Results for the MASTERMEN55+

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 137 Jonathan Myers M MASTERMEN55+ Portland OR 4:24:12.7 11.4 8 54 11
2 11 157 Matthew Woodruff M MASTERMEN55+ Meridian ID 4:31:51.5 11.0 11 54 11
3 19 133 John McCaffrey M MASTERMEN55+ Portland OR 5:01:39.0 9.9 19 54 11
4 23 134 Don McKie M MASTERMEN55+ Portland OR 5:17:15.2 9.5 23 54 11
5 24 148 Steven Thorne M MASTERMEN55+ Portland OR 5:17:36.2 9.4 24 54 11
6 25 105 David Caplan M MASTERMEN55+ Bend OR 5:18:56.6 9.4 25 54 11
7 29 139 Dan Packman M MASTERMEN55+ Bend OR 5:35:46.5 8.9 29 54 11
8 39 102 Derrick Bell M MASTERMEN55+ Springfield OR 6:07:53.0 8.2 36 54 11
9 44 120 Stephen Hofkin M MASTERMEN55+ Redding CA 6:37:33.0 7.5 39 54 11

Division Results for the MASTERMEN65+

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 51 122 Rick Jacobsen M MASTERMEN65+ Eugene OR 7:17:36.1 6.9 46 54 1

Division Results for the MASTERWOMEN45+

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 142 Erin Reis F MASTERWOMEN45+ Bend OR 5:39:01.2 8.8 1 7 1

Division Results for the OPENMEN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 143 Jackson Rich M OPENMEN Bend OR 3:59:22.1 12.5 1 54 19
2 2 125 Joshua Johnston M OPENMEN Bend OR 4:05:00.4 12.2 2 54 19
3 3 128 Colin Kelly M OPENMEN Bend OR 4:06:15.0 12.2 3 54 19
4 4 119 Luke Hensley M OPENMEN Poulsbo WA 4:10:32.4 12.0 4 54 19
5 6 155 Barry Wicks M OPENMEN Bend OR 4:14:58.2 11.8 6 54 19
6 7 123 Jake Johansen M OPENMEN West Linn OR 4:17:20.9 11.7 7 54 19
7 9 153 Tanner Wescott M OPENMEN Bend OR 4:25:48.4 11.3 9 54 19
8 10 160 James Ceccorulli M OPENMEN Bay City OR 4:30:48.6 11.1 10 54 19
9 14 106 Tyler Clark M OPENMEN Bend OR 4:43:36.2 10.6 14 54 19
10 17 104 Alex Candelario M OPENMEN Bend OR 4:55:13.5 10.2 17 54 19
11 20 118 Ross Hackerson M OPENMEN Bend OR 5:11:37.3 9.6 20 54 19
12 27 149 Quinn Tirpak M OPENMEN Bend OR 5:30:50.2 9.1 27 54 19
13 28 127 Mason Jones M OPENMEN Lewes DE 5:35:13.8 8.9 28 54 19
14 35 124 Graham Johnson M OPENMEN Bellingham WA 5:55:21.0 8.4 33 54 19
15 47 158 Diego Zurutuza M OPENMEN Vancouver WA 7:00:50.7 7.1 42 54 19
16 48 159 Connor Donahue M OPENMEN Bend OR 7:03:06.7 7.1 43 54 19
17 49 130 Danny Kuntz M OPENMEN Bend OR 7:06:36.6 7.0 44 54 19

Division Results for the OPENWOMEN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 38 107 Kira Corbett F OPENWOMEN Bend OR 6:02:06.2 8.3 3 7 2

Division Results for the VET.MEN35+

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 147 Seth Swallen M VET.MEN35+ White Salmon WA 4:53:15.2 10.2 15 54 4
2 22 144 Cody Riggs M VET.MEN35+ Seattle WA 5:16:12.1 9.5 22 54 4
3 31 108 Eric Cranfield M VET.MEN35+ Tacoma WA 5:40:59.2 8.8 30 54 4
4 42 121 Minu Im M VET.MEN35+ Portland OR 6:35:35.1 7.6 37 54 4

Division Results for the VET.WOMEN35+

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 34 117 Stephanie Green F VET.WOMEN35+ Nanaimo BC 5:48:57.7 8.6 2 7 3
2 40 109 Kate Cranfield F VET.WOMEN35+ Tacoma WA 6:17:18.7 8.0 4 7 3
3 41 126 Taylor Johnston F VET.WOMEN35+ Bend OR 6:23:38.3 7.8 5 7 3