2023 Country Fair Classic
JV Boys
JV Girls
Varsity Boys
Varsity Girls
M10
M11
M12
M9
Division Results for the M10
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1968 | Camden Linton | M | 10 | Siuslaw | 1 | M10 | 1 | 25 | 18:49.5 | 6:04 |
2 | 4 | 1945 | Kale Jensen | M | 10 | Siuslaw | 2 | M10 | 2 | 25 | 18:57.5 | 6:07 |
3 | 7 | 296 | Evan Halbleib | M | 10 | Crescent Valley | 3 | M10 | 3 | 25 | 20:17.7 | 6:32 |
4 | 8 | 737 | Josiah McKinley | M | 10 | North Eugene | 1 | M10 | 4 | 25 | 20:19.8 | 6:33 |
5 | 10 | 797 | Eli Cruise | M | 10 | Phoenix | 1 | M10 | 5 | 25 | 20:50.8 | 6:43 |
6 | 11 | 232 | Ethan McClean | M | 10 | Cottage Grove | 1 | M10 | 6 | 25 | 20:50.8 | 6:43 |
7 | 24 | 436 | Townsend Weiler | M | 10 | Estacada | 1 | M10 | 7 | 25 | 21:43.0 | 7:00 |
8 | 32 | 239 | Ben Miller | M | 10 | Cottage Grove | 5 | M10 | 8 | 25 | 22:06.0 | 7:07 |
9 | 33 | 221 | Peyton Ellison | M | 10 | Cottage Grove | 6 | M10 | 9 | 25 | 22:07.5 | 7:08 |
10 | 36 | 711 | Andres Llumiquinga | M | 10 | Newport | 3 | M10 | 10 | 25 | 22:17.4 | 7:11 |
11 | 41 | 293 | Ethan Kim | M | 10 | Crescent Valley | 6 | M10 | 11 | 25 | 22:57.9 | 7:24 |
12 | 42 | 438 | Conan Wynn | M | 10 | Estacada | 2 | M10 | 12 | 25 | 22:58.3 | 7:24 |
13 | 52 | 186 | Giovanni Morales | M | 10 | St Paul | 1 | M10 | 13 | 25 | 24:24.2 | 7:52 |
14 | 54 | 149 | Evan Taylor | M | 10 | Central | 3 | M10 | 14 | 25 | 24:43.2 | 7:58 |
15 | 57 | 185 | Landon Baker | M | 10 | St Paul | 2 | M10 | 15 | 25 | 24:47.0 | 7:59 |
16 | 59 | 713 | Sam Smith | M | 10 | Newport | 5 | M10 | 16 | 25 | 25:02.2 | 8:04 |
17 | 64 | 133 | Riley Quiring | M | 10 | Central | 5 | M10 | 17 | 25 | 25:49.3 | 8:19 |
18 | 65 | 1946 | Ilijah Jones | M | 10 | Siuslaw | 5 | M10 | 18 | 25 | 25:50.7 | 8:20 |
19 | 75 | 767 | Evan Hernandez | M | 10 | Philomath | 5 | M10 | 19 | 25 | 26:44.1 | 8:37 |
20 | 81 | 795 | Kolby Aquino | M | 10 | Phoenix | 10 | M10 | 20 | 25 | 27:39.0 | 8:54 |
21 | 84 | 520 | Ayden Medart | M | 10 | Lowell | 1 | M10 | 21 | 25 | 29:18.4 | 9:26 |
22 | 90 | 396 | Maddox Garrison | M | 10 | Estacada | 7 | M10 | 22 | 25 | 36:26.8 | 11:44 |
23 | 92 | 1982 | Sage Brooks | M | 10 | Triangle Lake | 2 | M10 | 23 | 25 | 37:39.2 | 12:08 |
Division Results for the M11
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1687 | Colton Middlestetter | M | 11 | Sisters | 1 | M11 | 1 | 27 | 18:36.1 | 6:00 |
2 | 2 | 308 | Nikolas Tokarczyk | M | 11 | Crescent Valley | 1 | M11 | 2 | 27 | 18:38.1 | 6:00 |
3 | 15 | 1991 | James Bechtol | M | 11 | Willamette | 1 | M11 | 3 | 27 | 21:14.2 | 6:51 |
4 | 18 | 1973 | Wesley Nicholls | M | 11 | Siuslaw | 4 | M11 | 4 | 27 | 21:23.5 | 6:54 |
5 | 21 | 249 | Braxton Robinson | M | 11 | Cottage Grove | 2 | M11 | 5 | 27 | 21:37.7 | 6:58 |
6 | 22 | 224 | Luke Fery | M | 11 | Cottage Grove | 3 | M11 | 6 | 27 | 21:39.5 | 6:59 |
7 | 23 | 1889 | Jack Turpen | M | 11 | Sisters | 3 | M11 | 7 | 27 | 21:39.7 | 6:59 |
8 | 34 | 1514 | Finn Clark | M | 11 | Sisters | 5 | M11 | 8 | 27 | 22:14.4 | 7:10 |
9 | 37 | 601 | Josh Bledsoe | M | 11 | Monroe | 1 | M11 | 9 | 27 | 22:18.6 | 7:11 |
10 | 38 | 712 | William Postlewait | M | 11 | Newport | 4 | M11 | 10 | 27 | 22:21.5 | 7:12 |
11 | 39 | 1994 | Louis Schering | M | 11 | Willamette | 2 | M11 | 11 | 27 | 22:48.9 | 7:21 |
12 | 44 | 267 | Ronin Soulard | M | 11 | Cottage Grove | 7 | M11 | 12 | 27 | 23:08.5 | 7:27 |
13 | 45 | 96 | Shawn Hibbard | M | 11 | Central | 1 | M11 | 13 | 27 | 23:22.1 | 7:32 |
14 | 46 | 251 | Dakota Roth | M | 11 | Cottage Grove | 8 | M11 | 14 | 27 | 23:31.7 | 7:35 |
15 | 47 | 775 | Seth Wood | M | 11 | Philomath | 3 | M11 | 15 | 27 | 23:33.6 | 7:35 |
16 | 49 | 121 | Jason Morris | M | 11 | Central | 2 | M11 | 16 | 27 | 23:55.1 | 7:42 |
17 | 55 | 426 | Frank Richards | M | 11 | Estacada | 4 | M11 | 17 | 27 | 24:43.8 | 7:58 |
18 | 62 | 766 | Emmitt Gaskey | M | 11 | Philomath | 4 | M11 | 18 | 27 | 25:36.5 | 8:15 |
19 | 66 | 269 | Aiden Walker | M | 11 | Cottage Grove | 9 | M11 | 19 | 27 | 25:52.9 | 8:20 |
20 | 73 | 187 | Jesse Rincon | M | 11 | St Paul | 3 | M11 | 20 | 27 | 26:24.8 | 8:31 |
21 | 76 | 394 | Isaac Brown | M | 11 | Estacada | 5 | M11 | 21 | 27 | 26:51.0 | 8:39 |
22 | 82 | 400 | Ryker Leblanc | M | 11 | Estacada | 6 | M11 | 22 | 27 | 28:08.5 | 9:04 |
23 | 87 | 184 | Marvin Anaya | M | 11 | St Paul | 4 | M11 | 23 | 27 | 32:58.3 | 10:37 |
Division Results for the M12
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 292 | Isaac Jones | M | 12 | Crescent Valley | 2 | M12 | 1 | 14 | 20:16.7 | 6:32 |
2 | 9 | 742 | Caleb Speasl | M | 12 | North Eugene | 2 | M12 | 2 | 14 | 20:42.6 | 6:40 |
3 | 12 | 735 | Colton Jones | M | 12 | North Eugene | 3 | M12 | 3 | 14 | 21:05.2 | 6:48 |
4 | 13 | 706 | Zion Fantroy | M | 12 | Newport | 1 | M12 | 4 | 14 | 21:07.5 | 6:48 |
5 | 14 | 731 | Sam Blake | M | 12 | North Eugene | 4 | M12 | 5 | 14 | 21:08.4 | 6:49 |
6 | 19 | 1878 | Eli Palanuk | M | 12 | Sisters | 2 | M12 | 6 | 14 | 21:24.0 | 6:54 |
7 | 26 | 768 | Andrew Leonard | M | 12 | Philomath | 2 | M12 | 7 | 14 | 21:52.1 | 7:03 |
8 | 27 | 709 | Marcos Garcia | M | 12 | Newport | 2 | M12 | 8 | 14 | 21:53.8 | 7:03 |
9 | 43 | 420 | Abe Reichert | M | 12 | Estacada | 3 | M12 | 9 | 14 | 23:03.1 | 7:26 |
10 | 50 | 988 | Angel Ramirez-Rojas | M | 12 | Phoenix | 6 | M12 | 10 | 14 | 24:01.1 | 7:44 |
11 | 60 | 806 | Nathan Faulkner | M | 12 | Phoenix | 7 | M12 | 11 | 14 | 25:11.8 | 8:07 |
12 | 86 | 1983 | Isaac Gangle | M | 12 | Triangle Lake | 1 | M12 | 12 | 14 | 31:24.4 | 10:07 |
13 | 89 | 207 | Chandler Burlew | M | 12 | Cottage Grove | 10 | M12 | 13 | 14 | 35:24.6 | 11:24 |
Division Results for the M9
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1960 | Quoyle Kramer | M | 9 | Siuslaw | 3 | M9 | 1 | 40 | 19:06.1 | 6:09 |
2 | 16 | 798 | Cail Decker | M | 9 | Phoenix | 2 | M9 | 2 | 40 | 21:15.8 | 6:51 |
3 | 17 | 794 | James Andras | M | 9 | Phoenix | 3 | M9 | 3 | 40 | 21:19.7 | 6:52 |
4 | 20 | 297 | Oliver Norris | M | 9 | Crescent Valley | 4 | M9 | 4 | 40 | 21:32.2 | 6:56 |
5 | 25 | 772 | Oakley Pausch | M | 9 | Philomath | 1 | M9 | 5 | 40 | 21:43.7 | 7:00 |
6 | 28 | 290 | Alexander Eveland-Dewan | M | 9 | Crescent Valley | 5 | M9 | 6 | 40 | 21:53.9 | 7:03 |
7 | 29 | 228 | Micah Hanke | M | 9 | Cottage Grove | 4 | M9 | 7 | 40 | 22:00.4 | 7:05 |
8 | 30 | 1668 | Ben Hayner | M | 9 | Sisters | 4 | M9 | 8 | 40 | 22:02.8 | 7:06 |
9 | 31 | 987 | Nakoa Potts | M | 9 | Phoenix | 4 | M9 | 9 | 40 | 22:03.0 | 7:06 |
10 | 35 | 989 | Samuel Shilts | M | 9 | Phoenix | 5 | M9 | 10 | 40 | 22:16.8 | 7:11 |
11 | 40 | 730 | Hayden Bergeson | M | 9 | North Eugene | 5 | M9 | 11 | 40 | 22:57.7 | 7:24 |
12 | 48 | 733 | Grant Davis | M | 9 | North Eugene | 6 | M9 | 12 | 40 | 23:46.0 | 7:39 |
13 | 51 | 1992 | Nick McKern | M | 9 | Willamette | 3 | M9 | 13 | 40 | 24:06.2 | 7:46 |
14 | 53 | 299 | Benjamin Reistad | M | 9 | Crescent Valley | 7 | M9 | 14 | 40 | 24:24.2 | 7:52 |
15 | 56 | 325 | Carlos Vanegas | M | 9 | Crescent Valley | 8 | M9 | 15 | 40 | 24:44.5 | 7:58 |
16 | 58 | 86 | Owen Clift | M | 9 | Central | 4 | M9 | 16 | 40 | 24:51.5 | 8:01 |
17 | 61 | 561 | Jacoby Nickerson | M | 9 | Mazama | 1 | M9 | 17 | 40 | 25:21.9 | 8:10 |
18 | 63 | 564 | Justin Saltenberger | M | 9 | Mazama | 2 | M9 | 18 | 40 | 25:49.0 | 8:19 |
19 | 67 | 839 | Colin Feeley | M | 9 | Phoenix | 8 | M9 | 19 | 40 | 25:53.9 | 8:21 |
20 | 68 | 969 | Trevor Gannaway | M | 9 | Phoenix | 9 | M9 | 20 | 40 | 26:14.9 | 8:27 |
21 | 69 | 708 | Finnegan Gamache | M | 9 | Newport | 6 | M9 | 21 | 40 | 26:16.8 | 8:28 |
22 | 70 | 98 | Keller Jordan | M | 9 | Central | 6 | M9 | 22 | 40 | 26:17.7 | 8:28 |
23 | 71 | 715 | Autumn Surley | M | 9 | Newport | 7 | M9 | 23 | 40 | 26:20.6 | 8:29 |
24 | 72 | 113 | Noah MacPeek | M | 9 | Central | 7 | M9 | 24 | 40 | 26:24.2 | 8:30 |
25 | 74 | 91 | Tyler Hatch | M | 9 | Central | 8 | M9 | 25 | 40 | 26:40.2 | 8:36 |
26 | 77 | 765 | Wyatt Coen | M | 9 | Philomath | 6 | M9 | 26 | 40 | 26:52.0 | 8:39 |
27 | 78 | 606 | Logan Bledsoe | M | 9 | Monroe | 2 | M9 | 27 | 40 | 26:57.5 | 8:41 |
28 | 79 | 498 | Drew Hart | M | 9 | Junction City | 1 | M9 | 28 | 40 | 27:00.5 | 8:42 |
29 | 80 | 16 | Angus Aldrich | M | 9 | Central | 9 | M9 | 29 | 40 | 27:37.6 | 8:54 |
30 | 83 | 368 | Max Sams | M | 9 | Newport | 8 | M9 | 30 | 40 | 28:12.4 | 9:05 |
31 | 85 | 773 | Ezra Smith | M | 9 | Philomath | 7 | M9 | 31 | 40 | 29:39.2 | 9:33 |
32 | 88 | 565 | Tanner Solyst | M | 9 | Mazama | 3 | M9 | 32 | 40 | 35:03.4 | 11:18 |
33 | 91 | 1995 | Morgan Walters | M | 9 | Willamette | 4 | M9 | 33 | 40 | 37:12.5 | 11:59 |