2023 HTC High Desert Relay
Running Relay
Walking Relay
Mens Masters
Mens Open
Mens Submasters
Mixed Masters
Mixed Open
Mixed Submasters
Womens Masters
Womens Open
Womens Submasters
Womens Super Masters
Division Results for the Mens Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 82 | Fightin Les Schwabs | Mens Masters | 10:52:31.1 | 9:24 |
2 | 40 | Dad Bods | Mens Masters | 11:28:25.4 | 9:55 |
3 | 67 | Start in the Front Finish in the Rear | Mens Masters | 11:30:39.8 | 9:57 |
4 | 35 | Eminence Front | Mens Masters | 11:37:29.6 | 10:03 |
Division Results for the Mens Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 17 | Hazy and confused | Mens Open | 8:38:57.7 | 7:29 |
2 | 66 | Steely Van | Mens Open | 10:34:54.9 | 9:09 |
3 | 71 | The Barracudas | Mens Open | 10:40:53.9 | 9:14 |
Division Results for the Mens Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 45 | Body By IPA | Mens Submasters | 10:02:56.3 | 8:41 |
2 | 6 | Old Crazy Runners 1 | Mens Submasters | 10:26:16.7 | 9:01 |
3 | 85 | Peloton Portland | Mens Submasters | 10:31:49.2 | 9:06 |
4 | 25 | Fast Times at Desert High | Mens Submasters | 10:39:14.3 | 9:12 |
5 | 73 | Outrun Karen | Mens Submasters | 11:09:25.4 | 9:38 |
6 | 32 | Orrick 2 | Mens Submasters | 11:17:02.4 | 9:45 |
7 | 48 | Moving at the Speed of Right | Mens Submasters | 11:22:42.4 | 9:50 |
8 | 84 | 1/2 of the Herd of Turtles | Mens Submasters | 11:39:24.6 | 10:04 |
9 | 46 | Bengal Tigers | Mens Submasters | 12:07:37.5 | 10:29 |
Division Results for the Mixed Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 24 | 40 Somethings on the Run | Mixed Masters | 10:38:50.0 | 9:12 |
2 | 1 | Meri Cancer Fighters | Mixed Masters | 11:08:11.4 | 9:37 |
Division Results for the Mixed Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 23 | Its Not Pretty Good | Mixed Open | 10:10:59.4 | 8:48 |
2 | 89 | Rock 'n' Roll 'n' Run | Mixed Open | 10:18:01.0 | 8:54 |
3 | 52 | CANBYDOIT? | Mixed Open | 10:37:00.7 | 9:10 |
4 | 92 | Rock 'n Roll 'n Run Too | Mixed Open | 11:06:59.8 | 9:36 |
5 | 3 | Going Coastal | Mixed Open | 11:19:02.2 | 9:47 |
6 | 56 | Runegades of Funk | Mixed Open | 11:22:18.9 | 9:50 |
7 | 53 | Our Streets | Mixed Open | 11:23:08.4 | 9:50 |
8 | 31 | Orrick 1 | Mixed Open | 11:29:14.2 | 9:56 |
9 | 42 | Danger Zone | Mixed Open | 11:57:28.9 | 10:20 |
10 | 83 | Exchange 13 | Mixed Open | 12:04:20.2 | 10:26 |
11 | 68 | Agony of Defeet | Mixed Open | 12:13:58.7 | 10:34 |
12 | 60 | Are we there yet? | Mixed Open | 12:23:46.6 | 10:43 |
13 | 10 | got sass? | Mixed Open | 14:46:58.2 | 12:46 |
Division Results for the Mixed Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 9 | Yacht Life | Mixed Submasters | 9:49:03.0 | 8:29 |
2 | 87 | Jumpin Cholla | Mixed Submasters | 10:05:37.9 | 8:43 |
3 | 65 | Van Halen | Mixed Submasters | 10:07:24.0 | 8:45 |
4 | 77 | Runners Anonymous | Mixed Submasters | 10:32:20.6 | 9:06 |
5 | 88 | Cheetahs Never Win | Mixed Submasters | 10:50:50.4 | 9:22 |
6 | 63 | Blue Wave | Mixed Submasters | 10:52:27.0 | 9:24 |
7 | 12 | Walstead Landsharks! | Mixed Submasters | 10:52:30.1 | 9:24 |
8 | 47 | Geralds Cluckers | Mixed Submasters | 11:19:25.6 | 9:47 |
9 | 14 | Runder Women | Mixed Submasters | 11:21:28.5 | 9:49 |
10 | 55 | Ember's Pals | Mixed Submasters | 11:23:02.4 | 9:50 |
11 | 16 | Willies Desert Drifters | Mixed Submasters | 11:23:18.3 | 9:50 |
12 | 50 | THE LASSO WAY | Mixed Submasters | 11:46:42.0 | 10:11 |
13 | 38 | Running Commando | Mixed Submasters | 11:48:06.7 | 10:12 |
14 | 29 | Happy birthday MB! | Mixed Submasters | 12:55:17.4 | 11:10 |
Division Results for the Womens Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 13 | Just Show Up | Womens Masters | 11:22:47.9 | 9:50 |
2 | 51 | Forties Fifties F this! | Womens Masters | 11:24:37.4 | 9:52 |
3 | 34 | Stumptown Women's Run Club | Womens Masters | 11:25:44.0 | 9:52 |
Division Results for the Womens Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 78 | Sharks | Womens Open | 10:50:07.0 | 9:22 |
2 | 62 | The Chicks That Cruise Too! | Womens Open | 11:39:31.2 | 10:04 |
3 | 8 | The six who showed up | Womens Open | 11:44:20.1 | 10:09 |
4 | 91 | High Desert Warriors | Womens Open | 11:58:49.2 | 10:21 |
5 | 49 | The Chicks that Cruise(Pink) | Womens Open | 12:00:30.0 | 10:23 |
6 | 72 | Native Women Running | Womens Open | 12:06:31.3 | 10:28 |
7 | 18 | Mind over Miles | Womens Open | 12:09:21.9 | 10:30 |
8 | 74 | Wonder Woman Warriors | Womens Open | 12:10:27.5 | 10:31 |
Division Results for the Womens Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 21 | Awesome Sauce | Womens Submasters | 9:03:50.9 | 7:50 |
2 | 76 | Pickle Princesses | Womens Submasters | 10:03:21.4 | 8:41 |
3 | 75 | We Run For Fun | Womens Submasters | 10:24:26.8 | 9:00 |
4 | 20 | Runnin' Hot!! | Womens Submasters | 10:44:04.5 | 9:17 |
5 | 70 | We've got snacks | Womens Submasters | 10:47:12.3 | 9:19 |
6 | 4 | My Happy Pace | Womens Submasters | 11:09:44.4 | 9:39 |
7 | 5 | Baby Got Track | Womens Submasters | 11:23:58.2 | 9:51 |
8 | 30 | Barbituate Please | Womens Submasters | 11:37:41.0 | 10:03 |
9 | 2 | WE BEEE RUNNIN' | Womens Submasters | 11:44:13.1 | 10:08 |
10 | 57 | Middle Age Mavens | Womens Submasters | 11:54:59.3 | 10:18 |
11 | 28 | Runaway Moms | Womens Submasters | 12:41:15.2 | 10:58 |
Division Results for the Womens Super Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 90 | HTC/ActiveEDGE Training Team | Womens Super Masters | 10:25:33.6 | 9:01 |
2 | 37 | Old Eggs with Fast Legs | Womens Super Masters | 11:02:11.4 | 9:32 |