2023 Harrisburg XC Invitational - Gatorade Challenge

M3

M5

M6

M7

M8

Division Results for the M3

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 95 464 Miles Lacy M 3 Harrisburg Middle 3 M3 1 2 15:48.6 8:29
2 104 467 Amos Scheffel M 3 Harrisburg Middle 5 M3 2 2 17:05.3 9:10

Division Results for the M5

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 58 428 Silas Wilson M 5 Eugene Christian Middle 4 M5 1 5 13:50.2 7:26
2 87 422 Halen Jones M 5 Eugene Christian Middle 9 M5 2 5 14:59.6 8:03
3 98 466 Mason Lighty M 5 Harrisburg Middle 4 M5 3 5 15:50.0 8:30
4 102 427 Judah Wagner M 5 Eugene Christian Middle 10 M5 4 5 17:00.6 9:08
5 110 420 Elijah Holiman M 5 Eugene Christian Middle 11 M5 5 5 19:40.5 10:34

Division Results for the M6

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 6 396 Easton Zorn M 6 Crosshill Christian Middle 1 M6 1 32 11:19.8 6:05
2 31 378 Jerran Millam M 6 Creswell Middle 4 M6 2 32 12:30.6 6:43
3 32 724 Gabe Jarvis M 6 Western Christian Middle 2 M6 3 32 12:34.7 6:45
4 35 388 Blake Bernard M 6 Crosshill Christian Middle 3 M6 4 32 12:42.7 6:50
5 36 564 Felix Williams M 6 Linus Pauling 11 M6 5 32 12:43.7 6:50
6 39 563 Brooks Ward M 6 Linus Pauling 12 M6 6 32 12:56.8 6:57
7 40 549 Lucas Li M 6 Linus Pauling 13 M6 7 32 13:00.8 6:59
8 47 421 River Honor M 6 Eugene Christian Middle 3 M6 8 32 13:08.9 7:04
9 49 390 Jakob Harris M 6 Crosshill Christian Middle 4 M6 9 32 13:24.6 7:12
10 50 391 Hudson Lawrence M 6 Crosshill Christian Middle 5 M6 10 32 13:27.7 7:14
11 52 352 Adam Addleman-Perri M 6 Country Christian Middle 5 M6 11 32 13:36.2 7:18
12 53 555 Dylan Oefelein M 6 Linus Pauling 15 M6 12 32 13:36.5 7:18
13 60 393 Remi Reed M 6 Crosshill Christian Middle 7 M6 13 32 13:51.3 7:26
14 61 395 Liam Whitney M 6 Crosshill Christian Middle 8 M6 14 32 13:53.5 7:28
15 64 533 Nolan Bell M 6 Linus Pauling 17 M6 15 32 13:58.4 7:30
16 67 532 Ayush Apte M 6 Linus Pauling 19 M6 16 32 14:06.0 7:34
17 68 417 Gavin Bagge M 6 Eugene Christian Middle 5 M6 17 32 14:12.9 7:38
18 77 425 Elliot Swoboda M 6 Eugene Christian Middle 7 M6 18 32 14:42.1 7:54
19 78 539 Joshua Ewing M 6 Linus Pauling 22 M6 19 32 14:44.1 7:55
20 84 665 Jaren Glass M 6 Santiam Christian Middle 8 M6 20 32 14:57.8 8:02
21 85 325 Tyler Stefani M 6 Cascade (turner) Middle 4 M6 21 32 14:58.5 8:02
22 90 536 Aspen Carlson M 6 Linus Pauling 25 M6 22 32 15:03.1 8:05
23 91 392 Garrett McGuire M 6 Crosshill Christian Middle 9 M6 23 32 15:20.0 8:14
24 92 672 Alyas Sutherlin M 6 Santiam Christian Middle 9 M6 24 32 15:34.6 8:22
25 97 318 Porter Buntjer M 6 Cascade (turner) Middle 6 M6 25 32 15:49.8 8:30
26 112 540 Nicolas Galvez M 6 Linus Pauling 32 M6 26 32 21:02.3 11:18
27 114 326 Ishmael Torres M 6 Cascade (turner) Middle 9 M6 27 32 21:57.4 11:47
28 117 320 Liam Dyer M 6 Cascade (turner) Middle 10 M6 28 32 23:53.4 12:49

Division Results for the M7

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 7 565 Kieron Wrolstad M 7 Linus Pauling 2 M7 1 38 11:20.0 6:05
2 14 557 Parker Ridenour M 7 Linus Pauling 4 M7 2 38 11:48.5 6:21
3 16 535 Luca Bionaz M 7 Linus Pauling 5 M7 3 38 11:50.6 6:22
4 17 558 Peter Sanders M 7 Linus Pauling 6 M7 4 38 11:51.2 6:22
5 18 542 Tanner Hammerschmith M 7 Linus Pauling 7 M7 5 38 11:53.7 6:23
6 19 548 Emmett Kurth M 7 Linus Pauling 8 M7 6 38 11:54.5 6:24
7 20 697 Daymian Roberts M 7 Stayton Middle 4 M7 7 38 11:55.2 6:24
8 24 426 Jacob Thomas M 7 Eugene Christian Middle 1 M7 8 38 12:01.6 6:28
9 26 358 Bradyn Nation M 7 Country Christian Middle 3 M7 9 38 12:04.4 6:29
10 27 664 Lukas Frey M 7 Santiam Christian Middle 3 M7 10 38 12:08.2 6:31
11 30 424 Deiondre Moyo M 7 Eugene Christian Middle 2 M7 11 38 12:21.8 6:38
12 33 561 Cooper Waddell M 7 Linus Pauling 10 M7 12 38 12:35.3 6:46
13 34 494 Layne Sweet M 7 La Pine Middle 1 M7 13 38 12:42.4 6:49
14 37 693 Blaise Hockman M 7 Stayton Middle 6 M7 14 38 12:45.8 6:51
15 41 696 Talon McGillivary M 7 Stayton Middle 7 M7 15 38 13:02.5 7:00
16 44 411 Miles Petis M 7 Eddyville Middle 1 M7 16 38 13:05.2 7:02
17 45 725 Cade Kravitz M 7 Western Christian Middle 3 M7 17 38 13:05.5 7:02
18 46 662 Caleb Eby M 7 Santiam Christian Middle 4 M7 18 38 13:07.6 7:03
19 51 547 Wolfie Koenig M 7 Linus Pauling 14 M7 19 38 13:28.3 7:14
20 69 541 Yoab Gonzales M 7 Linus Pauling 20 M7 20 38 14:17.1 7:40
21 70 670 Ian Loflin M 7 Santiam Christian Middle 6 M7 21 38 14:17.3 7:40
22 72 323 Hunter Hagen M 7 Cascade (turner) Middle 3 M7 22 38 14:25.4 7:45
23 79 376 Charlie Lewis M 7 Creswell Middle 8 M7 23 38 14:44.3 7:55
24 83 423 Andrew Lee M 7 Eugene Christian Middle 8 M7 24 38 14:52.0 7:59
25 86 562 Sawyer Wallace M 7 Linus Pauling 23 M7 25 38 14:58.7 8:03
26 89 554 Kyle Myrtue M 7 Linus Pauling 24 M7 26 38 15:00.8 8:04
27 94 324 Malachi Schmitz M 7 Cascade (turner) Middle 5 M7 27 38 15:37.1 8:23
28 96 560 Ogden Sullivan M 7 Linus Pauling 27 M7 28 38 15:48.8 8:29
29 99 328 Leo Zumwalt M 7 Cascade (turner) Middle 7 M7 29 38 15:50.7 8:30
30 100 690 Quentin Bowman M 7 Stayton Middle 8 M7 30 38 15:55.2 8:33
31 101 317 Keegan Barry M 7 Cascade (turner) Middle 8 M7 31 38 16:46.0 9:00
32 106 389 Alexander Curry M 7 Crosshill Christian Middle 10 M7 32 38 17:33.3 9:26
33 107 545 Finn Hopson M 7 Linus Pauling 28 M7 33 38 17:57.4 9:38
34 109 546 Quinlan Jones M 7 Linus Pauling 30 M7 34 38 18:52.0 10:08
35 113 695 Gabriel Mankins M 7 Stayton Middle 9 M7 35 38 21:40.5 11:38
36 116 468 Cooper Scheffel M 7 Harrisburg Middle 7 M7 36 38 22:54.8 12:18

Division Results for the M8

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 700 Brandon Wagar M 8 Stayton Middle 1 M8 1 52 10:14.6 5:30
2 3 723 Adam Ellis M 8 Western Christian Middle 1 M8 3 52 10:40.6 5:44
3 2 556 Greyson Paoletti M 8 Linus Pauling 1 M8 2 52 10:40.6 5:44
4 4 671 Jordan Ness M 8 Santiam Christian Middle 1 M8 4 52 10:56.3 5:53
5 5 374 Lincoln Criddle M 8 Creswell Middle 1 M8 5 52 11:16.6 6:03
6 8 559 Hanuman Seyrak M 8 Linus Pauling 3 M8 6 52 11:25.4 6:08
7 9 394 Noah Tedrow M 8 Crosshill Christian Middle 2 M8 7 52 11:26.5 6:09
8 10 691 Cayden Dean M 8 Stayton Middle 2 M8 8 52 11:30.2 6:11
9 11 355 Lukas Duckworth M 8 Country Christian Middle 1 M8 9 52 11:32.8 6:12
10 12 380 Benjamin Shaw M 8 Creswell Middle 2 M8 10 52 11:35.9 6:14
11 13 692 Brendan Fixsen M 8 Stayton Middle 3 M8 11 52 11:47.3 6:20
12 15 572 Ryder Ortiz M 8 Lowell Middle 1 M8 12 52 11:48.5 6:21
13 21 377 Hans Lewis M 8 Creswell Middle 3 M8 13 52 11:55.2 6:24
14 22 573 Nate Waters M 8 Lowell Middle 2 M8 14 52 11:59.8 6:27
15 23 356 Brennen Emch M 8 Country Christian Middle 2 M8 15 52 12:01.3 6:27
16 25 663 Ryan Faber M 8 Santiam Christian Middle 2 M8 16 52 12:04.2 6:29
17 28 552 Meko McDaniel M 8 Linus Pauling 9 M8 17 52 12:15.1 6:35
18 29 698 Dylan Sherman M 8 Stayton Middle 5 M8 18 52 12:18.7 6:37
19 38 354 Dylan Bell M 8 Country Christian Middle 4 M8 19 52 12:53.6 6:55
20 42 470 Carson Stouder M 8 Harrisburg Middle 1 M8 20 52 13:03.1 7:01
21 43 465 Nathan Lidbeck M 8 Harrisburg Middle 2 M8 21 52 13:05.1 7:02
22 48 669 William Lockwood M 8 Santiam Christian Middle 5 M8 22 52 13:09.9 7:04
23 54 373 Noah Cranson M 8 Creswell Middle 5 M8 23 52 13:40.1 7:20
24 55 322 Carter Fast M 8 Cascade (turner) Middle 1 M8 24 52 13:41.2 7:21
25 56 387 Isaac Basinger M 8 Crosshill Christian Middle 6 M8 25 52 13:42.5 7:22
26 57 551 Alex Lubbock M 8 Linus Pauling 16 M8 26 52 13:45.5 7:23
27 59 582 Wesley Mars M 8 Mohawk Middle 1 M8 27 52 13:50.9 7:26
28 62 359 Aiden Reafsnyder M 8 Country Christian Middle 6 M8 28 52 13:54.8 7:28
29 63 327 Jayden Zeller M 8 Cascade (turner) Middle 2 M8 29 52 13:58.0 7:30
30 65 553 Moses Muir M 8 Linus Pauling 18 M8 30 52 13:58.4 7:30
31 66 583 Braeden Putzier M 8 Mohawk Middle 2 M8 31 52 13:58.6 7:30
32 71 666 Jaxson Glass M 8 Santiam Christian Middle 7 M8 32 52 14:19.0 7:41
33 73 418 Owen Francis M 8 Eugene Christian Middle 6 M8 33 52 14:32.3 7:48
34 74 379 Drew Prechtel M 8 Creswell Middle 6 M8 34 52 14:39.8 7:52
35 75 566 David Ziegler M 8 Linus Pauling 21 M8 35 52 14:40.6 7:53
36 76 381 Henry Shaw M 8 Creswell Middle 7 M8 36 52 14:41.9 7:54
37 80 375 Braden Hartman M 8 Creswell Middle 9 M8 37 52 14:48.3 7:57
38 81 571 Henley Garner M 8 Lowell Middle 3 M8 38 52 14:50.3 7:58
39 82 357 Christopher Ewing M 8 Country Christian Middle 7 M8 39 52 14:51.2 7:59
40 88 353 Kayden Beguelin M 8 Country Christian Middle 8 M8 40 52 14:59.7 8:03
41 93 534 Kyran Biesack M 8 Linus Pauling 26 M8 41 52 15:36.6 8:23
42 103 668 Aj Knox M 8 Santiam Christian Middle 10 M8 42 52 17:03.1 9:09
43 105 469 Max Solbeck M 8 Harrisburg Middle 6 M8 43 52 17:14.0 9:15
44 108 543 Lukas Hanson M 8 Linus Pauling 29 M8 44 52 18:04.0 9:42
45 111 537 John Crall M 8 Linus Pauling 31 M8 45 52 20:25.2 10:58
46 115 694 Benjamin Leder M 8 Stayton Middle 10 M8 46 52 21:58.4 11:48