2023 Springfield Legacy Run/Walk
1 Hour Run
1 Hour Walk
F01-14
F15-19
F40-49
M01-14
M15-19
M20-29
M40-49
M50-59
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 58 | Nora March | F | 7 | F01-14 | Springfield | OR | 1:01:44.0 | 1:01:31.5 | 13:40 | 9 | 11 | 11 | 3 |
2 | 28 | 6 | Dannika Bauman | F | 14 | F01-14 | Eugene | OR | 1:02:52.0 | 1:02:37.5 | 10:26 | 12 | 6 | 11 | 3 |
3 | 29 | 109 | Abby Wing | F | 13 | F01-14 | Springfield | OR | 1:02:52.0 | 1:02:38.1 | 10:26 | 12 | 7 | 11 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 94 | Eleanor Sperry | F | 18 | F15-19 | Springfield | OR | 1:02:40.0 | 55:06.6 | 07:52 | 14 | 2 | 11 | 6 |
2 | 11 | 5 | Carrie Babcock | F | 17 | F15-19 | Springfield | OR | 1:00:00.0 | 59:58.9 | 07:59 | 15 | 1 | 11 | 6 |
3 | 31 | 11 | Elisa Brock | F | 15 | F15-19 | Springfield | OR | 1:01:36.0 | 1:01:34.8 | 11:11 | 11 | 8 | 11 | 6 |
4 | 34 | 28 | Ashley Foshay | F | 17 | F15-19 | Springfield | OR | 1:02:33.0 | 1:02:14.8 | 12:27 | 10 | 10 | 11 | 6 |
5 | 33 | 29 | Cambria Foshay | F | 18 | F15-19 | Springfield | OR | 1:02:33.0 | 1:02:15.9 | 11:19 | 11 | 9 | 11 | 6 |
6 | 21 | 45 | Annika Kimball | F | 16 | F15-19 | Springfield | OR | 1:03:27.0 | 1:03:26.3 | 09:03 | 14 | 5 | 11 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 73 | Kris Pearce | F | 40 | F40-49 | Eugene | OR | 58:38.0 | 58:23.4 | 08:20 | 14 | 3 | 11 | 2 |
2 | 17 | 66 | Sahra Nielsen | F | 42 | F40-49 | Springfield | OR | 1:01:49.0 | 1:01:34.0 | 08:47 | 14 | 4 | 11 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 77 | Jonah Phillips | M | 11 | M01-14 | Eugene | OR | 58:19.0 | 58:04.0 | 10:33 | 11 | 23 | 27 | 6 |
2 | 23 | 87 | Jalen Smith | M | 14 | M01-14 | Springfield | OR | 59:31.0 | 59:17.3 | 09:07 | 13 | 18 | 27 | 6 |
3 | 12 | 81 | Brylen Sanders | M | 14 | M01-14 | Albany | OR | 1:01:03.0 | 1:00:59.1 | 08:07 | 15 | 11 | 27 | 6 |
4 | 4 | 103 | Leandro Walker | M | 14 | M01-14 | Springfield | OR | 1:01:02.0 | 1:01:00.7 | 06:46 | 18 | 4 | 27 | 6 |
5 | 13 | 32 | Thomas Fuller | M | 12 | M01-14 | Springfield | OR | 1:01:06.0 | 1:01:00.8 | 08:08 | 15 | 12 | 27 | 6 |
6 | 35 | 23 | Cecil Daley | M | 14 | M01-14 | Springfield | OR | 1:03:29.0 | 1:03:14.3 | 12:38 | 10 | 25 | 27 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 112 | Joseph Plueard | M | 16 | M15-19 | Springfield | OR | 22:36.0 | 22:16.3 | 08:54 | 5 | 26 | 27 | 15 |
2 | 22 | 53 | Quintyn Lamb | M | 15 | M15-19 | Springfield | OR | 44:32.0 | 44:29.0 | 06:50 | 13 | 17 | 27 | 15 |
3 | 10 | 101 | Lachlan Vaught | M | 15 | M15-19 | Springfield | OR | 56:52.0 | 56:51.0 | 07:34 | 15 | 10 | 27 | 15 |
4 | 24 | 107 | Leonardo Whisler | M | 15 | M15-19 | Springfield | OR | 59:25.0 | 59:22.9 | 09:08 | 13 | 19 | 27 | 15 |
5 | 1 | 51 | Conner Lamb | M | 17 | M15-19 | Springfield | OR | 59:28.0 | 59:27.2 | 06:36 | 18 | 1 | 27 | 15 |
6 | 2 | 40 | Aonghas Houston | M | 17 | M15-19 | Springfield | OR | 59:31.0 | 59:30.5 | 06:36 | 18 | 2 | 27 | 15 |
7 | 3 | 33 | Owen Fuller | M | 18 | M15-19 | Springfield | OR | 59:32.0 | 59:31.7 | 06:36 | 18 | 3 | 27 | 15 |
8 | 16 | 34 | Ryan Hass | M | 18 | M15-19 | Eugene | OR | 1:00:10.0 | 59:54.1 | 08:33 | 14 | 13 | 27 | 15 |
9 | 6 | 56 | Jayden Le | M | 17 | M15-19 | Springfield | OR | 1:00:32.0 | 1:00:29.3 | 07:07 | 17 | 6 | 27 | 15 |
10 | 7 | 102 | Joshua Walker | M | 17 | M15-19 | Springfield | OR | 1:00:33.0 | 1:00:33.0 | 07:07 | 17 | 7 | 27 | 15 |
11 | 8 | 19 | Landon Cowan | M | 17 | M15-19 | Springfield | OR | 1:01:12.0 | 1:01:11.4 | 07:38 | 16 | 8 | 27 | 15 |
12 | 5 | 22 | Simon Curtis | M | 15 | M15-19 | Springfield | OR | 1:01:30.0 | 1:01:22.8 | 06:49 | 18 | 5 | 27 | 15 |
13 | 9 | 91 | Tobias Snyder | M | 17 | M15-19 | Springfield | OR | 1:01:35.0 | 1:01:32.5 | 07:41 | 16 | 9 | 27 | 15 |
14 | 32 | 62 | Austin Neilson | M | 15 | M15-19 | Springfield | OR | 1:01:54.0 | 1:01:39.2 | 11:12 | 11 | 24 | 27 | 15 |
15 | 26 | 44 | Braden Kelley | M | 18 | M15-19 | Springfield | OR | 1:02:03.0 | 1:01:45.1 | 09:30 | 13 | 21 | 27 | 15 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 84 | Dylan Scott | M | 21 | M20-29 | Springfield | OR | 1:02:02.0 | 1:01:45.1 | 08:49 | 14 | 15 | 27 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 111 | Joseph Plueard | M | 45 | M40-49 | Springfield | OR | 19:20.0 | 19:00.3 | 09:30 | 4 | 27 | 27 | 3 |
2 | 25 | 31 | Jeff Fuller | M | 45 | M40-49 | Springfield | OR | 1:01:44.0 | 1:01:27.9 | 09:27 | 13 | 20 | 27 | 2 |
3 | 18 | 27 | Andy Foshay | M | 44 | M40-49 | Springfield | OR | 1:01:57.0 | 1:01:38.1 | 08:48 | 14 | 14 | 27 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Laps | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 30 | Derek French | M | 58 | M50-59 | Springfield | OR | 1:02:10.0 | 1:01:50.9 | 09:30 | 13 | 22 | 27 | 2 |
2 | 20 | 17 | Randall Brous | M | 50 | M50-59 | Eugene | OR | 1:02:42.0 | 1:02:26.0 | 08:55 | 14 | 16 | 27 | 2 |