2024 HTC Seabrook Relay
Running Relay
Walking Relay
Mens Champion Masters
Mens Masters
Mens Open
Mens Submasters
Mixed Masters
Mixed Open
Mixed Submasters
Womens Champion Masters
Womens Masters
Womens Open
Womens Submasters
Womens Super Masters
Division Results for the Mens Champion Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 31 | Six Fast Svens | Mens Champion Masters | 8:03:59.0 | 8:04 |
Division Results for the Mens Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 58 | Reid Has The Runs | Mens Masters | 8:11:13.5 | 8:12 |
2 | 83 | Chester's Copperpot | Mens Masters | 8:21:38.9 | 8:22 |
3 | 54 | Hazelnuts & Hummingbirds | Mens Masters | 8:46:42.7 | 8:47 |
4 | 47 | Xtreme GenXers | Mens Masters | 9:11:52.4 | 9:12 |
5 | 53 | I'mPossible | Mens Masters | 10:18:59.0 | 10:19 |
Division Results for the Mens Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 24 | Walstead Landsharks! | Mens Open | 6:53:03.0 | 6:54 |
2 | 89 | Enterprise | Mens Open | 7:36:49.2 | 7:37 |
3 | 52 | Los Chulos | Mens Open | 8:15:06.8 | 8:16 |
4 | 34 | Team Name | Mens Open | 8:21:14.7 | 8:22 |
5 | 77 | Team Half-Hats | Mens Open | 9:07:37.2 | 9:08 |
6 | 66 | Valerie | Mens Open | 9:14:33.7 | 9:15 |
7 | 33 | seaMacksters | Mens Open | 9:15:08.2 | 9:16 |
8 | 70 | The Warners | Mens Open | 9:23:24.6 | 9:24 |
Division Results for the Mens Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 9 | NKH Engineering | Mens Submasters | 7:09:26.0 | 7:10 |
2 | 48 | ARANA | Mens Submasters | 7:25:35.2 | 7:26 |
3 | 62 | Six Pack | Mens Submasters | 8:26:48.7 | 8:27 |
4 | 39 | Ocean Smores | Mens Submasters | 8:33:18.7 | 8:34 |
5 | 55 | Dad or Alive | Mens Submasters | 8:36:02.9 | 8:37 |
6 | 20 | Old Crazy Runners 1 | Mens Submasters | 8:37:13.3 | 8:38 |
7 | 40 | Seabrook Squirrels | Mens Submasters | 8:38:58.7 | 8:39 |
8 | 6 | The Kenoughs | Mens Submasters | 9:03:18.7 | 9:04 |
9 | 50 | TREAD ON | Mens Submasters | 9:31:01.6 | 9:32 |
Division Results for the Mixed Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 63 | Mojo Dojo Lava House | Mixed Masters | 8:22:10.7 | 8:23 |
2 | 11 | Running on Caffeine | Mixed Masters | 8:57:44.7 | 8:58 |
3 | 43 | Cluckers | Mixed Masters | 9:09:24.5 | 9:10 |
4 | 7 | Kerfuffle | Mixed Masters | 9:41:23.0 | 9:42 |
5 | 23 | Snatch Me If You Can | Mixed Masters | 9:43:10.2 | 9:44 |
Division Results for the Mixed Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 82 | Cheribundi Pit Crew / Rose City Track | Mixed Open | 7:06:08.0 | 7:07 |
2 | 75 | 6-PACK | Mixed Open | 7:09:18.4 | 7:10 |
3 | 78 | Daddy Long Legs | Mixed Open | 8:13:53.2 | 8:14 |
4 | 28 | BRU4Jeanne | Mixed Open | 8:25:54.8 | 8:26 |
5 | 4 | Five Star Runners | Mixed Open | 8:38:13.2 | 8:39 |
6 | 41 | Cheetahs Neva Win | Mixed Open | 8:53:39.9 | 8:54 |
7 | 29 | Mystery Incorporated | Mixed Open | 8:55:39.0 | 8:56 |
8 | 85 | UW Ophth | Mixed Open | 9:24:27.5 | 9:25 |
9 | 79 | Keep KALM and Run On | Mixed Open | 9:42:45.5 | 9:43 |
10 | 57 | Worst Pace Scenario | Mixed Open | 9:52:23.2 | 9:53 |
11 | 13 | IT'S MY BIRTHDAY 2 | Mixed Open | 10:05:07.2 | 10:06 |
Division Results for the Mixed Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 19 | Yacht Life | Mixed Submasters | 7:26:42.2 | 7:27 |
2 | 27 | BRU4Gracie | Mixed Submasters | 7:32:15.5 | 7:33 |
3 | 73 | Bucky Beavers | Mixed Submasters | 8:42:24.4 | 8:43 |
4 | 1 | Running is Funning | Mixed Submasters | 8:50:01.7 | 8:51 |
5 | 25 | Nevada Express | Mixed Submasters | 9:12:14.9 | 9:13 |
6 | 32 | Broken Toys Run Club | Mixed Submasters | 9:19:26.2 | 9:20 |
7 | 69 | EYEBALLERS | Mixed Submasters | 9:23:36.1 | 9:24 |
8 | 68 | Too LEGIT to HAMMER the hills | Mixed Submasters | 9:37:49.7 | 9:38 |
9 | 10 | Gabi's Wings | Mixed Submasters | 9:54:27.3 | 9:55 |
10 | 74 | Mighty Shrimp | Mixed Submasters | 10:12:39.2 | 10:13 |
11 | 44 | Good Vibes | Mixed Submasters | 10:29:46.9 | 10:30 |
12 | 86 | OPTIC ODDBALLS | Mixed Submasters | 10:43:24.3 | 10:44 |
13 | 37 | Arsh rippin runners | Mixed Submasters | 10:46:15.6 | 10:47 |
14 | 2 | EPR Shenanigans | Mixed Submasters | 10:46:59.7 | 10:47 |
15 | 56 | Not Fast Just Furious | Mixed Submasters | 10:57:16.9 | 10:58 |
Division Results for the Womens Champion Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 80 | Hot Tamales | Womens Champion Masters | 9:44:48.2 | 9:45 |
Division Results for the Womens Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 51 | To The Finish Wine | Womens Masters | 7:49:29.8 | 7:50 |
2 | 8 | Rain Warriors | Womens Masters | 8:59:44.5 | 9:00 |
3 | 38 | Eastmoreland Hot Mamas | Womens Masters | 9:11:53.9 | 9:12 |
4 | 26 | Team MenaPosse | Womens Masters | 9:13:32.9 | 9:14 |
5 | 36 | Cougar Reboot | Womens Masters | 9:54:27.5 | 9:55 |
6 | 67 | Heading For The Finish Wine | Womens Masters | 10:51:28.7 | 10:52 |
Division Results for the Womens Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 76 | 6-PACK (beer) | Womens Open | 9:05:43.7 | 9:06 |
2 | 72 | Mamas on the Run | Womens Open | 9:58:32.7 | 9:59 |
3 | 45 | On Wednesdays We Wear Brooks | Womens Open | 10:00:04.0 | 10:01 |
4 | 16 | FiA Lake Washington | Womens Open | 10:26:12.6 | 10:27 |
Division Results for the Womens Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 59 | Pagne is temporary winning is forever | Womens Submasters | 7:49:01.2 | 7:50 |
2 | 46 | Runaway Moms | Womens Submasters | 8:32:58.2 | 8:33 |
3 | 60 | Double the bubbles Double the fun | Womens Submasters | 9:06:14.2 | 9:07 |
4 | 42 | That's What Sea Said | Womens Submasters | 9:07:01.9 | 9:08 |
5 | 5 | Kickin' Assphalt | Womens Submasters | 9:07:10.2 | 9:08 |
6 | 71 | Sole Mates | Womens Submasters | 9:17:06.4 | 9:18 |
7 | 84 | Run like the Eastwind | Womens Submasters | 9:48:40.0 | 9:49 |
8 | 49 | Your Pace or Mine? | Womens Submasters | 9:55:26.3 | 9:56 |
9 | 17 | Runner Ladies | Womens Submasters | 9:59:36.7 | 10:00 |
10 | 64 | DE 327 | Womens Submasters | 10:57:03.6 | 10:58 |
Division Results for the Womens Super Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 88 | HTC/ActiveEDGE Training Team | Womens Super Masters | 8:48:13.7 | 8:49 |