2024 Bend Classic Mile
1 Mile
F01-13
F14-18
F19-29
F30-39
F40-49
F50-59
F60-69
M01-13
M14-18
M19-29
M30-39
M40-49
M50-59
M60-69
Division Results for the F01-13
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 39 | Ruby Olin | F | 11 | F01-13 | Bend | OR | 7:53.6 | 7:53.6 | 7:54 | 24 | 31 | 2 | 59.97 |
2 | 71 | 71 | Hanna Young | F | 13 | F01-13 | Bend | OR | 8:03.4 | 8:03.4 | 8:04 | 26 | 31 | 2 | 56.06 |
Division Results for the F14-18
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 9 | Maddie Carney | F | 15 | F14-18 | Bend | OR | 5:14.0 | 5:14.0 | 5:14 | 3 | 31 | 6 | 83.45 |
2 | 44 | 10 | Abby Carpenter | F | 14 | F14-18 | Bend | OR | 5:59.2 | 5:59.2 | 6:00 | 11 | 31 | 6 | 74.06 |
3 | 45 | 62 | Evonna West | F | 18 | F14-18 | Redmond | OR | 6:04.4 | 6:04.4 | 6:05 | 12 | 31 | 6 | 68.62 |
4 | 59 | 67 | Mia Woods | F | 15 | F14-18 | Snohomish | WA | 6:58.8 | 6:58.8 | 6:59 | 19 | 31 | 6 | 62.57 |
5 | 67 | 11 | Gracie Crockett | F | 14 | F14-18 | Bend | OR | 7:38.3 | 7:38.3 | 7:39 | 23 | 31 | 6 | 58.04 |
Division Results for the F19-29
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | Azza Borovicka Swanson | F | 22 | F19-29 | Bend | OR | 5:01.3 | 5:01.3 | 5:02 | 1 | 31 | 8 | 82.66 |
2 | 18 | 54 | Kelsey Swenson | F | 23 | F19-29 | Bend | OR | 5:04.8 | 5:04.8 | 5:05 | 2 | 31 | 8 | 81.71 |
3 | 26 | 56 | Lauren Tkint De Roodenbeke | F | 28 | F19-29 | Bend | OR | 5:21.0 | 5:21.0 | 5:21 | 5 | 31 | 8 | 77.58 |
4 | 28 | 42 | Grace Perkins | F | 25 | F19-29 | Bend | OR | 5:22.6 | 5:22.6 | 5:23 | 6 | 31 | 8 | 77.20 |
5 | 37 | 47 | Kara Skattum | F | 26 | F19-29 | Bend | OR | 5:43.0 | 5:43.0 | 5:43 | 9 | 31 | 8 | 72.60 |
6 | 48 | 53 | Lindsay Swanson | F | 28 | F19-29 | Bend | OR | 6:09.6 | 6:09.6 | 6:10 | 13 | 31 | 8 | 67.37 |
7 | 51 | 46 | Anna Rusk | F | 27 | F19-29 | Bend | OR | 6:16.3 | 6:16.3 | 6:17 | 15 | 31 | 8 | 66.19 |
8 | 53 | 34 | Juls McKinney | F | 23 | F19-29 | Philomath | OR | 6:46.8 | 6:46.8 | 6:47 | 16 | 31 | 8 | 61.22 |
Division Results for the F30-39
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 64 | Meghan Windschill | F | 38 | F30-39 | Bend | OR | 5:19.9 | 5:19.9 | 5:20 | 4 | 31 | 7 | 79.10 |
2 | 35 | 86 | Fiona Moriarty | F | 35 | F30-39 | Bend | OR | 5:37.3 | 5:37.3 | 5:38 | 8 | 31 | 7 | 74.43 |
3 | 49 | 77 | Angela Tieri | F | 39 | F30-39 | Owens Cross Roads | AL | 6:12.3 | 6:12.3 | 6:13 | 14 | 31 | 7 | 68.24 |
4 | 54 | 4 | Jayme Bergeron | F | 37 | F30-39 | Bend | OR | 6:50.3 | 6:50.3 | 6:51 | 17 | 31 | 7 | 61.43 |
5 | 62 | 16 | Jackie Endres | F | 39 | F30-39 | Bend | OR | 7:02.6 | 7:02.6 | 7:03 | 21 | 31 | 7 | 60.11 |
6 | 64 | 2 | Laura Ahmed | F | 36 | F30-39 | Bend | OR | 7:08.5 | 7:08.5 | 7:09 | 22 | 31 | 7 | 58.59 |
Division Results for the F40-49
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 37 | Allison Morgan | F | 41 | F40-49 | Bend | OR | 5:32.0 | 5:32.0 | 5:32 | 7 | 31 | 5 | 77.43 |
2 | 43 | 68 | Evelyn Young | F | 43 | F40-49 | Bend | OR | 5:53.4 | 5:53.4 | 5:54 | 10 | 31 | 5 | 73.87 |
3 | 70 | 33 | Ashley McCurdy | F | 40 | F40-49 | Redmond | OR | 7:54.3 | 7:54.3 | 7:55 | 25 | 31 | 5 | 53.98 |
4 | 72 | 82 | Melissa Olin | F | 45 | F40-49 | Bend | OR | 8:07.4 | 8:07.4 | 8:08 | 27 | 31 | 5 | 54.37 |
5 | 73 | 43 | Heather Roche | F | 46 | F40-49 | Bend | OR | 8:15.7 | 8:15.7 | 8:16 | 28 | 31 | 5 | 53.86 |
Division Results for the F50-59
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 52 | Colleen Sullivan | F | 54 | F50-59 | Bend | OR | 6:52.7 | 6:52.7 | 6:53 | 18 | 31 | 2 | 70.51 |
Division Results for the F60-69
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 57 | Mary Tomich | F | 68 | F60-69 | Bend | OR | 6:59.7 | 6:59.7 | 7:00 | 20 | 31 | 1 | 82.45 |
Division Results for the M01-13
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 75 | Beck Anspach | M | 13 | M01-13 | Terrebonne | OR | 5:24.6 | 5:24.6 | 5:25 | 23 | 55 | 8 | 74.57 |
2 | 47 | 83 | Ethan Morgan | M | 12 | M01-13 | Bend | OR | 6:09.5 | 6:09.5 | 6:10 | 35 | 55 | 8 | 67.40 |
3 | 52 | 29 | Harrison Landauer | M | 10 | M01-13 | Bend | OR | 6:32.5 | 6:32.5 | 6:33 | 37 | 55 | 8 | 68.28 |
4 | 56 | 58 | Brody Trass | M | 13 | M01-13 | Bend | OR | 6:55.9 | 6:55.9 | 6:56 | 38 | 55 | 8 | 58.20 |
5 | 61 | 30 | Peter Lee | M | 9 | M01-13 | Bend | OR | 7:00.2 | 7:00.2 | 7:01 | 41 | 55 | 8 | 66.88 |
6 | 65 | 32 | Nathan Malin | M | 10 | M01-13 | Bend | OR | 7:14.8 | 7:14.8 | 7:15 | 43 | 55 | 8 | 61.65 |
Division Results for the M14-18
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | Hayden Boaz | M | 17 | M14-18 | Bend | OR | 4:26.9 | 4:26.9 | 4:27 | 3 | 55 | 18 | 84.70 |
2 | 6 | 36 | Ben Meier | M | 17 | M14-18 | Bend | OR | 4:39.8 | 4:39.8 | 4:40 | 6 | 55 | 18 | 80.78 |
3 | 8 | 44 | Liam Rockwell | M | 17 | M14-18 | Bend | OR | 4:46.0 | 4:46.0 | 4:46 | 8 | 55 | 18 | 79.04 |
4 | 9 | 55 | Gavin Taylor | M | 18 | M14-18 | Redmond | OR | 4:46.9 | 4:46.9 | 4:47 | 9 | 55 | 18 | 78.09 |
5 | 10 | 12 | Turner Crockett | M | 17 | M14-18 | Bend | OR | 4:53.2 | 4:53.2 | 4:54 | 10 | 55 | 18 | 77.08 |
6 | 13 | 49 | Drew Stilson | M | 18 | M14-18 | Bend | OR | 4:59.9 | 4:59.9 | 5:00 | 13 | 55 | 18 | 74.70 |
7 | 15 | 78 | Finn Miller | M | 17 | M14-18 | Bend | OR | 5:02.6 | 5:02.6 | 5:03 | 14 | 55 | 18 | 74.71 |
8 | 16 | 7 | Hudson Boaz | M | 15 | M14-18 | Bend | OR | 5:03.0 | 5:03.0 | 5:03 | 15 | 55 | 18 | 76.58 |
9 | 17 | 27 | Landon Kjorstad | M | 15 | M14-18 | Bend | OR | 5:04.4 | 5:04.4 | 5:05 | 16 | 55 | 18 | 76.22 |
10 | 20 | 63 | Oscar Wilkinson | M | 16 | M14-18 | Bend | OR | 5:13.4 | 5:13.4 | 5:14 | 18 | 55 | 18 | 73.07 |
11 | 40 | 40 | Jaxson Owen | M | 15 | M14-18 | Bend | OR | 5:49.0 | 5:49.0 | 5:49 | 31 | 55 | 18 | 66.48 |
12 | 41 | 23 | Casey Hicks | M | 14 | M14-18 | Bend | OR | 5:50.5 | 5:50.5 | 5:51 | 32 | 55 | 18 | 67.35 |
13 | 46 | 38 | Fisher Olin | M | 14 | M14-18 | Bend | OR | 6:04.5 | 6:04.5 | 6:05 | 34 | 55 | 18 | 64.75 |
14 | 50 | 70 | Gavin Young | M | 18 | M14-18 | Bend | OR | 6:15.2 | 6:15.2 | 6:16 | 36 | 55 | 18 | 59.71 |
15 | 57 | 14 | Thayne Dickson | M | 16 | M14-18 | Madras | OR | 6:56.0 | 6:56.0 | 6:56 | 39 | 55 | 18 | 55.06 |
16 | 58 | 13 | Max Dickson | M | 14 | M14-18 | Madras | OR | 6:58.8 | 6:58.8 | 6:59 | 40 | 55 | 18 | 56.36 |
17 | 68 | 72 | Harrison Young | M | 15 | M14-18 | Bend | OR | 7:40.4 | 7:40.4 | 7:41 | 45 | 55 | 18 | 50.39 |
Division Results for the M19-29
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Bailey Smith | M | 24 | M19-29 | Monmouth | OR | 4:23.9 | 4:23.9 | 4:24 | 1 | 55 | 8 | 84.91 |
2 | 4 | 19 | Alex Gatzlaff | M | 28 | M19-29 | Bend | OR | 4:37.5 | 4:37.5 | 4:38 | 4 | 55 | 8 | 80.73 |
3 | 5 | 79 | Hank Nadell | M | 27 | M19-29 | Bend | OR | 4:39.2 | 4:39.2 | 4:40 | 5 | 55 | 8 | 80.23 |
4 | 12 | 80 | Sebastian Ospina | M | 29 | M19-29 | Bend | OR | 4:57.3 | 4:57.3 | 4:58 | 12 | 55 | 8 | 75.36 |
5 | 19 | 76 | Chase Anspach | M | 22 | M19-29 | Terrebonne | OR | 5:09.7 | 5:09.7 | 5:10 | 17 | 55 | 8 | 72.34 |
6 | 21 | 24 | Caleb Hoffmann | M | 26 | M19-29 | Bend | OR | 5:13.7 | 5:13.7 | 5:14 | 19 | 55 | 8 | 71.42 |
7 | 30 | 50 | Sawyer Stolz | M | 29 | M19-29 | Bend | OR | 5:29.6 | 5:29.6 | 5:30 | 24 | 55 | 8 | 67.98 |
8 | 75 | 18 | Miguel Gamboa | M | 26 | M19-29 | Bend | OR | 10:33.9 | 10:33.9 | 10:34 | 47 | 55 | 8 | 35.34 |
Division Results for the M30-39
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 41 | Matthew Palmer | M | 36 | M30-39 | Portland | OR | 4:25.8 | 4:25.8 | 4:26 | 2 | 55 | 12 | 86.17 |
2 | 7 | 35 | Ryan McLaughlin | M | 35 | M30-39 | Bend | OR | 4:42.3 | 4:42.3 | 4:43 | 7 | 55 | 12 | 80.77 |
3 | 11 | 51 | William Strachan | M | 33 | M30-39 | Terrebonne | OR | 4:55.8 | 4:55.8 | 4:56 | 11 | 55 | 12 | 76.41 |
4 | 23 | 20 | Alex Harrison | M | 32 | M30-39 | Bend | OR | 5:18.4 | 5:18.4 | 5:19 | 20 | 55 | 12 | 70.68 |
5 | 25 | 81 | Mason Lacy | M | 34 | M30-39 | Bend | OR | 5:20.5 | 5:20.5 | 5:21 | 21 | 55 | 12 | 70.84 |
6 | 27 | 85 | Zach Rickenbach | M | 32 | M30-39 | Bend | OR | 5:22.0 | 5:22.0 | 5:22 | 22 | 55 | 12 | 69.88 |
7 | 32 | 1 | Pat Addabbo | M | 38 | M30-39 | Bend | OR | 5:34.0 | 5:34.0 | 5:34 | 25 | 55 | 12 | 69.46 |
8 | 39 | 45 | Rory Rowan | M | 37 | M30-39 | Corvallis | OR | 5:44.2 | 5:44.2 | 5:45 | 30 | 55 | 12 | 67.11 |
9 | 66 | 22 | Victor Herrera | M | 31 | M30-39 | Bend | OR | 7:15.5 | 7:15.5 | 7:16 | 44 | 55 | 12 | 51.67 |
Division Results for the M40-49
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 65 | Nic Windschill | M | 43 | M40-49 | Bend | OR | 5:35.8 | 5:35.8 | 5:36 | 26 | 55 | 2 | 71.77 |
2 | 34 | 84 | Chris Jackson | M | 40 | M40-49 | Bend | OR | 5:36.3 | 5:36.3 | 5:37 | 27 | 55 | 2 | 70.19 |
Division Results for the M50-59
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 17 | Bill Frawley | M | 54 | M50-59 | Bend | OR | 5:38.0 | 5:38.0 | 5:38 | 28 | 55 | 5 | 77.52 |
2 | 38 | 26 | Royce Kallerud | M | 56 | M50-59 | Bend | OR | 5:43.6 | 5:43.6 | 5:44 | 29 | 55 | 5 | 77.71 |
3 | 63 | 3 | Greg Bates | M | 55 | M50-59 | Bend | OR | 7:02.8 | 7:02.8 | 7:03 | 42 | 55 | 5 | 62.69 |
4 | 74 | 69 | Garrett Young | M | 55 | M50-59 | Austin | TX | 8:54.8 | 8:54.8 | 8:55 | 46 | 55 | 5 | 49.56 |
Division Results for the M60-69
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 60 | Joel Vergona | M | 60 | M60-69 | Bend | OR | 5:51.0 | 5:51.0 | 5:51 | 33 | 55 | 2 | 78.65 |